McDowell Invitational

September 04, 2010


Results from The Big White Trailer

Overall Finish List - Girls

Varsity


 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace   Class

    1      1    430  Makenzie O”connor     General McLane                          19:59.4  6:27/M    Jr
    2  (< 5)    266  Kellie Wyatt          Clarion-Limestone                       20:00.3  6:27/M    Sr
    3      2    611  Anne' Lewis           North East                              20:05.0  6:29/M    So
    4      3    612  Kate Perkins          North East                              20:06.5  6:29/M    Jr
    5      4   1019  Danica Snyder         Butler                                  20:08.1  6:30/M  VAR 
    6      5    990  Trisha Brandt         Butler                                  20:19.7  6:33/M  VAR 
    7      6   1024  Alexis Swiergol       Butler                                  20:20.5  6:34/M  VAR 
    8  (< 5)    758  Danielle Stanko       Saegertown                              20:25.8  6:35/M    Jr
    9      7    966  Olivia Mamula         Cambridge Springs                       20:27.3  6:36/M  Var 
   10      8    554  Heather Ziegler       Meadville                               20:29.9  6:36/M    Jr
   11      9    377  Jenny Jones           Fort Leboeuf                            20:35.5  6:38/M    Sr
   12     10    894  Ellis Beardsley       Warren                                  20:36.4  6:39/M    So
   13     11    278  Rachel Munsee         Corry                                   20:36.8  6:39/M    Sr
   14     12    581  Sarah Kupniewski      Mercyhurst Prep                         20:49.1  6:43/M    So
   15     13    213  Myriah Wiseman        Bradford                                20:52.7  6:44/M    Sr
   16     14    328  Andrea Miller         Fairview                                20:55.5  6:45/M    Jr
   17     15     36  Melissa Perseo        McDowell                                20:56.1  6:45/M    So
   18     16    585  Carly Vicary          Mercyhurst Prep                         20:57.0  6:45/M    Jr
   19     17    206  Kacy Huston           Bradford                                20:58.9  6:46/M    Jr
   20     18    434  Jordan Rhen           General McLane                          20:59.7  6:46/M    Sr
   21     19    883  Rebecca Easly         Villa Maria                             21:08.4  6:49/M    So
   22     20    882  Kim Demjanenko        Villa Maria                             21:13.1  6:51/M    So
   23     21    646  Maggie Devine         Oakland Catholic                        21:14.0  6:51/M    So
   24     22    414  Alex Everhart         General McLane                          21:19.2  6:53/M    Jr
   25     23    863  Becca Reichbaum       Union City                              21:19.7  6:53/M    Sr
   26     24    280  Samantha Owens        Corry                                   21:22.0  6:54/M    Jr
   27     25    586  Lauren Winschel       Mercyhurst Prep                         21:22.4  6:54/M    Fr
   28  (< 5)    773  Brandi King           Seneca                                  21:23.6  6:54/M    Jr
   29     26    997  Ashley Crawford       Butler                                  21:24.6  6:54/M  VAR 
   30     27    550  Libby Volna           Meadville                               21:27.8  6:55/M    Fr
   31  (< 5)    774  Kelsey Leasure        Seneca                                  21:29.8  6:56/M    Fr
   32     28    893  Sabrina Anderson      Warren                                  21:33.4  6:57/M    So
   33     29    658  Michaela Mozley       Oakland Catholic                        21:33.8  6:57/M    Sr
   34     30    316  Carolyn Eckendorf     Fairview                                21:34.6  6:57/M    Jr
   35     31   1009  Rachel Konieczny      Butler                                  21:35.5  6:58/M  VAR 
   36     32    931  Katelyn Maille        Youngsville                             21:36.4  6:58/M    SO
   37     33    865  Montana Sparks        Union City                              21:36.9  6:58/M    Sr
   38     34    577  Olivia Berquist       Mercyhurst Prep                         21:37.5  6:58/M    Fr
   39     35   1002  Sarah Getsay          Butler                                  21:37.9  6:58/M  VAR 
   40     36    929  Devon Gruver          Youngsville                             21:38.4  6:59/M    SR
   41     37     31  Katie Manno           McDowell                                21:41.5  7:00/M    Jr
   42     38    212  Alexandra Sczcupak    Bradford                                21:42.4  7:00/M    Sr
   43  (< 5)    772  Lindsey Jarema        Seneca                                  21:46.2  7:01/M    Fr
   44     39    315  Kiera Doleski         Fairview                                21:46.7  7:01/M    Fr
   45     40    650  Alex Enion            Oakland Catholic                        21:48.0  7:02/M    Jr
   46     41    488  Sophie Mazza          Harbor Creek                            21:48.8  7:02/M    Fr
   47     42    193  Lauren Bauschard      Bradford                                21:50.3  7:03/M    Sr
   48  (< 5)    756  Alexis Mowris         Saegertown                              21:51.8  7:03/M    So
   49     43    275  Taylor Grenz          Corry                                   21:52.2  7:03/M    Jr
   50     44    410  Alison Dillon         General McLane                          21:52.6  7:03/M    Sr
   51     45    551  Alicia Weiss          Meadville                               21:53.8  7:04/M    Sr
   52     46    618  Emma Verdonik         North East                              21:55.2  7:04/M    Fr
   53     47    608  Linsay Girts          North East                              21:57.6  7:05/M    Sr
   54     48    491  Madeline Zarger       Harbor Creek                            22:00.2  7:06/M    Jr
   55     49    930  Casaundra Swartzbaugh Youngsville                             22:02.2  7:06/M    JR
   56     50    234  Shelby Barger         Central Tech                            22:03.5  7:07/M    So
   57     51    552  Samantha Whitney      Meadville                               22:06.2  7:08/M    Fr
   58     52    999  Ashton Dolen          Butler                                  22:06.5  7:08/M  VAR 
   59     53    895  Amanda Castagnino     Warren                                  22:08.3  7:08/M    So
   60     54    276  Danielle Munsee       Corry                                   22:10.5  7:09/M    So
   61     55    140  Mari Baron            Allderdice                              22:10.8  7:09/M    Sr
   62  (< 5)    757  Molly Schwab          Saegertown                              22:16.2  7:11/M    Jr
   63     56     13  Marisa Fryer          McDowell                                22:17.7  7:11/M    Sr
   64     57    602  Alex Artise           North East                              22:19.1  7:12/M    So
   65     58    371  Kenzie Blackmon       Fort Leboeuf                            22:21.9  7:13/M    Jr
   66     59    142  Julia Castro          Allderdice                              22:22.9  7:13/M    Jr
   67     60    203  Maddy Forbes          Bradford                                22:23.3  7:13/M    So
   68     61    417  Kristina Flak         General McLane                          22:23.8  7:13/M    Fr
   69     62    435  Rachel Schmidt        General McLane                          22:26.2  7:14/M    Jr
   70     63    381  Nikki Niemeyer        Fort Leboeuf                            22:27.0  7:15/M    Sr
   71  (< 5)    800  Tracy Woodring        Smethport                               22:28.0  7:15/M    Sr
   72     64    370  Kacey Bengel          Fort Leboeuf                            22:29.4  7:15/M    Fr
   73     65    385  Lydia Smith           Fort Leboeuf                            22:41.6  7:19/M    Jr
   74     66     44  Reese Shebel          McDowell                                22:43.2  7:20/M    Jr
   75     67    606  Leah Fails            North East                              22:46.5  7:21/M    So
   76     68    932  Kate Baker            Youngsville                             22:46.9  7:21/M    JR
   77     69    153  Joy Wang              Allderdice                              22:47.4  7:21/M    So
   78     70    543  Madison Kassab        Meadville                               22:47.8  7:21/M    Jr
   79     71    244  Taylor Penpek         Central Tech                            22:48.1  7:21/M    Jr
   80     72    204  Kristen Gardner       Bradford                                22:52.2  7:23/M    Fr
   81     73    957  Louise Van Matre      Cambridge Springs                       22:52.8  7:23/M  Var 
   82     74    933  Kellie Lindstrom      Youngsville                             22:53.7  7:23/M    SO
   83     75     19  Katelin Hain          McDowell                                22:54.6  7:23/M    Jr
   84     76    584  Kaeli Stolar          Mercyhurst Prep                         22:55.4  7:24/M    Fr
   85     77    438  Ashley Stuart         General McLane                          22:56.0  7:24/M    Jr
   86     78    205  Alyssa Holsinger      Bradford                                22:59.9  7:25/M    So
   87     79    856  Melissa Bem           Union City                              23:03.1  7:26/M    Jr
   88     80    139  Naomi Anderson        Allderdice                              23:05.6  7:27/M    Jr
   89  (< 5)    794  Brianna Leet          Smethport                               23:06.2  7:27/M    Jr
   90     81    487  Sarah Maguire         Harbor Creek                            23:06.8  7:27/M    So
   91     82    859  Ashley Keefer         Union City                              23:07.7  7:27/M    Fr
   92     83    889  Alice Tullio          Villa Maria                             23:08.5  7:28/M    Jr
   93     84    652  Allison Gloninger     Oakland Catholic                        23:09.2  7:28/M    Jr
   94     85     30  Chrissy Loader        McDowell                                23:14.6  7:30/M    Jr
   95     86    378  Nichole Latimer       Fort Leboeuf                            23:15.8  7:30/M    Sr
   96     87    143  Alex Dejong           Allderdice                              23:17.5  7:31/M    Jr
   97     88    961  Abby Friel            Cambridge Springs                       23:17.9  7:31/M  Var 
   98     89     16  Patty Guevara         McDowell                                23:18.4  7:31/M    So
   99     90    886  Kayla Murphy          Villa Maria                             23:20.3  7:32/M    So
  100     91    388  Sarah Young           Fort Leboeuf                            23:21.0  7:32/M    Jr

 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace   Class

  101     92    672  Emma Marczak          Oil City                                23:25.9  7:33/M    Jr
  102     93    671  Sharon Klapec         Oil City                                23:26.2  7:34/M    Sr
  103     94    141  Gali Blumenthal       Allderdice                              23:27.9  7:34/M    Jr
  104     95    674  Mary Mehlburger       Oil City                                23:33.0  7:36/M    So
  105     96    647  Bridgit Devine        Oakland Catholic                        23:33.9  7:36/M    So
  106  (< 5)    535  Shannon Brophy        Iroquois                                23:34.4  7:36/M    Jr
  107     97    885  Aimee MacIak          Villa Maria                             23:36.3  7:37/M    Jr
  108     98    578  Carly Bitters         Mercyhurst Prep                         23:41.3  7:38/M    Jr
  109     99    962  Lacey Lobdell         Cambridge Springs                       23:46.1  7:40/M  Var 
  110    100    934  Abbie Swartzbaugh     Youngsville                             23:51.2  7:42/M    SO
  111    101    587  Julia Yurkovic        Mercyhurst Prep                         24:00.1  7:45/M    Sr
  112    102    899  Summer Walter         Warren                                  24:03.8  7:45/M    So
  113  (< 5)    299  Lacey Stanko          Eisenhower                              24:08.1  7:47/M    Fr
  114    103    549  Olivia Raczka         Meadville                               24:12.9  7:48/M    Jr
  115    104    279  Tori Niggel           Corry                                   24:14.3  7:49/M    Jr
  116    105    836  Natalie Kretzing      Strong Vincent                          24:20.7  7:51/M    Jr
  117    106    898  Sydney Paris          Warren                                  24:21.2  7:51/M    So
  118    107    832  Maria Dunsworth       Strong Vincent                          24:24.1  7:52/M    So
  119    108    858  Tanya Grossman        Union City                              24:30.9  7:54/M    Jr
  120    109    860  Autumn Kinney         Union City                              24:35.9  7:56/M    Fr
  121    110    935  Kylie Westover        Youngsville                             24:37.7  7:56/M    SO
  122    111    272  Miranda Cummings      Corry                                   24:38.3  7:57/M    Jr
  123    112    246  Emily Ziroli          Central Tech                            24:43.1  7:58/M    So
  124  (< 5)    796  Natalya Nannen        Smethport                               24:51.1  8:01/M    Jr
  125    113    484  Jessica Edmondson     Harbor Creek                            24:54.3  8:02/M    So
  126    114    896  Vanessa Kelly         Warren                                  25:02.4  8:05/M    Sr
  127    115    964  Lennea Mook           Cambridge Springs                       25:05.3  8:05/M  Var 
  128    116    684  Sydney Rothschild     Oil City                                25:07.4  8:06/M    So
  129    117    150  Abby Linn             Allderdice                              25:11.6  8:07/M    Sr
  130    118    686  Miranda Williams      Oil City                                25:19.0  8:10/M    Fr
  131  (< 5)    537  Jacquie Quinlan       Iroquois                                25:20.4  8:10/M    Sr
  132    119    277  Lauren Munsee         Corry                                   25:20.8  8:10/M    Jr
  133    120    241  Allyson Krysiak       Central Tech                            25:21.6  8:11/M    Jr
  134    121    862  Amber Lewis           Union City                              25:26.9  8:12/M    Fr
  135    122    960  Staci Flores          Cambridge Springs                       25:30.2  8:14/M  Var 
  136    123    245  Brandee Raynor        Central Tech                            25:37.7  8:16/M    Jr
  137    124    331  Hollin Nies           Fairview                                25:46.1  8:19/M    Jr
  138    125    243  Amber Matha           Central Tech                            26:09.7  8:26/M    Fr
  139  (> 7)    936  Megan Johnson         Youngsville                             26:20.5  8:30/M    SO
  140    126    247  Juliana Ziroli        Central Tech                            26:22.5  8:30/M    Sr
  141    127    842  Nancy Verdecchia      Strong Vincent                          26:35.0  8:35/M    Jr
  142    128    334  Sarah Podufal         Fairview                                26:53.0  8:40/M    Jr
  143    129    486  Karmella Kienholz     Harbor Creek                            27:02.3  8:43/M    Jr
  144  (< 5)    536  Elizabeth Handley-SamiIroquois                                27:16.8  8:48/M    Jr
  145  (< 5)    792  Stacey Herzog         Smethport                               27:19.3  8:49/M    Jr
  146    130    888  Alexa Rowane          Villa Maria                             27:20.6  8:49/M    So
  147    131    483  Marissa Drobitch      Harbor Creek                            27:28.6  8:52/M    Fr
  148  (< 5)    298  Kayla O'Brien         Eisenhower                              27:30.6  8:52/M    Sr
  149    132    321  Jenna Klemm           Fairview                                27:54.7  9:00/M    Jr
  150  (< 5)    539  Taylor Wittman        Iroquois                                28:14.6  9:06/M    Jr
  151    133    897  Taylor Klark          Warren                                  29:48.2  9:37/M    Fr
  152    134    835  Emily Howard          Strong Vincent                          29:51.5  9:38/M    Sr
  153    135    327  Katie Michael         Fairview                                30:02.6  9:41/M    Jr
  154    136    965  Haley Flick           Cambridge Springs                       30:31.7  9:51/M  Var 
  155  (< 5)    296  Carissa Lauffenberger Eisenhower                              31:48.9 10:15/M    Sr
  156    137    677  Kenzi Ochalek         Oil City                                32:17.3 10:25/M    Fr
  157  (< 5)    771  Olivia Duryea         Seneca                                  32:22.2 10:26/M    Sr
  158    138    839  Elaine Przybyszewski  Strong Vincent                          35:19.5 11:24/M    Fr



Overall Finish List - Boys

Varsity


 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace   Class

    1      1    769  Nate Tallada          Saegertown                              16:22.7  5:17/M    Jr
    2      2    640  Ryan Smathers         North East                              16:28.3  5:19/M    So
    3      3    346  John Hurd             Fairview                                16:28.6  5:19/M    Sr
    4      4    288  Austin Pondel         Corry                                   16:41.1  5:23/M    So
    5      5     58  Caleb Cordell         McDowell                                16:44.8  5:24/M    Jr
    6      6    160  Ean Disilvio          Allderdice                              16:50.2  5:26/M    So
    7      7    910  Abel Robinault        Youngsville                             16:52.9  5:26/M    SR
    8      8    762  Hunter Johnston       Saegertown                              16:53.2  5:27/M    So
    9      9    630  Cuyler Lewis          North East                              16:56.8  5:28/M    Sr
   10     10   1004  Evan Gomez            Butler                                  17:05.0  5:31/M  VAR 
   11     11    747  Alex Simon            Prep                                    17:07.5  5:31/M    Sr
   12     12    598  Shane Saginac         Mercyhurst Prep                         17:13.6  5:33/M    Sr
   13     13    736  Santo Belle           Prep                                    17:18.4  5:35/M    Jr
   14     14    752  Martin Zegarelli      Prep                                    17:19.0  5:35/M    Jr
   15     15    632  Ben Mc Auley          North East                              17:19.6  5:35/M    Jr
   16     16    496  Dan Flaherty          Harbor Creek                            17:20.4  5:35/M    Sr
   17     17    591  Paul Cancilla         Mercyhurst Prep                         17:20.9  5:35/M    Jr
   18     18    353  Connor MacKelvey      Fairview                                17:21.5  5:36/M    Sr
   19     19    740  John Lacy             Prep                                    17:22.1  5:36/M    So
   20     20    561  Josh Makepeace        Meadville                               17:22.6  5:36/M    Sr
   21     21    620  Tyler Anderson        North East                              17:25.4  5:37/M    Sr
   22     22    575  Ben Willey            Meadville                               17:29.8  5:38/M    So
   23     23    444  Zac Baumgartner       General McLane                          17:30.8  5:39/M    Sr
   24     24    692  Gordon Phipps         Oil City                                17:34.6  5:40/M    So
   25     25    344  Connor Gregory        Fairview                                17:35.2  5:40/M    Jr
   26     26    337  Patrick Anderson      Fairview                                17:36.0  5:41/M    So
   27     27    233  Aziz Yousif           Bradford                                17:36.5  5:41/M    So
   28     28    742  Ethan Louis           Prep                                    17:37.9  5:41/M    So
   29     29     64  Elliott Haire         McDowell                                17:38.3  5:41/M    Sr
   30     30    594  Phil Martone          Mercyhurst Prep                         17:38.7  5:41/M    Jr
   31     31    157  Barrett Adams         Allderdice                              17:39.5  5:42/M    Jr
   32     32     68  Nathan Law            McDowell                                17:44.4  5:43/M    So
   33     33    564  Noah Orris            Meadville                               17:47.9  5:44/M    Sr
   34     34    911  Tanner Rosenberg      Youngsville                             17:50.0  5:45/M    FR
   35     35    478  Joe Zukowski          General McLane                          17:50.6  5:45/M    So
   36     36    399  Matt McWilliams       Fort Leboeuf                            17:51.0  5:45/M    Jr
   37     37   1005  Chris Grooms          Butler                                  17:51.6  5:45/M  VAR 
   38     38    622  Doug Drab             North East                              17:52.5  5:46/M    Jr
   39     39    576  Corey Young           Meadville                               17:54.9  5:46/M    Sr
   40     40    745  Pat Pasqualicchio     Prep                                    17:55.2  5:47/M    Jr
   41     41    364  Doug Squires          Fairview                                17:55.9  5:47/M    Jr
   42     42    455  Lukas Hallett         General McLane                          18:00.5  5:48/M    Fr
   43     43    874  Steve Mangol          Union City                              18:01.2  5:49/M    Sr
   44     44    393  Matt Heard            Fort Leboeuf                            18:02.2  5:49/M    Sr
   45     45     57  Josh Bruno            McDowell                                18:03.1  5:49/M    Jr
   46     46     78  Brian Murray          McDowell                                18:04.2  5:50/M    Sr
   47     47    408  Tyler Yost            Fort Leboeuf                            18:04.5  5:50/M    Jr
   48     48    688  Austin King           Oil City                                18:04.8  5:50/M    Fr
   49     49    760  Justin Griffith       Saegertown                              18:05.1  5:50/M    Jr
   50     50    987  John Andreassi        Butler                                  18:06.8  5:50/M  VAR 
   51     51    354  Joe Muscarella        Fairview                                18:09.5  5:51/M    So
   52     52    224  Preston Murrell       Bradford                                18:11.0  5:52/M    Sr
   53     53     87  Andrew Steehler       McDowell                                18:12.5  5:52/M    So
   54     54    589  David Benczkowski     Mercyhurst Prep                         18:15.3  5:53/M    Jr
   55     55    625  Tyler Giesen          North East                              18:16.6  5:54/M    Jr
   56     56    389  Bj Bane               Fort Leboeuf                            18:17.2  5:54/M    Sr
   57     57     85  Robbie Sontheimer     McDowell                                18:17.6  5:54/M    Jr
   58     58    165  Nick Hoffman          Allderdice                              18:18.2  5:54/M    Jr
   59     59    767  Morgan Schenberg      Saegertown                              18:18.5  5:54/M    Fr
   60     60    251  Bobby Danielson       Central Tech                            18:19.0  5:55/M    Fr
   61     61    996  Tyler Cranmer         Butler                                  18:19.4  5:55/M  VAR 
   62     62    217  Alex Fair             Bradford                                18:20.9  5:55/M    Jr
   63     63    739  Pat Kloecker          Prep                                    18:22.0  5:55/M    Fr
   64     64    784  Adam Reid             Seneca                                  18:23.6  5:56/M    So
   65     65    302  Brent Foster          Eisenhower                              18:25.3  5:56/M    Sr
   66     66    912  Patrick Hoover        Youngsville                             18:26.4  5:57/M    SR
   67     67    530  Jerrett Kawski        Iroquois                                18:28.3  5:57/M    Sr
   68     68    452  Caleb Fisher          General McLane                          18:29.6  5:58/M    Sr
   69     69    301  Anthony Amroski       Eisenhower                              18:30.2  5:58/M    So
   70     70    397  Mike Lockhart         Fort Leboeuf                            18:30.8  5:58/M    Jr
   71     71    849  Josh Natalie          Strong Vincent                          18:31.1  5:58/M    Jr
   72     72    349  Ian King              Fairview                                18:31.4  5:58/M    Jr
   73     73    222  Shawn Hutchings       Bradford                                18:32.0  5:59/M    Sr
   74     74    506  Kyle Peterson         Harbor Creek                            18:34.4  5:59/M    Sr
   75  (< 5)    270  Grant Schirmer        Clarion-Limestone                       18:37.5  6:00/M    Sr
   76     75    534  Andy Testa            Iroquois                                18:38.6  6:01/M    Sr
   77     76    850  Rodrigo Nunez         Strong Vincent                          18:39.3  6:01/M    Sr
   78     77    462  Nolan Marcinko        General McLane                          18:40.3  6:01/M    So
   79     78    290  Alan Royek            Corry                                   18:41.5  6:02/M    Sr
   80     79    292  Chad Wiler            Corry                                   18:46.6  6:03/M    Sr
   81     80    992  Brendan Camp          Butler                                  18:51.9  6:05/M  VAR 
   82     81    407  Preston Yochim        Fort Leboeuf                            18:55.7  6:06/M    Sr
   83     82    558  Alex Glatch           Meadville                               19:00.6  6:08/M    Jr
   84     83    261  Mark Stankiewicz      Central Tech                            19:02.3  6:08/M    Jr
   85     84    959  Chris Birchard        Cambridge Springs                       19:04.1  6:09/M  Var 
   86     85    499  Tyler Lonyo           Harbor Creek                            19:04.5  6:09/M    Jr
   87     86   1014  Trey Neveux           Butler                                  19:05.0  6:09/M  VAR 
   88     87    880  Mike Wienczkowski     Union City                              19:06.0  6:10/M    Sr
   89     88    904  Caleb Hultman         Warren                                  19:07.1  6:10/M    So
   90     89    167  Ryan Kundin           Allderdice                              19:08.6  6:10/M    Sr
   91     90    783  Kevin Pier            Seneca                                  19:09.1  6:11/M    So
   92     91    555  Charles Ash           Meadville                               19:09.4  6:11/M    Sr
   93     92    502  Dominic Mazza         Harbor Creek                            19:09.9  6:11/M    Jr
   94     93    873  Ben Luce              Union City                              19:10.3  6:11/M    So
   95     94    158  Jonah Baron           Allderdice                              19:10.7  6:11/M    So
   96     95    468  Sam Reagan            General McLane                          19:11.1  6:11/M    So
   97     96    445  Matt Bucko            General McLane                          19:11.6  6:11/M    Fr
   98     97    159  Dan Cummings          Allderdice                              19:12.3  6:12/M    Jr
   99     98    395  Ricky Jones           Fort Leboeuf                            19:13.1  6:12/M    Sr
  100     99    492  Kyle Baumann          Harbor Creek                            19:14.3  6:12/M    Sr

 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace   Class

  101    100    249  Kyle Brooks           Central Tech                            19:15.2  6:13/M    Jr
  102    101    847  Brandon Jurkiewicz    Strong Vincent                          19:15.6  6:13/M    Jr
  103    102    259  Brendan Scully        Central Tech                            19:16.0  6:13/M    Jr
  104    103    523  Mario Cecchetti       Iroquois                                19:18.0  6:14/M    Sr
  105    104    507  Emmett Rennie         Harbor Creek                            19:18.4  6:14/M    Jr
  106    105    257  Dyquain Rogers        Central Tech                            19:18.9  6:14/M    Jr
  107    106    163  Adam Hermann          Allderdice                              19:19.8  6:14/M    Jr
  108    107    229  Andrew Scanlon        Bradford                                19:23.0  6:15/M    So
  109    108    872  Tim Jackson           Union City                              19:23.6  6:15/M    Sr
  110    109    595  Ryan Naylor           Mercyhurst Prep                         19:24.2  6:15/M    Sr
  111    110    809  Nate Schwab           Smethport                               19:24.8  6:15/M    Jr
  112    111    805  Kyle Lightner         Smethport                               19:25.1  6:16/M    Sr
  113    112    985  Dylan Aherens         Butler                                  19:25.4  6:16/M  VAR 
  114    113    600  Mike Yurkovic         Mercyhurst Prep                         19:26.6  6:16/M    Sr
  115    114    867  Russell Adams         Union City                              19:29.1  6:17/M    Fr
  116    115    877  Josh Stephenson       Union City                              19:29.6  6:17/M    So
  117    116    870  Drake Burgess         Union City                              19:30.0  6:17/M    Fr
  118    117    914  Eli Gruver            Youngsville                             19:30.8  6:17/M    JR
  119    118    844  Joshua Dunsworth      Strong Vincent                          19:37.9  6:20/M    Jr
  120    119    851  Jason Oshlick         Strong Vincent                          19:40.8  6:21/M    Sr
  121    120    778  Alexander Burke       Seneca                                  19:41.6  6:21/M    So
  122    121    287  Tim Long              Corry                                   19:43.5  6:22/M    Jr
  123    122    569  Matthew Rust          Meadville                               19:45.0  6:22/M    So
  124    123    697  Tim Staub             Oil City                                19:46.1  6:23/M    Sr
  125    124    223  Jamie Karrasch        Bradford                                19:46.7  6:23/M    Sr
  126    125    900  Rob Bablak            Warren                                  19:47.1  6:23/M    Jr
  127    126    785  Cyle Yaple            Seneca                                  19:58.9  6:26/M    So
  128    127    260  James Shultz          Central Tech                            20:00.0  6:27/M    Jr
  129    128    780  Erick Greiner         Seneca                                  20:04.2  6:28/M    Jr
  130    129    907  Kory Thomas           Warren                                  20:06.2  6:29/M    Jr
  131    130    913  Max Lalwani           Youngsville                             20:07.7  6:29/M    SR
  132    131    846  Ryan Horomanski       Strong Vincent                          20:08.5  6:30/M    Sr
  133    132    522  Miko Breski           Iroquois                                20:16.0  6:32/M    Sr
  134    133    289  Jacque Rougeau        Corry                                   20:17.6  6:33/M    Jr
  135    134    524  Anthony Cecchetti     Iroquois                                20:23.7  6:35/M    So
  136    135    286  Kyle Labowski         Corry                                   20:24.9  6:35/M    Jr
  137    136    254  Jared Martin          Central Tech                            20:30.0  6:37/M    Sr
  138    137    219  Kyle Frombach         Bradford                                20:31.0  6:37/M    Jr
  139    138    509  Hayden Seibert        Harbor Creek                            20:33.0  6:38/M    So
  140    139    312  Devin Vanguilder      Eisenhower                              20:34.4  6:38/M    Fr
  141    140    687  Andrew Espy           Oil City                                20:38.3  6:39/M    Jr
  142  (< 5)    269  Sawyer Klepfer        Clarion-Limestone                       20:41.2  6:40/M    Jr
  143    141    764  Dan Kozubal           Saegertown                              20:42.8  6:41/M    So
  144    142    763  Zach Klins            Saegertown                              20:43.1  6:41/M    So
  145    143    915  Jaykup Durlin         Youngsville                             20:57.4  6:45/M    FR
  146    144    963  Jonah Meyer           Cambridge Springs                       21:01.9  6:47/M  Var 
  147    145    526  Thomas Hildreth       Iroquois                                21:03.4  6:47/M    So
  148    146    310  Zach Perrotti         Eisenhower                              21:05.2  6:48/M    Fr
  149    147    311  Levi Stanko           Eisenhower                              21:08.9  6:49/M    Fr
  150    148    693  Evan Sayers           Oil City                                21:20.4  6:53/M    Jr
  151    149    765  Mackinzie Price       Saegertown                              21:27.7  6:55/M    So
  152    150    916  Gregg Yost            Youngsville                             21:35.1  6:58/M    SO
  153    151    528  John Holmes           Iroquois                                21:41.1  7:00/M    Fr
  154    152    958  Keith Wescott         Cambridge Springs                       21:44.7  7:01/M  Var 
  155    153    908  Drew Williams         Warren                                  21:45.3  7:01/M    Jr
  156    154    902  Jordy Ewing           Warren                                  21:46.1  7:01/M    Jr
  157    155    305  Matt Jewell           Eisenhower                              21:47.6  7:02/M    So
  158  (< 5)    267  Ben Dulavitch         Clarion-Limestone                       21:49.4  7:02/M    Jr
  159    156    804  Tyler Koch            Smethport                               21:51.8  7:03/M    Fr
  160  (> 7)    917  Zach Ishman           Youngsville                             21:53.0  7:04/M    FR
  161    157    956  Aaron Tipping         Cambridge Springs                       22:20.7  7:12/M  Var 
  162    158    953  Kyle Friel            Cambridge Springs                       22:30.2  7:15/M  Var 
  163    159    955  Eric Hogencamp        Cambridge Springs                       22:32.2  7:16/M  Var 
  164    160    954  Kevin Held            Cambridge Springs                       22:36.2  7:17/M  Var 
  165  (< 5)    268  Kyle Kiser            Clarion-Limestone                       22:47.7  7:21/M    So
  166    161    906  Wyatt Pierson         Warren                                  22:50.4  7:22/M    So
  167    162    810  Zach Smith            Smethport                               23:02.5  7:26/M    So
  168    163    285  Jon Greer             Corry                                   23:04.7  7:26/M    Sr
  169    164    309  Ben Morrison          Eisenhower                              23:05.0  7:27/M    Fr
  170    165    801  Drew Burdick          Smethport                               23:11.2  7:29/M    Fr
  171    166    905  Christian Johnson     Warren                                  23:21.0  7:32/M    So
  172    167    694  Steve Schwab          Oil City                                23:50.2  7:41/M    Sr
  173    168    813  Trent Neely           Smethport                               24:53.7  8:02/M    So
  174    169    690  Rushi Lavani          Oil City                                25:21.7  8:11/M    So