MYAA Meet

Overall Finish List

October 12, 2014


Race Results by the Big White Trailer

4th Grade

Female Finishers

Place Name Team Bib No Gender Time Back Total Time Pace
1 Diane Danielewicz MYAA Cheetahs 126 F   11:31.1 7:41/M
2 Sara Gennuso Fairview 347 F 0:03.6 11:34.8 7:43/M
3 Ella Harrington MYAA Cheetahs 128 F 0:05.1 11:36.2 7:44/M
4 Abigail Faulhaber MYAA Roadrunners 279 F 0:06.4 11:37.6 7:45/M
5 Emerald Rucks Fairview 343 F 0:17.0 11:48.2 7:52/M
6 Brooke Hamilton MYAA Roadrunners 281 F 0:22.4 11:53.5 7:55/M
7 Sadie Bowers Fort LeBoeuf 488 F 0:36.4 12:07.6 8:05/M
8 Gracyn Farr MYAA Cheetahs 127 F 0:56.5 12:27.6 8:18/M
9 Paige Irwin MYAA Roadrunners 282 F 1:20.6 12:51.8 8:34/M
10 Julie Ditz Fairview 345 F 1:21.5 12:52.7 8:35/M
11 Ashley Soety Fairview 344 F 1:23.3 12:54.5 8:36/M
12 Abigail Bergquist MYAA Cheetahs 125 F 1:32.0 13:03.2 8:42/M
13 Emily Swanson MYAA Cheetahs 132 F 1:42.7 13:13.9 8:49/M
14 Mackenzie Shady Girard 430 F 1:51.1 13:22.3 8:55/M
15 Samantha Sebulak MYAA Kangaroos 223 F 2:06.6 13:37.8 9:05/M
16 Annamarie Zinram Fort LeBoeuf 489 F 2:32.0 14:03.1 9:22/M
17 Sydney Digello Fairview 346 F 2:42.5 14:13.7 9:29/M
18 Sofia Kelly MYAA Roadrunners 283 F 2:47.9 14:19.1 9:33/M
19 Madison McFarland Leadership Christian Academy 520 F 2:53.9 14:25.1 9:37/M
20 Kendel Clark MYAA Roadrunners 278 F 2:59.8 14:31.0 9:41/M
21 Ellie Cardman Girard 429 F 3:54.8 15:25.9 10:17/M
22 Grace Lingenfelter MYAA Roadrunners 284 F 3:59.6 15:30.7 10:20/M
23 Josefina Sandberg Fairview 350 F 4:49.4 16:20.5 10:53/M
24 Delaney Fickle MYAA Roadrunners 280 F 5:37.1 17:08.3 11:25/M
25 Lily Beckman MYAA Roadrunners 277 F 6:11.8 17:43.0 11:49/M
26 Kaytlyn Kavelish MYAA Cheetahs 130 F 8:36.4 20:07.5 13:25/M
27 Maren Sobin Fairview 349 F 8:56.8 20:28.0 13:39/M
28 Katy Petras Fairview 348 F 9:22.7 20:53.9 13:55/M
29 Giovanna Skindell MYAA Kangaroos 224 F 10:55.6 22:26.7 14:57/M
 

Male Finishers

Place Name Team Bib No Gender Time Back Total Time Pace
1 Benjamin Smith MYAA Roadrunners 305 M   10:20.6 6:53/M
2 Nicolin Pierce MYAA Cheetahs 187 M 0:07.2 10:27.8 6:58/M
3 Breckin Taylor MYAA Cheetahs 190 M 0:15.9 10:36.6 7:04/M
4 Dominic Alberico MYAA Cheetahs 180 M 0:23.7 10:44.3 7:09/M
5 Mason Inman MYAA Cheetahs 184 M 0:24.7 10:45.3 7:10/M
6 Callihan  Ronan Wattsburg 466 M 0:51.3 11:12.0 7:28/M
7 Ben Schrumpf Fort LeBoeuf 509 M 1:06.8 11:27.5 7:38/M
8 Aiden Balogh Girard 446 M 1:19.2 11:39.8 7:46/M
9 Spencer Deitz MYAA Cheetahs 182 M 1:24.6 11:45.2 7:50/M
10 Nick Momeyer MYAA Kangaroos 253 M 1:25.8 11:46.5 7:51/M
11 Elijah Kioko Leadership Christian Academy 539 M 1:27.0 11:47.6 7:51/M
12 Rayjier Jackson MYAA Kangaroos 252 M 1:37.0 11:57.6 7:58/M
13 Jayden Lehman Girard 449 M 1:37.2 11:57.9 7:58/M
14 Zack Whitman MYAA Kangaroos 255 M 1:47.1 12:07.7 8:05/M
15 Ben Buerk Fort LeBoeuf 505 M 2:00.0 12:20.7 8:13/M
16 Nicholas Amendola MYAA Kangaroos 251 M 2:14.2 12:34.9 8:23/M
17 Tyler Sutton Leadership Christian Academy 538 M 2:26.6 12:47.2 8:31/M
18 Eli Bukoski Fort LeBoeuf 506 M 2:27.1 12:47.7 8:31/M
19 Chuck Ennis Fairview 402 M 2:41.5 13:02.2 8:41/M
20 Ryan Visosky MYAA Cheetahs 191 M 2:43.8 13:04.5 8:43/M
21 Adam Chiocco Fairview 403 M 2:44.2 13:04.8 8:43/M
22 Joseph Strong MYAA Cheetahs 188 M 2:47.8 13:08.5 8:45/M
23 Jacob Kennedy MYAA Roadrunners 304 M 2:51.4 13:12.1 8:48/M
24 Lance Cardman Girard 447 M 3:05.3 13:25.9 8:57/M
25 Julian Pavia MYAA Cheetahs 186 M 3:08.4 13:29.0 8:59/M
26 Jackson Covel MYAA Roadrunners 303 M 3:12.3 13:32.9 9:01/M
27 Jared Gennuso Fairview 401 M 3:13.2 13:33.8 9:02/M
28 Dylan Culver Girard 448 M 3:13.4 13:34.0 9:03/M
29 Sebastien Allphin MYAA Kangaroos 250 M 3:17.9 13:38.5 9:05/M
30 Ian Chylinski MYAA Roadrunners 302 M 3:35.9 13:56.6 9:17/M
31 Blasé Guerra Fairview 404 M 3:49.1 14:09.8 9:26/M
32 Bowman Downs MYAA Cheetahs 183 M 4:00.8 14:21.4 9:34/M
33 Zachary Yeager MYAA Kangaroos 257 M 5:52.2 16:12.8 10:48/M
34 Alex Massey MYAA Cheetahs 185 M 6:20.6 16:41.2 11:07/M
35 Alex Pero MYAA Kangaroos 254 M 6:53.8 17:14.5 11:29/M
36 Ryan Roche Fort LeBoeuf 508 M 7:10.2 17:30.9 11:40/M
37 Eric Cui MYAA Cheetahs 181 M 7:14.2 17:34.8 11:43/M
38 Daniel Church Fort LeBoeuf 507 M 7:30.6 17:51.2 11:54/M
39 Ellenberger  Dylan  Wattsburg 461 M 8:16.9 18:37.6 12:25/M
 

5th Grade

 

Female Finishers

Place Name Team Bib No Gender Time Back Total Time Pace
1 Maddison Hayes Fairview 352 F   11:18.1 7:32/M
2 Casey-Stempka  Emily Wattsburg 455 F 0:03.5 11:21.6 7:34/M
3 Samantha Faulkner MYAA Kangaroos 227 F 0:05.2 11:23.3 7:35/M
4 Kyla Kramer MYAA Cheetahs 138 F 0:17.1 11:35.2 7:43/M
5 Julia Roessner MYAA Roadrunners 287 F 0:37.6 11:55.7 7:57/M
6 Helaine Pishotti MYAA Cheetahs 141 F 0:41.3 11:59.4 7:59/M
7 Sarah Boyd MYAA Cheetahs 135 F 1:13.9 12:32.0 8:21/M
8 Payton Daley Fort LeBoeuf 490 F 1:23.5 12:41.6 8:27/M
9 Isabella Bonanti Fairview 547 F 1:24.6 12:42.7 8:28/M
10 Ellie Lockett Girard 431 F 1:27.8 12:45.9 8:30/M
11 Stella Beilharz MYAA Cheetahs 134 F 1:53.1 13:11.2 8:47/M
12 Alexandria Roddy MYAA Cheetahs 142 F 1:59.0 13:17.1 8:51/M
13 Meghan Herrman Fairview 351 F 2:06.4 13:24.5 8:56/M
14 Laurel Beckman MYAA Roadrunners 286 F 2:28.0 13:46.1 9:11/M
15 Rylie Carr MYAA Cheetahs 136 F 2:40.2 13:58.3 9:19/M
16 Denise Zheng Girard 434 F 2:44.4 14:02.5 9:21/M
17 Rachel Sanders MYAA Cheetahs 143 F 2:45.6 14:03.7 9:22/M
18 Alexandera Reilly Girard 432 F 3:03.6 14:21.7 9:34/M
19 Ashlee Patron MYAA Cheetahs 140 F 3:27.3 14:45.4 9:50/M
20 Gabriella Farrell MYAA Cheetahs 137 F 3:40.4 14:58.5 9:59/M
21 Elaina Wohlford Girard 433 F 4:11.6 15:29.7 10:19/M
22 Alaina Ditullio MYAA Kangaroos 226 F 4:14.0 15:32.1 10:21/M
23 Jenna Urso MYAA Kangaroos 228 F 4:23.1 15:41.2 10:27/M
24 Brooke Johnston Fort LeBoeuf 491 F 5:08.4 16:26.5 10:57/M
25 Sara Snarski Fort LeBoeuf 492 F 12:41.4 23:59.5 15:59/M
 

Male Finishers

Place Name Team Bib No Gender Time Back Total Time Pace
1 Aeden Pollick Girard 451 M   10:32.0 7:01/M
2 Drew Farrell MYAA Cheetahs 193 M 0:05.2 10:37.3 7:05/M
3 Daniel Snyder MYAA Kangaroos 262 M 0:07.3 10:39.3 7:06/M
4 Josh Quirk MYAA Kangaroos 261 M 0:14.5 10:46.6 7:11/M
5 Jack Chylinski MYAA Roadrunners 306 M 0:32.5 11:04.6 7:23/M
6 Austin Shady Girard 452 M 0:35.7 11:07.7 7:25/M
7 Noah Chiocco Fairview 410 M 0:36.0 11:08.1 7:25/M
8 Kuhn  Garrett Wattsburg 467 M 0:54.1 11:26.2 7:37/M
9 Eric Hindman MYAA Cheetahs 194 M 1:24.2 11:56.3 7:57/M
10 Michael Mucha MYAA Cheetahs 197 M 1:28.4 12:00.5 8:00/M
11 Kyle Karnes MYAA Roadrunners 308 M 1:47.6 12:19.7 8:13/M
12 Rodolfo Patten MYAA Cheetahs 199 M 1:59.7 12:31.8 8:21/M
13 Ellenberger  Kevin Wattsburg 468 M 2:05.0 12:37.0 8:25/M
14 Jaden Levine MYAA Cheetahs 195 M 2:07.2 12:39.3 8:26/M
15 Benjamin Lohr MYAA Cheetahs 196 M 3:10.0 13:42.1 9:08/M
16 D J Summers Girard 450 M 3:17.0 13:49.1 9:13/M
17 Jacob Mehler Fairview 409 M 3:23.1 13:55.1 9:17/M
18 Jerry Zhang MYAA Cheetahs 201 M 3:33.7 14:05.8 9:23/M
19 Jordan Coy MYAA Cheetahs 192 M 3:42.4 14:14.5 9:29/M
20 Owen Snyder MYAA Cheetahs 200 M 3:43.5 14:15.6 9:30/M
21 Carter Gresh Fairview 406 M 4:12.5 14:44.6 9:49/M
22 Tanner Becker Fairview 405 M 4:19.1 14:51.1 9:54/M
23 Jake Kruszewski MYAA Kangaroos 260 M 4:19.8 14:51.9 9:54/M
24 Nolan Kons MYAA Kangaroos 259 M 4:40.1 15:12.1 10:08/M
25 Landon Owens MYAA Cheetahs 198 M 4:59.4 15:31.5 10:21/M
26 Jason McKenzie Fairview 407 M 5:20.5 15:52.6 10:35/M
27 Anthony Farrar Fairview 408 M 5:31.0 16:03.1 10:42/M
28 William Reese MYAA Roadrunners 551 M 6:22.6 16:54.7 11:16/M
29 Ben Cocco MYAA Kangaroos 258 M 7:02.5 17:34.6 11:43/M
 

6th Grade

 

Female Finishers

Place Name Team Bib No Gender Time Back Total Time Pace
1 Alexandra Pierce MYAA Cheetahs 148 F   10:53.7 7:15/M
2 Smith  Ashley Wattsburg 458 F 0:28.6 11:22.3 7:35/M
3 Katerina Farrell MYAA Cheetahs 145 F 1:06.5 12:00.3 8:00/M
4 Rayna Beveridge MYAA Kangaroos 229 F 1:17.9 12:11.6 8:07/M
5 Cecilia Guerra Fairview 355 F 1:43.3 12:37.1 8:25/M
6 Madilynn Lohr MYAA Cheetahs 147 F 1:44.5 12:38.2 8:25/M
7 Szklenski  Amelia Wattsburg 456 F 1:57.0 12:50.7 8:33/M
8 Madelyn Kennedy MYAA Roadrunners 289 F 3:15.9 14:09.6 9:26/M
9 Remie Taylor MYAA Cheetahs 149 F 4:09.9 15:03.7 10:02/M
10 Sophia Beilharz MYAA Cheetahs 144 F 4:20.5 15:14.2 10:09/M
11 Sarah Medlin Leadership Christian Academy 521 F 5:52.8 16:46.5 11:11/M
12 Alexa Mesaros Fairview 353 F 6:04.0 16:57.7 11:18/M
 

Male Finishers

Place Name Team Bib No Gender Time Back Total Time Pace
1 Mitch Rathburn Fort LeBoeuf 513 M   9:43.9 6:29/M
2 Chase Bell Fort LeBoeuf 511 M 0:50.5 10:34.4 7:03/M
3 Caden Farr MYAA Cheetahs 203 M 1:13.0 10:56.9 7:17/M
4 Jj Ennis Fairview 415 M 2:08.1 11:52.0 7:55/M
5 Eli Louis MYAA Kangaroos 265 M 2:09.6 11:53.5 7:55/M
6 Issac Gennuso Fairview 416 M 2:14.1 11:58.1 7:59/M
7 Matthew Su MYAA Roadrunners 550 M 2:17.0 12:00.9 8:00/M
8 Jason Visosky MYAA Cheetahs 204 M 2:35.5 12:19.4 8:13/M
9 William Jude MYAA Roadrunners 310 M 2:44.6 12:28.5 8:19/M
10 Jc Quirk MYAA Kangaroos 266 M 2:49.1 12:33.0 8:22/M
11 Alec Reese MYAA Roadrunners 311 M 3:17.5 13:01.4 8:41/M
12 Ryan Engle MYAA Cheetahs 202 M 4:57.9 14:41.8 9:47/M
13 Preston Ross Fairview 414 M 5:05.6 14:49.5 9:53/M
14 Joshua Newport Leadership Christian Academy 515 M 5:18.8 15:02.7 10:01/M
15 Damian Highfill MYAA Kangaroos 264 M 6:19.0 16:02.9 10:41/M
16 Frank Janicke Fairview 413 M 7:11.4 16:55.3 11:17/M