LECOM Scholarship 5k Run/Walk - last updated 10:51

Place Name City Bib No Age Div Overall Time Back Total Time Pace

Female Open Winners

1 Sarah Brassard 283 28 Run 9   20:23.0 6:35/M
2 Jennifer Harkey Rockaway Park NY 76 25 Run 10 0:17.3 20:40.4 6:40/M
3 Fiona Branton Erie PA 33 56 Run 15 0:42.7 21:05.8 6:48/M
 

Male Open Winners

1 Ethan Louis Erie PA 110 20 Run 1   16:33.3 5:20/M
2 Steve Curcio Jr Erie PA 692 33 Run 2 2:15.1 18:48.4 6:04/M
3 Dave Hopkins Erie PA 82 34 Run 3 2:19.9 18:53.2 6:05/M
 

Female No Age Provided

1 J Cacchione 684 Wlk 192   56:49.4 18:20/M
 

Female 12 and Under

1 Kayla Bogdanski Erie PA 26 8 Run 42   26:04.3 8:25/M
2 Gweneth Adams Corry PA 4 10 Run 134 13:34.1 39:38.4 12:47/M
3 Katelyn Olinger Fairview PA 133 8 Wlk 209 35:24.6 1:01:28.9 19:50/M
 

Male 12 and Under

1 Preston Adams Corry PA 5 8 Run 82   30:46.6 9:55/M
2 Lucas Weismiller Erie PA 294 9 Run 124 6:25.9 37:12.6 12:00/M
3 Nick Dumond Erie PA 680 11 Run 170 19:39.5 50:26.2 16:16/M
 

Female 13 to 19

1 Allison Dugan Erie PA 55 14 Run 45   26:08.1 8:26/M
2 Morgan York Erie PA 199 19 Run 47 0:29.7 26:37.8 8:35/M
3 Samantha Maenpaa Conneaut OH 115 14 Run 55 1:33.2 27:41.4 8:56/M
4 Katie Elia Erie PA 57 19 Run 57 1:46.8 27:54.9 9:00/M
5 Devin Petit Erie PA 688 18 Run 60 2:23.5 28:31.7 9:12/M
6 Elizabeth Viebranz Erie PA 184 14 Run 119 10:28.6 36:36.8 11:48/M
7 Isabella Seastone Erie PA 153 13 Run 147 16:38.9 42:47.0 13:48/M
8 Aleya Carr Erie PA 40 19 Wlk 173 24:57.0 51:05.2 16:29/M
9 Annmarie Coppola Erie PA 46 17 Run 178 25:39.1 51:47.2 16:42/M
10 Sophia Plyler Erie PA 142 14 Wlk 195 31:02.5 57:10.7 18:26/M
 

Male 13 to 19

1 Roman Zegarelli Erie PA 280 17 Run 4   19:24.5 6:15/M
2 Jack Dey Erie PA 298 17 Run 5 0:15.1 19:39.6 6:20/M
3 Nate Dougan Erie PA 292 16 Run 13 1:39.5 21:04.1 6:48/M
4 Joseph Coppola Erie PA 696 15 Run 28 3:53.2 23:17.7 7:31/M
5 Ethan Dennis Cambridge Springs PA 53 17 Run 31 4:09.4 23:33.9 7:36/M
6 Sean Beliveau Erie PA 16 15 Run 59 9:05.5 28:30.0 9:12/M
7 Joey Riley Waterford PA 149 13 Run 64 9:24.7 28:49.2 9:18/M
8 Jarrod Dumond Erie PA 300 16 Wlk 186 34:46.2 54:10.7 17:28/M
 

Female 20 to 29

1 Laura Walker Erie PA 186 26 Run 17   21:40.1 6:59/M
2 Emily Petrak Erie PA 139 23 Run 22 0:51.5 22:31.7 7:16/M
3 Carly Chamberlain Erie PA 41 23 Run 26 1:31.0 23:11.2 7:29/M
4 Brittnie Lockhart 286 26 Run 29 1:40.9 23:21.1 7:32/M
5 Kristin Day Erie PA 51 20 Run 33 2:11.5 23:51.7 7:42/M
6 Jennae Reken Dayton PA 147 22 Run 49 5:10.2 26:50.3 8:39/M
7 Suzanna Sellars Erie PA 156 25 Run 54 5:43.4 27:23.6 8:50/M
8 Florin Cicortas Erie PA 43 26 Run 62 7:00.9 28:41.1 9:15/M
9 Christina Pele Erie PA 138 24 Run 63 7:06.2 28:46.4 9:17/M
10 Brittany Holby Erie PA 81 23 Run 71 7:53.2 29:33.4 9:32/M
11 Krissy Heard Erie PA 78 29 Run 73 8:08.7 29:48.8 9:37/M
12 Megan Allen Erie PA 9 25 Run 75 8:18.3 29:58.5 9:40/M
13 Desiree Lucas North East PA 112 26 Run 76 8:23.8 30:04.0 9:42/M
14 Lisa Olinger Fairview PA 134 27 Run 87 10:32.2 32:12.4 10:23/M
15 Lauren Washek Fairview PA 187 25 Run 88 10:38.0 32:18.2 10:25/M
16 Colleen Olinger Fairview PA 131 29 Run 96 11:53.0 33:33.2 10:49/M
17 Caitlin Spencer Erie PA 168 26 Run 109 13:46.8 35:27.0 11:26/M
18 Yesha Shah Erie PA 157 23 Run 110 13:59.8 35:40.0 11:30/M
19 Anjali Singh Erie PA 159 21 Run 117 14:52.0 36:32.2 11:47/M
20 Brianna Carney Erie PA 39 24 Run 118 14:53.0 36:33.2 11:47/M
21 Sara Gianfagna Erie PA 67 23 Run 121 15:09.4 36:49.6 11:53/M
22 Erica Lardieri Erie PA 104 24 Run 122 15:10.0 36:50.2 11:53/M
23 Emily Kulesza Erie PA 99 20 Run 123 15:12.4 36:52.6 11:54/M
24 Casey Hamilton Erie PA 74 24 Run 127 16:09.4 37:49.6 12:12/M
25 Emily Betz Erie PA 20 26 Run 132 17:38.0 39:18.2 12:41/M
26 Stephanie Bennett Fairview PA 19 25 Run 135 18:08.2 39:48.4 12:50/M
27 Erin Formaini Erie PA 63 24 Run 136 18:08.8 39:49.0 12:51/M
28 Juliette Wells Wattsburg PA 191 29 Run 137 18:32.9 40:13.1 12:58/M
29 Patricia White North East PA 193 28 Run 138 18:33.5 40:13.6 12:58/M
30 Leah Labranche Erie PA 103 25 Wlk 141 19:33.2 41:13.4 13:18/M
31 Alyssa Stadler North East PA 172 24 Wlk 150 23:10.8 44:51.0 14:28/M
32 Anne Cacchione Erie PA 36 25 Run 156 24:25.1 46:05.3 14:52/M
33 Susan Baltes Erie PA 12 20 Run 159 25:27.4 47:07.6 15:12/M
34 Stephanie McKenney Erie PA 120 24 Wlk 174 29:54.8 51:35.0 16:38/M
35 Beth Seibert Erie PA 295 29 Wlk 187 33:42.7 55:22.8 17:52/M
 

Male 20 to 29

1 Jacob Miller Erie PA 123 24 Run 11   20:48.9 6:43/M
2 Jeffrey Taylor Nashua NH 178 23 Run 12 0:00.4 20:49.3 6:43/M
3 Kirk Russell Polk PA 682 23 Run 18 0:53.4 21:42.3 7:00/M
4 Jonathan Wolbert Erie PA 197 22 Run 24 2:03.8 22:52.7 7:23/M
5 Kyle Woods Westlake OH 291 29 Run 25 2:13.1 23:02.0 7:26/M
6 Jonathan Brach Erie PA 32 24 Run 27 2:23.1 23:12.1 7:29/M
7 Pablo Reyes Erie PA 148 28 Run 39 4:48.5 25:37.4 8:16/M
8 Ryan McSorley Erie PA 122 23 Run 44 5:18.5 26:07.4 8:25/M
9 Kyle Paull Erie PA 137 28 Run 50 6:03.0 26:51.9 8:40/M
10 Eric Hoy Erie PA 86 27 Run 56 6:59.5 27:48.5 8:58/M
11 Jordan Spencer Erie PA 169 25 Run 108 14:37.6 35:26.5 11:26/M
12 Brendan Paull Erie PA 136 23 Run 131 17:30.9 38:19.8 12:22/M
13 Matt Allen North East PA 8 23 Wlk 142 20:25.4 41:14.3 13:18/M
14 Stephen Schnell Erie PA 152 29 Run 155 24:46.3 45:35.3 14:42/M
15 Randy Groff York PA 69 24 Wlk 175 30:47.0 51:35.9 16:38/M
 

Female 30 to 39

1 Carrie Johnson Erie PA 91 37 Run 43   26:05.6 8:25/M
2 Leslie Kurtzhals Erie PA 102 37 Run 51 0:50.5 26:56.2 8:41/M
3 Bethany Slomski Irving TX 162 30 Run 58 1:59.4 28:05.1 9:04/M
4 Amy Beliveau Erie PA 14 37 Run 61 2:28.0 28:33.7 9:13/M
5 Andrea Bongiorno Fairview PA 29 31 Run 70 3:24.3 29:30.0 9:31/M
6 Beth Travis Edinboro PA 181 31 Run 77 4:00.8 30:06.4 9:43/M
7 Abigail Stadler North East PA 171 30 Run 93 6:42.1 32:47.8 10:35/M
8 Kim Linse Erie PA 108 35 Run 95 7:17.3 33:22.9 10:46/M
9 Ellen LaSalvia Elyria OH 687 35 Run 99 7:37.4 33:43.0 10:53/M
10 Lindsey Blair Erie PA 23 38 Run 103 7:55.2 34:00.8 10:58/M
11 Alisia Faulkner Erie PA 60 35 Run 111 9:36.7 35:42.3 11:31/M
12 Lanaya Bogdanski Erie PA 27 36 Run 114 10:06.7 36:12.3 11:41/M
13 Theresa Imler Erie PA 88 38 Run 115 10:17.4 36:23.0 11:44/M
14 Julie Slomski Erie PA 164 37 Run 133 13:27.9 39:33.6 12:45/M
15 Erika Allen North East PA 7 31 Wlk 140 15:07.3 41:12.9 13:17/M
16 Jennifer Myers Erie AK 128 32 Run 146 15:57.1 42:02.8 13:34/M
17 Kristen Gehrlein Erie PA 296 30 Wlk 188 29:18.6 55:24.2 17:52/M
 

Male 30 to 39

1 Adam Drufke Erie PA 54 30 Run 6   19:48.8 6:23/M
2 Tyler Travis Edinboro PA 182 37 Run 16 1:44.3 21:33.2 6:57/M
3 Jonathan Riley Waterford PA 150 37 Run 34 4:31.4 24:20.3 7:51/M
4 Rob LaSalvia Elyria OH 686 35 Run 100 13:54.8 33:43.6 10:53/M
 

Female 40 to 49

1 Renee York Erie PA 200 40 Run 74   29:53.5 9:38/M
2 Alicia Maenpaa Conneaut OH 114 47 Run 79 0:29.4 30:22.9 9:48/M
3 Jessica Horan-Kunco Erie PA 84 44 Run 83 0:53.9 30:47.4 9:56/M
4 Mari Howells Erie PA 85 49 Run 89 2:25.7 32:19.2 10:25/M
5 Jennifer Sulz Edinboro PA 177 46 Run 92 2:51.8 32:45.3 10:34/M
6 Laura Will Waterford PA 194 48 Wlk 125 7:26.4 37:19.9 12:02/M
7 Karen Hopkins Edinboro PA 83 45 Run 128 7:59.1 37:52.6 12:13/M
8 Debbie Newmaier Erie PA 293 42 Run 130 8:08.2 38:01.7 12:16/M
9 Holly Brzozowski Erie PA 34 45 Run 139 10:24.6 40:18.1 13:00/M
10 Kim Moscatello Erie PA 127 46 Run 148 12:54.2 42:47.7 13:48/M
11 Lisa Slomski Erie PA 165 49 Wlk 152 15:02.1 44:55.6 14:29/M
12 Leah Ingro Erie PA 89 42 Wlk 171 21:10.6 51:04.1 16:28/M
13 Wendy Evans Warren MI 59 43 Wlk 172 21:11.2 51:04.7 16:28/M
14 Jennifer Bond Erie PA 28 43 Wlk 176 21:46.0 51:39.5 16:40/M
15 Dawn Marie Dumond Erie PA 681 46 Wlk 185 24:16.3 54:09.8 17:28/M
16 Julie Biebel Erie PA 22 49 Wlk 203 30:11.8 1:00:05.4 19:23/M
 

Male 40 to 49

1 Randy Kulesza Erie PA 100 42 Run 14   21:04.4 6:48/M
2 Rob Prindle Erie PA 143 47 Run 19 0:56.1 22:00.6 7:06/M
3 Mark Heyd Erie PA 695 42 Run 20 1:00.8 22:05.2 7:07/M
4 Christopher Hawes Mckean PA 77 42 Run 21 1:20.4 22:24.9 7:14/M
5 Greg Coppola Erie PA 47 45 Run 30 2:21.2 23:25.7 7:33/M
6 Brian Beliveau Erie PA 15 40 Run 32 2:40.6 23:45.1 7:40/M
7 Ronald Kunco Erie PA 101 48 Run 36 4:15.9 25:20.4 8:10/M
8 Orlo Austin Waterford PA 690 41 Run 37 4:26.6 25:31.1 8:14/M
9 Mike Vybiral Erie PA 185 46 Run 38 4:30.1 25:34.6 8:15/M
10 John Morse Erie PA 126 40 Run 72 8:42.3 29:46.8 9:36/M
11 Mike Cizmek Erie PA 44 49 Run 80 9:28.6 30:33.1 9:51/M
12 Frank Weber Erie PA 189 47 Run 126 16:38.9 37:43.4 12:10/M
13 Mike Longo Erie PA 109 46 Wlk 177 30:36.0 51:40.5 16:40/M
 

Female 50 to 59

1 Pamela Wassell Erie PA 188 51 Run 23   22:51.8 7:22/M
2 Annie McCray Titusville PA 118 54 Run 35 1:51.1 24:43.0 7:58/M
3 Carrie Perrell 287 51 Run 46 3:39.4 26:31.2 8:33/M
4 Katherine Rein Erie PA 697 50 Run 67 6:34.0 29:25.9 9:29/M
5 Dr. Julia-Heya Karcic Erie PA 96 50 Run 84 8:34.9 31:26.8 10:08/M
6 Tammy Hamilton Erie PA 75 53 Run 86 9:18.4 32:10.3 10:23/M
7 Bernadette Semenick Levittown NY 299 55 Run 90 9:32.1 32:23.9 10:27/M
8 Barbara Bowers Erie PA 31 56 Run 94 10:04.1 32:55.9 10:37/M
9 Yvonne Gulick Erie PA 71 57 Run 98 10:49.3 33:41.2 10:52/M
10 Sherrie Hall St. Louis MO 73 51 Run 112 13:07.7 35:59.6 11:36/M
11 Jennifer Stogsdill Lebanon IN 176 51 Run 116 13:39.2 36:31.0 11:47/M
12 Darlene Stadler North East PA 173 56 Wlk 151 22:02.6 44:54.5 14:29/M
13 Colleen Seibel Erie PA 154 51 Wlk 153 22:10.0 45:01.9 14:31/M
14 Roberta Kalata Erie PA 94 56 Wlk 157 23:20.9 46:12.8 14:54/M
15 Polly Momeyer Erie PA 124 52 Run 160 24:19.2 47:11.0 15:13/M
16 Melanie Titzel North East PA 180 57 Wlk 191 33:40.2 56:32.1 18:14/M
17 Carolyn Guthleben Mckean PA 72 54 Wlk 193 34:04.1 56:56.0 18:22/M
18 Sheila Singh Erie PA 161 53 Wlk 198 34:36.2 57:28.1 18:32/M
19 Marcia Williams Albion PA 196 58 Wlk 200 35:38.3 58:30.2 18:52/M
20 Alice Hudder Erie PA 87 55 Wlk 204 37:44.3 1:00:36.2 19:33/M
 

Male 50 to 59

1 Kevin Louis Erie PA 111 50 Run 8   20:16.3 6:32/M
2 Rich Tregaskis Erie PA 183 51 Run 40 5:29.1 25:45.4 8:18/M
3 Rich Semenick Levittown NY 685 54 Run 41 5:45.6 26:02.0 8:24/M
4 Bob Akerly Erie PA 6 54 Run 48 6:27.3 26:43.7 8:37/M
5 Jay Williams Erie PA 195 52 Run 52 6:40.8 26:57.2 8:42/M
6 David McKee Erie PA 119 57 Run 53 6:56.2 27:12.6 8:46/M
7 Rick MacEr Mckean SC 113 59 Run 78 10:01.9 30:18.2 9:46/M
8 Michael JanJann Erie PA 694 55 Run 81 10:19.5 30:35.8 9:52/M
9 Thomas Welch Erie PA 190 58 Run 85 11:22.4 31:38.8 10:12/M
10 Michael Lenz Erie PA 107 59 Run 91 12:11.5 32:27.9 10:28/M
11 Robert Guliac Erie PA 691 56 Run 97 13:22.2 33:38.5 10:51/M
12 Jason Roeback Erie PA 151 52 Run 105 14:20.5 34:36.8 11:10/M
13 Dave Ganska Erie PA 297 50 Run 120 16:25.4 36:41.7 11:50/M
14 Richard Seibel Erie PA 155 56 Wlk 154 24:46.1 45:02.5 14:32/M
15 Thomas Cowder Erie PA 48 53 Wlk 179 31:40.1 51:56.5 16:45/M
16 Asim Singh Erie PA 160 57 Wlk 197 37:11.2 57:27.5 18:32/M
 

Female 60 to 69

1 Sandy Colaw Erie PA 45 65 Run 66   28:55.8 9:20/M
2 Sandi Bongiorno Erie PA 30 62 Run 69 0:33.5 29:29.3 9:31/M
3 Linda McLaughlin Erie PA 121 61 Run 107 6:20.4 35:16.3 11:23/M
4 Linda Burfield Fairview PA 35 60 Run 129 8:58.6 37:54.4 12:14/M
5 Donna Laver Greenville PA 105 65 Run 149 15:31.2 44:27.0 14:20/M
6 Marguerite Evanoff-Yurkovic Erie PA 58 65 Wlk 162 18:48.6 47:44.4 15:24/M
7 Linda Amsterdam Erie PA 11 63 Wlk 164 19:18.1 48:13.9 15:33/M
8 Joann White Union City PA 192 66 Wlk 168 21:21.8 50:17.6 16:13/M
9 Christine Kell Girard PA 97 68 Wlk 180 23:14.2 52:10.0 16:50/M
10 Mary Ann Bliley Erie PA 25 68 Wlk 181 23:38.0 52:33.9 16:57/M
11 Nancy Slomski Erie PA 166 60 Wlk 184 24:43.9 53:39.7 17:18/M
12 Loretto Bellicini Erie PA 17 66 Wlk 189 27:01.8 55:57.7 18:03/M
13 Christine Jaskiewicz Erie PA 90 63 Wlk 196 28:15.8 57:11.7 18:27/M
14 Irene Abbott Erie PA 1 64 Wlk 201 29:35.7 58:31.5 18:53/M
15 Silvia Ferretti Erie PA 62 62 Run 205 31:42.8 1:00:38.6 19:34/M
16 Judith Zboyovski Erie PA 279 61 Run 206 31:44.2 1:00:40.0 19:34/M
17 Mary Eckert Erie PA 56 68 Wlk 207 31:45.7 1:00:41.5 19:35/M
18 Nancy Purchase Erie PA 145 62 Wlk 210 32:46.6 1:01:42.4 19:54/M
 

Male 60 to 69

1 Phil Friedman Erie PA 65 61 Run 7   19:52.3 6:25/M
2 Glen Renard Panama Beach FL 288 61 Run 65 9:00.9 28:53.2 9:19/M
3 Roland Blakeslee Erie PA 24 60 Run 68 9:34.8 29:27.1 9:30/M
4 Terry Fuller Erie PA 66 63 Run 106 14:54.4 34:46.7 11:13/M
5 Michael Abt Erie PA 2 64 Run 113 16:10.4 36:02.7 11:37/M
6 Dave Slomski Erie PA 163 60 Wlk 144 21:43.4 41:35.7 13:25/M
7 Don Shreve Erie PA 158 65 Wlk 145 22:04.4 41:56.7 13:32/M
8 Tom Cacchione Erie PA 38 62 Run 161 27:21.2 47:13.5 15:14/M
9 Richard P. Olinger Fairview PA 135 67 Wlk 163 28:07.9 48:00.2 15:29/M
10 John Wroblewski Erie PA 198 67 Wlk 165 29:30.5 49:22.8 15:55/M
11 James Daly Erie PA 50 66 Wlk 166 29:59.7 49:52.0 16:05/M
12 Chuck Daly Erie PA 49 65 Wlk 167 30:00.6 49:52.9 16:05/M
13 Jim Amsterdam Erie PA 10 62 Wlk 183 33:34.9 53:27.2 17:15/M
14 Pierre Bellicini Erie PA 18 66 Wlk 190 36:06.4 55:58.7 18:03/M
15 John M. Ferretti Erie PA 61 67 Wlk 212 41:51.2 1:01:43.5 19:55/M
 

Female 70 and Over

1 Barbara Nichols Centerville PA 289 72 Wlk 169   50:25.1 16:16/M
2 Joyce Quadri Erie PA 146 81 Run 182 2:50.2 53:15.4 17:11/M
3 Janet Mayberry N. Springfield PA 117 73 Wlk 194 6:31.7 56:56.9 18:22/M
4 Charla Leemhuis Erie PA 106 77 Wlk 199 7:40.0 58:05.1 18:44/M
5 Marge Tesore Erie PA 179 77 Wlk 202 8:06.9 58:32.0 18:53/M
 

Male 70 and Over

1 Sal Randazzo Erie PA 683 72 Run 101   33:54.8 10:56/M
2 Dick Nichols Centerville PA 290 72 Run 102 0:01.0 33:55.8 10:56/M
3 Bob Moomy Erie PA 125 80 Run 104 0:28.6 34:23.5 11:05/M
4 Ivan Jurkovic Erie PA 93 70 Wlk 143 7:34.7 41:29.5 13:23/M
5 Tim Stewart Erie PA 175 72 Run 158 12:44.2 46:39.0 15:03/M
6 Darryl Makepeace Erie PA 116 73 Run 208 27:31.3 1:01:26.1 19:49/M
7 John Purchase Erie PA 144 71 Wlk 211 27:48.5 1:01:43.3 19:55/M