Covenant Preschool's Kids DU

Overall Results

May 15, 2016


Results By the Big White Trailer
Ages 11 & 12 Male Finishers
Ages 9 & 10 Female Finishers
Ages 9 & 10 Male Finishers
Ages 7 & 8 Female Finishers
Ages 7 & 8 Male Finishers
Ages 5 & 6 Female Finishers
Ages 5 & 6 Male Finishers
Ages 4 & Under Female Finishers
Ages 4 & Under Male Finishers

Ages 11 & 12

Female Finishers

  ------- Bike ------- ------- Run ------- Time Total
Place Name City Bib No Rnk Time Rnk Time Back Time
1 Haley Palmer 48 1 7:19.3 1 6:30.4   13:49.8
2 Chloe Heeter Fairview PA 19 2 8:08.4 2 6:38.4 0:57.0 14:46.8
3 Addy Henderson 20 3 10:22.3 5 8:19.9 4:52.5 18:42.3
4 Gweneth Adams Corry PA 2 4 11:59.3 3 6:48.1 4:57.6 18:47.4
5 Kadence Skrbin Fairview PA 69 5 12:07.9 4 7:31.4 5:49.5 19:39.3
Top  

Male Finishers

  ------- Bike ------- ------- Run ------- Time Total
Place Name City Bib No Rnk Time Rnk Time Back Time
1 Logan Catrabone 11 1 8:44.0 3 6:16.1   15:00.1
2 Hayden Hutchinson 86 2 9:55.2 1 5:52.8 0:47.9 15:48.0
3 Ethan Baker Erie PA 4 3 10:07.9 2 5:56.2 1:04.0 16:04.1
Top  

Ages 9 & 10

Female Finishers

  ------- Bike ------- ------- Run ------- Time Total
Place Name City Bib No Rnk Time Rnk Time Back Time
1 Hannah Palmer 49 1 7:39.8 1 6:11.5   13:51.3
2 Katherine McCormick Erie PA 39 3 9:05.0 3 6:36.9 1:50.6 15:41.9
3 Sienna Dauer Fairview PA 15 4 10:43.0 2 6:35.9 3:27.5 17:18.9
4 Francesca Russo Erie PA 58 5 11:10.6 4 7:32.8 4:52.1 18:43.5
5 Anna Downey Erie PA 16 2 8:58.9 6 9:49.4 4:56.9 18:48.3
6 Adrienne Catrabone 10 6 11:13.5 5 8:10.3 5:32.5 19:23.8
7 Ava Spry Erie PA 70 7 11:24.2 7 11:16.6 8:49.4 22:40.8
Top  

Male Finishers

  ------- Bike ------- ------- Run ------- Time Total
Place Name City Bib No Rnk Time Rnk Time Back Time
1 Brady Heeter Fairview PA 18 1 7:23.3 1 5:42.3   13:05.6
2 Carter Bentsen Erie PA 8 3 8:45.8 2 5:48.4 1:28.6 14:34.2
3 Jake Schmidt Erie PA 64 4 8:58.0 4 6:16.9 2:09.3 15:14.9
4 Declan Toohey 73 5 10:44.9 3 6:13.9 3:53.2 16:58.8
5 Findley Lincoln Erie PA 34 2 8:19.9 5 11:15.5 6:29.8 19:35.4
Top  

Ages 7 & 8

Female Finishers

  ------- Bike ------- ------- Run ------- Time Total
Place Name City Bib No Rnk Time Rnk Time Back Time
1 Hayden Palmer 50     10 8:44.4   8:44.4
2 Grace McCormick Erie PA 37 1 5:00.0 5 4:01.3 0:16.9 9:01.3
3 Kamri Oler Erie PA 46 2 5:39.0 1 3:39.0 0:33.6 9:18.0
4 Halaina Palmer 47 3 6:15.7 2 3:41.9 1:13.2 9:57.6
5 Maddison Barner Erie PA 7 4 6:44.3 4 3:59.9 1:59.8 10:44.2
6 Sarah Brosius Erie PA 9 6 7:02.0 3 3:58.9 2:16.5 11:00.9
7 Mia Sanders 62 5 6:51.4 6 4:28.2 2:35.2 11:19.6
8 Juliet Skrbin Fairview PA 68 8 8:06.2 7 4:34.1 3:56.0 12:40.4
9 Emma Lang Erie PA 31 7 7:43.8 8 5:01.1 4:00.5 12:44.9
10 Ellen Hutchison 23 9 9:58.8 9 5:01.8 6:16.2 15:00.6
11 Sophia Henderson 21 10 13:42.2 11 10:33.3 15:31.1 24:15.5
Top  

Male Finishers

  ------- Bike ------- ------- Run ------- Time Total
Place Name City Bib No Rnk Time Rnk Time Back Time
1 William Downey Erie PA 17 1 4:21.4 1 3:20.7   7:42.1
2 Rowan Jung Erie PA 24 2 5:03.7 2 3:22.1 0:43.7 8:25.8
3 Owen Sarbak 63 3 5:14.0 3 3:29.4 1:01.4 8:43.5
4 Greg Dauer Fairview PA 13 5 5:41.5 4 3:34.6 1:34.0 9:16.1
5 Reed Catrabone 12 4 5:41.3 6 3:41.2 1:40.4 9:22.5
6 Grant Adams Corry PA 1 6 5:51.4 8 3:49.4 1:58.8 9:40.9
7 Preston Adams Corry PA 3 7 6:39.3 7 3:42.2 2:39.5 10:21.6
8 Lucas Schmidt Erie PA 65 8 7:03.1 5 3:40.1 3:01.1 10:43.2
Top  

Ages 5 & 6

Female Finishers

  ------- Bike ------- ------- Run ------- Time Total
Place Name City Bib No Rnk Time Rnk Time Back Time
1 Marissa Russo Erie PA 59 1 3:11.9 2 0:56.4   4:08.3
2 Kate Dauer Fairview PA 14 2 3:20.7 3 0:58.0 0:10.4 4:18.8
3 Madeline Persinger 52 4 3:42.9 5 1:00.8 0:35.4 4:43.8
4 Stella Jung 26 3 3:38.0 9 1:07.3 0:36.9 4:45.3
5 Torriana Russo Erie PA 60 6 3:53.9 1 0:53.1 0:38.6 4:47.0
6 Elizabeth Hutchison 22 5 3:53.5 6 1:02.5 0:47.7 4:56.0
7 Ryanne Toohey 74 7 4:34.1 4 0:59.7 1:25.5 5:33.9
8 Kara Sanders 61 8 4:35.8 10 1:14.6 1:42.1 5:50.5
9 Lillian Lakari Erie PA 29 9 5:03.0 7 1:03.3 1:58.0 6:06.3
10 Lauren McCormick 40 10 5:52.7 8 1:04.1 2:48.5 6:56.8
11 Grace Lang Erie PA 32 11 6:53.1 11 1:15.7 4:00.5 8:08.8
Top  

Male Finishers

  ------- Bike ------- ------- Run ------- Time Total
Place Name City Bib No Rnk Time Rnk Time Back Time
1 Taylor Lincoln Erie PA 35 1 2:16.1 2 0:53.8   3:09.9
2 Ethan Pfleger Erie PA 54 2 2:29.6 1 0:51.2 0:10.8 3:20.8
3 John McCormick Erie PA 38 3 2:32.1 7 1:08.3 0:30.5 3:40.5
4 Jack Musone Erie PA 44 5 2:54.0 3 0:55.5 0:39.5 3:49.5
5 Cooper Moffett Fairview PA 41 4 2:53.0 6 1:01.2 0:44.3 3:54.3
6 Nathaniel Stumpf Erie PA 72 6 3:00.4 5 1:00.1 0:50.6 4:00.5
7 Landon Long Fairview PA 36 8 3:37.0 4 0:57.8 1:24.9 4:34.8
8 Michael Rinn Erie PA 57 7 3:22.6 9 1:51.4 2:04.1 5:14.1
9 Joe Lang Erie PA 33 9 8:11.2 8 1:33.3 6:34.6 9:44.5
Top  

Ages 4 & Under

Female Finishers

  ------- Bike ------- ------- Run ------- Time Total
Place Name City Bib No Rnk Time Rnk Time Back Time
1 Olivia Persinger 53 1 1:01.5 1 1:18.3   2:19.8
2 Danielle Spry Erie PA 71 2 1:04.8 2 1:21.9 0:06.9 2:26.8
3 Lillyan Barner Erie PA 6 3 1:26.9 3 1:33.3 0:40.4 3:00.2
4 Payton Moffett Fairview PA 42 4 1:32.9 5 2:01.3 1:14.4 3:34.2
5 Meghan Pfleger Erie PA 55 5 1:48.5 4 1:48.1 1:16.8 3:36.7
Top  

Male Finishers

  ------- Bike ------- ------- Run ------- Time Total
Place Name City Bib No Rnk Time Rnk Time Back Time
1 Henry Palmer 51 1 0:56.9 1 0:57.8   1:54.7
2 Benjamin Musone Erie PA 43 2 1:06.1 2 1:15.5 0:26.9 2:21.6
3 Ryker Jung 25 3 1:40.2 4 1:52.6 1:38.1 3:32.8
4 Jack Skrbin Fairview PA 67 4 3:13.2 3 1:41.2 2:59.7 4:54.5