Biggest Loser Race Series - Erie

Overall Finish List

June 05, 2016


Race Results By the Big White Trailer
Place Name City Bib No Age Gender Age Group Div Time Back Chip Time Gun Time Chip Diff Pace
1 Brady Heeter Fairview PA 75 10 M 1 Top Fin Cmp   19:19.0 19:19.9 0:00.8 6:14/M
2 Orlo Austin Waterford PA 204 42 M 1 1-99 Cmp 1:24.7 20:43.7 20:43.7 0:00.0 6:41/M
3 Nick Stefanko Berea OH 169 32 M ***** 30-34 Run 1:31.9 20:50.9 20:52.5 0:01.5 6:43/M
4 Garrett Kuhn Waterford PA 89 12 M 2 1-99 Cmp 2:56.8 22:15.9 22:16.6 0:00.7 7:11/M
5 Seth Kafferlin Erie PA 84 39 M ***** 35-39 Run 3:16.2 22:35.3 23:55.6 1:20.3 7:17/M
6 Jenny Goforth Nashville TN 459 35 F 1 Top Fin Run   22:50.4 22:51.7 0:01.3 7:22/M
7 Devin Abbate Erie PA 1 20 M ***** 20-24 Run 4:18.4 23:37.5 24:53.1 1:15.6 7:37/M
8 Robin Affinati West Monroe NY 6 35 F ***** 1-99 Cmp 1:26.6 24:17.0 24:18.2 0:01.2 7:50/M
9 Spencer Ziegler Erie PA 202 11 M 1 1-14 Run 5:03.9 24:23.0 25:38.3 1:15.3 7:52/M
10 Ken Gloor Coraopolis PA 62 54 M 1 50-54 Run 5:29.4 24:48.4 26:03.9 1:15.4 8:00/M
11 Brenin Dirling Jamestown NY 214 17 M 1 15-19 Run 5:46.8 25:05.8 26:23.5 1:17.7 8:05/M
12 Mitchell Cooper Stow OH 31 28 M 1 25-29 Run 5:51.8 25:10.9 29:26.0 4:15.1 8:07/M
13 Allison Loch Fairview PA 93 40 F ***** 40-44 Run 2:29.6 25:20.0 26:36.5 1:16.5 8:10/M
14 Kevin Graham New Alexandria PA 66 37 M 1 35-39 Run 6:20.7 25:39.8 29:55.6 4:15.8 8:16/M
15 Sheli Adams Erie PA 5 34 F ***** 30-34 Run 2:50.0 25:40.4 26:56.3 1:15.9 8:17/M
16 Bill Nevison Orwell OH 125 57 M 1 55-59 Run 6:27.4 25:46.4 25:49.1 0:02.7 8:19/M
17 Ryan Rearick North East PA 146 15 M 2 15-19 Run 7:20.0 26:39.0 26:39.0 0:00.0 8:36/M
18 Holly Murphy Albion PA 121 28 F 1 25-29 Run 3:53.2 26:43.6 27:59.8 1:16.2 8:37/M
19 Chad McWilliams Meadville PA 107 42 M 1 40-44 Run 7:36.8 26:55.9 28:12.9 1:17.0 8:41/M
20 Gene Glasier Erie PA 58 47 M 1 45-49 Run 8:29.9 27:48.9 29:05.2 1:16.3 8:58/M
21 Mark Loch Fairview PA 94 45 M 2 45-49 Run 9:17.5 28:36.6 34:26.7 5:50.1 9:14/M
22 Kyle Taylor Pittsburgh PA 211 25 M 2 25-29 Run 9:28.9 28:47.9 31:25.2 2:37.3 9:17/M
23 Ashley Hankins Warren PA 73 24 F 1 20-24 Run 5:57.6 28:48.0 31:25.4 2:37.4 9:17/M
24 Lynn Gloor Coraopolis PA 63 49 F 1 45-49 Run 6:21.9 29:12.3 30:28.9 1:16.6 9:25/M
25 Gene May Akron OH 102 46 M 3 45-49 Run 10:19.9 29:38.9 32:21.7 2:42.7 9:34/M
26 Allie Gloor Coraopolis PA 61 22 F 2 20-24 Run 6:57.6 29:48.0 31:04.8 1:16.8 9:37/M
27 Tara Skeen Hillsville PA 159 33 F 1 30-34 Run 7:22.6 30:13.0 30:14.9 0:01.9 9:45/M
28 Allison Jones Bridgeville PA 81 28 F 2 25-29 Run 7:25.6 30:16.0 32:58.8 2:42.8 9:46/M
29 Sharon May Edinburg PA 105 51 F 1 50-54 Run 7:44.5 30:34.9 33:18.2 2:43.2 9:52/M
30 Debbie Kidney 217 57 F 1 55-59 Run 8:08.1 30:58.5 32:15.5 1:17.0 9:59/M
31 Amanda Dyjack Erie PA 45 33 F 1 1-99 Cmp 8:26.9 31:17.3 31:19.1 0:01.8 10:05/M
32 Jay Proctor Waterford PA 139 57 M 2 55-59 Run 12:04.8 31:23.9 34:09.7 2:45.8 10:07/M
33 Porge Nakovich Pittsburgh PA 124 66 F 2 1-99 Cmp 8:38.5 31:28.9 31:31.4 0:02.4 10:09/M
34 Julie Takach West Springfield PA 175 51 F 2 50-54 Run 9:09.8 32:00.2 33:19.0 1:18.8 10:19/M
35 Jill Nicoletti Harmony PA 128 47 F 2 45-49 Run 9:20.6 32:11.0 36:32.1 4:21.1 10:23/M
36 Michelle Metras Madison WI 111 37 F 1 35-39 Run 9:23.8 32:14.2 36:32.3 4:18.0 10:24/M
37 Janelle Goszkiewicz Union City PA 64 32 F 2 30-34 Run 9:24.2 32:14.6 34:59.8 2:45.2 10:24/M
38 Caley Nyberg Erie PA 129 32 F 3 30-34 Run 9:32.1 32:22.5 38:24.5 6:01.9 10:26/M
39 Phyllis Rosenthal Erie PA 153 54 F 3 50-54 Run 9:39.8 32:30.2 33:49.9 1:19.7 10:29/M
40 Vince Mease Niagara Falls NY 108 23 M 1 20-24 Run 13:16.9 32:36.0 33:53.9 1:17.9 10:31/M
41 Denise Kunath Erie PA 90 40 F 1 40-44 Run 9:47.2 32:37.6 34:00.6 1:23.0 10:31/M
42 Stacey Bargielski Erie PA 11 31 F 4 30-34 Run 9:53.6 32:44.0 38:44.4 6:00.4 10:34/M
43 Dave Crosmun Verona PA 33 51 M 2 50-54 Run 13:56.3 33:15.3 35:56.4 2:41.0 10:44/M
44 Melissa Harned West Springfield PA 74 24 F 3 20-24 Run 10:29.9 33:20.3 34:38.8 1:18.4 10:45/M
45 Marie Penfield Niagara Falls NY 135 52 F 4 50-54 Run 10:42.1 33:32.5 34:51.3 1:18.8 10:49/M
46 Ashley Chapman Waterford PA 29 31 F 5 30-34 Run 10:53.6 33:44.0 36:29.7 2:45.7 10:53/M
47 Dawn Slokan Erie PA 207 37 F 2 35-39 Run 11:27.7 34:18.1 37:02.6 2:44.5 11:04/M
48 Rodney Daum Tionesta PA 37 58 M ***** 55-59 Wlk 15:02.8 34:21.9 37:01.0 2:39.1 11:05/M
49 Anthony Waters Pittsburgh PA 190 42 M 2 40-44 Run 15:07.0 34:26.0 38:44.2 4:18.2 11:06/M
50 Shelly Dombrowski Wattsburg PA 41 37 F 3 35-39 Run 11:46.2 34:36.6 40:30.5 5:53.9 11:10/M
51 Elicia Jones Erie PA 82 31 F 6 30-34 Run 11:47.6 34:38.0 40:30.7 5:52.7 11:10/M
52 Mark Wilamowski Detroit MI 218 57 M 3 55-59 Run 15:19.2 34:38.2 37:16.3 2:38.0 11:10/M
53 Aimee Jones Erie PA 80 26 F 3 25-29 Run 11:51.8 34:42.2 37:25.7 2:43.4 11:12/M
54 Shannon Cooper Stow OH 32 27 F 4 25-29 Run 11:59.3 34:49.7 39:05.3 4:15.6 11:14/M
55 Deborah Squicquero Ellwood City PA 167 58 F 2 55-59 Run 11:59.7 34:50.1 46:23.7 11:33.5 11:14/M
56 Brittany Battle Cleveland OH 18 24 F 4 20-24 Run 12:02.0 34:52.4 39:17.0 4:24.6 11:15/M
57 Michsel May Tonawanda NY 104 55 M ***** 55-59 Wlk 15:35.1 34:54.1 36:13.3 1:19.2 11:15/M
58 Steven Lynch Erie PA 95 30 M 1 30-34 Run 16:02.7 35:21.7 39:40.4 4:18.6 11:24/M
59 Nicole Burdick Cambridge Springs PA 27 26 F ***** 25-29 Wlk 12:41.4 35:31.8 36:49.7 1:17.8 11:27/M
60 Rebecca Walsh Erie PA 188 65 F 3 1-99 Cmp 13:43.5 36:33.9 37:51.0 1:17.1 11:47/M
61 Kellie Allen Cortland OH 7 27 F 5 25-29 Run 14:03.1 36:53.5 38:11.4 1:17.8 11:54/M
62 Carrie Wilson Karns City PA 194 49 F ***** 45-49 Wlk 14:26.2 37:16.6 39:55.4 2:38.7 12:01/M
63 Gabrielle Waters Pittsburgh PA 191 15 F 1 15-19 Run 14:57.8 37:48.2 42:06.4 4:18.2 12:12/M
64 Jessica Biter Ebensburg PA 20 24 F 4 1-99 Cmp 15:18.7 38:09.1 38:11.3 0:02.2 12:18/M
65 Cassidy Greene Akron OH 68 20 F 5 20-24 Run 15:24.7 38:15.1 44:13.3 5:58.2 12:20/M
66 Debb Crosmun Verona PA 34 48 F 3 45-49 Run 15:25.4 38:15.8 40:57.1 2:41.2 12:20/M
67 Sheila Robinson Fairport NY 151 51 F 5 50-54 Run 15:33.9 38:24.3 41:03.1 2:38.8 12:23/M
68 Samuel Smith Guys Mills PA 162 25 M 3 25-29 Run 19:17.0 38:36.1 41:22.7 2:46.6 12:27/M
69 Alexis Fagley Guys Mills PA 49 23 F 6 20-24 Run 15:46.0 38:36.4 41:22.9 2:46.5 12:27/M
70 Ashley McElhinny Erie PA 212 32 F 7 30-34 Run 16:05.5 38:55.9 44:56.1 6:00.1 12:33/M
71 Carla Edmiston Erie PA 46 60 F 1 60-64 Run 16:08.1 38:58.5 40:16.8 1:18.3 12:34/M
72 Shelley Kitchen Paris ON 85 47 F 4 45-49 Run 16:25.5 39:15.9 40:33.3 1:17.4 12:40/M
73 Melissa Sollon Bridgeville PA 165 34 F 8 30-34 Run 16:40.2 39:30.6 40:49.9 1:19.3 12:45/M
74 Larry Nagle Fairport NY 123 59 M 1 55-59 Wlk 20:23.7 39:42.7 42:23.4 2:40.6 12:48/M
75 Staci Lee Jamestown NY 91 45 F 1 45-49 Wlk 17:02.7 39:53.1 42:32.8 2:39.7 12:52/M
76 Jessica Lind Erie PA 92 24 F 7 20-24 Run 17:29.1 40:19.5 44:43.1 4:23.6 13:00/M
77 Jennifer Graham New Alexandria PA 65 44 F 1 40-44 Wlk 17:38.4 40:28.8 44:46.2 4:17.4 13:03/M
78 Nichole Glass Erie PA 60 39 F 4 35-39 Run 17:44.2 40:34.6 46:30.5 5:55.9 13:05/M
79 Tracy Bulino Erie PA 26 41 F 2 40-44 Run 18:00.9 40:51.3 46:45.2 5:53.8 13:11/M
80 Tracey Sampson Bradford PA 155 49 F 5 45-49 Run 18:03.8 40:54.2 43:31.7 2:37.5 13:12/M
81 Kim Koch Harborcreek PA 86 45 F 6 45-49 Run 18:12.7 41:03.1 45:23.7 4:20.5 13:15/M
82 Candice Toney Cleveland OH 180 36 F 5 35-39 Run 18:26.0 41:16.4 45:41.0 4:24.6 13:19/M
83 Nancy Nevison Orwell OH 126 51 F 6 50-54 Run 18:30.9 41:21.3 42:43.0 1:21.7 13:20/M
84 Tessa Walker Cleveland OH 187 41 F 3 40-44 Run 18:47.8 41:38.2 47:29.5 5:51.3 13:26/M
85 Karen Rubay Wattsburg PA 154 62 F 1 60-64 Wlk 18:51.9 41:42.3 45:59.8 4:17.5 13:27/M
86 Joanne Gladysz Hermitage PA 57 59 F 1 55-59 Wlk 19:09.5 41:59.9 43:19.2 1:19.3 13:33/M
87 Eric Schweiss Hermitage PA 156 57 M 2 55-59 Wlk 22:40.8 41:59.9 43:19.3 1:19.4 13:33/M
88 Michael Pennington Meadville PA 136 40 M 1 40-44 Wlk 22:50.9 42:10.0 46:32.4 4:22.4 13:36/M
89 Kristen Drozdzak Buffalo NY 43 51 F 7 50-54 Run 19:47.4 42:37.8 45:15.0 2:37.2 13:45/M
90 Michael Abt Erie PA 2 65 M 1 65-69 Run 23:28.2 42:47.2 47:09.2 4:21.9 13:48/M
91 Jodie Daniels Pierpont OH 36 46 F 2 45-49 Wlk 19:57.6 42:48.0 47:07.6 4:19.6 13:48/M
92 Richard Peck Rome OH 134 53 M 3 50-54 Run 23:39.8 42:58.8 44:18.7 1:19.8 13:52/M
93 Melanie Della Vella Hamburg NY 213 38 F 1 35-39 Wlk 20:09.5 42:59.9 47:16.1 4:16.1 13:52/M
94 Kelly Kramer Canonsburg PA 87 35 F 6 35-39 Run 20:17.6 43:08.0 47:31.8 4:23.8 13:55/M
95 Jeanne Nagle Penfield NY 122 54 F 1 50-54 Wlk 20:26.7 43:17.1 45:57.5 2:40.4 13:58/M
96 Lauren Bass Wattsburg PA 15 13 F 1 1-14 Run 20:29.6 43:20.0 49:13.5 5:53.4 13:59/M
97 Brooke Bass Wattsburg PA 14 37 F 7 35-39 Run 20:31.2 43:21.6 49:13.9 5:52.2 13:59/M
98 Dawn Blakley Erie PA 21 46 F 7 45-49 Run 20:44.0 43:34.4 47:56.5 4:22.1 14:03/M
99 Frank Mason Limestone NY 98 51 M 1 50-54 Wlk 24:21.4 43:40.5 46:18.4 2:37.9 14:05/M
100 Sonia Moore Erie PA 114 40 F 4 40-44 Run 21:01.1 43:51.5 46:34.6 2:43.1 14:09/M
 
Place Name City Bib No Age Gender Age Group Div Time Back Chip Time Gun Time Chip Diff Pace
101 Alyssa Stinson Erie PA 172 15 F 1 15-19 Wlk 21:01.1 43:51.5 49:44.1 5:52.6 14:09/M
102 Megan Freed Beaver Falls PA 52 26 F 6 25-29 Run 21:05.6 43:56.0 46:39.0 2:43.0 14:10/M
103 Cade Wyper Hollidaysburg PA 197 14 M 2 1-14 Run 25:14.8 44:33.9 44:37.7 0:03.8 14:22/M
104 Jennifer Tyler Harrisburg PA 183 41 F 2 40-44 Wlk 21:43.9 44:34.3 47:16.9 2:42.6 14:23/M
105 Chloe Wyper Hollidaysburg PA 198 15 F 2 15-19 Run 21:45.3 44:35.7 44:38.6 0:02.9 14:23/M
106 Jeana Proctor Waterford PA 140 56 F 2 55-59 Wlk 21:48.1 44:38.5 48:58.9 4:20.4 14:24/M
107 Lindsay Rand Edinboro PA 144 29 F 7 25-29 Run 21:48.6 44:39.0 48:58.8 4:19.7 14:24/M
108 Bonnie Rearick North East PA 145 49 F 8 45-49 Run 21:50.0 44:40.4 45:58.0 1:17.6 14:25/M
109 Amanda Thomas Coraopolis PA 178 35 F 8 35-39 Run 22:38.5 45:28.9 49:45.2 4:16.3 14:40/M
110 Jenn Stinson Erie PA 173 36 F 2 35-39 Wlk 22:47.9 45:38.3 51:31.2 5:52.8 14:43/M
111 Marj Quinn Girard PA 143 60 F 2 60-64 Wlk 22:48.5 45:38.9 48:24.5 2:45.6 14:43/M
112 Fred Steudler Mckeesport PA 170 66 M 1 65-69 Wlk 26:23.0 45:42.0 48:27.1 2:45.0 14:45/M
113 Sam Barna North Versailles PA 13 68 M 2 65-69 Run 26:31.1 45:50.1 51:40.5 5:50.3 14:47/M
114 Kim Kafferlin PENNSYLVAN 83 38 F 9 35-39 Run 23:04.0 45:54.4 51:53.4 5:59.0 14:48/M
115 Cherrie Kauffman Buffalo NY 220 56 F 3 55-59 Wlk 23:13.1 46:03.5 47:22.8 1:19.3 14:51/M
116 Brittany Boyd Erie PA 23 23 F 8 20-24 Run 23:18.9 46:09.3 48:51.6 2:42.3 14:53/M
117 Anthony Nicoletti Harmony PA 127 47 M 1 45-49 Wlk 26:52.5 46:11.5 52:06.3 5:54.8 14:54/M
118 Olivia Ricci Erie PA 149 17 F 2 15-19 Wlk 23:21.5 46:11.9 50:28.9 4:16.9 14:54/M
119 Holly Maust Sewickley PA 101 42 F 5 40-44 Run 23:26.7 46:17.1 50:40.4 4:23.3 14:56/M
120 Paul Wilkosz Mckean PA 208 61 M 1 60-64 Wlk 27:06.7 46:25.7 49:12.0 2:46.3 14:58/M
121 Jane Zawacki Erie PA 200 63 F 3 60-64 Wlk 23:37.5 46:27.9 49:12.0 2:44.1 14:59/M
122 Samantha Morgan Sugar Grove PA 116 18 F 3 15-19 Wlk 24:10.9 47:01.3 53:02.0 6:00.7 15:10/M
123 Russell Martin Jr Jamestown NY 97 31 M 1 30-34 Wlk 27:42.7 47:01.8 53:02.2 6:00.4 15:10/M
124 Rob Kidney Warner Robins GA 216 57 M 4 55-59 Run 27:59.2 47:18.2 48:35.9 1:17.7 15:15/M
125 Heidi Carlson Warren PA 28 45 F 3 45-49 Wlk 24:43.1 47:33.5 48:50.9 1:17.4 15:20/M
126 Erin Ferguson Erie PA 205 35 F 3 35-39 Wlk 24:46.6 47:37.0 48:55.7 1:18.6 15:22/M
127 Kevin Egg Fairview PA 47 29 M 1 25-29 Wlk 28:24.0 47:43.0 53:38.9 5:55.9 15:24/M
128 Donna Shiamone Erie PA 219 60 F 2 60-64 Run 24:56.5 47:46.9 49:02.8 1:15.9 15:25/M
129 Tammy Diamond Cleveland OH 40 56 F 4 55-59 Wlk 25:09.0 47:59.4 52:15.1 4:15.7 15:29/M
130 Erin Ellis Erie PA 48 35 F 4 35-39 Wlk 25:16.0 48:06.4 50:51.4 2:45.0 15:31/M
131 Kimberly Dutton Erie PA 44 51 F 2 50-54 Wlk 25:16.9 48:07.3 50:51.4 2:44.1 15:31/M
132 Abegail Ford Canonsburg PA 51 23 F 1 20-24 Wlk 25:22.8 48:13.2 49:32.9 1:19.7 15:33/M
133 Tiffaney Moore Aliquippa PA 115 34 F 1 30-34 Wlk 25:22.8 48:13.2 49:32.9 1:19.7 15:33/M
134 Rosemarie Foltz Erie PA 50 71 F 1 70-99 Wlk 25:32.7 48:23.1 51:08.5 2:45.4 15:36/M
135 Kelly Melvin Miller Bristolville OH 113 52 F 3 50-54 Wlk 25:35.8 48:26.2 49:47.6 1:21.4 15:37/M
136 Valerie Wyper Hollidaysburg PA 199 39 F 5 1-99 Cmp 25:36.0 48:26.4 48:31.5 0:05.1 15:37/M
137 Steffi Thelen Fairview PA 177 36 F 5 35-39 Wlk 25:49.1 48:39.5 49:57.8 1:18.3 15:42/M
138 Darci Adamaszek Erie PA 3 50 F 4 50-54 Wlk 26:38.1 49:28.5 55:26.6 5:58.1 15:57/M
139 Armando Ricci Erie PA 148 49 M 2 45-49 Wlk 30:11.9 49:30.9 53:49.0 4:18.1 15:58/M
140 Alison Perry Chicora PA 137 36 F 10 35-39 Run 26:49.8 49:40.2 52:18.9 2:38.6 16:01/M
141 Tammy Romanski Erie PA 152 52 F 5 50-54 Wlk 27:07.1 49:57.5 52:38.7 2:41.2 16:07/M
142 Brenda Gregory Erie PA 70 52 F 8 50-54 Run 27:07.8 49:58.2 52:39.3 2:41.0 16:07/M
143 Julie Ames Angola NY 8 39 F 6 35-39 Wlk 27:10.1 50:00.5 52:40.8 2:40.3 16:08/M
144 Misty Boe Kennedy NY 22 50 F 6 50-54 Wlk 27:19.3 50:09.7 56:05.3 5:55.6 16:11/M
145 Jeanette May Morgantown WV 103 51 F 7 50-54 Wlk 27:20.3 50:10.7 56:05.3 5:54.6 16:11/M
146 Diane Johnson Erie PA 78 53 F 8 50-54 Wlk 27:23.5 50:13.9 51:36.2 1:22.2 16:12/M
147 Susan Johnson Erie PA 79 49 F 4 45-49 Wlk 27:23.8 50:14.2 51:35.9 1:21.7 16:12/M
148 Nick Sobolsay Cuyahoga Falls OH 163 32 M 2 30-34 Wlk 31:46.5 51:05.5 52:21.8 1:16.2 16:29/M
149 Lazetta Reynolds Pittsfield PA 147 47 F 5 45-49 Wlk 28:17.2 51:07.6 53:48.4 2:40.8 16:29/M
150 Nancy Glass Erie PA 59 63 F 3 60-64 Run 28:30.1 51:20.5 57:15.8 5:55.3 16:34/M
151 Danielle Morris Cleveland OH 117 45 F 9 45-49 Run 29:06.4 51:56.8 57:48.2 5:51.4 16:45/M
152 Keshia Trafton Bowie MD 181 42 F 3 40-44 Wlk 29:06.5 51:56.9 57:48.5 5:51.6 16:45/M
153 Gwendolyn McIntyre Ashtabula OH 206 27 F 1 25-29 Wlk 29:13.4 52:03.8 53:19.9 1:16.1 16:47/M
154 Rachel Soboslay Cuyahoga Falls OH 164 33 F 2 30-34 Wlk 29:14.1 52:04.5 53:19.9 1:15.4 16:48/M
155 Stephen Steudler Mckeesport PA 171 33 M 3 30-34 Wlk 32:48.0 52:07.0 54:54.2 2:47.2 16:49/M
156 Patricia McClean Fombell PA 106 60 F 4 60-64 Wlk 29:59.5 52:49.9 1:04:24.4 11:34.5 17:02/M
157 Robin Boyd Erie PA 24 45 F 10 45-49 Run 30:04.1 52:54.5 55:37.8 2:43.3 17:04/M
158 John Zukowski Erie PA 203 54 M 2 50-54 Wlk 33:37.1 52:56.2 55:39.1 2:42.9 17:05/M
159 Elaine Batkiewicz Erie PA 17 60 F 5 60-64 Wlk 30:46.0 53:36.4 57:59.3 4:22.9 17:17/M
160 Lisa Batkieicz1961 Erie PA 16 55 F 5 55-59 Wlk 30:46.7 53:37.1 57:59.3 4:22.2 17:18/M
161 John Mulligan Erie PA 120 59 M 3 55-59 Wlk 34:22.2 53:41.2 56:21.6 2:40.3 17:19/M
162 Roxy Picozzi Greensburg PA 138 32 F 9 30-34 Run 30:51.4 53:41.8 55:00.8 1:19.0 17:19/M
163 Carrie Bagniski Erie PA 9 28 F 2 25-29 Wlk 31:35.6 54:26.0 1:00:28.2 6:02.2 17:34/M
164 Robin Horvath Erie PA 76 42 F 4 40-44 Wlk 31:36.8 54:27.2 1:00:27.9 6:00.7 17:34/M
165 Jennifer Vinecourt Burton OH 184 58 F 6 55-59 Wlk 31:48.6 54:39.0 57:21.5 2:42.5 17:38/M
166 Anna Quaranta Youngstown OH 142 56 F 7 55-59 Wlk 31:56.1 54:46.5 57:29.1 2:42.6 17:40/M
167 Zach Gladis Transfer PA 56 20 M 2 20-24 Run 35:35.0 54:54.0 1:00:53.7 5:59.6 17:43/M
168 Patricia Riffe Transfer PA 150 19 F 4 15-19 Wlk 32:04.0 54:54.4 1:00:53.7 5:59.3 17:43/M
169 Kathy Gladis Transfer PA 55 47 F 11 45-49 Run 32:46.4 55:36.8 1:01:35.9 5:59.1 17:56/M
170 Kim Donahue Masury OH 42 45 F 6 45-49 Wlk 32:47.4 55:37.8 1:01:35.8 5:58.0 17:56/M
171 Jodi Mason Limestone NY 99 47 F 12 45-49 Run 32:51.7 55:42.1 58:21.0 2:38.9 17:58/M
172 Kim Mason Limestone NY 100 27 F 3 25-29 Wlk 32:51.8 55:42.2 58:20.9 2:38.7 17:58/M
173 Katie Depanfilis Erie PA 39 31 F 3 30-34 Wlk 32:59.5 55:49.9 1:01:43.8 5:53.8 18:00/M
174 David Conway Erie PA 30 29 M 2 25-29 Wlk 36:32.1 55:51.2 1:01:46.5 5:55.3 18:01/M
175 Allison Mack Cochranton PA 96 50 F 9 50-54 Wlk 33:38.5 56:28.9 1:00:48.5 4:19.6 18:13/M
176 John Stearns Meadville PA 168 51 M 3 50-54 Wlk 37:10.9 56:30.0 1:00:49.2 4:19.2 18:14/M
177 Misty Galentine Sandy Lake PA 54 33 F 4 30-34 Wlk 33:49.5 56:39.9 1:14:41.2 18:01.3 18:16/M
178 Cheryl Puleo Burton OH 141 66 F 1 65-69 Wlk 35:13.9 58:04.3 1:00:45.8 2:41.5 18:44/M
179 Kimberly Peck Rome OH 133 44 F 5 40-44 Wlk 35:16.9 58:07.3 59:28.9 1:21.6 18:45/M
180 Cindy Braden Pierpont OH 25 49 F 7 45-49 Wlk 35:33.8 58:24.2 1:01:03.7 2:39.5 18:50/M
181 Michelle Zehr Caledonia NY 201 39 F 7 35-39 Wlk 36:49.4 59:39.8 1:05:37.7 5:57.9 19:15/M
182 Robin Shafer Pittsford NY 157 56 F 8 55-59 Wlk 36:51.1 59:41.5 1:05:38.0 5:56.5 19:15/M
183 Jennifer Paschke Dearborn MI 131 38 F 8 35-39 Wlk 37:14.7 1:00:05.1 1:06:02.4 5:57.3 19:23/M
184 William Dick Girard PA 332 34 M 2 30-34 Run 40:46.3 1:00:05.3 1:06:02.1 5:56.8 19:23/M
185 Lynn Morgan Parma Hts. OH 221 56 F 9 55-59 Wlk 37:16.6 1:00:07.0 1:04:23.4 4:16.4 19:24/M
186 Chris Williams Morrisdale PA 193 48 F 8 45-49 Wlk 37:42.3 1:00:32.7 1:03:17.4 2:44.7 19:32/M
187 Kelly Trimble Georgetown PA 182 44 F 6 40-44 Wlk 37:55.1 1:00:45.5 1:05:08.7 4:23.2 19:36/M
188 Sandy Welch Georgetown PA 192 63 F 6 60-64 Wlk 37:56.2 1:00:46.6 1:05:10.0 4:23.4 19:36/M
189 Kate Adams Georgetown PA 4 40 F 7 40-44 Wlk 37:56.6 1:00:47.0 1:05:09.6 4:22.6 19:36/M
190 Tina Howells Salem OH 77 51 F 10 50-54 Wlk 39:11.7 1:02:02.1 1:04:46.0 2:43.9 20:01/M
191 Dave Galentine Stoneboro PA 53 41 M 2 40-44 Wlk 43:03.7 1:02:22.8 1:20:29.3 18:06.5 20:07/M
192 Karin Wacker Buffalo NY 186 47 F 9 45-49 Wlk 40:07.9 1:02:58.3 1:08:55.3 5:57.0 20:19/M
193 Alyssa Morton Corry PA 119 21 F 2 20-24 Wlk 40:10.6 1:03:01.0 1:08:54.0 5:53.0 20:20/M
194 Debbie Barbe Warren OH 10 57 F 10 55-59 Wlk 41:38.6 1:04:29.0 1:10:21.9 5:52.8 20:48/M
195 Bethane Smith Warren PA 161 42 F 8 40-44 Wlk 41:41.0 1:04:31.4 1:08:54.1 4:22.7 20:49/M
196 Richard Walsh Erie PENNSYLVAN 215 66 M 2 65-69 Wlk 45:15.8 1:04:34.8 1:08:57.0 4:22.2 20:50/M
197 Diane Metras Woodstoc K IL 109 59 F 11 55-59 Wlk 42:04.1 1:04:54.5 1:09:16.9 4:22.4 20:56/M
198 Maurice Metras Woodstock IL 110 66 M 3 65-69 Wlk 45:36.2 1:04:55.2 1:09:16.9 4:21.6 20:56/M
199 Sherri Krupa Jackson Center PA 88 43 F 9 40-44 Wlk 42:54.2 1:05:44.6 1:11:39.8 5:55.2 21:12/M
200 Jeffrey Wacker Buffalo NY 185 46 M 3 45-49 Wlk 47:40.5 1:06:59.5 1:12:56.9 5:57.4 21:36/M
 
Place Name City Bib No Age Gender Age Group Div Time Back Chip Time Gun Time Chip Diff Pace
201 Amy Cunningham Erie PA 35 31 F 5 30-34 Wlk 45:14.0 1:08:04.4 1:13:59.3 5:54.9 21:57/M
202 Amanda Washington New Philadelphia OH 189 30 F 6 30-34 Wlk 46:52.4 1:09:42.8 1:14:00.6 4:17.7 22:29/M