Behrend Invitational Grade School Meet

September 17, 2016


Race Results By the Big White Trailer

Table of Contents

Finish List - Girls - Kindergarten/1st - Grade School
Finish List - Girls - 2nd & 3rd Grades - Grade School
Finish List - Girls - 4th, 5th & 6th Grades - Grade School
Team Summary - Girls - Kindergarten/1st - Grade School
Team Summary - Girls - 2nd & 3rd Grades - Grade School
Team Summary - Girls - 4th, 5th & 6th Grades - Grade School
Team Detail - Girls - Kindergarten/1st - Grade School
Team Detail - Girls - 2nd & 3rd Grades - Grade School
Team Detail - Girls - 4th, 5th & 6th Grades - Grade School
Finish List - Boys - Kindergarten/1st - Grade School
Finish List - Boys - 2nd & 3rd Grades - Grade School
Finish List - Boys - 4th, 5th & 6th Grades - Grade School
Team Summary - Boys - Kindergarten/1st - Grade School
Team Summary - Boys - 2nd & 3rd Grades - Grade School
Team Summary - Boys - 4th, 5th & 6th Grades - Grade School
Team Detail - Boys - Kindergarten/1st - Grade School
Team Detail - Boys - 2nd & 3rd Grades - Grade School
Team Detail - Boys - 4th, 5th & 6th Grades - Grade School
Top

Overall Finish List - Boys

Kindergarten/1st

Grade School

O'All Place Adj Place Bib No Name Team Time Pace    
1 1 895 Colin Faulhaber MYAA Roadrunners 3:26.4 6:52/M    
2 2 948 Bryce Dentino FAIRVIEW 3:29.4 6:58/M    
3 (< 5) 805 Isaac Zacks Wattsburg 3:33.9 7:06/M    
4 (< 5) 808 Logan Morris Saint Luke School 3:34.5 7:08/M    
5 (< 5) 801 Trenton Fisher Wattsburg 3:35.4 7:10/M    
6 3 894 Blace Conklin MYAA Roadrunners 3:42.9 7:24/M    
7 4 831 Teagan Farr MYAA Cheetahs 3:45.1 7:30/M    
8 (< 5) 925 Hunter Perry LCA 3:48.1 7:36/M    
9 5 945 Ty Urban FAIRVIEW 3:48.8 7:36/M    
10 6 951 Ethan Pfleger FAIRVIEW 3:49.7 7:38/M    
11 7 941 Connor Dentino FAIRVIEW 3:51.3 7:42/M    
12 8 944 Nate Adams FAIRVIEW 3:53.0 7:46/M    
13 9 950 Jackson Kleps FAIRVIEW 3:56.1 7:52/M    
14 (< 5) 983 Claus Fuchs ECY 3:58.7 7:56/M    
15 10 864 Parker Staab MYAA Kangaroos 3:59.6 7:58/M    
16 11 892 Micah Bernik MYAA Roadrunners 4:00.5 8:00/M    
17 12 868 Anthony Hess MYAA Kangaroos 4:03.8 8:06/M    
18 (< 5) 700 Owen Farrell Wattsburg 4:07.5 8:14/M    
19 13 896 Carter Hamilton MYAA Roadrunners 4:10.3 8:20/M    
20 14 942 Cooper Moffett FAIRVIEW 4:13.0 8:26/M    
21 (< 5) 923 Xavier Allen LCA 4:15.4 8:30/M    
22 (< 5) 987 Seth Hunt ECY 4:27.6 8:54/M    
23 (> 7) 946 Aiden Bowersox FAIRVIEW 4:28.2 8:56/M    
24 (< 5) 980 Wyatt Atkinson FLB Bison 4:29.3 8:58/M    
25 15 830 James Walsh MYAA Cheetahs 4:31.8 9:02/M    
26 (> 7) 943 Jayden Crowe FAIRVIEW 4:34.4 9:08/M    
27 (< 5) 692 Michael Amann Saint James Panthers 4:37.6 9:14/M    
28 (< 5) 819 Noah Szymanski SBMC 4:39.5 9:18/M    
29 16 827 Aiden Knott MYAA Cheetahs 4:40.5 9:20/M    
30 (> 7) 952 Colin O'Baker FAIRVIEW 4:41.1 9:22/M    
31 17 871 Landon Pierce MYAA Kangaroos 4:42.0 9:24/M    
32 18 869 Ethan Medlin MYAA Kangaroos 4:45.2 9:30/M    
33 (< 5) 926 Connor Smith LCA 4:49.0 9:38/M    
34 19 828 Owen Quivey MYAA Cheetahs 4:52.6 9:44/M    
35 20 865 Jack Weismiller MYAA Kangaroos 4:58.7 9:56/M    
36 (< 5) 809 Jorden Kish Saint Luke School 5:13.5 10:26/M    
37 21 863 Miles Griffith MYAA Kangaroos 5:20.6 10:40/M    
38 22 829 Owen Robinette MYAA Cheetahs 5:22.8 10:44/M    
39 23 825 Samuel Bingham MYAA Cheetahs 5:24.0 10:48/M    
40 24 826 Dominic Fornelli MYAA Cheetahs 5:25.2 10:50/M    
41 (> 7) 947 Evan Jeffreys FAIRVIEW 5:31.0 11:02/M    
42 25 893 Jack Brewster MYAA Roadrunners 5:40.0 11:20/M    
43 26 866 Kingston Check MYAA Kangaroos 6:14.3 12:28/M    
44 (> 7) 938 Aiden Hynes FAIRVIEW 7:00.4 14:00/M    
Top

Overall Finish List - Boys

2nd & 3rd Grades

Grade School

O'All Place Adj Place Bib No Name Team Time Pace    
1 1 954 Nathan Broderick FAIRVIEW 7:10.0 7:10/M    
2 2 839 Lucas Schmidt MYAA Cheetahs 7:12.0 7:12/M    
3 3 845 Deacon Pierce MYAA Cheetahs 7:14.5 7:14/M    
4 4 905 Noah Roberts MYAA Roadrunners 7:23.4 7:23/M    
5 (< 5) 930 Nick Williams LCA 7:25.2 7:25/M    
6 5 840 Elijah Shine MYAA Cheetahs 7:28.0 7:28/M    
7 6 898 Nathaniel Cooper MYAA Roadrunners 7:28.8 7:28/M    
8 7 965 Andrew Fox FAIRVIEW 7:30.3 7:30/M    
9 8 962 Rocco Allison FAIRVIEW 7:35.3 7:35/M    
10 9 956 Benjamin Iszkula FAIRVIEW 7:37.4 7:37/M    
11 10 901 Rowan Spracklen MYAA Roadrunners 7:39.5 7:39/M    
12 11 899 Evan Jantzi MYAA Roadrunners 7:53.3 7:53/M    
13 12 844 Owen McGrath MYAA Cheetahs 8:00.3 8:00/M    
14 13 903 Gavin Ferretti MYAA Roadrunners 8:01.2 8:01/M    
15 14 963 Everett Radock FAIRVIEW 8:02.3 8:02/M    
16 15 999 diego bryant FAIRVIEW 8:05.0 8:05/M    
17 16 900 Jacob Lobaugh MYAA Roadrunners 8:09.9 8:09/M    
18 (< 5) 821 Breese Stoeger SBMC 8:10.8 8:10/M    
19 17 833 Jaxon Bingham MYAA Cheetahs 8:16.2 8:16/M    
20 18 958 Payton Swope FAIRVIEW 8:31.9 8:31/M    
21 19 872 Evan Farley MYAA Kangaroos 8:33.3 8:33/M    
22 (> 7) 953 Jacob Owens FAIRVIEW 8:34.5 8:34/M    
23 20 811 Cole Hosack Saint Luke School 8:35.3 8:35/M    
24 21 873 Tyler Proper MYAA Kangaroos 8:36.3 8:36/M    
25 22 816 Nick Hoke Saint Luke School 8:37.2 8:37/M    
26 23 902 Cody Andersen MYAA Roadrunners 8:40.3 8:40/M    
27 24 810 Nathan Firman Saint Luke School 8:45.4 8:45/M    
28 (< 5) 990 Isiah Fried ECY 8:46.3 8:46/M    
29 (> 7) 966 Jaidyn Lane FAIRVIEW 8:47.4 8:47/M    
30 25 818 Trent Bengel Saint Luke School 9:01.2 9:01/M    
31 (< 5) 929 Noah Perino LCA 9:03.3 9:03/M    
32 (> 7) 967 Jayden Gloudemans FAIRVIEW 9:04.5 9:04/M    
33 26 814 Luc Desser Saint Luke School 9:06.3 9:06/M    
34 (< 5) 694 Ethan Evans Saint James Panthers 9:07.4 9:07/M    
35 (> 7) 964 Jabin Bull FAIRVIEW 9:08.6 9:08/M    
36 27 843 Lucas Brugger MYAA Cheetahs 9:09.5 9:09/M    
37 (> 7) 959 Grady Anderson FAIRVIEW 9:14.7 9:14/M    
38 (> 7) 904 Adam Rish MYAA Roadrunners 9:16.9 9:16/M    
39 (> 7) 960 Antonio Zona FAIRVIEW 9:17.8 9:17/M    
40 28 841 Samuel Beilharz MYAA Cheetahs 9:18.7 9:18/M    
41 29 815 Zach Rosenthal Saint Luke School 9:19.7 9:19/M    
42 30 817 Chris Hoke Saint Luke School 9:29.6 9:29/M    
43 31 874 Crew Vellinga MYAA Kangaroos 9:31.5 9:31/M    
44 (> 7) 812 Kellan McGuire Saint Luke School 9:45.5 9:45/M    
45 (< 5) 693 Aaron Crotty Saint James Panthers 9:51.5 9:51/M    
46 (> 7) 955 Javis Nesbitt FAIRVIEW 9:52.3 9:52/M    
47 (> 7) 957 Vincent Naber FAIRVIEW 9:53.1 9:53/M    
48 (> 7) 961 Cameron Aresco FAIRVIEW 9:55.1 9:55/M    
49 (< 5) 993 Miguel Erb Wattsburg 10:02.3 10:02/M    
50 32 877 William Nair MYAA Kangaroos 10:07.6 10:07/M    
51 33 875 Jeremy Bonam MYAA Kangaroos 10:08.5 10:08/M    
52 (< 5) 928 Bobby Heath LCA 10:23.0 10:23/M    
53 34 876 Logan John Collins MYAA Kangaroos 10:36.9 10:36/M    
54 (> 7) 837 Rhys Horton-Bowen MYAA Cheetahs 10:45.2 10:45/M    
55 (> 7) 897 Wesley Amicangelo MYAA Roadrunners 10:58.6 10:58/M    
56 (> 7) 835 William Dietz MYAA Cheetahs 11:35.3 11:35/M    
57 (> 7) 838 Isaiah Patmore MYAA Cheetahs 13:08.6 13:08/M    
58 (> 7) 998 corbin flint FAIRVIEW 22:01.6 22:01/M    
Top

Overall Finish List - Boys

4th, 5th & 6th Grades

Grade School

O'All Place Adj Place Bib No Name Team Time Pace    
1 1 852 Brady Heeter MYAA Cheetahs 5:50.8 5:50/M    
2 2 848 Kamden Kramer MYAA Cheetahs 6:06.0 6:06/M    
3 3 883 Carter Bentsen MYAA Kangaroos 6:23.6 6:23/M    
4 4 854 Jake Schmidt MYAA Cheetahs 6:24.6 6:24/M    
5 5 996 thomas amani FAIRVIEW 6:33.8 6:33/M    
6 6 226 Shawn Stutts GENERAL MCLANE 6:34.7 6:34/M    
7 7 982 Kallan Fuchs ECY 6:38.4 6:38/M    
8 8 984 Evan Nadzam ECY 6:38.9 6:38/M    
9 9 849 Camden Pierce MYAA Cheetahs 6:39.6 6:39/M    
10 10 855 Parker Schuller MYAA Cheetahs 6:40.2 6:40/M    
11 11 975 Jude Hayes FAIRVIEW 6:40.9 6:40/M    
12 12 224 Dylan Patterson GENERAL MCLANE 6:42.2 6:42/M    
13 13 989 Adam Fried ECY 6:45.7 6:45/M    
14 14 234 Cooper Robinson GENERAL MCLANE 6:46.3 6:46/M    
15 15 976 Ethan Knight FAIRVIEW 6:49.1 6:49/M    
16 (< 5) 697 Sam Brady Saint James Panthers 6:50.5 6:50/M    
17 16 971 Ethan Leopold FAIRVIEW 6:51.1 6:51/M    
18 (< 5) 813 Tyler Firman Saint Luke School 6:51.7 6:51/M    
19 17 856 Dominic Alberico MYAA Cheetahs 6:52.5 6:52/M    
20 (< 5) 695 Antonio Bruni Saint James Panthers 6:54.0 6:54/M    
21 18 981 Elias Fuchs ECY 6:56.5 6:56/M    
22 (< 5) 802 Zachary Shumac Wattsburg 7:00.1 7:00/M    
23 19 847 Camden Delsandro MYAA Cheetahs 7:04.0 7:04/M    
24 20 233 Ethan Quezada GENERAL MCLANE 7:12.5 7:12/M    
25 (< 5) 932 Heath Flick LCA 7:16.8 7:16/M    
26 (< 5) 804 Michael Werner Wattsburg 7:18.9 7:18/M    
27 (> 7) 853 Andrew Roddy MYAA Cheetahs 7:21.7 7:21/M    
28 21 227 Garrin Turzak GENERAL MCLANE 7:22.3 7:22/M    
29 (< 5) 823 Evan Vrenna SBMC 7:23.8 7:23/M    
30 22 889 Rayjier Jackson MYAA Kangaroos 7:29.3 7:29/M    
31 23 978 Patrick Stafford FAIRVIEW 7:31.4 7:31/M    
32 24 919 Joseph Doverspike MYAA Roadrunners 7:32.4 7:32/M    
33 (< 5) 824 Isiah Harrick SBMC 7:33.3 7:33/M    
34 25 916 Aidan Antuzzi MYAA Roadrunners 7:35.5 7:35/M    
35 (> 7) 846 Alex Joseph Clark MYAA Cheetahs 7:36.8 7:36/M    
36 26 885 Brady Hinz-Little MYAA Kangaroos 7:40.8 7:40/M    
37 27 886 Alexander Hinz-Little MYAA Kangaroos 7:41.7 7:41/M    
38 (> 7) 860 Adreyen Negrete MYAA Cheetahs 7:42.5 7:42/M    
39 (> 7) 850 Spencer Bingham MYAA Cheetahs 7:44.7 7:44/M    
40 28 920 Owen Ranus MYAA Roadrunners 7:50.5 7:50/M    
41 29 985 Andrew Vonsternberg ECY 7:52.2 7:52/M    
42 30 891 Ayden Wlodarczyk MYAA Kangaroos 7:58.6 7:58/M    
43 31 973 Jadon Swope FAIRVIEW 8:01.9 8:01/M    
44 32 223 Dalton Patterson GENERAL MCLANE 8:04.2 8:04/M    
45 33 228 Colin Bruce GENERAL MCLANE 8:04.7 8:04/M    
46 34 970 Landon Swope FAIRVIEW 8:11.0 8:11/M    
47 35 921 Kasey Wagner MYAA Roadrunners 8:16.0 8:16/M    
48 36 918 Ian Chylinski MYAA Roadrunners 8:16.6 8:16/M    
49 (> 7) 862 Julian Pavia MYAA Cheetahs 8:17.2 8:17/M    
50 (< 5) 803 Landon Taylor Wattsburg 8:17.9 8:17/M    
51 (> 7) 231 Owen McMullen GENERAL MCLANE 8:18.7 8:18/M    
52 37 986 Ethan Hunt ECY 8:19.8 8:19/M    
53 (> 7) 216 Myles Bruce GENERAL MCLANE 8:21.8 8:21/M    
54 38 917 Matthew Bucheral MYAA Roadrunners 8:26.4 8:26/M    
55 39 988 Asim Isic ECY 8:28.5 8:28/M    
56 40 908 Nathaniel Gannoe MYAA Roadrunners 8:30.2 8:30/M    
57 41 884 Nathan Bonam MYAA Kangaroos 8:32.2 8:32/M    
58 (< 5) 696 Cayden Miller Saint James Panthers 8:33.1 8:33/M    
59 (> 7) 972 Joseph Puntureri FAIRVIEW 8:38.9 8:38/M    
60 (> 7) 977 Evan Grimm FAIRVIEW 8:39.8 8:39/M    
61 (> 7) 857 Bowman Downs MYAA Cheetahs 8:40.4 8:40/M    
62 (> 7) 969 Holden Siegler FAIRVIEW 8:45.1 8:45/M    
63 42 887 Nicholas Amendola MYAA Kangaroos 8:45.8 8:45/M    
64 (> 7) 882 Ethan Karns MYAA Kangaroos 8:46.3 8:46/M    
65 (> 7) 878 Owen Atzert MYAA Kangaroos 8:47.0 8:47/M    
66 (< 5) 699 Sean Demauri Wattsburg 8:47.6 8:47/M    
67 (< 5) 931 Eli Bowers LCA 8:54.9 8:54/M    
68 (> 7) 859 Nick Momeyer MYAA Cheetahs 8:57.8 8:57/M    
69 (> 7) 888 Connor Check MYAA Kangaroos 9:04.1 9:04/M    
70 (> 7) 912 Dominic Lingenfelter MYAA Roadrunners 9:04.6 9:04/M    
71 (> 7) 974 Kenneth Momeyer FAIRVIEW 9:07.5 9:07/M    
72 (> 7) 968 Jayden Federoff FAIRVIEW 9:17.3 9:17/M    
73 (> 7) 909 Caleb Vough MYAA Roadrunners 9:21.2 9:21/M    
74 (> 7) 851 Joseph Dietz MYAA Cheetahs 9:22.3 9:22/M    
75 (> 7) 915 Jaxsen Rinke MYAA Roadrunners 9:26.2 9:26/M    
76 (> 7) 907 Logan Eastman MYAA Roadrunners 9:27.7 9:27/M    
77 (> 7) 914 Connor Powierza MYAA Roadrunners 9:35.0 9:35/M    
78 (> 7) 979 Kevin Zhou FAIRVIEW 9:46.2 9:46/M    
79 (> 7) 913 Connor Marriott MYAA Roadrunners 9:49.2 9:49/M    
80 (> 7) 910 Conor Ferretti MYAA Roadrunners 10:02.0 10:02/M    
81 (> 7) 879 Lukas Bentsen MYAA Kangaroos 10:23.6 10:23/M    
82 (< 5) 933 Nathan Perino LCA 10:40.0 10:40/M    
83 (> 7) 881 Cian Conley MYAA Kangaroos 11:18.0 11:18/M    
84 (> 7) 922 Mitchel Levesque MYAA Roadrunners 13:28.1 13:28/M    
Top

Team Summary Report - Boys

Kindergarten/1st

Grade School

  Top 5 ---- Finishers ----  
Place Team Places 1 2 3 4 5 6* 7*    
1 FAIRVIEW 28 2 5 6 7 8 9 14    
Top 5 Times: 18:52.2  
2 MYAA Roadrunners 53 1 3 11 13 25    
Top 5 Times: 21:00.2  
3 MYAA Cheetahs 76 4 15 16 19 22 23 24    
Top 5 Times: 23:13.1  
4 MYAA Kangaroos 77 10 12 17 18 20 21 26    
Top 5 Times: 22:29.4  
Inc. Saint James Panthers 1 finishers    
Inc. Wattsburg 3 finishers    
Inc. Saint Luke School 2 finishers    
Inc. SBMC 1 finishers    
Inc. LCA 3 finishers    
Inc. FLB Bison 1 finishers    
Inc. ECY 2 finishers    
Top

Team Summary Report - Boys

2nd & 3rd Grades

Grade School

  Top 5 ---- Finishers ----  
Place Team Places 1 2 3 4 5 6* 7*    
1 MYAA Cheetahs 39 2 3 5 12 17 27 28    
Top 5 Times: 38:11.2  
2 FAIRVIEW 39 1 7 8 14 14 15 18    
Top 5 Times: 37:55.5  
3 MYAA Roadrunners 44 4 6 10 11 13 16 23    
Top 5 Times: 38:26.4  
4 Saint Luke School 117 20 22 24 25 26 29 30    
Top 5 Times: 44:05.7  
5 MYAA Kangaroos 136 19 21 31 32 33 34 22    
Top 5 Times: 46:57.5  
Inc. Saint James Panthers 2 finishers 5 12 16 26 28 29    
Inc. Wattsburg 1 finishers    
Inc. SBMC 1 finishers    
Inc. LCA 3 finishers    
Inc. ECY 1 finishers    
Top

Team Summary Report - Boys

4th, 5th & 6th Grades

Grade School

  Top 5 ---- Finishers ----  
Place Team Places 1 2 3 4 5 6* 7*    
1 MYAA Cheetahs 26 1 2 4 9 10 17 19    
Top 5 Times: 31:41.4  
2 FAIRVIEW 70 5 11 15 16 23 31 34    
Top 5 Times: 34:26.6  
3 GENERAL MCLANE 73 2 19 23 26 27 33 37    
Top 5 Times: 34:38.2  
4 ECY 75 7 8 13 18 29 37 39    
Top 5 Times: 34:51.8  
5 MYAA Kangaroos 108 3 22 26 27 30 41 42    
Top 5 Times: 37:14.2  
6 MYAA Roadrunners 148 24 25 28 35 36 38 40    
Top 5 Times: 39:31.3  
Inc. Saint James Panthers 3 finishers 6 7 14 15 31 41    
Inc. Wattsburg 4 finishers    
Inc. Saint Luke School 1 finishers    
Inc. SBMC 2 finishers    
Inc. LCA 3 finishers    
 
Top

Final Team Results - Boys

Kindergarten/1st

Grade School

Team - FAIRVIEW

Finish Position - 1

Team Score (places): 28

Team Score (times): 18:52.2

Ave Time:3:46.4

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 948 Bryce Dentino   2 2 3:29.4 3:29.4 0:00.0
2 945 Ty Urban   5 7 3:48.8 7:18.2 0:19.4
3 951 Ethan Pfleger   6 13 3:49.7 11:07.9 0:20.3
4 941 Connor Dentino   7 20 3:51.3 14:59.2 0:21.9
5 944 Nate Adams   8 28 3:53.0 18:52.2 0:23.5
6 950 Jackson Kleps   (9) (37) 3:56.1 22:48.4 0:26.7
7 942 Cooper Moffett   (14) (51) 4:13.0 27:01.5 0:43.6
8 946 Aiden Bowersox   More Than 7   4:28.2 31:29.7 0:58.8
9 943 Jayden Crowe   More Than 7   4:34.4 36:04.2 1:05.0
10 952 Colin O'Baker   More Than 7   4:41.1 40:45.3 1:11.7
11 947 Evan Jeffreys   More Than 7   5:31.0 46:16.4 2:01.6
12 938 Aiden Hynes   More Than 7   7:00.4 53:16.8 3:31.0

Team - MYAA Roadrunners

Finish Position - 2

Team Score (places): 53

Team Score (times): 21:00.2

Ave Time:4:12.0

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 895 Colin Faulhaber   1 1 3:26.4 3:26.4 0:00.0
2 894 Blace Conklin   3 4 3:42.9 7:09.3 0:16.5
3 892 Micah Bernik   11 15 4:00.5 11:09.8 0:34.1
4 896 Carter Hamilton   13 28 4:10.3 15:20.2 0:43.9
5 893 Jack Brewster   25 53 5:40.0 21:00.2 2:13.6

Team - MYAA Cheetahs

Finish Position - 3

Team Score (places): 76

Team Score (times): 23:13.1

Ave Time:4:38.6

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 831 Teagan Farr   4 4 3:45.1 3:45.1 0:00.0
2 830 James Walsh   15 19 4:31.8 8:17.0 0:46.7
3 827 Aiden Knott   16 35 4:40.5 12:57.6 0:55.3
4 828 Owen Quivey   19 54 4:52.6 17:50.2 1:07.4
5 829 Owen Robinette   22 76 5:22.8 23:13.1 1:37.7
6 825 Samuel Bingham   (23) (99) 5:24.0 28:37.1 1:38.8
7 826 Dominic Fornelli   (24) (123) 5:25.2 34:02.4 1:40.0

Team - MYAA Kangaroos

Finish Position - 4

Team Score (places): 77

Team Score (times): 22:29.4

Ave Time:4:29.8

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 864 Parker Staab   10 10 3:59.6 3:59.6 0:00.0
2 868 Anthony Hess   12 22 4:03.8 8:03.4 0:04.1
3 871 Landon Pierce   17 39 4:42.0 12:45.4 0:42.3
4 869 Ethan Medlin   18 57 4:45.2 17:30.6 0:45.5
5 865 Jack Weismiller   20 77 4:58.7 22:29.4 0:59.0
6 863 Miles Griffith   (21) (98) 5:20.6 27:50.0 1:20.9
7 866 Kingston Check   (26) (124) 6:14.3 34:04.3 2:14.6

Team - Saint James Panthers

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 692 Michael Amann   Less Than 5   4:37.6 4:37.6 0:00.0

Team - Wattsburg

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 805 Isaac Zacks   Less Than 5   3:33.9 3:33.9 0:00.0
2 801 Trenton Fisher   Less Than 5   3:35.4 7:09.4 0:01.4
3 700 Owen Farrell   Less Than 5   4:07.5 11:16.9 0:33.5

Team - Saint Luke School

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 808 Logan Morris   Less Than 5   3:34.5 3:34.5 0:00.0
2 809 Jorden Kish   Less Than 5   5:13.5 8:48.0 1:38.9

Team - SBMC

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 819 Noah Szymanski   Less Than 5   4:39.5 4:39.5 0:00.0

Team - LCA

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 925 Hunter Perry   Less Than 5   3:48.1 3:48.1 0:00.0
2 923 Xavier Allen   Less Than 5   4:15.4 8:03.5 0:27.3
3 926 Connor Smith   Less Than 5   4:49.0 12:52.6 1:00.9

Team - FLB Bison

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 980 Wyatt Atkinson   Less Than 5   4:29.3 4:29.3 0:00.0

Team - ECY

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 983 Claus Fuchs   Less Than 5   3:58.7 3:58.7 0:00.0
2 987 Seth Hunt   Less Than 5   4:27.6 8:26.4 0:28.8
Top

Final Team Results - Boys

2nd & 3rd Grades

Grade School

Team - MYAA Cheetahs

Finish Position - 1

Team Score (places): 39

Team Score (times): 38:11.2

Ave Time:7:38.2

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 839 Lucas Schmidt   2 2 7:12.0 7:12.0 0:00.0
2 845 Deacon Pierce   3 5 7:14.5 14:26.5 0:02.4
3 840 Elijah Shine   5 10 7:28.0 21:54.6 0:15.9
4 844 Owen McGrath   12 22 8:00.3 29:54.9 0:48.3
5 833 Jaxon Bingham   17 39 8:16.2 38:11.2 1:04.2
6 843 Lucas Brugger   (27) (66) 9:09.5 47:20.8 1:57.5
7 841 Samuel Beilharz   (28) (94) 9:18.7 56:39.5 2:06.7
8 837 Rhys Horton-Bowen   More Than 7   10:45.2 1:07:24.8 3:33.2
9 835 William Dietz   More Than 7   11:35.3 1:19:00.1 4:23.2
10 838 Isaiah Patmore   More Than 7   13:08.6 1:32:08.7 5:56.6

Team - FAIRVIEW

Finish Position - 2

Team Score (places): 39

Team Score (times): 37:55.5

Ave Time:7:35.1

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 954 Nathan Broderick   1 1 7:10.0 7:10.0 0:00.0
2 965 Andrew Fox   7 8 7:30.3 14:40.3 0:20.3
3 962 Rocco Allison   8 16 7:35.3 22:15.7 0:25.3
4 956 Benjamin Iszkula   9 25 7:37.4 29:53.1 0:27.4
5 963 Everett Radock   14 39 8:02.3 37:55.5 0:52.3
6 999 diego bryant   (15) (54) 8:05.0 46:00.5 0:55.0
7 958 Payton Swope   (18) (72) 8:31.9 54:32.5 1:21.8
8 953 Jacob Owens   More Than 7   8:34.5 1:03:07.0 1:24.4
9 966 Jaidyn Lane   More Than 7   8:47.4 1:11:54.4 1:37.4
10 967 Jayden Gloudemans   More Than 7   9:04.5 1:20:58.9 1:54.4
11 964 Jabin Bull   More Than 7   9:08.6 1:30:07.5 1:58.5
12 959 Grady Anderson   More Than 7   9:14.7 1:39:22.3 2:04.7
13 960 Antonio Zona   More Than 7   9:17.8 1:48:40.1 2:07.8
14 955 Javis Nesbitt   More Than 7   9:52.3 1:58:32.4 2:42.2
15 957 Vincent Naber   More Than 7   9:53.1 2:08:25.6 2:43.1
16 961 Cameron Aresco   More Than 7   9:55.1 2:18:20.8 2:45.1
17 998 corbin flint   More Than 7   22:01.6 2:40:22.4 14:51.6

Team - MYAA Roadrunners

Finish Position - 3

Team Score (places): 44

Team Score (times): 38:26.4

Ave Time:7:41.3

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 905 Noah Roberts   4 4 7:23.4 7:23.4 0:00.0
2 898 Nathaniel Cooper   6 10 7:28.8 14:52.3 0:05.3
3 901 Rowan Spracklen   10 20 7:39.5 22:31.8 0:16.0
4 899 Evan Jantzi   11 31 7:53.3 30:25.2 0:29.9
5 903 Gavin Ferretti   13 44 8:01.2 38:26.4 0:37.8
6 900 Jacob Lobaugh   (16) (60) 8:09.9 46:36.4 0:46.4
7 902 Cody Andersen   (23) (83) 8:40.3 55:16.7 1:16.8
8 904 Adam Rish   More Than 7   9:16.9 1:04:33.7 1:53.5
9 897 Wesley Amicangelo   More Than 7   10:58.6 1:15:32.3 3:35.1

Team - Saint Luke School

Finish Position - 4

Team Score (places): 117

Team Score (times): 44:05.7

Ave Time:8:49.1

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 811 Cole Hosack   20 20 8:35.3 8:35.3 0:00.0
2 816 Nick Hoke   22 42 8:37.2 17:12.6 0:01.8
3 810 Nathan Firman   24 66 8:45.4 25:58.1 0:10.0
4 818 Trent Bengel   25 91 9:01.2 34:59.3 0:25.8
5 814 Luc Desser   26 117 9:06.3 44:05.7 0:30.9
6 815 Zach Rosenthal   (29) (146) 9:19.7 53:25.4 0:44.3
7 817 Chris Hoke   (30) (176) 9:29.6 1:02:55.1 0:54.2
8 812 Kellan McGuire   More Than 7   9:45.5 1:12:40.6 1:10.1

Team - MYAA Kangaroos

Finish Position - 5

Team Score (places): 136

Team Score (times): 46:57.5

Ave Time:9:23.5

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 872 Evan Farley   19 19 8:33.3 8:33.3 0:00.0
2 873 Tyler Proper   21 40 8:36.3 17:09.7 0:03.0
3 874 Crew Vellinga   31 71 9:31.5 26:41.3 0:58.2
4 877 William Nair   32 103 10:07.6 36:48.9 1:34.2
5 875 Jeremy Bonam   33 136 10:08.5 46:57.5 1:35.1
6 876 Logan John Collins   (34) (170) 10:36.9 57:34.4 2:03.6

Team - Saint James Panthers

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

