ERC Turkey Trot

Overall Results

November 24, 2016


Race Results By the Big White Trailer

5k and 10k Together

  ------------ 10k ------------ ------------ 5k ------------ Time Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Back Time Pace
1 Matthew McWilliams Waterford PA 491 23 M 1 Top Fin 1 33:45.8 5:26/M 1 15:35.5 5:02/M   49:21.4 5:18/M
2 Mathew McClellan Saegertown PA 2708 31 M 2 Top Fin 2 36:50.5 5:56/M 2 17:53.8 5:46/M 5:22.9 54:44.3 5:53/M
3 Gabby Kennelley Waterford PA 616 23 F 1 Top Fin 4 38:56.7 6:16/M 3 18:00.9 5:48/M   56:57.7 6:07/M
4 Andrew Nowak Erie PA 2895 30 M 3 Top Fin 3 38:53.1 6:16/M 4 18:08.8 5:51/M 7:40.5 57:01.9 6:07/M
5 Forrest Long Geneva OH 2901 16 M 1 13-19 5 39:47.8 6:24/M 6 20:07.9 6:29/M 10:34.4 59:55.8 6:26/M
6 Matthew Roth Fairfax VT 2968 39 M 1 35-39 7 40:14.4 6:29/M 5 19:53.0 6:25/M 10:46.0 1:00:07.4 6:27/M
7 Bradley Schmitt Valencia PA 3619 38 M 2 35-39 8 40:34.9 6:32/M 7 20:24.6 6:35/M 11:38.2 1:00:59.6 6:33/M
8 Alan Ellsworth Erie PA 306 45 M 1 Top Fin 17 42:43.9 6:53/M 8 20:27.4 6:36/M 13:50.0 1:03:11.4 6:47/M
9 Rob Jackam Rock Creek OH 2991 46 M 1 45-49 14 42:00.5 6:46/M 10 21:22.3 6:54/M 14:01.4 1:03:22.8 6:48/M
10 Sean Nowak Erie PA 2896 40 M 1 40-44 12 41:54.9 6:45/M 13 22:14.7 7:10/M 14:48.2 1:04:09.6 6:53/M
11 Dan Cass Erie PA 424 46 M 2 45-49 11 41:40.6 6:43/M 17 22:29.9 7:15/M 14:49.2 1:04:10.6 6:54/M
12 Rebecca Jackam Rock Creek OH 2990 16 F 2 Top Fin 18 43:37.2 7:01/M 9 21:02.3 6:47/M 7:41.8 1:04:39.5 6:57/M
13 Doug Phillips Fairview PA 298 54 M 1 50-54 21 44:12.2 7:07/M 11 21:45.1 7:01/M 16:35.9 1:05:57.3 7:05/M
14 Laura Jackam Rock Creek OH 2996 18 F 3 Top Fin 19 43:41.6 7:02/M 14 22:17.6 7:11/M 9:01.5 1:05:59.2 7:05/M
15 Adam Jones Ashburn VA 3693 31 M 1 30-34 22 44:21.5 7:09/M 12 22:02.7 7:06/M 17:02.8 1:06:24.2 7:08/M
16 John Jackam Rock Creek OH 3662 14 M 2 13-19 20 44:12.2 7:07/M 18 22:40.9 7:19/M 17:31.7 1:06:53.1 7:11/M
17 Dan Vasil Erie PA 2115 27 M 1 25-29 16 42:18.6 6:49/M 30 25:57.6 8:22/M 18:54.8 1:08:16.2 7:20/M
18 Dante Battles Erie PA 1355 49 M 3 45-49 26 46:01.1 7:25/M 15 22:25.1 7:14/M 19:04.8 1:08:26.2 7:21/M
19 Jacob Ames Erie PA 1888 19 M 3 13-19 10 41:09.0 6:38/M 42 28:23.2 9:09/M 20:10.8 1:09:32.2 7:28/M
20 Eric Krause Erie PA 881 37 M 3 35-39 6 40:01.3 6:27/M 53 29:58.2 9:40/M 20:38.1 1:09:59.5 7:31/M
21 Brad Wheeler Cambridge Springs PA 1091 37 M 4 35-39 29 47:04.0 7:35/M 20 22:57.6 7:24/M 20:40.2 1:10:01.6 7:31/M
22 Brett Badowski 2 29 M 2 25-29 15 42:05.4 6:47/M 37 28:09.1 9:05/M 20:53.2 1:10:14.6 7:33/M
23 Robert Naylor Canonsburg PA 352 40 M 2 40-44 34 47:46.9 7:42/M 19 22:55.6 7:24/M 21:21.1 1:10:42.5 7:36/M
24 Andy Krahe Erie PA 1354 47 M 4 45-49 38 48:07.4 7:45/M 21 23:22.6 7:32/M 22:08.6 1:11:30.0 7:41/M
25 Mike Vybiral Erie PA 894 47 M 5 45-49 37 48:00.3 7:44/M 24 24:10.3 7:48/M 22:49.3 1:12:10.7 7:45/M
 
  ------------ 10k ------------ ------------ 5k ------------ Time Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Back Time Pace
26 Patrick Sachse Altoona PA 2893 33 M 2 30-34 35 47:49.9 7:42/M 25 24:30.3 7:54/M 22:58.9 1:12:20.3 7:46/M
27 Kate Amatuzzo Erie PA 3621 31 F 1 30-34 39 48:41.8 7:50/M 23 23:45.6 7:40/M 15:29.7 1:12:27.4 7:47/M
28 Jason Pauli Erie PA 2912 46 M 6 45-49 45 50:17.8 8:06/M 16 22:27.5 7:15/M 23:23.9 1:12:45.3 7:49/M
29 Ann Miller Erie PA 3656 50 F 1 Top Fin 36 47:58.7 7:43/M 28 25:06.4 8:06/M 16:07.4 1:13:05.1 7:51/M
30 Christine McWilliams Meadville PA 441 44 F 1 40-44 44 49:58.2 8:03/M 29 25:14.9 8:08/M 18:15.5 1:15:13.2 8:05/M
31 Emily Long Geneva OH 2900 48 F 1 45-49 33 47:44.0 7:41/M 34 27:48.0 8:58/M 18:34.3 1:15:32.0 8:07/M
32 Jenny Turak Erie PA 1715 31 F 2 30-34 53 51:16.6 8:15/M 27 24:51.5 8:01/M 19:10.5 1:16:08.2 8:11/M
33 Scott Euype Lakewood OH 2983 56 M 1 55-59 42 48:59.5 7:53/M 35 27:55.4 9:00/M 27:33.5 1:16:54.9 8:16/M
34 David Malinowski Waterford PA 2483 44 M 3 40-44 54 51:17.5 8:15/M 31 26:35.4 8:35/M 28:31.5 1:17:52.9 8:22/M
35 Wesley Rowden Cambridge Springs PA 1536 55 M 2 55-59 51 51:04.0 8:13/M 32 26:49.5 8:39/M 28:32.1 1:17:53.5 8:22/M
36 Heather Askey Conneautville PA 3581 28 F 1 25-29 49 50:47.9 8:11/M 38 28:13.0 9:06/M 22:03.2 1:19:00.9 8:29/M
37 Heidi Weismiller Conneautville PA 3651 30 F 3 30-34 50 50:47.9 8:11/M 39 28:13.4 9:06/M 22:03.6 1:19:01.3 8:29/M
38 Bill Bright Erie PA 2568 51 M 2 50-54 31 47:30.5 7:39/M 62 31:36.8 10:12/M 29:45.9 1:19:07.3 8:30/M
39 Felisa Read-Rzepecki Fairview PA 2339 41 F 2 40-44 32 47:35.3 7:40/M 64 32:06.6 10:21/M 22:44.2 1:19:41.9 8:34/M
40 Nicholas Rist Mc Kean PA 2324 37 M 5 35-39 40 48:49.1 7:52/M 59 31:04.1 10:01/M 30:31.8 1:19:53.2 8:35/M
41 Jeffrey Mason Ligonier PA 841 43 M 4 40-44 83 56:15.7 9:03/M 22 23:41.2 7:38/M 30:35.5 1:19:56.9 8:35/M
42 Susan Ellsworth Erie PA 309 45 F 2 45-49 75 55:29.2 8:56/M 26 24:43.4 7:58/M 23:15.0 1:20:12.7 8:37/M
43 David Hunt North East PA 772 34 M 3 30-34 58 52:07.6 8:24/M 40 28:16.1 9:07/M 31:02.3 1:20:23.7 8:38/M
44 Ross Brumagin Union City PA 1738 53 M 3 50-54 62 52:58.2 8:32/M 33 27:35.8 8:54/M 31:12.7 1:20:34.1 8:39/M
45 Heather Cass Erie PA 426 45 F 3 45-49 59 52:23.7 8:26/M 46 28:29.8 9:11/M 23:55.9 1:20:53.6 8:41/M
46 Ryan Horomanski Erie PA 1127 24 M 1 20-24 46 50:20.9 8:06/M 58 30:47.1 9:56/M 31:46.6 1:21:08.0 8:43/M
47 Karen Manganaro Erie PA 1151 57 F 1 55-59 55 51:30.5 8:18/M 56 30:26.0 9:49/M 24:58.8 1:21:56.5 8:48/M
48 Lewis Baldwin II Erie PA 2323 45 M 7 45-49 61 52:55.3 8:31/M 48 29:14.6 9:26/M 32:48.5 1:22:09.9 8:49/M
49 Timothy Shine Erie PA 1225 40 M 5 40-44 69 54:09.2 8:43/M 43 28:24.5 9:10/M 33:12.4 1:22:33.8 8:52/M
50 Alexa Hunter San Diego CA 2457 34 F 4 30-34 64 53:12.0 8:34/M 52 29:25.3 9:29/M 25:39.7 1:22:37.4 8:52/M
 
  ------------ 10k ------------ ------------ 5k ------------ Time Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Back Time Pace
51 Elizabeth Haffley Erie PA 1430 33 F 5 30-34 72 55:03.8 8:52/M 36 27:59.9 9:02/M 26:06.0 1:23:03.7 8:55/M
52 Patrick Zapolski Erie PA 1071 45 M 8 45-49 67 54:07.1 8:43/M 49 29:18.4 9:27/M 34:04.1 1:23:25.5 8:58/M
53 Caitlin Clark Erie PA 1589 44 F 3 40-44 48 50:39.6 8:09/M 71 32:54.3 10:37/M 26:36.2 1:23:33.9 8:58/M
54 Patrick Bruce Erie PA 1284 41 M 6 40-44 71 54:23.4 8:45/M 50 29:21.1 9:28/M 34:23.1 1:23:44.5 9:00/M
55 Larissa Eckman Erie PA 1584 29 F 2 25-29 60 52:45.1 8:30/M 60 31:23.7 10:07/M 27:11.1 1:24:08.8 9:02/M
56 Phoebe Clemente Fairview PA 845 42 F 4 40-44 81 55:52.5 9:00/M 44 28:25.4 9:10/M 27:20.2 1:24:17.9 9:03/M
57 Jocelyn Knott Erie PA 3692 32 F 6 30-34 80 55:51.9 9:00/M 45 28:27.0 9:11/M 27:21.2 1:24:18.9 9:03/M
58 Matthew Cramer Erie PA 2655 31 M 4 30-34 24 45:24.5 7:19/M 91 40:54.4 13:12/M 36:57.6 1:26:19.0 9:16/M
59 Alison Richard Hiawatha IA 2998 26 F 3 25-29 47 50:31.9 8:08/M 78 36:12.2 11:41/M 29:46.4 1:26:44.1 9:19/M
60 Christopher Holmberg Erie PA 1908 47 M 9 45-49 91 58:06.6 9:21/M 47 28:37.7 9:14/M 37:22.9 1:26:44.3 9:19/M
61 Leah Wroblewski Wattsburg PA 1263 34 F 7 30-34 27 46:28.3 7:29/M 90 40:27.6 13:03/M 29:58.2 1:26:55.9 9:20/M
62 Rob Giannamore Albion PA 3000 39 M 6 35-39 89 57:33.6 9:16/M 54 29:58.6 9:40/M 38:10.8 1:27:32.2 9:24/M
63 Aundrea Luczak Erie PA 2930 25 F 4 25-29 99 59:38.4 9:36/M 41 28:21.8 9:09/M 31:02.5 1:28:00.2 9:27/M
64 Robert Bales Lyndhurst OH 2690 48 M 10 45-49 70 54:19.9 8:45/M 74 33:42.3 10:52/M 38:40.9 1:28:02.3 9:27/M
65 Jay Williams Erie PA 603 53 M 4 50-54 78 55:32.9 8:57/M 68 32:37.9 10:31/M 38:49.4 1:28:10.8 9:28/M
66 Wendy Farrell Erie PA 1608 44 F 5 40-44 77 55:29.7 8:56/M 73 33:20.3 10:45/M 31:52.3 1:28:50.0 9:33/M
67 Laura Hopkins Lincolnville ME 3626 37 F 1 35-39 84 56:25.1 9:05/M 65 32:25.2 10:27/M 31:52.6 1:28:50.3 9:33/M
68 Jennifer Wilson Erie PA 1735 45 F 4 45-49 82 56:11.7 9:03/M 72 33:01.8 10:39/M 32:15.9 1:29:13.6 9:35/M
69 Stephanie Hicks Erie PA 1896 48 F 5 45-49 97 59:05.1 9:31/M 55 30:23.6 9:48/M 32:31.0 1:29:28.7 9:37/M
70 Heather McCumber Albion PA 2719 33 F 8 30-34 96 58:56.2 9:29/M 57 30:33.6 9:51/M 32:32.1 1:29:29.8 9:37/M
71 Kim Hutzelman Erie PA 1550 40 F 6 40-44 98 59:09.6 9:31/M 63 31:54.8 10:17/M 34:06.7 1:31:04.4 9:47/M
72 Justin Shaffer Boswell PA 2798 36 M 7 35-39 13 41:55.8 6:45/M 96 49:09.5 15:51/M 41:43.9 1:31:05.3 9:47/M
73 Rachel Denz Sherman NY 3615 25 F 5 25-29 74 55:27.5 8:56/M 81 36:57.2 11:55/M 35:27.0 1:32:24.7 9:55/M
74 Holly Bowser Austinburg OH 2984 51 F 1 50-54 73 55:18.1 8:54/M 85 37:27.0 12:05/M 35:47.4 1:32:45.1 9:58/M
75 Michael Bohrer Erie PA 2684 53 M 5 50-54 105 1:00:32.7 9:45/M 66 32:25.5 10:27/M 43:36.8 1:32:58.2 9:59/M
 
  ------------ 10k ------------ ------------ 5k ------------ Time Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Back Time Pace
76 Nora Latcovich Erie PA 2309 58 F 2 55-59 104 1:00:01.5 9:40/M 75 34:11.0 11:02/M 37:14.9 1:34:12.6 10:07/M
77 Ramon Patron Jr Erie PA 1892 39 M 8 35-39 106 1:01:51.0 9:58/M 67 32:29.5 10:29/M 44:59.1 1:34:20.5 10:08/M
78 Preston Adams Corry PA 3655 9 M 1 1-12 116 1:05:32.2 10:33/M 51 29:23.9 9:29/M 45:34.8 1:34:56.2 10:12/M
79 Samantha Brumagin Union City PA 1737 16 F 1 13-19 108 1:03:04.1 10:09/M 70 32:47.3 10:35/M 38:53.7 1:35:51.4 10:18/M
80 Patrick Huntley Erie PA 1031 50 M 6 50-54 112 1:04:27.2 10:23/M 61 31:30.6 10:10/M 46:36.4 1:35:57.8 10:18/M
81 Kathy Schreckengost Erie PA 728 68 F 1 65-69 103 59:49.8 9:38/M 79 36:19.2 11:43/M 39:11.4 1:36:09.1 10:20/M
82 Heather Adaniya 1766 39 F 2 35-39 113 1:04:57.2 10:28/M 69 32:43.9 10:33/M 40:43.4 1:37:41.1 10:30/M
83 Alexis Mundkowski Erie PA 2493 16 F 2 13-19 93 58:27.8 9:25/M 87 39:31.7 12:45/M 41:01.8 1:37:59.5 10:31/M
84 Vicki Cuic Waterford PA 2202 36 F 3 35-39 111 1:04:27.2 10:23/M 82 36:59.2 11:56/M 44:28.7 1:41:26.4 10:54/M
85 Sherry Highfill Erie PA 1506 39 F 4 35-39 118 1:05:55.6 10:37/M 77 35:32.8 11:28/M 44:30.7 1:41:28.4 10:54/M
86 Renee Wright Erie PA 1694 43 F 7 40-44 123 1:08:26.1 11:01/M 76 34:40.4 11:11/M 46:08.8 1:43:06.5 11:04/M
87 Samantha Smith Waterford PA 2540 32 F 9 30-34 121 1:07:22.4 10:51/M 80 36:34.0 11:48/M 46:58.7 1:43:56.4 11:10/M
88 Damian Highfill Erie PA 1505 13 M 4 13-19 65 53:24.4 8:36/M 97 51:40.5 16:40/M 55:43.5 1:45:04.9 11:17/M
89 Michael Dolinger Gibsonia PA 3644 37 M 9 35-39 124 1:08:27.6 11:01/M 84 37:12.0 12:00/M 56:18.2 1:45:39.6 11:21/M
90 Amy Menosky Washington PA 1258 49 F 6 45-49 125 1:08:51.8 11:05/M 86 38:08.4 12:18/M 50:02.5 1:47:00.2 11:30/M
91 Brande Dietrich-Mclean Erie PA 2897 43 F 8 40-44 122 1:08:25.0 11:01/M 88 39:58.8 12:54/M 51:26.2 1:48:23.9 11:38/M
92 Isis Arsnoe Perry MI 3668 36 F 5 35-39 79 55:49.7 8:59/M 102 53:58.5 17:25/M 52:50.6 1:49:48.3 11:48/M
93 Gayle Brawley Townville PA 1776 43 F 9 40-44 133 1:13:07.2 11:46/M 83 37:10.3 11:59/M 53:19.8 1:50:17.5 11:51/M
94 Melissa Kubiak Erie PA 1120 26 F 6 25-29 52 51:09.0 8:14/M 110 59:29.0 19:11/M 53:40.3 1:50:38.0 11:53/M
95 Benjamin Flanders Sterling VA 2268 26 M 3 25-29 114 1:05:20.8 10:31/M 92 46:13.7 14:55/M 1:02:13.1 1:51:34.5 11:59/M
96 Erica Flanders Erie PA 2267 27 F 7 25-29 115 1:05:27.6 10:32/M 93 46:14.1 14:55/M 54:44.0 1:51:41.7 12:00/M
97 Suzanne Takach Conneautville PA 2541 28 F 8 25-29 128 1:12:14.4 11:38/M 89 40:02.0 12:55/M 55:18.7 1:52:16.4 12:04/M
98 Jim Babay Erie PA 2240 59 M 3 55-59 76 55:29.4 8:56/M 105 56:47.2 18:19/M 1:02:55.2 1:52:16.6 12:04/M
99 Rebecca Kager Erie PA 1080 25 F 9 25-29 88 57:28.1 9:15/M 106 56:54.6 18:21/M 57:25.0 1:54:22.7 12:17/M
100 Ruth Hermansen Mansfield PA 3584 46 F 7 45-49 107 1:02:18.5 10:02/M 103 56:41.6 18:17/M 1:02:02.4 1:59:00.1 12:47/M
 
  ------------ 10k ------------ ------------ 5k ------------ Time Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Back Time Pace
101 Gweneth Adams Corry PA 3648 12 F 1 1-12 117 1:05:39.1 10:34/M 100 53:23.4 17:13/M 1:02:04.8 1:59:02.5 12:47/M
102 Bobbi Decrapio Meadville PA 1775 46 F 8 45-49 132 1:13:06.8 11:46/M 95 47:25.3 15:18/M 1:03:34.4 2:00:32.1 12:57/M
103 Barbara Flanders Erie PA 2269 57 F 3 55-59 135 1:15:39.5 12:11/M 94 46:15.1 14:55/M 1:04:56.9 2:01:54.6 13:06/M
104 Melanie Szoszorek Erie PA 629 42 F 10 40-44 109 1:03:45.5 10:16/M 109 59:25.5 19:10/M 1:06:13.4 2:03:11.1 13:14/M
105 Stacey Bargielski Erie PA 1350 31 F 10 30-34 134 1:13:50.9 11:53/M 98 52:14.2 16:51/M 1:09:07.4 2:06:05.1 13:33/M
106 Dennis Albrewczynski Erie PA 1514 48 M 11 45-49 129 1:12:26.0 11:40/M 101 53:41.5 17:19/M 1:16:46.1 2:06:07.5 13:33/M
107 Amy Cronk Erie PA 1592 42 F 11 40-44 131 1:12:38.7 11:42/M 104 56:43.9 18:18/M 1:12:24.9 2:09:22.6 13:54/M
108 Hannah Tatar Erie PA 1054 33 F 11 30-34 120 1:06:34.9 10:43/M 112 1:03:28.3 20:28/M 1:13:05.5 2:10:03.2 13:58/M
109 Dailene Adams Union City PA 3645 32 F 12 30-34 138 1:19:02.8 12:44/M 99 52:27.6 16:55/M 1:14:32.8 2:11:30.5 14:07/M
110 Kevin Mueller Conneaut OH 666 57 M 4 55-59 136 1:16:22.4 12:18/M 107 57:22.0 18:30/M 1:24:23.0 2:13:44.4 14:22/M
111 Randa Eddy Vienna WV 663 32 F 13 30-34 137 1:16:22.5 12:18/M 108 59:15.4 19:07/M 1:18:40.2 2:15:37.9 14:34/M
112 Elizabeth Kremer Erie PA 2929 26 F 10 25-29 140 1:29:25.6 14:24/M 111 1:02:50.0 20:16/M 1:35:17.9 2:32:15.6 16:21/M