Left Banner
 
 

ERC New Year's Day 5-Miler

Age Group Results

January 01, 2017


Race Results By the Big White Trailer


Men: Women:
5-Mile Run Men: Top Finishers 1-12 13-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
5-Mile Run Women: Top Finishers 1-12 13-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
5 Mile Walk Men: Top Finishers 50-99
5 Mile Walk Women: Top Finishers 20-49 50-99

5-Mile Run

Top

Female Open Winners

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Desiree Terella Fairview PA 252 28 11   32:21.6 6:28/M
Top

Male Open Winners

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Ethan Louis Erie PA 313 21 1   25:33.8 5:07/M
Top

Female Masters Winners

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Becky Siegler Erie PA 229 47 22   34:24.1 6:53/M
Top

Male Masters Winners

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Eric Walsh Cambridge Springs PA 288 48 4   29:57.5 5:59/M
Top

Female 1 to 12

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Gweneth Adams Corry PA 5 12 232   51:46.4 10:21/M
2 Sierra Jackson Erie PA 128 11 246 1:41.4 53:27.8 10:41/M
Top

Male 1 to 12

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Preston Adams Corry PA 6 9 288   1:06:59.4 13:24/M
Top

Women 13 to 15

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Katie Sherwin Fairview PA 226 15 68   38:26.7 7:41/M
2 Cassie Carr Girard PA 41 15 78 1:25.8 39:52.6 7:58/M
3 Grace Dorman Corry PA 72 14 290 30:12.5 1:08:39.3 13:44/M
Top

Men 13 to 15

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Michael Cecil Ashtabula OH 46 15 36   35:42.7 7:08/M
2 Mike Clement Erie PA 48 15 95 5:25.5 41:08.2 8:14/M
3 Matthew Ahrens Erie PA 8 15 122 7:39.5 43:22.3 8:40/M
4 Isaac Hammer Erie PA 112 14 134 8:44.0 44:26.7 8:53/M
5 Billy Vassen Cranesville PA 260 13 149 10:00.1 45:42.8 9:08/M
6 Jack Sherwin Fairview PA 225 14 152 10:08.3 45:51.1 9:10/M
7 Alec Reese Erie PA 199 13 183 11:53.5 47:36.2 9:31/M
8 Peter Schweitzer Erie PA 221 15 212 14:29.2 50:11.9 10:02/M
9 Damian Highfill Erie PA 119 13 214 14:46.6 50:29.4 10:06/M
Top

Women 16 To 19

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Mackenzie Smith Erie PA 241 19 65   38:13.6 7:39/M
2 Kacey Sherwood Girard PA 227 16 87 2:16.3 40:30.0 8:06/M
3 Dominique Conti Lake City PA 53 19 113 4:48.2 43:01.9 8:36/M
4 Sofia Viebranz Erie PA 261 18 177 8:59.0 47:12.6 9:26/M
5 Becky Wahlenmayer Lake City PA 266 16 184 9:25.3 47:38.9 9:32/M
6 Elizabeth Wahlenmayer Lake City PA 267 16 185 9:25.8 47:39.4 9:32/M
7 Joycelynn Mayo Erie PA 162 19 188 9:28.8 47:42.5 9:32/M
8 Brianna Roys Erie PA 207 19 196 10:00.5 48:14.1 9:39/M
9 Tyra Skalos Fairview PA 235 16 245 15:13.6 53:27.2 10:41/M
Top

Men 16 to 19

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Nate Schweitzer Erie PA 220 17 46   36:48.0 7:22/M
2 Donald Sitter 3rd Erie PA 234 16 158 9:08.7 45:56.8 9:11/M
3 Trenton Jackson Erie PA 129 17 213 13:35.4 50:23.5 10:05/M
Top

Women 20 To 24

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Rebecca Easly Erie PA 77 22 21   34:08.2 6:50/M
2 Makenzie O'Connor Erie PA 183 22 23 0:30.2 34:38.4 6:56/M
3 Marielle Trucilla Erie PA 315 22 30 0:58.1 35:06.3 7:01/M
4 Katharine Ahrens Raleigh NC 7 23 127 9:42.8 43:51.0 8:46/M
5 Abby Gallager Erie PA 97 22 131 10:02.5 44:10.8 8:50/M
6 Michelle Ahrens Salt Lake City UT 9 21 195 13:51.7 47:59.9 9:36/M
7 Melissa Harned W. Springfield PA 115 24 275 24:24.9 58:33.1 11:43/M
8 Carrie Milkowski Erie PA 171 24 279 26:05.0 1:00:13.2 12:03/M
Top

Men 20 to 24

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Zachary Klins Saegertown PA 141 22 3   29:41.1 5:56/M
2 Ryan Signorino Erie PA 230 20 5 1:21.6 31:02.8 6:12/M
3 Ryan Horomanski Erie PA 124 24 69 8:46.3 38:27.4 7:41/M
4 Dylan Squires Erie PA 247 21 239 22:50.1 52:31.3 10:30/M
Top

Women 25 To 29

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Allyson Vanord Russell PA 259 27 102   41:46.9 8:21/M
2 Kayla Slater Erie PA 236 26 107 0:20.4 42:07.4 8:25/M
3 Justine Russell Erie PA 208 28 124 1:41.1 43:28.0 8:42/M
4 Jessica Wroblewski Erie PA 283 29 174 5:14.6 47:01.6 9:24/M
5 Sarah Garofalo Erie PA 98 29 211 8:14.6 50:01.5 10:00/M
6 Erica Flanders Erie PA 90 27 222 9:14.8 51:01.7 10:12/M
7 Alison Parker Pittsburgh PA 186 26 241 11:20.5 53:07.4 10:37/M
8 Megan Rogers Erie PA 202 27 244 11:39.8 53:26.7 10:41/M
9 Kelsey Baney Erie PA 18 25 269 14:54.5 56:41.4 11:20/M
10 Ashley Schulz Waterford PA 219 28 278 18:15.4 1:00:02.3 12:00/M
Top

Men 25 to 29

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Gregory Evanoff Mckean PA 81 28 13   32:58.5 6:36/M
2 Lane Wolfe Westfield NY 280 28 20 1:09.1 34:07.6 6:49/M
Top

Women 30 To 34

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Shannon Wiertel Erie PA 274 33 33   35:24.4 7:05/M
2 Peg Erb Erie PA 80 33 49 1:33.4 36:57.9 7:23/M
3 Leah Wroblewski 319 34 50 1:36.1 37:00.5 7:24/M
4 Samantha Savage Apex NC 214 34 80 4:30.9 39:55.4 7:59/M
5 Michelle Keck Erie PA 137 30 99 5:56.7 41:21.1 8:16/M
6 Molly Spaeder Erie PA 340 31 144 9:41.4 45:05.9 9:01/M
7 Amanda Scully Erie PA 297 31 167 11:14.8 46:39.3 9:20/M
8 Jessica Quiggle Fairview PA 193 33 187 12:17.4 47:41.9 9:32/M
9 Stacey Hammer Erie PA 114 34 228 16:12.8 51:37.2 10:19/M
10 Meredith Estrich Erie PA 331 34 240 17:29.3 52:53.7 10:35/M
11 Colleen Lawrie Waterford PA 329 32 280 25:20.5 1:00:45.0 12:09/M
12 Dailene Adams Corry PA 3 32 295 34:52.4 1:10:16.8 14:03/M
Top

Men 30 to 34

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Mathew McClellan Saegertown PA 163 31 2   28:43.3 5:45/M
2 Harry Balwick, Jr. Erie PA 17 32 12 3:46.3 32:29.7 6:30/M
3 Steve Strelick Pittsburgh PA 249 34 18 4:47.5 33:30.8 6:42/M
4 Matthew Cramer Erie PA 61 31 28 6:13.0 34:56.4 6:59/M
5 Elliot Spaeder Erie PA 339 33 40 7:30.1 36:13.5 7:15/M
6 Patrick Extein Erie PA 82 30 57 8:45.6 37:28.9 7:30/M
7 Ron Dombkowski's Waterford PA 71 31 97 12:31.2 41:14.5 8:15/M
8 Brian Costelloe Erie PA 56 34 120 14:34.2 43:17.5 8:39/M
Top

Women 35 To 39

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Christina Keck Pittsburgh PA 136 35 15   33:07.1 6:37/M
2 Kelli Proctor Waterford PA 191 39 42 3:24.2 36:31.3 7:18/M
3 Lauren Sanko Erie PA 212 37 86 7:20.9 40:28.0 8:06/M
4 Debbie Semanscin-Doerr Fairview PA 223 36 89 7:34.4 40:41.5 8:08/M
5 Brianne Vogan Saegertown PA 263 36 96 8:04.6 41:11.8 8:14/M
6 Lisa Miller Erie PA 173 37 105 8:43.4 41:50.5 8:22/M
7 Leslie Kurtzhals Erie PA 146 39 126 10:26.3 43:33.4 8:43/M
8 Sarah Cassano 316 37 128 10:55.7 44:02.8 8:48/M
9 Anna Brink Erie PA 31 38 151 12:41.0 45:48.2 9:10/M
10 Jamie Zewe Erie PA 285 37 159 12:57.2 46:04.3 9:13/M
11 Kate Fiscus Mc Kean PA 87 36 165 13:25.5 46:32.6 9:18/M
12 Nikki Elston Atlanta GA 79 38 172 13:38.5 46:45.6 9:21/M
13 Gosha Riley Waterford PA 310 38 189 14:36.0 47:43.1 9:33/M
14 Stacy Congdon Erie PA 50 39 190 14:38.0 47:45.1 9:33/M
15 Leslie Cooksey Erie PA 55 36 191 14:38.6 47:45.7 9:33/M
16 Sherry Highfill Erie PA 120 39 218 17:40.2 50:47.3 10:09/M
17 Mary Zapolski Erie PA 284 36 224 18:13.0 51:20.1 10:16/M
18 Michele Tome Mc Kean PA 254 38 230 18:31.1 51:38.2 10:20/M
19 Vicki Cuic Waterford PA 62 36 236 19:02.7 52:09.8 10:26/M
20 Lindsey Blair Erie PA 336 39 243 20:15.4 53:22.6 10:40/M
21 Shay Davidson Fairview PA 67 37 255 21:18.3 54:25.4 10:53/M
22 Brenda Hertel Edinboro PA 117 39 281 27:38.5 1:00:45.7 12:09/M
23 Jen Merski Lake City PA 170 38 291 35:39.2 1:08:46.3 13:45/M
24 Dawn Raffensberger Cranesville PA 194 38 292 35:39.8 1:08:47.0 13:45/M
Top

Men 35 to 39

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Adam Rowe Ripley NY 290 36 6   31:16.2 6:15/M
2 Matthew Roth Fairfax VT 303 39 8 0:17.7 31:34.0 6:19/M
3 Shane Krause Erie PA 327 35 9 0:34.9 31:51.1 6:22/M
4 Robb Frost Erie PA 95 36 10 0:41.2 31:57.5 6:23/M
5 Don Knight Pittsburgh PA 142 35 16 2:00.7 33:16.9 6:39/M
6 Justin Buschman Waterford PA 37 36 39 4:51.5 36:07.7 7:13/M
7 Brad Wheeler Cambridge Springs PA 271 37 43 5:19.3 36:35.6 7:19/M
8 Kevin Slagle Erie PA 286 35 63 6:50.9 38:07.1 7:37/M
9 Michael Russo Erie PA 210 39 88 9:19.0 40:35.3 8:07/M
10 Matthew Burne Erie PA 335 37 93 9:47.1 41:03.4 8:13/M
11 Matthew Wiertel Erie PA 273 35 103 10:32.3 41:48.5 8:22/M
12 Thom Miller Erie PA 175 39 106 10:39.1 41:55.3 8:23/M
13 Steven Sek Dunkirk NY 222 39 108 11:03.7 42:19.9 8:28/M
14 Kevin Fallon Erie PA 84 37 109 11:07.1 42:23.3 8:29/M
15 Jason Savage Apex NC 213 35 116 11:55.3 43:11.6 8:38/M
16 Benjamin Greiner Santa Barbara CA 104 35 118 12:00.1 43:16.4 8:39/M
17 Rob Giannamore Albion PA 101 39 141 13:42.1 44:58.4 9:00/M
18 Jeff McCullor Erie PA 164 35 142 13:43.5 44:59.7 9:00/M
19 Ryan Morrow Erie PA 179 35 160 14:52.9 46:09.1 9:14/M
20 Ramon Patron Jr Erie PA 189 39 168 15:23.5 46:39.7 9:20/M
Top

Women 40 To 44

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Amy Fisher Erie PA 88 43 60   37:55.7 7:35/M
2 Christina Stanhope Kinsman OH 291 41 61 0:02.2 37:57.9 7:35/M
3 Karen Groshek Erie PA 105 43 66 0:19.2 38:14.9 7:39/M
4 Liz Bugbee North East PA 34 44 84 2:21.1 40:16.8 8:03/M
5 Margie Swanson 320 41 91 2:58.4 40:54.1 8:11/M
6 Phoebe Clemente Fairview PA 49 42 92 2:59.4 40:55.1 8:11/M
7 Pamela Hahn Warren PA 111 43 112 4:59.0 42:54.7 8:35/M
8 Trisha Schreiber Erie PA 218 43 136 6:32.7 44:28.4 8:54/M
9 Amy Bowers Erie PA 28 44 137 6:35.8 44:31.5 8:54/M
10 Jenn Wilcox Erie PA 275 44 140 7:01.8 44:57.5 8:59/M
11 Holly Northrup Erie PA 182 44 155 7:57.4 45:53.1 9:11/M
12 Jennifer Bach Lake City PA 14 44 161 8:18.1 46:13.8 9:15/M
13 Dawn Campbell Erie PA 308 43 163 8:29.6 46:25.3 9:17/M
14 Fonda Johnson Warren PA 133 40 166 8:38.8 46:34.5 9:19/M
15 Jenn Savedge Warren PA 215 44 170 8:46.4 46:42.1 9:20/M
16 Christine Haas Erie PA 110 44 171 8:47.0 46:42.7 9:20/M
17 Johnni Janukites Erie PA 131 43 229 13:42.0 51:37.7 10:19/M
18 Tamara Williams Meadville PA 278 40 235 14:11.1 52:06.8 10:25/M
19 Lisa Baker Edinboroedinboro PA 15 40 254 16:24.5 54:20.2 10:52/M
20 Jenna Melendez Erie PA 168 41 257 16:54.9 54:50.6 10:58/M
21 Susan Turner Erie PA 255 42 258 17:07.2 55:02.9 11:00/M
22 Vicky Acosta Erie PA 2 44 262 17:25.0 55:20.7 11:04/M
23 Renee Wright Erie PA 281 43 264 17:47.2 55:42.9 11:08/M
24 Karen Beebe Harborcreek PA 22 44 265 18:18.1 56:13.8 11:15/M
25 Tonya Wright Meadville PA 282 43 271 19:38.9 57:34.6 11:31/M
26 Brenda Squires Erie PA 246 42 277 22:05.7 1:00:01.4 12:00/M
27 Jodie Camillo Erie PA 39 42 282 25:58.0 1:03:53.7 12:47/M
28 Kelly Gustafson Erie PA 108 43 287 28:25.1 1:06:20.8 13:16/M
29 Shana Reed Turbotville PA 198 43 294 31:38.6 1:09:34.3 13:55/M
Top

Men 40 to 44

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Rob Kolodziejczak North East PA 296 42 14   33:01.5 6:36/M
2 Terry Anderson Reston VA 307 41 19 0:52.2 33:53.7 6:47/M
3 Gregory Sherwin Fairview PA 224 43 27 1:54.1 34:55.7 6:59/M
4 Orlo Austin Waterford PA 338 43 32 2:19.8 35:21.3 7:04/M
5 Martin Raffensberger Cranesville PA 195 40 51 3:59.7 37:01.3 7:24/M
6 Robert Von Thaden Erie PA 264 43 53 4:16.8 37:18.3 7:28/M
7 Dave LeVan Erie PA 302 42 59 4:38.4 37:40.0 7:32/M
8 Christopher Hawes Erie PA 116 44 71 5:27.9 38:29.5 7:42/M
9 Jason Paradisi Erie PA 185 40 85 7:24.4 40:26.0 8:05/M
10 Timothy Shine Erie PA 228 40 104 8:47.5 41:49.0 8:22/M
11 Richard Costelloe Erie PA 57 41 119 10:15.3 43:16.9 8:39/M
12 Tony Carr Lake City PA 42 43 125 10:29.9 43:31.5 8:42/M
13 Patrick Bruce Erie PA 33 41 143 12:01.3 45:02.9 9:00/M
14 Mike Gustafson Erie PA 109 43 178 14:12.0 47:13.6 9:27/M
15 Greg Finney Erie PA 86 43 201 15:28.7 48:30.3 9:42/M
16 Tri Nguyen 321 44 203 15:33.6 48:35.1 9:43/M
17 Kenneth Foust Erie PA 91 42 210 16:57.7 49:59.2 10:00/M
18 Donald Sitter Erie PA 233 40 216 17:42.7 50:44.2 10:09/M
19 Keith Gebhardt Erie PA 99 44 217 17:43.2 50:44.7 10:09/M
20 Marc Reed Turbotville PA 197 44 220 17:51.0 50:52.5 10:10/M
21 John Morse Erie PA 180 42 234 19:01.2 52:02.7 10:24/M
22 Michael Miller Rixford PA 174 43 247 20:28.1 53:29.7 10:42/M
23 Andrew Atwood Erie PA 13 42 285 32:30.5 1:05:32.1 13:06/M
24 Pat Conti Lake City PA 54 42 293 35:46.0 1:08:47.6 13:45/M
Top

Women 45 To 49

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Ann Kaspick Erie PA 135 45 145   45:08.8 9:02/M
2 Tina Fuhrman Erie PA 96 48 157 0:45.4 45:54.2 9:11/M
3 Kristin Kramer Girard PA 144 47 180 2:09.7 47:18.5 9:28/M
4 Stephanie Hicks Erie PA 118 49 181 2:10.3 47:19.1 9:28/M
5 Heather Cass Erie PA 44 45 192 2:40.7 47:49.5 9:34/M
6 Toni Frisina Meadville PA 94 45 194 2:49.1 47:58.0 9:36/M
7 Leanne Morton 322 45 199 3:14.6 48:23.4 9:41/M
8 Donna Rose Harborcreek PA 203 46 200 3:16.3 48:25.2 9:41/M
9 Mary McDade Edinboro PA 165 49 226 6:18.6 51:27.5 10:17/M
10 Erin Dicarlo Erie PA 69 46 231 6:30.0 51:38.9 10:20/M
11 Suzanne Delo Meadville PA 68 48 233 6:47.5 51:56.3 10:23/M
12 Renee Uht Erie PA 326 49 242 8:08.6 53:17.4 10:39/M
13 Brenda Carr Erie PR 40 46 256 9:34.7 54:43.6 10:57/M
14 Kim Lesik Cambridge Springs PA 152 45 261 10:10.2 55:19.0 11:04/M
Top

Men 45 to 49

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Dan Cass Erie PA 43 46 24   34:39.9 6:56/M
2 Rob Barish Erie PA 19 46 25 0:10.8 34:50.8 6:58/M
3 Tevor Nash Erie PA 312 46 34 0:45.9 35:25.9 7:05/M
4 Rob Roddy Erie PA 201 49 47 2:15.9 36:55.8 7:23/M
5 Andy Krahe Erie PA 143 47 48 2:17.1 36:57.1 7:23/M
6 Mike Vybiral Erie PA 265 47 67 3:37.3 38:17.3 7:39/M
7 Anthony Berdis Cleveland OH 24 49 83 5:35.1 40:15.0 8:03/M
8 Troy Jewell Waterford PA 132 45 94 6:25.6 41:05.6 8:13/M
9 Dan Giannelli Erie PA 337 49 100 6:45.1 41:25.1 8:17/M
10 Lewis Baldwin II Erie PA 328 45 121 8:41.4 43:21.4 8:40/M
11 Gary Ellis Noble OK 293 49 123 8:47.1 43:27.1 8:41/M
12 Jeff Rose Harborcreek PA 204 47 139 10:12.3 44:52.3 8:58/M
13 Nicholas Vodzak Erie PA 262 45 153 11:11.8 45:51.7 9:10/M
14 Sean Russo Erie PA 301 48 182 12:39.6 47:19.6 9:28/M
15 Tony Melendez Erie PA 169 45 223 16:27.8 51:07.7 10:13/M
16 Mark Loch Fairview PA 154 46 237 17:39.9 52:19.9 10:28/M
17 Tim Parulski Meadville PA 188 47 270 22:54.1 57:34.1 11:31/M
18 Dennis Albrewczynski Erie PA 11 48 272 22:59.8 57:39.8 11:32/M
Top

Women 50 To 54

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Ginny Sackett Erie PA 211 53 45   36:46.9 7:21/M
2 Ann Miller Erie PA 172 50 82 3:24.4 40:11.3 8:02/M
3 Dawn Smith Mc Donald PA 239 50 114 6:21.0 43:07.9 8:37/M
4 Angie Pry Geneva OH 192 50 130 7:23.1 44:10.0 8:50/M
5 Michelle Easly Erie PA 76 52 186 10:53.0 47:39.9 9:32/M
6 Ann Marie Tarasovitch Erie PA 300 53 204 11:53.3 48:40.3 9:44/M
7 Mari Howells Erie PA 126 50 208 12:57.0 49:43.9 9:57/M
8 Ann Giannelli Erie PA 102 53 248 16:48.0 53:34.9 10:43/M
9 Michele Latzo Erie PA 150 54 284 27:32.6 1:04:19.5 12:52/M
Top

Men 50 to 54

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Steve Locy Rock Creek OH 155 54 7   31:25.2 6:17/M
2 Michael O'Connor Erie PA 184 52 26 3:28.6 34:53.9 6:59/M
3 Craig Zonna Erie PA 311 54 35 4:12.6 35:37.9 7:07/M
4 Chris Marchant Erie PA 330 50 37 4:26.6 35:51.9 7:10/M
5 Gary McFarland Oil City PA 166 50 41 4:58.6 36:23.8 7:17/M
6 Eric Mountin Tallahassee FL 181 53 52 5:46.6 37:11.8 7:26/M
7 Gerry Kielar Erie PA 140 52 54 5:59.0 37:24.3 7:29/M
8 Ted Williams North East PA 279 54 55 6:00.9 37:26.2 7:29/M
9 Eric Twitchell Mckean PA 256 54 56 6:03.0 37:28.3 7:30/M
10 Alan Hilling Erie PA 121 50 64 6:46.9 38:12.2 7:38/M
11 Brian Howells Lakewood OH 125 52 90 9:24.1 40:49.4 8:10/M
12 David Russo Erie PA 209 50 101 10:07.2 41:32.5 8:18/M
13 William Mitchell Erie PA 176 51 110 11:03.1 42:28.4 8:30/M
14 Michael Anthony Erie PA 12 52 111 11:27.0 42:52.2 8:34/M
15 Frederick Bird Erie PA 332 51 115 11:43.1 43:08.4 8:38/M
16 Dan Ellis Fairview PA 294 50 117 11:49.5 43:14.7 8:39/M
17 Scott Steinbrink Erie PA 248 54 133 12:54.5 44:19.8 8:52/M
18 Thomas Tarpley Westfield NY 251 53 135 13:02.0 44:27.3 8:53/M
19 Jay Williams Erie PA 276 53 146 13:44.4 45:09.6 9:02/M
20 Michael Wehrer Girard PA 298 52 148 14:00.0 45:25.2 9:05/M
21 Robert Lacy Edinboro PA 147 53 156 14:28.6 45:53.9 9:11/M
22 Michael Bohrer Erie PA 27 53 164 15:04.7 46:30.0 9:18/M
23 Patrick Huntley Erie PA 306 51 175 15:36.9 47:02.1 9:24/M
24 Doug Erdley 318 50 206 17:55.0 49:20.3 9:52/M
25 Allen Smith Erie PA 237 50 268 25:15.2 56:40.4 11:20/M
26 Lance Lehr Fairview PA 299 51 274 26:46.8 58:12.1 11:38/M
27 Mike Markiewicz Erie PA 160 53 297 43:18.1 1:14:43.4 14:57/M
Top

Women 55 To 59

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Karen Manganaro Erie PA 159 57 98   41:15.2 8:15/M
2 Patty Warner Ashtabula OH 268 55 162 5:08.7 46:23.9 9:17/M
3 Anita Parker Edinboro PA 187 55 169 5:26.0 46:41.2 9:20/M
4 Elizabeth Kelly Erie PA 138 58 202 7:17.5 48:32.7 9:42/M
5 Mary Hammer Erie PA 113 56 249 12:23.3 53:38.5 10:44/M
6 Maureen Williams Waterford PA 277 57 251 12:41.6 53:56.9 10:47/M
7 Nora Latcovich Erie PA 149 58 253 13:04.5 54:19.8 10:52/M
8 Laurie Harbach 324 59 259 14:00.7 55:15.9 11:03/M
9 Barbara Bowers Erie PA 29 57 260 14:01.5 55:16.7 11:03/M
10 Mary James Conneaut Lake PA 130 57 263 14:12.6 55:27.8 11:05/M
11 Maria S Basile Meadville PA 20 55 266 15:09.7 56:24.9 11:17/M
12 Elizabeth Tarpley Westfield NY 250 57 267 15:22.6 56:37.8 11:19/M
13 Jean LaFuria North East PA 334 58 286 24:35.8 1:05:51.0 13:10/M
Top

Men 55 to 59

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Harold Reynolds Sherman NY 292 55 29   34:59.0 7:00/M
2 Steve Easly Erie PA 78 55 31 0:14.5 35:13.5 7:03/M
3 Jack Byers Erie PA 38 57 58 2:34.6 37:33.6 7:31/M
4 Don Fagley Albion PA 83 55 73 3:47.8 38:46.9 7:45/M
5 James Dobrich Erie PA 70 56 129 9:08.5 44:07.5 8:49/M
6 Thomas Welch Erie PA 269 59 147 10:20.3 45:19.3 9:04/M
7 John Behrendt Erie PA 23 58 150 10:46.0 45:45.0 9:09/M
8 Greg Kalislewski 323 56 207 14:23.6 49:22.6 9:52/M
9 Gary Gray 317 59 215 15:32.4 50:31.4 10:06/M
10 John Kemp Edinboro PA 139 55 221 16:01.0 51:00.0 10:12/M
11 Jeffrey Guild Erie PA 106 57 227 16:30.6 51:29.6 10:18/M
12 Jim Wheeler Erie PA 325 55 273 22:42.2 57:41.2 11:32/M
Top

Women 60 To 64

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Judy Rowe Ripley NY 289 60 138   44:40.2 8:56/M
Top

Men 60 to 64

Place Name City Bib No Age Overall Time Back Total Time Pace
1 S Mark Courtney Grove City PA 60 60 17   33:23.9 6:41/M
2 Mike Durlin Girard PA 74 61 38 2:40.0 36:03.9 7:13/M
3 Luigi Montagna Erie PA 177 63 44 3:21.9 36:45.9 7:21/M
4 Ron Krystek Erie PA 145 61 62 4:35.8 37:59.7 7:36/M
5 Paul Bressan Erie PA 30 60 70 5:04.5 38:28.4 7:42/M
6 Stephen A Lewis Erie PA 153 61 72 5:11.0 38:34.9 7:43/M
7 Rocco Riazzi Fairview PA 341 61 74 5:29.5 38:53.4 7:47/M
8 Ray Dworakowski Girard PA 75 61 75 5:59.6 39:23.5 7:53/M
9 Louis Andersen Mekean PA 305 60 77 6:21.1 39:45.0 7:57/M
10 Warren Smith Mc Donald PA 242 63 79 6:30.9 39:54.8 7:59/M
11 Jim Tolon Erie PA 253 64 132 10:47.5 44:11.4 8:50/M
12 Roland Blakeslee Erie PA 26 61 198 14:56.5 48:20.4 9:40/M
13 Steve Guild Waterford PA 107 63 205 15:29.6 48:53.5 9:47/M
14 Gene Connell Erie PA 51 62 209 16:25.0 49:48.9 9:58/M
15 Mike Gourley Harborcreek PA 103 61 225 18:01.0 51:24.9 10:17/M
16 Bill Smith Harborcreek PA 238 62 238 18:57.6 52:21.5 10:28/M
17 David Hunter Erie PA 127 60 252 20:41.0 54:04.9 10:49/M
18 Stephen Spacht Erie PA 245 61 276 26:07.9 59:31.9 11:54/M
Top

Women 65 To 69

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Trill Dreistadt Girard PA 73 67 154   45:52.2 9:10/M
2 Kathy Schreckengost Erie PA 216 68 283 18:16.6 1:04:08.9 12:50/M
3 Joann White Union City PA 272 68 298 33:36.8 1:19:29.1 15:54/M
Top

Men 65 to 69

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Tom Meka Angola NY 295 65 76   39:36.8 7:55/M
2 Tom Toale Erie PA 314 67 81 0:20.3 39:57.1 7:59/M
3 Andrew Hazer Columbia TN 287 67 193 8:13.8 47:50.7 9:34/M
4 Pat Rafferty Erie PA 196 65 197 8:39.1 48:16.0 9:39/M
5 William Lamont Erie PA 148 65 289 28:35.6 1:08:12.5 13:38/M
6 Michael Abt Erie PA 1 65 299 39:53.3 1:19:30.2 15:54/M
Top

Men 70 to 74

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Bob Juchno Mckean PA 134 70 173   47:00.5 9:24/M
2 Fred Beckwith Erie PA 304 70 176 0:10.6 47:11.1 9:26/M
3 Ray Schreckengost Erie PA 217 72 179 0:16.8 47:17.4 9:27/M
Top

Men 75 to 79

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Lucius Bugbee North East PA 35 77 219   50:51.0 10:10/M
Top

Men 80 and Over

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Bob Moomy Erie PA 178 82 250   53:56.0 10:47/M
2 Lawrence Berdis Erie PA 25 82 296 17:00.8 1:10:56.8 14:11/M
 

5 Mile Walk

Top

Female Open Winners

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Laura Will Waterford PA 333 49 3   59:34.5 11:55/M
Top

Male Open Winners

Place Name City Bib No Age Overall Time Back Total Time Pace
1 John F Wellington Erie PA 270 71 1   57:04.2 11:25/M
Top

Women 20 to 49

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Marissa McFarland Oil City PA 167 48 5   1:01:40.4 12:20/M
2 Lori Dahlkemper Erie PA 64 29 12 14:26.2 1:16:06.6 15:13/M
3 Jenny Robinson Erie PA 200 44 16 42:34.4 1:44:14.8 20:51/M
Top

Women 50 and over

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Barbara Flanders Erie PA 89 57 4   59:35.8 11:55/M
2 Barbara Mattis Meadville PA 161 55 7 8:28.6 1:08:04.5 13:37/M
3 Donna Laver Greenville PA 151 66 8 15:49.5 1:15:25.4 15:05/M
4 Beth Coughlin Cleveland OH 58 58 9 16:00.8 1:15:36.7 15:07/M
5 Kathy Dahlkemper Rochester NY 63 61 11 16:30.1 1:16:05.9 15:13/M
