Left Banner
 
 

St Patrick's Day Distance Festival 10k

Overall Finish List

March 11, 2017


Race Results By the Big White Trailer
Place Name City Bib No Age Gender Age Group Div Time Back Chip Time Gun Time Chip Diff Pace
1 Michael Williamson Erie PA 65 24 M 1 Top Fin Bot   35:55.0 35:55.0 5:48/M
2 Alec Raynor Erie PA 389 24 M 1/3 20-24 10k 0:58.4 36:53.4 36:55.9 0:02.5 5:57/M
3 Joel Nowatchik Albion NY 286 39 M 1/14 35-39 10k 1:57.2 37:52.2 37:57.4 0:05.2 6:06/M
4 Eric Krause Erie PA 331 37 M 2/14 35-39 10k 3:55.6 39:50.6 39:55.6 0:04.9 6:25/M
5 Adam Rowe Ripley NY 369 36 M 3/14 35-39 10k 3:59.0 39:54.0 39:56.8 0:02.7 6:26/M
6 Matthew Woolcock Oil City PA 376 13 M 1/4 1-14 10k 4:46.7 40:41.7 40:47.5 0:05.7 6:34/M
7 Robb Frost Erie PA 380 36 M 4/14 35-39 10k 5:00.1 40:55.1 40:57.9 0:02.8 6:36/M
8 Kelli Proctor Waterford PA 344 39 F 1 Top Fin 10k   41:39.1 41:47.6 0:08.5 6:43/M
9 Tony Ruth Seneca PA 285 55 M 1 Top Fin 10k 5:50.2 41:45.2 41:51.4 0:06.2 6:44/M
10 Matthew Cramer Erie PA 424 31 M 1/4 30-34 10k 5:58.9 41:53.9 41:59.0 0:05.1 6:45/M
11 Rebecca Easly Erie PA 346 22 F 1/2 20-24 10k 0:20.4 41:59.5 42:02.6 0:03.1 6:46/M
12 Scott Proctor Waterford PA 342 39 M 5/14 35-39 10k 7:02.4 42:57.4 43:05.4 0:08.0 6:56/M
13 Jason Woolcock Oil City PA 377 44 M 1/10 40-44 10k 8:15.9 44:10.9 44:18.1 0:07.2 7:07/M
14 Justin Buschman Waterford PA 388 36 M 6/14 35-39 10k 8:23.3 44:18.3 44:21.7 0:03.4 7:09/M
15 Kelly Latimer Edinboro PA 386 33 F 1/19 30-34 10k 3:02.4 44:41.5 44:46.0 0:04.5 7:12/M
16 Gregory Evanoff Mckean PA 345 28 M 1/3 25-29 10k 9:16.6 45:11.6 45:14.6 0:03.0 7:17/M
17 Leah Wroblewski Wattsburg PA 109 34 F 2/19 30-34 Bot 3:44.7 45:23.8 45:26.6 0:02.8 7:19/M
18 Gary McFarland Oil City PA 147 50 M 1/9 50-54 10k 9:57.3 45:52.3 46:03.6 0:11.3 7:24/M
19 Easly Stephen Erie PA 341 55 M 1/7 55-59 10k 10:05.0 46:00.0 46:02.9 0:02.9 7:25/M
20 Dawn Betza Erie PA 383 49 F 1 Top Fin 10k 4:37.2 46:16.3 46:21.4 0:05.1 7:28/M
21 Kevin Slagle Erie PA 351 35 M 7/14 35-39 10k 10:23.8 46:18.8 46:18.8 7:28/M
22 Melissa Obmann Mountain Top PA 336 44 F 1/17 40-44 10k 5:08.0 46:47.1 46:47.1 7:33/M
23 Cassie Carr Girard PA 354 15 F 1/3 15-19 10k 5:20.2 46:59.3 47:02.7 0:03.4 7:35/M
24 Orie Hepler Emlenton PA 379 11 M 2/4 1-14 10k 11:14.3 47:09.3 47:15.2 0:05.9 7:36/M
25 Mike Durlin Girard PA 80 62 M 1/9 60-64 Bot 11:18.6 47:13.6 47:17.2 0:03.6 7:37/M
26 Luigi Montagna Erie PA 403 63 M 2/9 60-64 10k 11:25.1 47:20.1 47:29.8 0:09.7 7:38/M
27 Pamela Wassell Erie PA 408 53 F 1/8 50-54 10k 5:50.2 47:29.3 47:33.3 0:04.0 7:40/M
28 Bridget Fetzner Waterford PA 208 42 F 2/17 40-44 10k 5:52.8 47:31.9 47:39.2 0:07.2 7:40/M
29 Shannon Wiertel 428 33 F 3/19 30-34 Bot 5:58.4 47:37.5 47:37.5 7:41/M
30 Theresa Hinkler Erie PA 432 42 F 3/17 40-44 10k 5:59.1 47:38.2 47:38.2 7:41/M
31 Rob Barish Erie PA 306 46 M 1/11 45-49 10k 11:50.7 47:45.7 47:50.2 0:04.5 7:42/M
32 Ginny Sackett Erie PA 390 53 F 2/8 50-54 10k 6:09.3 47:48.4 47:53.5 0:05.1 7:43/M
33 Patrick Extein Erie PA 308 30 M 2/4 30-34 Bot 11:55.1 47:50.1 47:50.1 7:43/M
34 Christina Stanhope Kinsman OH 59 41 F 4/17 40-44 Bot 6:14.3 47:53.4 48:00.4 0:07.0 7:43/M
35 Lora Beeton Erie PA 422 26 F 1/15 25-29 10k 6:52.7 48:31.8 48:36.5 0:04.7 7:50/M
36 Chris Marchant Erie PA 340 50 M 2/9 50-54 10k 12:51.7 48:46.7 48:55.3 0:08.6 7:52/M
37 Karen Groshek Erie PA 287 43 F 5/17 40-44 10k 7:10.0 48:49.1 48:55.3 0:06.1 7:52/M
38 Jeffrey Dueweke Watertown NY 393 28 M 2/3 25-29 10k 13:00.8 48:55.8 48:55.8 7:53/M
39 Ann Miller Erie PA 253 50 F 3/8 50-54 Bot 7:24.4 49:03.5 49:11.5 0:07.9 7:55/M
40 Ron Krystek Erie PA 410 61 M 3/9 60-64 10k 13:10.8 49:05.8 49:12.1 0:06.3 7:55/M
41 Andy Krahe Erie PA 96 47 M 2/11 45-49 Bot 13:24.7 49:19.7 49:19.7 7:57/M
42 Audrey Vandewall Watertown NY 392 25 F 2/15 25-29 10k 7:44.9 49:24.0 49:24.0 7:58/M
43 Gerry Kielar Erie PA 157 52 M 3/9 50-54 Bot 13:46.7 49:41.7 49:45.3 0:03.6 8:01/M
44 Christopher Hawes Erie PA 169 44 M 2/10 40-44 Bot 14:01.7 49:56.7 50:03.1 0:06.3 8:03/M
45 Melissa Kubiak Erie PA 361 27 F 3/15 25-29 10k 8:32.2 50:11.3 50:24.5 0:13.2 8:06/M
46 Monica Hepler Emlenton PA 366 43 F 6/17 40-44 10k 8:42.7 50:21.8 50:34.4 0:12.6 8:07/M
47 Felisa Read-Rzepecki Fairview PA 322 42 F 7/17 40-44 Bot 8:59.4 50:38.5 50:45.0 0:06.5 8:10/M
48 Laura Hinsdale North East PA 419 38 F 1/16 35-39 10k 9:02.5 50:41.6 50:56.5 0:14.9 8:10/M
49 Mike Vybiral Erie PA 155 48 M 3/11 45-49 Bot 15:00.6 50:55.6 51:17.9 0:22.3 8:13/M
50 Kevin Gearity Fairview PA 405 63 M 4/9 60-64 10k 15:07.9 51:02.9 51:24.3 0:21.3 8:14/M
51 Amy Coffman Erie PA 394 36 F 2/16 35-39 10k 9:24.7 51:03.8 51:08.0 0:04.2 8:14/M
52 Wesley Rowden Cambridge Springs PA 295 55 M 2/7 55-59 Bot 15:19.4 51:14.4 51:14.4 8:16/M
53 Fred Ayers Girard PA 367 56 M 3/7 55-59 10k 15:46.3 51:41.3 51:54.4 0:13.1 8:20/M
54 Ryan Horomanski Erie PA 104 24 M 2/3 20-24 Bot 15:48.9 51:43.9 51:47.2 0:03.3 8:20/M
55 Sara Gott Erie PA 454 28 F 4/15 25-29 10k 10:09.7 51:48.8 51:52.1 0:03.3 8:21/M
56 Phoebe Clemente Fairview PA 417 42 F 8/17 40-44 10k 10:42.9 52:22.0 52:31.6 0:09.6 8:27/M
57 Kirk Warner Erie PA 371 47 M 4/11 45-49 10k 16:48.9 52:43.9 52:52.5 0:08.6 8:30/M
58 Dan Giannelli Erie PA 418 50 M 4/9 50-54 10k 17:08.0 53:03.0 53:03.0 8:33/M
59 Michelle Keck Erie PA 349 30 F 4/19 30-34 10k 11:29.0 53:08.1 53:14.9 0:06.8 8:34/M
60 Frederick Bird Erie PA 433 52 M 5/9 50-54 10k 17:15.3 53:10.3 53:21.2 0:10.9 8:35/M
61 Clarke Seyler Erie PA 269 39 M 8/14 35-39 10k 17:20.1 53:15.1 53:43.9 0:28.8 8:35/M
62 Karen Manganaro Erie PA 18 58 F 1/7 55-59 10k 11:42.3 53:21.4 53:33.8 0:12.4 8:36/M
63 Jeff Shaw Erie PA 39 62 M 5/9 60-64 10k 17:40.3 53:35.3 53:41.9 0:06.5 8:39/M
64 Maryalice Culver Lake City PA 75 36 F 3/16 35-39 Bot 11:57.7 53:36.8 53:51.9 0:15.1 8:39/M
65 Anthony Berdis Chesterland OH 357 49 M 5/11 45-49 10k 17:50.6 53:45.6 53:45.6 8:40/M
66 Maya Wilcox Edinboro PA 114 13 F 1/2 1-14 Bot 12:08.6 53:47.7 53:51.9 0:04.2 8:40/M
67 Toni Zona Fairview PA 303 39 F 4/16 35-39 Bot 12:29.5 54:08.6 54:28.4 0:19.8 8:44/M
68 Judy Rowe Ripley NY 343 60 F 1/2 60-64 10k 13:03.9 54:43.0 54:52.1 0:09.1 8:50/M
69 Casey Jones Harborcreek PA 207 31 M 3/4 30-34 10k 18:53.3 54:48.3 54:55.5 0:07.2 8:50/M
70 Erin Passinger Corry PA 395 38 F 5/16 35-39 10k 13:09.3 54:48.4 55:06.0 0:17.6 8:50/M
71 Casey Brewer Erie PA 129 31 F 5/19 30-34 10k 13:16.9 54:56.0 55:05.8 0:09.8 8:52/M
72 Chris Bonanti Fairview PA 281 43 M 3/10 40-44 10k 19:01.6 54:56.6 55:06.0 0:09.4 8:52/M
73 Amy Bowers Erie PA 416 44 F 9/17 40-44 10k 13:23.2 55:02.3 55:19.3 0:16.9 8:53/M
74 Dominique Conti Lake City PA 92 19 F 2/3 15-19 10k 13:24.2 55:03.3 55:13.5 0:10.1 8:53/M
75 Lindsay Lindsey Erie PA 355 29 F 5/15 25-29 10k 13:32.0 55:11.1 55:29.7 0:18.6 8:54/M
76 Jeanne Espey Edinboro PA 435 53 F 4/8 50-54 10k 13:40.5 55:19.6 55:29.2 0:09.5 8:55/M
77 James Dobrich Erie PA 250 57 M 4/7 55-59 10k 19:25.6 55:20.6 55:25.8 0:05.2 8:55/M
78 William Mitchell Erie PA 81 51 M 6/9 50-54 Bot 19:29.7 55:24.7 55:30.3 0:05.6 8:56/M
79 Kristin Jones Harborcreek PA 252 29 F 6/15 25-29 10k 14:02.4 55:41.5 55:49.2 0:07.7 8:59/M
80 Adam Robson Fairview PA 315 32 M 4/4 30-34 Bot 20:41.9 56:36.9 56:41.6 0:04.7 9:08/M
81 Justine Russell Erie PA 429 28 F 7/15 25-29 10k 14:59.8 56:38.9 56:49.6 0:10.6 9:08/M
82 Matt Wiertel 427 35 M 9/14 35-39 Bot 20:54.1 56:49.1 57:08.9 0:19.8 9:10/M
83 Bradley Obmann Plain City OH 188 42 M 4/10 40-44 10k 20:57.3 56:52.3 56:52.3 9:10/M
84 Ann Ayers Girard PA 375 56 F 2/7 55-59 10k 15:21.5 57:00.6 57:16.1 0:15.5 9:12/M
85 Sean Russo Erie PA 356 48 M 6/11 45-49 10k 21:13.7 57:08.7 57:28.0 0:19.3 9:13/M
86 Lorraine Benedict North East PA 115 61 F 2/2 60-64 10k 15:35.6 57:14.7 57:29.5 0:14.7 9:14/M
87 Lewis Baldwin II Erie PA 160 45 M 7/11 45-49 Bot 21:30.5 57:25.5 57:37.8 0:12.3 9:16/M
88 Tom Welch Erie PA 364 59 M 5/7 55-59 10k 21:39.0 57:34.0 57:48.3 0:14.3 9:17/M
89 Tony Carr Lake City PA 414 43 M 5/10 40-44 10k 21:51.5 57:46.5 57:46.5 9:19/M
90 Holly Northrup Erie PA 420 44 F 10/17 40-44 10k 16:10.5 57:49.6 58:09.8 0:20.2 9:20/M
91 Jennifer Bach Lake City PA 74 45 F 1/6 45-49 Bot 16:19.6 57:58.7 58:14.9 0:16.1 9:21/M
92 Leslie Cooksey Erie PA 359 37 F 6/16 35-39 10k 16:45.0 58:24.1 58:35.9 0:11.8 9:25/M
93 Stacey Hammer Erie PA 358 34 F 6/19 30-34 10k 16:46.0 58:25.1 58:36.8 0:11.7 9:25/M
94 Robert Lacy Edinboro PA 381 53 M 7/9 50-54 10k 22:30.4 58:25.4 58:31.0 0:05.5 9:25/M
95 Trill Dreistadt Girard PA 425 67 F 1/1 65-69 10k 16:56.0 58:35.1 58:35.1 9:27/M
96 Kate Hersch Erie PA 434 31 F 7/19 30-34 10k 17:00.0 58:39.1 58:58.9 0:19.8 9:28/M
97 Jennifer Thiemann Erie PA 445 35 F 7/16 35-39 10k 17:00.7 58:39.8 58:58.8 0:19.0 9:28/M
98 William Woods Grove City PA 372 50 M 8/9 50-54 10k 23:12.2 59:07.2 59:07.2 9:32/M
99 Erin Sinnott Erie PA 442 32 F 8/19 30-34 10k 18:23.0 1:00:02.1 1:00:23.1 0:21.0 9:41/M
100 Kim Turi Waterford PA 374 65 M 1/2 65-69 10k 24:13.9 1:00:08.9 1:00:33.3 0:24.4 9:42/M
 
Place Name City Bib No Age Gender Age Group Div Time Back Chip Time Gun Time Chip Diff Pace
101 Easly Michelle Erie PA 305 52 F 5/8 50-54 10k 18:30.6 1:00:09.7 1:00:16.1 0:06.4 9:42/M
102 Stephanie Shattuck Erie PA 266 42 F 11/17 40-44 Bot 18:39.1 1:00:18.2 1:00:25.4 0:07.2 9:44/M
103 Samantha Ryan Cranesville PA 404 26 F 8/15 25-29 10k 18:43.9 1:00:23.0 1:00:36.1 0:13.1 9:44/M
104 Bryan Craig Erie PA 362 29 M 3/3 25-29 10k 24:28.7 1:00:23.7 1:00:36.4 0:12.7 9:44/M
105 Patty Warner Ashtabula OH 50 55 F 3/7 55-59 10k 18:45.7 1:00:24.8 1:00:41.0 0:16.1 9:45/M
106 Anita Parker Edinboro PA 430 55 F 4/7 55-59 10k 18:49.0 1:00:28.1 1:00:38.9 0:10.7 9:45/M
107 Aundrea Luczak Erie PA 423 26 F 9/15 25-29 10k 19:02.4 1:00:41.5 1:01:04.5 0:23.0 9:47/M
108 Brett Ondich Cambridge Springs PA 278 21 M 3/3 20-24 Bot 24:47.2 1:00:42.2 1:00:51.1 0:08.8 9:47/M
109 Samantha Rowden Cambridge Springs PA 294 23 F 2/2 20-24 Bot 19:12.1 1:00:51.2 1:00:51.2 9:49/M
110 Arthur Blum Erie PA 301 62 M 6/9 60-64 Bot 25:03.6 1:00:58.6 1:01:06.6 0:08.0 9:50/M
111 Janet Zegarelli Erie PA 382 52 F 6/8 50-54 10k 19:32.3 1:01:11.4 1:01:11.4 9:52/M
112 Joe Zuiker Erie PA 353 38 M 10/14 35-39 10k 25:28.0 1:01:23.0 1:01:34.0 0:10.9 9:54/M
113 Cassie Eller Erie PA 4 30 F 9/19 30-34 10k 19:50.0 1:01:29.1 1:01:39.0 0:09.9 9:55/M
114 Mary Tolon North East PA 384 37 F 8/16 35-39 10k 19:50.4 1:01:29.5 1:01:48.0 0:18.4 9:55/M
115 Rob Giannamore Albion PA 17 39 M 11/14 35-39 Bot 25:34.8 1:01:29.8 1:01:36.9 0:07.1 9:55/M
116 Gweneth Adams Corry PA 402 12 F 2/2 1-14 10k 19:54.8 1:01:33.9 1:01:38.9 0:04.9 9:56/M
117 Lisa Schwartz Erie PA 431 36 F 9/16 35-39 10k 19:59.7 1:01:38.8 1:01:56.4 0:17.6 9:56/M
118 Preston Adams Corry PA 401 9 M 3/4 1-14 10k 25:43.9 1:01:38.9 1:01:38.9 9:56/M
119 Caley Doran Nyberg Erie PA 421 33 F 10/19 30-34 10k 20:17.3 1:01:56.4 1:02:19.3 0:22.9 9:59/M
120 Jamie Zewe Erie PA 387 37 F 10/16 35-39 10k 20:17.3 1:01:56.4 1:01:56.4 9:59/M
121 Jeff Rose Harborcreek PA 107 47 M 8/11 45-49 Bot 26:01.7 1:01:56.7 1:02:08.0 0:11.2 9:59/M
122 Donna Rose Harborcreek PA 105 46 F 2/6 45-49 Bot 20:17.9 1:01:57.0 1:02:07.7 0:10.7 10:00/M
123 Heather Adaniya Fairview PA 415 39 F 11/16 35-39 10k 20:32.5 1:02:11.6 1:02:29.6 0:17.9 10:02/M
124 Ramon Patron Jr Erie PA 120 39 M 12/14 35-39 Bot 26:23.6 1:02:18.6 1:02:32.3 0:13.7 10:03/M
125 Kelly Diehl Fairview PA 440 32 F 11/19 30-34 10k 20:42.2 1:02:21.3 1:02:45.3 0:23.9 10:03/M
126 Meghan Lewis Painesville OH 446 34 F 12/19 30-34 10k 20:42.6 1:02:21.7 1:02:45.6 0:23.9 10:03/M
127 Troy Jewell Waterford PA 93 45 M 9/11 45-49 Bot 26:42.9 1:02:37.9 1:02:42.3 0:04.4 10:06/M
128 Jay Williams Erie PA 84 53 M 9/9 50-54 Bot 26:44.6 1:02:39.6 1:03:02.0 0:22.4 10:06/M
129 Georgia Bauer Erie PA 271 46 F 3/6 45-49 Bot 21:31.0 1:03:10.1 1:03:35.7 0:25.6 10:11/M
130 Patrick Zapolski Erie PA 8 45 M 10/11 45-49 Bot 27:32.2 1:03:27.2 1:03:42.4 0:15.2 10:14/M
131 Tony Melendez Erie PA 146 46 M 11/11 45-49 10k 27:32.8 1:03:27.8 1:03:42.4 0:14.6 10:14/M
132 Stephanie Hicks Erie PA 116 49 F 4/6 45-49 Bot 22:11.0 1:03:50.1 1:04:03.8 0:13.6 10:18/M
133 Jenna Nagel Erie PA 396 28 F 10/15 25-29 10k 22:24.1 1:04:03.2 1:04:30.3 0:27.1 10:20/M
134 Fred Beckwith 200 70 M 1/4 70-99 Bot 28:09.6 1:04:04.6 1:04:12.7 0:08.1 10:20/M
135 Liz McGahen Erie PA 397 28 F 11/15 25-29 10k 22:26.4 1:04:05.5 1:04:32.8 0:27.3 10:20/M
136 Gene Connell Erie PA 20 62 M 7/9 60-64 Bot 28:15.0 1:04:10.0 1:04:18.7 0:08.7 10:21/M
137 Elizabeth Kelly Erie PA 304 58 F 5/7 55-59 Bot 22:42.7 1:04:21.8 1:04:37.8 0:15.9 10:23/M
138 Pat Rafferty Erie PA 391 65 M 2/2 65-69 10k 28:28.3 1:04:23.3 1:04:32.4 0:09.1 10:23/M
139 Damian Highfill Erie PA 180 13 M 4/4 1-14 10k 28:33.6 1:04:28.6 1:04:48.7 0:20.1 10:24/M
140 Darleen (dee) Beach Erie PA 444 48 F 5/6 45-49 10k 23:01.8 1:04:40.9 1:04:55.2 0:14.3 10:26/M
141 Darcy Best Emlenton PA 378 31 F 13/19 30-34 10k 23:13.8 1:04:52.9 1:05:05.1 0:12.1 10:28/M
142 Donald Sitter Erie PA 194 41 M 6/10 40-44 Bot 29:09.4 1:05:04.4 1:05:22.0 0:17.5 10:30/M
143 Desmond Roeback Erie PA 201 42 M 7/10 40-44 10k 29:14.9 1:05:09.9 1:05:30.7 0:20.8 10:30/M
144 Kelsey Scalise Waterford PA 363 28 F 12/15 25-29 10k 23:52.4 1:05:31.5 1:05:48.1 0:16.6 10:34/M
145 Johnni Janukites Erie PA 360 43 F 12/17 40-44 10k 24:19.7 1:05:58.8 1:06:10.7 0:11.9 10:38/M
146 Charles Caryl Erie PA 277 43 M 8/10 40-44 Bot 30:04.1 1:05:59.1 1:06:19.0 0:19.8 10:39/M
147 Jen Carner Waterford PA 19 43 F 13/17 40-44 10k 24:27.9 1:06:07.0 1:06:16.5 0:09.4 10:40/M
148 Michelle Holden Erie PA 119 30 F 14/19 30-34 Bot 24:40.0 1:06:19.1 1:06:33.7 0:14.6 10:42/M
149 Darla Foradora Wattsburg PA 86 36 F 12/16 35-39 10k 24:47.2 1:06:26.3 1:06:26.3 10:43/M
150 Mary Zapolski Erie PA 113 36 F 13/16 35-39 Bot 24:55.9 1:06:35.0 1:06:35.0 10:44/M
151 Jolene Hepler Emlenton PA 368 17 F 3/3 15-19 10k 25:09.5 1:06:48.6 1:07:02.9 0:14.3 10:46/M
152 Roland Blakeslee Erie PA 11 62 M 8/9 60-64 Bot 30:55.3 1:06:50.3 1:07:01.0 0:10.7 10:47/M
153 Daniel Guth Emlenton PA 365 19 M 1/1 15-19 10k 31:08.4 1:07:03.4 1:07:03.4 10:49/M
154 Michelle Brochetti Grove City PA 289 42 F 14/17 40-44 Bot 25:51.4 1:07:30.5 1:07:51.9 0:21.4 10:53/M
155 John Sestak Grove City PA 211 59 M 6/7 55-59 Bot 31:39.5 1:07:34.5 1:07:56.3 0:21.8 10:54/M
156 Erin Dicarlo Erie PA 453 46 F 6/6 45-49 Bot 26:08.8 1:07:47.9 1:07:47.9 10:56/M
157 Kathryn Sloan Wattsburg PA 64 35 F 14/16 35-39 10k 27:49.3 1:09:28.4 1:09:53.7 0:25.3 11:12/M
158 Kevin Kreider Erie PA 411 35 M 13/14 35-39 10k 33:50.0 1:09:45.0 1:10:08.9 0:23.9 11:15/M
159 Amber Rine Erie PA 412 27 F 13/15 25-29 10k 28:06.1 1:09:45.2 1:10:09.5 0:24.3 11:15/M
160 Amanda Scully Erie PA 409 31 F 15/19 30-34 10k 28:34.0 1:10:13.1 1:10:31.4 0:18.3 11:20/M
161 Michael Distefano Erie PA 62 57 M 7/7 55-59 10k 34:46.1 1:10:41.1 1:10:51.0 0:09.8 11:24/M
162 Anne Styn Erie PA 385 32 F 16/19 30-34 10k 29:10.9 1:10:50.0 1:11:07.9 0:17.9 11:25/M
163 Janelle Fumerola Grove City PA 373 43 F 15/17 40-44 10k 29:12.3 1:10:51.4 1:11:10.6 0:19.2 11:26/M
164 Bob Moomy Erie PA 407 82 M 2/4 70-99 10k 35:10.1 1:11:05.1 1:11:31.5 0:26.4 11:28/M
165 Lucius Bugbee North East PA 426 77 M 3/4 70-99 10k 35:22.0 1:11:17.0 1:11:39.7 0:22.7 11:30/M
166 Stephen Spacht Erie PA 192 61 M 9/9 60-64 10k 35:31.7 1:11:26.7 1:11:43.0 0:16.3 11:31/M
167 Jenna Melendez Erie PA 145 41 F 16/17 40-44 10k 29:53.4 1:11:32.5 1:11:48.0 0:15.5 11:32/M
168 Erica Flanders Erie PA 439 28 F 14/15 25-29 10k 30:22.4 1:12:01.5 1:12:15.1 0:13.5 11:37/M
169 Cliff Cottrell Townville PA 176 37 M 14/14 35-39 10k 36:54.4 1:12:49.4 1:13:05.7 0:16.2 11:45/M
170 Sherry Highfill Erie PA 179 39 F 15/16 35-39 Bot 33:14.8 1:14:53.9 1:15:14.3 0:20.4 12:05/M
171 Lisa Baker Edinboro PA 290 40 F 17/17 40-44 10k 33:52.8 1:15:31.9 1:15:31.9 12:11/M
172 Barbara Flanders Erie PA 264 57 F 6/7 55-59 Bot 35:09.8 1:16:48.9 1:17:04.2 0:15.3 12:23/M
173 Maureen Williams Waterford PA 447 57 F 7/7 55-59 10k 35:26.4 1:17:05.5 1:17:31.9 0:26.4 12:26/M
174 Stephanie Finn Waterford PA 451 30 F 17/19 30-34 10k 35:35.5 1:17:14.6 1:17:40.6 0:26.0 12:27/M
175 Brenda Morrow Edinboro PA 352 53 F 7/8 50-54 10k 36:23.3 1:18:02.4 1:18:19.5 0:17.0 12:35/M
176 Dailene Adams Corry PA 400 33 F 18/19 30-34 10k 36:50.0 1:18:29.1 1:18:29.1 12:40/M
177 Michele Latzo Erie PA 441 54 F 8/8 50-54 10k 36:56.8 1:18:35.9 1:18:54.4 0:18.4 12:40/M
178 Andrew Atwood Erie PA 242 42 M 9/10 40-44 Bot 48:04.0 1:23:59.0 1:24:05.1 0:06.1 13:33/M
179 Suzanne Lawson North East PA 184 37 F 16/16 35-39 Bot 47:00.4 1:28:39.5 1:28:56.1 0:16.5 14:18/M
180 Christopher Lawson North East PA 181 43 M 10/10 40-44 Bot 52:44.6 1:28:39.6 1:28:56.7 0:17.0 14:18/M
181 Lawrence Berdis Erie PA 406 82 M 4/4 70-99 10k 58:56.7 1:34:51.7 1:35:03.7 0:12.0 15:18/M
182 Jen Doyle Franklin PA 288 33 F 19/19 30-34 Bot 55:30.8 1:37:09.9 1:37:34.4 0:24.5 15:40/M
183 Elizabeth Kremer Erie PA 438 26 F 15/15 25-29 10k 56:35.7 1:38:14.8 1:38:38.1 0:23.3 15:51/M