Left Banner
 
 

Presque Isle Half Marathon

Age Group Results

July 15, 2018


Race Results By the Big White Trailer


Men: Top Finishers 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Women: Top Finishers 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79

Run

Top

Female Open Winners

  Overall   ------------ 10k ------------ ------------ Finish ------------ Time Chip Gun Chip
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Back Time Time Diff
1 24 Jennifer Krueger 688 28 1 40:58.3 6:36/M 2 46:41.6 6:47/M   1:27:39.9 1:27:41.9 0:02.0
2 35 Brooke Adams 952 29 3 42:45.7 6:53/M 1 46:31.3 6:45/M   1:29:17.1 1:29:18.4 0:01.3
3 39 Mindy Sawtelle-Zottola 119 45 2 41:37.4 6:42/M 3 48:54.8 7:06/M   1:30:32.3 1:30:33.1 0:00.8
 
Top

Male Open Winners

  Overall   ------------ 10k ------------ ------------ Finish ------------ Time Chip Gun Chip
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Back Time Time Diff
1 1 Daniel Jaskowak 127 24 1 32:57.8 5:18/M 1 37:40.6 5:28/M   1:10:38.4 1:10:40.7 0:02.3
2 2 Dylan Stevens 188 28 2 34:15.9 5:31/M 2 39:29.5 5:44/M   1:13:45.5 1:13:46.4 0:00.9
3 3 Geno Arthur 341 23 3 34:29.8 5:33/M 3 39:47.8 5:46/M   1:14:17.6 1:14:19.2 0:01.6
 
Top

Female Masters Winners

  Overall   ------------ 10k ------------ ------------ Finish ------------ Time Chip Gun Chip
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Back Time Time Diff
1 128 Becky Siegler 693 48 1 47:16.2 7:37/M 1 56:04.6 8:08/M   1:43:20.8 1:43:34.3 0:13.5
 
Top

Male Masters Winners

  Overall   ------------ 10k ------------ ------------ Finish ------------ Time Chip Gun Chip
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Back Time Time Diff
1 25 Andy Cunningham 997 40 1 41:15.1 6:39/M 1 46:37.1 6:46/M   1:27:52.2 1:27:56.0 0:03.8
 
Top

Female 19 and Under

  Overall   ------------ 10k ------------ ------------ Finish ------------ Time Chip Gun Chip
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Back Time Time Diff
1 104 Katie Fosnight 872 17 1 47:30.3 7:39/M 1 53:07.2 7:43/M   1:40:37.5 1:41:40.1 1:02.6
2 129 Lexie Trax 347 16 2 48:03.8 7:44/M 3 55:19.0 8:02/M 2:11.8 1:43:22.9 1:43:47.4 0:24.5
3 130 Lizzie Brucker 578 16 3 48:04.1 7:44/M 4 55:19.5 8:02/M 2:12.3 1:43:23.6 1:43:47.8 0:24.2
4 144 Maddie Petersen 905 17 4 49:49.8 8:01/M 2 55:16.1 8:01/M 2:08.9 1:45:06.0 1:45:24.4 0:18.4
5 237 Victoria Hubler 1084 17 8 54:51.1 8:50/M 6 59:07.3 8:35/M 6:00.1 1:53:58.4 1:54:26.6 0:28.2
6 259 Ally Wilson 718 19 12 56:52.6 9:09/M 5 58:18.4 8:28/M 5:11.2 1:55:11.0 1:55:59.7 0:48.6
7 261 Melanie Wilkinson 566 19 7 54:38.1 8:48/M 7 1:00:43.2 8:49/M 7:36.0 1:55:21.4 1:56:01.3 0:39.9
8 276 Jodi Patterson 970 16 6 54:03.0 8:42/M 8 1:02:26.6 9:04/M 9:19.4 1:56:29.7 1:56:57.2 0:27.5
9 304 Sarah Fiorello 859 19     34 1:58:38.5 17:13/M 1:05:31.3 1:58:38.5 1:59:04.3 0:25.8
10 323 Sophie Winbush 35 18 14 56:58.7 9:10/M 9 1:03:22.2 9:12/M 10:15.0 2:00:20.9 2:00:56.9 0:36.0
11 374 Morgan Berger 714 18 13 56:54.1 9:10/M 10 1:06:44.2 9:41/M 13:37.0 2:03:38.3 2:04:26.9 0:48.6
12 389 Maria Schiller 546 18 5 54:02.2 8:42/M 17 1:10:16.2 10:12/M 17:09.0 2:04:18.4 2:04:42.2 0:23.8
13 404 Leigh Fehlman 989 19 11 56:20.3 9:04/M 16 1:08:48.3 9:59/M 15:41.1 2:05:08.6 2:05:37.8 0:29.2
14 452 Keagan Yonkers 705 19 15 59:23.0 9:34/M 15 1:08:32.5 9:57/M 15:25.3 2:07:55.5 2:08:36.3 0:40.7
15 454 Kylie Miller 1001 16 20 1:00:54.8 9:48/M 11 1:07:08.2 9:45/M 14:01.0 2:08:03.1 2:08:49.9 0:46.8
16 456 Julia Sansalone 965 17 19 1:00:54.5 9:48/M 13 1:07:08.7 9:45/M 14:01.5 2:08:03.2 2:08:50.0 0:46.7
17 457 Cammy Gmitra 964 16 21 1:00:55.0 9:49/M 12 1:07:08.4 9:45/M 14:01.2 2:08:03.4 2:08:49.8 0:46.3
18 460 Olivia Lowe 958 19 17 1:00:15.6 9:42/M 14 1:07:51.2 9:51/M 14:44.0 2:08:06.8 2:08:44.5 0:37.7
19 520 Nikki Orton 709 17 10 55:35.7 8:57/M 21 1:16:50.4 11:09/M 23:43.2 2:12:26.1 2:12:49.2 0:23.1
20 573 Gianna Wilkie 453 19 22 1:04:35.8 10:24/M 18 1:11:53.8 10:26/M 18:46.6 2:16:29.6 2:16:58.7 0:29.0
21 592 Olivia Nola 378 14 23 1:04:57.9 10:28/M 19 1:13:42.0 10:42/M 20:34.8 2:18:39.9 2:19:44.9 1:04.9
22 632 Elisabeth Robinson 196 17 16 59:48.9 9:38/M 24 1:21:09.9 11:47/M 28:02.7 2:20:58.8 2:21:28.6 0:29.7
23 644 Anna Epps 440 16 25 1:06:13.3 10:40/M 20 1:15:28.4 10:57/M 22:21.2 2:21:41.8 2:21:51.9 0:10.1
24 667 Kelly Mitchell 548 18 18 1:00:46.2 9:47/M 26 1:22:26.3 11:58/M 29:19.1 2:23:12.6 2:24:02.3 0:49.7
25 719 Mya Schrecengost 665 13 27 1:07:41.4 10:54/M 23 1:18:41.8 11:25/M 25:34.6 2:26:23.2 2:27:45.4 1:22.2
26 722 Molly Taylor 218 12 28 1:09:24.1 11:11/M 22 1:17:11.7 11:12/M 24:04.5 2:26:35.9 2:27:44.0 1:08.1
27 767 Kimmy Westover 193 18 24 1:05:27.1 10:32/M 29 1:25:32.6 12:25/M 32:25.4 2:30:59.7 2:31:29.4 0:29.6
28 775 Lexi Banic 935 19 29 1:09:50.9 11:15/M 25 1:21:36.0 11:51/M 28:28.8 2:31:26.9 2:35:14.1 3:47.2
29 804 Emily Jud 1133 16 31 1:10:23.6 11:20/M 27 1:23:30.4 12:07/M 30:23.2 2:33:54.1 2:35:08.2 1:14.1
30 805 Ellen Lafuria 285 17 30 1:10:23.6 11:20/M 28 1:23:31.2 12:07/M 30:24.0 2:33:54.8 2:35:09.0 1:14.1
31 823 Alexis Luna 784 16 26 1:06:47.3 10:45/M 30 1:28:29.8 12:51/M 35:22.6 2:35:17.1 2:35:31.8 0:14.6
32 1011 Madalyn Kinghorn 809 14 32 1:16:32.8 12:19/M 31 1:43:39.7 15:03/M 50:32.5 3:00:12.6 3:01:49.0 1:36.4
33 1019 Camryn McCall 834 19 33 1:16:51.8 12:23/M 33 1:45:10.4 15:16/M 52:03.2 3:02:02.2 3:03:04.6 1:02.4
34 1020 Maria Querriera 852 19 34 1:16:52.6 12:23/M 32 1:45:10.0 15:16/M 52:02.8 3:02:02.6 3:03:04.9 1:02.3
35 1070 Queen Michaela Kozek 326 19     35 4:33:18.6 39:40/M 3:40:11.4 4:33:18.6 4:34:40.0 1:21.4
 
Top

Male 1 to 19

  Overall   ------------ 10k ------------ ------------ Finish ------------ Time Chip Gun Chip
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Back Time Time Diff
1 14 Matthew Higgs 255 18 1 37:49.3 6:05/M 2 44:03.3 6:24/M 0:02.9 1:21:52.6 1:21:56.4 0:03.7
2 15 Phoenix Myers 854 19 2 38:20.3 6:10/M 1 44:00.3 6:23/M   1:22:20.6 1:22:53.4 0:32.8
3 22 Tyler Slaney 853 18 3 39:01.6 6:17/M 3 47:45.5 6:56/M 3:45.1 1:26:47.1 1:26:51.1 0:04.0
4 30 Sam Halulko 774 16 6 40:16.7 6:29/M 4 48:12.6 7:00/M 4:12.2 1:28:29.3 1:28:35.6 0:06.2
5 31 Eitan Northman 1021 18 4 39:42.1 6:24/M 6 48:54.0 7:06/M 4:53.7 1:28:36.1 1:28:40.3 0:04.1
6 40 John Deissler 1030 19 7 42:00.7 6:46/M 5 48:31.6 7:02/M 4:31.2 1:30:32.3 1:30:37.5 0:05.2
7 64 Jonah Karney 102 18 8 44:37.9 7:11/M 7 50:46.5 7:22/M 6:46.2 1:35:24.5 1:38:08.1 2:43.6
8 82 Jordan Carlton 641 16 10 44:54.9 7:14/M 9 52:54.8 7:41/M 8:54.5 1:37:49.7 1:37:58.2 0:08.4
9 87 Kyle Flowers 896 18 13 47:15.8 7:37/M 8 51:29.7 7:28/M 7:29.4 1:38:45.5 1:38:55.9 0:10.4
10 98 Braden Wilson 1065 18 9 44:52.2 7:13/M 13 55:16.2 8:01/M 11:15.8 1:40:08.4 1:40:17.3 0:08.9
11 106 Jeffrey Giannelli 610 16 12 46:44.3 7:32/M 11 54:07.9 7:51/M 10:07.5 1:40:52.2 1:41:00.2 0:07.9
12 108 Trevor Wood 887 19 15 47:39.3 7:40/M 10 53:14.7 7:44/M 9:14.4 1:40:54.1 1:41:17.3 0:23.2
13 122 Maverick Rose 897 19 14 47:19.5 7:37/M 12 55:10.5 8:00/M 11:10.1 1:42:30.0 1:42:51.3 0:21.3
14 170 Erik Kasperowski 479 19 11 45:16.5 7:17/M 15 1:02:41.1 9:06/M 18:40.7 1:47:57.6 1:48:07.5 0:09.9
15 283 Ceejay Boswell 875 19 18 55:10.3 8:53/M 14 1:01:42.1 8:57/M 17:41.8 1:56:52.4 1:57:17.2 0:24.8
16 305 Eric Wang 758 14 16 53:30.4 8:37/M 16 1:05:09.1 9:27/M 21:08.7 1:58:39.5 1:59:39.3 0:59.7
17 382 Steven Kehl II 2 17 21 58:25.7 9:24/M 17 1:05:30.0 9:30/M 21:29.7 2:03:55.8 2:04:41.7 0:45.9
18 402 Gadi Polster 1019 17 20 56:50.4 9:09/M 18 1:08:16.5 9:54/M 24:16.1 2:05:06.9 2:05:35.3 0:28.4
19 451 Trevor Johnson 704 19 22 59:21.8 9:33/M 19 1:08:32.4 9:57/M 24:32.0 2:07:54.2 2:08:36.0 0:41.8
20 462 Adam Luther 266 14 19 55:25.4 8:55/M 20 1:12:47.0 10:34/M 28:46.6 2:08:12.4 2:08:36.1 0:23.7
21 570 Alec Reese 194 15 17 55:05.2 8:52/M 23 1:21:04.6 11:46/M 37:04.3 2:16:09.8 2:16:29.7 0:19.8
22 590 Isaac Hammer 197 15 24 1:04:57.1 10:28/M 21 1:13:38.8 10:41/M 29:38.4 2:18:35.9 2:19:41.4 1:05.5
23 596 Alec Henry 232 18 23 1:01:49.2 9:57/M 22 1:16:53.7 11:10/M 32:53.4 2:18:43.0 2:19:05.7 0:22.7
24 830 Elijah Dangrow 1139 19 26 1:08:57.7 11:06/M 25 1:26:52.7 12:36/M 42:52.3 2:35:50.4 2:36:49.2 0:58.8
25 836 Shane Lawler 678 19 25 1:06:02.8 10:38/M 27 1:30:02.1 13:04/M 46:01.7 2:36:04.9 2:36:46.8 0:41.8
26 858 Jack Drda 1134 17 27 1:12:45.4 11:43/M 24 1:24:26.7 12:15/M 40:26.3 2:37:12.1 2:38:36.1 1:24.0
27 901 Grant Waller 174 14 28 1:13:15.8 11:48/M 26 1:28:28.5 12:50/M 44:28.2 2:41:44.3 2:42:45.7 1:01.4
28 969 Tyler Duda 409 14 29 1:19:14.0 12:46/M 28 1:33:52.1 13:37/M 49:51.8 2:53:06.1 2:54:24.9 1:18.7
 
Top

Female 20 to 24

  Overall   ------------ 10k ------------ ------------ Finish ------------ Time Chip Gun Chip
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Back Time Time Diff
1 52 Tori Fulkroad 237 23 3 43:13.0 6:58/M 2 50:19.3 7:18/M 0:10.5 1:33:32.3 1:33:33.3 0:01.0
2 58 Mary Jaskowak 125 22 4 44:45.0 7:12/M 1 50:08.7 7:17/M   1:34:53.7 1:35:06.1 0:12.4
3 69 Sarel Loewus 523 23 2 43:09.8 6:57/M 4 53:06.8 7:42/M 2:58.0 1:36:16.6 1:36:20.6 0:04.0
4 74 Catie Jaskowak 126 20 5 44:45.4 7:12/M 3 52:12.4 7:35/M 2:03.7 1:36:57.8 1:37:10.0 0:12.2
5 88 Sara Lander 822 24 6 45:08.6 7:16/M 6 53:41.8 7:47/M 3:33.0 1:38:50.4 1:38:57.1 0:06.7
6 89 Alexa Pustelak 204 24 1 42:56.2 6:55/M 11 56:01.3 8:08/M 5:52.5 1:38:57.5 1:39:02.1 0:04.6
7 118 Bailey Kemp 750 23 7 48:05.4 7:45/M 7 54:00.2 7:50/M 3:51.4 1:42:05.6 1:42:16.3 0:10.6
8 119 Melinda Wheeler 749 23 8 48:05.5 7:45/M 8 54:00.3 7:50/M 3:51.5 1:42:05.8 1:42:16.6 0:10.7
9 126 Ala Small 851 21 14 49:22.7 7:57/M 5 53:38.0 7:47/M 3:29.2 1:43:00.7 1:43:21.0 0:20.2
10 134 Kayla Schlosser 71 22 13 49:00.7 7:53/M 9 55:09.3 8:00/M 5:00.5 1:44:10.0 1:44:29.4 0:19.3
11 148 Riley Crissman 968 20 9 48:18.0 7:47/M 13 57:09.3 8:18/M 7:00.5 1:45:27.3 1:45:46.0 0:18.7
12 158 Caroline Zink 1070 24 16 50:44.0 8:10/M 10 55:50.7 8:06/M 5:41.9 1:46:34.7 1:46:43.9 0:09.2
13 159 Lexington Stoyell 713 20 12 48:44.8 7:51/M 15 57:52.2 8:24/M 7:43.4 1:46:37.0 1:46:48.3 0:11.2
14 167 Elizabeth Narkevic 314 24 15 50:37.4 8:09/M 12 57:05.8 8:17/M 6:57.1 1:47:43.3 1:51:45.6 4:02.3
15 172 Rachel Ramsey 967 23 10 48:18.4 7:47/M 16 1:00:11.7 8:44/M 10:03.0 1:48:30.1 1:48:48.4 0:18.2
16 195 Annie Popoff 434 21 17 52:19.8 8:25/M 14 57:47.0 8:23/M 7:38.3 1:50:06.8 1:50:33.8 0:27.0
17 199 Marie Miller 943 23 11 48:24.6 7:48/M 18 1:01:59.9 9:00/M 11:51.1 1:50:24.5 1:50:40.4 0:15.8
18 233 Taylor Medwid 1050 24 18 52:34.0 8:28/M 17 1:01:16.9 8:54/M 11:08.1 1:53:50.9 1:53:58.6 0:07.6
19 266 Rebecca King 1136 20     76 1:55:38.3 16:47/M 1:05:29.6 1:55:38.3 1:56:15.3 0:36.9
20 296 Katie Chess 425 21 19 54:09.1 8:43/M 21 1:03:35.4 9:14/M 13:26.7 1:57:44.6 1:58:00.7 0:16.1
21 308 Elizabeth Barr 885 22 28 56:57.0 9:10/M 20 1:02:04.9 9:00/M 11:56.2 1:59:02.0 1:59:38.1 0:36.1
22 307 Ellen Hutchinson 1047 22 31 56:58.7 9:10/M 19 1:02:03.2 9:00/M 11:54.5 1:59:02.0 1:59:36.4 0:34.4
23 343 Casey McHenry 869 24 22 55:19.7 8:54/M 22 1:06:28.9 9:39/M 16:20.2 2:01:48.7 2:02:08.6 0:19.9
24 344 Kerry Reilly 870 24 23 55:20.1 8:55/M 23 1:06:30.2 9:39/M 16:21.5 2:01:50.3 2:02:10.2 0:19.8
25 351 Jordyn Wilde 874 20 21 55:13.2 8:53/M 24 1:07:02.2 9:44/M 16:53.4 2:02:15.4 2:02:40.7 0:25.3
26 366 Brianne Come 962 24 20 54:35.2 8:47/M 27 1:08:38.0 9:58/M 18:29.3 2:03:13.2 2:03:55.0 0:41.8
27 393 Sophie Mazza 946 22 26 56:46.0 9:08/M 26 1:07:43.2 9:50/M 17:34.4 2:04:29.2 2:05:08.2 0:38.9
28 397 Rachel Harner 534 21 24 55:21.7 8:55/M 32 1:09:22.4 10:04/M 19:13.6 2:04:44.1 2:05:19.2 0:35.1
29 405 Taylor Newcome 464 21 25 55:47.8 8:59/M 31 1:09:22.0 10:04/M 19:13.2 2:05:09.8 2:05:36.2 0:26.4
30 424 Angelina Winbush 36 23 30 56:58.7 9:10/M 29 1:09:00.3 10:01/M 18:51.5 2:05:59.0 2:06:35.0 0:36.0
31 428 Natalie Heineman 586 23 32 57:18.0 9:14/M 28 1:08:56.9 10:00/M 18:48.1 2:06:14.9 2:07:05.6 0:50.7
32 441 Bethann Doyno 50 21 27 56:57.0 9:10/M 34 1:10:15.8 10:12/M 20:07.0 2:07:12.8 2:07:49.0 0:36.2
33 469 Harper Zimmer 415 22 47 1:01:31.5 9:54/M 25 1:07:04.9 9:44/M 16:56.1 2:08:36.4 2:09:20.8 0:44.4
34 473 Aubri McCoy 759 22 37 59:13.8 9:32/M 33 1:09:43.0 10:07/M 19:34.2 2:08:56.8 2:11:11.3 2:14.4
35 480 Katherine Kirik 1031 24 42 1:00:34.0 9:45/M 30 1:09:07.3 10:02/M 18:58.5 2:09:41.3 2:10:33.5 0:52.2
36 491 Allison Probst 724 23 41 1:00:07.0 9:41/M 36 1:10:46.2 10:16/M 20:37.5 2:10:53.2 2:11:34.7 0:41.5
37 494 Catherine Roberts 591 22 35 58:55.6 9:29/M 39 1:12:00.1 10:27/M 21:51.3 2:10:55.7 2:11:26.5 0:30.7
38 504 Megan Palko 438 21 36 59:03.9 9:31/M 40 1:12:26.3 10:31/M 22:17.6 2:11:30.2 2:12:07.7 0:37.4
39 519 Aliza Winkler 830 23 45 1:01:04.3 9:50/M 38 1:11:19.8 10:21/M 21:11.0 2:12:24.1 2:13:01.7 0:37.6
40 528 Samantha Lee 53 22 34 58:00.1 9:20/M 44 1:14:46.3 10:51/M 24:37.5 2:12:46.4 2:13:22.6 0:36.1
41 535 Elizabeth Auckley 1067 22 29 56:58.3 9:10/M 46 1:16:12.5 11:04/M 26:03.8 2:13:10.9 2:13:46.3 0:35.4
42 536 Gates Palissery 582 23 38 59:57.2 9:39/M 41 1:13:19.7 10:38/M 23:11.0 2:13:16.9 2:13:57.0 0:40.1
43 538 Mason Palissery 583 22 40 1:00:05.7 9:41/M 42 1:13:19.9 10:38/M 23:11.1 2:13:25.6 2:13:57.2 0:31.6
44 545 Holly Conrady 941 22 33 57:32.8 9:16/M 49 1:16:50.8 11:09/M 26:42.1 2:14:23.6 2:15:00.4 0:36.7
45 555 Abby Rose 163 23 46 1:01:30.6 9:54/M 43 1:13:26.3 10:39/M 23:17.5 2:14:56.9 2:16:14.5 1:17.6
46 557 Jen Eckels 316 22 39 1:00:01.9 9:40/M 45 1:14:58.7 10:53/M 24:50.0 2:15:00.6 2:15:10.3 0:09.7
47 586 Meghan Baird 352 24 44 1:00:46.5 9:47/M 50 1:17:21.3 11:14/M 27:12.5 2:18:07.8 2:18:52.1 0:44.3
48 588 Abigayle Hens 910 21 49 1:01:54.6 9:58/M 47 1:16:32.3 11:06/M 26:23.5 2:18:26.9 2:19:12.0 0:45.1
49 589 Brianna Rice 185 22 62 1:08:09.3 10:58/M 35 1:10:25.4 10:13/M 20:16.6 2:18:34.7 2:19:12.8 0:38.1
50 598 Kristy Diloreto 295 21 50 1:02:05.7 10:00/M 48 1:16:48.1 11:09/M 26:39.4 2:18:53.9 2:19:43.4 0:49.5
51 601 Heidi Chester 418 22 61 1:07:57.5 10:57/M 37 1:11:03.4 10:19/M 20:54.6 2:19:00.9 2:20:02.1 1:01.2
52 660 Jillian Williams 1053 20 48 1:01:38.9 9:55/M 54 1:21:03.6 11:46/M 30:54.9 2:22:42.6 2:23:06.7 0:24.1
53 678 Kristen Stone 231 24 54 1:03:50.1 10:17/M 52 1:20:04.2 11:37/M 29:55.4 2:23:54.3 2:25:08.0 1:13.7
54 702 Abbey Andrews 1013 21 43 1:00:36.3 9:46/M 57 1:24:15.5 12:14/M 34:06.8 2:24:51.9 2:25:39.2 0:47.3
55 718 Alaina Backer 75 20 63 1:08:25.5 11:01/M 51 1:17:41.0 11:16/M 27:32.3 2:26:06.5 2:27:11.8 1:05.3
56 729 Logan Addison 933 20 51 1:03:07.1 10:10/M 56 1:24:13.5 12:13/M 34:04.8 2:27:20.7 2:28:50.3 1:29.6
57 731 Casey Mathews 821 21 55 1:05:50.6 10:36/M 55 1:21:34.7 11:50/M 31:25.9 2:27:25.3 2:28:22.9 0:57.5
58 763 Allie Gloor 203 24 57 1:06:27.8 10:42/M 58 1:24:22.0 12:15/M 34:13.3 2:30:49.8 2:31:55.5 1:05.6
59 783 Kathleen Heckman 393 23 59 1:07:22.4 10:51/M 60 1:24:57.4 12:20/M 34:48.7 2:32:19.9 2:33:17.7 0:57.8
60 784 Kelsie Kriebel 823 23 60 1:07:39.9 10:54/M 59 1:24:41.8 12:17/M 34:33.1 2:32:21.8 2:34:11.7 1:49.9
61 786 Megan Loibl 308 24 67 1:11:38.2 11:32/M 53 1:20:55.6 11:45/M 30:46.9 2:32:33.8 2:33:40.7 1:06.8
62 837 Sarah Heise 679 20 56 1:06:03.0 10:38/M 65 1:30:02.0 13:04/M 39:53.2 2:36:05.0 2:36:46.7 0:41.6
63 844 Maria Czerwinski 608 20 58 1:07:19.9 10:50/M 62 1:29:02.1 12:55/M 38:53.4 2:36:22.1 2:36:37.9 0:15.8
64 876 Katelynn Kletzli 1113 22 64 1:09:24.3 11:11/M 63 1:29:11.6 12:57/M 39:02.9 2:38:36.0 2:39:19.1 0:43.1
65 878 Sydney Dongiovanni 1124 22 65 1:09:25.0 11:11/M 64 1:29:11.7 12:57/M 39:03.0 2:38:36.8 2:39:19.4 0:42.6
66 899 Hannah Kitchen 614 20 68 1:13:03.4 11:46/M 61 1:28:35.1 12:51/M 38:26.4 2:41:38.5 2:42:40.9 1:02.4
67 953 Emily Ammerman 597 22 70 1:14:31.3 12:00/M 68 1:35:12.3 13:49/M 45:03.5 2:49:43.6 2:50:49.1 1:05.5
68 954 Jennifer Ammerman 598 20 71 1:14:32.5 12:00/M 67 1:35:12.2 13:49/M 45:03.4 2:49:44.7 2:50:48.8 1:04.1
69 957 Samantha Veitz 948 22 74 1:19:33.1 12:49/M 66 1:30:24.7 13:07/M 40:15.9 2:49:57.8 2:51:36.3 1:38.5
70 958 Emily Kulesza 880 23 66 1:10:34.5 11:22/M 72 1:39:30.7 14:26/M 49:21.9 2:50:05.2 2:51:15.0 1:09.8
71 970 Leann Smith 1121 24 69 1:13:45.0 11:53/M 73 1:39:35.9 14:27/M 49:27.1 2:53:20.9 2:54:45.0 1:24.1
72 984 Haley Schaef 410 24 72 1:18:49.4 12:42/M 69 1:36:10.2 13:57/M 46:01.4 2:54:59.6 2:55:33.2 0:33.6
73 997 Chelsea Hatch 775 24 73 1:19:05.2 12:44/M 71 1:38:58.1 14:22/M 48:49.3 2:58:03.3 2:59:16.6 1:13.2
74 1009 Alexis Mowris 504 23 52 1:03:20.0 10:12/M 78 1:56:46.8 16:57/M 1:06:38.0 3:00:06.8 3:00:44.9 0:38.1
75 1010 Beverley Kozuch 481 23 53 1:03:22.1 10:12/M 77 1:56:46.1 16:57/M 1:06:37.4 3:00:08.2 3:00:45.6 0:37.4
76 1029 Sabrina McLaren 727 24 75 1:21:31.7 13:08/M 74 1:42:39.4 14:54/M 52:30.7 3:04:11.1 3:05:34.1 1:23.0
77 1034 Sara Grieco 225 23 77 1:26:04.5 13:52/M 70 1:38:33.6 14:18/M 48:24.9 3:04:38.1 3:06:00.4 1:22.3
78 1042 Ally Crawford 463 22 76 1:24:29.6 13:36/M 75 1:44:58.5 15:14/M 54:49.8 3:09:28.2 3:10:50.6 1:22.4
 
Top

Male 20 to 24

  Overall   ------------ 10k ------------ ------------ Finish ------------ Time Chip Gun Chip
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Back Time Time Diff
1 6 Dan Carmany 264 20 4 36:53.0 5:56/M 1 41:42.1 6:03/M   1:18:35.2 1:18:42.3 0:07.1
2 9 Paul Cancilla 835 24 2 36:03.9 5:48/M 2 43:01.8 6:15/M 1:19.6 1:19:05.7 1:19:06.9 0:01.1
3 11 Shawn Wiler 509 24 1 35:38.2 5:44/M 3 44:29.7 6:27/M 2:47.5 1:20:07.9 1:20:09.1 0:01.2
4 13 Emmett Barr 826 23 3 36:20.4 5:51/M 5 45:08.5 6:33/M 3:26.4 1:21:29.0 1:21:30.3 0:01.3
5 16 Nicholas Fuller 473 20 6 38:46.7 6:15/M 4 45:03.0 6:32/M 3:20.8 1:23:49.7 1:23:56.0 0:06.3
6 18 Trevor Arrigoni 294 22 7 39:20.6 6:20/M 6 45:24.4 6:35/M 3:42.3 1:24:45.1 1:24:46.9 0:01.8
7 19 Chris Drozynski 1135 20 5 38:46.1 6:15/M 8 46:19.0 6:43/M 4:36.9 1:25:05.1 1:25:12.2 0:07.0
8 27 Garrett Sutton 567 21 10 42:25.4 6:50/M 7 45:40.4 6:38/M 3:58.2 1:28:05.8 1:28:15.8 0:10.0
9 28 Eric Ingros 642 21 9 41:02.7 6:36/M 11 47:19.7 6:52/M 5:37.5 1:28:22.4 1:28:25.5 0:03.1
10 42 Gabriel Herbst 837 20 12 43:54.7 7:04/M 9 47:02.0 6:50/M 5:19.9 1:30:56.8 1:31:06.2 0:09.4
11 43 Bo Dinger 894 21 8 40:59.8 6:36/M 14 51:04.1 7:25/M 9:21.9 1:32:03.9 1:32:07.3 0:03.3
12 46 Joshua McFall 611 22 14 45:02.2 7:15/M 10 47:16.7 6:52/M 5:34.6 1:32:18.9 1:32:26.1 0:07.2
13 60 Neil Christopher 529 23 13 44:42.1 7:12/M 12 50:14.1 7:17/M 8:31.9 1:34:56.2 1:35:02.9 0:06.7
14 70 Riley Lamison 243 20 16 45:51.7 7:23/M 13 50:31.9 7:20/M 8:49.7 1:36:23.6 1:36:37.2 0:13.6
15 102 Matthew Slagle 813 24 15 45:02.7 7:15/M 16 55:24.4 8:02/M 13:42.2 1:40:27.1 1:40:34.3 0:07.2
16 105 Matthew Fuller 474 24 11 42:48.6 6:54/M 19 58:02.0 8:25/M 16:19.8 1:40:50.6 1:40:56.4 0:05.7
17 116 Scott Gross 867 23 17 46:57.2 7:34/M 15 55:05.1 8:00/M 13:23.0 1:42:02.4 1:42:07.1 0:04.7
18 140 Nicholas Sarratori 505 22 18 47:27.3 7:38/M 18 57:24.3 8:20/M 15:42.1 1:44:51.6 1:45:05.4 0:13.8
19 163 Kevin Tate 676 24 19 50:11.0 8:05/M 17 56:41.7 8:14/M 14:59.5 1:46:52.7 1:47:13.1 0:20.4
20 298 Daniel Deleo 290 22 20 54:08.9 8:43/M 21 1:03:59.8 9:17/M 22:17.6 1:58:08.7 1:58:25.4 0:16.6
21 317 Aj May 670 22 22 56:08.4 9:02/M 20 1:03:34.8 9:14/M 21:52.6 1:59:43.2 2:00:09.8 0:26.6
22 356 Nick Sagan 213 24 23 56:54.3 9:10/M 22 1:05:35.2 9:31/M 23:53.1 2:02:29.5 2:03:10.7 0:41.1
23 365 Rob Lipke 963 24 21 54:34.8 8:47/M 25 1:08:38.2 9:58/M 26:56.1 2:03:13.0 2:03:55.1 0:42.1
24 409 Ryan Campbell 1042 21 24 57:52.2 9:19/M 23 1:07:26.7 9:47/M 25:44.5 2:05:18.9 2:06:54.4 1:35.5
25 507 Thomas King 448 24 28 1:03:53.3 10:17/M 24 1:07:57.0 9:52/M 26:14.9 2:11:50.4 2:12:47.6 0:57.2
