Left Banner
 
 

Spacious Skies XC

Overall Finish List

August 25, 2018


Race Results by the Big White Trailer
7th & 8th Grade Girls
5th & 6th Grade Boys
5th & 6th Grade Girls
3rd & 4th Grade Boys
3rd & 4th Grade Girls
1st & 2nd Grade Boys
1st & 2nd Grade Girls

7th & 8th Grade Boys

Place Name Team Bib No Gender Total Time Pace
1 Noah Handzel Our Lady of Peace 69 M 12:16.9 6:27/M
2 Logan Catrabone Saint Jude 159 M 12:31.1 6:35/M
3 Samuel Spence Our Lady of Peace 78 M 12:37.9 6:38/M
4 Maddox Brzuz Our Lady of Peace 59 M 12:46.9 6:43/M
5 Luke Brown Saint Jude 156 M 13:00.2 6:51/M
6 Jacob Bennett Fort LeBoeuf 11 M 13:08.8 6:55/M
7 Ethan Pettis Northwestern 39 M 13:11.8 6:56/M
8 Shea Weislogel Saint George 100 M 13:17.8 6:59/M
9 Owen Lundberg Wilson Middle School 212 M 13:32.4 7:07/M
10 Michael Werner Wattsburg 202 M 13:33.8 7:08/M
11 Heath Flick Leadership Christian Academy 20 M 13:57.3 7:21/M
12 Michael Kuzma Saint Luke 214 M 14:07.5 7:26/M
13 Isaiah Harrick Saint Luke 171 M 14:13.3 7:29/M
14 Tyler Green Saint Jude 161 M 14:18.7 7:32/M
15 Sam Brady Saint James 129 M 14:31.0 7:38/M
16 Benjamin Wolfe Harbor Creek Junior High 12 M 14:31.3 7:38/M
17 Cooper Ocamb Our Lady of Peace 77 M 14:35.8 7:41/M
18 Tristan Hodinko Wilson Middle School 211 M 14:41.4 7:44/M
19 Evan Sipple Saint Jude 165 M 15:07.3 7:57/M
20 Tyler Butterfield Our Lady of Peace 62 M 15:13.1 8:01/M
21 Evan Vrenna Saint James 147 M 15:18.5 8:03/M
22 Cameron Sauers Saint Jude 163 M 15:29.1 8:09/M
23 Landon Taylor Wattsburg 201 M 15:48.4 8:19/M
24 James Kerstetter Blessed Sacrament 2 M 17:01.2 8:57/M
25 Nathan Benim Leadership Christian Academy 18 M 23:01.6 12:07/M
Top  

7th & 8th Grade Girls

Place Name Team Bib No Gender Total Time Pace
1 Emily Clark Northwestern 28 F 12:51.5 6:46/M
2 Ashley Post Wattsburg 188 F 13:21.1 7:02/M
3 Lena Walz Our Lady of Peace 55 F 13:27.9 7:05/M
4 Mia Mangini Saint James 115 F 13:35.6 7:09/M
5 Samantha Zank Saint James 127 F 14:19.8 7:32/M
6 Caylen Spano Saint Luke 169 F 14:34.6 7:40/M
7 Haley Palmer Saint Jude 152 F 14:35.2 7:41/M
8 Adeline Galkowski Wattsburg 215 F 14:44.3 7:45/M
9 Mary Stravinsky Our Lady of Peace 52 F 14:45.2 7:46/M
10 Katelyn Stravinsky Our Lady of Peace 51 F 14:53.2 7:50/M
11 Chloe Brugger Our Lady of Peace 41 F 15:09.2 7:58/M
12 Katie Caryl Saint George 86 F 15:12.5 8:00/M
13 Helen Ann McCormick Our Lady of Peace 48 F 15:15.5 8:02/M
14 Amillyonna Pierce Saint James 117 F 15:27.6 8:08/M
15 Abby Desser Saint Luke 175 F 16:19.5 8:35/M
16 Ellie Brugger Our Lady of Peace 42 F 16:31.5 8:42/M
17 Cecelia Campbell Saint James 102 F 16:40.1 8:46/M
18 Morgan Gladitz Saint James 109 F 16:45.5 8:49/M
19 Sydney Light Our Lady of Peace 47 F 17:49.3 9:23/M
20 Azarihuna Simon Saint James 119 F 19:16.1 10:08/M
21 Sophia Karney Saint James 113 F 26:53.9 14:09/M
Top  

5th & 6th Grade Boys

Place Name Team Bib No Gender Total Time Pace
1 Antonio Bruni Saint James 130 M 13:35.6 7:09/M
2 Nick Kupniewski Our Lady of Peace 74 M 13:47.1 7:15/M
3 Blake Glass Fort LeBoeuf 6 M 14:21.2 7:33/M
4 Logan Sauers Saint Jude 164 M 14:30.7 7:38/M
5 Michael Schloss Saint Luke 173 M 14:52.9 7:49/M
6 Brady Rice Saint Luke 172 M 14:56.5 7:52/M
7 Landon Brugger Our Lady of Peace 58 M 15:25.6 8:07/M
8 Liam Justik Saint James 134 M 15:39.4 8:14/M
9 Colin Troutman Our Lady of Peace 80 M 15:50.4 8:20/M
10 Gavin Lane Saint James 136 M 16:03.3 8:27/M
11 Jaden Williams Wilson Middle School 213 M 16:32.5 8:42/M
12 Joey Gingrich Wattsburg 197 M 16:32.9 8:42/M
13 Bradley Woodring Saint James 148 M 16:37.2 8:45/M
14 Frankie Fabin Saint George 94 M 16:50.3 8:52/M
15 Brady Powers Saint George 99 M 16:57.4 8:55/M
16 Aidan Hudson Our Lady of Peace 71 M 18:20.6 9:39/M
17 Michael Hoffman Saint George 96 M 19:17.9 10:09/M
18 Anthony Dalbora Wilson Middle School 209 M 19:36.9 10:19/M
19 Eli Baker Wilson Middle School 208 M 20:02.8 10:33/M
20 Zackary Dildine Leadership Christian Academy 19 M 20:33.2 10:49/M
21 George Hoag Wilson Middle School 210 M 22:45.4 11:58/M
22 Noah Perino Leadership Christian Academy 22 M 22:49.0 12:01/M
Top  

5th & 6th Grade Girls

Place Name Team Bib No Gender Total Time Pace
1 Hannah Palmer Saint Jude 153 F 13:15.5 6:58/M
2 Allie Gladitz Wattsburg 204 F 13:34.7 7:08/M
3 Addie Pettis Northwestern 30 F 13:53.5 7:18/M
4 Julia Zajac Wattsburg 190 F 13:56.2 7:20/M
5 Anne Catherine Brown Saint Jude 149 F 14:13.1 7:29/M
6 Delaney Pettis Northwestern 31 F 14:24.0 7:35/M
7 Molly Taylor Saint Jude 154 F 15:08.5 7:58/M
8 Clarissa Lewis Our Lady of Peace 46 F 15:32.7 8:11/M
9 Olivia Bloeser Wattsburg 179 F 15:39.9 8:14/M
10 Haisalyn Coleman-Pierce Saint James 104 F 17:12.9 9:03/M
11 Audrina Cieslak Northwestern 27 F 18:05.6 9:31/M
12 Nicole Zeigler Northwestern 33 F 18:10.0 9:34/M
13 Leah Moffett Wattsburg 205 F 18:29.9 9:44/M
14 Giada Hodinko Wilson Middle School 207 F 19:03.0 10:02/M
15 Isabella Allen Leadership Christian Academy 13 F 19:56.3 10:29/M
16 Madison Colley Wilson Middle School 206 F 22:22.9 11:46/M
17 Addison Samuels Northwestern 32 F 23:43.5 12:29/M
Top  

3rd & 4th Grade Boys

Place Name Team Bib No Gender Total Time Pace
1 James Clark Northwestern 35 M 6:06.1 6:10/M
2 Anthony Galkowski Wattsburg 195 M 6:27.4 6:31/M
3 Easton Glass Fort LeBoeuf 7 M 6:34.2 6:38/M
4 Drew Johnson Saint George 97 M 6:36.5 6:40/M
5 Alec Eaglen Blessed Sacrament 1 M 6:47.5 6:51/M
6 Reed Catrabone Saint Jude 160 M 6:53.3 6:57/M
7 Carter Budacki Our Lady of Peace 61 M 6:58.4 7:02/M
8 Will Fabin Saint George 95 M 7:00.6 7:04/M
9 Isaac Zacks Wattsburg 203 M 7:04.0 7:08/M
10 Owen Farrell Wattsburg 194 M 7:06.9 7:10/M
11 Trenton Fisher Wattsburg 218 M 7:07.2 7:11/M
12 William English Saint George 93 M 7:12.2 7:16/M
13 Joeseph Laughner Our Lady of Peace 75 M 7:12.8 7:16/M
14 Aden Dziurzynski Northwestern 37 M 7:14.0 7:18/M
15 Michael Brown Saint Jude 157 M 7:14.6 7:18/M
16 Liam Harencame Wattsburg 199 M 7:16.1 7:20/M
17 Dupreem Coleman Saint James 131 M 7:19.0 7:23/M
18 Xander Helms Northwestern 38 M 7:20.1 7:24/M
19 Jacob Abbott Saint George 92 M 7:21.6 7:25/M
20 Hunter Perry Leadership Christian Academy 23 M 7:27.0 7:32/M
21 Tyler Colburn Our Lady of Peace 63 M 7:32.2 7:37/M
22 Noah Galkowski Wattsburg 196 M 7:34.2 7:39/M
23 Logan Connaroe Our Lady of Peace 65 M 8:02.3 8:07/M
24 Breese Stoeger Saint James 144 M 8:13.8 8:18/M
25 Aaron Kupniewski Our Lady of Peace 73 M 8:14.3 8:19/M
26 Nolan Bauschard Our Lady of Peace 57 M 8:14.9 8:19/M
27 Jackman Callaway Saint Jude 158 M 8:17.3 8:22/M
28 Noah Szymanski Saint James 146 M 8:19.8 8:24/M
29 Michael Amann Saint James 128 M 8:28.5 8:33/M
30 Lucas Fluegel Our Lady of Peace 68 M 8:59.5 9:04/M
31 Garret Harencame Wattsburg 198 M 9:00.5 9:05/M
32 Cole Hosack Fort LeBoeuf 9 M 9:04.3 9:09/M
33 Luc Desser Saint Luke 176 M 9:14.0 9:20/M
34 Almeric Kaufmann Our Lady of Peace 222 F 9:27.0 9:33/M
35 Ayden Corbitt Northwestern 36 M 9:42.3 9:48/M
36 Connor Smith Leadership Christian Academy 24 M 10:35.7 10:41/M
37 Robert Heath Leadership Christian Academy 21 M 10:56.0 11:03/M
38 Jj Kirby Saint James 135 M 11:09.4 11:16/M
39 Logan Newsom Saint James 140 M 12:00.7 12:07/M
40 Alexander Margosian Saint James 138 M 12:18.3 12:25/M
41 Del'Montigo Coleman-Pierce Saint James 132 M 12:18.6 12:25/M
Top  

3rd & 4th Grade Girls

Place Name Team Bib No Gender Total Time Pace
1 Graci Koskorek Wattsburg 219 F 7:00.0 7:04/M
2 Brooklyn Diraimo Saint Luke 166 F 7:06.3 7:10/M
3 Emily Bloeser Wattsburg 178 F 7:10.2 7:14/M
4 Joyelle May Wattsburg 186 F 7:11.8 7:15/M
5 Rowan Wolfe Rolling Ridge 84 F 7:16.3 7:20/M
6 Halaina Palmer Saint Jude 151 F 7:16.7 7:20/M
7 Rylee Currier Northwestern 29 F 7:20.1 7:24/M
8 Ashlyn Barnhart Wattsburg 177 F 7:22.1 7:26/M
9 Chloe Callaway Saint Jude 150 F 7:28.2 7:33/M
10 Heather Skrzypczak Saint James 120 F 7:31.6 7:36/M
11 Olivia Zeigler Northwestern 34 F 7:40.0 7:45/M
12 Keira Spano Saint Luke 170 F 7:46.1 7:51/M
13 Jordyn Diraimo Saint Luke 167 F 7:49.4 7:54/M
14 Brenna Kuhl Wattsburg 184 F 7:55.1 8:00/M
15 Nora Taylor Saint Jude 155 F 7:56.8 8:01/M
16 Sophia Swanseger Saint James 124 F 8:03.1 8:08/M
17 Lillian Whaling Saint George 91 F 8:06.0 8:11/M
18 Sadie Lander Rolling Ridge 82 F 8:06.6 8:11/M
19 Leah Taylor Saint James 126 F 8:07.5 8:12/M
20 Solei Coleman-Pierce Saint James 105 F 8:08.7 8:13/M
21 Lilly Pinzok Saint James 118 F 8:10.0 8:15/M
22 Sadie Huck Fort LeBoeuf 5 F 8:23.0 8:28/M
23 Jillian Hlifka Saint James 112 F 8:29.8 8:34/M
24 Alicia Newell Our Lady of Peace 50 F 8:35.3 8:40/M
25 Lacey Crotty Saint James 106 F 8:40.9 8:45/M
26 Abigail Ladaika Saint James 114 F 8:46.6 8:51/M
27 Ella Hamilton Saint James 111 F 9:06.9 9:12/M
28 Adison Prothero-Rivera Luther Memorial Academy 25 F 9:09.1 9:15/M
29 Lyla Davids Wattsburg 181 F 9:42.6 9:48/M
30 Madison Morvay Wattsburg 217 F 9:53.3 9:59/M
31 Charlotte Dahlkemper Leadership Christian Academy 15 F 10:06.6 10:12/M
32 Kasey Netkowicz Our Lady of Peace 49 F 10:07.9 10:13/M
33 Alaya Kaufmann Our Lady of Peace 220 F 10:14.0 10:20/M
34 Maya Mokris Saint George 89 F 10:38.2 10:44/M
35 Gabby Hromek Wattsburg 182 F 11:11.3 11:18/M
Top  

1st & 2nd Grade Boys

Place Name Team Bib No Gender Total Time Pace
1 Evan Ewings Wattsburg 221 M 7:15.3 7:19/M
2 Xavier Allen Leadership Christian Academy 17 M 7:48.6 7:53/M
3 Henry Palmer Saint Jude 162 M 7:50.4 7:55/M
4 Derrick Newsom Saint James 139 M 7:53.0 7:58/M
5 Noah Lane Saint James 137 M 8:01.0 8:06/M
6 Hunter Huck Fort LeBoeuf 10 M 8:08.5 8:13/M
7 Anthony Nies Saint James 141 M 8:09.2 8:14/M
8 Miles Bloeser Wattsburg 191 M 8:12.1 8:17/M
9 Milo Hamilton Saint James 133 M 8:12.8 8:17/M
10 Mason Glass Fort LeBoeuf 8 M 8:20.6 8:25/M
11 Evan Bauschard Our Lady of Peace 56 M 8:23.6 8:28/M
12 Caleb Compton Our Lady of Peace 64 M 8:25.4 8:30/M
13 Owen Hudson Our Lady of Peace 72 M 8:45.0 8:50/M
14 Callum Budacki Our Lady of Peace 60 M 8:46.5 8:51/M
15 Wyatt Harencame Wattsburg 200 M 8:48.9 8:53/M
16 Grant Dudenhoeffer Our Lady of Peace 67 M 9:04.9 9:09/M
17 Eli Pinzok Saint James 142 M 9:08.5 9:14/M
18 Wyatt Mokris Saint George 98 M 9:08.9 9:14/M
19 Logan Delavern Our Lady of Peace 66 M 9:22.9 9:28/M
20 Lucas Szymanski Saint James 145 M 10:02.0 10:08/M
21 Bryson Ross Blessed Sacrament 3 M 10:02.5 10:08/M
22 Brady Stubenhofer Our Lady of Peace 79 M 10:02.9 10:08/M
23 Perry Davids Wattsburg 193 M 10:09.8 10:15/M
24 Carter Hess Our Lady of Peace 70 M 10:10.3 10:16/M
25 Lucas Wassel Luther Memorial School 26 M 10:22.0 10:28/M
26 C J May Wattsburg 216 M 10:29.7 10:35/M
27 Benjamin Hamilton Seton Catholic School 174 M 11:04.3 11:11/M
28 Bentley Vereb Our Lady of Peace 81 M 11:19.9 11:26/M
29 Luke Rzomp Saint James 143 M 12:11.6 12:18/M
Top  

1st & 2nd Grade Girls

Place Name Team Bib No Gender Total Time Pace
1 Leah Nies Saint James 116 F 7:07.2 7:11/M
2 Anna Johnson Saint George 87 F 7:09.3 7:13/M
3 Camryn Wolfe Rolling Ridge 83 F 7:29.1 7:34/M
4 Lauren McCormick Saint George 88 F 7:36.5 7:41/M
5 Brooke Powers Saint George 90 F 7:39.8 7:44/M
6 Natalie Benim Leadership Christian Academy 14 F 8:04.7 8:09/M
7 Emilia May Wattsburg 185 F 8:05.0 8:10/M
8 Kendall Taylor Saint James 125 F 8:17.0 8:22/M
9 Haley Swanseger Saint James 123 F 8:36.7 8:41/M
10 Jayden Mlakar Saint Luke 168 F 8:38.2 8:43/M
11 Melanie Campbell Wattsburg 180 F 8:46.1 8:51/M
12 Brea Kuhl Wattsburg 183 F 8:58.1 9:03/M
13 Emily Abbott Saint George 85 F 9:04.0 9:09/M
14 Shaffer Fallon Saint James 108 F 9:41.7 9:47/M
15 Isley Fallon Saint James 107 F 9:43.2 9:49/M
16 Laurel Flick Leadership Christian Academy 16 F 9:46.2 9:52/M
17 Elizabeth Tellers Our Lady of Peace 53 F 10:09.2 10:15/M
18 Lauren Janiuk Our Lady of Peace 44 F 10:09.9 10:15/M
19 Lillie Connaroe Our Lady of Peace 43 F 10:11.3 10:17/M
20 Jessence Coleman Saint James 103 F 10:18.9 10:24/M
21 Gillian Hewitt Fort LeBoeuf 4 F 10:20.8 10:26/M
22 Charley Hamilton Saint James 110 F 10:31.8 10:37/M
23 Hayden Taylor Wattsburg 189 F 10:39.2 10:45/M
24 Heidi Boam Our Lady of Peace 40 F 11:36.7 11:43/M
25 Vidalia Kelly Our Lady of Peace 45 F 11:37.2 11:44/M
26 Emma Vincent Our Lady of Peace 54 F 11:37.5 11:44/M
27 Morgan Skrzypczak Saint James 121 F 11:37.7 11:44/M
28 Catherine Buck Saint James 101 F 13:07.9 13:15/M