Left Banner
 
 

Lake Erie Duathlon

Overall Results

August 05, 2018


Race Results by the Big White Trailer
  ------- 5k Run ------- T1 ------- Bike ------- T2 ------- 5k Run Fin ------- Total Total
Place Name City Bib No Div Rnk Time Time Rnk Time Time Rnk Time Time Pace
1 Mathew McClellan Saegertown PA 96 Ope 1 18:00.70 0:40.50 2 30:54.15 0:49.30 4 20:03.25 1:10:27.90 2:21/K
2 Aaron Garrity Fairview PA 64 Ope 2 18:20.30 1:01.55 1 30:07.15 0:47.75 8 20:59.20 1:11:15.95 2:23/K
3 Maring 2 Erie PA 23 MRT 7 19:37.85 0:54.05 3 32:43.70 0:57.30 1 19:18.90 1:13:31.80 2:27/K
4 Brian Tillett Barberton OH 134 Ope 4 19:21.05   6 34:03.55 0:59.50 2 19:31.90 1:13:56.00 2:28/K
5 Chad Gross Cambridge Springs PA 68 Ope 8 19:39.45 0:44.40 10 35:32.55 0:37.70 5 20:12.15 1:16:46.25 2:34/K
6 Team MEP 32 MRT 11 20:06.30 0:48.45 12 35:58.25 0:52.00 10 21:32.60 1:19:17.60 2:39/K
7 Shake and Bake North East PA 29 XRT 5 19:27.00 0:42.00 33 38:52.30 0:44.10 3 19:54.25 1:19:39.65 2:39/K
8 Kelli Proctor Waterford PA 116 Ope 6 19:35.50 1:01.60 30 38:21.70 1:29.40 6 20:16.45 1:20:44.65 2:41/K
9 Joey Jablonski Waterford PA 80 Ope 19 21:59.90 1:17.05 7 34:05.25 1:05.55 13 22:18.65 1:20:46.40 2:42/K
10 Jesse Madsen Erie PA 94 Ope 15 21:09.50 1:08.70 5 34:02.70 1:04.75 19 24:01.95 1:21:27.60 2:43/K
11 Ira Bush Erie PA 47 Ope 18 21:58.20 0:58.30 4 34:00.10 0:57.40 20 24:02.20 1:21:56.20 2:44/K
12 Robert Kolodziejczak North East PA 92 Ope 10 20:04.50 1:24.55 19 36:43.30 1:57.55 14 23:10.55 1:23:20.45 2:47/K
13 Pamela Wassell Erie PA 137 Ope 13 20:58.90 1:31.70 28 38:04.20 1:05.65 12 21:49.85 1:23:30.30 2:47/K
14 Mike Durlin Girard PA 61 Ope 16 21:48.25       36:27.85 37 26:02.60 1:24:18.70 2:49/K
15 Christian Mattern Erie PA 95 Ope 3 19:17.50 0:43.90 75 43:51.95   9 21:00.65 1:24:54.00 2:50/K
16 Seth Dinicola Fairview PA 59 Ope 14 21:07.45 1:24.85 21 36:55.70 1:31.30 22 24:14.25 1:25:13.55 2:50/K
17 Tyler Ross Mars PA 119 Ope 12 20:20.40 1:53.05 43 39:56.80 1:41.00 11 21:41.65 1:25:32.90 2:51/K
18 Ward McCracken Chicago IL 97 Ope 23 22:54.30 0:53.80 14 36:08.00 0:47.10 28 25:05.85 1:25:49.05 2:52/K
19 Brian Hillen East Springfield PA 73 Ope 22 22:46.30 1:24.35 16 36:20.90 1:27.05 18 23:52.95 1:25:51.55 2:52/K
20 Christopher Hawes Erie PA 70 Ope 26 23:03.40 0:51.95 24 37:23.80 1:04.95 26 24:44.90 1:27:09.00 2:54/K
21 Seth Peters Erie PA 113 Ope 29 23:50.10         132 1:03:20.05 1:27:10.15 2:54/K
22 Daniel Young Erie PA 147 Ope 21 22:36.90 1:14.05 26 37:48.05 1:24.10 25 24:43.55 1:27:46.65 2:56/K
23 Steve Stoddard Corry PA 128 Ope 17 21:54.70 1:13.05 23 37:23.15   55 27:29.95 1:28:00.85 2:56/K
24 James Pike Fairview PA 114 Ope 31 23:54.25 1:10.90 18 36:43.10 1:11.10 30 25:11.05 1:28:10.40 2:56/K
25 The Young and the Decrepid Erie PA 36 MRT 9 19:50.30 0:55.15 66 42:45.85   32 25:24.30 1:28:55.60 2:58/K
  ------- 5k Run ------- T1 ------- Bike ------- T2 ------- 5k Run Fin ------- Total Total
Place Name City Bib No Div Rnk Time Time Rnk Time Time Rnk Time Time Pace
26 Denny Morell Erie PA 107 Ope 27 23:35.10 2:23.30 17 36:27.35 2:13.95 27 24:51.95 1:29:31.65 2:59/K
27 Keith Webber Erie PA 138 Ope 39 24:25.25 1:48.80 31 38:32.50 1:06.10 17 23:42.65 1:29:35.30 2:59/K
28 2 HMP's Erie PA 4 FRT 32 24:01.30 0:54.20 48 40:33.80 0:49.65 15 23:17.00 1:29:35.95 2:59/K
29 #SteelCityClosers Pittsburgh PA 2 XRT 20 22:30.75 1:35.40 46 40:21.65 0:51.10 23 24:21.10 1:29:40.00 2:59/K
30 Jim Bowen Erie PA 45 Ope 50 25:06.95 1:35.75 9 35:18.50 1:43.15 38 26:04.85 1:29:49.20 3:00/K
31 Hills Angels Edinboro PA 14 FRT     24:37.65 44 40:05.85   31 25:23.53 1:30:07.03 3:00/K
32 LM Pennypincher Erie PA 22 XRT 24 22:57.20 1:36.45 50 40:40.20 0:52.85 21 24:07.15 1:30:13.85 3:00/K
33 JUST DU IT Edinboro PA 17 FRT     26:17.50 29 38:17.10 0:57.65 39 26:10.75 1:31:43.00 3:03/K
34 Carb and Beta Fish Washing Erie PA 12 XRT 54 25:17.55 1:15.15 11 35:41.85 1:34.90 63 28:16.35 1:32:05.80 3:04/K
35 Mikayla Psenick Cranberry Twp PA 117 Ope 25 22:58.75 0:50.65 78 44:05.70 0:33.35 16 23:38.95 1:32:07.40 3:04/K
36 Mike Palmer Erie PA 111 Ope 33 24:01.45 0:47.95 51 40:41.80 0:48.20 35 25:55.25 1:32:14.65 3:04/K
37 Juliann Worden Harborcreek PA 145 Ope 53 25:14.55 1:00.95 52 40:53.00 0:53.30 24 24:43.00 1:32:44.80 3:05/K
38 Matt Decker Waterford PA 54 Ope 41 24:29.10 1:03.30 41 39:56.40 1:40.10 36 25:55.60 1:33:04.50 3:06/K
39 Trevor Colvin Pittsburgh PA 52 Ope 36 24:16.55 0:46.00 35 39:22.55 0:54.60 59 27:56.50 1:33:16.20 3:07/K
40 Riverhawks Erie PA 27 XRT 67 25:58.90 1:02.65 15 36:19.40   81 30:01.05 1:33:22.00 3:07/K
41 Matt Stebick Waterford PA 127 Ope 47 25:02.90 1:42.85 25 37:43.45 1:03.90 58 27:50.85 1:33:23.95 3:07/K
42 Jeremy McFadden Erie PA 99 Ope 46 24:59.90 1:19.15 45 40:14.30 1:04.80 34 25:52.85 1:33:31.00 3:07/K
43 Schoonover Boys Girard PA 28 MRT 69 26:10.85 1:57.20 13 36:05.75 1:13.80 64 28:18.30 1:33:45.90 3:08/K
44 Jamie Mead Fairview PA 104 Ope 58 25:24.60 1:06.55 27 37:48.25 1:06.65 71 28:48.35 1:34:14.40 3:08/K
45 Brianne Vogan Saegertown PA 136 Ope 48 25:02.95 1:11.50 49 40:40.00 1:03.45 40 26:19.90 1:34:17.80 3:09/K
46 Susannah Cafardi Baltimore MD 48 Ope 35 24:08.80 1:11.95 63 42:42.35 1:19.65 33 25:30.75 1:34:53.50 3:10/K
47 LA Cyborg Arm Erie PA 21 XRT 56 25:19.10 1:00.80 37 39:31.65 0:48.95 61 28:15.45 1:34:55.95 3:10/K
48 Stephanie Wingerter Indiana PA 141 Ope 37 24:20.80 1:09.45 60 42:33.85 1:05.45 42 26:34.90 1:35:44.45 3:11/K
49 Kisiel-Cass Erie PA 19 XRT 82 27:14.30 1:05.35 22 37:15.70 1:16.35 72 28:52.90 1:35:44.60 3:11/K
50 Ed Gordon North East PA 67 Ope 34 24:04.60 0:47.40 70 42:55.75 0:50.80 50 27:08.65 1:35:47.20 3:12/K
  ------- 5k Run ------- T1 ------- Bike ------- T2 ------- 5k Run Fin ------- Total Total
Place Name City Bib No Div Rnk Time Time Rnk Time Time Rnk Time Time Pace
51 #ironladies North East PA 1 FRT 70 26:19.70 1:07.65 40 39:45.95 1:15.95 53 27:19.25 1:35:48.50 3:12/K
52 Rudy Destefano Pittsburgh PA 56 Ope 51 25:11.70 1:28.60 32 38:41.35 1:01.95 84 30:27.05 1:36:50.65 3:14/K
53 The Minor Kids Meadville PA 35 XRT           1:16:28.95 7 20:23.75 1:36:52.70 3:14/K
54 Team Ringo Erie PA 33 XRT 100 29:08.65 0:56.55 8 35:13.35 0:47.35 95 31:04.30 1:37:10.20 3:14/K
55 Elizabeth Kelly Erie PA 88 Ope 76 26:46.60 1:23.65 36 39:26.50 1:17.95 62 28:16.30 1:37:11.00 3:14/K
56 Jack Daneri Erie PA 53 Ope 52 25:12.95 1:24.85 69 42:55.60 1:04.70 46 27:01.10 1:37:39.20 3:15/K
57 Team Uhrma Erie PA 34 XRT 30 23:50.40 0:57.05 93 47:12.70 0:51.60 29 25:10.30 1:38:02.05 3:16/K
58 Pamela Jewell Erie PA 82 Ope 68 26:10.70 1:33.80 54 41:19.75 1:05.55 60 28:02.40 1:38:12.20 3:16/K
59 Rob Roddy Erie PA 118 Ope 40 24:26.75 1:02.45 74 43:43.65 0:56.65 70 28:43.65 1:38:53.15 3:18/K
60 Jack Hanrahan Erie PA 69 Ope 72 26:33.35 1:39.05 39 39:45.50 1:33.65 77 29:22.20 1:38:53.75 3:18/K
61 Jeff Platt Canonsburg PA 115 Ope 66 25:55.55 1:50.25 62 42:40.95 1:26.40 51 27:13.50 1:39:06.65 3:18/K
62 Natalie’s Happy People Erie PA 25 FRT 81 27:12.80 0:53.75 55 41:32.65 0:53.30 76 29:22.10 1:39:54.60 3:20/K
63 Timothy Meyer Mc Kean PA 105 Ope 77 26:52.20 1:22.30 68 42:53.10 1:37.85 52 27:18.30 1:40:03.75 3:20/K
64 L&T Erie PA 20 FRT 62 25:51.95 0:49.90 88 45:42.00 1:06.35 49 27:06.60 1:40:36.80 3:21/K
65 Troy Jewell Waterford PA 83 Ope 60 25:41.15 1:34.90 65 42:44.55 1:19.50 75 29:17.60 1:40:37.70 3:21/K
66 Justin Scholl Fairview PA 122 Ope 84 27:29.50 1:35.20 38 39:43.95 1:58.75 79 29:58.55 1:40:45.95 3:22/K
67 Maryann Scholl Fairview PA 123 Ope 85 27:29.65 1:35.90 42 39:56.55 1:45.75 80 29:58.85 1:40:46.70 3:22/K
68 Keith Taylor Erie PA 130 Ope 73 26:39.50 2:27.25 58 42:15.75 2:53.30 43 26:37.80 1:40:53.60 3:22/K
69 Jason Witham Canonsburg PA 143 Ope 59 25:36.85 1:19.60 81 44:40.60 1:12.75 65 28:23.15 1:41:12.95 3:22/K
70 Greg Johnston Beaver PA 85 Ope 45 24:58.95 2:18.10 53 40:54.75 1:46.85 99 31:32.30 1:41:30.95 3:23/K
71 Marilyn Threat Lyndhurst OH 133 Ope 74 26:41.60 1:09.60 76 43:59.70 1:02.85 73 29:01.05 1:41:54.80 3:24/K
72 Casey King Erie PA 90 Ope 42 24:30.75 2:22.35 85 45:25.00 1:56.15 68 28:36.30 1:42:50.55 3:26/K
73 Thorsens Glen Ellyn IL 37 XRT 102 29:14.50 1:04.55 79 44:19.85 1:05.50 56 27:34.15 1:43:18.55 3:27/K
74 Christine Wulbecker Schaumburg IL 146 Ope 101 29:14.20 1:49.65 80 44:32.65 1:15.45 41 26:26.80 1:43:18.75 3:27/K
75 Lisa Jablonski Waterford PA 81 Ope 57 25:22.80 2:36.20 87 45:39.95 1:55.70 57 27:49.00 1:43:23.65 3:27/K
  ------- 5k Run ------- T1 ------- Bike ------- T2 ------- 5k Run Fin ------- Total Total
Place Name City Bib No Div Rnk Time Time Rnk Time Time Rnk Time Time Pace
76 Bruce Beaufort Erie PA 43 Ope 91 28:06.10 1:10.90 59 42:28.50 1:09.75 87 30:34.65 1:43:29.90 3:27/K
77 James Ghofulpo Erie PA 66 Ope 83 27:18.40 1:19.00 20 36:44.30 1:33.70 120 36:46.55 1:43:41.95 3:27/K
78 Just Friends Erie PA 18 XRT 94 28:49.70 1:04.65 47 40:33.60 0:56.45 105 32:25.20 1:43:49.60 3:28/K
79 Paul Ruhlman Bedford PA 121 Ope 44 24:55.30 1:33.70 82 44:47.60 1:31.35 98 31:30.95 1:44:18.90 3:29/K
80 Phoebe Clemente Fairview PA 51 Ope 43 24:47.55 1:38.80 105 50:01.55 1:07.80 44 26:49.00 1:44:24.70 3:29/K
81 Mary Jean Taylor Erie PA 131 Ope 80 27:10.10 2:11.20 84 45:08.35 1:27.20 74 29:02.85 1:44:59.70 3:30/K
82 Mike Hirsch Erie PA 76 Ope 78 26:55.65 1:15.25 57 41:45.85 1:14.85 109 34:11.30 1:45:22.90 3:31/K
83 Chad Indorf Erie PA 79 Ope 90 28:02.40 2:09.85 73 43:36.60 1:53.95 78 29:54.60 1:45:37.40 3:31/K
84 Molly Spaeder Erie PA 126 Ope 61 25:47.50 2:02.25 83 45:02.65 1:53.80 93 31:01.40 1:45:47.60 3:32/K
85 Margaret Carr Willoughby OH 49 Ope 95 28:51.20 2:42.75 56 41:35.95 2:26.85 89 30:52.40 1:46:29.15 3:33/K
86 #swag2018 Erie PA 3 FRT 71 26:24.65 1:44.10 106 50:13.20 0:52.50 54 27:23.55 1:46:38.00 3:33/K
87 Battling Bachs Lake City PA 6 XRT 86 27:41.40 1:22.10 100 48:11.15 0:58.60 66 28:25.75 1:46:39.00 3:33/K
88 Anne Styn Erie PA 129 Ope 99 29:01.80 1:24.75 61 42:34.05 2:02.75 100 31:37.70 1:46:41.05 3:33/K
89 Amanda Scully Erie PA 124 Ope 92 28:06.40 1:25.55 94 47:26.05 1:34.50 69 28:38.20 1:47:10.70 3:34/K
90 Anthony Whatmore Fairview PA 139 Ope 75 26:43.85 1:33.40 92 47:02.55 1:13.90 88 30:49.25 1:47:22.95 3:35/K
91 Cynthia Johnson Erie PA 84 Ope 98 29:00.40 2:09.60 64 42:43.90 1:22.90 104 32:07.00 1:47:23.80 3:35/K
92 Lesley Kavala North East PA 87 Ope 103 29:19.65 2:03.55 77 44:05.35 1:13.25 94 31:01.65 1:47:43.45 3:35/K
93 P-Fresh Cranberry Twp PA 26 XRT 49 25:06.65 1:03.65 115 52:44.10 0:44.75 67 28:32.90 1:48:12.05 3:36/K
94 Rebecca Perry Erie PA 112 Ope 87 27:42.95 0:55.05 103 48:43.05 0:56.15 86 30:33.60 1:48:50.80 3:38/K
95 Kim Hutzelman Erie PA 78 Ope 88 27:52.95 1:40.40 96 47:35.15 1:40.70 85 30:32.65 1:49:21.85 3:39/K
96 Brian Hutzelman Erie PA 77 Ope 89 27:53.25 1:35.80 98 47:48.20 1:32.50 90 30:53.35 1:49:43.10 3:39/K
97 Trill Dreistadt Girard PA 60 Ope 108 30:09.15 1:27.75 89 46:30.20 1:10.95 91 30:54.00 1:50:12.05 3:40/K
98 Brown Bacon Erie PA 10 FRT     28:35.60 112 52:10.50   83 30:09.65 1:50:55.75 3:42/K
99 BucketList Erie PA 11 XRT             133 1:51:26.89 1:51:26.89 3:43/K
100 Ryan Taylor Fairview PA 132 Ope 28 23:48.70 0:50.15 121 56:15.65 0:39.60 82 30:05.85 1:51:39.95 3:43/K
  ------- 5k Run ------- T1 ------- Bike ------- T2 ------- 5k Run Fin ------- Total Total
Place Name City Bib No Div Rnk Time Time Rnk Time Time Rnk Time Time Pace
101 Frank Bigowsky Girard OH 44 Ope 111 31:05.50 1:29.60 72 43:26.15 1:54.45 108 33:46.90 1:51:42.60 3:43/K
102 William Joint Erie PA 86 Ope 112 31:14.00 1:46.65 67 42:47.05 1:30.40 116 35:01.80 1:52:19.90 3:45/K
103 Martini Squad Fairview PA 24 FRT     29:09.90 109 51:29.25   106 32:44.10 1:53:23.25 3:47/K
104 Where's the Finish Erie PA 39 FRT     29:23.95 116 53:10.60   96 31:13.00 1:53:47.55 3:48/K
105 Team AMiGO Erie PA 31 FRT 113 31:16.65 1:15.35 102 48:21.25 1:06.55 103 31:58.60 1:53:58.40 3:48/K
106 Blued up Erie PA 9 XRT             134 1:54:49.05 1:54:49.05 3:50/K
107 Greg Kirschner Park Ridge IL 91 Ope 118 32:39.95 1:58.50 71 43:20.70 1:10.85 118 36:10.10 1:55:20.10 3:51/K
108 Christopher Ames Woodland Park CO 42 Ope 104 29:45.85 1:16.20 99 47:58.50 1:33.05 115 34:58.75 1:55:32.35 3:51/K
109 CYPBRO Erie PA 13 MRT     29:46.25 111 51:41.90   111 34:20.30 1:55:48.45 3:52/K
110 Rebecca Henke Carnegie PA 72 Ope 105 29:48.20 2:23.70 107 50:17.95 2:11.20 97 31:16.50 1:55:57.55 3:52/K
111 Beckwith Erie PA 7 MRT 109 30:44.85 0:47.25 110 51:39.65 1:13.40 101 31:46.15 1:56:11.30 3:52/K
112 Jenn Wilcox Erie PA 140 Ope 96 28:52.00 1:40.75 113 52:16.85 1:32.45 102 31:55.70 1:56:17.75 3:53/K
113 Sam Desser Erie PA 55 Ope 79 27:07.05 1:50.10 108 51:28.15 1:13.40 113 34:51.25 1:56:29.95 3:53/K
114 Birthday Buddies Grove City PA 8 XRT 97 28:59.20 1:46.70 117 53:56.15 1:08.85 92 31:00.50 1:56:51.40 3:54/K
115 Elizabeth Ruhlman Bedford PA 120 Ope 107 29:51.50 1:57.80 97 47:47.60 2:09.90 117 35:15.80 1:57:02.60 3:54/K
116 Bad Boys Running Wild Chesterland OH 5 MRT 55 25:18.45 1:43.85 86 45:31.40 1:23.60 128 43:17.05 1:57:14.35 3:54/K
117 Donald Dewolf Mc Kean PA 57 Ope 93 28:48.45 2:08.50 101 48:20.90 1:30.80 119 36:28.85 1:57:17.50 3:55/K
118 Kelly Gheres Edinboro PA 65 Ope 117 32:21.15 2:21.50 90 46:41.65 2:10.70 112 34:27.95 1:58:02.95 3:56/K
119 Italian Stalions Waterford PA 15 MRT             135 1:58:46.40 1:58:46.40 3:58/K
120 Scott Heitzenrater Erie PA 71 Ope 124 34:01.10 1:42.40 34 39:17.90 1:20.90 129 43:37.30 1:59:59.60 4:00/K
121 Sarah Moffett Fairview PA 106 Ope 115 31:41.50 1:58.20 95 47:33.70 2:16.15 122 37:09.75 2:00:39.30 4:01/K
122 Bobbi Witham Canonsburg PA 142 Ope 106 29:48.75 1:30.70 118 55:18.70 1:44.70 107 33:06.85 2:01:29.70 4:03/K
123 Shannon Wojnar Pittsburgh PA 144 Ope 120 33:06.05 2:52.40 91 47:00.55 2:56.80 121 36:54.85 2:02:50.65 4:06/K
124 JeanLa/MicheleCapper North East PA 16 FRT 116 31:58.55 1:13.65 119 55:37.75 0:59.35 114 34:55.75 2:04:45.05 4:10/K
125 Corey McMurray Kenton OH 102 Ope 63 25:52.55 2:11.80 129 1:08:21.65 1:29.45 45 26:51.40 2:04:46.85 4:10/K
  ------- 5k Run ------- T1 ------- Bike ------- T2 ------- 5k Run Fin ------- Total Total
Place Name City Bib No Div Rnk Time Time Rnk Time Time Rnk Time Time Pace
126 Lauren Evans Pittsburgh PA 62 Ope 65 25:54.80 2:11.15 128 1:08:18.45 1:31.25 48 27:04.70 2:05:00.35 4:10/K
127 Jen McMurray Kenton OH 103 Ope 64 25:54.65 2:10.90 127 1:08:18.25 1:32.85 47 27:03.70 2:05:00.35 4:10/K
128 Voit 38 FRT 110 30:53.90 1:21.35 126 1:02:23.40 0:48.00 110 34:18.95 2:09:45.60 4:20/K
129 Bill Tobin Cambridge Springs PA 135 Ope 125 36:25.55 2:37.05 104 49:25.55 2:10.25 124 40:05.05 2:10:43.45 4:21/K
130 Heidi McLallen Erie PA 100 Ope 114 31:40.05 1:35.75 120 55:44.30 1:45.80 126 41:22.50 2:12:08.40 4:24/K
131 Paige Nakovich Pittsburgh PA 108 Ope 119 33:04.85 3:17.25 122 57:36.80 2:56.60 123 39:35.75 2:16:31.25 4:33/K
132 Bruce McElhattan Pittsburgh PA 98 Ope 126 39:12.60 2:04.60 114 52:26.20 2:32.05 127 41:45.70 2:18:01.15 4:36/K
133 Harry Dilisio Oakmont PA 58 Ope 123 33:24.30 2:23.75 124 59:42.35 3:00.80 125 40:54.70 2:19:25.90 4:39/K
134 Deborah Kiersarsky Moon Township PA 89 Ope 121 33:08.15 1:37.15 123 58:50.90 1:26.00 130 45:46.55 2:20:48.75 4:42/K
135 Barbara Ford Gibsonia PA 63 Ope 122 33:21.20 1:39.70 125 1:00:03.75 2:02.25 131 49:47.70 2:26:54.60 4:54/K
DNF Daniel Ament Erie PA 41 Ope 38 24:22.55