Left Banner
 
 

Highmark Quad Run

Age Group Results

September 16, 18


Race Results By the Big White Trailer


5 Mile Run Men: Top Finishers 0- 0 16-19 20-29 30-39 40-49 50-59 60-69 70-79 80-99
5 Mile Run Women: Top Finishers 1-15 20-29 30-39 40-49 50-59 60-69
5k Men: Top Finishers 0- 0 1-15 16-19 20-29 30-39 40-49 50-59 60-69
5k Women: Top Finishers 1-15 16-19 20-29 30-39 40-49 50-59 60-69

5 Mile Run

Top

Female Open Winners

Place Name Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 Desiree Terella 61 30 6   31:54.8 41:57.2 10:02.4 8:23/M
2 Kelli Proctor 172 40 7 0:46.6 32:41.5 42:44.0 10:02.5 8:33/M
3 Pamela McCormick 22 45 10 2:13.7 34:08.6 44:10.7 10:02.1 8:50/M
Top

Male Open Winners

Place Name Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 Matt McWilliams 136 24 1   25:39.1 35:40.6 10:01.5 7:08/M
2 Josh Eckendorf 16 27 2 3:31.2 29:10.3 39:11.9 10:01.6 7:50/M
3 Mathew McClellan 11 32 3 4:04.6 29:43.7 39:45.7 10:02.0 7:57/M
Top

Male No Age Provided

Place Name Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 Joe Eckendorf 33 11   34:18.4 44:20.3 10:01.8 8:52/M
Top

Female 15 and Under

Place Name Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 Lucia Riesenberg 4 12 62   45:10.7 55:21.0 10:10.2 11:04/M
2 Sarah Teed 119 11 83 4:14.7 49:25.5 59:37.0 10:11.5 11:55/M
3 Molly Taylor 63 11 106 10:45.0 55:55.7 1:06:06.6 10:10.9 13:13/M
4 Isabella Rhoades 69 11 107 11:20.0 56:30.8 1:06:41.2 10:10.4 13:20/M
Top

Male 16 to 19

Place Name Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 Michael Maring 133 18 12   34:26.4 44:27.9 10:01.5 8:53/M
Top

Female 20 to 29

Place Name Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 Gabrielle Kennelley 143 24 15   34:56.9 44:58.9 10:02.0 9:00/M
2 Dana Cerroni 168 24 22 1:31.2 36:28.1 46:30.9 10:02.8 9:18/M
3 Lauren Eckendorf 17 28 38 5:19.4 40:16.3 50:24.1 10:07.8 10:05/M
4 Rebecca Perry 39 29 72 11:53.9 46:50.8 57:09.2 10:18.4 11:26/M
5 Megan Loibl 98 24 102 19:22.4 54:19.3 1:04:30.5 10:11.2 12:54/M
6 Courey Schaetzle 190 27 104 19:40.9 54:37.8 1:04:57.3 10:19.5 12:59/M
Top

Male 20 to 29

Place Name Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 Jeffrey Sanford 14 28 13   34:31.7 44:34.4 10:02.6 8:55/M
2 Zach Miller 196 29 27 4:15.4 38:47.1 48:51.9 10:04.7 9:46/M
3 Dylan Cerroni 170 22 31 4:51.9 39:23.7 49:27.0 10:03.3 9:53/M
4 Luke Jahn 166 25 34 5:32.4 40:04.1 50:06.1 10:02.0 10:01/M
5 Pedro Rodriguez 178 27 45 6:58.7 41:30.5 51:41.7 10:11.2 10:20/M
6 John Bauer 49 27 48 7:49.7 42:21.4 52:32.2 10:10.7 10:30/M
7 Deny Fedorchenko 40 25 50 8:30.7 43:02.4 43:02.4 8:36/M
8 Ben Miller 167 28 56 9:34.2 44:06.0 54:14.7 10:08.7 10:51/M
Top

Female 30 to 39

Place Name Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 Jill Orris 116 39 25   38:15.7 48:19.1 10:03.3 9:40/M
2 Betsy Nelson 108 36 30 1:06.4 39:22.2 49:26.8 10:04.6 9:53/M
3 Julie Cullen 97 39 39 2:05.2 40:21.0 50:25.2 10:04.2 10:05/M
4 Rebecca Mokris 68 38 49 4:13.2 42:29.0 52:41.1 10:12.1 10:32/M
5 Tara Brown 174 31 80 10:29.8 48:45.6 59:03.5 10:17.9 11:49/M
6 Anitra Gates 126 34 88 11:46.0 50:01.7 1:00:16.0 10:14.2 12:03/M
7 Lynn Herrmann 78 38 93 13:03.6 51:19.3 51:19.3 10:16/M
8 Dana Webb 193 31 94 13:30.4 51:46.2 1:02:05.6 10:19.4 12:25/M
9 Celene Kalivoda 71 38 97 13:48.2 52:03.9 1:02:22.8 10:18.9 12:28/M
10 Nicole Schmitt 7 37 125 41:52.2 1:20:08.0 1:30:14.3 10:06.3 18:03/M
Top

Male 30 to 39

Place Name Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 Andrew Nowak 154 31 4   30:21.1 40:23.0 10:01.8 8:05/M
2 Chris Dempsey 121 33 5 0:37.9 30:59.0 41:01.0 10:02.0 8:12/M
3 Eric Krause 165 38 19 5:48.8 36:09.9 46:13.5 10:03.6 9:15/M
4 Corey Barbar 114 39 28 8:36.7 38:57.9 49:04.8 10:06.9 9:49/M
5 Antonio Malito 73 31 29 8:38.9 39:00.1 49:12.2 10:12.1 9:50/M
6 Kory Stauffer 103 39 35 9:43.3 40:04.4 50:15.5 10:11.0 10:03/M
7 Ashley Orris 115 39 46 11:09.7 41:30.8 51:34.4 10:03.6 10:19/M
8 John Divins 65 37 60 14:30.7 44:51.9 55:01.2 10:09.3 11:00/M
9 Troy Stininger 62 32 61 14:43.5 45:04.7 55:18.7 10:14.0 11:04/M
10 Trevor Schultz 74 32 67 15:50.8 46:11.9 56:24.7 10:12.7 11:17/M
11 Dominic Prianti III 24 37 74 16:40.8 47:01.9 57:09.9 10:07.9 11:26/M
12 Chad Indorf 38 35 75 16:50.5 47:11.6 57:27.8 10:16.1 11:29/M
13 Steven Lynch 185 32 95 21:28.3 51:49.5 1:02:02.8 10:13.3 12:24/M
14 Michael Pruzinsky 138 37 100 22:55.9 53:17.1 1:03:23.2 10:06.1 12:41/M
15 Nathan Latimer 179 36 116 32:46.7 1:03:07.9 1:13:13.9 10:06.0 14:39/M
Top

Female 40 to 49

Place Name Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 Bridget Fetzner 144 43 37   40:15.3 50:18.9 10:03.6 10:04/M
2 Heather Cass 125 46 73 6:37.3 46:52.6 57:05.5 10:12.8 11:25/M
3 Tania Bogatova 77 45 79 8:15.2 48:30.5 58:38.0 10:07.5 11:44/M
4 Karen Ernst 135 42 84 9:11.2 49:26.5 59:38.1 10:11.6 11:56/M
5 Tina Fuhrman 13 49 90 10:22.5 50:37.8 1:00:56.5 10:18.6 12:11/M
6 Felisa Rzepecki 54 43 92 10:37.0 50:52.3 50:52.3 10:10/M
7 Lindsay Madsen 20 41 120 27:10.8 1:07:26.1 1:17:39.1 10:13.0 15:32/M
Top

Male 40 to 49

Place Name Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 Scott Proctor 155 40 8   33:06.0 43:08.9 10:02.9 8:38/M
2 Dan Pierce 27 40 14 1:41.6 34:47.6 44:50.1 10:02.4 8:58/M
3 Jesse Madsen 2 40 18 2:43.6 35:49.6 45:53.9 10:04.3 9:11/M
4 Steve Riesenberg 5 47 21 3:20.1 36:26.1 46:28.7 10:02.6 9:18/M
5 Andrew Paris 128 42 26 5:15.8 38:21.8 48:26.2 10:04.3 9:41/M
6 Christopher Hawes 35 45 33 6:26.9 39:32.9 49:36.1 10:03.2 9:55/M
7 Dan Huber 87 49 40 7:17.4 40:23.4 50:34.3 10:10.9 10:07/M
8 John Clement 64 44 42 7:28.7 40:34.7 50:44.0 10:09.3 10:09/M
9 Jim Fetzner 142 49 53 10:25.6 43:31.6 53:35.4 10:03.8 10:43/M
10 Randy Harris 129 41 55 10:49.4 43:55.4 53:59.3 10:03.8 10:48/M
11 Steve Mauro 79 42 63 12:07.7 45:13.7 55:25.5 10:11.8 11:05/M
12 Douglas Luthringer 94 43 66 13:03.7 46:09.7 56:17.1 10:07.4 11:15/M
13 Greg Troyer 187 46 69 13:41.6 46:47.6 56:53.0 10:05.3 11:23/M
14 Erie Dedrick 113 46 81 15:52.2 48:58.2 59:08.1 10:09.9 11:50/M
15 James Teed 118 49 85 16:36.7 49:42.7 59:54.2 10:11.5 11:59/M
16 Chris Magno 21 42 101 20:49.2 53:55.2 1:03:58.5 10:03.3 12:48/M
17 Joe Schmitt 6 44 126 47:02.0 1:20:08.0 1:30:14.4 10:06.4 18:03/M
Top

Female 50 to 59

Place Name Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 Pamela Wassell 36 54 17   35:20.9 45:23.9 10:03.0 9:05/M
2 Dorothy Cerroni 67 55 23 1:44.1 37:05.0 47:10.7 10:05.7 9:26/M
3 Penny Mechley-Porter 146 53 64 10:25.1 45:46.0 55:54.2 10:08.1 11:11/M
4 Valerie Bacik 181 51 68 11:04.4 46:25.3 56:36.6 10:11.3 11:19/M
5 Paula Di Gregory 192 53 76 11:52.6 47:13.5 57:32.1 10:18.6 11:30/M
6 Cynthia Johnson 152 51 87 14:25.1 49:46.0 59:52.6 10:06.6 11:58/M
7 Kelly D Gheres 83 58 99 17:32.9 52:53.8 1:03:03.6 10:09.8 12:37/M
8 Denise Braeger 169 57 108 21:59.1 57:20.0 1:07:28.9 10:08.9 13:30/M
9 Jean Schaetzle 191 55 112 26:18.1 1:01:39.0 1:11:58.3 10:19.3 14:24/M
10 Lydia Maring 132 57 122 39:36.4 1:14:57.3 1:25:12.6 10:15.3 17:02/M
11 Dianne Blanchard 124 58 123 39:36.8 1:14:57.7 1:25:12.9 10:15.2 17:02/M
Top

Male 50 to 59

Place Name Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 Bill Mathie 88 54 9   33:12.1 43:13.7 10:01.6 8:39/M
2 Richard Siegler 9 51 16 2:02.3 35:14.4 45:19.3 10:04.9 9:04/M
3 Mike Lawrence 37 53 20 3:08.0 36:20.1 46:24.4 10:04.2 9:17/M
4 Michael McCarthy 57 51 32 6:18.5 39:30.6 49:43.1 10:12.4 9:57/M
5 Jack Byers 26 59 43 7:28.9 40:41.1 50:47.7 10:06.6 10:09/M
6 Timothy Cross 176 54 44 7:50.4 41:02.6 51:07.0 10:04.4 10:13/M
7 Alan Hough 47 56 47 8:32.5 41:44.7 51:49.5 10:04.8 10:22/M
8 Timothy Meyer 43 59 51 9:57.4 43:09.5 53:18.3 10:08.7 10:40/M
9 Kris Meekins 59 58 52 10:04.9 43:17.0 53:30.8 10:13.8 10:42/M
10 Patrick Hesidence 151 53 54 10:26.2 43:38.4 53:42.2 10:03.8 10:44/M
11 Dan Giannelli 101 51 57 10:58.6 44:10.7 54:21.9 10:11.2 10:52/M
12 Dave Perkowski 45 57 59 11:34.5 44:46.7 54:55.2 10:08.5 10:59/M
13 Doug Lee 50 56 65 12:53.5 46:05.6 56:15.7 10:10.0 11:15/M
14 Mike Stoffer 195 53 77 14:02.3 47:14.4 57:33.1 10:18.6 11:31/M
15 Scott Heitzenrater 153 54 109 24:36.0 57:48.1 1:07:55.2 10:07.1 13:35/M
Top

Female 60 to 69

Place Name Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 Trill Dreistadt 91 69 78   48:18.4 58:24.4 10:06.0 11:41/M
2 Sherry Mason 8 65 82 1:05.1 49:23.6 59:29.6 10:06.0 11:54/M
3 Janine Daly 56 66 86 1:26.8 49:45.3 59:55.6 10:10.3 11:59/M
4 Jill Bolmer 31 66 91 2:22.2 50:40.7 1:00:49.4 10:08.7 12:10/M
5 Judy Indorf 134 60 98 4:04.0 52:22.4 1:02:41.5 10:19.1 12:32/M
6 Kathy Schreckengost 76 69 105 7:32.2 55:50.7 1:05:56.7 10:06.0 13:11/M
7 Sharon Dale 188 67 121 21:09.0 1:09:27.5 1:19:44.8 10:17.3 15:57/M
8 Karen Hollinsworth 122 65 127 32:37.1 1:20:55.5 1:31:09.0 10:13.5 18:14/M
9 Barbara Glotz 123 69 128 32:38.2 1:20:56.6 1:31:10.0 10:13.3 18:14/M
Top

Male 60 to 69

Place Name Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 Mike Durlin 23 63 24   37:46.9 47:51.5 10:04.6 9:34/M
2 Jim Bowen 160 63 36 2:18.9 40:05.8 50:12.8 10:07.0 10:02/M
3 Ray Dworakowski 85 63 41 2:39.6 40:26.5 50:31.7 10:05.2 10:06/M
4 Bob North 10 63 58 6:27.8 44:14.7 54:18.9 10:04.2 10:52/M
5 Howard Kubinski 148 63 70 9:02.5 46:49.4 57:03.1 10:13.6 11:25/M
6 Kenneth Domsic 42 67 71 9:02.9 46:49.8 56:57.1 10:07.2 11:23/M
7 James Mesick 19 61 89 12:41.4 50:28.3 1:00:34.4 10:06.1 12:07/M
8 Ron Graff 130 67 96 14:17.0 52:03.9 1:02:14.1 10:10.2 12:27/M
9 Richard Rodland 81 66 103 16:48.1 54:35.0 1:04:44.2 10:09.2 12:57/M
10 Mitch Willis 127 62 114 24:45.1 1:02:32.0 1:12:49.9 10:17.9 14:34/M
11 Paul Weiser 60 63 115 24:58.6 1:02:45.5 1:12:55.4 10:09.9 14:35/M
12 Terry Fuller 137 66 117 27:45.0 1:05:31.9 1:15:40.9 10:09.0 15:08/M
13 Lou Kotzman 111 63 118 27:45.3 1:05:32.2 1:15:49.8 10:17.6 15:10/M
14 Dennis Olesnanik 70 61 119 28:46.6 1:06:33.5 1:16:55.1 10:21.6 15:23/M
15 Patrick Mancini 25 66 124 40:44.9 1:18:31.8 1:28:37.3 10:05.5 17:43/M
16 Chris Hunt 158 60 131 56:30.7 1:34:17.6 1:44:34.9 10:17.3 20:55/M
17 Raymond Mesick 86 63 132 58:02.5 1:35:49.4 1:45:56.6 10:07.2 21:11/M
Top

Male 70 to 79

Place Name Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 Dennis D Howard 112 73 110   1:00:36.1 1:10:45.4 10:09.3 14:09/M
2 John Ziesenheim 100 70 111 0:51.7 1:01:27.8 1:11:42.1 10:14.3 14:20/M
3 James Dale 189 75 129 21:39.0 1:22:15.1 1:32:23.9 10:08.8 18:29/M
Top

Male 80 and Over

Place Name Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 Bob Moomy 28 83 113   1:02:13.8 1:12:35.0 10:21.2 14:31/M
2 Milt Hunt 1 80 130 21:16.6 1:23:30.4 1:33:38.3 10:07.9 18:44/M
3 Merv Troyer 82 80 133 38:10.1 1:40:23.9 1:50:27.3 10:03.4 22:05/M
 

5k

Top

Female Open Winners

Place Name Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 Carin Stuart 46 39 1   24:10.3 24:13.7 0:03.4 7:49/M
2 Lia Peterson 139 43 3 1:28.3 25:38.7 25:46.0 0:07.3 8:19/M
3 Sam Desser 18 21 5 2:40.3 26:50.7 27:03.1 0:12.4 8:44/M
Top

Male Open Winners

Place Name Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 Steve Smith 162 49 2   24:47.2 24:50.8 0:03.6 8:01/M
2 Colin Petersen 145 47 4 1:23.5 26:10.7 26:18.3 0:07.6 8:29/M
3 James Schofield 182 24 7 2:42.3 27:29.5 27:32.6 0:03.1 8:53/M
Top

Male No Age Provided

Place Name Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 Bill Falkenberg 29 0 60   59:38.6 59:38.6 19:14/M
Top

Female 15 and Under

Place Name Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 Grace Kalivoda 72 12 20   33:30.4 33:39.0 0:08.6 10:51/M
2 Grace Teed 120 14 24 2:15.4 35:45.8 35:59.8 0:13.9 11:36/M
Top

Male 15 and Under

Place Name Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 Will Sanner 159 11 21   33:45.8 33:52.4 0:06.5 10:55/M
2 Quinlan Cullen 99 10 35 6:53.1 40:39.0 40:46.3 0:07.3 13:09/M
3 Carter Luthringer 95 11 56 19:59.3 53:45.1 53:56.6 0:11.4 17:24/M
Top

Female 16 to 19

Place Name Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 Charlotte Stewart 171 19 9   27:57.4 28:05.7 0:08.3 9:04/M
Top

Male 16 to 19

Place Name Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 Nicholas Rodney 164 16 28   37:51.7 37:57.0 0:05.2 12:15/M
Top

Female 20 to 29

Place Name Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 Tori Moore 177 26 6   26:59.2 27:08.3 0:09.1 8:45/M
2 Mckenna Haskins 58 22 12 2:21.0 29:20.2 29:32.2 0:12.0 9:32/M
3 Kaitlyn Falk 48 22 29 11:11.5 38:10.7 38:23.4 0:12.7 12:23/M
4 Christina Zappa 184 24 48 20:59.8 47:59.0 49:07.5 1:08.4 15:51/M
5 Julia Covert 194 25 54 25:09.4 52:08.6 52:23.9 0:15.2 16:54/M
Top

Male 20 to 29

Place Name Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 Michael Martin 175 23 13   29:38.5 29:41.8 0:03.3 9:35/M
Top

Female 30 to 39

Place Name Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 Ashley Wassel 51 32 8   27:53.4 27:56.9 0:03.5 9:01/M
2 Sarah Ewing 53 38 18 4:11.5 32:04.9 32:13.1 0:08.2 10:24/M
3 Ashley Lawson 163 37 37 13:51.4 41:44.8 41:54.3 0:09.5 13:31/M
4 Becky Stanton 80 38 59 28:00.6 55:54.0 56:04.2 0:10.2 18:05/M
Top

Male 30 to 39

Place Name Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 Tony Fensel 75 33 17   31:58.1 32:12.8 0:14.7 10:23/M
Top

Female 40 to 49

Place Name Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 Jeannine Teed 131 48 25   36:22.6 36:36.4 0:13.8 11:48/M
2 Tracy Willover 109 42 34 3:23.9 39:46.5 39:56.4 0:09.8 12:53/M
3 Crista Gray 32 40 38 6:00.9 42:23.5 42:29.9 0:06.4 13:42/M
4 Amanda Mikesell 107 41 39 6:33.6 42:56.2 43:07.7 0:11.5 13:55/M
5 Julie Breitfelder 15 49 43 9:52.7 46:15.3 46:26.2 0:10.8 14:59/M
6 Faith Houghton 147 40 51 13:40.0 50:02.6 50:13.4 0:10.7 16:12/M
7 Jayme Ferry 186 49 53 15:45.7 52:08.3 52:24.7 0:16.4 16:54/M
8 Michele Luthringer 90 42 55 17:22.4 53:45.0 53:56.2 0:11.2 17:24/M
Top

Male 40 to 49

Place Name Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 Clint Ewing 52 41 10   28:12.0 28:20.4 0:08.4 9:08/M
2 Marcus Kalivoda 93 40 46 19:34.5 47:46.5 47:55.4 0:08.9 15:27/M
Top

Female 50 to 59

Place Name Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 Mary Jean Taylor 12 56 11   28:16.7 28:28.3 0:11.6 9:11/M
2 Cynthia Kucenski 96 50 14 1:44.8 30:01.6 30:11.7 0:10.1 9:44/M
3 Susannah Weis-Frigon 140 53 19 3:59.0 32:15.8 32:26.9 0:11.1 10:28/M
4 Heather Yahn 141 50 26 8:40.2 36:57.0 37:07.5 0:10.5 11:58/M
5 Donna Skelly 149 55 30 10:21.7 38:38.5 38:49.1 0:10.6 12:31/M
6 Sallie Kotzman 110 59 40 14:58.6 43:15.4 43:21.6 0:06.2 13:59/M
7 Mary Hawley 104 54 42 15:40.2 43:57.0 44:01.2 0:04.2 14:12/M
8 Carrie Miller 106 51 44 18:23.9 46:40.6 46:44.6 0:04.0 15:05/M
9 Liz Stewart 180 53 45 18:46.6 47:03.3 47:21.0 0:17.6 15:16/M
10 Laura Casella 173 51 49 20:37.5 48:54.3 49:07.2 0:12.9 15:51/M
11 Carla Rzepka 44 52 57 26:20.3 54:37.0 54:46.4 0:09.4 17:40/M
12 Vickie Babcock 84 56 58 27:09.8 55:26.6 55:33.7 0:07.1 17:55/M
Top

Male 50 to 59

Place Name Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 Scott Rash 102 50 16   31:25.8 31:32.6 0:06.8 10:10/M
2 Dave Sanner 161 50 23 2:41.2 34:07.0 34:13.8 0:06.8 11:02/M
3 Tom Skelly 150 55 31 7:13.4 38:39.2 38:49.4 0:10.2 12:31/M
4 Mike Hawley 105 55 41 12:04.5 43:30.3 43:35.5 0:05.2 14:04/M
5 Robert Rabogliatti 117 58 50 17:35.5 49:01.3 49:08.9 0:07.6 15:51/M
Top

Female 60 to 69

Place Name Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 Michelee Curtze 89 66 27   37:39.1 37:44.9 0:05.7 12:10/M
2 Diane Glass 92 66 32 1:14.0 38:53.2 39:01.0 0:07.8 12:35/M
3 Mary Durlin 30 64 33 1:34.4 39:13.6 39:21.2 0:07.6 12:42/M
4 Kathy Dahlkemper 156 60 47 10:16.4 47:55.5 47:55.5 15:27/M
5 Gaye Domsic 41 65 61 24:24.8 1:02:03.9 1:02:21.5 0:17.6 20:07/M
Top

Male 60 to 69

Place Name Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 Jim Anderson 34 68 15   30:47.7 30:53.7 0:05.9 9:58/M
2 Lawrence Kisielewski 200 66 22 3:15.2 34:03.0 34:06.0 0:03.0 11:00/M
3 Michael Abt 55 66 36 10:42.6 41:30.3 41:48.1 0:17.7 13:29/M
4 Dan Dahlkemper 183 60 52 19:26.3 50:14.0 50:14.0 16:12/M