Left Banner
 
 

Race in the Woods

September 29, 2019


Race Results by the Big White Trailer

Table of Contents

Finish List - Boys - K-1 Boys
Finish List - Boys - 2-3 Boys
Finish List - Boys - 4-5-6 Boys
Team Summary - Boys - K-1 Boys
Team Summary - Boys - 2-3 Boys
Team Summary - Boys - 4-5-6 Boys
Team Detail - Boys - K-1 Boys
Team Detail - Boys - 2-3 Boys
Team Detail - Boys - 4-5-6 Boys
Top

Overall Finish List - Boys

K-1 Boys

O'All Place Adj Score Bib No Name Team Time Pace    
1 1 53 Cooper Johnson Elk Creek Cross Country Stinger - Girard 5:25.4 10:51/M    
2 2 276 Landon Waite FLB Youth CC 5:28.7 10:57/M    
3 (< 5) 20 Fenton Fourspring CMA Cross Country 5:51.8 11:44/M    
4 3 687 Cole Orengia North East K-3 5:57.6 11:55/M    
5 4 157 Ethan Shears Fairview 5:58.0 11:56/M    
6 5 522 Jonah Bires MYAA Kangaroos 6:03.4 12:07/M    
7 6 372 Ridgley Suroviec GM Little Lancers 6:05.3 12:11/M    
8 7 681 Samuel Burniston North East K-3 6:08.8 12:18/M    
9 8 532 Jackson Urso MYAA Kangaroos 6:10.8 12:22/M    
10 9 277 Leo Wehler FLB Youth CC 6:11.8 12:24/M    
11 10 59 Carson Young Elk Creek Cross Country Stinger - Girard 6:12.0 12:24/M    
12 11 455 Leyton Marsh MYAA Cheetahs 6:12.7 12:25/M    
13 (< 5) 765 R. Wieczorek LMA 6:14.2 12:29/M    
14 12 454 Lawton Marsh MYAA Cheetahs 6:14.9 12:30/M    
15 13 140 Mal Beall Fairview 6:16.1 12:32/M    
16 14 274 Mason Senkowski FLB Youth CC 6:19.2 12:39/M    
17 15 524 Ryan Fuller MYAA Kangaroos 6:20.4 12:41/M    
18 16 158 Carter Snoke Fairview 6:22.4 12:45/M    
19 17 52 Blake Johnson Elk Creek Cross Country Stinger - Girard 6:26.2 12:52/M    
20 18 519 William Adams MYAA Kangaroos 6:28.5 12:57/M    
21 19 453 Vincent Hebner MYAA Cheetahs 6:30.7 13:01/M    
22 20 729 Eli Galkowski Wattsburg 6:31.8 13:04/M    
23 21 731 Cincere May Wattsburg 6:42.9 13:26/M    
24 22 732 Noah Olson Wattsburg 6:45.6 13:31/M    
25 23 449 Griffin Delsandro MYAA Cheetahs 6:46.9 13:34/M    
26 24 370 Zachary Stafford GM Little Lancers 6:47.4 13:35/M    
27 25 526 Zachary Kuklinski MYAA Kangaroos 6:48.6 13:37/M    
28 26 273 Logan Schreiner FLB Youth CC 6:49.9 13:40/M    
29 27 728 Perry Davids Wattsburg 6:51.8 13:44/M    
30 28 520 Wyatt Bagnoni MYAA Kangaroos 6:52.6 13:45/M    
31 29 457 Jack Skrbin MYAA Cheetahs 6:59.7 13:59/M    
32 30 727 Jake Barnes Wattsburg 7:05.4 14:11/M    
33 31 145 Isaac Gomolchak Fairview 7:08.6 14:17/M    
34 32 269 Jacob Bakka FLB Youth CC 7:08.9 14:18/M    
35 33 375 Andrew Zameroski GM Little Lancers 7:09.4 14:19/M    
36 34 150 Vincent Jarecki Fairview 7:12.4 14:25/M    
37 35 585 Aaron Haffley MYAA Roadrunners 7:13.6 14:27/M    
38 36 528 Jared Proper MYAA Kangaroos 7:14.6 14:29/M    
39 37 365 Aiden Gray GM Little Lancers 7:15.0 14:30/M    
40 38 148 Anson Huang Fairview 7:19.8 14:40/M    
41 39 141 Anthony Cusati Fairview 7:27.3 14:55/M    
42 40 271 Brycen Hagge FLB Youth CC 7:28.2 14:57/M    
43 (> 7) 529 Camden Smith MYAA Kangaroos 7:33.1 15:06/M    
44 41 55 Kolton Piano Elk Creek Cross Country Stinger - Girard 7:37.1 15:14/M    
45 42 730 Carter Kreger Wattsburg 7:44.1 15:28/M    
46 43 367 Jacob Kernick GM Little Lancers 7:44.3 15:29/M    
47 (> 7) 523 Liam Cutter MYAA Kangaroos 7:44.7 15:30/M    
48 (> 7) 144 Dade Gerber Fairview 7:49.8 15:40/M    
49 44 49 Colton Aranyos Elk Creek Cross Country Stinger - Girard 7:52.8 15:46/M    
50 45 680 Bradley Blackmer North East K-3 7:55.8 15:52/M    
51 46 448 Nash Caldwell MYAA Cheetahs 7:59.2 15:59/M    
52 47 451 Aidan Fiorelli MYAA Cheetahs 8:06.5 16:13/M    
53 48 682 Ryan Evans North East K-3 8:08.2 16:17/M    
54 49 590 Lukas West MYAA Roadrunners 8:09.2 16:18/M    
55 50 51 Kolton Hall Elk Creek Cross Country Stinger - Girard 8:09.7 16:20/M    
56 (> 7) 452 Brody Hammel MYAA Cheetahs 8:15.0 16:30/M    
57 (< 5) 19 Eli Capela CMA Cross Country 8:17.2 16:35/M    
58 51 686 Ethan Luke North East K-3 8:18.8 16:38/M    
59 (> 7) 531 Zenen Titus MYAA Kangaroos 8:19.3 16:39/M    
60 52 57 Ben Wagner Elk Creek Cross Country Stinger - Girard 8:20.7 16:42/M    
61 (> 7) 143 Ewan Gehrlein Fairview 8:23.7 16:47/M    
62 53 368 Nolan Nottingham GM Little Lancers 8:27.2 16:55/M    
63 54 374 Haddon Wingler GM Little Lancers 8:27.6 16:55/M    
64 55 684 Blake Fallon North East K-3 8:28.1 16:56/M    
65 56 685 Cole Kimmy North East K-3 8:28.5 16:57/M    
66 (> 7) 142 Max Froehlich Fairview 8:28.7 16:58/M    
67 57 589 Keenan Schlee MYAA Roadrunners 8:29.6 16:59/M    
68 (> 7) 58 Elijah Wagner Elk Creek Cross Country Stinger - Girard 8:31.9 17:04/M    
69 (> 7) 139 Roland Banko Fairview 8:33.8 17:08/M    
70 (> 7) 160 Eli Worline Fairview 8:38.4 17:17/M    
71 (> 7) 683 Maddox Fair North East K-3 8:38.8 17:18/M    
72 (> 7) 369 Gavin  Silvis GM Little Lancers 8:39.7 17:19/M    
73 (> 7) 151 Gaige Langley Fairview 8:44.9 17:30/M    
74 (> 7) 447 Finnian Bello MYAA Cheetahs 8:46.7 17:34/M    
75 (> 7) 156 Matthew Poulliott Fairview 8:49.2 17:39/M    
76 58 586 Kane Hamilton MYAA Roadrunners 8:50.0 17:40/M    
77 (> 7) 147 Declan Hollern Fairview 8:50.3 17:41/M    
78 (> 7) 521 Jacob Bires MYAA Kangaroos 8:51.3 17:43/M    
79 59 588 Alexander Putnam MYAA Roadrunners 8:58.3 17:57/M    
80 (> 7) 530 David Telesco MYAA Kangaroos 8:59.3 17:59/M    
81 (> 7) 137 Tal Abramovici Fairview 9:06.1 18:12/M    
82 (> 7) 149 Ian Huang Fairview 9:07.9 18:16/M    
83 (> 7) 153 Jack McKechnie Fairview 9:10.9 18:22/M    
84 (> 7) 50 Jace Clinger Elk Creek Cross Country Stinger - Girard 9:14.1 18:28/M    
85 60 275 Bryce Vandyke FLB Youth CC 9:14.3 18:29/M    
86 (> 7) 159 Austin Teudhope Fairview 9:25.8 18:52/M    
87 (> 7) 56 Liam Piano Elk Creek Cross Country Stinger - Girard 9:26.2 18:53/M    
88 (> 7) 688 Cooper Skrekla North East K-3 9:43.4 19:27/M    
89 (> 7) 373 Preston White GM Little Lancers 9:45.2 19:31/M    
90 (> 7) 458 Noah Welka MYAA Cheetahs 9:49.2 19:39/M    
91 (> 7) 450 Xavier Dietz MYAA Cheetahs 9:55.4 19:51/M    
92 61 587 Link Hamilton MYAA Roadrunners 10:22.1 20:44/M    
93 (> 7) 272 Declan Reams FLB Youth CC 10:46.8 21:34/M    
94 (> 7) 527 Maximus Patterson MYAA Kangaroos 11:08.8 22:18/M    
Top

Overall Finish List - Boys

2-3 Boys

O'All Place Adj Score Bib No Name Team Time Pace    
1 1 741 Wesley Zielinski Wattsburg 7:20.7 7:21/M    
2 2 166 Connor Dentino Fairview 7:27.2 7:27/M    
3 3 379 Ryan Gray GM Little Lancers 7:32.4 7:32/M    
4 4 64 Anthony Greco Elk Creek Cross Country Stinger - Girard 7:34.4 7:34/M    
5 5 65 Amari Jenkins Elk Creek Cross Country Stinger - Girard 7:41.3 7:41/M    
6 6 301 Max Wehler FLB Youth CC 7:43.2 7:43/M    
7 7 386 Caleb Stafford GM Little Lancers 7:44.5 7:45/M    
8 8 378 Lane Donnelly  GM Little Lancers 7:44.9 7:45/M    
9 (< 5) 413 Allen Xavier Leadership Christian Academy 7:45.1 7:45/M    
10 9 739 Avery Pushchak Wattsburg 7:46.9 7:47/M    
11 10 603 Avyukt Patel MYAA Roadrunners 7:49.7 7:50/M    
12 11 164 Jayden Crowe Fairview 7:50.2 7:50/M    
13 12 381 Ryan Ickiewicz  GM Little Lancers 7:58.2 7:58/M    
14 13 736 Andrew Fischer Wattsburg 7:59.8 8:00/M    
15 (< 5) 21 Elijah Bayle CMA Cross Country 8:00.2 8:00/M    
16 14 693 Will Burniston North East K-3 8:02.7 8:03/M    
17 15 735 Evan Ewings Wattsburg 8:05.3 8:05/M    
18 16 694 Carson Crozier North East K-3 8:06.1 8:06/M    
19 17 287 Mason Glass FLB Youth CC 8:07.6 8:08/M    
20 18 297 Tyler Nunez FLB Youth CC 8:14.3 8:14/M    
21 19 298 Blake Orris FLB Youth CC 8:15.5 8:16/M    
22 20 597 Jackson Haffley MYAA Roadrunners 8:15.8 8:16/M    
23 (< 5) 404 Wellie Yaple HCXC 8:16.3 8:16/M    
24 21 699 Rylan Orengia North East K-3 8:17.5 8:18/M    
25 22 540 Nathan Latimer MYAA Kangaroos 8:17.8 8:18/M    
26 23 292 Carter Huck FLB Youth CC 8:20.1 8:20/M    
27 24 698 Jack Mazur North East K-3 8:20.8 8:21/M    
28 25 380 Gavin Iaquinta GM Little Lancers 8:22.8 8:23/M    
29 26 299 Connor Peters FLB Youth CC 8:26.2 8:26/M    
30 27 737 Gage Hawley Wattsburg 8:26.9 8:27/M    
31 28 536 Evren Gitmez MYAA Kangaroos 8:32.4 8:32/M    
32 29 175 Gavin Magee Fairview 8:35.4 8:35/M    
33 30 174 Dawson Kahl Fairview 8:35.8 8:36/M    
34 31 66 Peter Rayburg Elk Creek Cross Country Stinger - Girard 8:36.5 8:37/M    
35 32 388 Jonathan Wingler GM Little Lancers 8:39.6 8:40/M    
36 33 293 Daniel Kavanagh FLB Youth CC 8:41.2 8:41/M    
37 34 165 Cooper Darold Fairview 8:42.1 8:42/M    
38 35 733 Ethan Barnes Wattsburg 8:44.9 8:45/M    
39 36 539 Nolin Hurley MYAA Kangaroos 8:46.2 8:46/M    
40 37 383 Jackson Revell GM Little Lancers 8:48.4 8:48/M    
41 (< 5) 754 M. Boyd LMA 8:49.8 8:50/M    
42 38 163 Brody Brosig Fairview 8:51.0 8:51/M    
43 (> 7) 285 Maximus Friday FLB Youth CC 8:51.2 8:51/M    
44 39 463 Nicholas Grassi MYAA Cheetahs 8:51.7 8:52/M    
45 (> 7) 281 Denny Church FLB Youth CC 8:54.2 8:54/M    
46 40 700 Gavin Robbins North East K-3 8:56.2 8:56/M    
47 (> 7) 279 Lucas Bardwell FLB Youth CC 8:56.8 8:57/M    
48 (> 7) 296 Porter Mitchell FLB Youth CC 8:57.3 8:57/M    
49 (< 5) 766 Jack Bartlett LMA 9:01.6 9:02/M    
50 (> 7) 302 Simon Wellington FLB Youth CC 9:03.9 9:04/M    
51 (> 7) 291 Hunter Huck FLB Youth CC 9:09.4 9:09/M    
52 41 543 Jayden Tate MYAA Kangaroos 9:12.0 9:12/M    
53 42 464 Lincoln Hebner MYAA Cheetahs 9:13.6 9:14/M    
54 43 734 Miles Bloeser Wattsburg 9:21.8 9:22/M    
55 44 466 Jack Long MYAA Cheetahs 9:22.1 9:22/M    
56 (> 7) 280 Beckett Caplan FLB Youth CC 9:22.5 9:23/M    
57 45 696 Zach Henry North East K-3 9:24.9 9:25/M    
58 46 538 Gabriel Hoppe MYAA Kangaroos 9:25.7 9:26/M    
59 47 460 Eric Celeski MYAA Cheetahs 9:26.1 9:26/M    
60 48 697 Conner Lawry North East K-3 9:27.0 9:27/M    
61 (> 7) 286 David DeWolf FLB Youth CC 9:29.0 9:29/M    
62 49 542 Caleb Phillips MYAA Kangaroos 9:29.6 9:30/M    
63 50 533 Harley Devine MYAA Kangaroos 9:31.7 9:32/M    
64 (> 7) 385 Greyson Sayers GM Little Lancers 9:33.8 9:34/M    
65 (> 7) 387 Jacob Williams GM Little Lancers 9:37.0 9:37/M    
66 51 170 Noah Gomolchak Fairview 9:37.4 9:37/M    
67 (> 7) 283 Ronan Daughenbaugh FLB Youth CC 9:38.9 9:39/M    
68 (> 7) 541 Jude Miglicio MYAA Kangaroos 9:41.0 9:41/M    
69 (< 5) 22 Trenton Parrett CMA Cross Country 9:42.2 9:42/M    
70 (> 7) 173 Anthony Jarecki Fairview 9:43.3 9:43/M    
71 52 598 Ezra Hand MYAA Roadrunners 9:43.5 9:44/M    
72 (> 7) 690 Jeremiah Baez North East K-3 9:44.2 9:44/M    
73 53 591 Jonah Aulenbacher MYAA Roadrunners 9:44.5 9:45/M    
74 (> 7) 295 Evrett Kubiak FLB Youth CC 9:46.4 9:46/M    
75 (> 7) 544 Reed Telesco MYAA Kangaroos 9:47.2 9:47/M    
76 (> 7) 535 Brady Gerbracht MYAA Kangaroos 9:47.9 9:48/M    
77 54 470 James Walsh MYAA Cheetahs 9:49.0 9:49/M    
78 (> 7) 284 Noah Fortin FLB Youth CC 9:49.7 9:50/M    
79 (> 7) 376 Aiden Anderson GM Little Lancers 9:54.3 9:54/M    
80 55 461 Evan Celeski MYAA Cheetahs 9:54.8 9:55/M    
81 (> 7) 176 Tarak Mannem Fairview 9:58.0 9:58/M    
82 (> 7) 691 Brody Blackmer North East K-3 10:16.9 10:17/M    
83 (> 7) 534 Maximus Gebhardt MYAA Kangaroos 10:19.3 10:19/M    
84 56 592 Noah Aulenbacher MYAA Roadrunners 10:21.4 10:21/M    
85 57 599 Caleb Herzog MYAA Roadrunners 10:22.0 10:22/M    
86 (> 7) 740 Sawyer Wetzel Wattsburg 10:24.8 10:25/M    
87 58 596 Gavin Goodwin MYAA Roadrunners 10:25.5 10:26/M    
88 (> 7) 600 Caleb Hoover MYAA Roadrunners 10:33.6 10:34/M    
89 (> 7) 300 Ethan Tharp FLB Youth CC 10:36.3 10:36/M    
90 (> 7) 594 David Colburn MYAA Roadrunners 10:38.4 10:38/M    
91 (> 7) 181 Anderson Tessner Fairview 10:44.1 10:44/M    
92 (< 5) 762 P. Steadman St Luke 10:46.1 10:46/M    
93 (> 7) 377 Leif  Caldwell  GM Little Lancers 10:51.2 10:51/M    
94 59 462 Logan Davidson MYAA Cheetahs 11:01.3 11:01/M    
95 (> 7) 172 Henrik Hetz Fairview 11:14.6 11:15/M    
96 (> 7) 178 Trey Mondy Fairview 11:20.5 11:21/M    
97 (> 7) 167 Andrew Diehl Fairview 11:25.8 11:26/M    
98 (> 7) 702 Lincoln Webster North East K-3 11:29.9 11:30/M    
99 (> 7) 467 Sam Moss MYAA Cheetahs 11:35.0 11:35/M    
100 (> 7) 602 Archer Moyers MYAA Roadrunners 11:35.5 11:36/M    
O'All Place Adj Score Bib No Name Team Time Pace    
101 (> 7) 290 Cooper Hosack FLB Youth CC 11:46.2 11:46/M    
102 (> 7) 695 Colton Fallon North East K-3 11:47.0 11:47/M    
103 (> 7) 289 Quinn Gould FLB Youth CC 11:51.5 11:52/M    
104 (> 7) 703 Kannon Woodward North East K-3 11:55.7 11:56/M    
105 60 60 Keenan Andrews Elk Creek Cross Country Stinger - Girard 12:05.3 12:05/M    
106 (> 7) 294 Max Kimmy FLB Youth CC 12:13.2 12:13/M    
107 (> 7) 171 Aaron Hedderick Fairview 12:24.0 12:24/M    
108 (> 7) 738 Tyson Krahe Wattsburg 12:42.2 12:42/M    
109 61 61 Kellen Andrews Elk Creek Cross Country Stinger - Girard 13:52.9 13:53/M    
Top

Overall Finish List - Boys

4-5-6 Boys

O'All Place Adj Score Bib No Name Team Time Pace    
1 1 486 Lucas Schmidt MYAA Cheetahs 9:25.7 6:17/M    
2 2 189 Bryce Dentino Fairview 9:28.3 6:19/M    
3 3 308 Brady Bowers FLB Youth CC 9:32.6 6:22/M    
4 4 487 Elijah Shine MYAA Cheetahs 9:34.3 6:23/M    
5 5 330 Logan Waite FLB Youth CC 9:34.9 6:23/M    
6 6 314 Blake Glass FLB Youth CC 9:40.5 6:27/M    
7 7 744 Anthony Galkowski Wattsburg 9:41.0 6:27/M    
8 8 484 Deacon Pierce MYAA Cheetahs 9:49.4 6:33/M    
9 9 327 Kamden Skelton FLB Youth CC 9:50.0 6:33/M    
10 10 747 Isaac Zacks Wattsburg 10:08.4 6:46/M    
11 11 481 Owen McGrath MYAA Cheetahs 10:10.5 6:47/M    
12 (< 5) 405 Carson Cowser HCXC 10:12.3 6:48/M    
13 12 312 Carter Friday FLB Youth CC 10:13.4 6:49/M    
14 13 313 Easton Glass FLB Youth CC 10:17.1 6:51/M    
15 (< 5) 23 Brandon Jackson CMA Cross Country 10:19.0 6:53/M    
16 14 639 Jayden Wittman NE 4/5 10:20.7 6:54/M    
17 15 193 Lane Jaidyn Fairview 10:25.0 6:57/M    
18 16 472 Braydon Bentz MYAA Cheetahs 10:26.9 6:58/M    
19 17 743 Owen Farrell Wattsburg 10:27.1 6:58/M    
20 18 307 Gavyn Bell FLB Youth CC 10:28.3 6:59/M    
21 19 549 Caleb Coffman MYAA Kangaroos 10:30.4 7:00/M    
22 20 635 Nathan Henry NE 4/5 10:31.9 7:01/M    
23 21 187 Diego Bryant Fairview 10:37.5 7:05/M    
24 22 197 Owen Minnick Fairview 10:39.0 7:06/M    
25 23 191 Thomas Holland Fairview 10:39.6 7:06/M    
26 24 611 Colin Faulhaber MYAA Roadrunners 10:44.0 7:09/M    
27 (< 5) 406 Landon Dougan HCXC 10:45.3 7:10/M    
28 25 474 Nolan Carr MYAA Cheetahs 10:51.0 7:14/M    
29 26 391 Luke Gray GM Little Lancers 10:52.4 7:15/M    
30 27 633 Karl Falk NE 4/5 10:52.7 7:15/M    
31 (< 5) 705 Xander Helms Unattached 10:53.0 7:15/M    
32 28 488 Grant Skrbin MYAA Cheetahs 10:53.3 7:16/M    
33 29 557 Tyler Proper MYAA Kangaroos 10:58.3 7:19/M    
34 30 550 Ryan Coffman MYAA Kangaroos 10:59.7 7:20/M    
35 31 393 Klayton Kilburn GM Little Lancers 11:03.5 7:22/M    
36 (> 7) 332 Evan Wolfram FLB Youth CC 11:05.7 7:24/M    
37 32 186 Nathan Broderick Fairview 11:07.1 7:25/M    
38 (> 7) 323 Austin Orris FLB Youth CC 11:07.3 7:25/M    
39 33 207 Antonio Zona Fairview 11:08.5 7:26/M    
40 34 547 Brayden Bickel MYAA Kangaroos 11:16.1 7:31/M    
41 35 632 Jonah Crozier NE 4/5 11:16.5 7:31/M    
42 36 622 Alex Wood MYAA Roadrunners 11:17.7 7:32/M    
43 (< 5) 24 Trysten Kibbe CMA Cross Country 11:18.4 7:32/M    
44 (> 7) 482 Joseph McLaughlin MYAA Cheetahs 11:24.2 7:36/M    
45 37 746 Colten Trapp Wattsburg 11:24.9 7:37/M    
46 (> 7) 331 Sawyer Wolfkiel FLB Youth CC 11:26.1 7:37/M    
47 38 73 Tyler Weithman Elk Creek Cross Country Stinger - Girard 11:30.2 7:40/M    
48 (> 7) 318 Coleman Huck FLB Youth CC 11:31.6 7:41/M    
49 (> 7) 311 Jared Cornell FLB Youth CC 11:33.3 7:42/M    
50 39 556 Ben Potter MYAA Kangaroos 11:33.8 7:43/M    
51 (> 7) 316 Clint Hetrick FLB Youth CC 11:35.1 7:43/M    
52 40 620 Noah Roberts MYAA Roadrunners 11:39.5 7:46/M    
53 41 607 Ethan Bock MYAA Roadrunners 11:41.4 7:48/M    
54 (> 7) 192 Benjamin Iszkula Fairview 11:42.7 7:48/M    
55 (> 7) 305 Nikolay Bardwell FLB Youth CC 11:44.1 7:49/M    
56 (> 7) 326 Sawyer Shallenberger FLB Youth CC 11:44.5 7:50/M    
57 42 68 Travis Bach Elk Creek Cross Country Stinger - Girard 11:44.8 7:50/M    
58 43 745 Noah Galkowski Wattsburg 11:46.0 7:51/M    
59 44 615 Keegan Harper MYAA Roadrunners 11:47.5 7:52/M    
60 45 638 Nathan Whitman NE 4/5 11:49.6 7:53/M    
61 46 394 Clay Kimmy GM Little Lancers 11:51.7 7:54/M    
62 (> 7) 201 Jacob Owens Fairview 11:53.8 7:56/M    
63 (< 5) 651 Aiden Radicella North East 6th Grade 12:00.9 8:01/M    
64 (> 7) 329 Landen Tharp FLB Youth CC 12:02.0 8:01/M    
65 (< 5) 649 Flynn Carver North East 6th Grade 12:05.0 8:03/M    
66 (> 7) 480 Noah Martin MYAA Cheetahs 12:06.6 8:04/M    
67 (> 7) 195 Jayden Leonard Fairview 12:11.1 8:07/M    
68 (> 7) 304 Ryan Bakka FLB Youth CC 12:11.6 8:08/M    
69 47 390 Connor Fox GM Little Lancers 12:16.2 8:11/M    
70 48 395 Dylan Lord GM Little Lancers 12:18.3 8:12/M    
71 (> 7) 483 Maxwell Mifsud MYAA Cheetahs 12:19.2 8:13/M    
72 (> 7) 206 Ty Urban Fairview 12:21.7 8:14/M    
73 (> 7) 317 Cole Hosack FLB Youth CC 12:25.1 8:17/M    
74 (> 7) 324 Brannen Purcell FLB Youth CC 12:32.8 8:22/M    
75 49 621 Isaiah Womack MYAA Roadrunners 12:33.8 8:23/M    
76 (> 7) 310 Lane Burns FLB Youth CC 12:34.5 8:23/M    
77 50 554 Joshua Manning MYAA Kangaroos 12:35.7 8:24/M    
78 (< 5) 25 Marcus Meredith CMA Cross Country 12:37.2 8:25/M    
79 51 69 Colton Garity Elk Creek Cross Country Stinger - Girard 12:37.7 8:25/M    
80 52 742 James Burlingham Wattsburg 12:40.1 8:27/M    
81 (> 7) 328 Kiptyn Swanson FLB Youth CC 12:41.6 8:28/M    
82 53 612 Jayden Gonzalez Vega MYAA Roadrunners 12:48.2 8:32/M    
83 (> 7) 190 Jayden Gloudemans Fairview 12:48.9 8:33/M    
84 (> 7) 477 Ian Glass MYAA Cheetahs 12:49.3 8:33/M    
85 (> 7) 617 Ben Lino MYAA Roadrunners 12:49.5 8:33/M    
86 (> 7) 618 Bremmer Mucio MYAA Roadrunners 12:52.6 8:35/M    
87 54 548 Evan Cavacino MYAA Kangaroos 12:57.6 8:38/M    
88 (< 5) 650 John McClure North East 6th Grade 12:58.9 8:39/M    
89 (> 7) 609 Nathan Cooper MYAA Roadrunners 12:59.5 8:40/M    
90 (> 7) 479 Nathaniel Kohmuench MYAA Cheetahs 13:03.2 8:42/M    
91 (< 5) 652 Ian Spellman North East 6th Grade 13:05.1 8:43/M    
92 (> 7) 321 Xavier Konieczki FLB Youth CC 13:12.3 8:48/M    
93 (> 7) 475 Conner Davidson MYAA Cheetahs 13:18.6 8:52/M    
94 (> 7) 188 Lennon Cook Fairview 13:19.4 8:53/M    
95 55 634 Lucas Grande NE 4/5 13:19.9 8:53/M    
96 (< 5) 753 M. Boyd LMA 13:20.3 8:54/M    
97 (> 7) 551 Evan Farley MYAA Kangaroos 13:26.2 8:58/M    
98 (> 7) 555 Colin Phillips MYAA Kangaroos 13:27.0 8:58/M    
99 56 397 Xander  Smith GM Little Lancers 13:28.2 8:59/M    
100 (< 5) 755 Z. Clark LMA 13:29.2 9:00/M    
O'All Place Adj Score Bib No Name Team Time Pace    
101 (> 7) 322 Nicholas Nunez FLB Youth CC 13:29.6 9:00/M    
102 (> 7) 315 Patrick Hayes FLB Youth CC 13:31.4 9:01/M    
103 (> 7) 200 Colin O'Baker Fairview 13:40.2 9:07/M    
104 (> 7) 320 Owen Kavanagh FLB Youth CC 13:41.1 9:07/M    
105 (> 7) 473 Jack Brewster MYAA Cheetahs 13:45.6 9:10/M    
106 57 392 Camden Howard GM Little Lancers 13:48.1 9:12/M    
107 (> 7) 319 Isaac Imler FLB Youth CC 13:51.3 9:14/M    
108 (< 5) 414 Noah Perino Leadership Christian Academy 14:03.2 9:22/M    
109 (> 7) 306 Philip Bayhurst FLB Youth CC 14:29.3 9:40/M    
110 58 72 Sam Wagner Elk Creek Cross Country Stinger - Girard 14:29.7 9:40/M    
111 (> 7) 389 Ben Bashline  GM Little Lancers 14:35.9 9:44/M    
112 (> 7) 545 Riley Althof MYAA Kangaroos 14:37.5 9:45/M    
113 59 71 Drew Rastetter Elk Creek Cross Country Stinger - Girard 14:37.9 9:45/M    
114 (> 7) 553 Konnor Kraus MYAA Kangaroos 14:38.1 9:45/M    
115 (< 5) 415 Connor Smith Leadership Christian Academy 14:53.1 9:55/M    
116 (> 7) 552 Leo Gebhardt MYAA Kangaroos 14:56.8 9:58/M    
117 (< 5) 26 Tyler Parrett CMA Cross Country 15:01.2 10:01/M    
118 (> 7) 476 Liam Dietz MYAA Cheetahs 17:08.5 11:26/M    
119 60 637 Layton Ricketts NE 4/5 17:20.4 11:34/M    
120 (> 7) 471 Desmond Bello MYAA Cheetahs 17:27.3 11:38/M    
121 (> 7) 478 Aidan Hosford MYAA Cheetahs 17:45.9 11:51/M    
122 (> 7) 606 Wesley Amicangelo MYAA Roadrunners 18:18.4 12:12/M    
123 (> 7) 619 Noah Prest MYAA Roadrunners 18:19.8 12:13/M    
124 (> 7) 616 Joseph Lang MYAA Roadrunners 20:24.2 13:36/M    
Top

Team Scores - Boys

K-1 Boys

  Top 5 ---- Finishers ----  
Place Team Places 1 2 3 4 5 6* 7*    
1 MYAA Kangaroos 71 5 8 15 18 25 28 36    
Top 5 Times: 31:51.9  
2 FLB Youth CC 83 2 9 14 26 32 40 60    
Top 5 Times: 31:58.7  
3 MYAA Cheetahs 94 11 12 19 23 29 46 47    
Top 5 Times: 32:44.9  
4 Fairview 98 4 13 16 31 34 38 39    
Top 5 Times: 32:57.7  
5 Elk Creek Cross Country Stinger - G 113 1 10 17 41 44 50 52    
Top 5 Times: 33:33.7  
6 Wattsburg 120 20 21 22 27 30 42    
Top 5 Times: 33:57.6  
7 GM Little Lancers 143 6 24 33 37 43 53 54    
Top 5 Times: 35:01.4  
8 North East K-3 154 3 7 45 48 51 55 56    
Top 5 Times: 36:29.4  
9 MYAA Roadrunners 258 35 49 57 58 59 61    
Top 5 Times: 41:41.0  
Inc. CMA Cross Country 2 finishers    
Inc. LMA 1 finishers    
Top

Team Scores - Boys

2-3 Boys

  Top 5 ---- Finishers ----  
Place Team Places 1 2 3 4 5 6* 7*    
1 GM Little Lancers 55 3 7 8 12 25 32 37    
Top 5 Times: 39:23.0  
2 Wattsburg 65 1 9 13 15 27 35 43    
Top 5 Times: 39:39.8  
3 FLB Youth CC 83 6 17 18 19 23 26 33    
Top 5 Times: 40:40.9  
4 Fairview 106 2 11 29 30 34 38 51    
Top 5 Times: 41:11.0  
5 North East K-3 115 14 16 21 24 40 45 48    
Top 5 Times: 41:43.5  
6 Elk Creek Cross Country Stinger - G 161 4 5 31 60 61    
Top 5 Times: 49:50.7  
7 MYAA Kangaroos 173 22 28 36 41 46 49 50    
Top 5 Times: 44:14.3  
8 MYAA Roadrunners 191 10 20 52 53 56 57 58    
Top 5 Times: 45:55.1  
9 MYAA Cheetahs 226 39 42 44 47 54 55 59    
Top 5 Times: 46:42.7  
Inc. CMA Cross Country 2 finishers    
Inc. HCXC 1 finishers    
Inc. Leadership Christian Academy 1 finishers    
Inc. LMA 2 finishers    
Inc. St Luke 1 finishers    
Top

Team Scores - Boys

4-5-6 Boys

