On the Rocks at French Creek

Overall Finish List

August 16, 2009


Results from the Big White Trailer

Sport Junior

    Place    Name                    Team               Bib No Age      Time      Pace     Time Back
       1    Jacob Ehlinger          Cycleworks            353   14   1:08:50.00   8.72MPH             
       2    Daniel Stein            LR Clown              370   16   1:17:44.80   7.72MPH     08:54.80
       3    Kyle Miller             Cyclesports/Fast Fo   166   15   1:19:39.05   7.53MPH     10:49.05
       4    Michael Barron          GretnaBikes           350   16   1:20:40.35   7.44MPH     11:50.35
       5    Alex Reinke             Deep Blue             197   17   1:28:52.15   6.75MPH     20:02.15
       6    Joe Liston              BIKESPORT             323   17   1:41:11.00   5.93MPH     32:21.00
       7    Scott McGill            Chesapeake            355   11   1:49:14.75   5.49MPH     40:24.75



 

Sport Senior 1 Men 19-29

    Place    Name                    Team               Bib No Age      Time      Pace     Time Back
       1    Madison Matthews        MBR                   326   17   1:00:14.45   10.0MPH             
       2    Dustin Manotti                                152   28   1:02:21.60   9.62MPH     02:07.15
       3    Evan Decker Spence                            337   24   1:02:41.85   9.57MPH     02:27.40
       4    Noah Mabry              Shirk's               145   21   1:05:37.90   9.14MPH     05:23.45
       5    Jeremy Haag             EWR Racing             92   29   1:08:31.75   8.76MPH     08:17.30
       6    William Alverio         shirks                360   29   1:09:01.95   8.69MPH     08:47.50
       7    Paul Lehman             Team Cycle Works      137   22   1:10:27.65   8.52MPH     10:13.20
       8    Mike Barbone            BIKE LINE              10   29   1:10:52.85   8.47MPH     10:38.40
       9    William Weismantel      Team Cycle Works      254   29   1:12:17.95   8.30MPH     12:03.50
      10    Mitchell Nye            Team Cycle Works      178   23   1:12:18.85   8.30MPH     12:04.40
      11    Bradley Allen           Bike Doctor Arnold      6   21   1:12:39.90   8.26MPH     12:25.45
      12    Kyle Robinson           Central Bucks Velo    205   21   1:13:46.95   8.13MPH     13:32.50
      13    Mike Trahey             Team Loweriders       245   28   1:13:55.45   8.12MPH     13:41.00
      14    Rick Vermeil            WCCC                  248   24   1:13:56.30   8.12MPH     13:41.85
      15    Kyle Ebeling            Kutztown University    76   21   1:18:16.15   7.67MPH     18:01.70
      16    Kris Molendyke          EWR Racing            170   28   1:18:25.90   7.65MPH     18:11.45
      17    Austin Good                                   329   19   1:18:58.10   7.60MPH     18:43.65
      18    Gerard Nugent           team nugent           176   29   1:19:17.15   7.57MPH     19:02.70
      19    Craig Thompson          Mountainside          354   28   1:20:57.05   7.41MPH     20:42.60
      20    Kevin Dougherty                                72   23   1:21:50.45   7.33MPH     21:36.00
      21    Jonathan Tracy          Sinical Racing/Kesw   244   28   1:24:40.40   7.09MPH     24:25.95
      22    Daniel Mills            The Cycle Works       168   23   1:33:08.70   6.44MPH     32:54.25
      23    Ben Roewer              BIKE LINE             208   29   1:38:30.85   6.09MPH     38:16.40
      24    Bobby Rishel            EVOMO EAST TEAM       204   29   1:44:34.95   5.74MPH     44:20.50
      25    Patrick Stanley         Deep Blue             234   28   1:58:13.20   5.08MPH     57:58.75
      26    William Neide Jr        Deep Blue             172   29   2:00:46.35   4.97MPH   1:00:31.90



 

Sport Senior 2 Men 30-34

    Place    Name                    Team               Bib No Age      Time      Pace     Time Back
       1    Dan Dix                 LoweRiders            358   30   1:03:06.60   9.51MPH             
       2    Michael Campbell        Team Loweriders        34   32   1:05:03.85   9.22MPH     01:57.25
       3    Ryan Hartranft          Mason-Dixon Velo/ T   101   30   1:07:27.45   8.90MPH     04:20.85
       4    Peter Hall              Bikesport Inc          93   30   1:09:35.30   8.62MPH     06:28.70
       5    Neil Young              LoweRiders            265   32   1:10:01.20   8.57MPH     06:54.60
       6    Thomas McIlhenney       D&Q                   352   32   1:10:05.10   8.56MPH     06:58.50
       7    Cory Stuckey                                  239   32   1:10:39.05   8.49MPH     07:32.45
       8    Mike Patton             LoweRiders            183   30   1:13:37.85   8.15MPH     10:31.25
       9    Joe Nugent                                    177   32   1:16:57.25   7.80MPH     13:50.65
      10    Douglas Wellons         Guys                  255   33   1:17:46.75   7.72MPH     14:40.15
      11    Scott Figiel                                  338   33   1:17:50.85   7.71MPH     14:44.25
      12    Erik Castle             AON                   363   34   1:19:28.95   7.55MPH     16:22.35
      13    Andy Fleming                                   83   34   1:25:55.75   6.98MPH     22:49.15
      14    Will Charbonnet                                41   35   1:53:45.15   5.27MPH     50:38.55



 

Sport Vet 1 Men 35-39

    Place    Name                    Team               Bib No Age      Time      Pace     Time Back
       1    Paul Clay               Sinical Racing/Kesw    45   39   1:04:02.10   9.37MPH             
       2    Michael Collins         D and Q Racing         53   38   1:07:04.55   8.95MPH     03:02.45
       3    Jason Newcome           D&Q                   340   35   1:07:25.55   8.90MPH     03:23.45
       4    Chris Yanavich          D and Q Racing        262   35   1:07:29.65   8.89MPH     03:27.55
       5    Damon Leedale-Brown     Deep Blue             136   38   1:07:34.40   8.88MPH     03:32.30
       6    Jim Wileczek            D&Q                   341   39   1:08:41.90   8.74MPH     04:39.80
       7    Chris Doocey            bikeline              364   35   1:12:26.45   8.28MPH     08:24.35
       8    James Ambagis           Allied Milk Cycling     7   39   1:13:35.60   8.15MPH     09:33.50
       9    Mark Sanford            BIKE LINE             347   36   1:18:06.80   7.68MPH     14:04.70
      10    Todd Melnick            Saucon Valley Bikes   160   39   1:18:59.80   7.60MPH     14:57.70
      11    Robbie McWhorter                              157   39   1:22:09.10   7.30MPH     18:07.00
      12    Troy Hassis                                   102   35   1:28:24.75   6.79MPH     24:22.65
      13    Jude Vilain             FUJI MTB              250   38   1:41:12.90   5.93MPH     37:10.80



 

Sport Vet 2 Men 40-44

    Place    Name                    Team               Bib No Age      Time      Pace     Time Back
       1    Charles Chichester      Pure Energy Cycling    42   41   1:07:54.65   8.84MPH             
       2    John Plewa              LoweRiders            330   40   1:10:30.65   8.51MPH     02:36.00
       3    Randy Dabler            Spud Racing            58   42   1:11:55.55   8.34MPH     04:00.90
       4    David Wallace II        Team Cycle Works      251   40   1:11:58.75   8.34MPH     04:04.10
       5    Dennis Dischler         DRT/Deep Blue          67   40   1:12:59.55   8.22MPH     05:04.90
       6    Greg Metz                                     348   40   1:13:13.55   8.19MPH     05:18.90
       7    Steven Collina          LoweRiders             51   42   1:14:16.15   8.08MPH     06:21.50
       8    Daniel Maialetti                              151   42   1:15:08.40   7.99MPH     07:13.75
       9    Todd Schneider                                218   42   1:16:15.20   7.87MPH     08:20.55
      10    Philip Rode             Sinical Racing/Kesw   207   41   1:20:25.30   7.46MPH     12:30.65
      11    Dan Sabella             BIKE LINE             212   42   1:23:02.15   7.23MPH     15:07.50
      12    Neil Silverman          EWR Racing            228   44   1:23:17.20   7.20MPH     15:22.55
      13    Barry Shorts            cycle works           225   43   1:23:25.90   7.19MPH     15:31.25
      14    Greg Schipske           D and Q Racing        217   40   1:27:19.90   6.87MPH     19:25.25
      15    Gene Kim                                      371   40   1:34:04.60   6.38MPH     26:09.95
      16    Tod Dawson              Shirk's                61   40   1:34:35.95   6.34MPH     26:41.30
      17    Eujin Chng                                     43   40   1:37:34.85   6.15MPH     29:40.20
      18    Joel Flambaum           LoweRiders             82   42   1:38:40.95   6.08MPH     30:46.30
      19    Scott Alden             Saucon Valley         367   43   1:41:57.40   5.89MPH     34:02.75
      20    Ken Herzog              EWR                   362   40   2:17:18.65   4.37MPH   1:09:24.00
      21    Jesse Kelly             PMBA                  374   43   2:22:00.20   4.23MPH   1:14:05.55
      22    Ginam Cho               PMBA                   44   40   2:29:13.10   4.02MPH   1:21:18.45



 

Sport Master 1 Men 45-49

    Place    Name                    Team               Bib No Age      Time      Pace     Time Back
       1    Don Pagano              East Forward          357   48   1:08:23.45   8.77MPH             
       2    Andrew Hogg                                   333   46   1:13:24.85   8.17MPH     05:01.40
       3    John Baker              Paradise              373   48   1:15:56.85   7.90MPH     07:33.40
       4    Mark Lentz              Gung Ho / Springhou   139   46   1:16:00.35   7.89MPH     07:36.90
       5    Joe Burns               BIKE LINE              31   46   1:17:36.35   7.73MPH     09:12.90
       6    Rich Futterer                                 334   45   1:17:37.50   7.73MPH     09:14.05
       7    Harry Langdon           Guys Racing           132   45   1:21:39.45   7.35MPH     13:16.00
       8    Ludek Kolesa            EVMA                  124   48   1:21:41.55   7.35MPH     13:18.10
       9    Bob O'Neill             Beans                 376   47   1:25:36.65   7.01MPH     17:13.20
      10    Sven Harms              Sinical Racing/Kesw    97   47   1:26:48.55   6.91MPH     18:25.10
      11    Michael Calfin          D&Q                   342   47   1:31:00.20   6.59MPH     22:36.75
      12    Gary Johnson            Gung Ho/Spring Hous   111   46   1:31:05.00   6.59MPH     22:41.55
      13    Mark Smith                                    377   45   2:00:04.05   5.00MPH     51:40.60



 

Sport Master 2 Men 50+

    Place    Name                    Team               Bib No Age      Time      Pace     Time Back
       1    Jim Matthews            MBR                   321   52   1:09:54.50   8.58MPH             
       2    John Lockwood                                 142   53   1:11:57.30   8.34MPH     02:02.80
       3    Tom Burrows             GPSBIkeMaps.com        32   53   1:14:29.05   8.06MPH     04:34.55
       4    Jay Prudente            Guy's Bicycle Racin   189   53   1:19:18.40   7.57MPH     09:23.90
       5    Erik Wynters            Rebel Alliance        261   51   1:21:29.65   7.36MPH     11:35.15
       6    Steve Mabry             Shirk's               146   54   1:22:11.95   7.30MPH     12:17.45
       7    Ed Litman               Abington              346   53   1:22:45.05   7.25MPH     12:50.55
       8    Bill Ringler            bikeline              203   51   1:23:03.20   7.22MPH     13:08.70
       9    Bill Munyon             Beacon                328   54   1:23:03.55   7.22MPH     13:09.05
      10    Gerry Crowe             PMBA                  318   54   1:24:01.85   7.14MPH     14:07.35
      11    Ronnie Myers            White Bikes           296   51   1:24:37.50   7.09MPH     14:43.00
      12    Allen Vanneman          Guys Racing Club      247   51   1:25:56.00   6.98MPH     16:01.50
      13    John Vernon             TEAM DIETZ            249   50   1:26:49.80   6.91MPH     16:55.30
      14    Anthony Alfieri         BIKE LINE               5   50   1:30:26.15   6.63MPH     20:31.65
      15    Robert Maluso                                 304   52   1:34:26.80   6.35MPH     24:32.30
      16    Michael Williams        Christiana            320   59   1:37:02.50   6.18MPH     27:08.00
      17    Scott Wagner                                  300   54   1:48:25.10   5.53MPH     38:30.60
      18    Gary Kelly                                    117   53   1:53:27.45   5.29MPH     43:32.95
      19    Jerry Bonfiglio         Mountain Bikers of     17   65   1:58:54.75   5.05MPH     49:00.25



 

Sport Women 1 19-34

    Place    Name                    Team               Bib No Age      Time      Pace     Time Back
       1    Laura Weeks                                   336   22   1:15:50.50   7.91MPH             
       2    Kim Dubeck              Beans                 361   34   1:36:36.35   6.21MPH     20:45.85
       3    Alyssa Mease            Team Cycle Works      158   27   1:53:00.70   5.31MPH     37:10.20



 

Sport Women 2 35+

    Place    Name                    Team               Bib No Age      Time      Pace     Time Back
       1    Joanne Abbruzzesi       BIKE LINE             356   45   1:18:11.60   7.67MPH             
       2    Susan Carroll           Fairhillbiliies       331   37   1:19:02.55   7.59MPH     00:50.95
       3    Lisa Most               Wissahickon           368   39   1:25:48.55   6.99MPH     07:36.95
       4    Jennifer Kraut          Team DRT/Deep Blue    127   43   1:29:17.55   6.72MPH     11:05.95
       5    Jennifer Boldry         D&Q                   324   38   1:29:45.35   6.69MPH     11:33.75
       6    Naomi Takahashi         Sturdy Girl Cycling   240   36   1:30:46.65   6.61MPH     12:35.05
       7    Kim Mills                                     351   44   1:34:18.55   6.36MPH     16:06.95
       8    Donna McNutt            BIKE LINE             156   47   1:34:23.25   6.36MPH     16:11.65
       9    Donna Matthews          MBR                   327   50   1:34:24.35   6.36MPH     16:12.75
      10    Heather Heinrich        Deep Blue             359   36   1:38:00.80   6.12MPH     19:49.20
      11    Anne Rock               Sturdy Girl Cycling   206   47   1:38:51.80   6.07MPH     20:40.20
      12    Marianna Cutler         Sturdy Girl Cycling    56   54   1:43:51.05   5.78MPH     25:39.45



 

Sport Singlespeed Open

    Place    Name                    Team               Bib No Age      Time      Pace     Time Back
       1    Douglas Morrell         LoweRiders            366   26   1:03:57.20   9.38MPH             
       2    Blake Bricker           Mason-Dixon Velo/ T    24   40   1:07:20.95   8.91MPH     03:23.75
       3    Charles Kline           Sinical Racing/Kesw   120   40   1:11:04.20   8.44MPH     07:07.00
       4    Jason Koenig            LoweRiders            122   33   1:11:04.65   8.44MPH     07:07.45
       5    Travis Cardoza          LoweRiders             35   25   1:11:47.90   8.36MPH     07:50.70
       6    Tim Woods               Dan Carr Racing       260   32   1:12:34.30   8.27MPH     08:37.10
       7    James Kralec            Team BBC              126   34   1:12:43.85   8.25MPH     08:46.65
       8    Justin Lanyon           Deep Blue             133   29   1:16:15.70   7.87MPH     12:18.50
       9     Clarke                 Cycle Fit             378    0   1:16:51.30   7.81MPH     12:54.10
      10    Michael Nardelli        Gung Ho/Springhouse   171   30   1:19:04.10   7.59MPH     15:06.90
      11    Rich Karasiewicz        BIKE LINE             115   48   1:20:35.00   7.45MPH     16:37.80
      12    Cole Oberman            Pedal Pusher Bike S   179   19   1:21:03.40   7.40MPH     17:06.20
      13    Geoffrey Shute          D and Q Racing        227   34   1:21:19.05   7.38MPH     17:21.85
      14    Chris Evans             Wissahickon           369   39   1:24:23.95   7.11MPH     20:26.75
      15    Daniel Niedziocha       Wiedziocha            316   28   1:29:40.55   6.69MPH     25:43.35



 

Sport Clydesdale Men

    Place    Name                    Team               Bib No Age      Time      Pace     Time Back
       1    Joe Luby                Luby Racing           143   25   1:14:28.70   8.06MPH             
       2    David Jordan            Team DRT/Deep Blue    113   45   1:18:29.85   7.64MPH     04:01.15
       3    John Durkin             Sinical Racing/Kesw    75   41   1:24:11.55   7.13MPH     09:42.85
       4    Ian Gallagher                                  87   24   1:27:15.25   6.88MPH     12:46.55
       5    Neil Christie           BIKE LINE             375   39   1:29:28.90   6.71MPH     15:00.20
       6    Gary Witmer             LoweRiders            319   49   1:31:32.95   6.55MPH     17:04.25
       7    Jeffrey Bottiger                               19   41   1:34:55.55   6.32MPH     20:26.85
       8    Steve Pickford          bikeline              365   42   1:47:00.70   5.61MPH     32:32.00
       9    Ted Cam Jr              BIKE LINE              33   42   1:50:59.55   5.41MPH     36:30.85
      10    Jason Grant             LoweRiders             89   40   1:59:43.15   5.01MPH     45:14.45