Presque Isle Spring Time Trials

Open Division

April 25, 2010


Results from The Big White Trailer - BigWhiteTrailer.com
    Place    Name                              Team               Bib No  Age Gend          Time      Pace              
       1    Eric Milbrandt                    UPMC Cycling Perfor     3    40   M      26:45.1   28.0mph             
       2    Brian Hopkins                     Ag3r-Butler Health     20    29   M      27:00.3   27.8mph             
       3    Ray Huang                         Carbon Racing         176    44   M      27:18.4   27.5mph             
       4    David Thorton                     Team 53 x 11/Compet    13    46   M      27:19.3   27.5mph             
       5    Eric Hodos                                              184    41   M      27:48.4   27.0mph             
       6    Glenn Snyder                      UPMC Cycling Fitnes   163    52   M      28:05.1   26.7mph             
       7    Kristoph Kocan                    Erie Tri Club          31    38   M      28:18.8   26.5mph             
       8    Skip Rogers                       UPMC Cycling Perfor     5    55   M      28:24.9   26.4mph             
       9    Stephen Marlette                  Ag3r-Butler Health    108    46   M      28:28.2   26.3mph             
      10    Andrew Rose                       Team Colors/EUI p/b    17    27   M      29:00.7   25.9mph             
      11    Robert Sobon                      QCC/Handlebars Cycl   149    42   M      29:04.0   25.8mph             
      12    Chris McElhinny                   MVC                    37    56   M      29:04.1   25.8mph             
      13    Craig Nivens                                             19    50   M      29:15.5   25.6mph             
      14    James Matson                      National Engineerin    92    34   M      29:27.0   25.5mph             
      15    Steven Brewer                     Ag3r                   23    25   M      29:27.1   25.5mph             
      16    Derek Wilford                     Spin/RR Donnelley     145    50   M      29:27.6   25.5mph             
      17    John Trucilla                                           112    49   M      29:33.0   25.4mph             
      18    Brett McKay                       Hollyloft/El Matado   199    43   M      29:45.6   25.2mph             
      19    Keith Peterson                    Lake Country Bike     124    40   M      29:46.2   25.2mph             
      20    Larry Fillinger                   Handlebars            106    48   M      29:56.1   25.1mph             
      21    Craig Zonna                                               1    47   M      29:57.1   25.0mph             
      22    Peter McMaster                    53 x 11 Competitive     7    50   M      30:13.2   24.8mph             
      23    Aaron Conley                      53 x 11               197    24   M      30:15.9   24.8mph             
      24    Daniel Pierce                     53 x 11                34    32   M      30:22.8   24.7mph             
      25    Shane Brown                       Saddle Soar Cycling    98    46   M      30:23.0   24.7mph             
      26    Dennis Packard                    Presque Isle Cyclin    27    55   M      30:32.5   24.6mph             
      27    Tom Kimbrough                                             4    51   M      30:33.7   24.5mph             
      28    Glen Hence                                              122    54   M      30:36.3   24.5mph             
      29    Brad Beeson                       Spin Bike Shop         83    46   M      30:48.3   24.4mph             
      30    Barbara Grabowski                 Steel City Enduranc   195    54   F      30:49.2   24.3mph             
      31    Josh Henderson                                          126    24   M      30:53.8   24.3mph             
      32    Henry Dimmick, Jr.                Ag3r-Butler Health    159    49   M      31:10.5   24.1mph             
      33    Randal McCracken                  Ag3r                   94    50   M      31:26.7   23.9mph             
      34    Jay Farnham                       53 x 11 Competitive    60    46   M      31:28.1   23.8mph             
      35    Michael Madison                   Square Wheel            6    55   M      31:32.3   23.8mph             
      36    Matthew Wilcko                    Saddle Soar Cycling    57    33   M      31:33.3   23.8mph             
      37    Josh Heynes                       Erie Tri Club          72    35   M      31:36.2   23.7mph             
      38    James Mock                        Steel City Enduranc   161    35   M      31:36.9   23.7mph             
      39    Tom Humphrey                      Spin/RR Donnelley     127    45   M      31:37.2   23.7mph             
      40    Ripper Rzepecki                   53 x 11               137    39   M      31:49.0   23.6mph             
      41    Jennifer Martin                   53 x 11 Competitive   198    48   F      31:57.2   23.5mph             
      42    Edward Mergler, Jr.                                      41    38   M      32:07.0   23.4mph             
      43    Alfred Dottore                    Chagrin River Cycli   162    50   M      32:07.9   23.4mph             
      44    Kirk Morrison                     Ag3r-Butler Health     93    50   M      32:12.8   23.3mph             
      45    Pamela McCormick                  53 x 11                15    37   F      32:13.0   23.3mph             
      46    Michael Wagner                                           25    27   M      32:26.2   23.1mph             
      47    Donnelle Super                                           28    35   F      32:27.2   23.1mph             
      48    Jared Heine                       Hollyloft/El Matado    68    19   M      32:37.6   23.0mph             
      49    Rich Allen                                              194    53   M      32:41.2   22.9mph             
      50    Jim Baldauf                       53 x 11               193    46   M      32:41.9   22.9mph             
      51    Samuel Valone                                            21    51   M      32:43.8   22.9mph             
      52    Catherine Stark                   Presque Isle Cyclin    76    15   F      32:53.5   22.8mph             
      53    Laith Wardi                                              11    48   M      32:58.0   22.8mph             
      54    Buddy Stark                       Presque Isle Cyclin    78    48   M      33:00.2   22.7mph             
      55    Owen Bittner                                            169    45   M      33:02.3   22.7mph             
      56    Ronald Rosenberg                  Hollyloft/El Matado   148    50   M      33:11.4   22.6mph             
      57    Cody Kothera                                            105    28   M      33:12.7   22.6mph             
      58    Dylan Morris                                            157    24   M      33:12.9   22.6mph             
      59    Mike Lorenz                       Blair Bicycle Club    168    53   M      33:22.3   22.5mph             
      60    Douglas Locke                                           109    24   M      33:25.5   22.4mph             
      61    Amy Smith                         53 x 11 Competitive     8    43   F      33:25.9   22.4mph             
      62    Robert Yoho                       Lake Effect Cycling    97    51   M      33:42.5   22.3mph             
      63    Manuel Forero                                           164    53   M      33:51.1   22.2mph             
      64    Michael Hertner                   Beacon Lubricants     130    37   M      33:53.4   22.1mph             
      65    Kevin Gearity                                           110    57   M      33:55.6   22.1mph             
      66    Robert Nestor                                           167    44   M      33:58.8   22.1mph             
      67    Ray Sielski                       Ag3r-Butler Health     39    54   M      34:00.2   22.1mph             
      68    Kenneth Houck                                           160    54   M      34:06.2   22.0mph             
      69    Joann Dombeck                     Hollyloft/El Matado    96    49   F      34:13.0   21.9mph             
      70    Andy Johnson                      Hollyloft/El Matado    16    65   M      34:16.4   21.9mph             
      71    Seth Burney                       53 x 11 Competitive    59    25   M      34:19.9   21.9mph             
      72    James Sloane                      Ultimate Sports, Gr   196    42   M      34:21.4   21.8mph             
      73    Alan Royek                        Hollyloft/El Matado    81    17   M      34:25.1   21.8mph             
      74    Michael Formaini                                         52    47   M      34:27.5   21.8mph             
      75    Steve Babyak                                             49    42   M      34:29.9   21.7mph             
      76    John Mead                                               134    51   M      34:43.2   21.6mph             
      77    Hannah Brewer                     Ag3r                  222    25   F      34:43.7   21.6mph             
      78    Dennis Morell                     Saddle Soar Cycling    43    46   M      34:44.1   21.6mph             
      79    Daryl Vettori                                           178    34   M      34:51.6   21.5mph             
      80    Nicolina Pierce                   53 x 11                35    32   F      34:52.0   21.5mph             
      81    Jason Freer                                              33    36   M      34:55.0   21.5mph             
      82    Jamin Bookhamer                                         201    33   M      35:07.1   21.4mph             
      83    Rick Becht                                              155    52   M      35:07.8   21.4mph             
      84    Robert Caven                                             22    49   M      35:12.5   21.3mph             
      85    Jonathan Demarall                                        26    34   M      35:19.6   21.2mph             
      86    Steven Brugger                                          205    35   M      35:22.3   21.2mph             
      87    Kellie Strang                                           101    43   F      35:24.8   21.2mph             
      88    Jeff Block                        SCBC - Stark Countr   153    48   M      35:27.9   21.2mph             
      89    Lauren Senkevich                  53 x 11 Competitive    61    28   F      35:28.9   21.1mph             
      90    Bill Ross                         Pain Pedlar's          44    52   M      35:33.2   21.1mph             
      91    Chris Coulston                    53 x 11 Coffee        204    42   M      35:41.4   21.0mph             
      92    Charles Swantek                                         139    40   M      36:01.0   20.8mph             
      93    Kevin Rose                                              114    50   M      36:01.5   20.8mph             
      94    Jeffrey Suesser                   Erie Tri Club          90    43   M      36:02.1   20.8mph             
      95    Thomas Wolski                                           156    34   M      36:07.0   20.8mph             
      96    James Purpura                     Hollyloft/El Matado   117    56   M      36:21.3   20.6mph             
      97    Jay Joslyn                        Shickluna/BBC          29    36   M      36:26.6   20.6mph             
      98    Ben Crowe                                               208    17   M      36:28.0   20.6mph             
      99    Stephen Fenstemaker               SCBC - Stark Countr   154    48   M      36:31.2   20.5mph             
     100    Randy Harris                                            123    33   M      36:35.5   20.5mph             

    Place    Name                              Team               Bib No  Age Gend          Time      Pace              
     101    Zofia Stark                       Presque Isle Cyclin    77    17   F      36:39.0   20.5mph             
     102    Stephanie Corlew                                         64    36   F      36:46.5   20.4mph             
     103    John Farr                                                32    69   M      36:50.4   20.4mph             
     104    Dennis Albrewczynski              Presque Isle Cyclin    91    41   M      36:54.2   20.3mph             
     105    Jennifer Pontzer                  Tough Titties          36    42   F      36:56.9   20.3mph             
     106    Cathie Hurd                                             103    42   F      37:06.3   20.2mph             
     107    Frank Strang                                            102    52   M      37:14.0   20.1mph             
     108    Mary Schmidt                                             48    40   F      37:18.4   20.1mph             
     109    Randy Doutt                                              42    56   M      37:21.4   20.1mph             
     110    Eugene Emborsky                   Hollyloft/El Matado   146    60   M      37:27.6   20.0mph             
     111    Stephanie Montgomery              Erie Tri Club         177    28   F      37:33.7   20.0mph             
     112    Adrian Gorski                                            18    37   M      37:34.6   20.0mph             
     113    Kathy Schreckengost               Erie Tri Club          46    61   F      37:41.0   19.9mph             
     114    Randy Henderson                   Hollyloft/El Matado   152    54   M      37:46.3   19.9mph             
     115    Will Taylor                                             100    35   M      37:49.7   19.8mph             
     116    Norman Stark                      Presque Isle Cyclin    75    13   M      37:56.3   19.8mph             
     117    Kristin O'Hern                                          141    21   F      37:56.4   19.8mph             
     118    Joseph Kisiel                                            58    51   M      38:05.2   19.7mph             
     119    Mary Kay Migdal                   Erie Tri Club           2    47   F      38:08.0   19.7mph             
     120    Janice Lindsay                                           30    42   F      38:21.7   19.6mph             
     121    Paul Bates                                               89    62   M      38:24.0   19.5mph             
     122    Patrick Frick                                           120    29   M      38:26.4   19.5mph             
     123    Tony Smith                        Pista Elite           192    51   M      38:37.0   19.4mph             
     124    Kathy Schaeffer                   Pista Elite           191    43   F      38:37.3   19.4mph             
     125    Joe Dobrich                                             206    52   M      38:41.0   19.4mph             
     126    Elise Falatach                                          158    24   F      38:45.5   19.4mph             
     127    James Ghofulpo                    Superstars of Cycli    47    39   M      39:05.6   19.2mph             
     128    Matthew Frank                                           147    23   M      39:18.3   19.1mph             
     129    Richard Miller                    Cleveland Triathlon   185    58   M      39:19.9   19.1mph             
     130    John O'Hern                                             142    52   M      39:22.4   19.1mph             
     131    Traci Kitinoja                                          107    36   F      39:25.7   19.0mph             
     132    Hermanth Kapoor                                          67    43   M      39:28.4   19.0mph             
     133    Michelee Curtze                   Erie Tri Club          54    58   F      39:34.5   19.0mph             
     134    Jeff Marsden                                             24    38   M      39:37.0   18.9mph             
     135    Jamie Heynes                      Erie Tri Club          71    31   F      39:38.9   18.9mph             
     136    Curtis Royek                      Hollyloft/El Matado    80    12   M      40:08.4   18.7mph             
     137    Merv Troyer                       Presque Isle Cyclin   189    72   M      40:15.3   18.6mph             
     138    Glenn Buchanan                    Hollyloft/El Matado   111    64   M      40:39.5   18.5mph             
     139    Devon O'Hern                                            140    21   F      40:44.9   18.4mph             
     140    Joette Henderson                  Hollyloft/El Matado   151    52   F      40:58.5   18.3mph             
     141    Tim Buerkle                       Hollyloft/El Matado    74    56   M      41:08.0   18.2mph             
     142    Richard Smich                                           118    43   M      41:14.5   18.2mph             
     143    Allison Keenan                                          113    52   F      41:20.0   18.1mph             
     144    Kathy Buerkle                     Hollyloft/El Matado    73    49   F      41:36.5   18.0mph             
     145    Stephen Szwejbka                                         51    56   M      41:44.1   18.0mph             
     146    William Gerber                                          104    49   M      42:40.1   17.6mph             
     147    Janet Walkiewicz                  Beacon Lubricants     132    48   F      42:50.0   17.5mph             
     148    Patrick Huntley                   Beacon Lubricants     131    44   M      42:50.2   17.5mph             
     149    Don Lee                                                 181    65   M      43:13.5   17.4mph             
     150    Ingrid Bookhamer                                        200    33   F      43:31.1   17.2mph             
     151    Abbey Smich                       Pista Elite           186    14   F      45:56.0   16.3mph             
     152    Andrew Ponitka                                           88    27   M      45:56.6   16.3mph             
     153    Linda Jones                                             129    50   F      46:32.5   16.1mph             
     154    Benjamin Busko                                          172    13   M      48:07.3   15.6mph             
     155    Emily Cove                                              207    20   F      48:33.7   15.4mph             
     156    Amanda Lynne Haynes                                      12    30   F      51:57.7   14.4mph             
     157    Mark Ballenger                    Pista Elite           128    56   M      53:26.0   14.0mph             
     158    Alexander Busko                                         173    16   M      54:54.0   13.7mph             
     159    Maureen Busko                                           171    11   F      57:44.0   13.0mph             
     160    Chris Busko                                             175    43   M      57:44.8   13.0mph             
     161    Jennifer Swantek                                        138    37   F      1:02:00.6   12.1mph             
     162    Jenn Hackenberg                                         121    51   F      1:02:41.9   12.0mph             
     163    Nathaniel Busko                                         170    10   M      1:17:02.8   9.74mph             
     164    Sally Busko                                             174    47   F      1:17:04.5   9.73mph             
     165    Laurie Forinash                                         135    42   F      1:28:29.5   8.48mph