North East Cherry Festival

Age Group Results

July 17, 2010


Results from the Big White Trailer

5k

Overall Female Open Winners

    Place    Name                              City              Bib No  Age   Overall       Time      Pace     Time Back
       1    Jillian Kosinski                                        128   24       16      20:45.0    6:42/M             

Overall Male Open Winners

    Place    Name                              City              Bib No  Age   Overall       Time      Pace     Time Back
       1    Dylan Klein                                             159   19        1      16:38.0    5:22/M             

Female 1 to 10

    Place    Name                              City              Bib No  Age   Overall       Time      Pace     Time Back
       1    Macey Abbott                                            154   10      117      30:24.0    9:48/M             
       2    Gracie Victory                                          176   7       136      36:25.0   11:45/M       6:01.0

Male 1 to 10

    Place    Name                              City              Bib No  Age   Overall       Time      Pace     Time Back
       1    Tommy Parmenter                                         175   10       58      24:43.0    7:58/M             
       2    J T Galla                                                41    9      101      28:51.0    9:18/M       4:08.0
       3    Ryan Rzepecki                                           133   9       121      31:35.0   10:11/M       6:52.0
       4    Owen Mowery                                             190   10      130      33:00.0   10:39/M       8:17.0
       5    Jason Seevers                                            97    8      133      36:06.0   11:39/M      11:23.0
       6    Peter Ryan                                              141   8       142      38:16.0   12:21/M      13:33.0
       7    Tj Sebolt                                                96    8      153      56:02.0   18:05/M      31:19.0

Female 11 to 13

    Place    Name                              City              Bib No  Age   Overall       Time      Pace     Time Back
       1    Lauren Royda                                            168   13       23      21:52.0    7:03/M             
       2    Taylor Pletz                                            125   13       41      23:41.0    7:38/M       1:49.0
       3    Taylor Nellis                                           166   11      131      33:11.0   10:42/M      11:19.0
       4    Madison Mae McFeely                                      70   13      134      36:22.0   11:44/M      14:30.0

Male 11 to 13

    Place    Name                              City              Bib No  Age   Overall       Time      Pace     Time Back
       1    Tyler Stetson                                           106   13       14      19:45.0    6:22/M             
       2    Ryan Anderson                                             8   13       45      24:07.0    7:47/M       4:22.0
       3    Adam Malesiewski                                         67   11       73      26:14.0    8:28/M       6:29.0
       4    Caleb Mowery                                            182   12      114      30:08.0    9:43/M      10:23.0
       5    Calahan Jordan                                           59   12      122      31:38.0   10:12/M      11:53.0

Female 14 to 19

    Place    Name                              City              Bib No  Age   Overall       Time      Pace     Time Back
       1    Olivia Bergquist                                         17   14       34      22:41.0    7:19/M             
       2    Kaitlynn Patterson                                       84   19       35      23:00.0    7:25/M       0:19.0
       3    Alexis Bowen                                             18   15       75      26:21.0    8:30/M       3:40.0
       4    Katie Perkins                                            85   16       76      26:22.0    8:30/M       3:41.0
       5    Mary Eidell                                              33   14       77      26:22.0    8:30/M       3:41.0
       6    Leah Fails                                               35   15       80      26:42.0    8:37/M       4:01.0
       7    Libby Rosequist                                          88   14       83      26:54.0    8:41/M       4:13.0
       8    Cassie Jordan                                            60   17       88      27:29.0    8:52/M       4:48.0
       9    Alex Artise                                              10   15      148      42:07.0   13:35/M      19:26.0

Male 14 to 19

    Place    Name                              City              Bib No  Age   Overall       Time      Pace     Time Back
       1    Adam Walker                                             155   18        3      17:22.0    5:36/M             
       2    Ben McAuley                                              69   16        6      18:27.0    5:57/M       1:05.0
       3    Doug Drab                                               119   16        7      18:27.0    5:57/M       1:05.0
       4    C J Kennett                                             156   18       10      18:52.0    6:05/M       1:30.0
       5    Tyler Anderson                                            9   17       11      18:54.0    6:06/M       1:32.0
       6    Tyler Giesen                                             44   16       15      20:21.0    6:34/M       2:59.0
       7    Max Knight                                               64   16       19      21:18.0    6:52/M       3:56.0
       8    Jacob Miller                                            122   15       31      22:37.0    7:18/M       5:15.0
       9    Scotty Torrance                                         110   17       52      24:29.0    7:54/M       7:07.0
      10    Jacob Allen                                             150   18       53      24:30.0    7:54/M       7:08.0
      11    Logan Zahner                                            187   14       71      26:11.0    8:27/M       8:49.0
      12    Eric Hansard                                             49   19       74      26:20.0    8:30/M       8:58.0
      13    Mike Reed                                               132   15       95      28:21.0    9:09/M      10:59.0
      14    Chip Oberle                                             196   15       98      28:26.0    9:10/M      11:04.0
      15    Clay Parmenter                                           82   18      102      28:55.0    9:20/M      11:33.0
      16    Harrison Giesen                                          43   18      109      29:47.0    9:36/M      12:25.0
      17    Leland Stanford                                         161   17      127      32:35.0   10:31/M      15:13.0
      18    Devon Hildum                                            214   15      128      32:36.0   10:31/M      15:14.0

Female 20 to 29

    Place    Name                              City              Bib No  Age   Overall       Time      Pace     Time Back
       1    Rosie Cooper                                             21   22       33      22:39.0    7:18/M             
       2    Shelley Hull                                             55   29       40      23:24.0    7:33/M       0:45.0
       3    Tara Elton                                               34   29       91      27:34.0    8:54/M       4:55.0
       4    Krista Amon                                               4   29       92      27:37.0    8:55/M       4:58.0
       5    Alyssa Serwinski                                        184   27      100      28:31.0    9:12/M       5:52.0
       6    Jacqueline Weinheimer                                   191   23      107      29:39.0    9:34/M       7:00.0
       7    Amanda Foster                                            38   25      123      31:39.0   10:13/M       9:00.0
       8    Chelsea Harrison                                         50   21      125      31:55.0   10:18/M       9:16.0
       9    Emily Gabrys                                             40   27      151      43:49.0   14:08/M      21:10.0

Male 20 to 29

    Place    Name                              City              Bib No  Age   Overall       Time      Pace     Time Back
       1    Carter Denne                                             26   20        2      16:51.0    5:26/M             
       2    Matt Popowicz                                           130   27        4      17:58.0    5:48/M       1:07.0
       3    Adam Rowe                                                89   29        5      18:20.0    5:55/M       1:29.0
       4    David A. Swan                                           108   20        8      18:35.0    6:00/M       1:44.0
       5    Matt Cady                                               127   24       12      19:12.0    6:12/M       2:21.0
       6    Kealan Diehl                                            163   20       17      20:56.0    6:45/M       4:05.0
       7    Zac Kuchte                                              123   24       36      23:11.0    7:29/M       6:20.0
       8    A J Whitmore                                            135   29       49      24:19.0    7:51/M       7:28.0
       9    Chris Stetson                                           198   25       55      24:36.0    7:56/M       7:45.0
      10    Steve Right                                             131   29      104      29:14.0    9:26/M      12:23.0
      11    Matt Friday                                              39   28      146      38:48.0   12:31/M      21:57.0

Female 30 to 39

    Place    Name                              City              Bib No  Age   Overall       Time      Pace     Time Back
       1    Beth Shook                                              102   33       42      23:41.0    7:38/M             
       2    Kristie Kraemer                                         124   38       54      24:32.0    7:55/M       0:51.0
       3    Heather Dunkle                                          181   33       59      24:57.0    8:03/M       1:16.0
       4    Julie Mikatowicz                                        151   35       70      25:51.0    8:20/M       2:10.0
       5    Melissa Ford                                             37   37       82      26:52.0    8:40/M       3:11.0
       6    Rae Anne Grygier                                        148   30       84      27:04.0    8:44/M       3:23.0
       7    Jennifer Wright                                         113   35       90      27:32.0    8:53/M       3:51.0
       8    Jackie Poolson                                           87   38       93      28:02.0    9:03/M       4:21.0
       9    Amy Bailey                                               13   31       94      28:03.0    9:03/M       4:22.0
      10    Dana Haas                                                46   32       97      28:26.0    9:10/M       4:45.0
      11    Karen Grosher                                           118   36      110      29:52.0    9:38/M       6:11.0
      12    Tracy Riedel                                            146   39      115      30:14.0    9:45/M       6:33.0
      13    Suzanne Kitts                                            63   36      119      30:42.0    9:54/M       7:01.0
      14    Beth Cunningham                                          23   36      126      32:34.0   10:30/M       8:53.0
      15    Stephanie Angelotti                                     186   30      129      32:56.0   10:37/M       9:15.0
      16    Mary-Jo McFeely                                          71   39      135      36:23.0   11:44/M      12:42.0
      17    Stephanie Schreckengost                                  92   32      138      36:38.0   11:49/M      12:57.0
      18    Diane Sutton                                            171   37      139      37:56.0   12:14/M      14:15.0
      19    Christina Nellis                                        167   30      149      43:21.0   13:59/M      19:40.0
      20    Tracy Jenks                                              57   30      150      43:48.0   14:08/M      20:07.0

Male 30 to 39

    Place    Name                              City              Bib No  Age   Overall       Time      Pace     Time Back
       1    Robert Kolodziejczak                                     65   36       18      20:59.0    6:46/M             
       2    Mike Mowery                                             183   38       22      21:38.0    6:59/M       0:39.0
       3    Ashely Shook                                            101   36       24      22:03.0    7:07/M       1:04.0
       4    Brian Lanahan                                           199   34       37      23:11.0    7:29/M       2:12.0
       5    Dan Keefer                                               61   35       38      23:16.0    7:30/M       2:17.0
       6    Jed Greisel                                             126   32       43      23:55.0    7:43/M       2:56.0
       7    Billy Nellis                                            165   32       47      24:09.0    7:47/M       3:10.0
       8    Kevin Amon                                                3   31       51      24:21.0    7:51/M       3:22.0
       9    Steve Eastbourn                                         178   34       66      25:38.0    8:16/M       4:39.0
      10    John Spacht                                             104   31      105      29:23.0    9:29/M       8:24.0
      11    Nathan Abbott                                           153   31      118      30:24.0    9:48/M       9:25.0
      12    Ripper Rzepecki                                         134   39      120      31:34.0   10:11/M      10:35.0
      13    Ryan Victory                                            177   35      137      36:26.0   11:45/M      15:27.0
      14    Matt Ryan                                               139   39      143      38:16.0   12:21/M      17:17.0

Female 40 to 49

    Place    Name                              City              Bib No  Age   Overall       Time      Pace     Time Back
       1    Kelly Bolen                                             121   41       26      22:20.0    7:12/M             
       2    Brenda Swan                                             107   43       30      22:36.0    7:17/M       0:16.0
       3    Leann Parmenter                                          83   44       61      25:18.0    8:10/M       2:58.0
       4    Maria Seman                                             100   41       63      25:31.0    8:14/M       3:11.0
       5    Linda Lewis                                             142   45       64      25:32.0    8:14/M       3:12.0
       6    Donna Kirsch                                             62   45       81      26:51.0    8:40/M       4:31.0
       7    July Watts                                              200   43       87      27:20.0    8:49/M       5:00.0
       8    Shari Allen                                             147   44       89      27:31.0    8:53/M       5:11.0
       9    Karen Beardsley-Petit                                   144   49       99      28:30.0    9:12/M       6:10.0
      10    Laurie Jack                                              56   47      106      29:24.0    9:29/M       7:04.0
      11    Tanya Galla                                              42   43      111      29:53.0    9:38/M       7:33.0
      12    Bonnie Drab                                             120   49      113      30:03.0    9:42/M       7:43.0
      13    Jen Humes                                               194   40      124      31:42.0   10:14/M       9:22.0
      14    Tammy Baumann                                           170   43      140      37:58.0   12:15/M      15:38.0
      15    Kristine Huber                                          201   40      144      38:20.0   12:22/M      16:00.0

Male 40 to 49

    Place    Name                              City              Bib No  Age   Overall       Time      Pace     Time Back
       1    Rick Shigo                                              149   47        9      18:49.0    6:04/M             
       2    Bill Newara                                             143   42       20      21:27.0    6:55/M       2:38.0
       3    David R. Swan                                           109   44       25      22:17.0    7:11/M       3:28.0
       4    David Hubler                                             53   46       27      22:24.0    7:14/M       3:35.0
       5    Kevin Allen                                             152   45       28      22:28.0    7:15/M       3:39.0
       6    Mark Ford                                                36   42       29      22:30.0    7:15/M       3:41.0
       7    Larry Morton                                             72   44       32      22:38.0    7:18/M       3:49.0
       8    David Girts                                             129   43       46      24:08.0    7:47/M       5:19.0
       9    Bill Dorsch                                              32   49       48      24:13.0    7:49/M       5:24.0
      10    Al Walz                                                 179   41       50      24:20.0    7:51/M       5:31.0
      11    Joel Watz                                               195   43       56      24:37.0    7:56/M       5:48.0
      12    Jeff Strunk                                             158   42       62      25:29.0    8:13/M       6:40.0
      13    Roy Stanford                                            136   44       67      25:43.0    8:18/M       6:54.0
      14    Paul Behnken                                             14   48       72      26:11.0    8:27/M       7:22.0
      15    John Newton                                              78   41       78      26:28.0    8:32/M       7:39.0
      16    David Stevens                                           185   44       85      27:08.0    8:45/M       8:19.0
      17    Bob Vella                                               112   48      112      30:01.0    9:41/M      11:12.0
      18    Jeff Seevers                                             98   45      154      56:23.0   18:11/M      37:34.0

Female 50 to 59

    Place    Name                              City              Bib No  Age   Overall       Time      Pace     Time Back
       1    Sandra O'Leary                                           80   59      116      30:16.0    9:46/M             
       2    Melody Hull                                              54   50      147      40:26.0   13:03/M      10:10.0

Male 50 to 59

    Place    Name                              City              Bib No  Age   Overall       Time      Pace     Time Back
       1    Phil Friedman                                           169   56       13      19:17.0    6:13/M             
       2    Joel Sprague                                            157   54       21      21:35.0    6:58/M       2:18.0
       3    Dan Hunt                                                137   52       39      23:22.0    7:32/M       4:05.0
       4    Fred Denne                                               27   52       44      24:03.0    7:45/M       4:46.0
       5    Stephen Spacht                                          105   54       57      24:41.0    7:58/M       5:24.0
       6    Patrick Smith                                           103   55       60      25:12.0    8:08/M       5:55.0
       7    Larry Holland                                           138   51       68      25:45.0    8:18/M       6:28.0
       8    Gary Anderson                                             5   51       69      25:46.0    8:19/M       6:29.0
       9    Gary Gray                                               164   52       79      26:34.0    8:34/M       7:17.0
      10    Greg Henning                                             51   56      103      28:59.0    9:21/M       9:42.0
      11    Don Tuttle                                              111   54      108      29:43.0    9:35/M      10:26.0
      12    Kenneth Lafferty                                        114   54      141      38:02.0   12:16/M      18:45.0
      13    Michael Stanford                                        174   50      152      44:48.0   14:27/M      25:31.0

Female 60 and over

    Place    Name                              City              Bib No  Age   Overall       Time      Pace     Time Back
       1    Paula Russell                                            90   62      145      38:47.0   12:31/M             

Male 60 and over

    Place    Name                              City              Bib No  Age   Overall       Time      Pace     Time Back
       1    Joe Cole                                                145   60       65      25:35.0    8:15/M             
       2    Ron Bennett                                              16   63       86      27:16.0    8:48/M       1:41.0
       3    Sal Randazzo                                            140   67       96      28:23.0    9:09/M       2:48.0
       4    Ed Allbright                                            162   61      132      35:00.0   11:17/M       9:25.0

5k Walk

Overall Female Open Winners

    Place    Name                              City              Bib No  Age   Overall       Time      Pace     Time Back
       1    Jackie Piazza                                            86   50        2      35:41.0   11:31/M             

Overall Male Open Winners

    Place    Name                              City              Bib No  Age   Overall       Time      Pace     Time Back
       1    Vincent Newara                                           77   44        1      33:02.0   10:39/M             

Female 1 to 10

    Place    Name                              City              Bib No  Age   Overall       Time      Pace     Time Back
       1    Maria Denny                                              29    8        8      39:47.0   12:50/M             
       2    Isabelle Newara                                          74   10       18      45:19.0   14:37/M       5:32.0
       3    Ellen La Furia                                          116   9        19      45:19.0   14:37/M       5:32.0
       4    Jenna Seevers                                            99    7       37      56:22.0   18:11/M      16:35.0
       5    Ellie Sebolt                                             94    6       41    1:00:03.0   19:22/M      20:16.0

Female 11 to 13

    Place    Name                              City              Bib No  Age   Overall       Time      Pace     Time Back
       1    Natalie La Furia                                        115   12       20      45:22.0   14:38/M             
       2    Marissa Johnson                                          58   12       34      52:07.0   16:49/M       6:45.0
       3    Annabelle Land                                           66   12       35      52:20.0   16:53/M       6:58.0

Female 14 to 19

    Place    Name                              City              Bib No  Age   Overall       Time      Pace     Time Back
       1    Jocelynne Newara                                         75   14        9      40:57.0   13:13/M             
       2    Jordan Artise                                            11   18       10      42:07.0   13:35/M       1:10.0
       3    Ashley Seneta                                            12   19       11      42:27.0   13:42/M       1:30.0

Male 14 to 19

    Place    Name                              City              Bib No  Age   Overall       Time      Pace     Time Back
       1    Lyle Stanford                                           173   15       17      44:48.0   14:27/M             

Female 20 to 29

    Place    Name                              City              Bib No  Age   Overall       Time      Pace     Time Back
       1    Cara Adamus                                               1   22       28      48:33.0   15:40/M             
       2    Amber Belson                                             15   25       32      51:10.0   16:30/M       2:37.0
       3    Samantha Mann                                            68   21       33      51:10.0   16:30/M       2:37.0

Female 30 to 39

    Place    Name                              City              Bib No  Age   Overall       Time      Pace     Time Back
       1    Elaine La Furia                                         117   39       21      45:51.0   14:47/M             
       2    Cassandra St Denny                                      160   37       24      46:34.0   15:01/M       0:43.0
       3    Crystal Kerr                                            192   35       25      46:49.0   15:06/M       0:58.0
       4    Michelle Nelson                                          73   39       36      54:05.0   17:27/M       8:14.0
       5    Heather Hinkler                                          52   35       40      58:40.0   18:55/M      12:49.0

Female 40 to 49

    Place    Name                              City              Bib No  Age   Overall       Time      Pace     Time Back
       1    Susan Sullivan                                          172   46        3      36:59.0   11:56/M             
       2    Mary Jo Szewczyk                                        197   48        4      37:08.0   11:59/M       0:09.0
       3    Cindi Sebolt                                             93   40        6      38:36.0   12:27/M       1:37.0
       4    Ann Denny                                                28   45       13      43:20.0   13:59/M       6:21.0
       5    Suzette Haas                                             47   42       14      43:31.0   14:02/M       6:32.0
       6    Kira Newara                                              76   43       22      45:51.0   14:47/M       8:52.0
       7    Cindy Crossman                                           22   45       39      58:39.0   18:55/M      21:40.0

Male 40 to 49

    Place    Name                              City              Bib No  Age   Overall       Time      Pace     Time Back
       1    Steve Denny                                              31   45       42    1:01:25.0   19:49/M             
       2    Tim Sebolt                                               95   44       43    1:01:25.0   19:49/M             

Female 50 to 59

    Place    Name                              City              Bib No  Age   Overall       Time      Pace     Time Back
       1    Jane Cleary                                              20   59       15      43:37.0   14:04/M             
       2    Sue O'Neal                                               81   59       23      46:32.0   15:01/M       2:55.0
       3    April Hansard                                            48   51       31      49:25.0   15:56/M       5:48.0

Male 50 to 59

    Place    Name                              City              Bib No  Age   Overall       Time      Pace     Time Back
       1    T Jenks                                                 180   52        7      38:42.0   12:29/M             
       2    Fred Adamus                                               2   56       29      48:33.0   15:40/M       9:51.0

Female 60 and over

    Place    Name                              City              Bib No  Age   Overall       Time      Pace     Time Back
       1    Janet Hubler                                            202   67       16      43:51.0   14:09/M             
       2    Janet Parmenti                                          215   62       38      56:27.0   18:13/M      12:36.0

Male 60 and over

    Place    Name                              City              Bib No  Age   Overall       Time      Pace     Time Back
       1    Richard Russell                                          91   72        5      37:16.0   12:01/M             
       2    James Haas                                              188   65       12      43:12.0   13:56/M       5:56.0
       3    James Daly                                               25   61       26      47:38.0   15:22/M      10:22.0
       4    Chuck Daly                                               24   60       27      47:39.0   15:22/M      10:23.0
       5    George O'Leary                                           79   61       30      49:06.0   15:50/M      11:50.0