Overall Female Open Winners |
||||||||||||||
Place | Name | City | Bib No | Age | Gender | Gen Pl | Age Group | Age Grp Place | 5k Chip | 5k Pace | 10k Chip | 10k Pace | Total | Pace |
13 | Andrea Patmore | Erie PA | 2081 | 29 | F | 4 | F 25-29 | 1 | 21:33.5 | 6:57/M | 46:32.3 | 7:30/M | 1:08:05.8 | 07:19 |
Women 15-19 |
||||||||||||||
Place | Name | City | Bib No | Age | Gender | Gen Pl | Age Group | Age Grp Place | 5k Chip | 5k Pace | 10k Chip | 10k Pace | Total | Pace |
56 | Zoey Grego | Erie PA | 1028 | 19 | F | 1 | F 15-19 | 1 | 41:54.9 | 13:31/M | 1:15:22.6 | 12:09/M | 1:57:17.5 | 12:37 |
Women 20-24 |
||||||||||||||
Place | Name | City | Bib No | Age | Gender | Gen Pl | Age Group | Age Grp Place | 5k Chip | 5k Pace | 10k Chip | 10k Pace | Total | Pace |
33 | Meghan Linsted | Erie PA | 1599 | 24 | F | 2 | F 20-24 | 1 | 27:19.0 | 8:49/M | 51:24.0 | 8:17/M | 1:18:43.0 | 08:28 |
57 | Lindsay Dill | Erie PA | 3180 | 21 | F | 3 | F 20-24 | 2 | 21:20.0 | 6:53/M | 1:36:44.9 | 15:36/M | 1:58:04.9 | 12:42 |
Women 25-29 |
||||||||||||||
Place | Name | City | Bib No | Age | Gender | Gen Pl | Age Group | Age Grp Place | 5k Chip | 5k Pace | 10k Chip | 10k Pace | Total | Pace |
13 | Andrea Patmore | Erie PA | 2081 | 29 | F | 4 | F 25-29 | 1 | 21:33.5 | 6:57/M | 46:32.3 | 7:30/M | 1:08:05.8 | 07:19 |
13 | Andrea Patmore | Erie PA | 2081 | 29 | F | 4 | F 25-29 | 1 | 21:33.5 | 6:57/M | 46:32.3 | 7:30/M | 1:08:05.8 | 07:19 |
23 | Jenny Peters | Fredonia NY | 2116 | 26 | F | 5 | F 25-29 | 2 | 23:17.4 | 7:31/M | 52:01.6 | 8:23/M | 1:15:19.0 | 08:06 |
28 | Bethany Slomski | Chicago IL | 2606 | 26 | F | 6 | F 25-29 | 3 | 24:22.0 | 7:52/M | 52:30.4 | 8:28/M | 1:16:52.4 | 08:16 |
31 | Kelly Karns | Erie PA | 1370 | 27 | F | 7 | F 25-29 | 4 | 26:06.3 | 8:25/M | 51:05.5 | 8:14/M | 1:17:11.8 | 08:18 |
Women 35-39 |
||||||||||||||
Place | Name | City | Bib No | Age | Gender | Gen Pl | Age Group | Age Grp Place | 5k Chip | 5k Pace | 10k Chip | 10k Pace | Total | Pace |
14 | Sandy Ruhlman | Yorkshire NY | 3548 | 36 | F | 8 | F 35-39 | 1 | 22:16.9 | 7:11/M | 47:15.4 | 7:37/M | 1:09:32.3 | 07:29 |
14 | Sandy Ruhlman | Yorkshire NY | 3548 | 36 | F | 8 | F 35-39 | 1 | 22:16.9 | 7:11/M | 47:15.4 | 7:37/M | 1:09:32.3 | 07:29 |
22 | Karey Elliott | North East PA | 3202 | 37 | F | 9 | F 35-39 | 2 | 29:41.6 | 9:35/M | 45:15.1 | 7:18/M | 1:14:56.7 | 08:04 |
34 | Kelley Torrey | Barrington RI | 2832 | 39 | F | 10 | F 35-39 | 3 | 26:26.1 | 8:32/M | 54:02.4 | 8:43/M | 1:20:28.5 | 08:39 |
36 | Stacy Juchno | Mckean PA | 1341 | 36 | F | 11 | F 35-39 | 4 | 26:11.1 | 8:27/M | 55:44.5 | 8:59/M | 1:21:55.6 | 08:49 |
43 | Beth McLaughlin | Edinboro PA | 1781 | 36 | F | 12 | F 35-39 | 5 | 28:20.0 | 9:08/M | 1:00:18.4 | 9:44/M | 1:28:38.4 | 09:32 |
44 | Robin Tufts | Erie PA | 2870 | 38 | F | 13 | F 35-39 | 6 | 35:27.5 | 11:26/M | 54:14.5 | 8:45/M | 1:29:42.0 | 09:39 |
Women 40-44 |
||||||||||||||
Place | Name | City | Bib No | Age | Gender | Gen Pl | Age Group | Age Grp Place | 5k Chip | 5k Pace | 10k Chip | 10k Pace | Total | Pace |
41 | Tammy Stoddard | Corry PA | 2709 | 43 | F | 14 | F 40-44 | 1 | 27:24.0 | 8:50/M | 58:26.2 | 9:25/M | 1:25:50.2 | 09:14 |
54 | Christine Vassen | Cranesville PA | 2913 | 41 | F | 15 | F 40-44 | 2 | 35:10.1 | 11:21/M | 1:20:01.3 | 12:54/M | 1:55:11.4 | 12:23 |
Women 45-49 |
||||||||||||||
Place | Name | City | Bib No | Age | Gender | Gen Pl | Age Group | Age Grp Place | 5k Chip | 5k Pace | 10k Chip | 10k Pace | Total | Pace |
26 | Mary Kay Migdal | Erie PA | 1811 | 49 | F | 16 | F 45-49 | 1 | 24:26.1 | 7:53/M | 51:12.2 | 8:15/M | 1:15:38.3 | 08:08 |
39 | Leann Parmenter | North East PA | 2069 | 45 | F | 17 | F 45-49 | 2 | 29:16.9 | 9:26/M | 55:37.1 | 8:58/M | 1:24:54.0 | 09:08 |
45 | Penny Linsted | Titusville PA | 1600 | 49 | F | 18 | F 45-49 | 3 | 31:22.5 | 10:07/M | 59:40.7 | 9:37/M | 1:31:03.2 | 09:47 |
55 | Li Carson | Erie PA | 459 | 49 | F | 19 | F 45-49 | 4 | 48:43.4 | 15:43/M | 1:07:09.6 | 10:50/M | 1:55:53.0 | 12:28 |
Women 50-54 |
||||||||||||||
Place | Name | City | Bib No | Age | Gender | Gen Pl | Age Group | Age Grp Place | 5k Chip | 5k Pace | 10k Chip | 10k Pace | Total | Pace |
48 | Julia Roussos | Erie PA | 2367 | 51 | F | 20 | F 50-54 | 1 | 33:03.9 | 10:40/M | 1:07:14.9 | 10:51/M | 1:40:18.8 | 10:47 |
49 | Suzanne Carstater | Fairview PA | 462 | 54 | F | 21 | F 50-54 | 2 | 33:03.5 | 10:40/M | 1:07:15.4 | 10:51/M | 1:40:18.9 | 10:47 |
58 | Mary Barrett | Erie PA | 177 | 54 | F | 22 | F 50-54 | 3 | 50:34.3 | 16:19/M | 1:07:57.3 | 10:58/M | 1:58:31.6 | 12:45 |
Women 60-64 |
||||||||||||||
Place | Name | City | Bib No | Age | Gender | Gen Pl | Age Group | Age Grp Place | 5k Chip | 5k Pace | 10k Chip | 10k Pace | Total | Pace |
53 | Cheryl Stephany | Erie PA | 3187 | 62 | F | 23 | F 60-64 | 1 | 58:25.1 | 18:51/M | 51:58.0 | 8:23/M | 1:50:23.1 | 11:52 |
Overall Male |
||||||||||||||
Place | Name | City | Bib No | Age | Gender | Gen Pl | Age Group | Age Grp Place | 5k Chip | 5k Pace | 10k Chip | 10k Pace | Total | Pace |
1 | Matthew Roth | Milton VT | 2356 | 34 | M | 12 | M 35-39 | 1 | 18:40.1 | 6:01/M | 37:59.4 | 6:08/M | 0:56:39.5 | 06:06 |
Men 15-19 |
||||||||||||||
Place | Name | City | Bib No | Age | Gender | Gen Pl | Age Group | Age Grp Place | 5k Chip | 5k Pace | 10k Chip | 10k Pace | Total | Pace |
5 | Dante Leonard Battles | Erie PA | 184 | 17 | M | 1 | M 15-19 | 1 | 20:10.1 | 6:30/M | 44:11.4 | 7:08/M | 1:04:21.5 | 06:55 |
11 | Noah Freel | Elmhurst IL | 3632 | 16 | M | 2 | M 15-19 | 2 | 24:25.5 | 7:53/M | 42:19.3 | 6:50/M | 1:06:44.8 | 07:11 |
Men 20-24 |
||||||||||||||
Place | Name | City | Bib No | Age | Gender | Gen Pl | Age Group | Age Grp Place | 5k Chip | 5k Pace | 10k Chip | 10k Pace | Total | Pace |
15 | Chris Leone | Erie PA | 1575 | 24 | M | 3 | M 20-24 | 1 | 25:15.2 | 8:09/M | 44:55.9 | 7:15/M | 1:10:11.1 | 07:33 |
Men 25-29 |
||||||||||||||
Place | Name | City | Bib No | Age | Gender | Gen Pl | Age Group | Age Grp Place | 5k Chip | 5k Pace | 10k Chip | 10k Pace | Total | Pace |
6 | Braden Ditch | Pittsburgh PA | 725 | 25 | M | 4 | M 25-29 | 1 | 20:26.8 | 6:35/M | 44:07.2 | 7:07/M | 1:04:34.0 | 06:57 |
9 | Patrick Krott | Fairview PA | 1500 | 27 | M | 5 | M 25-29 | 2 | 20:17.9 | 6:33/M | 45:14.7 | 7:18/M | 1:05:32.6 | 07:03 |
21 | Greg Hall | Erie PA | 1084 | 29 | M | 6 | M 25-29 | 3 | 23:23.1 | 7:33/M | 51:20.5 | 8:17/M | 1:14:43.6 | 08:02 |
30 | Steven Karns | Erie PA | 1373 | 27 | M | 7 | M 25-29 | 4 | 26:06.0 | 8:25/M | 51:05.1 | 8:14/M | 1:17:11.1 | 08:18 |
42 | Chris Arkwright | Erie PA | 91 | 28 | M | 8 | M 25-29 | 5 | 24:20.5 | 7:51/M | 1:02:52.1 | 10:08/M | 1:27:12.6 | 09:23 |
59 | Adam Nelson | Pittsburgh PA | 3181 | 25 | M | 9 | M 25-29 | 6 | 28:29.0 | 9:11/M | 1:37:09.1 | 15:40/M | 2:05:38.1 | 13:31 |
Men 30-34 |
||||||||||||||
Place | Name | City | Bib No | Age | Gender | Gen Pl | Age Group | Age Grp Place | 5k Chip | 5k Pace | 10k Chip | 10k Pace | Total | Pace |
1 | Matthew Roth | Milton VT | 2356 | 34 | M | 10 | M 30-34 | 1 | 18:40.1 | 6:01/M | 37:59.4 | 6:08/M | 0:56:39.5 | 06:06 |
7 | Kevin Slagle | Erie PA | 2603 | 30 | M | 11 | M 30-34 | 2 | 20:49.2 | 6:43/M | 44:09.7 | 7:07/M | 1:04:58.9 | 06:59 |
24 | Chris Peters | Fredonia NY | 2115 | 30 | M | 12 | M 30-34 | 3 | 23:17.7 | 7:31/M | 52:01.4 | 8:23/M | 1:15:19.1 | 08:06 |
Men 35-39 |
||||||||||||||
Place | Name | City | Bib No | Age | Gender | Gen Pl | Age Group | Age Grp Place | 5k Chip | 5k Pace | 10k Chip | 10k Pace | Total | Pace |
2 | Brian Thomas | Cranberry PA | 2797 | 35 | M | 13 | M 35-39 | 1 | 19:40.9 | 6:21/M | 38:57.8 | 6:17/M | 0:58:38.7 | 06:18 |
10 | Jason Ruhlman | Frewsburg NY | 3547 | 35 | M | 14 | M 35-39 | 2 | 20:29.4 | 6:36/M | 45:11.5 | 7:17/M | 1:05:40.9 | 07:04 |
25 | Philip Susann | Chapel Hill PA | 2742 | 39 | M | 15 | M 35-39 | 3 | 23:59.4 | 7:44/M | 51:31.2 | 8:19/M | 1:15:30.6 | 08:07 |
38 | David Krauza | Erie PA | 1490 | 35 | M | 16 | M 35-39 | 4 | 28:16.6 | 9:07/M | 55:26.0 | 8:56/M | 1:23:42.6 | 09:00 |
Men 40-44 |
||||||||||||||
Place | Name | City | Bib No | Age | Gender | Gen Pl | Age Group | Age Grp Place | 5k Chip | 5k Pace | 10k Chip | 10k Pace | Total | Pace |
4 | Joe Hockenberry | Erie PA | 1204 | 44 | M | 17 | M 40-44 | 1 | 19:38.3 | 6:20/M | 42:54.1 | 6:55/M | 1:02:32.4 | 06:43 |
12 | David Lesher | Albion PA | 1576 | 40 | M | 18 | M 40-44 | 2 | 21:44.5 | 7:01/M | 46:05.0 | 7:26/M | 1:07:49.5 | 07:18 |
17 | Dante Jose Battles | Erie PA | 183 | 44 | M | 19 | M 40-44 | 3 | 22:57.4 | 7:24/M | 48:47.5 | 7:52/M | 1:11:44.9 | 07:43 |
20 | Ripper Rzepecki | Fairview PA | 2412 | 41 | M | 20 | M 40-44 | 4 | 22:28.3 | 7:15/M | 52:02.7 | 8:24/M | 1:14:31.0 | 08:01 |
32 | Tim Espy | Beachwood OH | 3240 | 43 | M | 21 | M 40-44 | 5 | 29:17.6 | 9:27/M | 49:21.0 | 7:58/M | 1:18:38.6 | 08:27 |
51 | Eric Borland | Girard PA | 323 | 41 | M | 22 | M 40-44 | 6 | 47:06.7 | 15:12/M | 59:07.8 | 9:32/M | 1:46:14.5 | 11:25 |
Men 45-49 |
||||||||||||||
Place | Name | City | Bib No | Age | Gender | Gen Pl | Age Group | Age Grp Place | 5k Chip | 5k Pace | 10k Chip | 10k Pace | Total | Pace |
8 | Stephen Wychock | Girard PA | 3107 | 45 | M | 23 | M 45-49 | 1 | 20:01.4 | 6:27/M | 45:23.8 | 7:19/M | 1:05:25.2 | 07:02 |
16 | Mike Lawrence | Erie PA | 1550 | 47 | M | 24 | M 45-49 | 2 | 27:36.7 | 8:54/M | 44:07.7 | 7:07/M | 1:11:44.4 | 07:43 |
27 | Steve Stoddard | Corry PA | 2708 | 47 | M | 25 | M 45-49 | 3 | 23:20.4 | 7:32/M | 53:18.7 | 8:36/M | 1:16:39.1 | 08:15 |
29 | Don Fessler, Jr | Erie PA | 3329 | 49 | M | 26 | M 45-49 | 4 | 23:26.8 | 7:34/M | 53:38.3 | 8:39/M | 1:17:05.1 | 08:17 |
47 | Will Haupt | Columbus OH | 1137 | 46 | M | 27 | M 45-49 | 5 | 42:09.9 | 13:36/M | 57:13.4 | 9:14/M | 1:39:23.3 | 10:41 |
Men 50-54 |
||||||||||||||
Place | Name | City | Bib No | Age | Gender | Gen Pl | Age Group | Age Grp Place | 5k Chip | 5k Pace | 10k Chip | 10k Pace | Total | Pace |
3 | John Trucilla | Erie PA | 2859 | 51 | M | 28 | M 50-54 | 1 | 19:51.8 | 6:24/M | 41:51.5 | 6:45/M | 1:01:43.3 | 06:38 |
19 | Mark Dombrowski | Erie PA | 739 | 53 | M | 29 | M 50-54 | 2 | 24:54.3 | 8:02/M | 49:26.8 | 7:58/M | 1:14:21.1 | 08:00 |
37 | Tom Bourne | Conneaut OH | 327 | 53 | M | 30 | M 50-54 | 3 | 26:36.5 | 8:35/M | 56:44.9 | 9:09/M | 1:23:21.4 | 08:58 |
40 | Craig Peck | Corry PA | 2095 | 52 | M | 31 | M 50-54 | 4 | 26:03.6 | 8:24/M | 59:31.7 | 9:36/M | 1:25:35.3 | 09:12 |
50 | Joe Dobrich | Erie PA | 730 | 53 | M | 32 | M 50-54 | 5 | 53:56.6 | 17:24/M | 51:50.2 | 8:22/M | 1:45:46.8 | 11:22 |
52 | Bill Gilbert | Girard PA | 971 | 50 | M | 33 | M 50-54 | 6 | 47:06.5 | 15:12/M | 1:00:00.1 | 9:41/M | 1:47:06.6 | 11:31 |
Men 55-59 |
||||||||||||||
Place | Name | City | Bib No | Age | Gender | Gen Pl | Age Group | Age Grp Place | 5k Chip | 5k Pace | 10k Chip | 10k Pace | Total | Pace |
46 | Gene Connell | Erie PA | 545 | 57 | M | 34 | M 55-59 | 1 | 45:25.6 | 14:39/M | 50:11.7 | 8:06/M | 1:35:37.3 | 10:17 |
Men 60-64 |
||||||||||||||
Place | Name | City | Bib No | Age | Gender | Gen Pl | Age Group | Age Grp Place | 5k Chip | 5k Pace | 10k Chip | 10k Pace | Total | Pace |
18 | Dave Vickey | Erie PA | 3222 | 62 | M | 35 | M 60-64 | 1 | 24:46.6 | 7:59/M | 48:32.5 | 7:50/M | 1:13:19.1 | 07:53 |
Men 65-69 |
||||||||||||||
Place | Name | City | Bib No | Age | Gender | Gen Pl | Age Group | Age Grp Place | 5k Chip | 5k Pace | 10k Chip | 10k Pace | Total | Pace |
35 | Bob Juchno | Mckean PA | 1340 | 65 | M | 36 | M 65-69 | 1 | 26:10.1 | 8:26/M | 55:44.3 | 8:59/M | 1:21:54.4 | 08:48 |