Paul Richey Memorial

5k Race

June 09, 2012


Race Results from the Big White Trailer
Place Name City Bib No Age Gender Age Group Div Time Back Chip Time Gun Time Chip Diff Pace
1 Jeffrey Dahl Warren PA 422 43 M 1 Open 5k   18:29.8 18:34.5 0:04.7 5:58/M
2 Andrew Setzkorn Franklin PA 910 23 M 2 Open 5k 0:05.4 18:35.2 18:59.0 0:23.8 6:00/M
3 Michael Sandrock Clintonville PA 514 43 M 3 Open 5k 0:27.3 18:57.1 19:02.2 0:05.1 6:07/M
4 Andrew Hepler Cranberry PA 925 20 M 1 20-29 5k 1:13.8 19:43.6 19:46.7 0:03.1 6:22/M
5 Derrick Bish Titusville PA 410 15 M 1 15-19 5k 1:20.9 19:50.8 19:53.6 0:02.8 6:24/M
6 Andrew Lageman Franklin PA 477 23 M 2 20-29 5k 1:28.9 19:58.8 20:03.1 0:04.3 6:26/M
7 Jeffrey Harbaugh II Franklin PA 454 15 M 2 15-19 5k 1:33.7 20:03.5 20:06.4 0:02.8 6:28/M
8 Bruce Siler Oil City PA 529 57 M 1 Mstr Ru 5k 1:48.9 20:18.8 20:22.5 0:03.7 6:33/M
9 Richard Winkler Pittsburgh PA 560 23 M 3 20-29 5k 1:49.0 20:18.9 20:23.2 0:04.3 6:33/M
10 Nicholas Baughman Cranberry PA 407 14 M 1 1-14 5k 2:09.0 20:38.9 20:41.7 0:02.8 6:39/M
11 Marc Parnell Erie PA 916 16 M 3 15-19 5k 2:29.6 20:59.5 20:59.5 6:46/M
12 Eric Schmader Fryburg PA 518 38 M 1 30-39 5k 2:30.6 21:00.5 21:05.8 0:05.3 6:46/M
13 Jeremy Lander Shippenville PA 478 27 M 4 20-29 5k 2:32.9 21:02.7 21:06.8 0:04.1 6:47/M
14 Emily Baughman Cranberry PA 406 16 F 1 Open 5k   21:04.3 21:07.6 0:03.2 6:48/M
15 James Francic Franklin PA 438 45 M 1 40-49 5k 3:07.6 21:37.5 21:42.4 0:04.9 6:58/M
16 Gabriel Schiffer Oil City PA 516 18 M 4 15-19 5k 3:21.1 21:50.9 22:04.4 0:13.5 7:03/M
17 Matt Hepler Emlenton PA 458 38 M 2 30-39 5k 3:27.5 21:57.3 22:01.4 0:04.1 7:05/M
18 Benjamin Patterson Fredonia PA 500 25 M 5 20-29 5k 3:38.3 22:08.1 22:12.0 0:03.9 7:08/M
19 Gerald Cunningham Oil City PA 420 59 M 1 50-59 5k 4:05.5 22:35.4 22:39.9 0:04.5 7:17/M
20 Adam Bettwy Clarion PA 911 13 M 2 1-14 5k 4:10.3 22:40.2 22:54.3 0:14.1 7:19/M
21 Jim Caffrey Franklin PA 414 57 M 2 50-59 5k 4:13.7 22:43.6 22:48.4 0:04.8 7:20/M
22 Willis Thomas Oil City PA 537 24 M 6 20-29 5k 4:15.5 22:45.4 23:01.9 0:16.5 7:20/M
23 Rich Lane Clarion PA 479 51 M 3 50-59 5k 4:26.3 22:56.1 22:59.8 0:03.7 7:24/M
24 Charlie Hoobler Franklin PA 461 38 M 3 30-39 5k 4:29.2 22:59.0 23:05.5 0:06.4 7:25/M
25 Darin Greenlee Utica PA 448 43 M 2 40-49 5k 4:35.3 23:05.1 23:09.8 0:04.7 7:27/M
26 Dawn Francic Franklin PA 436 43 F 2 Open 5k 2:03.0 23:07.4 23:17.8 0:10.4 7:27/M
27 Abigail Schmader Fryburg PA 517 14 F 3 Open 5k 2:05.0 23:09.3 23:14.5 0:05.1 7:28/M
28 Robert Hageter New Bethlehem PA 452 39 M 4 30-39 5k 4:39.6 23:09.4 23:24.4 0:14.9 7:28/M
29 Jason Whitman Seneca PA 552 36 M 5 30-39 5k 4:44.6 23:14.5 23:22.1 0:07.6 7:30/M
30 Renee Mills Girard PA 896 35 F 1 30-39 5k 2:11.1 23:15.4 23:21.4 0:06.0 7:30/M
31 Kevin Weaver Kennerdell PA 549 37 M 6 30-39 5k 4:58.6 23:28.4 23:41.1 0:12.7 7:34/M
32 Alvin L. Proper Titusville PA 504 58 M 4 50-59 5k 5:10.3 23:40.1 23:45.5 0:05.4 7:38/M
33 Zach Jones Pittsburgh PA 467 23 M 7 20-29 5k 5:15.6 23:45.5 23:49.8 0:04.3 7:40/M
34 Monica Hepler Emlenton PA 459 39 F 2 30-39 5k 2:42.8 23:47.2 23:52.0 0:04.8 7:40/M
35 Michelle Melburger Oil City PA 488 47 F 1 Mstr Ru 5k 2:47.2 23:51.6 23:55.7 0:04.1 7:42/M
36 Louis Gober Easton PA 755 41 M 3 40-49 5k 5:31.9 24:01.7 24:12.3 0:10.6 7:45/M
37 Nicholas Goldsmith Allentown PA 890 33 M 7 30-39 5k 5:32.8 24:02.7 24:12.6 0:09.9 7:45/M
38 Christopher Neal Houston PA 492 42 M 4 40-49 5k 5:51.0 24:20.8 24:49.1 0:28.3 7:51/M
39 Meagan Bauer Shippenville PA 405 30 F 3 30-39 5k 3:27.8 24:32.2 24:44.1 0:11.9 7:55/M
40 Jeff Stephenson Oil City PA 922 49 M 5 40-49 5k 6:08.9 24:38.8 24:45.5 0:06.7 7:57/M
41 Kevin Wiggins Franklin PA 899 31 M 8 30-39 5k 6:14.5 24:44.3 24:58.9 0:14.5 7:59/M
42 Toby Johnson Titusville PA 465 37 M 9 30-39 5k 6:24.0 24:53.8 25:00.6 0:06.7 8:02/M
43 Erika Frenzel Indiana PA 439 36 F 4 30-39 5k 3:52.6 24:56.9 25:07.2 0:10.3 8:03/M
44 Matthew Shreffler Oil City PA 902 37 M 10 30-39 5k 6:50.5 25:20.3 25:33.5 0:13.2 8:10/M
45 Christopher Guman Conneaut OH 450 12 M 3 1-14 5k 7:17.8 25:47.6 26:03.4 0:15.7 8:19/M
46 Steven Friedhaber Oil City PA 441 30 M 11 30-39 5k 7:23.9 25:53.8 26:34.5 0:40.7 8:21/M
47 Katelyn Neely Oil City PA 889 14 F 1 1-14 5k 4:52.8 25:57.1 26:02.6 0:05.5 8:22/M
48 Ryan Williams Oil City PA 557 35 M 12 30-39 5k 7:42.0 26:11.8 26:17.3 0:05.5 8:27/M
49 Barbara Armour Erie PA 402 57 F 1 50-59 5k 5:10.9 26:15.3 26:23.1 0:07.8 8:28/M
50 Jamie Weaver Kennerdell PA 548 35 F 5 30-39 5k 5:13.5 26:17.9 26:29.8 0:11.9 8:29/M
51 Greg Heckathorpe Polk PA 895 43 M 6 40-49 5k 7:59.4 26:29.3 26:36.2 0:06.9 8:33/M
52 Jim Breth Oil City PA 411 42 M 7 40-49 5k 8:06.0 26:35.9 26:41.9 0:06.0 8:35/M
53 Kim Weaver Rimersburg PA 550 32 F 6 30-39 5k 5:33.8 26:38.1 26:46.5 0:08.3 8:35/M
54 John Kemp Edinboro PA 470 50 M 5 50-59 5k 8:15.4 26:45.3 26:55.2 0:09.9 8:38/M
55 Kurt Sitler Cochranton PA 530 47 M 8 40-49 5k 8:19.6 26:49.4 27:08.2 0:18.8 8:39/M
56 Dan Schmidt Tidiote PA 519 41 M 9 40-49 5k 8:21.3 26:51.2 27:14.8 0:23.6 8:40/M
57 Corey Shumaker New Bethlehem PA 526 43 M 10 40-49 5k 8:28.8 26:58.7 27:11.7 0:13.0 8:42/M
58 Taylor Shumaker New Bethlehem PA 528 18 F 1 15-19 5k 5:56.9 27:01.3 27:13.9 0:12.6 8:43/M
59 Rona Shumaker New Bethlehem PA 527 39 F 7 30-39 5k 5:57.7 27:02.1 27:14.1 0:12.0 8:43/M
60 Heather Walkowski Franklin PA 546 35 F 8 30-39 5k 6:07.8 27:12.1 27:32.5 0:20.3 8:46/M
61 Debbie Rummel Punxsutawney PA 511 40 F 1 40-49 5k 6:09.7 27:14.0 27:17.4 0:03.4 8:47/M
62 Noelle Daniels Russell PA 425 26 F 1 20-29 5k 6:14.1 27:18.5 27:27.7 0:09.2 8:48/M
63 Karee Heffernan Oil City PA 456 35 F 9 30-39 5k 6:22.8 27:27.1 27:41.2 0:14.1 8:51/M
64 Gabriel Bayle Edinboro PA 892 9 M 4 1-14 5k 8:58.8 27:28.6 27:33.5 0:04.9 8:52/M
65 Jennifer Larkin Oil City PA 480 32 F 10 30-39 5k 6:24.6 27:29.0 27:49.5 0:20.5 8:52/M
66 Ronda Duncan-Yeschke Oil City PA 426 43 F 2 40-49 5k 6:30.0 27:34.3 27:39.9 0:05.6 8:54/M
67 Dick Nichols Centerville PA 913 69 M 1 60-99 5k 9:17.5 27:47.4 27:54.8 0:07.4 8:58/M
68 Theodore Hough Cambridge Springs PA 462 52 M 6 50-59 5k 9:28.4 27:58.2 28:16.7 0:18.4 9:01/M
69 Renee Stephenson Oil City PA 921 22 F 2 20-29 5k 6:54.8 27:59.2 28:06.1 0:06.9 9:02/M
70 Logan Stahl Oil City PA 533 13 M 5 1-14 5k 9:38.8 28:08.6 28:26.6 0:17.9 9:05/M
71 Cate Fry Oil City PA 442 40 F 3 40-49 5k 7:08.4 28:12.8 28:18.9 0:06.1 9:06/M
72 Stephanie Gonzales Youngstown OH 914 37 F 11 30-39 5k 7:10.3 28:14.6 28:20.9 0:06.3 9:06/M
73 Jeremy Colgan Indiana PA 417 32 M 13 30-39 5k 9:49.2 28:19.0 28:27.7 0:08.7 9:08/M
74 Alison Bell Indiana PA 409 22 F 3 20-29 5k 7:16.0 28:20.3 28:29.1 0:08.8 9:08/M
75 Susie Fontanazza Oil City PA 432 42 F 4 40-49 5k 7:18.1 28:22.4 28:40.6 0:18.2 9:09/M
76 Cristina Malliard Cochranton PA 485 20 F 4 20-29 5k 7:20.6 28:25.0 28:44.0 0:19.0 9:10/M
77 Carrie Nicewonger Leeper PA 494 31 F 12 30-39 5k 7:22.5 28:26.8 28:38.0 0:11.1 9:10/M
78 Meghan Nixon Washington PA 891 23 F 5 20-29 5k 7:25.7 28:30.0 28:39.2 0:09.2 9:12/M
79 Jonathan Verhoff Oil City PA 905 17 M 5 15-19 5k 10:02.1 28:31.9 28:39.8 0:07.9 9:12/M
80 Melanie Oliver Venus PA 496 37 F 13 30-39 5k 7:28.0 28:32.3 28:37.5 0:05.1 9:12/M
81 Alexander Peterson Emlenton PA 900 14 M 6 1-14 5k 10:11.2 28:41.0 28:41.0 9:15/M
82 Allison Friedhaber Oil City PA 440 34 F 14 30-39 5k 7:37.0 28:41.4 29:21.1 0:39.7 9:15/M
83 Frank Grzasko Oil City PA 449 32 M 14 30-39 5k 10:13.9 28:43.7 28:48.9 0:05.1 9:16/M
84 Craig Amos Oil City PA 920 47 M 11 40-49 5k 10:14.8 28:44.6 29:05.3 0:20.7 9:16/M
85 Brittany Mong Franklin PA 490 21 F 6 20-29 5k 7:46.4 28:50.8 28:58.8 0:08.0 9:18/M
86 Joyce Moore Franklin PA 491 47 F 5 40-49 5k 7:49.6 28:54.0 29:10.2 0:16.2 9:19/M
87 Patty Buterbaugh Knox PA 413 42 F 6 40-49 5k 7:58.0 29:02.4 29:06.4 0:04.0 9:22/M
88 Stacey Barnes Tionesta PA 404 42 F 7 40-49 5k 8:05.7 29:10.0 29:33.2 0:23.2 9:25/M
89 Pam Baughman Cranberry PA 408 45 F 8 40-49 5k 8:11.5 29:15.8 29:20.7 0:04.9 9:26/M
90 Katrina Seman Franklin PA 907 35 F 15 30-39 5k 8:12.1 29:16.4 29:30.1 0:13.7 9:26/M
91 Carron Parnell Erie PA 917 47 F 9 40-49 5k 8:18.5 29:22.8 29:32.3 0:09.5 9:28/M
92 Chantel Sheatz Franklin PA 525 26 F 7 20-29 5k 8:19.7 29:24.0 29:43.9 0:19.9 9:29/M
93 Deborah Rastelli Cranberry Township PA 505 27 F 8 20-29 5k 8:25.0 29:29.3 29:42.4 0:13.1 9:31/M
94 Natasha Huber Oil City PA 463 29 F 9 20-29 5k 8:31.0 29:35.4 29:43.1 0:07.7 9:33/M
95 Parul Patel Franklin PA 499 33 F 16 30-39 5k 8:31.6 29:35.9 29:40.7 0:04.8 9:33/M
96 Jonathan Cook Oil City PA 418 29 M 8 20-29 5k 11:16.8 29:46.6 30:02.3 0:15.7 9:36/M
97 Jeff Fowler Seneca PA 433 47 M 12 40-49 5k 11:18.0 29:47.8 30:00.0 0:12.1 9:36/M
98 Peter M. Winkler Franklin PA 559 59 M 7 50-59 5k 11:21.9 29:51.8 30:01.3 0:09.5 9:38/M
99 P.J. Winkler Franklin PA 558 16 M 6 15-19 5k 11:22.1 29:51.9 30:01.1 0:09.2 9:38/M
100 Jasmine Woods Titusville PA 897 19 F 2 15-19 5k 8:49.7 29:54.0 29:54.0 9:39/M
 
Place Name City Bib No Age Gender Age Group Div Time Back Chip Time Gun Time Chip Diff Pace
101 Jessica Sliker Tionesta PA 531 36 F 17 30-39 5k 8:52.0 29:56.4 30:03.6 0:07.2 9:39/M
102 Carrie Kee Cooperstown PA 469 32 F 18 30-39 5k 8:52.2 29:56.6 30:19.1 0:22.5 9:39/M
103 Jane Wilkens Titusville PA 553 56 F 2 50-59 5k 8:55.5 29:59.8 30:11.0 0:11.1 9:40/M
104 Melissa Schwab Oil City PA 522 42 F 10 40-49 5k 9:09.1 30:13.4 30:29.3 0:15.9 9:45/M
105 Ronald Schwab Oil City PA 523 44 M 13 40-49 5k 11:44.5 30:14.3 30:29.0 0:14.7 9:45/M
106 Darcy Henderson Franklin PA 457 39 F 19 30-39 5k 9:12.5 30:16.8 30:38.7 0:21.9 9:46/M
107 Leah Chambers Cranberry PA 415 30 F 20 30-39 5k 9:13.6 30:18.0 30:21.9 0:03.9 9:46/M
108 Beth Williams Seneca PA 554 25 F 10 20-29 5k 9:16.0 30:20.3 30:32.7 0:12.4 9:47/M
109 Joe Fink Franklin PA 428 49 M 14 40-49 5k 11:51.9 30:21.7 30:37.4 0:15.6 9:47/M
110 Mandy Fink Franklin PA 429 47 F 11 40-49 5k 9:18.0 30:22.3 30:37.2 0:14.8 9:48/M
111 Susan Reile 931 42 F 12 40-49 5k 9:22.5 30:26.8 30:50.6 0:23.8 9:49/M
112 Deb Lutz Oil City PA 483 49 F 13 40-49 5k 9:23.2 30:27.6 30:43.1 0:15.5 9:49/M
113 Ryan Perry Venus PA 501 35 M 15 30-39 5k 11:57.8 30:27.6 30:52.1 0:24.4 9:49/M
114 Casey Hanna Franklin PA 453 32 F 21 30-39 5k 9:25.4 30:29.7 31:41.7 1:12.0 9:50/M
115 Kevin Anundson Franklin PA 401 40 M 15 40-49 5k 12:06.1 30:35.9 30:56.6 0:20.6 9:52/M
116 Christine Klapec Oil City PA 473 44 F 14 40-49 5k 9:32.3 30:36.6 30:53.9 0:17.3 9:52/M
117 Joanna Williams Franklin PA 556 34 F 22 30-39 5k 9:32.3 30:36.7 30:49.3 0:12.6 9:52/M
118 Nicole Dailey Lickingville PA 424 29 F 11 20-29 5k 9:36.2 30:40.5 30:47.1 0:06.6 9:54/M
119 Shelly Stahl Oil City PA 534 41 F 15 40-49 5k 9:44.6 30:49.0 31:07.4 0:18.4 9:56/M
120 Tracy Peterson Franklin PA 502 48 F 16 40-49 5k 10:04.0 31:08.3 31:15.6 0:07.3 10:03/M
121 Olivia Klapec Oil City PA 474 12 F 2 1-14 5k 10:06.0 31:10.4 31:27.4 0:17.0 10:03/M
122 Abby Fontanazza Oil City PA 431 13 F 3 1-14 5k 10:10.7 31:15.0 31:32.9 0:17.9 10:05/M
123 Decklan Burkhart Franklin PA 412 16 M 7 15-19 5k 12:45.3 31:15.2 31:30.2 0:15.0 10:05/M
124 Amanda McCoy Knox PA 487 22 F 12 20-29 5k 10:17.1 31:21.5 31:25.1 0:03.6 10:07/M
125 Leesa Knight Shippenville PA 476 54 F 3 50-59 5k 10:25.2 31:29.5 31:38.9 0:09.4 10:09/M
126 Tiffany Titus Lake City PA 541 27 F 13 20-29 5k 10:39.5 31:43.8 31:43.8 10:14/M
127 Marie Rodgers Oil City PA 926 27 F 14 20-29 5k 11:03.6 32:07.9 32:17.7 0:09.8 10:22/M
128 Jessica Grams Oil City PA 446 27 F 15 20-29 5k 11:06.0 32:10.4 32:16.3 0:05.9 10:23/M
129 Jennifer Lyons Franklin PA 484 41 F 17 40-49 5k 11:06.0 32:10.4 32:29.2 0:18.8 10:23/M
130 Kathy Gillard Cheswick PA 444 56 F 4 50-59 5k 11:11.6 32:16.0 32:38.3 0:22.3 10:25/M
131 Rachael Titus Titusville PA 898 22 F 16 20-29 5k 11:41.4 32:45.7 32:45.7 10:34/M
132 Anna Rose Burns Harbor IN 510 31 F 23 30-39 5k 11:47.4 32:51.8 33:05.0 0:13.2 10:36/M
133 Kay Schettler Fryburg PA 515 61 F 1 60-99 5k 11:59.0 33:03.3 33:13.8 0:10.5 10:40/M
134 Kimberly Gwyn Brownsville PA 451 34 F 24 30-39 5k 12:03.3 33:07.6 33:17.5 0:09.9 10:41/M
135 Jennifer Vorisek-Heckathorn Oil City PA 545 37 F 25 30-39 5k 12:17.5 33:21.9 33:42.1 0:20.2 10:45/M
136 Leann Sharrar Venus PA 524 31 F 26 30-39 5k 12:24.6 33:29.0 33:42.7 0:13.7 10:48/M
137 Jean McClean Clarion PA 930 41 F 18 40-49 5k 12:29.0 33:33.4 33:47.1 0:13.7 10:49/M
138 Alyssa Schwab Oil City PA 918 13 F 4 1-14 5k 12:33.7 33:38.1 33:59.2 0:21.1 10:51/M
139 Lisa Schmidt Tidioute PA 520 41 F 19 40-49 5k 12:36.7 33:41.1 34:04.4 0:23.3 10:52/M
140 Raymond Swidorsky Oil City PA 535 42 M 16 40-49 5k 15:12.1 33:41.9 34:03.9 0:22.0 10:52/M
141 Cheryl Pastor Oil City PA 498 56 F 5 50-59 5k 12:41.6 33:46.0 33:58.1 0:12.1 10:54/M
142 Chrissy Shiley Parker PA 894 35 F 27 30-39 5k 12:42.2 33:46.6 33:55.4 0:08.8 10:54/M
143 Patrick Cunningham Oil City PA 570 13 M 7 1-14 Wlk 15:22.4 33:52.2 34:05.5 0:13.3 10:55/M
144 C J Shreffler Oil City PA 901 11 M 8 1-14 5k 15:35.7 34:05.5 34:18.8 0:13.2 11:00/M
145 Becky Johnston Rimersburg PA 466 32 F 28 30-39 5k 13:01.6 34:05.9 34:14.6 0:08.7 11:00/M
146 Amy Clark Bellefonte PA 416 35 F 29 30-39 5k 13:07.7 34:12.1 34:21.9 0:09.8 11:02/M
147 Sharon Mighells Marienville PA 489 35 F 30 30-39 5k 13:56.0 35:00.4 36:09.6 1:09.2 11:17/M
148 Kelly Gonzales New Castle PA 915 36 F 31 30-39 5k 13:56.3 35:00.6 35:07.3 0:06.7 11:17/M
149 Christine Snyder Venus PA 532 23 F 17 20-29 5k 14:09.9 35:14.2 35:27.1 0:12.9 11:22/M
150 Donald Cramer Franklin PA 567 48 M 17 40-49 Wlk 16:56.6 35:26.5 35:33.1 0:06.6 11:26/M
151 Shelley Flickner Franklin PA 573 55 F 6 50-59 Wlk 14:22.9 35:27.2 35:39.0 0:11.8 11:26/M
152 Alexandria Miller Conneaut OH 584 20 F 18 20-29 Wlk 14:26.9 35:31.2 35:53.5 0:22.2 11:27/M
153 Brittany York Kennerdall PA 596 14 M 9 1-14 Wlk 17:16.2 35:46.1 35:50.3 0:04.2 11:32/M
154 Katie Welms Oil City PA 551 28 F 19 20-29 5k 14:44.9 35:49.3 36:30.4 0:41.1 11:33/M
155 Pete Lindex Oil City PA 908 47 M 18 40-49 5k 17:20.1 35:49.9 36:31.2 0:41.3 11:33/M
156 Kyle Lindey Oil City PA 909 19 M 8 15-19 5k 17:20.2 35:50.0 36:31.7 0:41.6 11:34/M
157 Alyssa Schiffer Oil City PA 904 20 F 20 20-29 5k 14:59.1 36:03.5 36:24.9 0:21.4 11:38/M
158 Cynthia Fuller Conneaut OH 574 47 F 20 40-49 Wlk 15:29.4 36:33.7 36:55.9 0:22.2 11:47/M
159 Pam Reinsel Oil City PA 924 33 F 32 30-39 5k 15:36.0 36:40.3 37:06.5 0:26.1 11:50/M
160 Adam Neely Seneca PA 493 34 M 16 30-39 5k 18:44.5 37:14.4 37:28.1 0:13.7 12:01/M
161 Hannah rummel Punxsutawney PA 512 16 F 3 15-19 5k 16:11.4 37:15.8 37:19.3 0:03.5 12:01/M
162 Donna Kephart Franklin PA 471 53 F 7 50-59 5k 16:39.9 37:44.3 37:57.5 0:13.2 12:10/M
163 Melissa Custer Tionesta PA 421 34 M 17 30-39 5k 19:22.0 37:51.9 38:15.7 0:23.8 12:13/M
164 Geneva Maleski Franklin PA 912 55 F 8 50-59 5k 16:49.3 37:53.7 38:01.6 0:07.9 12:13/M
165 Angela McFarland Tionesta PA 583 41 F 21 40-49 Wlk 16:51.4 37:55.7 38:07.3 0:11.6 12:14/M
166 Lynn Harriger Polk PA 455 63 F 2 60-99 5k 17:31.6 38:35.9 38:42.1 0:06.2 12:27/M
167 Sally Hards Franklin PA 577 38 F 33 30-39 Wlk 17:40.8 38:45.1 38:54.7 0:09.6 12:30/M
168 Fernanda Ryen DuBois PA 513 36 F 34 30-39 5k 18:39.3 39:43.6 40:15.5 0:31.9 12:49/M
169 Candice Kemp Edinboro PA 580 60 F 3 60-99 Wlk 18:47.4 39:51.7 40:10.4 0:18.6 12:51/M
170 Kit Woods Franklin PA 561 49 F 22 40-49 5k 19:05.1 40:09.4 40:16.4 0:07.0 12:57/M
171 Kim Braun Oil City PA 563 50 F 9 50-59 Wlk 19:27.9 40:32.2 40:47.3 0:15.1 13:05/M
172 Lakyn Vonada Venus PA 593 13 F 5 1-14 Wlk 19:38.3 40:42.7 40:51.3 0:08.6 13:08/M
173 Rose Thomas Venus PA 536 53 F 10 50-59 5k 19:45.8 40:50.1 41:02.7 0:12.6 13:10/M
174 Piper Schofield Franklin PA 521 47 F 23 40-49 5k 19:50.5 40:54.9 41:04.3 0:09.4 13:12/M
175 Lori Vonada Venus PA 594 39 F 35 30-39 Wlk 20:00.3 41:04.6 41:13.2 0:08.6 13:15/M
176 Amber Hesselgesser Grove City PA 460 34 F 36 30-39 5k 20:01.6 41:05.9 41:39.1 0:33.1 13:15/M
177 Tammy Gooch Butler PA 445 38 F 37 30-39 5k 20:02.6 41:07.0 41:40.1 0:33.1 13:16/M
178 Jodi Villmer Polk PA 543 41 F 24 40-49 5k 22:04.3 43:08.7 43:29.0 0:20.3 13:55/M
179 Douglas Villmer Polk PA 542 46 M 19 40-49 5k 24:38.9 43:08.7 43:28.8 0:20.1 13:55/M
180 Tina Eggers Oil City PA 571 43 F 25 40-49 Wlk 22:56.3 44:00.7 44:17.9 0:17.2 14:12/M
181 Dave Heath Oil City PA 903 63 M 2 60-99 5k 26:38.7 45:08.5 45:21.5 0:12.9 14:34/M
182 Merle Giesey Seneca PA 443 50 M 8 50-59 5k 27:14.2 45:44.0 46:01.8 0:17.8 14:45/M
183 Beth Williams Oil City PA 555 32 F 38 30-39 5k 24:41.0 45:45.4 46:02.2 0:16.8 14:45/M
184 Jodi Lepley Cooperstown PA 481 37 F 39 30-39 5k 25:21.4 46:25.8 47:32.3 1:06.5 14:58/M
185 Anna Marie Travaglini Oil City PA 592 32 F 40 30-39 Wlk 26:23.0 47:27.3 47:43.9 0:16.5 15:18/M
186 Tammy Klush Seneca PA 906 41 F 26 40-49 5k 26:23.1 47:27.5 47:44.4 0:16.9 15:18/M
187 Rebecca Rudolph Oil City PA 588 32 F 41 30-39 Wlk 26:23.6 47:28.0 47:45.1 0:17.1 15:19/M
188 Bethany Greenlee Utica PA 575 17 F 4 15-19 Wlk 26:25.9 47:30.2 47:34.7 0:04.5 15:19/M
189 Carrie Richey Franklin PA 827 39 F 42 30-39 5k 26:27.3 47:31.7 47:43.0 0:11.3 15:20/M
190 Jeff Fisher Uniontown PA 430 41 M 20 40-49 5k 29:30.0 47:59.8 49:06.7 1:06.9 15:29/M
191 Dan Fisher Franklin PA 572 67 M 3 60-99 Wlk 29:31.1 48:00.9 49:06.5 1:05.5 15:29/M
192 Adam Cunningham Oil City PA 569 45 M 21 40-49 Wlk 31:20.8 49:50.7 50:35.3 0:44.6 16:05/M
193 Susan Cowles Oil City PA 566 45 F 27 40-49 Wlk 29:07.4 50:11.8 50:11.8 16:11/M
194 Becki Ray Oil City PA 506 31 F 43 30-39 5k 29:31.4 50:35.7 51:19.7 0:44.0 16:19/M
195 Jennifer Ritchey Oil City PA 507 37 F 44 30-39 5k 29:33.7 50:38.0 51:20.8 0:42.7 16:20/M
196 Don Cornell Oil City PA 419 37 M 18 30-39 5k 32:08.5 50:38.3 51:21.3 0:43.0 16:20/M
197 Emily Stewart Clintonville PA 591 45 M 22 40-49 Wlk 32:23.7 50:53.5 51:01.1 0:07.6 16:25/M
198 Melissa Slack Roseville OH 589 39 F 45 30-39 Wlk 30:39.4 51:43.8 51:57.1 0:13.3 16:41/M
199 Nancy Richey Franklin PA 587 68 F 4 60-99 Wlk 30:40.8 51:45.1 51:57.3 0:12.2 16:42/M
200 Stacy McClure Franklin PA 582 35 F 46 30-39 Wlk 31:37.5 52:41.8 53:09.4 0:27.6 17:00/M
 
Place Name City Bib No Age Gender Age Group Div Time Back Chip Time Gun Time Chip Diff Pace
201 Craig Johnson Moon Township PA 578 33 M 19 30-39 Wlk 34:12.2 52:42.0 53:09.0 0:27.0 17:00/M
202 Staci Johnson Moon Township PA 579 31 F 47 30-39 Wlk 31:38.0 52:42.3 53:09.6 0:27.3 17:00/M
203 Laurie Greenlee Utica PA 576 42 F 28 40-49 Wlk 33:07.9 54:12.2 54:36.4 0:24.1 17:29/M
204 Patty Kaltenbach Emlenton PA 468 45 M 23 40-49 5k 35:42.6 54:12.5 54:36.3 0:23.8 17:29/M
205 Theresa York Kennerdell PA 597 40 F 29 40-49 Wlk 33:10.9 54:15.3 54:37.8 0:22.5 17:30/M
206 Kay Dawson Oil City PA 927 61 F 5 60-99 5k 41:08.6 1:02:12.9 1:03:27.1 1:14.2 20:04/M
207 Masta Dodds Oil City PA 928 60 M 4 60-99 5k 43:43.2 1:02:13.0 1:03:27.5 1:14.5 20:04/M
208 Marlene Maines Franklin PA 581 56 F 11 50-59 Wlk 44:33.1 1:05:37.5 1:06:09.0 0:31.5 21:10/M
209 Vicki Confer Seneca PA 564 61 F 6 60-99 Wlk 44:47.5 1:05:51.9 1:06:07.4 0:15.5 21:15/M