CycloCross and Fall Festival at the Apple Farm

Overall Detail

September 16, 2012


Race Results By the Big White Trailer

Master 35+

Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Erik Grimm 43 M/47 7   3:29/M 12.250 42:46
  Lap 1 0:00 0:00/M 1.750 0:00
  Lap 2 7:14 4:08/M 3.500 7:14
  Lap 3 7:01 4:01/M 5.250 14:15
  Lap 4 7:06 4:03/M 7.000 21:21
  Lap 5 7:11 4:06/M 8.750 28:32
  Lap 6 7:08 4:05/M 10.500 35:40
  Lap 7 7:06 4:03/M 12.250 42:46
 
2 Jason Urckfitz 53 M/13 7   3:39/M 12.250 44:39
  Lap 1 0:00 0:00/M 1.750 0:00
  Lap 2 7:17 4:10/M 3.500 7:17
  Lap 3 7:25 4:14/M 5.250 14:42
  Lap 4 7:32 4:18/M 7.000 22:14
  Lap 5 7:28 4:16/M 8.750 29:42
  Lap 6 7:24 4:14/M 10.500 37:06
  Lap 7 7:33 4:19/M 12.250 44:39
 
3 Robert Dietrick 41 M/45 7   3:41/M 12.250 45:04
  Lap 1 0:00 0:00/M 1.750 0:00
  Lap 2 7:30 4:17/M 3.500 7:30
  Lap 3 7:24 4:14/M 5.250 14:54
  Lap 4 7:31 4:18/M 7.000 22:25
  Lap 5 7:38 4:22/M 8.750 30:03
  Lap 6 7:48 4:27/M 10.500 37:51
  Lap 7 7:13 4:07/M 12.250 45:04
 
4 Paul Knerr 46 M/54 7   3:42/M 12.250 45:21
  Lap 1 0:00 0:00/M 1.750 0:00
  Lap 2 7:34 4:19/M 3.500 7:34
  Lap 3 7:24 4:14/M 5.250 14:58
  Lap 4 7:34 4:19/M 7.000 22:32
  Lap 5 7:39 4:22/M 8.750 30:11
  Lap 6 7:29 4:17/M 10.500 37:40
  Lap 7 7:41 4:23/M 12.250 45:21
 
5 Thomas Emrich 42 M/52 7   3:44/M 12.250 45:42
  Lap 1 0:00 0:00/M 1.750 0:00
  Lap 2 7:31 4:18/M 3.500 7:31
  Lap 3 7:24 4:14/M 5.250 14:55
  Lap 4 7:30 4:17/M 7.000 22:25
  Lap 5 7:29 4:17/M 8.750 29:54
  Lap 6 7:31 4:18/M 10.500 37:25
  Lap 7 8:17 4:44/M 12.250 45:42
 
6 Brian Cardona 38 M/40 7   3:47/M 12.250 46:19
  Lap 1 0:00 0:00/M 1.750 0:00
  Lap 2 7:36 4:21/M 3.500 7:36
  Lap 3 7:28 4:16/M 5.250 15:04
  Lap 4 7:44 4:25/M 7.000 22:48
  Lap 5 8:01 4:35/M 8.750 30:49
  Lap 6 7:52 4:30/M 10.500 38:41
  Lap 7 7:38 4:22/M 12.250 46:19
 
7 Chris De Lancey 39 M/51 7   3:47/M 12.250 46:25
  Lap 1 0:00 0:00/M 1.750 0:00
  Lap 2 7:32 4:18/M 3.500 7:32
  Lap 3 7:37 4:21/M 5.250 15:09
  Lap 4 7:52 4:30/M 7.000 23:01
  Lap 5 7:49 4:28/M 8.750 30:50
  Lap 6 7:50 4:29/M 10.500 38:40
  Lap 7 7:45 4:26/M 12.250 46:25
 
8 David Valvo 54 M/45 7   3:51/M 12.250 47:07
  Lap 1 0:00 0:00/M 1.750 0:00
  Lap 2 7:28 4:16/M 3.500 7:28
  Lap 3 7:45 4:26/M 5.250 15:13
  Lap 4 7:56 4:32/M 7.000 23:09
  Lap 5 7:53 4:30/M 8.750 31:02
  Lap 6 7:55 4:31/M 10.500 38:57
  Lap 7 8:10 4:40/M 12.250 47:07
 
9 Jason Quagliata 50 M/38 7   3:55/M 12.250 48:02
  Lap 1 0:00 0:00/M 1.750 0:00
  Lap 2 7:51 4:29/M 3.500 7:51
  Lap 3 8:06 4:38/M 5.250 15:57
  Lap 4 8:08 4:39/M 7.000 24:05
  Lap 5 7:59 4:34/M 8.750 32:04
  Lap 6 7:57 4:33/M 10.500 40:01
  Lap 7 8:01 4:35/M 12.250 48:02
 
10 Brian Borwiec 96 M/ 7   3:56/M 12.250 48:13
  Lap 1 0:00 0:00/M 1.750 0:00
  Lap 2 7:33 4:19/M 3.500 7:33
  Lap 3 8:04 4:37/M 5.250 15:37
  Lap 4 8:10 4:40/M 7.000 23:47
  Lap 5 8:12 4:41/M 8.750 31:59
  Lap 6 8:30 4:51/M 10.500 40:29
  Lap 7 7:44 4:25/M 12.250 48:13
 
11 Gordon Jones 45 M/48 7   3:58/M 12.250 48:33
  Lap 1 0:00 0:00/M 1.750 0:00
  Lap 2 7:52 4:30/M 3.500 7:52
  Lap 3 8:23 4:47/M 5.250 16:15
  Lap 4 8:03 4:36/M 7.000 24:18
  Lap 5 8:01 4:35/M 8.750 32:19
  Lap 6 8:07 4:38/M 10.500 40:26
  Lap 7 8:07 4:38/M 12.250 48:33
 
12 Greg Brett 35 M/55 7   3:59/M 12.250 48:50
  Lap 1 0:00 0:00/M 1.750 0:00
  Lap 2 8:17 4:44/M 3.500 8:17
  Lap 3 8:03 4:36/M 5.250 16:20
  Lap 4 8:04 4:37/M 7.000 24:24
  Lap 5 8:07 4:38/M 8.750 32:31
  Lap 6 8:14 4:42/M 10.500 40:45
  Lap 7 8:05 4:37/M 12.250 48:50
 
13 Patrick Capuson 37 M/45 7   4:04/M 12.250 49:55
  Lap 1 0:00 0:00/M 1.750 0:00
  Lap 2 8:13 4:42/M 3.500 8:13
  Lap 3 8:05 4:37/M 5.250 16:18
  Lap 4 8:24 4:48/M 7.000 24:42
  Lap 5 8:28 4:50/M 8.750 33:10
  Lap 6 8:33 4:53/M 10.500 41:43
  Lap 7 8:12 4:41/M 12.250 49:55
 
14 Jochen Hoppert 98 M/ 7   4:06/M 12.250 50:19
  Lap 1 0:00 0:00/M 1.750 0:00
  Lap 2 8:46 5:01/M 3.500 8:46
  Lap 3 8:07 4:38/M 5.250 16:53
  Lap 4 8:15 4:43/M 7.000 25:08
  Lap 5 8:25 4:49/M 8.750 33:33
  Lap 6 8:22 4:47/M 10.500 41:55
  Lap 7 8:24 4:48/M 12.250 50:19
 
15 Trevor Harrison 44 M/ 0 6   4:05/M 10.500 42:49
  Lap 1 0:00 0:00/M 1.750 0:00
  Lap 2 7:58 4:33/M 3.500 7:58
  Lap 3 8:34 4:54/M 5.250 16:32
  Lap 4 8:32 4:53/M 7.000 25:04
  Lap 5 8:45 5:00/M 8.750 33:49
  Lap 6 9:00 5:09/M 10.500 42:49
 
16 Kurt Rubeck 52 M/44 6   4:09/M 10.500 43:30
  Lap 1 0:00 0:00/M 1.750 0:00
  Lap 2 8:27 4:50/M 3.500 8:27
  Lap 3 8:24 4:48/M 5.250 16:51
  Lap 4 8:54 5:05/M 7.000 25:45
  Lap 5 8:48 5:02/M 8.750 34:33
  Lap 6 8:57 5:07/M 10.500 43:30
 
17 Gary Denton 40 M/47 6   4:12/M 10.500 44:05
  Lap 1 0:00 0:00/M 1.750 0:00
  Lap 2 8:50 5:03/M 3.500 8:50
  Lap 3 8:38 4:56/M 5.250 17:28
  Lap 4 8:49 5:02/M 7.000 26:17
  Lap 5 8:48 5:02/M 8.750 35:05
  Lap 6 9:00 5:09/M 10.500 44:05
 
18 Scott Bass 34 M/47 6   4:18/M 10.500 45:07
  Lap 1 0:00 0:00/M 1.750 0:00
  Lap 2 8:33 4:53/M 3.500 8:33
  Lap 3 8:51 5:03/M 5.250 17:24
  Lap 4 9:16 5:18/M 7.000 26:40
  Lap 5 9:22 5:21/M 8.750 36:02
  Lap 6 9:05 5:11/M 10.500 45:07
 
19 Mike Norton 97 M/ 6   4:24/M 10.500 46:16
  Lap 1 0:00 0:00/M 1.750 0:00
  Lap 2 9:09 5:14/M 3.500 9:09
  Lap 3 9:39 5:31/M 5.250 18:48
  Lap 4 9:10 5:14/M 7.000 27:58
  Lap 5 9:03 5:10/M 8.750 37:01
  Lap 6 9:15 5:17/M 10.500 46:16
 
20 David Burnside 36 M/63 6   4:43/M 10.500 49:31
  Lap 1 0:00 0:00/M 1.750 0:00
  Lap 2 9:56 5:41/M 3.500 9:56
  Lap 3 9:54 5:39/M 5.250 19:50
  Lap 4 10:09 5:48/M 7.000 29:59
  Lap 5 9:53 5:39/M 8.750 39:52
  Lap 6 9:39 5:31/M 10.500 49:31
 
21 Doug Resetar 51 M/35 6   4:43/M 10.500 49:36
  Lap 1 0:00 0:00/M 1.750 0:00
  Lap 2 9:23 5:22/M 3.500 9:23
  Lap 3 10:04 5:45/M 5.250 19:27
  Lap 4 10:19 5:54/M 7.000 29:46
  Lap 5 9:58 5:42/M 8.750 39:44
  Lap 6 9:52 5:38/M 10.500 49:36
 
22 John Poland 49 M/49 6   5:01/M 10.500 52:40
  Lap 1 0:00 0:00/M 1.750 0:00
  Lap 2 10:09 5:48/M 3.500 10:09
  Lap 3 10:07 5:47/M 5.250 20:16
  Lap 4 10:49 6:11/M 7.000 31:05
  Lap 5 10:44 6:08/M 8.750 41:49
  Lap 6 10:51 6:12/M 10.500 52:40