5k Run |
||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Shannon Morton | Erie PA | 223 | 29 | 23 | 20:05.2 | 6:29/M | |
2 | Andrea Patmore | Erie PA | 240 | 31 | 24 | 0:02.8 | 20:08.1 | 6:30/M |
3 | Mimi Prather | Meadville PA | 245 | 14 | 25 | 0:08.8 | 20:14.1 | 6:32/M |
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Justin Allen | Erie PA | 362 | 24 | 1 | 16:31.4 | 5:20/M | |
2 | Alexander Zarger | Erie PA | 356 | 24 | 2 | 0:20.3 | 16:51.7 | 5:26/M |
3 | Andrew Nowak | Erie PA | 231 | 26 | 3 | 0:27.0 | 16:58.5 | 5:28/M |
Female No Age Given |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Susan Berdis | Shavertown PA | 393 | 243 | 32:32.2 | 10:30/M | ||
Female 1 to 12 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Kelly Fessler | Erie PA | 109 | 12 | 61 | 22:55.9 | 7:24/M | |
2 | Aurora Fuchs | Erie PA | 122 | 9 | 65 | 0:09.6 | 23:05.5 | 7:27/M |
3 | Maya Wilcox | Edinboro PA | 327 | 9 | 200 | 6:41.5 | 29:37.5 | 9:33/M |
Male 1 to 12 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Jason Seevers | North East PA | 273 | 11 | 77 | 24:00.4 | 7:45/M | |
2 | Elias Fuchs | Erie PA | 123 | 7 | 137 | 2:10.9 | 26:11.4 | 8:27/M |
3 | Cole Devantier | Meadville PA | 78 | 8 | 182 | 4:46.1 | 28:46.5 | 9:17/M |
Male 13 to 15 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Ethan Dietz | Meadville PA | 81 | 13 | 53 | 22:14.0 | 7:10/M | |
2 | Tony Mathie | Edinboro PA | 206 | 14 | 59 | 0:38.8 | 22:52.8 | 7:23/M |
3 | Zach Chaffee | Erie PA | 400 | 15 | 98 | 2:32.5 | 24:46.5 | 7:59/M |
4 | Sean Ferry | Union City PA | 106 | 15 | 299 | 25:50.1 | 48:04.1 | 15:30/M |
Female 16 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Katy Zech | Erie PA | 343 | 17 | 148 | 26:56.8 | 8:41/M | |
2 | Kenzie Ryback | Erie PA | 263 | 18 | 150 | 0:00.5 | 26:57.3 | 8:42/M |
3 | Colleen Hutzel | Fairview PA | 382 | 16 | 157 | 0:21.9 | 27:18.7 | 8:48/M |
4 | Kayla Telego | Knox PA | 302 | 19 | 244 | 5:37.7 | 32:34.5 | 10:30/M |
5 | Chelcie Alcorn | Erie PA | 6 | 17 | 280 | 11:55.1 | 38:51.9 | 12:32/M |
Male 16 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Tyler Wodarski | Erie PA | 336 | 19 | 36 | 21:09.0 | 6:49/M | |
Female 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Carrie Ann Chelich | Erie PA | 410 | 21 | 38 | 21:21.7 | 6:53/M | |
2 | Lora Beeton | Washington PA | 20 | 22 | 43 | 0:20.5 | 21:42.3 | 7:00/M |
3 | Kaitlyn Bosy | Courtice ON | 352 | 22 | 67 | 1:48.3 | 23:10.0 | 7:28/M |
4 | Jaclin Guthrie | Erie PA | 398 | 21 | 108 | 3:36.6 | 24:58.3 | 8:03/M |
5 | Veronica McCoy | Lancaster NY | 207 | 21 | 144 | 5:10.4 | 26:32.2 | 8:34/M |
6 | Kristyn Zech | Erie PA | 402 | 20 | 165 | 6:21.8 | 27:43.6 | 8:56/M |
7 | Christina Duris | Erie PA | 96 | 20 | 178 | 7:12.4 | 28:34.1 | 9:13/M |
8 | Aubrey Humennyj | Erie PA | 157 | 22 | 183 | 7:27.3 | 28:49.0 | 9:18/M |
9 | Kelsey Foltz | Waterford PA | 112 | 24 | 187 | 7:32.7 | 28:54.5 | 9:19/M |
10 | Alison Stankiewicz | Fairview PA | 287 | 23 | 189 | 7:36.7 | 28:58.4 | 9:21/M |
11 | Gina Zappia | Erie PA | 341 | 24 | 212 | 9:01.1 | 30:22.9 | 9:48/M |
12 | Brittany Sargent | Erie PA | 266 | 20 | 267 | 14:44.1 | 36:05.8 | 11:38/M |
13 | Carrie Williams | Bellevue PA | 331 | 21 | 276 | 16:10.3 | 37:32.1 | 12:06/M |
Male 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Robert Trapp | Erie PA | 307 | 23 | 11 | 19:14.5 | 6:12/M | |
2 | Zachary Miller | Girard PA | 220 | 24 | 13 | 0:16.8 | 19:31.4 | 6:18/M |
3 | Will Law | Erie PA | 192 | 22 | 14 | 0:27.0 | 19:41.5 | 6:21/M |
4 | Andrew Miller | Greensburg PA | 216 | 22 | 18 | 0:44.2 | 19:58.7 | 6:26/M |
5 | Nick Traud | Erie PA | 370 | 23 | 32 | 1:33.7 | 20:48.2 | 6:43/M |
6 | Mohammed Al-Bidhawi | Erie PA | 4 | 23 | 83 | 5:02.4 | 24:17.0 | 7:50/M |
7 | Jesse Vospa | Erie PA | 422 | 24 | 109 | 5:44.5 | 24:59.0 | 8:04/M |
8 | Aaron Chisholm | Coudersport PA | 50 | 22 | 118 | 6:08.6 | 25:23.2 | 8:11/M |
9 | Justin Amrhein | Erie PA | 7 | 24 | 125 | 6:22.4 | 25:37.0 | 8:16/M |
10 | Daniel Kubacki | Parma OH | 184 | 22 | 170 | 8:55.6 | 28:10.1 | 9:05/M |
11 | Vinnie Hoffman | Erie PA | 147 | 21 | 284 | 20:12.0 | 39:26.6 | 12:43/M |
Female 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Emily Dopierala | Erie PA | 88 | 27 | 30 | 20:39.2 | 6:40/M | |
2 | Michelle Keck | Edinboro PA | 166 | 27 | 48 | 1:18.8 | 21:58.0 | 7:05/M |
3 | Jacqueline Williams | Erie PA | 332 | 29 | 68 | 2:37.3 | 23:16.5 | 7:30/M |
4 | Kristin Wisniewski | Erie PA | 335 | 27 | 80 | 3:32.3 | 24:11.5 | 7:48/M |
5 | Molly Spaeder | Erie PA | 379 | 27 | 90 | 3:44.0 | 24:23.2 | 7:52/M |
6 | Barrett Browning | Erie PA | 37 | 27 | 126 | 5:01.1 | 25:40.4 | 8:17/M |
7 | Kathleen Sexton | Chesterland OH | 274 | 26 | 146 | 5:55.8 | 26:35.0 | 8:35/M |
8 | Shannon Wells | Erie PA | 323 | 27 | 153 | 6:34.5 | 27:13.7 | 8:47/M |
9 | Rachel McCreary | Erie PA | 416 | 28 | 158 | 6:42.2 | 27:21.5 | 8:49/M |
10 | Amanda Scully | Erie PA | 391 | 27 | 162 | 6:53.9 | 27:33.1 | 8:53/M |
11 | Sara Breese | Erie PA | 366 | 25 | 167 | 7:12.7 | 27:52.0 | 8:59/M |
12 | Sarah Barthelmes | Erie PA | 19 | 26 | 171 | 7:34.9 | 28:14.1 | 9:06/M |
13 | Casey Martin | Erie PA | 202 | 25 | 184 | 8:14.1 | 28:53.4 | 9:19/M |
14 | Anne Styn | Erie PA | 392 | 28 | 185 | 8:14.4 | 28:53.7 | 9:19/M |
15 | Sarah Calkins | Erie PA | 43 | 28 | 195 | 8:39.5 | 29:18.8 | 9:27/M |
16 | Megan Ferrie | Erie PA | 372 | 26 | 204 | 9:07.3 | 29:46.6 | 9:36/M |
17 | Megan Denure | Erie PA | 74 | 26 | 213 | 9:46.2 | 30:25.5 | 9:49/M |
18 | Joleen Klick | North East PA | 179 | 29 | 221 | 10:01.4 | 30:40.6 | 9:54/M |
19 | Lynzie Collard | Erie PA | 56 | 27 | 223 | 10:19.7 | 30:58.9 | 9:59/M |
20 | Melissa Rizzo | Erie PA | 258 | 27 | 228 | 10:47.4 | 31:26.6 | 10:08/M |
21 | Katelyn Bowles | Erie PA | 33 | 27 | 229 | 10:51.2 | 31:30.5 | 10:10/M |
22 | Jessica Laychak | Erie PA | 194 | 27 | 237 | 11:24.8 | 32:04.1 | 10:21/M |
23 | Janet MacArthur | Waterford PA | 199 | 27 | 249 | 12:22.6 | 33:01.8 | 10:39/M |
24 | Allison Jones | Erie PA | 164 | 25 | 255 | 13:35.8 | 34:15.0 | 11:03/M |
25 | Courtney Hagmaier | Erie PA | 138 | 25 | 256 | 13:35.9 | 34:15.1 | 11:03/M |
26 | Abby Essigmann | Erie PA | 102 | 26 | 266 | 14:54.5 | 35:33.7 | 11:28/M |
27 | Kalyn Dersch | Cranesville PA | 75 | 25 | 291 | 24:09.3 | 44:48.5 | 14:27/M |
Male 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Tony Demichele | Erie PA | 73 | 27 | 4 | 17:16.3 | 5:34/M | |
2 | Harry, Jr. Balwick | Erie PA | 16 | 28 | 7 | 1:11.6 | 18:27.9 | 5:57/M |
3 | Elliot Spaeder | Erie PA | 378 | 29 | 27 | 3:13.3 | 20:29.6 | 6:36/M |
4 | Craig Buck | Erie PA | 360 | 29 | 34 | 3:50.7 | 21:07.0 | 6:49/M |
5 | Joshua Miller | Mcveytown PA | 217 | 28 | 40 | 4:15.1 | 21:31.5 | 6:56/M |
6 | Christopher Adanuja | Fairview PA | 421 | 29 | 41 | 4:19.1 | 21:35.4 | 6:58/M |
7 | Andy Mussett | Fairview PA | 224 | 28 | 76 | 6:43.7 | 24:00.0 | 7:45/M |
8 | Jack, Jr. Quinn | Erie PA | 348 | 25 | 123 | 8:14.1 | 25:30.4 | 8:14/M |
9 | Daniel Dreyfus | Erie PA | 94 | 27 | 241 | 15:10.4 | 32:26.7 | 10:28/M |
10 | Sean Eperjesi | Erie PA | 418 | 27 | 265 | 18:12.0 | 35:28.3 | 11:26/M |
11 | Christopher Smith | Bellevue PA | 280 | 25 | 275 | 20:15.7 | 37:32.1 | 12:06/M |
12 | Nicholas Dersch | Cranesville PA | 76 | 25 | 292 | 27:34.7 | 44:51.1 | 14:28/M |
Female 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Sarah Holland | Erie PA | 150 | 34 | 29 | 20:39.2 | 6:40/M | |
2 | Rae Anne Grygier | Erie PA | 135 | 33 | 79 | 3:26.3 | 24:05.5 | 7:46/M |
3 | Julie Noonan | Erie PA | 230 | 33 | 100 | 4:07.6 | 24:46.8 | 7:59/M |
4 | Sabrina Smith | Erie PA | 407 | 34 | 102 | 4:12.1 | 24:51.3 | 8:01/M |
5 | Erica Ziellewski | Alexandria VA | 371 | 32 | 124 | 4:55.5 | 25:34.7 | 8:15/M |
6 | Amy Larocca | Erie PA | 190 | 32 | 139 | 5:36.3 | 26:15.5 | 8:28/M |
7 | Dianne Church | Erie PA | 51 | 33 | 145 | 5:55.0 | 26:34.2 | 8:34/M |
8 | Angela Chevalier-Nesbella | Erie PA | 48 | 32 | 154 | 6:35.9 | 27:15.1 | 8:47/M |
9 | Beth Georger | Erie PA | 127 | 30 | 169 | 7:26.9 | 28:06.1 | 9:04/M |
10 | Nicole Miller | Erie PA | 219 | 31 | 191 | 8:25.3 | 29:04.5 | 9:23/M |
11 | Susie Stubenhofer | Erie PA | 297 | 33 | 193 | 8:28.9 | 29:08.1 | 9:24/M |
12 | Denise Kinzig | Erie PA | 176 | 33 | 205 | 9:09.5 | 29:48.7 | 9:37/M |
13 | Kelly Dixon | Erie PA | 85 | 30 | 216 | 9:51.1 | 30:30.3 | 9:50/M |
14 | Leah Kistler | Erie PA | 177 | 30 | 218 | 9:57.5 | 30:36.7 | 9:52/M |
15 | Kim Linse | Erie PA | 196 | 33 | 227 | 10:46.1 | 31:25.3 | 10:08/M |
16 | Jolene Armstrong | Erie PA | 9 | 31 | 230 | 10:56.0 | 31:35.2 | 10:11/M |
17 | Katie Weigold | Erie PA | 320 | 33 | 238 | 11:30.2 | 32:09.4 | 10:22/M |
18 | Beth Lindell | Erie PA | 195 | 33 | 240 | 11:38.3 | 32:17.5 | 10:25/M |
19 | Jacqueline Spry | Mckean PA | 285 | 32 | 242 | 11:47.7 | 32:26.9 | 10:28/M |
20 | Emily Kitcho | Erie PA | 178 | 30 | 246 | 12:05.2 | 32:44.4 | 10:34/M |
21 | Sarah Arnette | Erie PA | 10 | 31 | 254 | 13:15.0 | 33:54.2 | 10:56/M |
22 | Michelle Wetsell | Erie PA | 325 | 31 | 259 | 13:40.7 | 34:19.9 | 11:04/M |
23 | Hayley Ahlgren | Erie PA | 1 | 33 | 261 | 14:20.6 | 34:59.8 | 11:17/M |
24 | Kara Dejohn | Erie PA | 70 | 33 | 262 | 14:23.3 | 35:02.5 | 11:18/M |
25 | Andrea Chelton | Spartansburg PA | 389 | 33 | 278 | 17:45.9 | 38:25.1 | 12:24/M |
26 | Heidi Frantz | Erie PA | 117 | 34 | 294 | 24:17.7 | 44:56.9 | 14:30/M |
Male 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Adam Rowe | Ripley NY | 261 | 32 | 5 | 17:20.9 | 5:35/M | |
2 | Shane Krause | Erie PA | 409 | 31 | 6 | 0:32.7 | 17:53.6 | 5:46/M |
3 | Jamison Budacki | Erie PA | 40 | 30 | 35 | 3:47.3 | 21:08.2 | 6:49/M |
4 | Ryan Morrow | Erie PA | 364 | 31 | 54 | 4:54.8 | 22:15.7 | 7:11/M |
5 | Matthew Wiertel | Erie PA | 326 | 31 | 70 | 6:19.5 | 23:40.4 | 7:38/M |
6 | David Willoughby | Erie PA | 333 | 30 | 75 | 6:35.4 | 23:56.3 | 7:43/M |
7 | Ira Bush | Erie PA | 42 | 34 | 81 | 6:52.9 | 24:13.8 | 7:49/M |
8 | Dan Foster | Conneaut Lake PA | 115 | 34 | 88 | 7:01.1 | 24:22.0 | 7:52/M |
9 | John Apollony | Fairview PA | 8 | 32 | 94 | 7:15.0 | 24:35.9 | 7:56/M |
10 | Phillip Kuchman | Erie PA | 413 | 34 | 106 | 7:35.4 | 24:56.3 | 8:03/M |
11 | Anthony Chiocco | Erie PA | 49 | 30 | 250 | 15:41.5 | 33:02.4 | 10:39/M |
Female 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Heather Dunkle | Erie PA | 95 | 36 | 44 | 21:45.5 | 7:01/M | |
2 | Karen Groshek | Erie PA | 134 | 39 | 64 | 1:14.7 | 23:00.3 | 7:25/M |
3 | Carrie Vandamia | Girard PA | 312 | 36 | 71 | 1:55.9 | 23:41.4 | 7:38/M |
4 | Amy Fuchs | Erie PA | 415 | 36 | 86 | 2:33.3 | 24:18.8 | 7:50/M |
5 | Stephanie Shattuck | Erie PA | 278 | 38 | 121 | 3:42.6 | 25:28.1 | 8:13/M |
6 | Carrie Johnson | Erie PA | 163 | 35 | 127 | 3:56.8 | 25:42.3 | 8:17/M |
7 | Bethany Blood | Erie PA | 27 | 35 | 129 | 4:03.0 | 25:48.5 | 8:19/M |
8 | Allyson Devantier | Meadville PA | 77 | 38 | 142 | 4:42.0 | 26:27.5 | 8:32/M |
9 | Tracy Willover | Erie PA | 334 | 37 | 147 | 4:52.2 | 26:37.7 | 8:35/M |
10 | Melanie Henderson | Erie PA | 406 | 36 | 159 | 5:37.9 | 27:23.4 | 8:50/M |
11 | Trisha Schreiber | Erie PA | 270 | 39 | 175 | 6:38.2 | 28:23.8 | 9:09/M |
12 | Stacy Ginkel | Knox PA | 130 | 39 | 179 | 6:51.8 | 28:37.4 | 9:14/M |
13 | Erin Cleland | Centerville PA | 54 | 36 | 181 | 6:56.3 | 28:41.9 | 9:15/M |
14 | Autumn Kelley | Titusville PA | 169 | 37 | 190 | 7:15.1 | 29:00.7 | 9:21/M |
15 | Gwen Callaghan | Erie PA | 44 | 38 | 197 | 7:43.4 | 29:28.9 | 9:30/M |
16 | Stephanie Schreckengost | Erie PA | 269 | 35 | 198 | 7:44.9 | 29:30.5 | 9:31/M |
17 | Stacey O'Connell | Erie PA | 234 | 37 | 206 | 8:05.2 | 29:50.8 | 9:37/M |
18 | Lisa Hudson | Erie PA | 156 | 39 | 207 | 8:13.5 | 29:59.0 | 9:40/M |
19 | Julia Stranahan | Erie PA | 293 | 36 | 225 | 9:33.3 | 31:18.9 | 10:06/M |
20 | Lindsey Blair | Erie PA | 385 | 36 | 226 | 9:38.3 | 31:23.8 | 10:07/M |
21 | Debbie Daire | Girard PA | 64 | 37 | 231 | 9:54.2 | 31:39.8 | 10:13/M |
22 | Kiersten Brandt | Erie PA | 34 | 37 | 232 | 10:00.7 | 31:46.2 | 10:15/M |
23 | Rebecca Styn | Erie PA | 298 | 36 | 251 | 11:18.2 | 33:03.7 | 10:40/M |
24 | Teri Masi | Erie PA | 205 | 37 | 269 | 14:52.5 | 36:38.1 | 11:49/M |
25 | Susan Turner | Erie PA | 310 | 38 | 273 | 15:19.4 | 37:04.9 | 11:57/M |
26 | Tammy Kula | Erie PA | 185 | 37 | 293 | 23:10.6 | 44:56.2 | 14:30/M |
27 | Bonnie Bernhardt | Springboro PA | 24 | 37 | 298 | 26:04.4 | 47:49.9 | 15:25/M |
Male 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Christopher Dudley | Summit NJ | 376 | 38 | 8 | 18:36.1 | 6:00/M | |
2 | Joey Laboda | Erie PA | 188 | 37 | 16 | 1:19.5 | 19:55.7 | 6:25/M |
3 | Christopher Lawson | North East PA | 193 | 39 | 31 | 2:09.7 | 20:45.8 | 6:42/M |
4 | Eric Ellis | Erie PA | 384 | 35 | 33 | 2:17.5 | 20:53.7 | 6:44/M |
5 | Jason Niggel | Erie PA | 229 | 37 | 46 | 3:17.7 | 21:53.9 | 7:04/M |
6 | David Le Var | Erie PA | 386 | 39 | 63 | 4:20.3 | 22:56.5 | 7:24/M |
7 | Leland Barker | Erie PA | 18 | 38 | 69 | 4:42.4 | 23:18.5 | 7:31/M |
8 | Corey Delio | Erie PA | 72 | 38 | 78 | 5:25.3 | 24:01.4 | 7:45/M |
9 | Andrew Schmidt | Erie PA | 403 | 36 | 82 | 5:38.6 | 24:14.8 | 7:49/M |
10 | Kevin Daeschner | Pittsburgh PA | 63 | 39 | 107 | 6:21.0 | 24:57.2 | 8:03/M |
11 | Matthew Fuchs | Erie PA | 124 | 36 | 138 | 7:37.8 | 26:14.0 | 8:28/M |
12 | John Kroto | Erie PA | 183 | 37 | 156 | 8:41.4 | 27:17.5 | 8:48/M |
13 | Ramon Patron | Erie PA | 241 | 36 | 161 | 8:56.1 | 27:32.3 | 8:53/M |
14 | Michael Bernhardt | Springboro PA | 361 | 37 | 202 | 11:04.5 | 29:40.7 | 9:34/M |
15 | Scott Kramer | Lake City PA | 374 | 38 | 203 | 11:04.6 | 29:40.8 | 9:34/M |
16 | Matthew Linse | Erie PA | 197 | 38 | 219 | 12:03.2 | 30:39.3 | 9:53/M |
17 | Jason Keith | North East PA | 168 | 36 | 220 | 12:04.4 | 30:40.5 | 9:54/M |
18 | Jason Brown | Erie PA | 419 | 35 | 264 | 16:52.0 | 35:28.2 | 11:26/M |
19 | Michael Dejohn | Erie PA | 71 | 37 | 270 | 18:21.9 | 36:58.1 | 11:55/M |
20 | Chris Stafford | Erie PA | 286 | 36 | 295 | 26:21.1 | 44:57.2 | 14:30/M |
Female 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Barbara Welton | Erie PA | 324 | 41 | 113 | 25:10.2 | 8:07/M | |
2 | Kellie Russo | Erie PA | 262 | 41 | 128 | 0:35.5 | 25:45.8 | 8:18/M |
3 | Ann Kaspick | Erie PA | 165 | 42 | 134 | 0:58.4 | 26:08.6 | 8:26/M |
4 | Cheri McGuire | Erie PA | 208 | 41 | 152 | 1:50.1 | 27:00.3 | 8:43/M |
5 | Cindy Wilczynski | Erie PA | 329 | 44 | 163 | 2:26.3 | 27:36.6 | 8:54/M |
6 | Chrissy Barrickman | North Kingsville OH | 358 | 42 | 164 | 2:26.9 | 27:37.2 | 8:55/M |
7 | Jennifer Sulz | Edinboro PA | 299 | 43 | 215 | 5:19.8 | 30:30.0 | 9:50/M |
8 | Angela Filley | Erie PA | 111 | 44 | 233 | 6:42.5 | 31:52.7 | 10:17/M |
9 | Karin Williams | Erie PA | 345 | 44 | 234 | 6:44.0 | 31:54.2 | 10:17/M |
10 | Jennifer Devore | North East PA | 79 | 41 | 239 | 7:00.5 | 32:10.8 | 10:23/M |
11 | Lia Pasateri | Canonsburg PA | 359 | 41 | 245 | 7:31.8 | 32:42.1 | 10:33/M |
12 | Lori Miller | Erie PA | 218 | 41 | 247 | 7:41.0 | 32:51.3 | 10:36/M |
13 | Angela Badaracco | Waterford PA | 11 | 40 | 263 | 10:01.4 | 35:11.7 | 11:21/M |
14 | Deborah Faulhaber | Waterford PA | 104 | 41 | 268 | 11:16.4 | 36:26.7 | 11:45/M |
15 | Lisa Baldwin | Lake City PA | 15 | 43 | 281 | 13:51.8 | 39:02.0 | 12:35/M |
16 | Jennifer Kohler | Erie PA | 180 | 44 | 285 | 14:47.9 | 39:58.2 | 12:54/M |
17 | Amy Alcorn | Erie PA | 5 | 44 | 296 | 20:08.5 | 45:18.7 | 14:37/M |
18 | Isabel Canales | New York NY | 46 | 41 | 301 | 35:05.2 | 1:00:15.4 | 19:26/M |
Male 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Trevor Nash | Erie PA | 412 | 43 | 20 | 20:01.7 | 6:27/M | |
2 | Dan Cass | Erie PA | 401 | 42 | 26 | 0:17.1 | 20:18.8 | 6:33/M |
3 | Ripper Rzepecki | Fairview PA | 377 | 42 | 37 | 1:09.4 | 21:11.1 | 6:50/M |
4 | Mike Hertner | Erie PA | 394 | 40 | 47 | 1:54.1 | 21:55.8 | 7:04/M |
5 | Robert Barish | Erie PA | 17 | 42 | 56 | 2:30.9 | 22:32.6 | 7:16/M |
6 | Matthew Badaracco | Waterford PA | 12 | 40 | 66 | 3:06.4 | 23:08.2 | 7:28/M |
7 | Jeff Tillich | Erie PA | 303 | 41 | 110 | 5:00.2 | 25:01.9 | 8:04/M |
8 | Lewis Baldwin | Erie PA | 14 | 41 | 114 | 5:08.5 | 25:10.2 | 8:07/M |
9 | William Bailey | Erie PA | 13 | 42 | 120 | 5:25.8 | 25:27.6 | 8:13/M |
10 | Joe Dibello | Erie PA | 80 | 44 | 122 | 5:27.4 | 25:29.1 | 8:13/M |
11 | Paul Clement | Erie PA | 353 | 41 | 151 | 6:57.9 | 26:59.7 | 8:42/M |
12 | David Hudson | Erie PA | 155 | 40 | 160 | 7:25.4 | 27:27.1 | 8:51/M |
13 | Dennis Oborski | Erie PA | 233 | 42 | 168 | 8:02.5 | 28:04.2 | 9:03/M |
14 | Jeff Stinson | Imperial PA | 292 | 42 | 176 | 8:22.5 | 28:24.3 | 9:10/M |
15 | Christopher Holmberg | Erie PA | 152 | 44 | 210 | 10:11.5 | 30:13.3 | 9:45/M |
Female 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Ginny Sackett | Erie PA | 365 | 49 | 45 | 21:47.3 | 7:02/M | |
2 | Cary Twitchell | Mckean PA | 311 | 48 | 57 | 0:51.5 | 22:38.8 | 7:18/M |
3 | Leann Parmenter | North East PA | 239 | 46 | 84 | 2:30.7 | 24:18.0 | 7:50/M |
4 | Mary Rinke | Erie PA | 256 | 46 | 93 | 2:46.0 | 24:33.3 | 7:55/M |
5 | Patty Esposito | Erie PA | 100 | 49 | 105 | 3:08.2 | 24:55.5 | 8:02/M |
6 | Jean Gleason | Erie PA | 132 | 49 | 111 | 3:16.9 | 25:04.2 | 8:05/M |
7 | Carol Hutzel | Fairview PA | 381 | 47 | 119 | 3:37.8 | 25:25.1 | 8:12/M |
8 | Susan Dombrowski | Girard PA | 86 | 46 | 180 | 6:51.6 | 28:38.9 | 9:14/M |
9 | Catherine Doyle | Erie PA | 92 | 47 | 199 | 7:46.0 | 29:33.3 | 9:32/M |
10 | Susan Ely | Fairview PA | 417 | 45 | 217 | 8:48.3 | 30:35.6 | 9:52/M |
11 | Mary Law | Erie PA | 191 | 48 | 235 | 10:07.0 | 31:54.3 | 10:17/M |
12 | Brenda Morrow | Edinboro PA | 222 | 49 | 253 | 11:45.5 | 33:32.8 | 10:49/M |
13 | Sharon Coleman | Erie PA | 55 | 49 | 257 | 12:31.5 | 34:18.8 | 11:04/M |
14 | Stephanie Church | Fairview PA | 53 | 49 | 272 | 15:11.7 | 36:59.0 | 11:56/M |
15 | Lori Giles | Erie PA | 129 | 47 | 282 | 17:39.0 | 39:26.3 | 12:43/M |
16 | Sonya Hoffman | Erie PA | 146 | 47 | 283 | 17:39.2 | 39:26.5 | 12:43/M |
Male 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Ross Prather | Meadville PA | 246 | 47 | 10 | 18:59.4 | 6:07/M | |
2 | Chris Marchant | Erie PA | 405 | 46 | 15 | 0:53.4 | 19:52.8 | 6:25/M |
3 | Andrew Boncella | Erie PA | 28 | 49 | 49 | 3:02.7 | 22:02.1 | 7:06/M |
4 | Brian Bowen | Edinboro PA | 31 | 46 | 50 | 3:04.4 | 22:03.8 | 7:07/M |
5 | Rob Prindle | Erie PA | 420 | 45 | 52 | 3:07.9 | 22:07.3 | 7:08/M |
6 | Tim George | Fairview PA | 126 | 45 | 73 | 4:43.9 | 23:43.3 | 7:39/M |
7 | Anthony Berdis | Cleveland OH | 23 | 45 | 87 | 5:20.8 | 24:20.2 | 7:51/M |
8 | Randy Rinke | Erie PA | 257 | 47 | 91 | 5:24.0 | 24:23.4 | 7:52/M |
9 | Rich Tregaskis | Erie PA | 308 | 48 | 97 | 5:45.5 | 24:44.9 | 7:59/M |
10 | Pete Esposito | Erie PA | 101 | 48 | 104 | 5:55.6 | 24:55.0 | 8:02/M |
11 | Patrick Huntley | Erie PA | 367 | 47 | 117 | 6:20.3 | 25:19.7 | 8:10/M |
12 | David MacHmer | Erie PA | 200 | 45 | 143 | 7:31.6 | 26:31.0 | 8:33/M |
13 | Steve Euliano | Erie PA | 411 | 48 | 155 | 8:15.7 | 27:15.1 | 8:47/M |
14 | Jay Williams | Erie PA | 346 | 49 | 174 | 9:21.1 | 28:20.5 | 9:08/M |
15 | David Scribner | Erie PA | 272 | 49 | 188 | 9:58.6 | 28:58.0 | 9:21/M |
16 | Todd Ernst | Erie PA | 383 | 49 | 194 | 10:09.2 | 29:08.6 | 9:24/M |
17 | Michael Wilcox | Edinboro PA | 328 | 47 | 201 | 10:38.3 | 29:37.7 | 9:33/M |
18 | Tom Holman | Erie PA | 151 | 47 | 208 | 11:01.2 | 30:00.6 | 9:41/M |
19 | Ozell Freeman | Erie PA | 408 | 49 | 211 | 11:15.7 | 30:15.1 | 9:45/M |
20 | Ron Church | Fairview PA | 52 | 49 | 271 | 17:59.6 | 36:59.0 | 11:56/M |
21 | Brian Canales | New York NY | 45 | 47 | 302 | 41:16.2 | 1:00:15.6 | 19:26/M |
Female 50 to 54 |
||||||||
