5k Run |
|||||||||
Female Finishers |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Time Back | Total Time | Pace |
1 | Barbara Welton | Erie PA | 324 | 41 | F | 1 40-44 | 5:05.0 | 25:10.2 | 8:07/M |
2 | Bethany Blood | Erie PA | 27 | 35 | F | 7 35-39 | 5:43.3 | 25:48.5 | 8:19/M |
3 | Catherine Doyle | Erie PA | 92 | 47 | F | 9 45-49 | 9:28.0 | 29:33.3 | 9:32/M |
4 | Meg Rosthal | Erie PA | 260 | 58 | F | 3 55-59 | 12:55.6 | 33:00.9 | 10:39/M |
Male Finishers |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Time Back | Total Time | Pace |
1 | Andrew Nowak | Erie PA | 231 | 26 | M | 3 Open | 0:27.0 | 16:58.5 | 5:28/M |
2 | Phil Friedman | Erie PA | 120 | 59 | M | 1 55-59 | 2:09.1 | 18:40.6 | 6:01/M |
3 | Ross Prather | Meadville PA | 246 | 47 | M | 1 45-49 | 2:27.9 | 18:59.4 | 6:07/M |
4 | John Trucilla | Erie PA | 363 | 52 | M | 1 50-54 | 2:50.2 | 19:21.6 | 6:15/M |
5 | Andrew Miller | Greensburg PA | 216 | 22 | M | 4 20-24 | 3:27.3 | 19:58.7 | 6:26/M |
6 | Craig Zonna | Erie PA | 344 | 50 | M | 2 50-54 | 3:30.6 | 20:02.0 | 6:28/M |
7 | Jamie Mead | Fairview PA | 209 | 54 | M | 4 50-54 | 4:52.8 | 21:24.2 | 6:54/M |
8 | Craig Markham | Erie PA | 201 | 56 | M | 5 55-59 | 5:51.4 | 22:22.8 | 7:13/M |
9 | John Fessler | Erie PA | 108 | 52 | M | 6 50-54 | 6:24.8 | 22:56.2 | 7:24/M |
10 | Donald Fessler | Erie PA | 107 | 51 | M | 7 50-54 | 7:10.2 | 23:41.6 | 7:38/M |
11 | Tim George | Fairview PA | 126 | 45 | M | 6 45-49 | 7:11.9 | 23:43.3 | 7:39/M |
12 | Jack Daneri | Erie PA | 67 | 53 | M | 8 50-54 | 7:16.7 | 23:48.1 | 7:41/M |
13 | David Willoughby | Erie PA | 333 | 30 | M | 6 30-34 | 7:24.9 | 23:56.3 | 7:43/M |
14 | Andrew Schmidt | Erie PA | 403 | 36 | M | 9 35-39 | 7:43.3 | 24:14.8 | 7:49/M |
15 | Dan Foster | Conneaut Lake PA | 115 | 34 | M | 8 30-34 | 7:50.5 | 24:22.0 | 7:52/M |
16 | James Nealon | Erie PA | 228 | 51 | M | 9 50-54 | 8:11.4 | 24:42.8 | 7:58/M |
17 | Jeff Scibetta | Erie PA | 271 | 52 | M | 10 50-54 | 8:11.8 | 24:43.2 | 7:58/M |
18 | Douglas Martin | Madison NJ | 396 | 52 | M | 11 50-54 | 8:15.3 | 24:46.7 | 7:59/M |
19 | Kevin Daeschner | Pittsburgh PA | 63 | 39 | M | 10 35-39 | 8:25.7 | 24:57.2 | 8:03/M |
20 | Jay Alberstadt | Erie PA | 3 | 58 | M | 9 55-59 | 8:44.5 | 25:16.0 | 8:09/M |
21 | Matthew Fuchs | Erie PA | 124 | 36 | M | 11 35-39 | 9:42.5 | 26:14.0 | 8:28/M |
22 | William Dopierala | Erie PA | 89 | 62 | M | 4 60-64 | 9:50.1 | 26:21.6 | 8:30/M |
23 | Gary Nash | Erie PA | 227 | 64 | M | 5 60-64 | 9:52.5 | 26:23.9 | 8:31/M |
24 | Gerald Villella | Erie PA | 314 | 56 | M | 12 55-59 | 10:25.3 | 26:56.8 | 8:41/M |
25 | John Kroto | Erie PA | 183 | 37 | M | 12 35-39 | 10:46.1 | 27:17.5 | 8:48/M |
26 | Ozell Freeman | Erie PA | 408 | 49 | M | 19 45-49 | 13:43.7 | 30:15.1 | 9:45/M |
27 | Edwin Smith | Erie PA | 281 | 54 | M | 17 50-54 | 14:20.6 | 30:52.1 | 9:57/M |
28 | Michael Dejohn | Erie PA | 71 | 37 | M | 19 35-39 | 20:26.6 | 36:58.1 | 11:55/M |
29 | Gary Shapira | Erie PA | 276 | 72 | M | 4 70-99 | 25:58.6 | 42:30.1 | 13:43/M |
30 | Brian Canales | New York NY | 45 | 47 | M | 21 45-49 | 43:44.2 | 1:00:15.6 | 19:26/M |
5k Walk |
|||||||||
Female Finishers |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Time Back | Total Time | Pace |
1 | Susan Reiter | Erie PA | 254 | 58 | F | 5 55-59 | 15:22.5 | 53:53.0 | 17:23/M |
2 | Valerie Kuntz | Erie PA | 187 | 29 | F | 3 25-29 | 22:41.5 | 1:01:12.0 | 19:45/M |
3 | Kristin Prechtel | Erie PA | 247 | 38 | F | 3 35-39 | 22:48.4 | 1:01:18.9 | 19:46/M |
Male Finishers |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Time Back | Total Time | Pace |
1 | David Holland | Fairview PA | 148 | 61 | M | 3 60-64 | 13:38.0 | 47:47.4 | 15:25/M |
2 | Randy Shapira | Erie PA | 277 | 62 | M | 4 60-64 | 14:21.4 | 48:30.8 | 15:39/M |
3 | Bob Sambroak | Erie PA | 265 | 57 | M | 2 55-59 | 18:06.5 | 52:15.9 | 16:51/M |
4 | Ron Cook | North East PA | 58 | 59 | M | 3 55-59 | 22:54.2 | 57:03.6 | 18:24/M |
5 | Jason Checque | Erie PA | 47 | 37 | M | 1 35-39 | 26:51.3 | 1:01:00.7 | 19:41/M |