Open Division |
||||||||
Female Open Winners |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Jill Behm | 105 | 46 | 14 | 29:37.9 | 25.3mph | ||
2 | Meg Collins | 42 | 42 | 21 | 0:41.9 | 30:19.8 | 24.7mph | |
3 | Lucinda Griswold | 113 | 41 | 27 | 1:14.9 | 30:52.9 | 24.3mph | |
Male Open Winners |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Brian Batke | 94 | 52 | 1 | 26:20.1 | 28.5mph | ||
2 | Aaron Garrity | 14 | 35 | 2 | 0:13.1 | 26:33.2 | 28.2mph | |
3 | Richard Scaduto | 32 | 25 | 3 | 0:20.9 | 26:41.0 | 28.1mph | |
Female 9 and Under |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Kaisey Jones | 124 | 8 | 107 | 1:34:24.4 | 7.94mph | ||
Male 9 and Under |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Keaton Adams | 92 | 9 | 102 | 53:09.0 | 14.1mph | ||
2 | Christopher Herbst | 126 | 8 | 106 | 41:10.7 | 1:34:19.8 | 7.95mph | |
Female 10 to 19 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Kennedy Adams | 91 | 14 | 56 | 34:32.0 | 21.7mph | ||
2 | Delaney Kalsman | 97 | 16 | 98 | 9:38.0 | 44:10.1 | 17.0mph | |
3 | Mary-Claire Stark | 53 | 10 | 101 | 13:52.0 | 48:24.1 | 15.5mph | |
4 | Kailey Herbst | 125 | 10 | 105 | 59:40.2 | 1:34:12.3 | 7.96mph | |
Male 10 to 19 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Ben Willey | 65 | 18 | 35 | 31:53.9 | 23.5mph | ||
2 | Nathan Brady | 47 | 16 | 63 | 3:12.8 | 35:06.8 | 21.4mph | |
3 | John-Paul Stark | 52 | 12 | 92 | 9:22.1 | 41:16.1 | 18.2mph | |
4 | Colin Baxter | 75 | 13 | 96 | 11:17.0 | 43:11.0 | 17.4mph | |
Male 20 to 29 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Timothy Bouchard | 114 | 29 | 10 | 28:40.9 | 26.2mph | ||
2 | Benjamin Strunk | 1 | 23 | 24 | 1:54.8 | 30:35.8 | 24.5mph | |
3 | Alexander Kuhn | 31 | 27 | 29 | 2:38.2 | 31:19.2 | 23.9mph | |
4 | John Frederick | 84 | 29 | 37 | 3:20.0 | 32:01.0 | 23.4mph | |
5 | Cregan Brady | 48 | 23 | 48 | 4:57.1 | 33:38.1 | 22.3mph | |
6 | Christopher Devoss | 99 | 21 | 53 | 5:35.7 | 34:16.7 | 21.9mph | |
7 | Jeff Sanford | 83 | 23 | 55 | 5:45.1 | 34:26.0 | 21.8mph | |
8 | Carlo Buzzetta | 30 | 29 | 69 | 7:26.2 | 36:07.1 | 20.8mph | |
9 | Ryan Linker | 33 | 27 | 72 | 7:36.0 | 36:16.9 | 20.7mph | |
Female 30 to 39 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Marie Rote | 111 | 32 | 28 | 31:17.0 | 24.0mph | ||
2 | Wendy Jo Smith | 54 | 38 | 52 | 2:43.1 | 34:00.1 | 22.1mph | |
3 | Stephanie Corlew | 69 | 39 | 57 | 3:22.2 | 34:39.2 | 21.6mph | |
4 | Kelly Baker | 89 | 34 | 62 | 3:47.2 | 35:04.2 | 21.4mph | |
5 | Emma Pastrick | 50 | 37 | 81 | 7:36.9 | 38:53.9 | 19.3mph | |
6 | Amanda Vickey | 107 | 33 | 94 | 10:47.1 | 42:04.1 | 17.8mph | |
7 | Francine Herbst | 127 | 36 | 104 | 1:02:21.9 | 1:33:39.0 | 8.01mph | |
Male 30 to 39 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Thomas Weichman | 115 | 37 | 9 | 28:31.0 | 26.3mph | ||
2 | Josh Heynes | 23 | 38 | 15 | 1:10.0 | 29:41.0 | 25.3mph | |
3 | James Matson | 49 | 37 | 17 | 1:23.8 | 29:54.9 | 25.1mph | |
4 | Andrew Kloecker | 7 | 39 | 43 | 4:32.9 | 33:03.9 | 22.7mph | |
Female 40 to 49 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Pamela Semanik | 104 | 48 | 39 | 32:09.1 | 23.3mph | ||
2 | Adrian Gorski | 12 | 40 | 40 | 0:00.1 | 32:09.2 | 23.3mph | |
3 | Olivia Nuriulu | 68 | 43 | 44 | 1:04.2 | 33:13.3 | 22.6mph | |
4 | Christine Nestor | 59 | 43 | 60 | 2:43.9 | 34:53.0 | 21.5mph | |
5 | Mary Lissfelt | 123 | 48 | 71 | 4:02.9 | 36:12.1 | 20.7mph | |
6 | Ginette Anthony | 73 | 44 | 89 | 7:57.1 | 40:06.2 | 18.7mph | |
Male 40 to 49 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | David Thornton | 121 | 49 | 5 | 27:32.9 | 27.2mph | ||
2 | Stephen Marlette | 63 | 49 | 6 | 0:05.9 | 27:38.9 | 27.1mph | |
3 | Robert Sobon | 78 | 45 | 7 | 0:08.0 | 27:40.9 | 27.1mph | |
4 | David Gregory | 120 | 46 | 8 | 0:51.0 | 28:23.9 | 26.4mph | |
5 | Michael Collins | 22 | 42 | 18 | 2:24.0 | 29:56.9 | 25.1mph | |
6 | Terry Griswold | 112 | 45 | 20 | 2:43.0 | 30:16.0 | 24.8mph | |
7 | Mitch Schrader | 29 | 43 | 22 | 2:57.2 | 30:30.2 | 24.6mph | |
8 | Robert Nestor | 60 | 47 | 31 | 3:54.9 | 31:27.8 | 23.8mph | |
9 | Brian Haines | 80 | 43 | 33 | 4:15.2 | 31:48.1 | 23.6mph | |
10 | Michael Adams | 93 | 41 | 36 | 4:25.1 | 31:58.0 | 23.5mph | |
11 | Timothy Finch | 26 | 48 | 41 | 4:39.0 | 32:11.9 | 23.3mph | |
12 | Michael Anthony | 74 | 48 | 46 | 5:53.3 | 33:26.2 | 22.4mph | |
13 | Michael Kalsman | 98 | 45 | 59 | 7:13.9 | 34:46.9 | 21.6mph | |
14 | Brian Kayes | 110 | 46 | 66 | 7:37.9 | 35:10.9 | 21.3mph | |
15 | Patrick Huntley | 17 | 47 | 68 | 7:43.0 | 35:15.9 | 21.3mph | |
16 | James Ghofulpo | 77 | 42 | 73 | 8:57.1 | 36:30.1 | 20.5mph | |
17 | Craig Corsi | 57 | 42 | 75 | 9:26.0 | 36:59.0 | 20.3mph | |
18 | Jeff Marsen | 6 | 41 | 78 | 10:24.2 | 37:57.2 | 19.8mph | |
19 | Kirk Warner | 61 | 44 | 79 | 10:48.0 | 38:21.0 | 19.6mph | |
20 | Jay McElhinney | 24 | 48 | 82 | 11:26.3 | 38:59.3 | 19.2mph | |
21 | Mark Rosepink | 9 | 44 | 85 | 11:48.1 | 39:21.0 | 19.1mph | |
22 | Brian McMahon | 20 | 44 | 87 | 12:27.8 | 40:00.8 | 18.8mph | |
23 | Lawrence Zelenak | 10 | 44 | 93 | 14:17.9 | 41:50.9 | 17.9mph | |
24 | Matthew Vickey | 108 | 47 | 99 | 18:36.9 | 46:09.9 | 16.3mph | |
Female 50 to 59 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Renee Hill | 79 | 54 | 47 | 33:38.0 | 22.3mph | ||
2 | Joann Dombeck | 58 | 52 | 64 | 1:30.9 | 35:08.9 | 21.3mph | |
3 | Sherry Kyne | 101 | 50 | 83 | 5:27.0 | 39:05.0 | 19.2mph | |
4 | Diane Blanchard | 86 | 53 | 90 | 7:18.9 | 40:57.0 | 18.3mph | |
5 | Jenn Hackenberg | 45 | 54 | 103 | 21:26.1 | 55:04.1 | 13.6mph | |
Male 50 to 59 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Skip Rogers | 64 | 58 | 4 | 27:30.8 | 27.3mph | ||
2 | Craig Zonna | 11 | 50 | 11 | 1:35.1 | 29:06.0 | 25.8mph | |
3 | Clifton Kimbrough | 100 | 55 | 12 | 1:36.1 | 29:07.0 | 25.8mph | |
4 | Eddie Mas | 95 | 54 | 13 | 2:03.1 | 29:34.0 | 25.4mph | |
5 | Mark Chapman | 8 | 52 | 19 | 2:36.1 | 30:07.0 | 24.9mph | |
6 | Russell Romocean | 16 | 52 | 23 | 3:01.0 | 30:31.9 | 24.6mph | |
7 | Randall McCracken | 55 | 53 | 25 | 3:10.9 | 30:41.7 | 24.4mph | |
8 | Kris Meekins | 87 | 53 | 26 | 3:12.9 | 30:43.8 | 24.4mph | |
9 | Michael Madison | 3 | 58 | 30 | 3:48.7 | 31:19.6 | 23.9mph | |
10 | Ronald Rosenberg | 18 | 53 | 32 | 4:05.0 | 31:35.9 | 23.7mph | |
11 | David Simmons | 90 | 59 | 34 | 4:22.1 | 31:53.0 | 23.5mph | |
12 | John Lissfelt | 122 | 51 | 38 | 4:30.8 | 32:01.7 | 23.4mph | |
13 | Dan Palermo | 102 | 50 | 45 | 5:46.3 | 33:17.2 | 22.5mph | |
14 | Alan Brierly | 34 | 57 | 49 | 6:13.1 | 33:43.9 | 22.2mph | |
15 | Ray Sielski | 72 | 57 | 50 | 6:19.2 | 33:50.1 | 22.2mph | |
16 | Richard Becht | 51 | 55 | 54 | 6:51.1 | 34:22.0 | 21.8mph | |
17 | Joseph Kisiel | 37 | 54 | 61 | 7:29.9 | 35:00.8 | 21.4mph | |
18 | Michael Butler | 66 | 50 | 70 | 8:39.1 | 36:10.0 | 20.7mph | |
19 | Stephen Szwejbka | 35 | 59 | 77 | 9:54.1 | 37:25.0 | 20.0mph | |
20 | Paul Cain | 21 | 57 | 86 | 12:15.9 | 39:46.8 | 18.9mph | |
21 | Eric Wanner | 25 | 53 | 88 | 12:30.4 | 40:01.3 | 18.7mph | |
22 | Jeff Kelly | 28 | 51 | 91 | 13:27.3 | 40:58.2 | 18.3mph | |
23 | Bill Baxter | 82 | 52 | 100 | 18:55.0 | 46:25.8 | 16.2mph | |
Female 60 to 69 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Michelee Curtze | 4 | 61 | 76 | 36:59.1 | 20.3mph | ||
Male 60 to 69 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Kevin Gearity | 96 | 60 | 16 | 29:49.9 | 25.2mph | ||
2 | Charles Lachiusa | 109 | 62 | 42 | 2:31.0 | 32:20.9 | 23.2mph | |
3 | Gerald Lauchle | 40 | 67 | 51 | 4:08.0 | 33:57.9 | 22.1mph | |
4 | Patrick Galla | 76 | 64 | 58 | 4:55.2 | 34:45.1 | 21.6mph | |
5 | Chuck North | 41 | 61 | 65 | 5:20.7 | 35:10.6 | 21.3mph | |
6 | Michael Decorte | 67 | 63 | 74 | 7:07.9 | 36:57.8 | 20.3mph | |
7 | Don Lee | 43 | 68 | 84 | 9:15.8 | 39:05.8 | 19.2mph | |
8 | Karl Menzel | 70 | 60 | 97 | 13:26.3 | 43:16.2 | 17.3mph | |
Male 70 and over |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | John Farr | 36 | 72 | 67 | 35:13.9 | 21.3mph | ||
2 | Duane Rose | 13 | 70 | 80 | 3:17.9 | 38:31.9 | 19.5mph | |
3 | Merv Troyer | 103 | 74 | 95 | 7:03.9 | 42:17.8 | 17.7mph | |
Tandem |
||||||||
Male Open Winners |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Marcossan, Alan Gutwein, Patti | 56 | 54 | 1 | 33:20.8 | 22.5mph | ||
2 | Bedell, Heather Machmer, David | 81 | 45 | 2 | 3:26.3 | 36:47.1 | 20.4mph |