Run Men: Top Finishers 0- 0 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
Run Women: Top Finishers 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Wheelchair Men: Top Finishers
Wheelchair Women:
C/A 1 Men: 0-99
C/A 1 Women: 0-99
C/A 2 Men: 0-99
C/A 2 Women: 0-99
C/A 3 Men: 0-99
C/A 3 Women: 0-99
Run |
||||||||||
Top | ||||||||||
Female Open Winners |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Lauren Woodring | Bethel Park PA | 1035 | 25 | 9 | 1:17:59.8 | 1:17:59.8 | 5:57/M | ||
2 | Kelsey Markham | Morgantown WV | 547 | 24 | 26 | 6:57.1 | 1:24:56.9 | 1:24:56.9 | 6:29/M | |
3 | Emily Giannotti | Coudersport PA | 288 | 21 | 28 | 7:20.6 | 1:25:20.4 | 1:25:20.4 | 6:31/M | |
4 | Katie Hoover | Ormond Beach FL | 383 | 31 | 39 | 10:44.5 | 1:28:44.3 | 1:28:44.3 | 6:46/M | |
5 | Lindsey Snyder | Cranberry Township PA | 875 | 30 | 45 | 12:33.9 | 1:30:33.7 | 1:30:35.3 | 0:01.6 | 6:55/M |
Top | ||||||||||
Female Masters Winners |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Aldona Stungys | Mentor OH | 1295 | 42 | 48 | 1:31:56.7 | 1:32:00.6 | 0:03.9 | 7:01/M | |
Top | ||||||||||
Female 1 to 19 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Maddie Ehresman | New Washington OH | 233 | 19 | 82 | 1:36:58.3 | 1:37:13.3 | 0:15.0 | 7:24/M | |
2 | Carly Vicary | Erie PA | 967 | 19 | 110 | 4:08.7 | 1:41:07.0 | 1:41:25.6 | 0:18.6 | 7:43/M |
3 | Emma Federinko | Spring Mills PA | 249 | 17 | 120 | 4:54.0 | 1:41:52.3 | 1:41:59.3 | 0:06.9 | 7:47/M |
4 | Darby Anderson | Dillsburg PA | 13 | 18 | 170 | 9:00.8 | 1:45:59.1 | 1:46:17.4 | 0:18.3 | 8:05/M |
5 | Amanda Castagnino | Warren PA | 114 | 18 | 179 | 9:22.1 | 1:46:20.4 | 1:47:11.6 | 0:51.2 | 8:07/M |
6 | Meghan Obusek | Mt. Pleasant PA | 668 | 18 | 197 | 10:13.8 | 1:47:12.1 | 1:47:17.5 | 0:05.4 | 8:11/M |
7 | Maris Kurcina | Mountville PA | 477 | 18 | 211 | 11:02.8 | 1:48:01.1 | 1:48:14.3 | 0:13.2 | 8:15/M |
8 | Gabrielle Kennelley | Waterford PA | 444 | 19 | 245 | 13:18.5 | 1:50:16.8 | 1:50:29.2 | 0:12.4 | 8:25/M |
9 | Leah Narkevic | Mckees Rocks PA | 646 | 15 | 257 | 13:50.9 | 1:50:49.2 | 1:51:43.7 | 0:54.5 | 8:28/M |
10 | Mackenzie Nolan | Columbia PA | 659 | 18 | 267 | 14:52.7 | 1:51:51.0 | 1:52:04.0 | 0:13.0 | 8:32/M |
11 | Caitlin Busbee | Erie PA | 92 | 19 | 293 | 16:31.1 | 1:53:29.4 | 1:53:46.9 | 0:17.5 | 8:40/M |
12 | Jenna Klemm | Erie PA | 461 | 19 | 348 | 18:51.4 | 1:55:49.7 | 1:56:47.5 | 0:57.8 | 8:50/M |
13 | Rose Grenen | Pittsburgh PA | 316 | 17 | 377 | 20:12.5 | 1:57:10.8 | 1:57:46.2 | 0:35.3 | 8:57/M |
14 | S Supinski | Pittsburgh PA | 913 | 19 | 383 | 20:20.9 | 1:57:19.2 | 1:58:00.7 | 0:41.5 | 8:57/M |
15 | Ellen Jameson | Ligonier PA | 403 | 19 | 401 | 20:53.5 | 1:57:51.8 | 1:57:57.0 | 0:05.2 | 9:00/M |
16 | Emma Marczak | Oil City PA | 544 | 19 | 410 | 21:13.2 | 1:58:11.5 | 1:58:24.4 | 0:12.8 | 9:01/M |
17 | Caitlynn Schultz | Erie PA | 811 | 15 | 423 | 21:44.3 | 1:58:42.6 | 1:58:53.8 | 0:11.2 | 9:04/M |
18 | Marcy Smucker | Woodward PA | 1306 | 17 | 426 | 21:52.9 | 1:58:51.2 | 1:59:20.7 | 0:29.5 | 9:04/M |
19 | Hannah Griffith | Bemus Point NY | 321 | 17 | 433 | 21:58.0 | 1:58:56.3 | 1:59:28.6 | 0:32.3 | 9:05/M |
20 | Jillian Blaszcyk | Erie PA | 1244 | 19 | 440 | 22:21.4 | 1:59:19.7 | 1:59:56.7 | 0:36.9 | 9:06/M |
21 | Sarah Lindvay | Erie PA | 510 | 19 | 449 | 22:43.7 | 1:59:42.0 | 2:00:23.4 | 0:41.3 | 9:08/M |
22 | Fallon Cosgrove | Fairview PA | 154 | 19 | 460 | 23:03.0 | 2:00:01.3 | 2:01:06.5 | 1:05.2 | 9:10/M |
23 | Abigail Gilmore | Waterford PA | 295 | 18 | 488 | 24:38.5 | 2:01:36.8 | 2:02:16.9 | 0:40.1 | 9:17/M |
24 | Mackenzie Wenrick | Woodward PA | 1003 | 16 | 493 | 24:45.6 | 2:01:43.9 | 2:02:18.2 | 0:34.3 | 9:17/M |
25 | Katie Woodworth | Albany NY | 1037 | 19 | 520 | 26:44.2 | 2:03:42.5 | 2:04:07.7 | 0:25.1 | 9:27/M |
26 | Kelsey Neff | Pittsburgh PA | 648 | 17 | 526 | 27:09.4 | 2:04:07.7 | 2:04:45.9 | 0:38.2 | 9:28/M |
27 | Jessica Keefer | Wickliffe OH | 437 | 17 | 537 | 28:13.5 | 2:05:11.8 | 2:05:22.2 | 0:10.4 | 9:33/M |
28 | Priya Shankarappa | Wexford PA | 827 | 16 | 539 | 28:23.4 | 2:05:21.7 | 2:06:00.8 | 0:39.1 | 9:34/M |
29 | Alex Obusek | Mt. Pleasant PA | 667 | 18 | 591 | 31:22.4 | 2:08:20.7 | 2:09:14.9 | 0:54.2 | 9:48/M |
30 | Amanda Nordin | Erie PA | 661 | 18 | 635 | 33:33.3 | 2:10:31.6 | 2:11:44.1 | 1:12.5 | 9:58/M |
31 | Emily Schneider | Leetonia OH | 807 | 17 | 637 | 33:37.8 | 2:10:36.1 | 2:11:17.5 | 0:41.3 | 9:58/M |
32 | Amy Castagnino | Warren PA | 115 | 15 | 640 | 33:54.4 | 2:10:52.7 | 2:11:47.2 | 0:54.4 | 9:59/M |
33 | Sierra Hollenbach | Reading PA | 381 | 19 | 664 | 35:39.6 | 2:12:37.9 | 2:13:35.5 | 0:57.5 | 10:07/M |
34 | Abby Quinn | Mckean PA | 733 | 17 | 666 | 35:45.0 | 2:12:43.3 | 2:13:46.6 | 1:03.2 | 10:08/M |
35 | Leslie Glossner | Reading PA | 300 | 18 | 684 | 37:10.1 | 2:14:08.4 | 2:15:05.7 | 0:57.3 | 10:14/M |
36 | Jacquie Raymond | Erie PA | 744 | 19 | 691 | 37:26.6 | 2:14:24.9 | 2:14:47.8 | 0:22.9 | 10:16/M |
37 | Allyson Golenberke | Conneaut Lake PA | 303 | 17 | 700 | 38:12.2 | 2:15:10.5 | 2:16:12.4 | 1:01.9 | 10:19/M |
38 | Kelsey Wallace | Sharpsville PA | 983 | 19 | 703 | 38:34.5 | 2:15:32.8 | 2:16:38.8 | 1:06.0 | 10:21/M |
39 | Sydney Severyn | Canonsburg PA | 825 | 18 | 714 | 39:24.7 | 2:16:23.0 | 2:17:16.3 | 0:53.2 | 10:25/M |
40 | Mackenzie Harris | Butler PA | 343 | 16 | 719 | 39:57.5 | 2:16:55.8 | 2:18:10.4 | 1:14.5 | 10:27/M |
41 | Mary Philbin | Pittsburgh PA | 705 | 15 | 732 | 40:49.6 | 2:17:47.9 | 2:18:42.5 | 0:54.5 | 10:31/M |
42 | Emily Bujnoski | Erie PA | 88 | 19 | 736 | 41:09.5 | 2:18:07.8 | 2:19:12.3 | 1:04.5 | 10:33/M |
43 | Libby Clark | Erie PA | 133 | 19 | 753 | 42:27.5 | 2:19:25.8 | 2:20:37.1 | 1:11.3 | 10:39/M |
44 | Natalie Laszcz | North Royalton OH | 486 | 19 | 754 | 42:30.3 | 2:19:28.6 | 2:20:37.2 | 1:08.6 | 10:39/M |
45 | Taylor Lindquist | Erie PA | 509 | 19 | 760 | 42:46.5 | 2:19:44.8 | 2:20:49.7 | 1:04.9 | 10:40/M |
46 | Mary Stack | Gibsonia PA | 892 | 18 | 761 | 43:00.0 | 2:19:58.3 | 2:20:21.4 | 0:23.1 | 10:41/M |
47 | Cami Sicker | Haborcreek PA | 853 | 18 | 792 | 45:01.0 | 2:21:59.3 | 2:22:50.0 | 0:50.7 | 10:50/M |
48 | Danielle Williams | Sandy Lake PA | 1016 | 12 | 797 | 45:56.0 | 2:22:54.3 | 2:24:01.6 | 1:07.2 | 10:55/M |
49 | Lauren Griffith | Erie PA | 322 | 19 | 806 | 47:31.8 | 2:24:30.1 | 2:25:18.2 | 0:48.0 | 11:02/M |
50 | Kara Spade | Warren PA | 883 | 18 | 832 | 49:43.7 | 2:26:42.0 | 2:27:36.1 | 0:54.1 | 11:12/M |
51 | Natalie Burns | Falconer NY | 90 | 19 | 849 | 52:03.8 | 2:29:02.1 | 2:30:16.4 | 1:14.2 | 11:23/M |
52 | Rachel Hodgson | Centre Hall PA | 1083 | 16 | 861 | 53:30.0 | 2:30:28.3 | 2:31:30.8 | 1:02.5 | 11:29/M |
53 | Lauren Eberly | Centre Hall PA | 226 | 17 | 862 | 53:30.2 | 2:30:28.5 | 2:31:31.0 | 1:02.5 | 11:29/M |
54 | Dominique Conti | Lake City PA | 1117 | 15 | 864 | 53:56.0 | 2:30:54.3 | 2:32:44.1 | 1:49.8 | 11:31/M |
55 | Abigail Bailey | Cattaraugus NY | 30 | 17 | 910 | 1:01:04.8 | 2:38:03.1 | 2:39:24.6 | 1:21.5 | 12:04/M |
56 | Madeline Tushak | Erie PA | 950 | 19 | 947 | 1:07:45.0 | 2:44:43.3 | 2:45:00.6 | 0:17.3 | 12:34/M |
57 | Samantha Metts | Lake Milton OH | 587 | 15 | 952 | 1:08:33.6 | 2:45:31.9 | 2:46:54.2 | 1:22.3 | 12:38/M |
58 | Kayla Malmfeldt | Lake Milton OH | 538 | 18 | 953 | 1:08:34.5 | 2:45:32.8 | 2:46:53.9 | 1:21.1 | 12:38/M |
59 | Angelina Conti | Erie PA | 1116 | 19 | 964 | 1:10:24.8 | 2:47:23.1 | 2:48:37.7 | 1:14.5 | 12:47/M |
60 | Kerry Smith | Springfield PA | 867 | 16 | 968 | 1:11:27.6 | 2:48:25.9 | 2:49:47.9 | 1:22.0 | 12:51/M |
61 | Erin Smith | Springfield PA | 864 | 19 | 969 | 1:11:33.8 | 2:48:32.1 | 2:49:56.1 | 1:24.0 | 12:52/M |
62 | Maya Wilcox | Edinboro PA | 1010 | 10 | 999 | 1:21:44.2 | 2:58:42.5 | 3:00:30.1 | 1:47.6 | 13:38/M |
63 | Cassandra Henderson | Hazel Hurst PA | 360 | 16 | 1001 | 1:22:01.5 | 2:58:59.8 | 3:00:09.6 | 1:09.7 | 13:40/M |
64 | Casey Carnell | Erie PA | 106 | 18 | 1025 | 1:35:18.3 | 3:12:16.6 | 3:13:08.9 | 0:52.3 | 14:41/M |
Top | ||||||||||
Female 20 to 24 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Jenny Jones | Erie PA | 419 | 20 | 51 | 1:32:12.4 | 1:32:21.9 | 0:09.5 | 7:02/M | |
2 | Sarah Olesky | South Park PA | 674 | 23 | 72 | 3:24.1 | 1:35:36.5 | 1:35:39.9 | 0:03.4 | 7:18/M |
3 | Jamie Wyatt | Pittsburgh PA | 1041 | 23 | 85 | 4:55.9 | 1:37:08.3 | 1:37:19.9 | 0:11.6 | 7:25/M |
4 | Ashley King | West Sunbury PA | 453 | 22 | 123 | 10:05.2 | 1:42:17.6 | 1:42:39.7 | 0:22.1 | 7:48/M |
5 | Kelsey Paddock | Millerton PA | 680 | 20 | 128 | 10:24.5 | 1:42:36.9 | 1:43:09.7 | 0:32.7 | 7:50/M |
6 | Rebekah Seesan | Erie PA | 819 | 20 | 162 | 13:22.9 | 1:45:35.3 | 1:45:59.2 | 0:23.9 | 8:04/M |
7 | Elizabeth Keller | Bradford PA | 1147 | 24 | 172 | 13:56.2 | 1:46:08.6 | 1:46:16.4 | 0:07.8 | 8:06/M |
8 | Nicole Binnie | Butler PA | 49 | 21 | 200 | 15:18.9 | 1:47:31.3 | 1:48:06.8 | 0:35.5 | 8:12/M |
9 | Bethany Scanlan | Pittsburgh PA | 803 | 23 | 208 | 15:40.9 | 1:47:53.3 | 1:48:14.1 | 0:20.8 | 8:14/M |
10 | Katie Roitz | Ellwood City PA | 1333 | 22 | 213 | 15:54.6 | 1:48:07.0 | 1:48:21.7 | 0:14.7 | 8:15/M |
11 | Megan Hoffman | Canonsburg PA | 376 | 23 | 217 | 16:24.4 | 1:48:36.8 | 1:49:06.7 | 0:29.8 | 8:17/M |
12 | Madison Steward | Bemus Point PA | 899 | 23 | 248 | 18:15.1 | 1:50:27.5 | 1:51:15.7 | 0:48.1 | 8:26/M |
13 | Samantha Layo | Allison Park PA | 492 | 21 | 253 | 18:26.7 | 1:50:39.1 | 1:51:16.5 | 0:37.4 | 8:27/M |
14 | Erin Chludzinski | Erie PA | 121 | 22 | 259 | 18:47.8 | 1:51:00.2 | 1:51:40.5 | 0:40.3 | 8:28/M |
15 | Ellen Grenen | Pittsburgh PA | 315 | 20 | 260 | 18:56.4 | 1:51:08.8 | 1:51:44.1 | 0:35.3 | 8:29/M |
16 | Vanessa Niemeyer | Waterford PA | 658 | 22 | 268 | 19:42.9 | 1:51:55.3 | 1:52:31.5 | 0:36.2 | 8:33/M |
17 | Beth Ratz | Ellwood City PA | 1335 | 22 | 276 | 20:08.0 | 1:52:20.4 | 1:52:35.7 | 0:15.3 | 8:35/M |
18 | Madalyn Etzel | Edinboro PA | 241 | 22 | 281 | 20:21.4 | 1:52:33.8 | 1:53:08.1 | 0:34.3 | 8:35/M |
19 | Rebecca McClure | Grove City PA | 567 | 21 | 282 | 20:22.6 | 1:52:35.0 | 1:52:53.0 | 0:18.0 | 8:36/M |
20 | Nora Nies | Erie PA | 1176 | 23 | 284 | 20:33.4 | 1:52:45.8 | 1:53:07.1 | 0:21.2 | 8:36/M |
21 | Brittany Durkin | Roswell GA | 1344 | 24 | 304 | 21:46.7 | 1:53:59.1 | 1:54:40.1 | 0:41.0 | 8:42/M |
22 | Katherine Demaria | Erie PA | 1127 | 23 | 310 | 21:57.1 | 1:54:09.5 | 1:54:53.5 | 0:44.0 | 8:43/M |
23 | Jane Demaria | Hasbrouck Heights NJ | 1126 | 23 | 311 | 21:58.0 | 1:54:10.4 | 1:54:54.5 | 0:44.1 | 8:43/M |
24 | Brittnie Lochart | Erie PA | 512 | 24 | 320 | 22:20.4 | 1:54:32.8 | 1:56:41.0 | 2:08.2 | 8:45/M |
25 | Ryan Arey | Parma MI | 20 | 23 | 337 | 23:09.4 | 1:55:21.8 | 1:55:41.0 | 0:19.2 | 8:48/M |
26 | Carrie Chelich | Erie PA | 117 | 21 | 344 | 23:33.9 | 1:55:46.3 | 1:55:59.9 | 0:13.6 | 8:50/M |
27 | Lorna Ngo | Erie PA | 655 | 24 | 355 | 24:05.6 | 1:56:18.0 | 1:56:39.3 | 0:21.3 | 8:53/M |
28 | Kaitlyn Bosy | Courtice | 67 | 22 | 365 | 24:31.6 | 1:56:44.0 | 1:57:34.9 | 0:50.9 | 8:55/M |
29 | Kristen Mueller | Erie PA | 632 | 20 | 366 | 24:32.0 | 1:56:44.4 | 1:57:10.5 | 0:26.1 | 8:55/M |
30 | Kayla Gould | Fombell PA | 1342 | 23 | 381 | 25:02.7 | 1:57:15.1 | 1:57:31.0 | 0:15.9 | 8:57/M |
31 | Meg Demaria | Hasbrouck Heights NJ | 1128 | 23 | 390 | 25:15.7 | 1:57:28.1 | 1:58:12.2 | 0:44.1 | 8:58/M |
32 | Margaret Stack | Gibsonia PA | 891 | 20 | 398 | 25:36.5 | 1:57:48.9 | 1:58:11.5 | 0:22.5 | 9:00/M |
33 | Amanda Tunalt | Kane PA | 1315 | 22 | 399 | 25:37.0 | 1:57:49.4 | 1:57:52.2 | 0:02.8 | 9:00/M |
34 | Stefanie Zukowski | Allison Park PA | 1073 | 24 | 413 | 26:04.1 | 1:58:16.5 | 1:58:57.3 | 0:40.7 | 9:02/M |
35 | Kristen Brown | Hermitage PA | 82 | 23 | 415 | 26:04.3 | 1:58:16.7 | 1:58:54.6 | 0:37.9 | 9:02/M |
36 | Kathleen Stack | Gibsonia PA | 890 | 22 | 428 | 26:39.2 | 1:58:51.6 | 1:59:13.9 | 0:22.3 | 9:04/M |
37 | Louise Van Matre | Cambridge Springs PA | 958 | 20 | 439 | 27:04.8 | 1:59:17.2 | 1:59:47.3 | 0:30.1 | 9:06/M |
38 | Erin Donnelly | Pittsburgh PA | 207 | 22 | 443 | 27:18.1 | 1:59:30.5 | 2:00:48.4 | 1:17.9 | 9:07/M |
39 | Erika Augustyniak | Lake View NY | 27 | 22 | 453 | 27:35.8 | 1:59:48.2 | 2:00:34.1 | 0:45.8 | 9:09/M |
40 | Kristin Miller | Erie PA | 1328 | 20 | 454 | 27:37.1 | 1:59:49.5 | 2:00:11.4 | 0:21.9 | 9:09/M |
41 | Brittany Spitznogle | Waynesburg PA | 888 | 24 | 478 | 28:49.3 | 2:01:01.7 | 2:01:03.6 | 0:01.9 | 9:14/M |
42 | Lauren Smith | Erie PA | 868 | 21 | 485 | 29:16.5 | 2:01:28.9 | 2:02:09.4 | 0:40.4 | 9:16/M |
43 | Amy Scholze | Ripley NY | 808 | 23 | 487 | 29:22.9 | 2:01:35.3 | 2:02:34.1 | 0:58.7 | 9:17/M |
44 | Emily Cimino | Level Green PA | 126 | 20 | 492 | 29:26.1 | 2:01:38.5 | 2:02:22.5 | 0:44.0 | 9:17/M |
45 | Amanda Wehrle | Rossiter PA | 994 | 24 | 501 | 30:21.6 | 2:02:34.0 | 2:02:41.9 | 0:07.8 | 9:21/M |
46 | Lydia Sellers | Cambridge Springs PA | 821 | 23 | 503 | 30:27.9 | 2:02:40.3 | 2:03:52.4 | 1:12.0 | 9:22/M |
47 | Madelyn Hoover | Erie PA | 1257 | 23 | 504 | 30:35.9 | 2:02:48.3 | 2:04:07.5 | 1:19.2 | 9:22/M |
48 | Kristin Diegan | Hermitage PA | 197 | 20 | 506 | 30:37.7 | 2:02:50.1 | 2:03:40.5 | 0:50.4 | 9:23/M |
49 | Julia Yurkovic | Erie PA | 1045 | 20 | 521 | 31:30.3 | 2:03:42.7 | 2:04:07.7 | 0:25.0 | 9:27/M |
50 | Alisa Worton | Erie PA | 1038 | 23 | 522 | 31:39.5 | 2:03:51.9 | 2:04:56.6 | 1:04.6 | 9:27/M |
51 | Melanie Oligeri | Erie PA | 675 | 22 | 546 | 33:31.7 | 2:05:44.1 | 2:06:24.4 | 0:40.3 | 9:36/M |
52 | Jenna Korbut | Erie PA | 1152 | 24 | 549 | 33:39.7 | 2:05:52.1 | 2:07:10.9 | 1:18.7 | 9:36/M |
53 | Ann Cook | Pittsburgh PA | 149 | 24 | 552 | 33:50.6 | 2:06:03.0 | 2:07:02.3 | 0:59.3 | 9:37/M |
54 | Tricia Laird | Cochranton PA | 479 | 23 | 558 | 34:09.4 | 2:06:21.8 | 2:07:20.0 | 0:58.2 | 9:39/M |
55 | Rachel Robertson | Erie PA | 770 | 24 | 565 | 34:37.3 | 2:06:49.7 | 2:07:41.4 | 0:51.7 | 9:41/M |
56 | Alexandra Kleckner | Erie PA | 1332 | 20 | 608 | 36:44.4 | 2:08:56.8 | 2:10:08.6 | 1:11.8 | 9:51/M |
57 | Brittany Orr | State College PA | 677 | 20 | 613 | 37:04.7 | 2:09:17.1 | 2:10:32.8 | 1:15.7 | 9:52/M |
58 | Julia Viets | Fairfax VA | 970 | 24 | 615 | 37:15.2 | 2:09:27.6 | 2:10:40.1 | 1:12.4 | 9:53/M |
59 | Alexys Shields | Poland OH | 845 | 21 | 617 | 37:18.4 | 2:09:30.8 | 2:10:14.6 | 0:43.8 | 9:53/M |
60 | Jennifer Zdelar | Poland OH | 1049 | 23 | 630 | 38:03.5 | 2:10:15.9 | 2:10:47.2 | 0:31.2 | 9:57/M |
61 | Michelle Zdelar | Struthers OH | 1050 | 21 | 632 | 38:05.7 | 2:10:18.1 | 2:10:47.2 | 0:29.1 | 9:57/M |
62 | Rebekah Golden | Erie PA | 1312 | 21 | 647 | 39:13.9 | 2:11:26.3 | 2:12:01.3 | 0:34.9 | 10:02/M |
63 | Heather Vickery | Erie PA | 1088 | 23 | 648 | 39:14.1 | 2:11:26.5 | 2:12:19.0 | 0:52.5 | 10:02/M |
64 | Lydia Ruefthaler | Erie PA | 789 | 22 | 676 | 41:08.4 | 2:13:20.8 | 2:14:55.6 | 1:34.8 | 10:11/M |
65 | Michelle Sing | Erie PA | 1205 | 24 | 686 | 41:56.6 | 2:14:09.0 | 2:14:32.0 | 0:22.9 | 10:14/M |
66 | Shelby Atkinson | Pittsburgh PA | 26 | 22 | 709 | 43:58.1 | 2:16:10.5 | 2:16:31.2 | 0:20.7 | 10:24/M |
67 | Jackie Dill | Erie PA | 1129 | 23 | 723 | 45:06.4 | 2:17:18.8 | 2:18:18.2 | 0:59.4 | 10:29/M |
68 | Jeri Mismas | Highland Heights OH | 608 | 22 | 727 | 45:23.2 | 2:17:35.6 | 2:18:04.2 | 0:28.6 | 10:30/M |
69 | Aundrea Luczak | Waterford PA | 527 | 22 | 728 | 45:24.1 | 2:17:36.5 | 2:19:35.8 | 1:59.3 | 10:30/M |
70 | Molly Philbin | Pittsburgh PA | 706 | 23 | 731 | 45:35.3 | 2:17:47.7 | 2:18:42.7 | 0:55.0 | 10:31/M |
71 | Courtney Giblin | Fairview PA | 1135 | 23 | 739 | 46:01.0 | 2:18:13.4 | 2:19:13.3 | 0:59.9 | 10:33/M |
72 | Julie Gresh | Erie PA | 317 | 23 | 744 | 46:27.1 | 2:18:39.5 | 2:19:32.3 | 0:52.8 | 10:35/M |
73 | Heather Staab | Pittsburgh PA | 889 | 24 | 747 | 46:39.1 | 2:18:51.5 | 2:20:19.4 | 1:27.9 | 10:36/M |
74 | Bethany Patterson | Slippery Rock PA | 689 | 22 | 766 | 47:57.8 | 2:20:10.2 | 2:20:58.1 | 0:47.9 | 10:42/M |
75 | Kate Miller | Kinsman OH | 600 | 22 | 768 | 48:01.8 | 2:20:14.2 | 2:21:01.3 | 0:47.1 | 10:42/M |
76 | Alena Costello | Erie PA | 155 | 22 | 787 | 49:24.3 | 2:21:36.7 | 2:22:46.3 | 1:09.5 | 10:49/M |
77 | Abby Fougerousse | Livonia MI | 266 | 23 | 793 | 49:52.1 | 2:22:04.5 | 2:23:00.7 | 0:56.2 | 10:51/M |
78 | Bethany Kifer | Hermitage PA | 450 | 21 | 803 | 51:35.1 | 2:23:47.5 | 2:24:03.9 | 0:16.4 | 10:59/M |
79 | Marissa Cascio | Pennsylvania PA | 113 | 23 | 805 | 52:02.7 | 2:24:15.1 | 2:24:51.2 | 0:36.0 | 11:01/M |
80 | Jamie Mangini | Warren PA | 543 | 24 | 833 | 54:32.1 | 2:26:44.5 | 2:27:36.5 | 0:52.0 | 11:12/M |
81 | Veronica McCoy | Lancaster NY | 569 | 21 | 834 | 54:34.3 | 2:26:46.7 | 2:28:01.9 | 1:15.2 | 11:12/M |
82 | Allison Langworthy | Lakewood NY | 482 | 24 | 846 | 56:26.4 | 2:28:38.8 | 2:29:55.3 | 1:16.5 | 11:21/M |
83 | Courtney Campbell | Erie PA | 1242 | 23 | 852 | 56:57.9 | 2:29:10.3 | 2:30:20.1 | 1:09.8 | 11:23/M |
84 | Colleen Dailey | East Brady PA | 172 | 22 | 858 | 58:06.7 | 2:30:19.1 | 2:31:25.4 | 1:06.3 | 11:28/M |
85 | Larae Tymochko | Greenville PA | 953 | 22 | 875 | 59:58.7 | 2:32:11.1 | 2:32:55.4 | 0:44.3 | 11:37/M |
86 | Olivia Clark | Pittsburgh PA | 135 | 23 | 878 | 1:00:46.6 | 2:32:59.0 | 2:34:21.6 | 1:22.6 | 11:41/M |
87 | Kelsey Kobil | Butler PA | 466 | 22 | 880 | 1:01:00.3 | 2:33:12.7 | 2:34:28.1 | 1:15.4 | 11:42/M |
88 | Mariah Watson | Cortland OH | 1267 | 22 | 883 | 1:01:04.1 | 2:33:16.5 | 2:34:40.9 | 1:24.4 | 11:42/M |
89 | Emma Eisert-Wlodarczyk | Erie PA | 234 | 20 | 894 | 1:02:55.5 | 2:35:07.9 | 2:36:14.2 | 1:06.3 | 11:50/M |
90 | Teaven Taylor | Erie PA | 1215 | 23 | 904 | 1:04:16.2 | 2:36:28.6 | 2:37:27.2 | 0:58.6 | 11:57/M |
91 | Keri Wisniewski | Erie PA | 1031 | 24 | 911 | 1:05:57.4 | 2:38:09.8 | 2:39:34.6 | 1:24.8 | 12:04/M |
92 | Lauren Frey | Erie PA | 274 | 23 | 912 | 1:05:59.3 | 2:38:11.7 | 2:39:34.7 | 1:23.0 | 12:05/M |
93 | Jamie Braswell | Morgantown WV | 75 | 22 | 914 | 1:06:09.4 | 2:38:21.8 | 2:39:27.7 | 1:05.9 | 12:05/M |
94 | Blythe Williams | Grove City PA | 1224 | 22 | 924 | 1:07:08.6 | 2:39:21.0 | 2:40:40.7 | 1:19.7 | 12:10/M |
95 | Andrea Lisowski | Northfield OH | 511 | 22 | 938 | 1:10:14.1 | 2:42:26.5 | 2:43:10.5 | 0:44.0 | 12:24/M |
96 | Nicole Mitchell | Corry PA | 610 | 22 | 948 | 1:12:30.9 | 2:44:43.3 | 2:45:32.5 | 0:49.2 | 12:34/M |
97 | Evi Miyasaka | Erie PA | 1171 | 22 | 949 | 1:12:40.7 | 2:44:53.1 | 2:46:11.4 | 1:18.2 | 12:35/M |
98 | Emily Freeman | O'Fallon IL | 272 | 24 | 954 | 1:13:38.6 | 2:45:51.0 | 2:47:25.4 | 1:34.4 | 12:40/M |
99 | Kaitlin Slattery | Breezy Point NY | 861 | 20 | 955 | 1:13:46.3 | 2:45:58.7 | 2:47:23.4 | 1:24.6 | 12:40/M |
100 | Elyse Rectenwald | Harmony PA | 745 | 22 | 965 | 1:16:00.4 | 2:48:12.8 | 2:49:41.9 | 1:29.1 | 12:50/M |
101 | Kailey Joyce | Pittsburgh PA | 423 | 22 | 966 | 1:16:01.2 | 2:48:13.6 | 2:49:42.3 | 1:28.7 | 12:50/M |
102 | Kyrsten Lee | Erie PA | 496 | 21 | 978 | 1:18:56.9 | 2:51:09.3 | 2:52:23.2 | 1:13.9 | 13:04/M |
103 | Kara Gilboy | Erie PA | 290 | 23 | 983 | 1:19:46.0 | 2:51:58.4 | 2:52:58.7 | 1:00.3 | 13:08/M |
104 | Jennifer Hemenger | Erie PA | 358 | 24 | 1004 | 1:28:22.7 | 3:00:35.1 | 3:01:48.1 | 1:13.0 | 13:47/M |
105 | Carrie Milkowski | Erie PA | 596 | 20 | 1019 | 1:35:48.4 | 3:08:00.8 | 3:09:29.6 | 1:28.7 | 14:21/M |
106 | Allison Long | Erie PA | 518 | 23 | 1035 | 1:45:20.4 | 3:17:32.8 | 3:18:45.8 | 1:13.0 | 15:05/M |
