Men: Top Finishers 0- 0
Top | |||||||||
Female Open Winners |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Time Back | Total Time | Pace |
1 | Bernadette Prichard | Harborcreek PA | 353 | 15 | Run | 9 | 20:09.9 | 6:30/M | |
2 | Alyssa Wolford | Lake City PA | 379 | 12 | Run | 17 | 2:19.0 | 22:29.0 | 7:15/M |
3 | Gina Majczyk | Erie PA | 345 | 16 | Run | 18 | 2:43.7 | 22:53.7 | 7:23/M |
Top | |||||||||
Male Open Winners |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Time Back | Total Time | Pace |
1 | Alexander Zarger | Erie PA | 396 | 24 | Run | 1 | 17:41.6 | 5:42/M | |
2 | Christian Babo | Erie PA | 388 | 14 | Run | 2 | 0:09.1 | 17:50.7 | 5:45/M |
3 | Adam Deuricky | Erie PA | 322 | 34 | Run | 3 | 0:53.8 | 18:35.4 | 6:00/M |
Top | |||||||||
Female 0 and under |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Time Back | Total Time | Pace |
1 | Tina Bratt | 309 | Run | 106 | 1:05:55.0 | 21:16/M | |||
Top | |||||||||
Male No Age Given |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Time Back | Total Time | Pace |
1 | Adam Morin | 348 | Run | 55 | 29:04.5 | 9:23/M | |||
Top | |||||||||
Female 1 to 10 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Time Back | Total Time | Pace |
1 | Ashley Benek | Erie PA | 398 | 10 | Run | 63 | 29:56.4 | 9:39/M | |
2 | Emma Revak | Erie PA | 360 | 8 | Run | 79 | 4:02.5 | 33:58.9 | 10:57/M |
Top | |||||||||
Female 11 to 15 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Time Back | Total Time | Pace |
1 | Bernadette Prichard | Harborcreek PA | 353 | 15 | Run | 9 | 20:09.9 | 6:30/M | |
2 | Alyssa Wolford | Lake City PA | 379 | 12 | Run | 17 | 2:19.0 | 22:29.0 | 7:15/M |
3 | Mary Catherine Prichard | Harborcreek PA | 356 | 13 | Run | 33 | 5:26.0 | 25:36.0 | 8:15/M |
4 | Kara Kern | Erie PA | 341 | 14 | Run | 41 | 6:57.2 | 27:07.1 | 8:45/M |
5 | Erin Petersem | Erie PA | 407 | 13 | Run | 45 | 7:14.2 | 27:24.2 | 8:50/M |
6 | Taylor Taft | Harborcreek PA | 371 | 13 | Run | 66 | 10:16.6 | 30:26.6 | 9:49/M |
7 | Cassie Ellsworth | Erie PA | 323 | 11 | Run | 75 | 12:56.5 | 33:06.5 | 10:41/M |
8 | Elizabeth Viebranz | Erie PA | 375 | 12 | Run | 78 | 13:46.8 | 33:56.8 | 10:57/M |
Top | |||||||||
Male 11 to 15 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Time Back | Total Time | Pace |
1 | Christian Babo | Erie PA | 388 | 14 | Run | 2 | 17:50.7 | 5:45/M | |
2 | Jayme Cooper | Erie PA | 384 | 15 | Run | 13 | 3:15.9 | 21:06.7 | 6:48/M |
3 | Riley Plyler | Erie PA | 406 | 14 | Run | 22 | 6:43.5 | 24:34.3 | 7:55/M |
4 | Tyler McMillen | Erie PA | 347 | 13 | Run | 23 | 6:51.7 | 24:42.4 | 7:58/M |
5 | Jack Groshek | Erie PA | 328 | 13 | Run | 25 | 6:59.3 | 24:50.1 | 8:01/M |
6 | Thomas Prichard | Harborcreek PA | 357 | 11 | Run | 50 | 10:26.1 | 28:16.9 | 9:07/M |
7 | Brendon Heyd | Erie PA | 332 | 12 | Run | 58 | 11:35.8 | 29:26.6 | 9:30/M |
8 | Ryan Sweet | Erie PA | 370 | 12 | Run | 99 | 31:13.4 | 49:04.2 | 15:50/M |
Top | |||||||||
Female 16 to 19 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Time Back | Total Time | Pace |
1 | Gina Majczyk | Erie PA | 345 | 16 | Run | 18 | 22:53.7 | 7:23/M | |
2 | Sarah Wick | Erie PA | 377 | 18 | Run | 34 | 3:00.9 | 25:54.6 | 8:21/M |
3 | Kali Laskowski | Erie PA | 386 | 16 | Run | 54 | 5:54.0 | 28:47.7 | 9:17/M |
4 | Tara Carone | Erie PA | 316 | 18 | Run | 72 | 8:47.9 | 31:41.6 | 10:13/M |
5 | Catalina Stevenson | Norristown PA | 414 | 19 | Run | 73 | 10:01.7 | 32:55.4 | 10:37/M |
6 | Gabriella Stevenson | Norristown PA | 415 | 16 | Run | 85 | 13:40.0 | 36:33.7 | 11:47/M |
Top | |||||||||
Male 16 to 19 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Time Back | Total Time | Pace |
1 | Sean Patrick Brady | Erie PA | 308 | 18 | Run | 4 | 18:56.7 | 6:06/M | |
2 | Wade Grover | Erie PA | 393 | 17 | Run | 8 | 1:07.3 | 20:04.1 | 6:28/M |
3 | Conner Coppersmith | Erie PA | 320 | 16 | Run | 10 | 2:02.2 | 20:59.0 | 6:46/M |
4 | Blaine Prichard | Harborcreek PA | 354 | 18 | Run | 12 | 2:06.1 | 21:02.8 | 6:47/M |
5 | Caleb Schreiber | Erie PA | 365 | 16 | Run | 15 | 2:27.8 | 21:24.6 | 6:54/M |
Top | |||||||||
Female 20 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Time Back | Total Time | Pace |
1 | Juliann Zawadzki | Harborcreek PA | 382 | 26 | Run | 36 | 25:56.0 | 8:22/M | |
2 | Marianne Lintelman | Erie PA | 343 | 23 | Run | 38 | 1:05.4 | 27:01.4 | 8:43/M |
3 | Chrissy Ziegler | Pittsburgh PA | 411 | 26 | Run | 40 | 1:10.5 | 27:06.5 | 8:45/M |
4 | Carolyn Geist | Erie PA | 325 | 29 | Run | 46 | 1:30.5 | 27:26.6 | 8:51/M |
5 | Shannon Wells | Erie PA | 376 | 28 | Run | 49 | 2:12.1 | 28:08.2 | 9:05/M |
6 | Sarah Testa | Erie PA | 416 | 28 | Run | 65 | 4:15.5 | 30:11.6 | 9:44/M |
7 | Laura Higley | 333 | 25 | Wlk | 71 | 5:36.2 | 31:32.2 | 10:10/M | |
8 | Heather Schneider | Erie PA | 364 | 27 | Wlk | 92 | 17:39.3 | 43:35.3 | 14:04/M |
9 | Cassandra Barlow | Fredonia NY | 306 | 29 | Wlk | 101 | 32:36.0 | 58:32.0 | 18:53/M |
10 | Amy Constantino | Jamestown NY | 318 | 26 | Wlk | 102 | 32:37.0 | 58:33.0 | 18:53/M |
Top | |||||||||
Male 20 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Time Back | Total Time | Pace |
1 | Alexander Zarger | Erie PA | 396 | 24 | Run | 1 | 17:41.6 | 5:42/M | |
2 | Corey Spacht | Erie PA | 369 | 24 | Run | 5 | 1:46.5 | 19:28.2 | 6:17/M |
3 | Tyler Collins | Erie PA | 317 | 26 | Run | 69 | 13:31.6 | 31:13.2 | 10:04/M |
4 | Paul Worden | Harborcreek PA | 380 | 29 | Run | 76 | 15:35.2 | 33:16.9 | 10:44/M |
Top | |||||||||
Female 30 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Time Back | Total Time | Pace |
1 | Karen Groshek | Erie PA | 329 | 39 | Run | 21 | 23:37.8 | 7:37/M | |
2 | Kelly Mozdy | Harborcreek PA | 404 | 35 | Run | 30 | 1:45.5 | 25:23.3 | 8:11/M |
3 | Gantry Yates | 381 | 33 | Run | 42 | 3:32.9 | 27:10.8 | 8:46/M | |
4 | Sunni Reitmeyer | 358 | 30 | Run | 43 | 3:33.3 | 27:11.1 | 8:46/M | |
5 | Alicia Blyler | Erie PA | 405 | 36 | Run | 47 | 3:51.1 | 27:29.0 | 8:52/M |
6 | Emily Kern | Erie PA | 340 | 30 | Run | 70 | 7:53.8 | 31:31.6 | 10:10/M |
7 | Brenda Irwin | Erie PA | 338 | 38 | Run | 82 | 10:46.8 | 34:24.7 | 11:06/M |
8 | Andrea Lorman | North East PA | 344 | 39 | Wlk | 95 | 22:12.9 | 45:50.7 | 14:47/M |
9 | Amy Keeler | Corry PA | 402 | 35 | Wlk | 97 | 23:19.9 | 46:57.8 | 15:09/M |
10 | Julie Lascola | Fredonia NY | 342 | 33 | Wlk | 105 | 42:09.5 | 1:05:47.3 | 21:13/M |
11 | Calay Banko | 305 | 35 | Wlk | 107 | 42:17.7 | 1:05:55.6 | 21:16/M | |
12 | Amanda Hoganson | Erie PA | 334 | 32 | Wlk | 108 | 43:22.4 | 1:07:00.2 | 21:37/M |
Top | |||||||||
Male 30 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Time Back | Total Time | Pace |
1 | Adam Deuricky | Erie PA | 322 | 34 | Run | 3 | 18:35.4 | 6:00/M | |
2 | Robb Frost | Erie PA | 395 | 32 | Run | 6 | 1:08.3 | 19:43.8 | 6:22/M |
3 | Jamison Budacki | Erie PA | 313 | 31 | Run | 11 | 2:26.0 | 21:01.4 | 6:47/M |
4 | David LeVan | Erie PA | 417 | 39 | Run | 14 | 2:48.5 | 21:23.9 | 6:54/M |
5 | Steven Sek | Dunkirk NY | 367 | 36 | Run | 16 | 3:10.5 | 21:45.9 | 7:01/M |
6 | Jody Irwin | Erie PA | 339 | 36 | Run | 19 | 4:19.2 | 22:54.7 | 7:23/M |
7 | David Brady | Harborcreek PA | 387 | 39 | Run | 28 | 6:19.0 | 24:54.5 | 8:02/M |
8 | Orlo Austin | Waterford PA | 390 | 39 | Run | 31 | 6:56.8 | 25:32.2 | 8:14/M |
9 | Daniel Kay | Erie PA | 408 | 35 | Run | 35 | 7:20.0 | 25:55.4 | 8:22/M |
10 | Adam Shrout | Erie PA | 397 | 33 | Run | 51 | 9:54.3 | 28:29.7 | 9:11/M |
11 | Dana Keeler | Corry PA | 403 | 34 | Wlk | 98 | 28:22.8 | 46:58.2 | 15:09/M |
Top | |||||||||
Female 40 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Time Back | Total Time | Pace |
1 | LeAnn Parmenter | North East PA | 418 | 47 | Run | 24 | 24:43.0 | 7:58/M | |
2 | Kerry Prichard | Harborcreek PA | 355 | 46 | Run | 37 | 1:40.7 | 26:23.7 | 8:31/M |
3 | Amy Coppersmith | Erie PA | 319 | 45 | Run | 56 | 4:26.6 | 29:09.7 | 9:24/M |
4 | Julie Brieger | Erie PA | 310 | 40 | Run | 59 | 4:44.7 | 29:27.8 | 9:30/M |
5 | Trisha Schreiber | Erie PA | 366 | 40 | Run | 61 | 4:48.2 | 29:31.2 | 9:31/M |
6 | Lisa Repko | Erie PA | 359 | 44 | Run | 67 | 5:45.4 | 30:28.5 | 9:50/M |
7 | Susan Troutner | Erie PA | 373 | 42 | Run | 68 | 6:00.1 | 30:43.1 | 9:55/M |
8 | Mari Howells | Erie PA | 335 | 47 | Run | 80 | 9:35.2 | 34:18.2 | 11:04/M |
9 | Karin Williams | Erie PA | 391 | 44 | Run | 83 | 9:42.5 | 34:25.6 | 11:06/M |
10 | Susan Ellsworth | Erie PA | 324 | 41 | Run | 84 | 9:59.0 | 34:42.0 | 11:12/M |
11 | Linette Stevenson | Norristown PA | 413 | 41 | Run | 87 | 12:49.3 | 37:32.3 | 12:06/M |
12 | Teri Alberico | Erie PA | 302 | 47 | Run | 90 | 15:56.5 | 40:39.5 | 13:07/M |
13 | Lisa Vickey | Erie PA | 374 | 49 | Wlk | 93 | 18:52.8 | 43:35.9 | 14:04/M |
14 | Tess Gottchling | Corry PA | 327 | 46 | Run | 96 | 21:08.1 | 45:51.1 | 14:47/M |
15 | Isabel Canales | Wattsburg PA | 315 | 42 | Wlk | 111 | 47:50.5 | 1:12:33.6 | 23:24/M |
Top | |||||||||
Male 40 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Time Back | Total Time | Pace |
1 | Tony Mazza | Erie PA | 394 | 48 | Run | 7 | 19:53.7 | 6:25/M | |
2 | Peter Gokey | Dunkirk NY | 326 | 44 | Run | 20 | 3:38.9 | 23:32.7 | 7:35/M |
3 | Tim May | Erie PA | 385 | 43 | Run | 26 | 4:57.7 | 24:51.5 | 8:01/M |
4 | Brian Fahey | Mc Kean PA | 400 | 48 | Run | 44 | 7:29.7 | 27:23.5 | 8:50/M |
5 | James Babo | Erie PA | 389 | 42 | Run | 48 | 7:54.0 | 27:47.7 | 8:58/M |
6 | Mark Kay | Erie PA | 401 | 45 | Run | 52 | 8:39.1 | 28:32.9 | 9:12/M |
7 | Donald Dandrea | Erie PA | 321 | 42 | Run | 81 | 14:26.9 | 34:20.7 | 11:05/M |
8 | Dave Hubler | Erie PA | 409 | 49 | Wlk | 103 | 43:27.3 | 1:03:21.1 | 20:26/M |
9 | Thomas Igras | Erie PA | 337 | 40 | Wlk | 109 | 47:07.2 | 1:07:01.0 | 21:37/M |
10 | Brian Canales | Wattsburg PA | 314 | 45 | Wlk | 110 | 52:38.1 | 1:12:31.9 | 23:24/M |
Top | |||||||||
Female 50 to 59 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Time Back | Total Time | Pace |
1 | Teri Zalewski | Erie PA | 419 | 50 | Run | 60 | 29:30.4 | 9:31/M | |
2 | Patti Rodzinski | Erie PA | 362 | 53 | Run | 64 | 0:40.5 | 30:10.9 | 9:44/M |
3 | Carrie Knox | Edinboro PA | 399 | 51 | Run | 77 | 4:25.3 | 33:55.8 | 10:56/M |
4 | Elizabeth Hamilton | Erie PA | 330 | 54 | Run | 86 | 7:07.8 | 36:38.3 | 11:49/M |
5 | Shirley Ziegler | Erie PA | 383 | 53 | Run | 88 | 8:14.9 | 37:45.4 | 12:11/M |
6 | Sue Hetrick | Erie PA | 331 | 58 | Wlk | 91 | 12:43.1 | 42:13.6 | 13:37/M |
7 | Lynne Thompson | Erie PA | 420 | 54 | Wlk | 100 | 24:33.8 | 54:04.3 | 17:26/M |
8 | Peggy Barlow | North East PA | 307 | 58 | Wlk | 104 | 36:15.9 | 1:05:46.4 | 21:13/M |
Top | |||||||||
Male 50 to 59 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Time Back | Total Time | Pace |
1 | Tony Majczyk | Erie PA | 346 | 54 | Run | 27 | 24:52.9 | 8:01/M | |
2 | Bill Smith | Harborcreek PA | 368 | 58 | Run | 39 | 2:09.2 | 27:02.2 | 8:43/M |
3 | Jay Williams | Erie PA | 392 | 50 | Run | 57 | 4:31.2 | 29:24.2 | 9:29/M |
4 | Steve Saber | Erie PA | 412 | 58 | Run | 62 | 4:44.0 | 29:37.0 | 9:33/M |
Top | |||||||||
Female 60 and over |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Time Back | Total Time | Pace |
1 | Jan Hubler | Erie PA | 410 | 70 | Wlk | 94 | 45:08.1 | 14:34/M | |
Top | |||||||||
Male 60 and over |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Time Back | Total Time | Pace |
1 | Richard Rodland | Erie PA | 361 | 61 | Run | 29 | 25:13.1 | 8:08/M | |
2 | Jim Tolon | Erie PA | 372 | 61 | Run | 32 | 0:22.4 | 25:35.6 | 8:15/M |
3 | Jim Brojek | Erie PA | 312 | 69 | Run | 53 | 3:27.9 | 28:41.0 | 9:15/M |
4 | Peter Winkler | Franklin PA | 378 | 60 | Run | 74 | 7:51.8 | 33:04.9 | 10:40/M |
5 | Michael Abt | Erie PA | 301 | 62 | Run | 89 | 12:48.8 | 38:02.0 | 12:16/M |