Men: Top Finishers 0- 0 1-15 20-29 30-39 40-49 50-59 60-69 70-79 80-99
Women: Top Finishers 1-15 20-29 30-39 40-49 50-59 60-69 70-79
Top | |||||||||||||||
Female Open Winners |
|||||||||||||||
Overall | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | Time | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Back | Time |
1 | 7 | Pamela McCormick | 292 | 40 | 2 | 29:16.8 | 16:16/M | 1 | 29:44.9 | 24.2mph | 1 | 33:05.9 | 6:37/M | 1:32:07.6 | |
2 | 13 | Nicolina Pierce | 286 | 35 | 1 | 28:32.1 | 15:51/M | 2 | 34:05.4 | 21.1mph | 2 | 33:44.2 | 6:45/M | 4:14.1 | 1:36:21.7 |
3 | 16 | Jessica Diloreto | 290 | 30 | 3 | 30:14.4 | 16:48/M | 3 | 35:10.7 | 20.5mph | 3 | 35:09.2 | 7:02/M | 8:26.7 | 1:40:34.3 |
Top | |||||||||||||||
Female 1 to 15 |
|||||||||||||||
Overall | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | Time | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Back | Time |
1 | 78 | Lexi Pierce | 288 | 10 | 1 | 35:54.6 | 19:57/M | 3 | 53:55.2 | 13.4mph | 1 | 45:20.7 | 9:04/M | 2:15:10.5 | |
2 | 92 | Meredith Wiesnerr | 341 | 13 | 3 | 38:06.0 | 21:10/M | 1 | 51:19.8 | 14.0mph | 3 | 54:51.0 | 10:58/M | 9:06.3 | 2:24:16.8 |
3 | 103 | Emma Teed | 247 | 12 | 2 | 37:53.4 | 21:03/M | 6 | 1:01:38.8 | 11.7mph | 2 | 53:01.1 | 10:36/M | 17:22.8 | 2:32:33.3 |
4 | 124 | Madeleine Ryan-Lorei | 222 | 12 | 5 | 51:01.8 | 28:21/M | 5 | 57:35.9 | 12.5mph | 4 | 58:40.2 | 11:44/M | 32:07.4 | 2:47:17.9 |
5 | 136 | Audrey King | 329 | 12 | 6 | 55:46.8 | 30:59/M | 7 | 1:07:04.8 | 10.7mph | 5 | 1:00:16.7 | 12:03/M | 47:57.8 | 3:03:08.3 |
6 | 138 | Kelly Cass | 31 | 11 | 7 | 1:07:53.1 | 37:43/M | 2 | 52:59.5 | 13.6mph | 6 | 1:05:25.8 | 13:05/M | 51:07.9 | 3:06:18.4 |
Top | |||||||||||||||
Female 20 to 29 |
|||||||||||||||
Overall | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | Time | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Back | Time |
1 | 19 | Kristen Curtze | 39 | 25 | 1 | 28:01.8 | 15:34/M | 2 | 34:39.9 | 20.8mph | 3 | 39:19.8 | 7:52/M | 1:42:01.5 | |
2 | 25 | Melanie Reade | 211 | 28 | 2 | 30:29.7 | 16:56/M | 1 | 33:55.8 | 21.2mph | 4 | 40:48.9 | 8:10/M | 3:12.9 | 1:45:14.4 |
3 | 28 | Lauren Morosky | 177 | 23 | 3 | 31:46.5 | 17:39/M | 3 | 37:02.9 | 19.4mph | 1 | 38:16.3 | 7:39/M | 5:04.2 | 1:47:05.7 |
4 | 46 | Kristin Lazzara | 132 | 24 | 4 | 36:41.4 | 20:23/M | 4 | 38:20.1 | 18.8mph | 2 | 38:24.5 | 7:41/M | 11:24.5 | 1:53:26.0 |
5 | 90 | Alison Parker | 196 | 23 | 8 | 47:06.3 | 26:10/M | 8 | 47:18.1 | 15.2mph | 6 | 49:15.3 | 9:51/M | 41:38.2 | 2:23:39.7 |
6 | 95 | Megan Kern | 119 | 26 | 10 | 1:01:22.2 | 34:06/M | 5 | 42:17.0 | 17.0mph | 5 | 42:05.0 | 8:25/M | 43:42.7 | 2:25:44.2 |
7 | 121 | Heather Lum | 137 | 28 | 9 | 1:00:43.2 | 33:44/M | 10 | 52:26.2 | 13.7mph | 7 | 51:36.3 | 10:19/M | 1:02:44.2 | 2:44:45.7 |
8 | 125 | Stephanie Wilhelm | 268 | 25 | 5 | 37:59.4 | 21:06/M | 12 | 1:06:29.9 | 10.8mph | 8 | 1:04:02.7 | 12:48/M | 1:06:30.5 | 2:48:32.0 |
9 | 140 | Andi Fair | 60 | 24 | 12 | 1:08:03.6 | 37:48/M | 9 | 48:14.8 | 14.9mph | 9 | 1:14:38.8 | 14:56/M | 1:28:55.7 | 3:10:57.2 |
Top | |||||||||||||||
Female 30 to 39 |
|||||||||||||||
Overall | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | Time | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Back | Time |
1 | 66 | Lindsay Armsberry | 4 | 37 | 1 | 46:25.8 | 25:47/M | 2 | 41:51.0 | 17.2mph | 1 | 40:21.0 | 8:04/M | 2:08:37.8 | |
2 | 89 | Jennifer Plonka | 323 | 30 | 3 | 51:45.0 | 28:45/M | 3 | 42:40.0 | 16.9mph | 2 | 48:30.3 | 9:42/M | 14:17.5 | 2:22:55.3 |
3 | 98 | Gwen Callaghan | 24 | 38 | 2 | 50:31.5 | 28:04/M | 5 | 47:22.7 | 15.2mph | 3 | 49:04.6 | 9:49/M | 18:21.0 | 2:26:58.8 |
4 | 99 | Stephanie Corlew | 36 | 39 | 6 | 59:10.8 | 32:52/M | 1 | 35:52.0 | 20.1mph | 4 | 52:46.4 | 10:33/M | 19:11.4 | 2:27:49.2 |
5 | 113 | Becky Strader | 241 | 37 | 4 | 52:55.2 | 29:24/M | 4 | 46:22.9 | 15.5mph | 7 | 58:43.6 | 11:45/M | 29:23.9 | 2:38:01.7 |
6 | 119 | Lee Anne Campbell | 25 | 36 | 5 | 54:48.0 | 30:27/M | 6 | 51:17.4 | 14.0mph | 6 | 58:10.7 | 11:38/M | 35:38.3 | 2:44:16.1 |
7 | 146 | Nicole Nolan | 188 | 33 | 8 | 1:28:01.5 | 48:54/M | 7 | 56:41.0 | 12.7mph | 5 | 56:42.5 | 11:20/M | 1:12:47.2 | 3:21:25.0 |
Top | |||||||||||||||
Female 40 to 49 |
|||||||||||||||
Overall | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | Time | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Back | Time |
1 | 35 | Olivia Nuriulu | 191 | 43 | 2 | 37:31.2 | 20:51/M | 2 | 33:03.2 | 21.8mph | 1 | 38:19.3 | 7:40/M | 1:48:53.7 | |
2 | 58 | Jill Behm | 295 | 46 | 3 | 39:17.4 | 21:49/M | 1 | 29:42.4 | 24.2mph | 4 | 52:09.8 | 10:26/M | 12:15.9 | 2:01:09.6 |
3 | 69 | Kelly Mroz | 180 | 40 | 1 | 36:27.0 | 20:15/M | 3 | 39:05.6 | 18.4mph | 6 | 56:12.1 | 11:14/M | 22:51.0 | 2:11:44.7 |
4 | 104 | Vicki Wiesner | 342 | 42 | 4 | 40:06.9 | 22:17/M | 9 | 51:39.8 | 13.9mph | 7 | 1:02:11.3 | 12:26/M | 45:04.3 | 2:33:58.0 |
5 | 107 | Michelle Bennett | 13 | 49 | 10 | 1:02:50.4 | 34:54/M | 5 | 41:15.6 | 17.5mph | 3 | 51:50.3 | 10:22/M | 47:02.6 | 2:35:56.3 |
6 | 114 | Heather Cass | 30 | 41 | 12 | 1:06:50.7 | 37:08/M | 11 | 53:13.8 | 13.5mph | 2 | 39:22.1 | 7:52/M | 50:32.9 | 2:39:26.6 |
7 | 123 | Laurie Hogan | 333 | 48 | 8 | 58:06.3 | 32:17/M | 12 | 53:51.9 | 13.4mph | 5 | 54:33.3 | 10:55/M | 57:37.8 | 2:46:31.5 |
Top | |||||||||||||||
Female 50 to 59 |
|||||||||||||||
Overall | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | Time | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Back | Time |
1 | 18 | Nancy Herbst | 104 | 53 | 1 | 32:07.8 | 17:51/M | 1 | 34:06.6 | 21.1mph | 1 | 35:46.7 | 7:09/M | 1:42:01.1 | |
2 | 62 | Ann Morris | 178 | 52 | 8 | 55:17.1 | 30:43/M | 2 | 34:22.8 | 21.0mph | 2 | 37:43.0 | 7:33/M | 25:21.8 | 2:07:22.9 |
3 | 71 | Diane Beatty | 12 | 52 | 5 | 48:48.9 | 27:07/M | 4 | 36:56.8 | 19.5mph | 4 | 46:45.0 | 9:21/M | 30:29.6 | 2:12:30.7 |
4 | 80 | Denise Braeger | 18 | 52 | 4 | 46:47.7 | 25:59/M | 5 | 40:37.8 | 17.7mph | 5 | 49:48.3 | 9:58/M | 35:12.7 | 2:17:13.8 |
5 | 91 | Anne Pederson | 198 | 55 | 2 | 41:42.0 | 23:10/M | 7 | 44:53.9 | 16.0mph | 8 | 57:35.1 | 11:31/M | 42:09.9 | 2:24:11.0 |
6 | 93 | Anita Parker | 197 | 51 | 9 | 59:21.3 | 32:58/M | 6 | 40:59.5 | 17.6mph | 3 | 44:10.9 | 8:50/M | 42:30.6 | 2:24:31.7 |
7 | 100 | Lydia Maring | 142 | 52 | 6 | 49:03.0 | 27:15/M | 3 | 36:49.8 | 19.6mph | 9 | 1:02:56.1 | 12:35/M | 46:47.8 | 2:28:48.9 |
8 | 127 | Carolyn Hammers | 98 | 52 | 7 | 51:06.6 | 28:23/M | 8 | 45:22.0 | 15.9mph | 10 | 1:15:12.8 | 15:02/M | 1:09:40.3 | 2:51:41.4 |
9 | 130 | Karen Eglinton | 58 | 59 | 10 | 1:03:57.0 | 35:32/M | 10 | 54:03.0 | 13.3mph | 7 | 55:54.2 | 11:11/M | 1:11:53.1 | 2:53:54.2 |
10 | 132 | Kimberly Miseyka | 173 | 56 | 12 | 1:05:09.6 | 36:12/M | 11 | 58:50.9 | 12.2mph | 6 | 53:52.2 | 10:46/M | 1:15:51.6 | 2:57:52.7 |
Top | |||||||||||||||
Female 60 to 69 |
|||||||||||||||
Overall | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | Time | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Back | Time |
1 | 72 | Sherry Mason | 148 | 60 | 1 | 45:41.4 | 25:23/M | 2 | 37:09.8 | 19.4mph | 4 | 50:36.0 | 10:07/M | 2:13:27.2 | |
2 | 73 | Janine Daly | 47 | 61 | 2 | 47:11.4 | 26:13/M | 5 | 42:19.5 | 17.0mph | 1 | 43:57.6 | 8:47/M | 0:01.3 | 2:13:28.5 |
3 | 74 | Kathy Schreckengost | 230 | 64 | 3 | 47:27.0 | 26:22/M | 3 | 37:37.0 | 19.1mph | 3 | 48:36.6 | 9:43/M | 0:13.4 | 2:13:40.6 |
4 | 87 | Trill Dreistadt | 54 | 64 | 5 | 56:16.5 | 31:16/M | 4 | 40:27.7 | 17.8mph | 2 | 45:10.8 | 9:02/M | 8:27.8 | 2:21:55.0 |
5 | 112 | Michelee Curtze | 40 | 61 | 7 | 1:03:11.1 | 35:06/M | 1 | 36:43.6 | 19.6mph | 6 | 57:36.7 | 11:31/M | 24:04.2 | 2:37:31.4 |
6 | 117 | Gaye Domsic | 50 | 60 | 4 | 55:05.1 | 30:36/M | 6 | 46:16.4 | 15.6mph | 7 | 59:58.2 | 12:00/M | 27:52.5 | 2:41:19.7 |
7 | 137 | Karen Hollinsworth | 108 | 60 | 6 | 1:02:05.7 | 34:29/M | 8 | 57:33.1 | 12.5mph | 8 | 1:04:03.8 | 12:49/M | 50:15.4 | 3:03:42.6 |
8 | 144 | Sharon Dale | 45 | 62 | 10 | 1:24:38.4 | 47:01/M | 7 | 52:01.8 | 13.8mph | 5 | 57:17.8 | 11:27/M | 1:00:30.8 | 3:13:58.0 |
9 | 150 | Karen Carpenedo | 28 | 63 | 8 | 1:19:00.0 | 43:53/M | 10 | 1:07:28.8 | 10.7mph | 9 | 1:20:21.4 | 16:04/M | 1:33:23.0 | 3:46:50.2 |
Top | |||||||||||||||
Female 70 to 79 |
|||||||||||||||
Overall | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | Time | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Back | Time |
1 | 129 | Joyce Quadri | 205 | 78 | 1 | 1:06:12.0 | 36:47/M | 1 | 42:24.5 | 17.0mph | 1 | 1:03:31.4 | 12:42/M | 2:52:07.9 | |
Top | |||||||||||||||
Male Open Winners |
|||||||||||||||
Overall | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | Time | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Back | Time |
1 | 1 | Dan Pierce | 287 | 35 | 1 | 24:47.7 | 13:46/M | 2 | 27:39.5 | 26.0mph | 3 | 28:25.2 | 5:41/M | 1:20:52.4 | |
2 | 2 | Alexander Zarger | 278 | 24 | 2 | 28:12.0 | 15:40/M | 3 | 29:05.7 | 24.8mph | 1 | 27:31.8 | 5:30/M | 3:57.1 | 1:24:49.5 |
3 | 3 | Aaron Garrity | 81 | 35 | 3 | 32:24.0 | 18:00/M | 1 | 25:56.0 | 27.8mph | 2 | 28:02.8 | 5:36/M | 5:30.4 | 1:26:22.8 |
Top | |||||||||||||||
Male No Age Given |
|||||||||||||||
Overall | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | Time | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Back | Time |
1 | 88 | Gary Flick | 71 | 0 | 1 | 44:10.5 | 24:32/M | 1 | 42:40.7 | 16.9mph | 1 | 55:42.3 | 11:08/M | 2:22:33.5 | |
2 | 120 | Jeff Thurau | 250 | 0 | 2 | 56:46.2 | 31:32/M | 2 | 42:55.9 | 16.8mph | 2 | 1:04:54.2 | 12:59/M | 22:02.8 | 2:44:36.3 |
Top | |||||||||||||||
Male 1 to 15 |
|||||||||||||||
Overall | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | Time | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Back | Time |
1 | 29 | Colton Martin | 313 | 11 | 1 | 35:46.2 | 19:52/M | 2 | 36:57.0 | 19.5mph | 2 | 34:37.0 | 6:55/M | 1:47:20.2 | |
2 | 31 | Michael Maring | 143 | 13 | 2 | 38:07.5 | 21:11/M | 1 | 36:17.6 | 19.8mph | 1 | 33:45.0 | 6:45/M | 0:49.9 | 1:48:10.1 |
3 | 49 | Tony Mathie | 152 | 14 | 3 | 40:42.9 | 22:37/M | 3 | 37:05.8 | 19.4mph | 3 | 36:56.0 | 7:23/M | 7:24.5 | 1:54:44.7 |
4 | 122 | Lucas Peterson | 204 | 11 | 4 | 46:11.4 | 25:39/M | 6 | 56:42.0 | 12.7mph | 4 | 1:02:58.2 | 12:36/M | 58:31.4 | 2:45:51.6 |
5 | 151 | Mitchell Wysocki | 276 | 10 | 9 | 1:25:55.8 | 47:44/M | 9 | 1:22:24.6 | 8.74mph | 5 | 1:20:39.1 | 16:08/M | 2:21:39.3 | 4:08:59.5 |
Top | |||||||||||||||
Male 20 to 29 |
|||||||||||||||
Overall | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | Time | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Back | Time |
1 | 5 | Matthew Malone | 139 | 26 | 3 | 33:27.3 | 18:35/M | 1 | 28:18.9 | 25.4mph | 1 | 27:28.9 | 5:30/M | 1:29:15.1 | |
2 | 6 | Kevin Miazga | 167 | 26 | 2 | 27:17.4 | 15:09/M | 4 | 34:13.9 | 21.0mph | 2 | 29:43.7 | 5:57/M | 1:59.9 | 1:31:15.0 |
3 | 14 | Elliot Spaeder | 294 | 29 | 1 | 27:17.1 | 15:09/M | 5 | 36:32.9 | 19.7mph | 4 | 34:09.6 | 6:50/M | 8:44.5 | 1:37:59.6 |
4 | 20 | Brennan Donnelly | 52 | 24 | 4 | 35:55.2 | 19:57/M | 2 | 32:54.0 | 21.9mph | 3 | 33:31.3 | 6:42/M | 13:05.4 | 1:42:20.5 |
5 | 33 | Tony Fensel | 66 | 28 | 5 | 38:12.9 | 21:13/M | 3 | 33:46.0 | 21.3mph | 5 | 36:30.8 | 7:18/M | 19:14.6 | 1:48:29.7 |
Top | |||||||||||||||
Male 30 to 39 |
|||||||||||||||
Overall | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | Time | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Back | Time |
1 | 4 | Robert Jung | 118 | 33 | 1 | 26:31.5 | 14:44/M | 2 | 30:15.8 | 23.8mph | 1 | 30:24.9 | 6:05/M | 1:27:12.2 | |
2 | 9 | Andrew Paris | 337 | 37 | 6 | 32:00.6 | 17:47/M | 1 | 29:55.7 | 24.1mph | 2 | 32:49.8 | 6:34/M | 7:33.9 | 1:34:46.1 |
3 | 21 | Ryan Morrow | 179 | 31 | 2 | 29:15.3 | 16:15/M | 8 | 36:44.8 | 19.6mph | 4 | 36:26.6 | 7:17/M | 15:14.5 | 1:42:26.7 |
4 | 24 | Tom Nickou | 185 | 36 | 5 | 31:15.9 | 17:22/M | 3 | 33:26.0 | 21.5mph | 6 | 39:45.5 | 7:57/M | 17:15.2 | 1:44:27.4 |
5 | 36 | Jason Kuilman | 297 | 31 | 4 | 30:00.0 | 16:40/M | 6 | 35:36.9 | 20.2mph | 9 | 43:38.4 | 8:44/M | 22:03.1 | 1:49:15.3 |
6 | 38 | Kary Stauffer | 239 | 34 | 8 | 36:01.8 | 20:01/M | 9 | 37:25.8 | 19.2mph | 5 | 36:29.7 | 7:18/M | 22:45.1 | 1:49:57.3 |
7 | 42 | Dustin Rhoades | 213 | 32 | 7 | 35:42.3 | 19:50/M | 5 | 33:59.1 | 21.2mph | 8 | 42:24.2 | 8:29/M | 24:53.4 | 1:52:05.6 |
8 | 50 | Mike Divito | 325 | 31 | 9 | 37:18.0 | 20:43/M | 10 | 37:46.9 | 19.1mph | 7 | 40:38.1 | 8:08/M | 28:30.8 | 1:55:43.0 |
9 | 51 | Doug Anderson | 2 | 35 | 12 | 44:10.5 | 24:32/M | 7 | 35:59.7 | 20.0mph | 3 | 35:57.1 | 7:11/M | 28:55.1 | 1:56:07.3 |
10 | 83 | Brian Shaffer | 232 | 34 | 13 | 47:43.5 | 26:31/M | 11 | 42:21.3 | 17.0mph | 10 | 49:05.4 | 9:49/M | 51:58.0 | 2:19:10.2 |
11 | 109 | Shane Halse | 97 | 30 | 11 | 43:31.5 | 24:11/M | 14 | 51:27.7 | 14.0mph | 12 | 1:01:10.5 | 12:14/M | 1:08:57.5 | 2:36:09.7 |
12 | 111 | Dane Olmstead | 321 | 31 | 10 | 39:13.2 | 21:47/M | 12 | 46:03.6 | 15.6mph | 13 | 1:11:41.9 | 14:20/M | 1:09:46.5 | 2:36:58.7 |
13 | 128 | Scott Campbell | 27 | 34 | 14 | 54:50.7 | 30:28/M | 15 | 56:00.1 | 12.9mph | 11 | 1:00:55.4 | 12:11/M | 1:24:34.0 | 2:51:46.2 |
Top | |||||||||||||||
Male 40 to 49 |
|||||||||||||||
Overall | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | Time | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Back | Time |
1 | 10 | Jim Samuels | 308 | 46 | 4 | 31:58.8 | 17:46/M | 6 | 33:29.0 | 21.5mph | 1 | 29:18.4 | 5:52/M | 1:34:46.2 | |
2 | 11 | Mike Collins | 300 | 42 | 2 | 30:56.4 | 17:11/M | 1 | 29:00.8 | 24.8mph | 4 | 35:13.0 | 7:03/M | 0:24.0 | 1:35:10.2 |
3 | 17 | Bob Nestor | 184 | 47 | 6 | 33:34.8 | 18:39/M | 4 | 31:33.8 | 22.8mph | 7 | 36:02.9 | 7:12/M | 6:25.3 | 1:41:11.5 |
4 | 22 | Bill Mathie | 151 | 49 | 13 | 37:22.5 | 20:46/M | 5 | 33:11.9 | 21.7mph | 3 | 32:31.7 | 6:30/M | 8:19.9 | 1:43:06.1 |
5 | 26 | Steve Wychock | 289 | 47 | 17 | 43:40.5 | 24:16/M | 2 | 29:59.8 | 24.0mph | 2 | 31:48.6 | 6:22/M | 10:42.7 | 1:45:28.9 |
6 | 27 | Mark Lorei | 136 | 47 | 5 | 32:21.3 | 17:58/M | 18 | 38:24.0 | 18.8mph | 5 | 35:39.9 | 7:08/M | 11:39.0 | 1:46:25.2 |
7 | 32 | Dave Sanner | 226 | 45 | 1 | 30:15.6 | 16:48/M | 12 | 35:58.9 | 20.0mph | 15 | 42:01.2 | 8:24/M | 13:29.5 | 1:48:15.7 |
8 | 37 | Troy Nolan | 189 | 43 | 7 | 34:53.4 | 19:23/M | 16 | 38:16.0 | 18.8mph | 8 | 36:47.2 | 7:21/M | 15:10.4 | 1:49:56.6 |
9 | 40 | Curt Cardman | 350 | 49 | 11 | 36:53.1 | 20:29/M | 7 | 33:44.1 | 21.3mph | 12 | 40:49.5 | 8:10/M | 16:40.5 | 1:51:26.7 |
10 | 43 | Greg Troyer | 340 | 41 | 15 | 40:59.1 | 22:46/M | 8 | 33:49.8 | 21.3mph | 9 | 37:22.6 | 7:28/M | 17:25.3 | 1:52:11.5 |
11 | 44 | Dave Super | 334 | 41 | 3 | 31:32.7 | 17:31/M | 20 | 38:51.8 | 18.5mph | 16 | 42:04.4 | 8:25/M | 17:42.7 | 1:52:28.9 |
12 | 45 | Tom Farrell | 63 | 44 | 14 | 38:13.2 | 21:14/M | 13 | 36:46.9 | 19.6mph | 10 | 38:18.2 | 7:40/M | 18:32.1 | 1:53:18.3 |
13 | 52 | Andrew Boncella | 17 | 49 | 19 | 46:21.0 | 25:45/M | 9 | 35:12.6 | 20.5mph | 6 | 35:46.2 | 7:09/M | 22:33.6 | 1:57:19.8 |
14 | 54 | David Archer | 3 | 47 | 10 | 35:43.2 | 19:51/M | 19 | 38:45.6 | 18.6mph | 18 | 45:11.6 | 9:02/M | 24:54.2 | 1:59:40.4 |
15 | 59 | Larry Mroz | 181 | 41 | 16 | 42:03.9 | 23:22/M | 15 | 38:04.0 | 18.9mph | 17 | 43:00.4 | 8:36/M | 28:22.1 | 2:03:08.3 |
16 | 61 | Dan Giannelli | 86 | 46 | 20 | 48:51.0 | 27:08/M | 11 | 35:34.2 | 20.2mph | 14 | 41:59.5 | 8:24/M | 31:38.5 | 2:06:24.7 |
17 | 65 | Tim Cross | 306 | 49 | 22 | 50:02.1 | 27:48/M | 22 | 39:49.7 | 18.1mph | 11 | 38:45.0 | 7:45/M | 33:50.6 | 2:08:36.8 |
18 | 82 | Robert Weissbach | 266 | 48 | 23 | 56:45.0 | 31:32/M | 21 | 39:39.5 | 18.2mph | 13 | 41:33.1 | 8:19/M | 43:11.4 | 2:17:57.6 |
19 | 84 | Lewis Baldwin II | 8 | 41 | 21 | 49:08.7 | 27:18/M | 23 | 45:45.7 | 15.7mph | 19 | 46:10.3 | 9:14/M | 46:18.5 | 2:21:04.7 |
20 | 106 | Keith Peterson | 203 | 43 | 25 | 1:01:46.2 | 34:19/M | 3 | 30:33.5 | 23.6mph | 21 | 1:02:57.9 | 12:35/M | 1:00:31.4 | 2:35:17.6 |
21 | 133 | Jim Lang | 127 | 46 | 26 | 1:02:31.5 | 34:44/M | 26 | 1:03:54.0 | 11.3mph | 20 | 54:16.6 | 10:51/M | 1:25:55.9 | 3:00:42.1 |
Top | |||||||||||||||
Male 50 to 59 |
|||||||||||||||
Overall | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | Time | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Back | Time |
1 | 8 | Steve Wright | 275 | 54 | 2 | 31:53.4 | 17:43/M | 2 | 30:41.7 | 23.5mph | 1 | 31:39.4 | 6:20/M | 1:34:14.5 | |
2 | 12 | John Trucilla | 293 | 52 | 5 | 34:55.5 | 19:24/M | 1 | 28:54.0 | 24.9mph | 2 | 31:45.4 | 6:21/M | 1:20.4 | 1:35:34.9 |
3 | 23 | Chris Hunt | 111 | 55 | 4 | 33:54.6 | 18:50/M | 4 | 32:48.9 | 22.0mph | 4 | 36:40.2 | 7:20/M | 9:09.2 | 1:43:23.7 |
4 | 30 | Edwin Gray | 90 | 57 | 9 | 38:18.6 | 21:17/M | 7 | 35:24.9 | 20.3mph | 3 | 34:20.9 | 6:52/M | 13:49.9 | 1:48:04.4 |
5 | 34 | Edward Wheeler | 324 | 59 | 3 | 33:09.6 | 18:25/M | 8 | 35:34.8 | 20.2mph | 7 | 39:56.2 | 7:59/M | 14:26.1 | 1:48:40.6 |
6 | 39 | Bob North | 190 | 58 | 1 | 27:54.6 | 15:30/M | 14 | 37:58.9 | 19.0mph | 12 | 44:20.3 | 8:52/M | 15:59.3 | 1:50:13.8 |
7 | 41 | Jon Braeger | 19 | 54 | 6 | 36:48.3 | 20:27/M | 10 | 36:18.1 | 19.8mph | 5 | 38:49.1 | 7:46/M | 17:41.0 | 1:51:55.5 |
8 | 48 | Jim Donnelly | 305 | 54 | 8 | 37:59.4 | 21:06/M | 5 | 34:45.7 | 20.7mph | 10 | 41:36.2 | 8:19/M | 20:06.8 | 1:54:21.3 |
9 | 55 | Dave Perkowski | 200 | 52 | 12 | 41:33.3 | 23:05/M | 17 | 39:18.8 | 18.3mph | 6 | 38:56.4 | 7:47/M | 25:34.0 | 1:59:48.5 |
10 | 57 | Joseph Zegarelli | 282 | 55 | 7 | 37:09.6 | 20:38/M | 13 | 37:52.7 | 19.0mph | 14 | 45:34.2 | 9:07/M | 26:22.0 | 2:00:36.5 |
11 | 70 | Ken Barner | 9 | 52 | 10 | 39:49.8 | 22:07/M | 30 | 50:42.8 | 14.2mph | 9 | 41:26.9 | 8:17/M | 37:45.0 | 2:11:59.5 |
12 | 75 | Jim Babay | 6 | 55 | 23 | 54:31.2 | 30:17/M | 11 | 37:00.7 | 19.5mph | 11 | 42:09.6 | 8:26/M | 39:27.0 | 2:13:41.5 |
13 | 76 | Dennis Olesnanik | 192 | 56 | 17 | 45:07.8 | 25:04/M | 18 | 40:37.8 | 17.7mph | 15 | 48:37.6 | 9:43/M | 40:08.7 | 2:14:23.2 |
14 | 77 | Paul Hart | 103 | 55 | 15 | 42:52.5 | 23:49/M | 20 | 41:13.8 | 17.5mph | 18 | 50:31.1 | 10:06/M | 40:22.9 | 2:14:37.4 |
15 | 85 | Jonathan Hall | 91 | 57 | 20 | 48:34.8 | 26:59/M | 23 | 42:42.0 | 16.9mph | 17 | 49:48.9 | 9:58/M | 46:51.2 | 2:21:05.7 |
16 | 94 | Doug Lee | 133 | 51 | 28 | 1:09:42.0 | 38:43/M | 6 | 35:12.8 | 20.5mph | 8 | 40:21.7 | 8:04/M | 51:02.0 | 2:25:16.5 |
