5k Race Men: Top Finishers 0- 0 1-12 13-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89
5k Race Women: Top Finishers 0- 0 1-12 13-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
5k Walk Men: Top Finishers 0- 0 1-12 13-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
5k Walk Women: Top Finishers 1-12 13-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
5k Race |
||||||||||
Top | ||||||||||
Female Open Winners |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Christie Foster | Monument CO | 1340 | 25 | 11 | 18:36.2 | 20:01.8 | 1:25.5 | 6:00/M | |
2 | Kelsey Markham | Morgantown WV | 2641 | 24 | 40 | 1:49.2 | 20:25.4 | 20:28.1 | 0:02.6 | 6:35/M |
3 | Grace (little A Trucilla | Erie PA | 4360 | 16 | 51 | 2:12.8 | 20:49.1 | 20:51.8 | 0:02.7 | 6:43/M |
Top | ||||||||||
Male Open Winners |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Adam Walker | Erie PA | 4854 | 21 | 1 | 16:56.0 | 16:57.1 | 0:01.0 | 5:28/M | |
2 | Mike Williamson | 4628 | 21 | 2 | 0:21.4 | 17:17.4 | 17:18.6 | 0:01.2 | 5:35/M | |
3 | Martin Zegarelli | Erie PA | 4772 | 20 | 3 | 0:37.2 | 17:33.2 | 17:34.7 | 0:01.4 | 5:40/M |
Top | ||||||||||
Female Masters Winners |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Annemarie Dammeyer | Erie PA | 908 | 40 | 98 | 22:10.0 | 22:10.0 | 7:09/M | ||
Top | ||||||||||
Male Masters Winners |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Jim Samuels | Fairview PA | 3698 | 46 | 17 | 18:55.5 | 18:57.9 | 0:02.4 | 6:06/M | |
Top | ||||||||||
Women No Age Given |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Courtney Hagmaier | Erie PA | 1638 | 0 | 1152 | 32:37.3 | 34:18.3 | 1:41.0 | 10:31/M | |
2 | Susan Bailey | Erie PA | 140 | 0 | 1952 | 6:40.3 | 39:17.7 | 42:11.1 | 2:53.4 | 12:40/M |
3 | Lindsey Payne | Palatine IL | 4868 | 2351 | 16:47.3 | 49:24.7 | 50:48.8 | 1:24.1 | 15:56/M | |
4 | Dawn Cummings | Erie PA | 4905 | 2480 | 28:41.6 | 1:01:19.0 | 1:04:47.2 | 3:28.2 | 19:47/M | |
Top | ||||||||||
Male No Age Given |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Scott Levis | Erie PA | 2452 | 0 | 875 | 30:28.5 | 32:00.0 | 1:31.5 | 9:50/M | |
Top | ||||||||||
Female 12 and Under |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Alyssa Wolford | Lake City PA | 4680 | 12 | 241 | 24:59.9 | 25:08.8 | 0:08.9 | 8:04/M | |
2 | Briana Peters | North East PA | 3278 | 12 | 544 | 3:00.9 | 28:00.8 | 35:55.8 | 7:55.0 | 9:02/M |
3 | Morgan Pentz | Broadview Hts OH | 3263 | 11 | 568 | 3:10.2 | 28:10.1 | 29:20.0 | 1:09.8 | 9:05/M |
4 | Rachel Ramsey | Erie PA | 3487 | 12 | 597 | 3:21.3 | 28:21.2 | 32:03.0 | 3:41.7 | 9:09/M |
5 | Alexandra Velez | Erie PA | 4427 | 12 | 650 | 3:44.7 | 28:44.6 | 30:03.4 | 1:18.8 | 9:16/M |
6 | Lauren Baloga | Erie PA | 153 | 9 | 677 | 3:58.9 | 28:58.8 | 30:05.9 | 1:07.1 | 9:21/M |
7 | Natalie Rose Agresti | Erie PA | 32 | 12 | 681 | 3:59.4 | 28:59.3 | 34:31.6 | 5:32.2 | 9:21/M |
8 | Bella Agresti | Erie PA | 24 | 11 | 683 | 4:00.1 | 29:00.0 | 34:30.1 | 5:30.1 | 9:21/M |
9 | Maggie Eaglen | Erie PA | 1121 | 11 | 687 | 4:00.8 | 29:00.7 | 30:08.1 | 1:07.3 | 9:21/M |
10 | Brooklyn Respecki | Mckean PA | 3521 | 8 | 695 | 4:04.9 | 29:04.8 | 29:26.0 | 0:21.1 | 9:23/M |
11 | Alexandra Pierce | Erie PA | 3312 | 11 | 766 | 4:35.6 | 29:35.5 | 34:27.7 | 4:52.2 | 9:33/M |
12 | Riley Hudnall | Erie PA | 1953 | 10 | 785 | 4:45.2 | 29:45.1 | 36:31.9 | 6:46.8 | 9:36/M |
13 | Kendra Lewis | MI | 2466 | 11 | 811 | 4:55.9 | 29:55.8 | 34:23.4 | 4:27.6 | 9:39/M |
14 | Rachel Clark | Pearland TX | 724 | 12 | 826 | 5:04.4 | 30:04.3 | 38:18.4 | 8:14.0 | 9:42/M |
15 | Katherine Flanagan | Erie PA | 1312 | 12 | 848 | 5:11.0 | 30:10.9 | 34:31.6 | 4:20.6 | 9:44/M |
16 | Kelly Fessler | Erie PA | 1270 | 12 | 909 | 5:45.1 | 30:45.0 | 32:43.8 | 1:58.8 | 9:55/M |
17 | Cecelia Campbell | Erie PA | 573 | 9 | 980 | 6:16.8 | 31:16.7 | 32:27.5 | 1:10.8 | 10:05/M |
18 | Sara Gennuso | Fairview PA | 1462 | 9 | 988 | 6:20.2 | 31:20.1 | 31:48.8 | 0:28.6 | 10:06/M |
19 | Cassandra Irwin | Erie PA | 1993 | 11 | 1019 | 6:34.4 | 31:34.3 | 33:10.3 | 1:36.0 | 10:11/M |
20 | Isabella Nadzam | Erie PA | 3039 | 10 | 1033 | 6:43.3 | 31:43.2 | 36:32.6 | 4:49.4 | 10:14/M |
21 | Libby Woods | Mckean PA | 4684 | 12 | 1036 | 6:43.6 | 31:43.5 | 36:04.3 | 4:20.7 | 10:14/M |
22 | Sarah Pristello | Erie PA | 3427 | 11 | 1076 | 7:00.1 | 32:00.0 | 43:06.3 | 11:06.3 | 10:19/M |
23 | Emma Powers | Erie PA | 3393 | 11 | 1115 | 7:19.1 | 32:19.0 | 33:58.4 | 1:39.3 | 10:25/M |
24 | Jenna Babay | Erie PA | 126 | 11 | 1127 | 7:24.0 | 32:23.9 | 37:39.3 | 5:15.3 | 10:27/M |
25 | Megan Maholic | Erie PA | 2592 | 9 | 1134 | 7:27.2 | 32:27.1 | 33:06.7 | 0:39.6 | 10:28/M |
26 | Rayna Beveridge | Erie PA | 310 | 11 | 1142 | 7:31.6 | 32:31.5 | 33:42.6 | 1:11.1 | 10:29/M |
27 | Cassie Ellsworth | Erie PA | 1164 | 11 | 1162 | 7:41.7 | 32:41.6 | 45:17.4 | 12:35.7 | 10:33/M |
28 | Sarah Clark | Erie PA | 726 | 9 | 1166 | 7:42.5 | 32:42.4 | 33:57.3 | 1:14.8 | 10:33/M |
29 | Veruca Plott | North East PA | 3353 | 11 | 1227 | 8:02.7 | 33:02.6 | 39:25.0 | 6:22.3 | 10:39/M |
30 | Julia Ferritto | 1263 | 10 | 1230 | 8:03.8 | 33:03.7 | 40:37.3 | 7:33.6 | 10:40/M | |
31 | Sahra Gustafson | Erie PA | 1622 | 11 | 1323 | 8:50.4 | 33:50.3 | 38:46.7 | 4:56.4 | 10:55/M |
32 | Malorie Ryan | Clymer NY | 3669 | 8 | 1345 | 8:55.9 | 33:55.8 | 34:26.4 | 0:30.5 | 10:56/M |
33 | Beatrice Vieira | Erie PA | 4436 | 10 | 1428 | 9:33.9 | 34:33.8 | 41:03.0 | 6:29.1 | 11:09/M |
34 | Elizabeth Swanson | Erie PA | 4208 | 11 | 1435 | 9:35.7 | 34:35.6 | 35:49.8 | 1:14.2 | 11:09/M |
35 | Lauren McCurdy | Erie PA | 2740 | 10 | 1456 | 9:42.0 | 34:41.9 | 36:48.5 | 2:06.6 | 11:11/M |
36 | Hannah Hohman | Grove City PA | 1870 | 9 | 1506 | 10:02.0 | 35:01.9 | 36:36.2 | 1:34.2 | 11:18/M |
37 | Grace Emanuel | Erie PA | 1170 | 8 | 1525 | 10:07.6 | 35:07.5 | 36:03.7 | 0:56.2 | 11:20/M |
38 | Lillian Kloecker | Fairview PA | 2236 | 12 | 1560 | 10:27.1 | 35:27.0 | 37:39.4 | 2:12.3 | 11:26/M |
39 | Emma Prischak | Erie PA | 3420 | 10 | 1571 | 10:33.7 | 35:33.6 | 39:08.1 | 3:34.4 | 11:28/M |
40 | Julia Derooy | Erie PA | 983 | 10 | 1574 | 10:34.3 | 35:34.2 | 37:58.6 | 2:24.4 | 11:28/M |
41 | Madeline McQuiston | 2790 | 12 | 1584 | 10:38.0 | 35:37.9 | 37:53.1 | 2:15.2 | 11:29/M | |
42 | Annoel Lohr | Erie PA | 2514 | 11 | 1596 | 10:44.0 | 35:43.9 | 39:25.8 | 3:41.8 | 11:31/M |
43 | Leah Previte | Erie PA | 3407 | 7 | 1607 | 10:47.1 | 35:47.0 | 47:40.9 | 11:53.9 | 11:33/M |
44 | Ellie Nacino | Homer Glen IL | 3036 | 11 | 1620 | 10:50.7 | 35:50.6 | 40:46.7 | 4:56.1 | 11:34/M |
45 | Lil Lesh | Erie PA | 2442 | 10 | 1712 | 11:31.0 | 36:30.9 | 41:36.4 | 5:05.4 | 11:46/M |
46 | Kamri Oler | Erie PA | 3168 | 6 | 1743 | 11:50.4 | 36:50.3 | 39:11.7 | 2:21.3 | 11:53/M |
47 | Anna Gennuso | Fairview PA | 1460 | 10 | 1771 | 12:05.5 | 37:05.4 | 37:34.2 | 0:28.8 | 11:58/M |
48 | Kelly Cass | Erie PA | 636 | 12 | 1806 | 12:32.7 | 37:32.6 | 38:01.2 | 0:28.6 | 12:06/M |
49 | Lexi Bilski | Newtown PA | 332 | 12 | 1812 | 12:37.9 | 37:37.8 | 53:54.7 | 16:16.9 | 12:08/M |
50 | Olivia Green | Edinboro PA | 1570 | 12 | 1835 | 12:50.7 | 37:50.6 | 42:22.2 | 4:31.6 | 12:12/M |
51 | Nora Louis | Erie PA | 2537 | 11 | 1836 | 12:51.5 | 37:51.4 | 41:52.6 | 4:01.2 | 12:13/M |
52 | Lydia Swan | North East PA | 4204 | 9 | 1851 | 13:00.3 | 38:00.2 | 41:37.6 | 3:37.3 | 12:15/M |
53 | Gabriella Hoke | Erie PA | 1873 | 9 | 1858 | 13:05.6 | 38:05.5 | 40:54.0 | 2:48.4 | 12:17/M |
54 | Ellah Beachly | Edinboro PA | 4982 | 8 | 1912 | 13:42.0 | 38:41.9 | 39:44.7 | 1:02.8 | 12:29/M |
55 | Alexis Fiolek | Lake City PA | 1296 | 12 | 1920 | 13:52.5 | 38:52.4 | 40:24.7 | 1:32.3 | 12:32/M |
56 | Hannah Kelly | Girard PA | 2150 | 11 | 1922 | 13:52.8 | 38:52.7 | 40:24.8 | 1:32.0 | 12:32/M |
57 | Mary Cassano | Erie PA | 645 | 11 | 1925 | 13:55.6 | 38:55.5 | 43:14.8 | 4:19.2 | 12:33/M |
58 | Elizabeth Currier | North East PA | 877 | 12 | 1934 | 14:08.0 | 39:07.9 | 41:16.2 | 2:08.2 | 12:37/M |
59 | Elle Blakeslee | North East PA | 355 | 10 | 1945 | 14:14.5 | 39:14.4 | 46:05.0 | 6:50.5 | 12:39/M |
60 | Elizabeth Powers | Erie PA | 3392 | 11 | 1951 | 14:17.7 | 39:17.6 | 40:56.7 | 1:39.0 | 12:40/M |
61 | Lauren Cass | Erie PA | 637 | 10 | 1963 | 14:25.4 | 39:25.3 | 39:54.5 | 0:29.1 | 12:43/M |
62 | Sophia Supinski | Erie PA | 4178 | 11 | 2013 | 15:05.4 | 40:05.3 | 49:02.9 | 8:57.5 | 12:56/M |
63 | Lucy Canfield | Edinboro PA | 596 | 9 | 2028 | 15:25.2 | 40:25.1 | 43:52.6 | 3:27.4 | 13:02/M |
64 | Libby Gillette | Edinboro PA | 1497 | 10 | 2038 | 15:29.9 | 40:29.8 | 44:59.7 | 4:29.9 | 13:04/M |
65 | Tori Beckwith | Findley Lake NY | 235 | 12 | 2043 | 15:32.3 | 40:32.2 | 45:21.5 | 4:49.3 | 13:05/M |
66 | Hannah Gallagher | Brooktondale NY | 1415 | 11 | 2054 | 15:41.1 | 40:41.0 | 41:51.5 | 1:10.5 | 13:07/M |
67 | Lydia Martin | Erie PA | 194 | 10 | 2064 | 15:47.6 | 40:47.5 | 43:35.1 | 2:47.6 | 13:09/M |
68 | Taylor Beckwith | Findley Lake NY | 234 | 12 | 2070 | 15:55.7 | 40:55.6 | 45:47.3 | 4:51.7 | 13:12/M |
69 | Kara Wilczynski | Mahwah NJ | 4604 | 9 | 2113 | 16:42.0 | 41:41.9 | 48:16.6 | 6:34.6 | 13:27/M |
70 | Alexandria Roddy | Erie PA | 3584 | 9 | 2123 | 16:50.8 | 41:50.7 | 44:32.1 | 2:41.3 | 13:30/M |
71 | Emma Alberico | Erie PA | 47 | 6 | 2131 | 17:08.3 | 42:08.2 | 47:13.7 | 5:05.4 | 13:35/M |
72 | Sarah Bickerstaff | Erie PA | 317 | 9 | 2135 | 17:11.8 | 42:11.7 | 43:00.2 | 0:48.5 | 13:36/M |
73 | Adalyn Henderson | Erie PA | 1763 | 8 | 2138 | 17:13.8 | 42:13.7 | 48:43.8 | 6:30.1 | 13:37/M |
74 | Melania Natalie | Fairview PA | 3049 | 11 | 2146 | 17:30.3 | 42:30.2 | 49:24.1 | 6:53.8 | 13:43/M |
75 | Carlina Edinger | Erie PA | 1138 | 10 | 2155 | 17:35.9 | 42:35.8 | 43:26.2 | 0:50.4 | 13:44/M |
76 | Destiny Bauer | Erie PA | 204 | 8 | 2197 | 18:48.3 | 43:48.2 | 48:16.6 | 4:28.3 | 14:08/M |
77 | Allison Fronzaglia | Lima OH | 4839 | 7 | 2201 | 18:55.7 | 43:55.6 | 55:59.3 | 12:03.6 | 14:10/M |
78 | Lanie Pishotti | Erie PA | 3338 | 10 | 2203 | 18:56.7 | 43:56.6 | 43:56.6 | 14:10/M | |
79 | Katie Berlin | Erie PA | 285 | 12 | 2211 | 19:06.4 | 44:06.3 | 46:10.9 | 2:04.6 | 14:14/M |
80 | Megan Deissler | Meadville PA | 960 | 11 | 2221 | 19:22.2 | 44:22.1 | 46:12.1 | 1:50.0 | 14:19/M |
81 | Brooke Locy | Roaming Shores OH | 2508 | 11 | 2253 | 20:21.0 | 45:20.9 | 47:48.7 | 2:27.8 | 14:37/M |
82 | Sierra Jackson | Erie PA | 2003 | 7 | 2254 | 20:21.7 | 45:21.6 | 57:04.9 | 11:43.2 | 14:38/M |
83 | Evelyn Wilson | Erie PA | 4641 | 9 | 2264 | 20:44.9 | 45:44.8 | 52:38.9 | 6:54.1 | 14:45/M |
84 | Chloe Heeter | Fairview PA | 1748 | 10 | 2280 | 21:04.3 | 46:04.2 | 46:04.2 | 14:52/M | |
85 | Madison Disanza | Erie PA | 1040 | 10 | 2285 | 21:20.5 | 46:20.4 | 59:42.5 | 13:22.0 | 14:57/M |
86 | Tarra Keller | Erie PA | 2141 | 12 | 2320 | 22:55.5 | 47:55.4 | 48:26.2 | 0:30.8 | 15:27/M |
87 | Ava Voelker | Erie PA | 4449 | 12 | 2321 | 22:55.5 | 47:55.4 | 50:34.0 | 2:38.5 | 15:27/M |
88 | Grace McQuiston | 2788 | 10 | 2326 | 23:11.1 | 48:11.0 | 50:25.5 | 2:14.5 | 15:33/M | |
89 | Madalyn Knight | Cambridge Springs PA | 2246 | 8 | 2328 | 23:12.2 | 48:12.1 | 50:49.9 | 2:37.7 | 15:33/M |
90 | Kate Nishnick | North East PA | 3101 | 4 | 2336 | 23:47.3 | 48:47.2 | 56:03.5 | 7:16.3 | 15:44/M |
91 | Haydenne Miller | Erie PA | 2866 | 11 | 2339 | 23:52.7 | 48:52.6 | 51:47.6 | 2:55.0 | 15:46/M |
92 | Emily Fronzaglia | Lima OH | 1383 | 10 | 2340 | 23:52.9 | 48:52.8 | 1:00:57.7 | 12:04.9 | 15:46/M |
93 | Destiney Schleicher | Erie PA | 3755 | 12 | 2358 | 24:51.1 | 49:51.0 | 57:49.8 | 7:58.8 | 16:05/M |
94 | Alexandra Schmidt | Erie PA | 3761 | 11 | 2359 | 24:51.5 | 49:51.4 | 57:49.4 | 7:58.0 | 16:05/M |
95 | Jenna Burton | Erie PA | 541 | 12 | 2370 | 25:10.9 | 50:10.8 | 56:25.2 | 6:14.4 | 16:11/M |
96 | Mandy Bernhardt | Springboro PA | 290 | 6 | 2401 | 26:30.4 | 51:30.3 | 57:09.6 | 5:39.3 | 16:37/M |
97 | Sydney McGarry | Erie PA | 2748 | 10 | 2407 | 26:50.0 | 51:49.9 | 54:05.0 | 2:15.1 | 16:43/M |
98 | Sami Bennett | Edinboro PA | 269 | 8 | 2445 | 30:33.0 | 55:32.9 | 1:02:18.9 | 6:46.0 | 17:55/M |
99 | Deserae Carr | Erie PA | 613 | 12 | 2460 | 33:08.8 | 58:08.7 | 1:01:01.1 | 2:52.4 | 18:45/M |
100 | Ana Vassen | Cranesville PA | 4422 | 8 | 2465 | 34:06.0 | 59:05.9 | 1:03:42.5 | 4:36.5 | 19:04/M |
101 | Natalya Myers | Wattsburg PA | 3032 | 12 | 2500 | 45:07.0 | 1:10:06.9 | 1:17:54.3 | 7:47.4 | 22:37/M |
102 | Mary Canales | Wattsburg PA | 592 | 9 | 2510 | 58:18.2 | 1:23:18.1 | 1:30:47.3 | 7:29.2 | 26:52/M |
Top | ||||||||||
Male 12 and Under |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Alexander Stefanovski | Fairview PA | 4117 | 11 | 92 | 21:56.0 | 21:56.0 | 7:05/M | ||
2 | Gabe Deyoung | Saegertown PA | 1015 | 12 | 124 | 0:47.3 | 22:43.4 | 22:47.8 | 0:04.4 | 7:20/M |
3 | Thomas Gallagher | Doylestown PA | 1423 | 11 | 140 | 1:10.7 | 23:06.8 | 23:18.2 | 0:11.4 | 7:27/M |
4 | Coleman Wilson | Erie PA | 4639 | 11 | 141 | 1:13.4 | 23:09.4 | 23:18.2 | 0:08.7 | 7:28/M |
5 | Jason Seevers | North East PA | 3817 | 11 | 178 | 1:54.6 | 23:50.7 | 24:17.3 | 0:26.6 | 7:41/M |
6 | Joshua Holmes | Allison Park PA | 1891 | 12 | 227 | 2:51.8 | 24:47.9 | 25:53.1 | 1:05.2 | 8:00/M |
7 | Cotton Kielar | 2190 | 12 | 243 | 3:04.4 | 25:00.5 | 26:35.7 | 1:35.2 | 8:04/M | |
8 | Aeden Vogt | Union City PA | 4930 | 11 | 253 | 3:13.4 | 25:09.5 | 25:57.0 | 0:47.5 | 8:07/M |
9 | Dominic Alberico | Erie PA | 46 | 9 | 281 | 3:30.3 | 25:26.4 | 26:24.4 | 0:58.0 | 8:12/M |
10 | Paul Canfield | Edinboro PA | 597 | 10 | 334 | 4:03.3 | 25:59.4 | 26:30.9 | 0:31.5 | 8:23/M |
11 | John Sim | Fairview PA | 3924 | 12 | 343 | 4:10.7 | 26:06.8 | 26:14.1 | 0:07.3 | 8:25/M |
12 | John Campbell | Erie PA | 581 | 11 | 384 | 4:37.7 | 26:33.8 | 27:14.2 | 0:40.4 | 8:34/M |
13 | Owen Jefferson | Wattsburg PA | 2019 | 11 | 407 | 4:45.8 | 26:41.9 | 30:16.1 | 3:34.2 | 8:36/M |
14 | Breckin Taylor | Erie PA | 4243 | 9 | 443 | 5:14.2 | 27:10.3 | 32:04.1 | 4:53.8 | 8:46/M |
15 | Chaztin Reuling | Erie PA | 3524 | 12 | 452 | 5:20.0 | 27:16.0 | 28:12.1 | 0:56.1 | 8:48/M |
16 | Zachary Locy | Roaming Shores OH | 2512 | 9 | 466 | 5:24.4 | 27:20.4 | 27:42.9 | 0:22.5 | 8:49/M |
17 | Andrew Ryan | Clymer NY | 3664 | 10 | 542 | 6:04.0 | 28:00.1 | 28:30.0 | 0:29.9 | 9:02/M |
18 | Anthony Villella | Erie PA | 4441 | 11 | 564 | 6:11.9 | 28:08.0 | 39:43.4 | 11:35.4 | 9:05/M |
19 | Garrett Kuhn | Waterford PA | 2333 | 10 | 572 | 6:16.0 | 28:12.0 | 29:01.8 | 0:49.7 | 9:06/M |
20 | Matt Schnaekel | Fairview PA | 3769 | 12 | 574 | 6:16.3 | 28:12.3 | 29:01.4 | 0:49.0 | 9:06/M |
21 | Trey Weunski | Fairview PA | 4970 | 12 | 577 | 6:17.1 | 28:13.1 | 29:00.5 | 0:47.4 | 9:06/M |
22 | Ashton Mertz | North East PA | 2820 | 10 | 579 | 6:17.9 | 28:14.0 | 28:41.4 | 0:27.4 | 9:06/M |
23 | Evan Olszowka | Erie PA | 3177 | 12 | 606 | 6:28.1 | 28:24.1 | 29:31.5 | 1:07.3 | 9:10/M |
24 | Cole Eaglen | Erie PA | 1120 | 12 | 609 | 6:31.7 | 28:27.7 | 29:36.1 | 1:08.3 | 9:11/M |
25 | Jackson McLaughlin | Erie PA | 2773 | 12 | 623 | 6:40.0 | 28:36.1 | 34:56.6 | 6:20.5 | 9:14/M |
26 | Robbie Maholic | Erie PA | 2593 | 12 | 639 | 6:44.1 | 28:40.1 | 28:55.9 | 0:15.8 | 9:15/M |
27 | Jacob Clark | Erie PA | 715 | 11 | 640 | 6:44.6 | 28:40.7 | 28:57.0 | 0:16.3 | 9:15/M |
28 | Caleb Mandel | Erie PA | 2615 | 12 | 661 | 6:53.7 | 28:49.8 | 29:33.8 | 0:44.0 | 9:18/M |
29 | Nicolin Pierce | Erie PA | 3316 | 9 | 675 | 7:02.2 | 28:58.3 | 33:49.5 | 4:51.2 | 9:21/M |
30 | Braeden Pentz | Broadview Hts OH | 3260 | 9 | 696 | 7:08.8 | 29:04.8 | 30:06.8 | 1:02.0 | 9:23/M |
31 | Paden Zimmerman | Erie PA | 4834 | 12 | 713 | 7:20.0 | 29:16.1 | 32:12.3 | 2:56.2 | 9:26/M |
32 | William McCarthy | Erie PA | 4830 | 11 | 725 | 7:26.1 | 29:22.1 | 29:31.9 | 0:09.7 | 9:28/M |
33 | Jack Emanuel | Erie PA | 1171 | 11 | 749 | 7:33.0 | 29:29.1 | 30:21.6 | 0:52.5 | 9:31/M |
34 | Isaiah Swan | North East PA | 4202 | 10 | 777 | 7:44.1 | 29:40.1 | 30:52.8 | 1:12.6 | 9:34/M |
35 | Colin Morphy | Fairview PA | 2941 | 10 | 778 | 7:44.4 | 29:40.4 | 30:31.0 | 0:50.6 | 9:34/M |
36 | Thomas Prichard | Harborcreek PA | 3414 | 11 | 790 | 7:49.9 | 29:46.0 | 30:22.6 | 0:36.6 | 9:36/M |
37 | Erik Davis | Winnetka IL | 933 | 12 | 803 | 7:56.1 | 29:52.1 | 46:54.9 | 17:02.7 | 9:38/M |
38 | Charles Agresti | Erie PA | 26 | 9 | 825 | 8:08.0 | 30:04.1 | 35:17.5 | 5:13.4 | 9:42/M |
39 | Aidan Levis | Erie PA | 2451 | 8 | 876 | 8:32.5 | 30:28.6 | 31:59.7 | 1:31.1 | 9:50/M |
40 | Ethan Gallagher | Brooktondale NY | 1414 | 7 | 943 | 9:04.4 | 31:00.5 | 31:54.9 | 0:54.4 | 10:00/M |
41 | Tre McKinney | Erie PA | 4895 | 12 | 945 | 9:05.2 | 31:01.3 | 31:50.3 | 0:49.0 | 10:00/M |
42 | Daniel Bruce | Edinboro PA | 485 | 10 | 947 | 9:06.9 | 31:03.0 | 31:58.7 | 0:55.7 | 10:01/M |
43 | Aiden Balogh | Girard PA | 155 | 9 | 967 | 9:15.4 | 31:11.4 | 36:21.7 | 5:10.3 | 10:04/M |
44 | Sam Langer | Titusville PA | 2396 | 11 | 1050 | 9:53.6 | 31:49.7 | 34:22.5 | 2:32.8 | 10:16/M |
45 | Colden Lamb | Erie PA | 2378 | 8 | 1054 | 9:55.9 | 31:51.9 | 32:08.2 | 0:16.3 | 10:16/M |
46 | James Respecki | Waterford PA | 3522 | 7 | 1156 | 10:43.0 | 32:39.0 | 33:00.5 | 0:21.4 | 10:32/M |
47 | Alexander Purchase | Erie PA | 3458 | 11 | 1211 | 11:02.1 | 32:58.1 | 34:45.8 | 1:47.7 | 10:38/M |
48 | Evan Rowane | Erie PA | 3628 | 11 | 1235 | 11:10.0 | 33:06.1 | 48:33.3 | 15:27.2 | 10:41/M |
49 | Garrett Thayer | Erie PA | 4261 | 10 | 1264 | 11:25.8 | 33:21.9 | 38:33.7 | 5:11.8 | 10:45/M |
50 | Garrett McGuire | Erie PA | 2761 | 9 | 1299 | 11:42.2 | 33:38.2 | 40:48.4 | 7:10.1 | 10:51/M |
51 | Marcus Ryan | Clymer NY | 3670 | 6 | 1346 | 11:59.9 | 33:55.9 | 34:26.8 | 0:30.9 | 10:56/M |
52 | Lucas Munsee | Corry PA | 2991 | 10 | 1409 | 12:29.7 | 34:25.8 | 35:21.5 | 0:55.7 | 11:06/M |
53 | Timothy Swanson | Erie PA | 4213 | 7 | 1434 | 12:38.9 | 34:34.9 | 35:49.4 | 1:14.5 | 11:09/M |
54 | Spencer Green | Edinboro PA | 1572 | 10 | 1437 | 12:40.4 | 34:36.4 | 39:09.5 | 4:33.0 | 11:10/M |
55 | Mathew Nichilo | Erie PA | 3079 | 11 | 1455 | 12:45.4 | 34:41.4 | 35:39.2 | 0:57.7 | 11:11/M |
56 | Trey Proper | Corry PA | 3443 | 9 | 1468 | 12:49.4 | 34:45.5 | 35:41.1 | 0:55.6 | 11:13/M |
57 | William Baloga | Erie PA | 154 | 11 | 1493 | 13:00.2 | 34:56.3 | 36:04.8 | 1:08.5 | 11:16/M |
58 | Hunter Hohman | Grove City PA | 1871 | 7 | 1510 | 13:07.1 | 35:03.1 | 36:37.0 | 1:33.8 | 11:18/M |
59 | Parker Henderson | Wattsburg PA | 1775 | 8 | 1532 | 13:17.4 | 35:13.4 | 37:37.5 | 2:24.0 | 11:22/M |
60 | Joseph Previte | Erie PA | 3405 | 11 | 1554 | 13:27.9 | 35:23.9 | 47:17.8 | 11:53.9 | 11:25/M |
61 | Giovanni Natalie | Fairview PA | 3047 | 10 | 1562 | 13:32.5 | 35:28.6 | 42:22.3 | 6:53.7 | 11:26/M |
62 | Cooper Ocamb | Erie PA | 3145 | 7 | 1579 | 13:39.0 | 35:35.1 | 37:52.6 | 2:17.5 | 11:29/M |
63 | Andrew Roddy | Erie PA | 3585 | 7 | 1585 | 13:41.9 | 35:38.0 | 37:54.8 | 2:16.8 | 11:30/M |
64 | Cody Proper | Corry PA | 3439 | 6 | 1594 | 13:47.0 | 35:43.1 | 37:58.5 | 2:15.4 | 11:31/M |
65 | Wyatt Burchill | Saegertown PA | 515 | 6 | 1597 | 13:47.9 | 35:43.9 | 48:17.0 | 12:33.1 | 11:31/M |
66 | Josiah Previte | Erie PA | 3406 | 9 | 1608 | 13:51.2 | 35:47.3 | 47:42.1 | 11:54.8 | 11:33/M |
67 | Kyle Sargent | Erie PA | 3729 | 10 | 1645 | 14:06.4 | 36:02.5 | 37:42.6 | 1:40.1 | 11:37/M |
68 | Adam Wright | North East PA | 4693 | 9 | 1652 | 14:08.2 | 36:04.2 | 52:47.4 | 16:43.2 | 11:38/M |
