Place | Name | City | Bib No | Age | Gender | Age Group | Div | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Adam Walker | Erie PA | 4854 | 21 | M | 1 Top Fin | 5k | 16:56.0 | 16:57.1 | 0:01.0 | 5:28/M | |
2 | Mike Williamson | 4628 | 21 | M | 2 Top Fin | 5k | 0:21.4 | 17:17.4 | 17:18.6 | 0:01.2 | 5:35/M | |
3 | Martin Zegarelli | Erie PA | 4772 | 20 | M | 3 Top Fin | 5k | 0:37.2 | 17:33.2 | 17:34.7 | 0:01.4 | 5:40/M |
4 | Dan Wilcko | Erie PA | 4590 | 16 | M | 1 13-19 | 5k | 0:39.5 | 17:35.6 | 17:37.7 | 0:02.1 | 5:40/M |
5 | Daniel Dey | Erie PA | 1011 | 20 | M | 1 20-24 | 5k | 0:54.2 | 17:50.3 | 17:52.9 | 0:02.6 | 5:45/M |
6 | Shane Duda | Wattsburg PA | 1086 | 24 | M | 2 20-24 | 5k | 1:13.7 | 18:09.7 | 18:12.0 | 0:02.3 | 5:51/M |
7 | Nick Samsel | Fairview PA | 3695 | 17 | M | 2 13-19 | 5k | 1:13.8 | 18:09.9 | 18:12.3 | 0:02.4 | 5:51/M |
8 | Shawn Wiler | Columbus PA | 4607 | 19 | M | 3 13-19 | 5k | 1:18.0 | 18:14.0 | 18:16.7 | 0:02.6 | 5:53/M |
9 | Matthew McWilliams | Waterford PA | 2796 | 20 | M | 3 20-24 | 5k | 1:31.2 | 18:27.2 | 18:41.8 | 0:14.6 | 5:57/M |
10 | Brayden Romeo | Erie PA | 4973 | 22 | M | 4 20-24 | 5k | 1:35.4 | 18:31.5 | 18:33.4 | 0:01.9 | 5:58/M |
11 | Christie Foster | Monument CO | 1340 | 25 | F | 1 Top Fin | 5k | 18:36.2 | 20:01.8 | 1:25.5 | 6:00/M | |
12 | Christopher Lemay | Conneaut OH | 2436 | 16 | M | 4 13-19 | 5k | 1:49.5 | 18:45.5 | 18:47.7 | 0:02.1 | 6:03/M |
13 | Alexander Zarger | Erie PA | 4752 | 25 | M | 1 25-29 | 5k | 1:54.9 | 18:51.0 | 18:53.0 | 0:02.0 | 6:05/M |
14 | Michael Combs | Cary NC | 760 | 27 | M | 2 25-29 | 5k | 1:55.9 | 18:52.0 | 18:54.7 | 0:02.7 | 6:05/M |
15 | Joshua Natalie | Erie PA | 3048 | 20 | M | 5 20-24 | 5k | 1:58.2 | 18:54.2 | 19:51.9 | 0:57.7 | 6:06/M |
16 | Adam Rowe | Ripley NY | 3631 | 32 | M | 1 30-34 | 5k | 1:59.0 | 18:55.1 | 18:56.7 | 0:01.6 | 6:06/M |
17 | Jim Samuels | Fairview PA | 3698 | 46 | M | 1 Top Fin | 5k | 1:59.4 | 18:55.5 | 18:57.9 | 0:02.4 | 6:06/M |
18 | Bobby Danielson | Erie PA | 914 | 17 | M | 5 13-19 | 5k | 2:04.1 | 19:00.1 | 19:01.5 | 0:01.4 | 6:08/M |
19 | E J Robertson | Pittsburgh PA | 3573 | 28 | M | 3 25-29 | 5k | 2:06.2 | 19:02.2 | 19:03.8 | 0:01.5 | 6:08/M |
20 | Brent Henderson | Titusville PA | 1764 | 51 | M | 1 50-54 | 5k | 2:15.4 | 19:11.4 | 19:13.2 | 0:01.8 | 6:11/M |
21 | Patrick Pasqualicchio | Erie PA | 3244 | 19 | M | 6 13-19 | 5k | 2:22.8 | 19:18.9 | 19:21.1 | 0:02.2 | 6:14/M |
22 | Jacob Ames | Erie PA | 72 | 16 | M | 7 13-19 | 5k | 2:27.3 | 19:23.4 | 19:25.1 | 0:01.7 | 6:15/M |
23 | Kevin Webber | Edinboro PA | 4516 | 34 | M | 2 30-34 | 5k | 2:28.8 | 19:24.9 | 19:27.5 | 0:02.6 | 6:15/M |
24 | Matthew Roth | Fairfax VT | 3617 | 36 | M | 1 35-39 | 5k | 2:31.9 | 19:28.0 | 19:31.2 | 0:03.2 | 6:17/M |
25 | Nick Traud | Erie PA | 4346 | 24 | M | 6 20-24 | 5k | 2:33.8 | 19:29.8 | 19:36.4 | 0:06.5 | 6:17/M |
26 | Phoenix Myers | Wattsburg PA | 3034 | 14 | M | 8 13-19 | 5k | 2:49.1 | 19:45.1 | 19:47.9 | 0:02.7 | 6:22/M |
27 | Jacob Watts | North East PA | 4503 | 15 | M | 9 13-19 | 5k | 2:51.1 | 19:47.2 | 19:50.5 | 0:03.3 | 6:23/M |
28 | Victor Ruffa | Erie PA | 3639 | 17 | M | 10 13-19 | 5k | 2:59.0 | 19:55.1 | 19:58.7 | 0:03.6 | 6:25/M |
29 | Greg Evanoff | Fairview PA | 1204 | 24 | M | 7 20-24 | 5k | 2:59.7 | 19:55.7 | 20:02.2 | 0:06.4 | 6:25/M |
30 | Donovan Myers | Wattsburg PA | 3030 | 14 | M | 11 13-19 | 5k | 3:02.3 | 19:58.3 | 20:01.4 | 0:03.0 | 6:26/M |
31 | Ben Nichilo | Erie PA | 3078 | 16 | M | 12 13-19 | 5k | 3:09.5 | 20:05.5 | 20:07.6 | 0:02.1 | 6:29/M |
32 | Noah Mandel | Erie PA | 2617 | 16 | M | 13 13-19 | 5k | 3:13.7 | 20:09.8 | 20:14.4 | 0:04.6 | 6:30/M |
33 | Pat Kloecker | Erie PA | 4997 | 18 | M | 14 13-19 | 5k | 3:14.7 | 20:10.8 | 20:12.3 | 0:01.5 | 6:30/M |
34 | Jacob Derry | Corry PA | 989 | 14 | M | 15 13-19 | 5k | 3:17.3 | 20:13.3 | 20:18.8 | 0:05.4 | 6:31/M |
35 | Zachary Lemay | Conneaut OH | 2438 | 15 | M | 16 13-19 | 5k | 3:22.2 | 20:18.2 | 20:20.6 | 0:02.3 | 6:33/M |
36 | Kevin Hilinski | Fayetteville GA | 1829 | 17 | M | 17 13-19 | 5k | 3:23.2 | 20:19.2 | 20:22.1 | 0:02.9 | 6:33/M |
37 | Josh Sibbald | Edinboro PA | 3915 | 19 | M | 18 13-19 | 5k | 3:24.1 | 20:20.1 | 20:23.8 | 0:03.6 | 6:34/M |
38 | Ryan Sibbald | Edinboro PA | 3916 | 16 | M | 19 13-19 | 5k | 3:28.7 | 20:24.8 | 20:35.7 | 0:10.9 | 6:35/M |
39 | Wade Grover | Erie PA | 1605 | 16 | M | 20 13-19 | 5k | 3:29.0 | 20:25.0 | 20:29.3 | 0:04.3 | 6:35/M |
40 | Kelsey Markham | Morgantown WV | 2641 | 24 | F | 2 Top Fin | 5k | 1:49.2 | 20:25.4 | 20:28.1 | 0:02.6 | 6:35/M |
41 | David Swan | North East PA | 4201 | 23 | M | 8 20-24 | 5k | 3:33.5 | 20:29.6 | 20:37.7 | 0:08.1 | 6:36/M |
42 | Harry Balwick Jr | Erie PA | 161 | 29 | M | 4 25-29 | 5k | 3:35.6 | 20:31.7 | 20:34.7 | 0:03.0 | 6:37/M |
43 | Joey Laboda | Erie PA | 2360 | 38 | M | 2 35-39 | 5k | 3:38.5 | 20:34.5 | 20:39.5 | 0:05.0 | 6:38/M |
44 | Brian Finn | West Springfield PA | 1289 | 22 | M | 9 20-24 | 5k | 3:40.9 | 20:37.0 | 20:45.7 | 0:08.7 | 6:39/M |
45 | Bill Mathie | Edinboro PA | 2698 | 50 | M | 2 50-54 | 5k | 3:42.5 | 20:38.5 | 20:50.2 | 0:11.6 | 6:39/M |
46 | Bruce Hordusky Jr | Erie PA | 1911 | 26 | M | 5 25-29 | 5k | 3:44.2 | 20:40.2 | 20:46.0 | 0:05.7 | 6:40/M |
47 | Stephen Wychock | Girard PA | 4702 | 47 | M | 1 45-49 | 5k | 3:44.7 | 20:40.7 | 20:46.3 | 0:05.5 | 6:40/M |
48 | Jeff Naro | Indianapolis IN | 3043 | 25 | M | 6 25-29 | 5k | 3:45.4 | 20:41.4 | 20:46.9 | 0:05.5 | 6:40/M |
49 | Mark Peterman | Pittsburgh PA | 3276 | 14 | M | 21 13-19 | 5k | 3:45.7 | 20:41.8 | 39:41.5 | 18:59.7 | 6:40/M |
50 | John Kleinhanz | Fairview PA | 2229 | 52 | M | 3 50-54 | 5k | 3:46.3 | 20:42.3 | 20:49.3 | 0:06.9 | 6:41/M |
51 | Grace (little A Trucilla | Erie PA | 4360 | 16 | F | 3 Top Fin | 5k | 2:12.8 | 20:49.1 | 20:51.8 | 0:02.7 | 6:43/M |
52 | Carl Alberico | Erie PA | 45 | 33 | M | 3 30-34 | 5k | 3:55.3 | 20:51.4 | 21:50.7 | 0:59.3 | 6:44/M |
53 | Dale Fickenworth | Erie PA | 1275 | 37 | M | 3 35-39 | 5k | 3:56.0 | 20:52.1 | 23:22.8 | 2:30.7 | 6:44/M |
54 | John Trucilla | Erie PA | 4362 | 53 | M | 4 50-54 | 5k | 3:56.6 | 20:52.7 | 20:55.3 | 0:02.6 | 6:44/M |
55 | Bernabe Gomez | Erie PA | 1523 | 37 | M | 4 35-39 | 5k | 3:59.3 | 20:55.3 | 21:46.9 | 0:51.5 | 6:45/M |
56 | John Kleinhanz | Fairview PA | 2228 | 22 | M | 10 20-24 | 5k | 4:00.7 | 20:56.7 | 21:04.4 | 0:07.6 | 6:45/M |
57 | Deane Twitchell | Mckean PA | 4393 | 17 | M | 22 13-19 | 5k | 4:02.9 | 20:59.0 | 21:09.7 | 0:10.7 | 6:46/M |
58 | Nathan Gandrud | Erie PA | 1428 | 27 | M | 7 25-29 | 5k | 4:04.2 | 21:00.2 | 21:20.5 | 0:20.2 | 6:46/M |
59 | Anthony Demichele | Erie PA | 972 | 28 | M | 8 25-29 | 5k | 4:04.7 | 21:00.7 | 27:26.0 | 6:25.2 | 6:46/M |
60 | Kevin Mawn | Crozet VA | 2713 | 38 | M | 5 35-39 | 5k | 4:04.9 | 21:00.9 | 21:06.4 | 0:05.5 | 6:46/M |
61 | Matthew Hilliard | Erie PA | 1838 | 23 | M | 11 20-24 | 5k | 4:09.3 | 21:05.3 | 21:10.7 | 0:05.3 | 6:48/M |
62 | Peter Hlusko | Erie PA | 4937 | 20 | M | 12 20-24 | 5k | 4:18.3 | 21:14.3 | 21:19.3 | 0:04.9 | 6:51/M |
63 | Irvin King | Clymer NY | 2199 | 44 | M | 1 40-44 | 5k | 4:20.7 | 21:16.7 | 21:21.0 | 0:04.2 | 6:52/M |
64 | Reilly Walsh | Cambridge Springs PA | 4479 | 16 | F | 1 13-19 | 5k | 2:41.9 | 21:18.2 | 22:49.7 | 1:31.5 | 6:52/M |
65 | Chris Davis | Erie PA | 931 | 34 | M | 4 30-34 | 5k | 4:24.2 | 21:20.2 | 21:27.6 | 0:07.3 | 6:53/M |
66 | Steve Locy | Roaming Shores OH | 2511 | 51 | M | 5 50-54 | 5k | 4:24.6 | 21:20.6 | 21:36.4 | 0:15.7 | 6:53/M |
67 | Josh Skarzenski | Erie PA | 3961 | 38 | M | 6 35-39 | 5k | 4:27.2 | 21:23.2 | 21:36.6 | 0:13.3 | 6:54/M |
68 | Alex Langer | Titusville PA | 2390 | 18 | M | 23 13-19 | 5k | 4:28.1 | 21:24.2 | 21:32.8 | 0:08.6 | 6:54/M |
69 | Jacob Lawrence | Erie PA | 2414 | 13 | M | 24 13-19 | 5k | 4:33.6 | 21:29.7 | 21:34.9 | 0:05.2 | 6:56/M |
70 | Keith Tucker | Erie PA | 4369 | 17 | M | 25 13-19 | 5k | 4:34.0 | 21:30.1 | 23:05.0 | 1:34.9 | 6:56/M |
71 | Jeff Sanford | Erie PA | 3706 | 24 | M | 13 20-24 | 5k | 4:34.6 | 21:30.7 | 21:34.5 | 0:03.8 | 6:56/M |
72 | Jeremy Post | Centerville PA | 3368 | 31 | M | 5 30-34 | 5k | 4:35.3 | 21:31.3 | 21:40.2 | 0:08.8 | 6:56/M |
73 | Joel Pentz | Broadview Hts OH | 3261 | 41 | M | 2 40-44 | 5k | 4:35.5 | 21:31.5 | 21:39.0 | 0:07.4 | 6:56/M |
74 | Kiersten Hughey | Erie PA | 1959 | 30 | F | 1 30-34 | 5k | 2:55.8 | 21:32.1 | 21:36.1 | 0:04.0 | 6:57/M |
75 | Jamison Budacki | Erie PA | 508 | 31 | M | 6 30-34 | 5k | 4:36.7 | 21:32.8 | 21:35.2 | 0:02.4 | 6:57/M |
76 | David Levan | Erie PA | 2449 | 39 | M | 7 35-39 | 5k | 4:38.5 | 21:34.6 | 21:37.7 | 0:03.1 | 6:57/M |
77 | Ryan Garich | Fairview PA | 1436 | 14 | M | 26 13-19 | 5k | 4:41.4 | 21:37.4 | 21:48.3 | 0:10.8 | 6:58/M |
78 | Mark Deyoung | Saegertown PA | 1016 | 40 | M | 3 40-44 | 5k | 4:44.3 | 21:40.4 | 21:45.5 | 0:05.1 | 6:59/M |
79 | Makenzie O'Connor | Erie PA | 3152 | 19 | F | 2 13-19 | 5k | 3:04.4 | 21:40.6 | 21:56.1 | 0:15.5 | 6:59/M |
80 | Brendan Nolan | Darien CT | 3106 | 33 | M | 7 30-34 | 5k | 4:45.5 | 21:41.6 | 21:48.8 | 0:07.2 | 7:00/M |
81 | Dan Cass | Erie PA | 632 | 43 | M | 4 40-44 | 5k | 4:45.8 | 21:41.8 | 21:59.4 | 0:17.5 | 7:00/M |
82 | Philip Friedman | Erie PA | 1368 | 60 | M | 1 60-64 | 5k | 4:48.8 | 21:44.9 | 22:00.1 | 0:15.2 | 7:01/M |
83 | Erik Iszkula | Girard PA | 1997 | 33 | M | 8 30-34 | 5k | 4:50.0 | 21:46.1 | 22:12.8 | 0:26.7 | 7:01/M |
84 | Paul Christman | Farmington PA | 696 | 49 | M | 2 45-49 | 5k | 4:52.7 | 21:48.8 | 21:55.8 | 0:07.0 | 7:02/M |
85 | Jack Fisher | Erie PA | 4936 | 20 | M | 14 20-24 | 5k | 4:53.0 | 21:49.1 | 21:53.7 | 0:04.6 | 7:02/M |
86 | Matthew Oldach | Waterford PA | 3163 | 31 | M | 9 30-34 | 5k | 4:53.4 | 21:49.5 | 22:31.5 | 0:42.0 | 7:02/M |
87 | Andy Hutzel | Fairview PA | 1981 | 17 | M | 27 13-19 | 5k | 4:53.5 | 21:49.6 | 21:52.9 | 0:03.3 | 7:02/M |
88 | Terry Beveridge | Erie PA | 311 | 39 | M | 8 35-39 | 5k | 4:54.5 | 21:50.6 | 22:04.2 | 0:13.6 | 7:03/M |
89 | Morgan Price | Edinboro PA | 3409 | 16 | F | 3 13-19 | 5k | 3:15.0 | 21:51.3 | 22:00.6 | 0:09.3 | 7:03/M |
90 | Bob Harrington | Waterford PA | 1693 | 45 | M | 3 45-49 | 5k | 4:55.8 | 21:51.8 | 21:56.7 | 0:04.8 | 7:03/M |
91 | Morgan Perkins | Erie PA | 3269 | 15 | F | 4 13-19 | 5k | 3:16.0 | 21:52.2 | 21:57.8 | 0:05.6 | 7:03/M |
92 | Alexander Stefanovski | Fairview PA | 4117 | 11 | M | 1 1-12 | 5k | 5:00.0 | 21:56.0 | 21:56.0 | 7:05/M | |
93 | Erin Lewellen | Jamestown NY | 2457 | 22 | F | 1 20-24 | 5k | 3:22.0 | 21:58.3 | 22:10.2 | 0:11.9 | 7:05/M |
94 | Tyler Hakel | Erie PA | 1651 | 16 | M | 28 13-19 | 5k | 5:03.1 | 21:59.1 | 23:34.4 | 1:35.3 | 7:05/M |
95 | Stephen Caldwell | Philadelphia PA | 565 | 29 | M | 9 25-29 | 5k | 5:03.3 | 21:59.3 | 42:46.2 | 20:46.8 | 7:05/M |
96 | Nicholas Marzka | Erie PA | 2671 | 22 | M | 15 20-24 | 5k | 5:08.5 | 22:04.6 | 23:04.7 | 1:00.1 | 7:07/M |
97 | Michael O'Connor | Erie PA | 3153 | 49 | M | 4 45-49 | 5k | 5:10.9 | 22:06.9 | 22:21.8 | 0:14.8 | 7:08/M |
98 | Annemarie Dammeyer | Erie PA | 908 | 40 | F | 1 Top Fin | 5k | 3:33.8 | 22:10.0 | 22:10.0 | 7:09/M | |
99 | Billy Chimenti | Woodstock GA | 687 | 16 | M | 29 13-19 | 5k | 5:14.9 | 22:11.0 | 22:22.1 | 0:11.1 | 7:09/M |
100 | Jill Brugger | Erie PA | 492 | 34 | F | 2 30-34 | 5k | 3:35.6 | 22:11.8 | 22:15.6 | 0:03.8 | 7:09/M |
Place | Name | City | Bib No | Age | Gender | Age Group | Div | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
101 | Scott Brown | Gaithersburg MD | 477 | 32 | M | 10 30-34 | 5k | 5:18.0 | 22:14.0 | 22:19.4 | 0:05.3 | 7:10/M |
102 | Andrea Patmore | Erie PA | 3249 | 31 | F | 3 30-34 | 5k | 3:38.1 | 22:14.3 | 22:20.4 | 0:06.0 | 7:10/M |
103 | Jason Balogh | Girard PA | 157 | 37 | M | 9 35-39 | 5k | 5:20.4 | 22:16.4 | 23:26.0 | 1:09.6 | 7:11/M |
104 | Taylor Pletz | North East PA | 3346 | 17 | F | 5 13-19 | 5k | 3:43.0 | 22:19.2 | 22:24.1 | 0:04.8 | 7:12/M |
105 | Steve Iszkula | Fairview PA | 1998 | 33 | M | 11 30-34 | 5k | 5:23.6 | 22:19.6 | 22:46.2 | 0:26.5 | 7:12/M |
106 | Braden Ditch | Pittsburgh PA | 1042 | 27 | M | 10 25-29 | 5k | 5:24.3 | 22:20.3 | 22:30.3 | 0:09.9 | 7:12/M |
107 | Roman Zegarelli | Erie PA | 4773 | 15 | M | 30 13-19 | 5k | 5:24.6 | 22:20.7 | 22:22.6 | 0:01.9 | 7:12/M |
108 | Michael Clark | Erie PA | 721 | 16 | M | 31 13-19 | 5k | 5:25.5 | 22:21.5 | 22:33.7 | 0:12.1 | 7:13/M |
109 | Dan Kuhn | Erie PA | 4933 | 16 | M | 32 13-19 | 5k | 5:25.8 | 22:21.9 | 25:03.4 | 2:41.5 | 7:13/M |
110 | Patrick Cooper | Erie PA | 816 | 20 | M | 16 20-24 | 5k | 5:26.1 | 22:22.2 | 22:34.5 | 0:12.3 | 7:13/M |
111 | Gina Majczyk | Erie PA | 2595 | 17 | F | 6 13-19 | 5k | 3:47.6 | 22:23.9 | 22:29.0 | 0:05.1 | 7:13/M |
112 | Ryan Connelly | Cambridge Springs PA | 777 | 18 | M | 33 13-19 | 5k | 5:28.1 | 22:24.1 | 22:43.6 | 0:19.4 | 7:14/M |
113 | Jack Dey | Erie PA | 1012 | 16 | M | 34 13-19 | 5k | 5:29.7 | 22:25.8 | 22:28.3 | 0:02.5 | 7:14/M |
114 | John Hutchison | Conneaut OH | 1979 | 43 | M | 5 40-44 | 5k | 5:33.3 | 22:29.4 | 22:39.5 | 0:10.1 | 7:15/M |
115 | Dan Marchini | Alexandria VA | 2627 | 23 | M | 17 20-24 | 5k | 5:33.9 | 22:29.9 | 22:42.8 | 0:12.8 | 7:15/M |
116 | Billy Kuhn | Waterford PA | 2331 | 13 | M | 35 13-19 | 5k | 5:34.9 | 22:30.9 | 22:33.3 | 0:02.4 | 7:15/M |
117 | Blaine Prichard | Harborcreek PA | 3410 | 19 | M | 36 13-19 | 5k | 5:36.3 | 22:32.3 | 23:02.9 | 0:30.5 | 7:16/M |
118 | Dennis Zimmer | Erie PA | 4794 | 40 | M | 6 40-44 | 5k | 5:38.7 | 22:34.8 | 22:47.0 | 0:12.2 | 7:17/M |
119 | Martin Anderson | Meadville PA | 5000 | 22 | M | 18 20-24 | 5k | 5:38.9 | 22:35.0 | 23:07.6 | 0:32.6 | 7:17/M |
120 | Alan Ellsworth | Erie PA | 1163 | 42 | M | 7 40-44 | 5k | 5:40.2 | 22:36.2 | 35:11.1 | 12:34.8 | 7:17/M |
121 | Raechal White | Erie PA | 4568 | 14 | F | 7 13-19 | 5k | 4:00.0 | 22:36.3 | 22:46.4 | 0:10.1 | 7:17/M |
122 | Ron Weber | Erie PA | 4517 | 57 | M | 1 55-59 | 5k | 5:41.1 | 22:37.1 | 22:41.8 | 0:04.7 | 7:18/M |
123 | Shannon Morton | Erie PA | 2959 | 30 | F | 4 30-34 | 5k | 4:02.3 | 22:38.6 | 23:08.3 | 0:29.7 | 7:18/M |
124 | Gabe Deyoung | Saegertown PA | 1015 | 12 | M | 2 1-12 | 5k | 5:47.3 | 22:43.4 | 22:47.8 | 0:04.4 | 7:20/M |
125 | Craig Zonna | Erie PA | 4810 | 51 | M | 6 50-54 | 5k | 5:48.7 | 22:44.8 | 23:00.0 | 0:15.2 | 7:20/M |
126 | Brian Kelly | Erie PA | 2147 | 44 | M | 8 40-44 | 5k | 5:55.2 | 22:51.3 | 22:54.2 | 0:02.9 | 7:22/M |
127 | Chris Mrozowski | North East PA | 2979 | 51 | M | 7 50-54 | 5k | 5:56.0 | 22:52.0 | 22:59.8 | 0:07.7 | 7:23/M |
128 | Isaac Mattson | Erie PA | 2710 | 18 | M | 37 13-19 | 5k | 5:57.8 | 22:53.9 | 23:52.1 | 0:58.2 | 7:23/M |
129 | Greta Gobbler | Lincoln Univeristy PA | 1513 | 18 | F | 8 13-19 | 5k | 4:20.1 | 22:56.4 | 23:18.6 | 0:22.2 | 7:24/M |
130 | Kimberley Combs | Cary NC | 758 | 28 | F | 1 25-29 | 5k | 4:20.7 | 22:57.0 | 23:14.5 | 0:17.5 | 7:24/M |
131 | Christopher King | Fairview PA | 2198 | 18 | M | 38 13-19 | 5k | 6:03.1 | 22:59.1 | 23:07.0 | 0:07.8 | 7:25/M |
132 | Andrew Boncella | Erie PA | 386 | 50 | M | 8 50-54 | 5k | 6:03.1 | 22:59.1 | 23:10.6 | 0:11.4 | 7:25/M |
133 | Emily Dahlstrand | Erie PA | 4947 | 20 | F | 2 20-24 | 5k | 4:24.5 | 23:00.7 | 36:14.3 | 13:13.5 | 7:25/M |
134 | Adam Moyer | Sneads Ferry NC | 2967 | 28 | M | 11 25-29 | 5k | 6:04.8 | 23:00.8 | 23:27.0 | 0:26.1 | 7:25/M |
135 | Gabrielle Kennelley | Waterford PA | 2170 | 20 | F | 3 20-24 | 5k | 4:24.7 | 23:00.9 | 23:18.7 | 0:17.7 | 7:25/M |
136 | Jamison Cook | Erie PA | 805 | 13 | M | 39 13-19 | 5k | 6:05.9 | 23:01.9 | 23:14.7 | 0:12.7 | 7:25/M |
137 | Matt Groenendaal | North East PA | 1594 | 36 | M | 10 35-39 | 5k | 6:06.6 | 23:02.7 | 23:28.0 | 0:25.3 | 7:26/M |
138 | Aaron Mrozowski | North East PA | 2978 | 15 | M | 40 13-19 | 5k | 6:06.9 | 23:02.9 | 23:21.3 | 0:18.4 | 7:26/M |
139 | Jonah Meyer | Cambridge Springs PA | 2831 | 19 | M | 41 13-19 | 5k | 6:09.3 | 23:05.4 | 24:39.8 | 1:34.4 | 7:27/M |
140 | Thomas Gallagher | Doylestown PA | 1423 | 11 | M | 3 1-12 | 5k | 6:10.7 | 23:06.8 | 23:18.2 | 0:11.4 | 7:27/M |
141 | Coleman Wilson | Erie PA | 4639 | 11 | M | 4 1-12 | 5k | 6:13.4 | 23:09.4 | 23:18.2 | 0:08.7 | 7:28/M |
142 | Gavin Varner | Meadville PA | 4972 | 14 | M | 42 13-19 | 5k | 6:14.6 | 23:10.6 | 23:21.9 | 0:11.3 | 7:28/M |
143 | Nick Nichilo | Erie PA | 3080 | 14 | M | 43 13-19 | 5k | 6:17.1 | 23:13.1 | 23:16.1 | 0:03.0 | 7:29/M |
144 | Christopher Courson | Meadville PA | 841 | 17 | M | 44 13-19 | 5k | 6:18.3 | 23:14.4 | 23:38.9 | 0:24.5 | 7:30/M |
145 | Brad Wheeler | Cambridge Springs PA | 4560 | 34 | M | 12 30-34 | 5k | 6:19.5 | 23:15.5 | 23:28.4 | 0:12.8 | 7:30/M |
146 | Mike Vybiral | Erie PA | 4455 | 44 | M | 9 40-44 | 5k | 6:23.4 | 23:19.4 | 23:43.5 | 0:24.1 | 7:31/M |
147 | Nate Dougan | Erie PA | 1072 | 14 | M | 45 13-19 | 5k | 6:24.3 | 23:20.3 | 23:22.3 | 0:02.0 | 7:32/M |
148 | Jacob Wetzel | Girard PA | 4552 | 14 | M | 46 13-19 | 5k | 6:27.2 | 23:23.2 | 23:45.3 | 0:22.1 | 7:33/M |
149 | Heather Wheeler | Cambridge Springs PA | 4561 | 34 | F | 5 30-34 | 5k | 4:49.4 | 23:25.7 | 23:38.0 | 0:12.3 | 7:33/M |
150 | Flynn Connelly | Edinboro PA | 775 | 17 | M | 47 13-19 | 5k | 6:30.0 | 23:26.1 | 28:42.5 | 5:16.4 | 7:34/M |
151 | Eric Twitchell | Mckean PA | 4394 | 51 | M | 9 50-54 | 5k | 6:31.4 | 23:27.5 | 23:40.9 | 0:13.4 | 7:34/M |
152 | Kelby Skelton | Waterford PA | 3964 | 24 | F | 4 20-24 | 5k | 4:51.7 | 23:27.9 | 23:45.8 | 0:17.8 | 7:34/M |
153 | Brian Webb | Erie PA | 4510 | 13 | M | 48 13-19 | 5k | 6:32.0 | 23:28.0 | 25:20.1 | 1:52.1 | 7:34/M |
154 | Brian Misterovich | Fairview PA | 2896 | 33 | M | 13 30-34 | 5k | 6:32.7 | 23:28.7 | 34:19.2 | 10:50.4 | 7:34/M |
155 | Dan Black | Erie PA | 340 | 31 | M | 14 30-34 | 5k | 6:33.2 | 23:29.2 | 38:31.4 | 15:02.1 | 7:35/M |
156 | Todd Barry | Stow OH | 196 | 42 | M | 10 40-44 | 5k | 6:33.8 | 23:29.9 | 24:08.5 | 0:38.6 | 7:35/M |
157 | Frank Marks | Fairview PA | 2650 | 33 | M | 15 30-34 | 5k | 6:34.5 | 23:30.6 | 23:55.4 | 0:24.8 | 7:35/M |
158 | Connor Keene | Waterford PA | 2127 | 13 | M | 49 13-19 | 5k | 6:35.3 | 23:31.3 | 23:39.7 | 0:08.4 | 7:35/M |
159 | Ripper Rzepecki | Fairview PA | 3675 | 43 | M | 11 40-44 | 5k | 6:35.4 | 23:31.5 | 23:46.9 | 0:15.4 | 7:35/M |
160 | Dan Rzepecki | Odenton MD | 3674 | 36 | M | 11 35-39 | 5k | 6:35.5 | 23:31.5 | 23:48.1 | 0:16.6 | 7:35/M |
161 | James McMaster | Erie PA | 2783 | 60 | M | 2 60-64 | 5k | 6:35.6 | 23:31.7 | 23:46.6 | 0:14.9 | 7:35/M |
162 | Matthew Cherry | Albion PA | 675 | 16 | M | 50 13-19 | 5k | 6:36.8 | 23:32.8 | 23:44.4 | 0:11.5 | 7:35/M |
163 | Fred Havko | Fairview PA | 1723 | 52 | M | 10 50-54 | 5k | 6:36.9 | 23:33.0 | 23:47.0 | 0:14.0 | 7:36/M |
164 | Brad Davis | Winnetka IL | 929 | 47 | M | 5 45-49 | 5k | 6:38.2 | 23:34.2 | 40:36.6 | 17:02.3 | 7:36/M |
165 | Mike Walker | Edinboro PA | 4920 | 26 | M | 12 25-29 | 5k | 6:39.4 | 23:35.4 | 26:10.5 | 2:35.0 | 7:36/M |
166 | Mark Munsee | Corry PA | 2992 | 46 | M | 6 45-49 | 5k | 6:40.8 | 23:36.8 | 23:53.6 | 0:16.7 | 7:37/M |
167 | Alex Holmstrom | Mckean PA | 1893 | 16 | M | 51 13-19 | 5k | 6:43.6 | 23:39.7 | 23:50.2 | 0:10.5 | 7:38/M |
