Men: Women:
5-Mile Run Men: Top Finishers 1-12 13-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
5-Mile Run Women: Top Finishers 13-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
5 Mile Walk Men: Top Finishers 20-49 50-99
5 Mile Walk Women: Top Finishers 20-49 50-99
5-Mile Walk Men:
5-Mile Walk Women:
5-Mile Run |
||||||||
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Rebecca Easly | Erie PA | 1025 | 19 | 16 | 35:04 | 7:01/M | |
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Andrew Holland | Erie PA | 529 | 35 | 1 | 29:08 | 5:50/M | |
Top | ||||||||
Female Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Pamela Wassell | Erie PA | 1190 | 50 | 41 | 37:09 | 7:26/M | |
Top | ||||||||
Male Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Joseph Campbell | Silver Creek NY | 1432 | 56 | 4 | 31:48 | 6:22/M | |
Top | ||||||||
Male 1 to 12 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Blake Anderson | Erie PA | 973 | 10 | 193 | 51:16 | 10:15/M | |
Top | ||||||||
Women 13 to 15 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Mari Holben | Girard PA | 1068 | 13 | 130 | 45:04 | 9:01/M | |
Top | ||||||||
Men 13 to 15 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Tony Mathie | Edinboro PA | 1105 | 15 | 117 | 44:20 | 8:52/M | |
2 | Zachary Gray | Edinboro PA | 1051 | 14 | 257 | 18:34 | 1:02:54 | 12:35/M |
3 | Austin Martin | Erie PA | 1100 | 15 | 270 | 30:18 | 1:14:38 | 14:56/M |
4 | William Horomanski | Erie PA | 1431 | 15 | 272 | 49:05 | 1:33:25 | 18:41/M |
Top | ||||||||
Women 16 To 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Dominique Conti | Lake City PA | 1005 | 16 | 177 | 49:23 | 9:53/M | |
2 | Lucas Conti | Lake City PA | 1006 | 17 | 211 | 3:40 | 53:03 | 10:37/M |
3 | Michelle Ahrens | Erie PA | 226 | 18 | 227 | 6:51 | 56:14 | 11:15/M |
4 | Elyse Osborn | Waterford PA | 1132 | 18 | 236 | 8:01 | 57:24 | 11:29/M |
Top | ||||||||
Men 16 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | John Lacy | Erie PA | 884 | 18 | 3 | 29:47 | 5:57/M | |
2 | Eric Riester | North Kingsville OH | 467 | 18 | 8 | 3:03 | 32:50 | 6:34/M |
3 | Josh Sibbald | Erie PA | 1413 | 19 | 28 | 6:16 | 36:03 | 7:13/M |
4 | Jack Dey | Erie PA | 905 | 16 | 37 | 6:54 | 36:41 | 7:20/M |
5 | Lukas Miller | Girard PA | 690 | 19 | 128 | 15:12 | 44:59 | 9:00/M |
Top | ||||||||
Women 20 To 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Gabby Kennelley | Erie PA | 1078 | 20 | 35 | 36:31 | 7:18/M | |
2 | Vanessa Niemeyer | Waterford PA | 1128 | 22 | 39 | 0:14 | 36:45 | 7:21/M |
3 | Megan Schwartz | Meadville PA | 1165 | 22 | 43 | 0:54 | 37:25 | 7:29/M |
4 | Meghan Donohue | Jefferson Hills PA | 1020 | 20 | 75 | 3:52 | 40:23 | 8:05/M |
5 | Nikki Niemeyer | Waterford PA | 1127 | 21 | 91 | 5:21 | 41:52 | 8:22/M |
6 | Lauren Morosky | Fairview PA | 1121 | 24 | 102 | 6:12 | 42:43 | 8:33/M |
7 | Kalie Gilbert | Girard PA | 559 | 22 | 229 | 19:52 | 56:23 | 11:17/M |
8 | Katie Ahrens | Erie PA | 235 | 20 | 235 | 20:24 | 56:55 | 11:23/M |
9 | Shannon Knapp | Girard PA | 1083 | 21 | 251 | 24:05 | 1:00:36 | 12:07/M |
Top | ||||||||
Men 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Zachary Millelr | Girard PA | 893 | 24 | 30 | 36:16 | 7:15/M | |
2 | Cody Gilbert | Girard PA | 1047 | 24 | 40 | 0:49 | 37:05 | 7:25/M |
3 | Ryan Horomanski | Erie PA | 1070 | 21 | 45 | 1:21 | 37:37 | 7:31/M |
4 | Tyler Widarski | Erie PA | 420 | 20 | 94 | 5:58 | 42:14 | 8:27/M |
5 | Shane Lowan | Erie PA | 553 | 21 | 123 | 8:26 | 44:42 | 8:56/M |
6 | Jesse Bechtold | Lake City PA | 978 | 21 | 210 | 16:42 | 52:58 | 10:36/M |
Top | ||||||||
Women 25 To 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Lauren Myrick | Erie PA | 1125 | 25 | 61 | 39:28 | 7:54/M | |
2 | Ericka Alm | Jamestown NY | 971 | 29 | 88 | 2:20 | 41:48 | 8:22/M |
3 | Kate Amatuzzo | Erie PA | 972 | 28 | 95 | 2:47 | 42:15 | 8:27/M |
4 | Emily Rhoades | Erie PA | 1150 | 27 | 110 | 4:03 | 43:31 | 8:42/M |
5 | Christine Woolstrum | Cambridge Springs PA | 1200 | 29 | 125 | 5:22 | 44:50 | 8:58/M |
6 | Kayla Gloekler | Erie PA | 1048 | 29 | 168 | 8:58 | 48:26 | 9:41/M |
7 | Rachael Canfield | Edinboro PA | 995 | 29 | 173 | 9:24 | 48:52 | 9:46/M |
8 | Shannon Walstrom | Waterford PA | 1189 | 29 | 225 | 15:22 | 54:50 | 10:58/M |
9 | Katie Desanto | Waterford PA | 1012 | 27 | 226 | 16:32 | 56:00 | 11:12/M |
10 | Holly Brown | Erie PA | 986 | 27 | 239 | 18:27 | 57:55 | 11:35/M |
11 | Amanda Hodges | Erie PA | 427 | 29 | 245 | 19:21 | 58:49 | 11:46/M |
12 | Heather Lum | Erie PA | 1094 | 29 | 265 | 28:51 | 1:08:19 | 13:40/M |
Top | ||||||||
Men 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Mathew McClellan | Meadville PA | 1107 | 28 | 2 | 29:24 | 5:53/M | |
2 | Patrick Krott | Fairview PA | 539 | 29 | 5 | 3:07 | 32:31 | 6:30/M |
3 | Gregory Evanoff | Mckean PA | 1031 | 25 | 7 | 3:16 | 32:40 | 6:32/M |
4 | Brennan Donnelly | Erie PA | 1019 | 25 | 15 | 5:16 | 34:40 | 6:56/M |
5 | Harry Balwick, Jr. | Erie PA | 976 | 29 | 20 | 5:57 | 35:21 | 7:04/M |
6 | Matthew Gray | Erie PA | 1050 | 29 | 65 | 10:23 | 39:47 | 7:57/M |
7 | Gregg Moffett | Fairview PA | 1116 | 29 | 71 | 10:46 | 40:10 | 8:02/M |
8 | Joshua Miller | Mc Veytown PA | 577 | 29 | 74 | 10:58 | 40:22 | 8:04/M |
9 | Pablo Reyes | Cambridge Springs PA | 1148 | 26 | 76 | 11:01 | 40:25 | 8:05/M |
10 | Andy Mussett | Fairview PA | 1124 | 29 | 111 | 14:22 | 43:46 | 8:45/M |
11 | Tom Reilly | Erie PA | 434 | 29 | 158 | 18:16 | 47:40 | 9:32/M |
12 | Engels Vargas | Erie PA | 1186 | 26 | 170 | 19:23 | 48:47 | 9:45/M |
13 | Cody Foust | Erie PA | 1036 | 28 | 179 | 20:29 | 49:53 | 9:59/M |
14 | Travis Finn | Waterford PA | 1032 | 25 | 232 | 27:13 | 56:37 | 11:19/M |
15 | Evan Csir | Erie PA | 342 | 29 | 269 | 45:01 | 1:14:25 | 14:53/M |
Top | ||||||||
Women 30 To 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Andrea Patmore | Erie PA | 491 | 32 | 34 | 36:24 | 7:17/M | |
2 | Erica Frank | Fairview PA | 1037 | 34 | 51 | 1:47 | 38:11 | 7:38/M |
3 | Sarah Holland | Erie PA | 521 | 34 | 52 | 2:04 | 38:28 | 7:42/M |
4 | Peg Erb | Meadville PA | 1030 | 30 | 54 | 2:24 | 38:48 | 7:46/M |
5 | Heather Wheeler | Cambridge Springs PA | 1195 | 34 | 60 | 3:00 | 39:24 | 7:53/M |
6 | Carolyn Orengia | North East PA | 1131 | 33 | 112 | 7:24 | 43:48 | 8:46/M |
7 | Jenn Towell | Erie PA | 1426 | 31 | 122 | 8:14 | 44:38 | 8:56/M |
8 | Katie Peterson | Pleasantville PA | 1139 | 31 | 136 | 8:56 | 45:20 | 9:04/M |
9 | Melissa Gelnette | Brookville PA | 254 | 31 | 182 | 13:55 | 50:19 | 10:04/M |
10 | Melissa Dorchak | Jamestown NY | 1022 | 34 | 192 | 14:27 | 50:51 | 10:10/M |
11 | Nicole Miller | Erie PA | 1114 | 32 | 208 | 16:33 | 52:57 | 10:35/M |
12 | Sara Turner | Erie PA | 1184 | 34 | 213 | 17:14 | 53:38 | 10:44/M |
13 | Cynthia Braswell | Erie PA | 985 | 31 | 224 | 18:25 | 54:49 | 10:58/M |
14 | Sarah Moffett | Fairview PA | 1117 | 30 | 250 | 24:03 | 1:00:27 | 12:05/M |
15 | Kim Hanel | Erie PA | 1061 | 31 | 268 | 35:51 | 1:12:15 | 14:27/M |
Top | ||||||||
Men 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Justin Dickey | Atlantic PA | 1015 | 33 | 11 | 33:43 | 6:45/M | |
2 | Kevin Slagle | Erie PA | 284 | 32 | 17 | 1:25 | 35:08 | 7:02/M |
3 | Clay Troyer | Fayette City PA | 418 | 33 | 18 | 1:27 | 35:10 | 7:02/M |
4 | Adam Peterson | Titusville PA | 358 | 32 | 25 | 2:02 | 35:45 | 7:09/M |
5 | Pat Donohue | Jefferson Hills PA | 1021 | 30 | 32 | 2:38 | 36:21 | 7:16/M |
6 | Robb Frost | Erie PA | 1418 | 33 | 46 | 4:02 | 37:45 | 7:33/M |
7 | Bradley Wheeler | Cambridge Springs PA | 1194 | 34 | 59 | 5:41 | 39:24 | 7:53/M |
8 | Dustin Rhoades | Erie PA | 1149 | 33 | 81 | 6:57 | 40:40 | 8:08/M |
9 | Bart Towell | Erie PA | 1423 | 31 | 121 | 10:54 | 44:37 | 8:55/M |
10 | Jeff McCulor | Erie PA | 1422 | 32 | 133 | 11:30 | 45:13 | 9:03/M |
11 | Jason Fleek | Mc Kean PA | 334 | 34 | 153 | 13:40 | 47:23 | 9:29/M |
12 | Nicholas Anderson | Erie PA | 974 | 30 | 197 | 17:49 | 51:32 | 10:18/M |
13 | Michael Chase | Erie PA | 999 | 34 | 202 | 18:39 | 52:22 | 10:28/M |
14 | Shane Halse | Erie PA | 1059 | 31 | 266 | 34:37 | 1:08:20 | 13:40/M |
Top | ||||||||
Women 35 To 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Tracey Desantis | Erie PA | 1011 | 39 | 50 | 38:08 | 7:38/M | |
2 | Jayne Fardis | Walston PA | 1410 | 37 | 70 | 2:00 | 40:08 | 8:02/M |
3 | Christine Giwitt | Erie PA | 902 | 37 | 77 | 2:20 | 40:28 | 8:06/M |
4 | Theresa Hinkler | Erie PA | 1067 | 39 | 82 | 2:51 | 40:59 | 8:12/M |
5 | Phoebe Clemente | Fairview PA | 1001 | 39 | 97 | 4:10 | 42:18 | 8:28/M |
6 | Stephanie Shattuck | Erie PA | 1168 | 39 | 109 | 5:20 | 43:28 | 8:42/M |
7 | Nichol Murray | Butler PA | 1123 | 35 | 116 | 6:09 | 44:17 | 8:51/M |
8 | Melanie Henderson | Erie PA | 392 | 37 | 176 | 11:08 | 49:16 | 9:51/M |
9 | Jen Merski | Lake City PA | 1113 | 35 | 196 | 13:19 | 51:27 | 10:17/M |
10 | Steph Turner | Erie PA | 1425 | 39 | 207 | 14:46 | 52:54 | 10:35/M |
11 | Brenda Hertel | Edinboro PA | 1064 | 36 | 216 | 15:47 | 53:55 | 10:47/M |
12 | Galiena Rae | Erie PA | 1142 | 39 | 220 | 16:12 | 54:20 | 10:52/M |
13 | Jodie Camillo | Erie PA | 990 | 39 | 228 | 18:13 | 56:21 | 11:16/M |
14 | Allison Loch | Fairview PA | 1089 | 37 | 233 | 18:41 | 56:49 | 11:22/M |
15 | Luann Gatti | Erie PA | 1041 | 36 | 238 | 19:30 | 57:38 | 11:32/M |
16 | Tisha Chase | Erie PA | 581 | 39 | 243 | 20:34 | 58:42 | 11:44/M |
17 | Lisa Baker | Edinboro PA | 975 | 37 | 246 | 20:43 | 58:51 | 11:46/M |
18 | Tracy Leet | Edinboro PA | 1087 | 35 | 261 | 26:55 | 1:05:03 | 13:01/M |
Top | ||||||||
Men 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Jose Quiros | Medina NY | 1141 | 36 | 10 | 33:35 | 6:43/M | |
2 | Will Zachrich | Fredonia PA | 746 | 35 | 13 | 0:33 | 34:08 | 6:50/M |
3 | Bernabe Gomez | Brewster NY | 901 | 37 | 21 | 1:53 | 35:28 | 7:06/M |
4 | Josh Skarzenski | Erie PA | 1430 | 38 | 33 | 2:47 | 36:22 | 7:16/M |
5 | James Jackson | Erie PA | 1073 | 35 | 49 | 4:21 | 37:56 | 7:35/M |
6 | Matt Groenendaal | North East PA | 1052 | 36 | 53 | 4:56 | 38:31 | 7:42/M |
7 | Ramon Patron Jr | Erie PA | 1137 | 36 | 155 | 14:00 | 47:35 | 9:31/M |
8 | Benjamin Reitz | Erie PA | 1147 | 38 | 157 | 14:02 | 47:37 | 9:31/M |
9 | Rob Giannamore | Albion PA | 1046 | 36 | 167 | 14:33 | 48:08 | 9:38/M |
10 | Pat Conti | Lake City PA | 1007 | 39 | 175 | 15:40 | 49:15 | 9:51/M |
11 | David Peck | Grove City PA | 1138 | 35 | 188 | 17:03 | 50:38 | 10:08/M |
12 | Phil Kuchan | Erie PA | 1428 | 35 | 191 | 17:13 | 50:48 | 10:10/M |
13 | Dave Siekkinen | Jamestown PA | 1170 | 35 | 209 | 19:22 | 52:57 | 10:35/M |
Top | ||||||||
Women 40 To 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Karen Groshek | Erie PA | 1053 | 40 | 73 | 40:19 | 8:04/M | |
2 | Rachel Porzan | Mc Kean PA | 508 | 43 | 78 | 0:12 | 40:31 | 8:06/M |
3 | Liz Bugbee | North East PA | 1406 | 41 | 85 | 1:15 | 41:34 | 8:19/M |
4 | Heather Cass | Erie PA | 997 | 42 | 99 | 2:06 | 42:25 | 8:29/M |
5 | Amy Bowers | Erie PA | 961 | 41 | 106 | 3:00 | 43:19 | 8:40/M |
6 | Susan Ellsworth | Erie PA | 1029 | 42 | 146 | 6:27 | 46:46 | 9:21/M |
7 | Kim Lynch | Erie PA | 1095 | 44 | 150 | 6:54 | 47:13 | 9:27/M |
8 | Jennifer Wilcox | Erie PA | 500 | 41 | 160 | 7:25 | 47:44 | 9:33/M |
9 | Mary Horner | Brookville PA | 253 | 41 | 166 | 7:41 | 48:00 | 9:36/M |
10 | Kelly Roberts | Barker NY | 1152 | 43 | 171 | 8:29 | 48:48 | 9:46/M |
11 | Jennifer Devore | North East PA | 1013 | 42 | 178 | 9:08 | 49:27 | 9:53/M |
12 | Trisha Schreiber | Erie PA | 1163 | 40 | 180 | 9:54 | 50:13 | 10:03/M |
13 | Toni Frisina | Meadville PA | 1038 | 42 | 185 | 10:14 | 50:33 | 10:07/M |
14 | Kelly Geer | Union City PA | 1043 | 40 | 187 | 10:19 | 50:38 | 10:08/M |
15 | Dawn Campbell | Erie PA | 991 | 41 | 189 | 10:20 | 50:39 | 10:08/M |
16 | Tammy Gurlea | Edinboro PA | 1056 | 40 | 194 | 11:04 | 51:23 | 10:17/M |
17 | Jill Connolly | Edinboro PA | 1004 | 44 | 195 | 11:05 | 51:24 | 10:17/M |
18 | Kristina Huber | Erie PA | 1071 | 44 | 260 | 24:34 | 1:04:53 | 12:59/M |
19 | Maria Schall | Edinboro PA | 1161 | 40 | 262 | 24:44 | 1:05:03 | 13:01/M |
20 | Kelly Gustafson | Erie PA | 1057 | 40 | 264 | 26:47 | 1:07:06 | 13:25/M |
21 | Ruth Newton | Waterford PA | 1126 | 43 | 271 | 48:33 | 1:28:52 | 17:46/M |
Top | ||||||||
Men 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Dan Cass | Erie PA | 996 | 43 | 36 | 36:34 | 7:19/M | |
2 | Mike Vybiral | Erie PA | 438 | 44 | 47 | 1:17 | 37:51 | 7:34/M |
3 | Alan Ellsworth | Erie PA | 1028 | 42 | 63 | 2:59 | 39:33 | 7:55/M |
4 | Gabriel Corrigan | Dunkirk NY | 1419 | 44 | 80 | 4:04 | 40:38 | 8:08/M |
5 | Kregg Heenan | Erie PA | 295 | 40 | 100 | 6:02 | 42:36 | 8:31/M |
6 | Mike Hertner | Erie PA | 1405 | 41 | 104 | 6:35 | 43:09 | 8:38/M |
7 | Matthew Parini | Erie PA | 1135 | 41 | 107 | 6:48 | 43:22 | 8:40/M |
8 | Eric Marendt | Edinboro PA | 1098 | 43 | 131 | 8:31 | 45:05 | 9:01/M |
9 | Nick Vodzak | Erie PA | 1188 | 42 | 135 | 8:43 | 45:17 | 9:03/M |
10 | Mike Gustafson | Erie PA | 1058 | 40 | 163 | 11:13 | 47:47 | 9:33/M |
11 | Brian Marendt | Saegertown PA | 1097 | 40 | 214 | 17:13 | 53:47 | 10:45/M |
12 | Lewis Baldwin | Erie PA | 1201 | 42 | 231 | 20:01 | 56:35 | 11:19/M |
13 | Mark Loch | Fairview PA | 1090 | 43 | 234 | 20:15 | 56:49 | 11:22/M |
14 | Jonathan Chase | Erie PA | 596 | 41 | 242 | 22:07 | 58:41 | 11:44/M |
15 | Joe Dibello | Erie PA | 1014 | 44 | 253 | 24:08 | 1:00:42 | 12:08/M |
Top | ||||||||
Women 45 To 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Tammy Powell | Cochranton PA | 478 | 46 | 62 | 39:33 | 7:55/M | |
2 | Le Ann Parmenter | North East PA | 1421 | 47 | 93 | 2:35 | 42:08 | 8:26/M |
3 | Kelly Hilling | Erie PA | 1429 | 49 | 101 | 3:04 | 42:37 | 8:31/M |
4 | Christina Fuhrman | Erie PA | 1040 | 45 | 134 | 5:43 | 45:16 | 9:03/M |
5 | Chris Perkins | Erie PA | 784 | 47 | 147 | 7:18 | 46:51 | 9:22/M |
6 | Tricia Louis | Erie PA | 774 | 48 | 151 | 7:47 | 47:20 | 9:28/M |
7 | Kelly Shrout | Erie PA | 1169 | 45 | 212 | 13:51 | 53:24 | 10:41/M |
8 | Karin Williams | Fairview PA | 1198 | 45 | 223 | 15:15 | 54:48 | 10:58/M |
9 | Michelle Easly | Erie PA | 1024 | 49 | 230 | 16:59 | 56:32 | 11:18/M |
10 | Mary McDade | Edinboro PA | 1108 | 46 | 240 | 18:28 | 58:01 | 11:36/M |
11 | Tina Mozdy | Erie PA | 1122 | 46 | 248 | 20:27 | 1:00:00 | 12:00/M |
12 | Stephanie Hicks | Erie PA | 1065 | 46 | 259 | 23:40 | 1:03:13 | 12:39/M |
Top | ||||||||
Men 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Thomas West | Conneaut OH | 1193 | 48 | 6 | 32:34 | 6:31/M | |
2 | Chris Coulston | Erie PA | 496 | 46 | 12 | 1:18 | 33:52 | 6:46/M |
3 | Chris Marchant | Erie PA | 1424 | 47 | 19 | 2:41 | 35:15 | 7:03/M |
4 | Stephen Wychock | Girard PA | 741 | 48 | 23 | 3:05 | 35:39 | 7:08/M |
5 | Brian Smith | Waterford PA | 1173 | 48 | 31 | 3:46 | 36:20 | 7:16/M |
6 | Mike Lawrence | Erie PA | 1086 | 49 | 38 | 4:07 | 36:41 | 7:20/M |
7 | Rob Roddy | Erie PA | 1153 | 46 | 57 | 6:36 | 39:10 | 7:50/M |
8 | Gregg Wentz | Townville PA | 1192 | 47 | 79 | 8:02 | 40:36 | 8:07/M |
9 | Patrick Hesidence | Waterford PA | 519 | 48 | 86 | 9:04 | 41:38 | 8:20/M |
10 | Lou Montefiori | Erie PA | 1119 | 49 | 87 | 9:05 | 41:39 | 8:20/M |
11 | Randy Brownlee | Appleton NY | 987 | 45 | 92 | 9:27 | 42:01 | 8:24/M |
12 | Anthony Berdis | Cleveland OH | 632 | 46 | 96 | 9:44 | 42:18 | 8:28/M |
13 | Christopher Holmberg | Erie PA | 1069 | 45 | 105 | 10:36 | 43:10 | 8:38/M |
14 | Michael Anthony | Erie PA | 335 | 47 | 113 | 11:23 | 43:57 | 8:47/M |
15 | Sean Russo | Erie PA | 393 | 45 | 115 | 11:43 | 44:17 | 8:51/M |
16 | Fred Bird | Erie PA | 1433 | 48 | 119 | 11:59 | 44:33 | 8:55/M |
17 | Wallace Kerr | Guys Mills PA | 1080 | 48 | 139 | 13:22 | 45:56 | 9:11/M |
18 | Kevin Louis | Erie PA | 783 | 49 | 152 | 14:46 | 47:20 | 9:28/M |
19 | Pat Huntley | Erie PA | 966 | 48 | 154 | 14:49 | 47:23 | 9:29/M |
20 | Greg Luce | Erie PA | 1093 | 48 | 156 | 15:03 | 47:37 | 9:31/M |
21 | Alan Natalie | Fairview PA | 437 | 49 | 172 | 16:15 | 48:49 | 9:46/M |
22 | Steve French | Brookville PA | 267 | 49 | 186 | 18:02 | 50:36 | 10:07/M |
23 | Stephan Haeseler | North East PA | 194 | 47 | 204 | 20:07 | 52:41 | 10:32/M |
24 | Dennis Albrewczynski | Erie PA | 970 | 45 | 244 | 26:14 | 58:48 | 11:46/M |
Top | ||||||||
Women 50 To 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Karen Manganaro | Erie PA | 1096 | 54 | 90 | 41:50 | 8:22/M | |
2 | Barbara Hanes | Albion PA | 1062 | 51 | 127 | 3:07 | 44:57 | 8:59/M |
3 | Teri Zalewski | Erie PA | 748 | 50 | 129 | 3:12 | 45:02 | 9:00/M |
4 | Pamela Jewell | Erie PA | 445 | 53 | 144 | 4:29 | 46:19 | 9:16/M |
5 | Shelly Wilmoth | Erie PA | 451 | 50 | 174 | 7:13 | 49:03 | 9:49/M |
6 | Susan Osborn | Waterford PA | 1133 | 54 | 198 | 9:44 | 51:34 | 10:19/M |
7 | Maria Basile | Meadville PA | 977 | 52 | 215 | 12:04 | 53:54 | 10:47/M |
8 | Susan Rapp | Sugar Grove PA | 1146 | 53 | 219 | 12:15 | 54:05 | 10:49/M |
9 | Stephanie Hall Cabelof | Erie PA | 501 | 52 | 222 | 12:58 | 54:48 | 10:58/M |
10 | Shirley Ziegler | Erie PA | 760 | 54 | 237 | 15:42 | 57:32 | 11:30/M |
Top | ||||||||
Men 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | John Trucilla | Erie PA | 567 | 53 | 9 | 33:11 | 6:38/M | |
2 | Bill Mathie | Edinboro PA | 1104 | 50 | 14 | 1:12 | 34:23 | 6:53/M |
3 | Steve Locy | Roaming Shores OH | 1091 | 51 | 22 | 2:20 | 35:31 | 7:06/M |
4 | Ed Masta | Wyandotte MI | 1103 | 51 | 24 | 2:28 | 35:39 | 7:08/M |
5 | Daniel Young | Erie PA | 347 | 53 | 26 | 2:41 | 35:52 | 7:10/M |
6 | Stephen Easly | Erie PA | 1026 | 52 | 27 | 2:48 | 35:59 | 7:12/M |
7 | Kevin Rose | Erie PA | 1417 | 54 | 55 | 5:38 | 38:49 | 7:46/M |
8 | Ted Williams | North East PA | 1199 | 51 | 64 | 6:25 | 39:36 | 7:55/M |
9 | Jack Daneri | Erie PA | 1427 | 54 | 89 | 8:38 | 41:49 | 8:22/M |
10 | Jay Williams | Erie PA | 1197 | 50 | 118 | 11:15 | 44:26 | 8:53/M |
11 | Pat Connelly | Cambridge Springs PA | 561 | 52 | 120 | 11:23 | 44:34 | 8:55/M |
12 | Eddy Speir | Greenville PA | 1177 | 51 | 124 | 11:34 | 44:45 | 8:57/M |
13 | Jon Connole | Erie PA | 1003 | 50 | 126 | 11:41 | 44:52 | 8:58/M |
14 | John Harmle | Cambridge Springs PA | 1063 | 51 | 132 | 11:58 | 45:09 | 9:02/M |
15 | Pat Miller | Girard PA | 651 | 51 | 138 | 12:13 | 45:24 | 9:05/M |
16 | Ronald Church | Fairview PA | 1000 | 50 | 141 | 13:02 | 46:13 | 9:15/M |
17 | Jeff Guild | Erie PA | 1054 | 54 | 161 | 14:33 | 47:44 | 9:33/M |
18 | John Dey | Erie PA | 1408 | 53 | 165 | 14:45 | 47:56 | 9:35/M |
19 | Robert Lacy | Erie PA | 931 | 50 | 200 | 18:28 | 51:39 | 10:20/M |
20 | Bill Gilbert | Girard PA | 282 | 52 | 205 | 19:36 | 52:47 | 10:33/M |
21 | Doug Forne | Erie PA | 1034 | 52 | 218 | 20:51 | 54:02 | 10:48/M |
22 | Mike Bohrer | Erie PA | 1412 | 50 | 221 | 21:21 | 54:32 | 10:54/M |
23 | Steve Brown | Brookville PA | 243 | 53 | 241 | 25:00 | 58:11 | 11:38/M |
Top | ||||||||
Women 55 To 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Liz Rinderle | Erie PA | 1151 | 56 | 140 | 46:02 | 9:12/M | |
2 | Annie Schuster | Collins NY | 1164 | 58 | 169 | 2:35 | 48:37 | 9:43/M |
3 | Allison Keenan | Erie PA | 1416 | 56 | 183 | 4:24 | 50:26 | 10:05/M |
4 | Lorraine Benedict | North East PA | 981 | 57 | 199 | 5:35 | 51:37 | 10:19/M |
5 | Laura Fosco | Erie PA | 1035 | 58 | 263 | 21:01 | 1:07:03 | 13:25/M |
6 | Elizabeth Hamilton | Erie PA | 1060 | 55 | 267 | 24:09 | 1:10:11 | 14:02/M |
Top | ||||||||
Men 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | S. Mark Courtney | Grove City PA | 1009 | 57 | 29 | 36:08 | 7:14/M | |
2 | Al Warner | Erie PA | 319 | 57 | 42 | 1:13 | 37:21 | 7:28/M |
3 | Jamie Mead | Fairview PA | 1112 | 55 | 48 | 1:47 | 37:55 | 7:35/M |
4 | Sandy Bunn | Eden NY | 988 | 59 | 56 | 2:56 | 39:04 | 7:49/M |
5 | Tony Saputo | Meadville PA | 1159 | 57 | 58 | 3:12 | 39:20 | 7:52/M |
6 | Ron Krystek | Erie PA | 1084 | 58 | 68 | 3:58 | 40:06 | 8:01/M |
7 | Stephen Lewis | Columbus OH | 1088 | 58 | 69 | 4:00 | 40:08 | 8:02/M |
