ERC Winter Series

Overall Results

March 15, 2014


Race Results By the Big White Trailer
 

18k (5k +_5M + 5k)

  ------------ 5k ------------ ------------ 5M ------------ ------------ 5k ------------ Time Chip Gun Chip
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Back Time Time Diff
1 Harry Balwick 27 29 M 1 M Top Fin 1 20:31.7 6:37/M 1 35:21.0 7:04/M 1 20:46.7 6:42/M   1:16:39.4 1:16:39.4
2 Steve Locy 325 51 M 1 M Top Fin 2 21:20.6 6:53/M 2 35:31.0 7:06/M 2 21:46.2 7:01/M 1:58.4 1:18:37.8 1:18:37.8
3 Matt Groenendaal 201 37 M 1 M 35-39 4 23:02.7 7:26/M 4 38:31.0 7:42/M 3 22:13.5 7:10/M 7:07.8 1:23:47.2 1:23:47.2
4 Leann Parmenter 424 47 F 1 F Top Fin 6 25:10.4 8:07/M 8 42:08.0 8:26/M 5 26:11.4 8:27/M   1:33:29.8 1:33:29.8
5 James Tolon 550 62 M 1 M 60-64 8 27:36.1 8:54/M 10 43:22.0 8:40/M 9 27:21.0 8:49/M 21:39.7 1:38:19.1 1:38:19.1
6 Eric Marendt 341 43 M 1 M 40-44 9 27:39.8 8:55/M 12 45:05.0 9:01/M 7 26:52.9 8:40/M 22:58.3 1:39:37.7 1:39:37.7
7 Jay Williams 598 50 M 1 M 50-54 15 30:12.5 9:45/M 11 44:26.0 8:53/M 10 27:23.7 8:50/M 25:22.8 1:42:02.2 1:42:02.2
8 Elizabeth Rinderle 470 57 F 1 F Top Fin 13 28:55.2 9:20/M 14 46:02.0 9:12/M 14 28:01.7 9:02/M 9:29.1 1:42:58.9 1:42:58.9
9 Bill Smith 509 59 M 1 M 55-59 12 28:49.7 9:18/M 21 47:53.0 9:35/M 11 27:39.6 8:55/M 27:42.9 1:44:22.3 1:44:22.3
10 Benjamin Reitz 463 38 M 2 M 35-39 18 30:53.9 9:58/M 19 47:37.0 9:31/M 6 26:49.4 8:39/M 28:40.9 1:45:20.3 1:45:20.3
11 Steve Guild 206 60 M 2 M 60-64 14 29:18.8 9:27/M 20 47:45.0 9:33/M 15 28:32.6 9:12/M 28:57.0 1:45:36.4 1:45:36.4
12 Heather Cass 89 42 F 1 F 40-44 41 39:24.1 12:43/M 9 42:25.0 8:29/M 4 25:03.7 8:05/M 13:23.0 1:46:52.8 1:46:52.8
13 Dawn Campbell 76 41 F 2 F 40-44 21 32:53.8 10:36/M 25 50:39.0 10:08/M 17 29:22.3 9:28/M 19:25.3 1:52:55.1 1:52:55.1
14 Kevin Louis 328 49 M 1 M 45-49 36 37:51.9 12:13/M 17 47:20.0 9:28/M 12 27:58.9 9:01/M 36:31.4 1:53:10.8 1:53:10.8
15 Tricia Louis 329 48 F 1 F 45-49 37 37:52.7 12:13/M 18 47:20.0 9:28/M 13 27:59.7 9:02/M 19:42.6 1:53:12.4 1:53:12.4
16 Trisha Schreiber 493 40 F 3 F 40-44 19 32:37.0 10:31/M 23 50:13.0 10:03/M 19 31:19.0 10:06/M 20:39.2 1:54:09.0 1:54:09.0
17 Michelle Easly 137 49 F 2 F 45-49 17 30:49.0 9:56/M 31 56:32.0 11:18/M 18 30:16.4 9:46/M 24:07.6 1:57:37.4 1:57:37.4
18 Stephanie Turner 558 39 F 1 F 35-39 25 33:32.2 10:49/M 26 52:54.0 10:35/M 20 31:20.1 10:06/M 24:16.5 1:57:46.3 1:57:46.3
19 Stephanie Hall Cabelof 216 52 F 1 F 50-54 20 32:41.9 10:33/M 30 54:48.0 10:58/M 22 32:30.0 10:29/M 26:30.1 1:59:59.9 1:59:59.9
20 Ron Church 97 50 M 2 M 50-54 47 47:30.2 15:19/M 15 46:13.0 9:15/M 8 27:12.1 8:46/M 44:15.9 2:00:55.3 2:00:55.3
21 Mary McDade 356 46 F 3 F 45-49 26 34:49.1 11:14/M 32 58:01.0 11:36/M 26 34:51.1 11:15/M 34:11.4 2:07:41.2 2:07:41.2
22 Tina Mozdy 396 46 F 4 F 45-49 29 35:37.7 11:29/M 37 1:00:00.0 12:00/M 23 33:29.9 10:48/M 35:37.8 2:09:07.6 2:09:07.6
23 Clarence Mason 346 76 M 1 M 75-79 28 34:57.4 11:16/M 40 1:02:20.0 12:28/M 21 32:15.1 10:24/M 52:53.1 2:09:32.5 2:09:32.5
24 Michael Abt 1 62 M 3 M 60-64 27 34:57.1 11:16/M 42 1:02:48.0 12:34/M 25 34:44.8 11:12/M 55:50.5 2:12:29.9 2:12:29.9
25 Amanda Hodges 251 30 F 1 F 30-34 39 37:55.9 12:14/M 36 58:49.0 11:46/M 29 36:25.9 11:45/M 39:41.0 2:13:10.8 2:13:10.8
  ------------ 5k ------------ ------------ 5M ------------ ------------ 5k ------------ Time Chip Gun Chip
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Back Time Time Diff
26 Sarah Moffett 380 30 F 2 F 30-34 31 36:18.2 11:43/M 38 1:00:27.0 12:05/M 30 36:27.6 11:45/M 39:43.0 2:13:12.8 2:13:12.8
27 Sal Randazzo 455 70 M 1 M 70-74 30 36:08.3 11:39/M 41 1:02:27.0 12:29/M 28 35:20.8 11:24/M 57:16.7 2:13:56.1 2:13:56.1
28 Brian Marendt 339 40 M 2 M 40-44 50 55:37.9 17:56/M 28 53:47.0 10:45/M 16 28:59.5 9:21/M 1:01:45.0 2:18:24.4 2:18:24.4
29 Stephanie Hicks 237 46 F 5 F 45-49 42 39:56.7 12:53/M 43 1:03:13.0 12:39/M 32 36:46.5 11:52/M 46:26.4 2:19:56.2 2:19:56.2
30 Shannon Knapp 301 21 F 1 F 20-24 46 44:18.1 14:17/M 39 1:00:36.0 12:07/M 31 36:43.4 11:51/M 48:07.7 2:21:37.5 2:21:37.5
31 Renee Wright 612 41 F 4 F 40-44 40 39:16.4 12:40/M 48 1:09:56.0 13:59/M 24 33:35.1 10:50/M 49:17.7 2:22:47.5 2:22:47.5
32 Kim Hanel 220 31 F 3 F 30-34 35 37:28.4 12:05/M 50 1:12:15.0 14:27/M 27 34:55.5 11:16/M 51:09.1 2:24:38.9 2:24:38.9
33 Laura Fosco 167 58 F 1 F 55-59 38 37:55.2 12:14/M 46 1:07:03.0 13:25/M 34 40:26.1 13:03/M 51:54.5 2:25:24.3 2:25:24.3
34 Shane Halse 217 31 M 1 M 30-34 44 43:36.7 14:04/M 47 1:08:20.0 13:40/M 33 36:57.3 11:55/M 1:12:14.6 2:28:54.0 2:28:54.0
35 Carolyn Schaefer 486 43 F 5 F 40-44 51 57:34.0 18:34/M 6 40:10.0 8:02/M 36 54:59.3 17:44/M 59:13.5 2:32:43.3 2:32:43.3
36 Ruth Newton 400 43 F 6 F 40-44 49 50:37.2 16:20/M 52 1:28:52.0 17:46/M 35 53:18.6 17:12/M 1:39:18.0 3:12:47.8 3:12:47.8