Findley Lake Nature Center Spring for Nature 5M

Overall Finish List

July 05, 2014


Race Results by the Big White Trailer

5M Race

Place Name City Bib No Age Gender Age Group Time Back Chip Time Gun Time Pace
1 Charles Novak Cuyahoga Falls OH 315 46 M 1 Top Fin   29:41.3 29:41.3 5:56/M
2 Jim Samuels Fairview PA 335 47 M 1 40-49 1:02.4 30:43.8 30:43.8 6:09/M
3 John Minervino Higganum CT 273 50 M 1 50-59 1:48.9 31:30.3 31:30.3 6:18/M
4 Chris Clyde Lucas OH 318 32 M 1 30-39 3:10.1 32:51.5 32:51.5 6:34/M
5 Matt Groenendaal North East PA 274 37 M 2 30-39 5:06.9 34:48.3 34:48.3 6:58/M
6 Darcy Morris Boston MA 270 32 F 1 Top Fin   34:51.0 34:51.0 6:58/M
7 Ginny Sackett Erie PA 327 50 F 1 50-59 1:15.0 36:06.0 36:06.0 7:13/M
8 Luigi Montagna Erie PA 326 60 M 1 60-99 6:25.4 36:06.8 36:06.8 7:13/M
9 David Eliason Findley Lake NY 308 52 M 2 50-59 6:50.2 36:31.6 36:31.6 7:18/M
10 Holly Eliason Findley Lake NY 309 18 F 1 15-19 1:41.0 36:32.0 36:32.0 7:18/M
11 Josh Gratto 266 34 M 3 30-39 7:15.5 36:56.9 36:56.9 7:23/M
12 Daniel Larson Findley Lake NY 281 31 M 4 30-39 7:48.7 37:30.1 37:30.1 7:30/M
13 Maddy Hraber Pittsburgh PA 299 13 F 1 1-14 2:47.2 37:38.3 37:38.3 7:32/M
14 Mindy Lawson-Crabtree Frewsburg NY 282 40 F 1 40-49 2:51.8 37:42.8 37:42.8 7:32/M
15 Zach Hraber Pittsburgh PA 300 43 M 2 40-49 8:07.6 37:49.0 37:49.0 7:34/M
16 Stephen Hyde Watertown MA 269 38 M 5 30-39 8:10.3 37:51.7 37:51.7 7:34/M
17 Christine Muse Erie PA 295 36 F 1 30-39 3:22.4 38:13.5 38:13.5 7:39/M
18 Bill Ward Mayville NY 303 57 M 3 50-59 8:35.3 38:16.7 38:16.7 7:39/M
19 Ashley Agresti Erie PA 319 26 F 1 20-29 3:45.9 38:36.9 38:36.9 7:43/M
20 Noreen See Indiana PA 332 52 F 2 50-59 4:07.2 38:58.2 38:58.2 7:48/M
21 Chris Nelson North East PA 333 57 M 4 50-59 9:29.7 39:11.1 39:11.1 7:50/M
22 Josh Wisinski Lake View NY 314 36 M 6 30-39 9:52.5 39:33.9 39:33.9 7:55/M
23 Andy Mussett Fairview PA 331 36 M 7 30-39 10:04.3 39:45.7 39:45.7 7:57/M
24 Rick Reese Ravenna OH 317 46 M 3 40-49 10:09.6 39:51.0 39:51.0 7:58/M
25 Rod Brest Meadville PA 321 66 M 2 60-99 10:51.8 40:33.2 40:33.2 8:07/M
26 Lydia Samuelson Ashville NY 279 48 F 2 40-49 5:44.7 40:35.8 40:35.8 8:07/M
27 Kregg Heenan Erie PA 340 41 M 4 40-49 11:06.9 40:48.3 40:48.3 8:10/M
28 Dan Kress Erie PA 329 47 M 5 40-49 11:07.9 40:49.3 40:49.3 8:10/M
29 Kara McGrath Fairview PA 296 36 F 2 30-39 6:06.2 40:57.2 40:57.2 8:11/M
30 Ray Dinorakowski Girard PA 330 59 M 5 50-59 11:17.5 40:58.9 40:58.9 8:12/M
31 Ulf Stahmer Toronto ON 322 50 M 6 50-59 11:41.4 41:22.8 41:22.8 8:16/M
32 Kelly Hilling Erie PA 336 45 F 3 40-49 6:57.2 41:48.3 41:48.3 8:22/M
33 Pamela Jewell Erie PA 337 53 F 3 50-59 7:56.6 42:47.7 42:47.7 8:33/M
34 Lauren Hraber Pittsburgh PA 298 41 F 4 40-49 8:27.8 43:18.9 43:18.9 8:40/M
35 Jax Hraber Pittsburgh PA 297 10 M 1 1-14 13:38.1 43:19.4 43:19.4 8:40/M
36 Ricardo Locarnini Charles Town WV 286 52 M 7 50-59 14:39.2 44:20.6 44:20.6 8:52/M
37 Ben Fergus Ashburn VA 311 63 M 3 60-99 16:14.4 45:55.8 45:55.8 9:11/M
38 Jay Williams Erie PA 325 50 M 8 50-59 16:37.3 46:18.7 46:18.7 9:16/M
39 Sheri Groenendaal North East PA 275 36 F 3 30-39 11:31.1 46:22.2 46:22.2 9:16/M
40 Jason Swan 268 31 M 8 30-39 16:48.4 46:29.8 46:29.8 9:18/M
41 Linney Strother Georgetown KY 294 62 M 4 60-99 16:54.4 46:35.8 46:35.8 9:19/M
42 Rod Kindler Clifton Park NY 301 56 M 9 50-59 16:55.5 46:36.9 46:36.9 9:19/M
43 Katie Pacy Sherman NY 293 15 F 2 15-19 11:48.7 46:39.8 46:39.8 9:20/M
44 Dave Lengyel Wellington OH 285 60 M 5 60-99 17:12.2 46:53.6 46:53.6 9:23/M
45 Gary Kanonczyk Erie PA 284 58 M 10 50-59 18:08.5 47:49.9 47:49.9 9:34/M
46 Stacy Donovan Warren PA 324 50 F 4 50-59 13:06.0 47:57.0 47:57.0 9:35/M
47 Pat Donovan Warren PA 323 59 M 11 50-59 18:16.3 47:57.7 47:57.7 9:35/M
48 Karyn Hansen Parker CO 313 50 F 5 50-59 14:40.2 49:31.2 49:31.2 9:54/M
49 Christopher Marsh Erie PA 302 37 M 9 30-39 20:01.8 49:43.2 49:43.2 9:57/M
50 Emma Locarnini Charles Town WV 339 15 F 3 15-19 14:53.9 49:44.9 49:44.9 9:57/M
51 Ron Bennett Waterford PA 320 67 M 6 60-99 20:36.1 50:17.5 50:17.5 10:03/M
52 Jamie Swan 267 32 F 4 30-39 15:48.0 50:39.0 50:39.0 10:08/M
53 Christine Abowd Glenmont NY 271 51 F 6 50-59 16:04.4 50:55.5 50:55.5 10:11/M
54 Bob Hagmann Greensboro NC 276 59 M 12 50-59 21:59.5 51:40.9 51:40.9 10:20/M
55 Sherry Beckwith Findley Lake NY 290 38 F 5 30-39 16:53.0 51:44.1 51:44.1 10:21/M
56 Jason Beckwith Findley Lake NY 289 40 M 6 40-49 22:03.4 51:44.8 51:44.8 10:21/M
57 Shawn Marsh Boston MA 305 32 M 10 30-39 22:42.7 52:24.1 52:24.1 10:29/M
58 Kelly Marsh Boston MA 304 31 F 6 30-39 17:33.3 52:24.4 52:24.4 10:29/M
59 Ryan Marsh Erie PA 306 35 M 11 30-39 22:47.9 52:29.3 52:29.3 10:30/M
60 Mike Rivero Boynton Beach FL 307 55 M 13 50-59 22:48.2 52:29.6 52:29.6 10:30/M
61 Douglas Neal Sherman NY 338 69 M 7 60-99 24:35.5 54:16.9 54:16.9 10:51/M
62 Hannah McDonald Findley Lake NY 343 15 F 4 15-19 19:41.8 54:32.8 54:32.8 10:54/M
63 Tom Abowd Glenmont NY 272 17 M 1 15-19 27:13.4 56:54.8 56:54.8 11:23/M
64 Josh Wazzelle Reynoldsville PA 280 33 M 12 30-39 27:27.0 57:08.4 57:08.4 11:26/M
65 Chandell Nichols Clymer NY 344 20 F 2 20-29 22:50.0 57:41.0 57:41.0 11:32/M
66 Cordell Nichols Clymer NY 345 15 M 2 15-19 28:00.2 57:41.6 57:41.6 11:32/M
67 Casey Stoll Erie PA 328 41 F 5 40-49 24:17.1 59:08.2 59:08.2 11:50/M
68 Rachel Tana Findley Lake NY 334 15 F 5 15-19 33:08.1 1:07:59.1 1:07:59.1 13:36/M
69 Tori Beckwith Findley Lake NY 292 13 F 2 1-14 34:08.0 1:08:59.1 1:08:59.1 13:48/M
70 Jubal Samuelson Ashville NY 278 11 M 2 1-14 42:15.1 1:11:56.4 1:11:56.4 14:23/M
71 Joram Samuelson Ashville NY 277 7 M 3 1-14 43:55.4 1:13:36.8 1:13:36.8 14:43/M
72 Hannah King Clymer NY 342 12 F 3 1-14 40:42.8 1:15:33.8 1:15:33.8 15:07/M
73 Maggie Harrington Erie PA 341 13 F 4 1-14 48:34.2 1:23:25.2 1:23:25.2 16:41/M
74 Taylor Beckwith Findley Lake NY 291 13 F 5 1-14 48:34.4 1:23:25.5 1:23:25.5 16:41/M
75 Ashley Beckwith Findley Lake NY 287 15 F 6 15-19 50:04.4 1:24:55.4 1:24:55.4 16:59/M
 

5M Fun Walk

Place Name City Bib No Age Gender Age Group Time Back Chip Time Gun Time Pace
1 Douglas Matson Brunswick OH 568 33 M 1 Male 0-99   43:26.8 43:26.8 8:41/M
2 David Bower Ripley NY 562 66 M 2 Male 0-99 14:16.9 57:43.8 57:43.8 11:33/M
3 Devon Matson Brunswick OH 567 15 F 1 Female 0-99   58:33.6 58:33.6 11:43/M
4 Dale Matson Brunswick OH 566 55 M 3 Male 0-99 15:07.5 58:34.4 58:34.4 11:43/M
5 Dana Larson Findley Lake NY 558 30 F 2 Female 0-99 9:05.6 1:07:39.3 1:07:39.3 13:32/M
6 Heather Raynack Akron OH 565 41 F 3 Female 0-99 13:48.7 1:12:22.4 1:12:22.4 14:28/M
7 Hoop Roche Corry PA 570 69 M 4 Male 0-99 29:19.1 1:12:46.0 1:12:46.0 14:33/M
8 Hope Hagmann Greensboro NC 550 56 F 4 Female 0-99 14:12.6 1:12:46.3 1:12:46.3 14:33/M
9 Gayle Coze Sherman NY 569 59 F 5 Female 0-99 18:36.0 1:17:09.6 1:17:09.6 15:26/M
10 Rachel Tanner Sherman NY 554 22 F 6 Female 0-99 18:36.6 1:17:10.3 1:17:10.3 15:26/M
11 Robb Tanner Sherman NY 555 21 M 5 Male 0-99 33:44.4 1:17:11.2 1:17:11.2 15:26/M
12 Amy Bracken Corry PA 548 53 F 7 Female 0-99 19:22.9 1:17:56.6 1:17:56.6 15:35/M
13 Bill Bracken Corry PA 549 56 M 6 Male 0-99 34:30.3 1:17:57.2 1:17:57.2 15:35/M
14 Darcy Swatsworth Reynoldsville PA 556 33 F 8 Female 0-99 19:34.4 1:18:08.0 1:18:08.0 15:38/M
15 Dawn Swatsworth Coudersport Pa PA 559 28 F 9 Female 0-99 19:34.8 1:18:08.5 1:18:08.5 15:38/M
16 Candace Lyon Ashville NY 553 56 F 10 Female 0-99 20:52.1 1:19:25.7 1:19:25.7 15:53/M