Highmark Quad Ski

Age Group Results

January 11, 2015


Race Results By the Big White Trailer


Men: Top Finishers 1-15 20-29 30-39 40-49 50-59 60-69 70-79
Women: Top Finishers 1-15 16-19 20-29 30-39 40-49 50-59 60-69

Ski

Top

Female Open Winners

Place Name Community Team Bib No Age Overall Time Back Total Time Pace
1 Nancy Herbst ETC 183 54 9   30:36.5 6:07/M
2 Pamela McCormick Erie Tri 252 41 13 1:11.7 31:48.2 6:22/M
3 Kristin Lazzara UPMC Hamot 226 25 19 2:29.3 33:05.9 6:38/M
Top

Female 1 to 15

Place Name Community Team Bib No Age Overall Time Back Total Time Pace
1 Gwen Wright Hilltoppers XC 489 13 50   42:35.6 8:32/M
2 Emma Teed 494 13 60 6:06.7 48:42.3 9:46/M
3 Lexi Pierce Erie Tri Club 402 11 80 15:29.8 58:05.5 11:38/M
4 Devin Bayle EYWC 112 12 133 51:08.7 1:33:44.4 18:45/M
Top

Female 16 to 19

Place Name Community Team Bib No Age Overall Time Back Total Time Pace
1 Bryce Yahn 472 16 111   1:11:28.8 14:40/M
Top

Female 20 to 29

Place Name Community Team Bib No Age Overall Time Back Total Time Pace
1 Melanie Nickou Wilderness Wildcats 276 29 23   33:28.2 6:42/M
2 Devon O'Hern 284 25 48 7:55.4 41:23.6 8:38/M
3 Meghan Gick 604 29 84 25:54.5 59:22.7 12:14/M
Top

Female 30 to 39

Place Name Community Team Bib No Age Overall Time Back Total Time Pace
1 Felisa Read-Rzepecki 409 39 56   46:43.8 10:05/M
2 Nicolina Pierce Erie Tri Club 403 36 82 11:27.0 58:10.8 11:39/M
3 Kelly Latimer Team Latimer 221 30 94 15:24.5 1:02:08.3 12:48/M
4 Lindsay Armsberry PSU Behrend 103 38 95 16:35.6 1:03:19.4 13:26/M
5 Staci Rock GE 417 30 126 39:26.6 1:26:10.4 17:59/M
Top

Female 40 to 49

Place Name Community Team Bib No Age Overall Time Back Total Time Pace
1 Olivia Nuriulu GE 283 44 64   49:28.6 10:38/M
2 Sarah Humphrey 608 41 96 15:01.1 1:04:29.7 13:39/M
3 Heather Yahn 473 46 106 20:18.4 1:09:47.1 14:19/M
4 Tracy Halmi PSU Behrend 177 42 107 21:11.6 1:10:40.3 14:54/M
5 Aimee Nicolia 278 48 108 21:16.8 1:10:45.4 14:54/M
6 Renee Wright 469 41 118 28:43.1 1:18:11.7 16:25/M
7 Hallie Hanlin The Regional Cancer Center 179 44 137 52:50.4 1:42:19.1 21:13/M
Top

Female 50 to 59

Place Name Community Team Bib No Age Overall Time Back Total Time Pace
1 Ann Morris UPMC 272 53 45   39:44.6 7:58/M
2 Beth Bardion 601 59 59 8:37.9 48:22.5 10:49/M
3 Denise Braeger Wilderness Wildcats 119 53 66 10:15.9 50:00.5 11:09/M
4 Lydia Maring Wilderness Wildcats 239 53 72 14:37.5 54:22.1 10:55/M
5 Elizabeth Kelly Erie County Gov 206 55 73 15:07.8 54:52.4 12:08/M
6 Pamela Jewell 195 53 76 16:56.3 56:40.9 12:29/M
7 Dianne Blanchard Findley Lake Sporting Goods 116 54 97 25:35.0 1:05:19.6 14:15/M
8 Kathy Dahlkemper Erie County Gov 139 56 101 27:10.8 1:06:55.4 14:32/M
9 Kimberly Miseyka SVHS 269 57 123 43:57.8 1:23:42.4 17:56/M
10 Katherine Hall Behrend Families 173 58 127 46:40.4 1:26:25.0 18:27/M
Top

Female 60 to 69

Place Name Community Team Bib No Age Overall Time Back Total Time Pace
1 Sherry Mason Wilderness Wildcats 247 61 55   45:23.2 9:06/M
2 Janine Daly 142 62 91 16:23.1 1:01:46.3 13:31/M
3 Michelee Curtze County YMCA 136 62 104 22:28.7 1:07:51.9 14:43/M
4 Karen Eglinton 152 60 105 23:22.4 1:08:45.6 14:56/M
5 Gaye Domsic ETC 144 61 113 27:16.8 1:12:40.0 15:42/M
6 Barbara Glotz 169 65 124 39:44.6 1:25:07.8 18:12/M
7 Karen Carpenedo 130 64 128 41:32.7 1:26:55.9 18:34/M
8 Karen Hollinsworth 188 61 129 41:42.2 1:27:05.4 18:35/M
9 Sharon Dale PSU Behrend 141 63 130 42:18.3 1:27:41.5 18:44/M
Top

Male Open Winners

Place Name Community Team Bib No Age Overall Time Back Total Time Pace
1 Jim Samuels Wilderness Wildcats 423 47 1   25:28.2 5:06/M
2 Tony Mathie Wilderness Wildcats Nordic Ski 249 15 2 3:22.4 28:50.6 5:46/M
3 Mike Foley Ohio Nordics 602 60 3 3:23.7 28:52.0 5:46/M
Top

Male 1 to 15

Place Name Community Team Bib No Age Overall Time Back Total Time Pace
1 Michael Maring Wilderness Wildcats 240 14 4   29:43.3 5:57/M
2 Colton Martin Wilderness Wildcats 492 13 16 2:40.2 32:23.5 6:29/M
3 Simon Zehr Wilderness Wildcats 485 14 17 2:45.5 32:28.8 6:30/M
4 Andy Samuels Wilderness Wildcats 422 13 26 4:48.8 34:32.1 6:54/M
5 Anthony Villella 487 11 33 7:09.1 36:52.4 7:22/M
6 Jacob Lawrence Wilderness Wildcats 223 14 49 11:57.5 41:40.8 8:20/M
7 Dylan Yount 499 14 93 32:24.5 1:02:07.8 12:27/M
8 Thomas Wheaton 606 11 116 45:32.1 1:15:15.4 15:28/M
9 Nicholas Rodney DJ Kelly 420 12 140 1:22:57.2 1:52:40.5 23:22/M
Top

Male 20 to 29

Place Name Community Team Bib No Age Overall Time Back Total Time Pace
1 Ben Miller 265 24 15   32:11.0 6:27/M
2 Alexander Zarger HCXC 475 25 24 1:54.8 34:05.8 6:49/M
3 Tony Fensel 158 29 29 2:58.9 35:10.0 7:03/M
4 Greg Lazzara 483 29 34 5:06.7 37:17.7 7:49/M
5 David Olesnanik 285 20 63 17:13.9 49:24.9 10:15/M
6 David Ryan 605 29 65 17:36.8 49:47.9 10:19/M
7 Jeff Sanford GE 424 24 77 24:35.0 56:46.1 11:43/M
Top

Male 30 to 39

Place Name Community Team Bib No Age Overall Time Back Total Time Pace
1 Dan Pierce Erie Tri Club 401 36 10   30:40.4 6:08/M
2 John Bonnett 609 32 22 2:34.3 33:14.7 7:00/M
3 Tom Nickou Wilderness Wildcats 277 37 25 3:51.4 34:31.8 6:56/M
4 Andrew Paris 293 38 32 5:34.7 36:15.1 7:16/M
5 Andrew Holland 186 35 35 6:53.8 37:34.2 8:15/M
6 Randy Harris 180 37 57 16:59.1 47:39.5 9:34/M
7 Douglas Luthringer 234 39 81 27:27.7 58:08.1 12:22/M
8 Corey Fedor 0 157 38 92 31:20.0 1:02:00.4 13:09/M
9 Jacob Zimmerman 497 36 114 42:17.5 1:12:57.9 15:22/M
10 Brian Shaffer 427 35 115 44:00.9 1:14:41.3 15:43/M
11 Shane Rock 416 30 125 55:29.9 1:26:10.3 17:59/M
Top

Male 40 to 49

Place Name Community Team Bib No Age Overall Time Back Total Time Pace
1 Mike Collins 482 44 11   31:10.3 6:14/M
2 John Lynch 236 48 27 3:39.8 34:50.1 6:59/M
3 Steve Halmi 176 42 36 6:25.0 37:35.4 7:34/M
4 Dave Sanner County of Erie 425 46 37 6:30.2 37:40.6 7:34/M
5 Mike Lawrence Erie Triathlon Club 224 49 39 6:50.9 38:01.3 7:38/M
6 Dan Teed 495 48 61 17:34.3 48:44.6 9:46/M
7 Thomas Farrell 156 45 67 20:34.3 51:44.6 11:06/M
8 Charles Caryl 132 40 71 22:47.6 53:58.0 11:33/M
9 Darren Williams Penn State Behrend 463 43 75 24:59.4 56:09.7 11:17/M
10 Alex Ivanic GE 194 42 87 30:03.9 1:01:14.3 13:01/M
11 Ray Nicolia GE 281 47 89 30:24.9 1:01:35.3 13:04/M
12 Donald Wheaton 607 46 90 30:25.9 1:01:36.3 13:06/M
13 Lewis Baldwin II 107 42 131 56:38.2 1:27:48.5 18:21/M
14 Jim Lang Modern / BWT 218 47 134 1:06:45.6 1:37:56.0 19:35/M
15 Greg Troyer 453 42 142 1:44:38.3 2:15:48.7 27:56/M
Top

Male 50 to 59

Place Name Community Team Bib No Age Overall Time Back Total Time Pace
1 William Mathie 250 50 5   29:44.3 5:57/M
2 Edwin Gray GE 171 58 6 0:05.8 29:50.1 5:58/M
3 Jim Bowen ge/wilderness wildcats 118 59 8 0:37.5 30:21.8 6:04/M
4 John Schuler 603 57 12 1:54.5 31:38.9 6:20/M
5 Alan Hough 190 52 14 2:08.2 31:52.5 6:23/M
6 Doug Villella 486 57 20 3:22.6 33:07.0 6:38/M
7 Chris Hunt Erie Tri Club 192 56 21 3:24.6 33:09.0 6:38/M
8 Dave Perkowski GE 296 53 41 8:47.4 38:31.8 7:44/M
9 Jim Wright Hilltoppers XC 488 57 44 9:59.6 39:43.9 9:05/M
10 Rick Shigo 611 52 46 10:29.8 40:14.2 8:04/M
11 David Toguchi 490 59 47 11:14.1 40:58.4 9:20/M
12 Ned Reade Wilderness Wildcats 484 56 51 12:59.4 42:43.7 8:34/M
13 Les Frost 496 59 52 13:33.2 43:17.5 8:41/M
14 Bob North Iroquois School District 282 59 53 14:36.7 44:21.1 10:01/M
15 Mike Smiley 431 56 58 18:15.0 47:59.4 10:45/M
16 Cross Timothy 448 50 62 19:26.7 49:11.1 10:59/M
17 Jon Braeger UPMC/Hamot 120 55 74 25:18.4 55:02.8 12:10/M
18 John O'Hern 610 57 78 27:10.4 56:54.7 12:32/M
19 Dennis Olesnanik 286 57 86 31:15.2 1:00:59.5 13:21/M
20 Jonathan Hall PSU Behrend 172 58 88 31:36.8 1:01:21.2 13:27/M
21 Dan Dahlkemper 0 138 56 98 36:03.4 1:05:47.7 14:19/M
22 Paul Weiser 458 59 99 36:55.4 1:06:39.7 14:30/M
23 Ray Mesick FMC Technologies 257 59 102 37:17.8 1:07:02.1 14:35/M
24 Peter Kroemer Saint Vincent 215 58 103 37:36.6 1:07:21.0 14:39/M
25 James Mesick Erie Outing Club 256 57 109 41:04.4 1:10:48.7 15:19/M
26 Lou Kotzman 213 59 112 42:42.8 1:12:27.1 15:40/M
27 Mitch Willis Modern Industries, Inc 465 58 120 49:43.1 1:19:27.4 17:02/M
28 Mike Kohan 211 57 122 52:21.9 1:22:06.2 17:35/M
29 Bill Falkenberg 154 59 143 1:51:13.9 2:20:58.2 28:12/M
Top

Male 60 to 69

Place Name Community Team Bib No Age Overall Time Back Total Time Pace
1 R Harvey Snell Sprague Brew Farm 432 61 7   30:15.2 6:03/M
2 Edward Wheeler 460 60 18 2:31.0 32:46.3 6:34/M
3 Ron Graff 170 63 30 5:07.2 35:22.5 7:05/M
4 Jim McMaster 500 60 31 5:30.8 35:46.1 7:10/M
5 Jim Anglin PACCSA 481 67 38 7:42.6 37:57.8 8:44/M
6 Phil Rewers 410 67 40 8:01.2 38:16.5 7:40/M
7 Bill Speece 493 60 42 9:10.4 39:25.6 9:01/M
8 Dick Eglinton 151 61 43 9:13.6 39:28.9 7:55/M
9 Paul Carpenedo 131 66 54 14:31.0 44:46.2 10:08/M
10 David Holland MIJB 187 62 68 22:24.7 52:40.0 11:41/M
11 Kenneth Domsic GE/ETC 145 63 69 22:40.4 52:55.6 11:45/M
12 Rick Rodland GE 419 62 70 22:57.3 53:12.6 11:47/M
13 Terry Fuller 163 62 79 27:00.1 57:15.3 12:36/M
14 Greg Wigham 462 60 83 27:59.8 58:15.1 12:49/M
15 Ross Fontizella 498 62 85 29:09.1 59:24.4 13:03/M
16 Robin Ingols 491 60 100 36:30.6 1:06:45.8 14:31/M
17 Paul Zebrowski 477 66 110 40:54.8 1:11:10.1 15:24/M
18 Patrick Mancini 238 62 117 45:35.4 1:15:50.6 16:21/M
19 Gary Flick 160 64 121 51:48.7 1:22:04.0 17:35/M
20 Thomas Sullivan 443 65 132 59:00.0 1:29:15.3 19:01/M
21 Howard Krack 214 63 136 1:10:17.9 1:40:33.1 21:19/M
22 Duncan Lawrie 0 225 61 138 1:19:57.3 1:50:12.6 23:17/M
23 Lawrence Kisielewski DJ Kelly 208 62 139 1:20:43.2 1:50:58.4 23:22/M
Top

Male 70 to 79

Place Name Community Team Bib No Age Overall Time Back Total Time Pace
1 Walter Horner UPMC/Hamot 189 70 28   35:08.4 7:02/M
2 J Alexander Dale Behrend Families 140 71 119 44:18.9 1:19:27.4 17:03/M
3 Bob Moomy 270 79 135 1:04:46.3 1:39:54.7 21:10/M
4 Milton Hunt 193 76 141 1:33:30.2 2:08:38.6 26:55/M