Men: Top Finishers 13-19 20-24 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Women: Top Finishers 20-24 25-29 30-34 35-39 40-44 45-49 55-59 60-64
10k & 5k |
||||||||||||||
Top | ||||||||||||||
Female Open Winners |
||||||||||||||
Overall | ------------ 5k ------------ | ------------ 10k ------------ | Time | Chip | Gun | Chip | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time | Time | Diff |
1 | 6 | Brooke Adams | 3 | 26 | 1 | 19:59.7 | 6:27/M | 1 | 41:11.1 | 6:38/M | 1:01:10.9 | 1:01:13.5 | 0:02.6 | |
Top | ||||||||||||||
Male Open Winners |
||||||||||||||
Overall | ------------ 5k ------------ | ------------ 10k ------------ | Time | Chip | Gun | Chip | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time | Time | Diff |
1 | 1 | Ben English | 1045 | 30 | 1 | 17:30.9 | 5:39/M | 1 | 35:46.6 | 5:46/M | 53:17.6 | 53:19.6 | 0:02.0 | |
Top | ||||||||||||||
Female Master Winners |
||||||||||||||
Overall | ------------ 5k ------------ | ------------ 10k ------------ | Time | Chip | Gun | Chip | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time | Time | Diff |
1 | 18 | Judy Porpiglia | 401 | 45 | 1 | 22:25.5 | 7:14/M | 1 | 46:57.9 | 7:34/M | 1:09:23.4 | 1:09:26.4 | 0:02.9 | |
Top | ||||||||||||||
Male Master Winners |
||||||||||||||
Overall | ------------ 5k ------------ | ------------ 10k ------------ | Time | Chip | Gun | Chip | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time | Time | Diff |
1 | 7 | Steve Locy | 291 | 52 | 1 | 20:09.6 | 6:30/M | 1 | 42:18.2 | 6:49/M | 1:02:27.9 | 1:02:30.9 | 0:03.0 | |
Top | ||||||||||||||
Male 13 to 19 |
||||||||||||||
Overall | ------------ 5k ------------ | ------------ 10k ------------ | Time | Chip | Gun | Chip | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time | Time | Diff |
1 | 15 | Josh Myers | 364 | 18 | 1 | 22:08.8 | 7:08/M | 1 | 46:55.1 | 7:33/M | 1:09:03.9 | 1:09:12.1 | 0:08.1 | |
Top | ||||||||||||||
Female 20 to 24 |
||||||||||||||
Overall | ------------ 5k ------------ | ------------ 10k ------------ | Time | Chip | Gun | Chip | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time | Time | Diff |
1 | 11 | Gabby Kennelley | 252 | 21 | 1 | 21:01.6 | 6:47/M | 1 | 46:14.6 | 7:27/M | 1:07:16.2 | 1:07:19.9 | 0:03.7 | |
Top | ||||||||||||||
Male 20 to 24 |
||||||||||||||
Overall | ------------ 5k ------------ | ------------ 10k ------------ | Time | Chip | Gun | Chip | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time | Time | Diff |
1 | 2 | Michael Williamson | 859 | 22 | 1 | 17:29.9 | 5:38/M | 1 | 35:56.0 | 5:47/M | 53:26.0 | 53:28.0 | 0:02.0 | |
2 | 9 | Jake Winter | 862 | 22 | 2 | 20:00.7 | 6:27/M | 2 | 44:32.4 | 7:10/M | 11:07.1 | 1:04:33.1 | 1:04:40.3 | 0:07.2 |
Top | ||||||||||||||
Female 25 to 29 |
||||||||||||||
Overall | ------------ 5k ------------ | ------------ 10k ------------ | Time | Chip | Gun | Chip | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time | Time | Diff |
1 | 24 | Kate Amatuzzo | 15 | 29 | 1 | 23:26.0 | 7:34/M | 1 | 50:21.1 | 8:06/M | 1:13:47.1 | 1:13:49.6 | 0:02.4 | |
Top | ||||||||||||||
Female 30 to 34 |
||||||||||||||
Overall | ------------ 5k ------------ | ------------ 10k ------------ | Time | Chip | Gun | Chip | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time | Time | Diff |
1 | 19 | Leah Wroblewski | 871 | 32 | 1 | 22:27.7 | 7:15/M | 1 | 49:38.2 | 8:00/M | 1:12:05.9 | 1:12:10.1 | 0:04.1 | |
2 | 41 | Heather Wilkinson | 853 | 32 | 2 | 27:06.2 | 8:45/M | 3 | 58:00.2 | 9:20/M | 13:00.4 | 1:25:06.4 | 1:25:20.6 | 0:14.2 |
3 | 48 | Breanna Sawyer | 747 | 30 | 4 | 33:57.0 | 10:57/M | 2 | 57:40.0 | 9:17/M | 19:31.1 | 1:31:37.1 | 1:33:04.3 | 1:27.2 |
4 | 65 | Meredith Estrich | 126 | 32 | 5 | 39:26.0 | 12:43/M | 4 | 1:21:07.4 | 13:04/M | 48:27.5 | 2:00:33.5 | 2:01:02.1 | 0:28.6 |
Top | ||||||||||||||
Male 30 to 34 |
||||||||||||||
Overall | ------------ 5k ------------ | ------------ 10k ------------ | Time | Chip | Gun | Chip | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time | Time | Diff |
1 | 4 | Adam Rowe | 734 | 34 | 1 | 18:43.9 | 6:02/M | 1 | 37:50.4 | 6:06/M | 56:34.3 | 56:36.4 | 0:02.1 | |
2 | 28 | Tyler Cochran | 1015 | 30 | 2 | 23:29.7 | 7:35/M | 2 | 52:38.0 | 8:29/M | 19:33.4 | 1:16:07.7 | 1:16:15.4 | 0:07.7 |
Top | ||||||||||||||
Female 35 to 39 |
||||||||||||||
Overall | ------------ 5k ------------ | ------------ 10k ------------ | Time | Chip | Gun | Chip | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time | Time | Diff |
1 | 27 | Danielle Ditullio | 105 | 35 | 1 | 24:28.8 | 7:54/M | 1 | 50:45.6 | 8:10/M | 1:15:14.5 | 1:15:17.3 | 0:02.8 | |
2 | 42 | Lynn Herrmann | 202 | 35 | 5 | 29:14.4 | 9:26/M | 2 | 56:38.9 | 9:07/M | 10:38.8 | 1:25:53.3 | 1:26:12.5 | 0:19.2 |
3 | 44 | Debra Stroiney | 795 | 35 | 2 | 27:30.7 | 8:52/M | 3 | 59:37.6 | 9:36/M | 11:53.8 | 1:27:08.3 | 1:27:13.2 | 0:04.8 |
4 | 52 | Sheri Groenendaal | 177 | 36 | 3 | 28:32.6 | 9:12/M | 5 | 1:06:36.4 | 10:43/M | 19:54.5 | 1:35:09.0 | 1:35:17.5 | 0:08.4 |
5 | 54 | Stephanie McCreary | 320 | 39 | 8 | 33:27.2 | 10:47/M | 4 | 1:05:05.5 | 10:29/M | 23:18.2 | 1:38:32.7 | 1:39:02.4 | 0:29.6 |
6 | 60 | Kristin O'Sullivan | 373 | 35 | 6 | 33:02.7 | 10:39/M | 6 | 1:12:30.3 | 11:40/M | 30:18.5 | 1:45:33.0 | 1:50:19.1 | 4:46.1 |
7 | 61 | Linh Truong | 820 | 35 | 7 | 33:18.8 | 10:45/M | 7 | 1:13:13.5 | 11:47/M | 31:17.8 | 1:46:32.3 | 1:47:01.5 | 0:29.2 |
8 | 67 | Bridget Casteel | 65 | 39 | 10 | 42:27.6 | 13:42/M | 8 | 1:32:00.6 | 14:49/M | 59:13.7 | 2:14:28.2 | 2:14:59.4 | 0:31.1 |
Top | ||||||||||||||
Male 35 to 39 |
||||||||||||||
Overall | ------------ 5k ------------ | ------------ 10k ------------ | Time | Chip | Gun | Chip | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time | Time | Diff |
1 | 3 | David Cilley | 74 | 36 | 1 | 17:49.9 | 5:45/M | 1 | 37:05.6 | 5:58/M | 54:55.5 | 54:58.1 | 0:02.6 | |
2 | 5 | Jacob Smith | 1047 | 39 | 2 | 19:07.6 | 6:10/M | 2 | 39:11.0 | 6:19/M | 3:23.1 | 58:18.6 | 58:21.2 | 0:02.5 |
3 | 8 | Jose Quiros | 410 | 37 | 3 | 20:12.7 | 6:31/M | 3 | 42:49.7 | 6:54/M | 8:06.9 | 1:03:02.4 | 1:03:11.8 | 0:09.3 |
4 | 13 | Matt Groenendaal | 176 | 38 | 4 | 21:20.6 | 6:53/M | 4 | 46:07.5 | 7:26/M | 12:32.6 | 1:07:28.1 | 1:07:35.8 | 0:07.6 |
5 | 17 | Eric Ellis | 1022 | 37 | 5 | 22:01.3 | 7:06/M | 5 | 47:13.6 | 7:36/M | 14:19.4 | 1:09:14.9 | 1:09:20.2 | 0:05.2 |
6 | 23 | Brad Wheeler | 842 | 36 | 6 | 23:26.4 | 7:34/M | 6 | 50:00.9 | 8:03/M | 18:31.8 | 1:13:27.3 | 1:13:34.2 | 0:06.9 |
7 | 51 | Ramon Patron Jr | 385 | 37 | 8 | 29:04.0 | 9:23/M | 7 | 1:05:05.5 | 10:29/M | 39:14.0 | 1:34:09.5 | 1:34:40.3 | 0:30.7 |
Top | ||||||||||||||
Female 40 to 44 |
||||||||||||||
Overall | ------------ 5k ------------ | ------------ 10k ------------ | Time | Chip | Gun | Chip | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time | Time | Diff |
1 | 20 | Felisa Rzepecki | 740 | 40 | 1 | 22:46.9 | 7:21/M | 1 | 49:19.5 | 7:56/M | 1:12:06.4 | 1:12:12.2 | 0:05.8 | |
2 | 21 | Tracey Desantis | 97 | 41 | 2 | 23:03.4 | 7:26/M | 2 | 49:36.9 | 7:59/M | 0:33.9 | 1:12:40.4 | 1:12:44.0 | 0:03.6 |
3 | 30 | Heather Cass | 64 | 43 | 3 | 25:41.6 | 8:17/M | 4 | 54:27.1 | 8:46/M | 8:02.3 | 1:20:08.7 | 1:20:17.7 | 0:08.9 |
4 | 33 | Liz Bugbee | 56 | 42 | 5 | 27:20.4 | 8:49/M | 3 | 53:31.7 | 8:37/M | 8:45.7 | 1:20:52.1 | 1:20:59.7 | 0:07.5 |
5 | 38 | Jennifer Bach | 22 | 43 | 4 | 26:42.8 | 8:37/M | 5 | 57:34.5 | 9:16/M | 12:10.9 | 1:24:17.4 | 1:24:31.4 | 0:14.0 |
6 | 53 | Le Anne Morton | 1053 | 43 | 6 | 28:44.7 | 9:16/M | 7 | 1:09:23.2 | 11:10/M | 26:01.4 | 1:38:07.9 | 1:39:09.5 | 1:01.6 |
7 | 55 | Stephanie Chase | 68 | 42 | 8 | 33:03.8 | 10:40/M | 6 | 1:05:48.4 | 10:36/M | 26:45.7 | 1:38:52.2 | 1:39:25.2 | 0:33.0 |
8 | 57 | Erin Dever | 99 | 44 | 9 | 33:53.1 | 10:56/M | 8 | 1:09:23.7 | 11:10/M | 31:10.4 | 1:43:16.9 | 1:44:26.6 | 1:09.7 |
9 | 66 | Michelle Brochetti | 54 | 40 | 10 | 42:22.2 | 13:40/M | 9 | 1:32:00.4 | 14:49/M | 1:02:16.2 | 2:14:22.7 | 2:14:52.9 | 0:30.2 |
Top | ||||||||||||||
Male 40 to 44 |
||||||||||||||
Overall | ------------ 5k ------------ | ------------ 10k ------------ | Time | Chip | Gun | Chip | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time | Time | Diff |
1 | 12 | Dan Cass | 63 | 44 | 1 | 22:22.6 | 7:13/M | 1 | 44:57.1 | 7:14/M | 1:07:19.7 | 1:07:29.0 | 0:09.3 | |
2 | 22 | Christopher Hawes | 196 | 42 | 2 | 23:56.4 | 7:43/M | 2 | 49:26.8 | 7:58/M | 6:03.5 | 1:13:23.2 | 1:13:29.0 | 0:05.8 |
3 | 37 | Kregg Heenan | 1029 | 42 | 3 | 26:39.7 | 8:36/M | 3 | 57:08.4 | 9:12/M | 16:28.4 | 1:23:48.1 | 1:23:57.9 | 0:09.7 |
4 | 50 | Joshua Vadney | 823 | 42 | 5 | 31:38.2 | 10:12/M | 4 | 1:02:01.0 | 9:59/M | 26:19.5 | 1:33:39.2 | 1:34:13.4 | 0:34.2 |
Top | ||||||||||||||
Female 45 to 49 |
||||||||||||||
Overall | ------------ 5k ------------ | ------------ 10k ------------ | Time | Chip | Gun | Chip | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time | Time | Diff |
1 | 29 | Ann Miller | 336 | 48 | 2 | 25:50.2 | 8:20/M | 1 | 52:57.7 | 8:32/M | 1:18:48.0 | 1:19:16.9 | 0:28.9 | |
2 | 39 | Tammy Stoddard | 793 | 46 | 3 | 27:24.0 | 8:50/M | 2 | 57:07.8 | 9:12/M | 5:43.8 | 1:24:31.8 | 1:24:40.7 | 0:08.8 |
3 | 45 | Kimberly Smith | 780 | 48 | 4 | 29:37.6 | 9:33/M | 3 | 1:00:52.6 | 9:48/M | 11:42.3 | 1:30:30.3 | 1:30:46.2 | 0:15.9 |
4 | 58 | Renee Uht | 822 | 48 | 5 | 34:07.0 | 11:00/M | 4 | 1:09:42.5 | 11:13/M | 25:01.5 | 1:43:49.5 | 1:44:45.3 | 0:55.8 |
Top | ||||||||||||||
Male 45 to 49 |
||||||||||||||
Overall | ------------ 5k ------------ | ------------ 10k ------------ | Time | Chip | Gun | Chip | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time | Time | Diff |
1 | 16 | Mark Reimold | 719 | 46 | 1 | 22:03.7 | 7:07/M | 1 | 47:04.8 | 7:35/M | 1:09:08.6 | 1:09:12.5 | 0:03.9 | |
Top | ||||||||||||||
Male 50 to 54 |
||||||||||||||
Overall | ------------ 5k ------------ | ------------ 10k ------------ | Time | Chip | Gun | Chip | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time | Time | Diff |
1 | 14 | Jamie Johnson | 238 | 50 | 1 | 21:20.2 | 6:53/M | 1 | 47:18.4 | 7:37/M | 1:08:38.7 | 1:08:43.0 | 0:04.3 | |
2 | 25 | Craig Zonna | 888 | 52 | 3 | 24:16.6 | 7:50/M | 2 | 49:38.9 | 8:00/M | 5:16.8 | 1:13:55.5 | 1:14:08.1 | 0:12.6 |
3 | 26 | Steve Stoddard | 792 | 50 | 2 | 22:51.1 | 7:22/M | 3 | 52:04.1 | 8:23/M | 6:16.6 | 1:14:55.3 | 1:15:05.3 | 0:10.0 |
4 | 32 | Chris Lamb | 1024 | 54 | 4 | 24:18.6 | 7:50/M | 4 | 56:13.4 | 9:03/M | 11:53.3 | 1:20:32.0 | 1:20:44.0 | 0:12.0 |
5 | 36 | Wesley Rowden | 733 | 53 | 5 | 26:14.2 | 8:28/M | 5 | 56:27.9 | 9:05/M | 14:03.5 | 1:22:42.2 | 1:22:59.4 | 0:17.2 |
6 | 40 | Jay Williams | 856 | 51 | 6 | 28:04.5 | 9:03/M | 6 | 56:56.1 | 9:10/M | 16:22.0 | 1:25:00.7 | 1:25:26.5 | 0:25.8 |
Top | ||||||||||||||
Female 55 to 59 |
||||||||||||||
Overall | ------------ 5k ------------ | ------------ 10k ------------ | Time | Chip | Gun | Chip | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time | Time | Diff |
1 | 43 | Judy Rowe | 736 | 58 | 1 | 28:13.3 | 9:06/M | 1 | 57:48.1 | 9:18/M | 1:26:01.5 | 1:26:14.1 | 0:12.6 | |
2 | 46 | Kelly Gheres | 162 | 55 | 2 | 29:38.0 | 9:34/M | 2 | 1:00:52.5 | 9:48/M | 4:29.0 | 1:30:30.5 | 1:30:46.0 | 0:15.4 |
Top | ||||||||||||||
Male 55 to 59 |
||||||||||||||
Overall | ------------ 5k ------------ | ------------ 10k ------------ | Time | Chip | Gun | Chip | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time | Time | Diff |
1 | 10 | Steve Wright | 868 | 56 | 1 | 22:18.3 | 7:12/M | 1 | 44:30.9 | 7:10/M | 1:06:49.2 | 1:06:51.4 | 0:02.1 | |
2 | 31 | Jamie Mead | 326 | 56 | 2 | 24:16.0 | 7:50/M | 3 | 56:14.3 | 9:03/M | 13:41.0 | 1:20:30.3 | 1:20:42.3 | 0:12.0 |
3 | 35 | Mark Dombrowski | 106 | 56 | 3 | 27:19.0 | 8:49/M | 2 | 55:11.7 | 8:53/M | 15:41.5 | 1:22:30.8 | 1:22:46.7 | 0:15.9 |
Top | ||||||||||||||
Female 60 to 64 |
||||||||||||||
Overall | ------------ 5k ------------ | ------------ 10k ------------ | Time | Chip | Gun | Chip | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time | Time | Diff |
1 | 49 | Stacey Curry | 93 | 61 | 1 | 30:04.9 | 9:42/M | 1 | 1:03:07.0 | 10:10/M | 1:33:11.9 | 1:33:23.1 | 0:11.2 | |
2 | 62 | Sheryl Cowan | 88 | 61 | 2 | 34:43.1 | 11:12/M | 2 | 1:14:03.0 | 11:55/M | 15:34.2 | 1:48:46.1 | 1:49:05.0 | 0:18.9 |
Top | ||||||||||||||
Male 60 to 64 |
||||||||||||||
Overall | ------------ 5k ------------ | ------------ 10k ------------ | Time | Chip | Gun | Chip | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time | Time | Diff |
1 | 47 | Roland Blakeslee | 46 | 60 | 1 | 29:24.2 | 9:29/M | 1 | 1:01:23.5 | 9:53/M | 1:30:47.8 | 1:30:59.3 | 0:11.5 | |
2 | 59 | Jim Riley | 725 | 60 | 2 | 32:14.9 | 10:24/M | 2 | 1:11:35.9 | 11:32/M | 13:03.0 | 1:43:50.8 | 1:44:19.2 | 0:28.4 |
3 | 64 | Michael Abt | 1 | 63 | 3 | 34:58.8 | 11:17/M | 3 | 1:22:43.6 | 13:19/M | 26:54.7 | 1:57:42.5 | 1:57:53.8 | 0:11.3 |
Top | ||||||||||||||
Male 65 to 69 |
||||||||||||||
Overall | ------------ 5k ------------ | ------------ 10k ------------ | Time | Chip | Gun | Chip | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time | Time | Diff |
1 | 34 | John Tate | 807 | 66 | 1 | 25:57.4 | 8:22/M | 1 | 55:24.9 | 8:55/M | 1:21:22.4 | 1:21:33.4 | 0:11.0 | |
2 | 63 | Bill Tobin | 811 | 66 | 2 | 35:22.2 | 11:25/M | 2 | 1:13:50.4 | 11:53/M | 27:50.3 | 1:49:12.7 | 1:49:30.9 | 0:18.2 |
Top | ||||||||||||||
Male 70 to 74 |
||||||||||||||
Overall | ------------ 5k ------------ | ------------ 10k ------------ | Time | Chip | Gun | Chip | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time | Time | Diff |
1 | 56 | Edi Russell | 1017 | 72 | 1 | 31:31.0 | 10:10/M | 1 | 1:07:22.9 | 10:51/M | 1:38:53.9 | 1:39:06.1 | 0:12.1 |