the Wooden Shoe

Overall Finish List

May 16, 2015


Race Results By the Big White Trailer
Place Name City Bib No Age Gender Age Group Div Time Back Chip Time Gun Time Pace
1 Scott Newton Warren PA 109 36 M 1 Top Fin Run   18:24.2 18:24.2 5:56/M
2 Lonnie Heeter Warren PA 157 46 M 2 Top Fin Run 0:27.5 18:51.7 18:51.7 6:05/M
3 Stephen Matteson Lakewood NY 96 27 M 3 Top Fin Run 0:30.3 18:54.6 18:54.6 6:06/M
4 Brooke Adams Randolph NY 101 26 F 1 Top Fin Run   19:00.6 19:00.6 6:08/M
5 Joe Campbell 168 58 M 1 55-59 Run 0:41.8 19:06.0 19:06.0 6:10/M
6 Jim Roberts Warren PA 72 45 M 1 45-49 Run 1:07.9 19:32.2 19:32.2 6:18/M
7 Anthony Juma Jamestown NY 111 41 M 1 40-44 Run 1:23.2 19:47.4 19:47.4 6:23/M
8 John Gustafson Jamestown NY 30 54 M 1 50-54 Run 1:44.4 20:08.6 20:08.6 6:30/M
9 Grant Vincent Randolph NY 154 50 M 2 50-54 Run 1:46.8 20:11.1 20:11.1 6:31/M
10 D Scott Gregory Jamestown NY 103 48 M 2 45-49 Run 2:07.7 20:32.0 20:32.0 6:37/M
11 Adam Prentice Buffalo NY 108 25 M 1 25-29 Run 2:25.4 20:49.7 20:49.7 6:43/M
12 David Eliason Findley Lake NY 19 53 M 3 50-54 Run 2:53.2 21:17.5 21:17.5 6:52/M
13 Holly Eliason Findley Lake NY 20 18 F 2 Top Fin Run 2:39.0 21:39.6 21:39.6 6:59/M
14 Irv King Clymer NY 45 46 M 3 45-49 Run 3:19.8 21:44.0 21:44.0 7:01/M
15 Kimberly Turner Corry PA 82 31 F 3 Top Fin Run 2:49.1 21:49.7 21:49.7 7:02/M
16 Kathy Gustafson Jamestown NY 31 49 F 1 45-49 Run 2:55.6 21:56.2 21:56.2 7:05/M
17 Harold Reynolds Jamestown NY 117 53 M 4 50-54 Run 3:48.9 22:13.1 22:13.1 7:10/M
18 Hunter Wassink Clymer NY 86 11 M 1 1-14 Run 4:00.5 22:24.7 22:24.7 7:14/M
19 Bruce Main Jamestown NY 50 59 M 2 55-59 Run 4:04.8 22:29.1 22:29.1 7:15/M
20 Cory Feneran Falconer NY 24 39 M 1 35-39 Run 4:06.8 22:31.1 22:31.1 7:16/M
21 Jeff Carlson Jamestown NY 7 61 M 1 60-64 Run 4:31.8 22:56.0 22:56.0 7:24/M
22 Christopher Lawson North East PA 48 41 M 2 40-44 Run 4:40.9 23:05.1 23:05.1 7:27/M
23 Karen Fuller Falconer NY 28 32 F 1 30-34 Run 4:10.8 23:11.4 23:11.4 7:29/M
24 Judy Porpiglia Sinclairville NY 155 45 F 2 45-49 Run 4:13.2 23:13.8 23:13.8 7:29/M
25 Louis Habig Westfield NY 33 32 M 1 30-34 Run 5:09.0 23:33.3 23:33.3 7:36/M
26 Melinda Lawson-Crabtree Frewsburg NY 49 41 F 1 40-44 Run 4:44.6 23:45.2 23:45.2 7:40/M
27 George Anderson Panama NY 2 56 M 3 55-59 Run 5:29.1 23:53.4 23:53.4 7:42/M
28 Troy Turner Corry PA 83 34 M 2 30-34 Run 5:39.2 24:03.5 24:03.5 7:45/M
29 Jenna Johnson Clymer NY 41 30 F 2 30-34 Run 5:04.2 24:04.8 24:04.8 7:46/M
30 Tom Meka Angola NY 116 63 M 2 60-64 Run 5:43.7 24:07.9 24:07.9 7:47/M
31 Renay Peck Corry PA 61 54 F 1 50-54 Run 5:41.1 24:41.8 24:41.8 7:58/M
32 Diane Hanes Wattsburg PA 112 41 F 2 40-44 Run 5:49.2 24:49.8 24:49.8 8:00/M
33 Brittany Adams Randolph NY 102 23 F 1 20-24 Run 6:11.1 25:11.7 25:11.7 8:07/M
34 Shelly Poindexter Warren PA 64 42 F 3 40-44 Run 6:24.2 25:24.9 25:24.9 8:12/M
35 Coty Croker Corry PA 14 33 F 3 30-34 Run 6:33.0 25:33.7 25:33.7 8:15/M
36 Carrie Southard Jamestown NY 164 36 F 1 35-39 Run 6:34.9 25:35.5 25:35.5 8:15/M
37 John Rappole Jamestown NY 159 68 M 1 65-69 Run 7:14.8 25:39.1 25:39.1 8:16/M
38 Doc Rappole Bemus Point NY 158 66 M 2 65-69 Run 7:15.3 25:39.6 25:39.6 8:16/M
39 Cliff Obrist Jamestown NY 58 28 M 2 25-29 Run 7:16.0 25:40.3 25:40.3 8:17/M
40 Amy Tasker Corry PA 78 37 F 2 35-39 Run 6:49.1 25:49.7 25:49.7 8:20/M
41 Jessica Habig Westfield NY 32 32 F 4 30-34 Run 6:55.8 25:56.4 25:56.4 8:22/M
42 Lydia Samuelson Ashville NY 73 49 F 3 45-49 Run 7:08.5 26:09.1 26:09.1 8:26/M
43 Joletta Manelick Youngsville PA 51 56 F 1 55-59 Run 7:10.0 26:10.6 26:10.6 8:26/M
44 Tanya Dirling Jamestown NY 16 39 F 3 35-39 Run 7:19.8 26:20.4 26:20.4 8:30/M
45 Robert Gabreski Bemus Point NY 152 69 M 3 65-69 Run 7:58.3 26:22.6 26:22.6 8:30/M
46 Michael Chesley North East PA 10 46 M 4 45-49 Run 8:08.8 26:33.1 26:33.1 8:34/M
47 Rick Whaley Corry PA 87 58 M 4 55-59 Run 8:52.2 27:16.5 27:16.5 8:48/M
48 Laura Murphy Jamestown NY 57 28 F 1 25-29 Run 8:18.6 27:19.3 27:19.3 8:49/M
49 Lisa Celeski Edinboro PA 9 46 F 4 45-49 Run 8:35.1 27:35.8 27:35.8 8:54/M
50 Sue Recktenwald Cohocton NY 153 43 F 4 40-44 Run 8:51.9 27:52.5 27:52.5 8:59/M
51 Mark Bernard Arkport NY 100 42 M 3 40-44 Run 9:28.7 27:53.0 27:53.0 9:00/M
52 Stephanie Wilson Jamestown NY 92 32 F 5 30-34 Run 8:56.1 27:56.8 27:56.8 9:01/M
53 Susan Rapp Sugar Grove PA 66 54 F 2 50-54 Run 8:59.8 28:00.4 28:00.4 9:02/M
54 Aiden Knapp Corry PA 46 10 M 2 1-14 Run 9:45.8 28:10.0 28:10.0 9:05/M
55 Bill Smith Harborcreek PA 75 61 M 3 60-64 Run 9:56.7 28:20.9 28:20.9 9:08/M
56 Kenneth Foust Erie PA 27 41 M 4 40-44 Run 10:16.2 28:40.5 28:40.5 9:15/M
57 Tyler Rivas Lakewood NY 71 30 M 3 30-34 Run 10:19.3 28:43.5 28:43.5 9:16/M
58 Jacob Johnson Lakewood NY 165 9 M 3 1-14 Run 10:46.4 29:10.6 29:10.6 9:25/M
59 Alison Einink Clymer NY 18 12 F 1 1-14 Run 10:11.6 29:12.2 29:12.2 9:25/M
60 Kaylee Hodge Clymer NY 35 12 F 2 1-14 Run 10:12.0 29:12.7 29:12.7 9:25/M
61 Grace Beckerink Clymer NY 3 12 F 3 1-14 Run 10:13.1 29:13.8 29:13.8 9:25/M
62 Cherokee Heising Sherman NY 114 23 F 2 20-24 Run 10:27.7 29:28.3 29:28.3 9:30/M
63 Danielle Dufopulos Bear Lake PA 17 32 F 6 30-34 Run 10:47.4 29:48.0 29:48.0 9:37/M
64 Tiger Dufapulos Bear Lake PA 151 45 M 5 45-49 Run 11:24.3 29:48.5 29:48.5 9:37/M
65 Nicole Young Jamestown NY 95 31 F 7 30-34 Run 10:56.4 29:57.0 29:57.0 9:40/M
66 Lucius Bugbee North East PA 105 75 M 1 70-99 Run 11:54.6 30:18.9 30:18.9 9:46/M
67 Janet Posner Chautauqua NY 160 60 F 1 60-64 Run 11:27.2 30:27.8 30:27.8 9:49/M
68 Becky Sullivan Clymer NY 163 13 F 4 1-14 Run 11:39.3 30:40.0 30:40.0 9:54/M
69 Melissa Paduano Jamestown NY 59 35 F 4 35-39 Run 11:39.8 30:40.5 30:40.5 9:54/M
70 Larry Van Gise Warren PA 85 61 M 4 60-64 Run 12:39.8 31:04.0 31:04.0 10:01/M
71 Emma Woods Clymer NY 93 12 F 5 1-14 Run 12:19.8 31:20.4 31:20.4 10:06/M
72 Dennis Heslink North Clymer NY 34 66 M 4 65-69 Run 13:02.2 31:26.4 31:26.4 10:08/M
73 Doug Neal Sherman NY 156 70 M 2 70-99 Run 13:04.3 31:28.6 31:28.6 10:09/M
74 Jackson Engdahl Lakewood NY 23 13 M 4 1-14 Run 13:15.7 31:40.0 31:40.0 10:13/M
75 Amy Johnson Clymer NY 39 37 F 5 35-39 Run 12:53.1 31:53.8 31:53.8 10:17/M
76 Andy Pierce Clymer NY 62 35 M 2 35-39 Run 13:56.3 32:20.5 32:20.5 10:26/M
77 Olivia White Clymer NY 106 12 F 6 1-14 Run 13:28.8 32:29.4 32:29.4 10:29/M
78 Deanna White Clymer NY 104 30 F 8 30-34 Run 13:29.3 32:30.0 32:30.0 10:29/M
79 Ericka Alm Jamestown NY 1 30 F 9 30-34 Run 13:51.6 32:52.2 32:52.2 10:36/M
80 Stacey Curry Derby NY 97 61 F 2 60-64 Run 14:01.9 33:02.6 33:02.6 10:39/M
81 Rose Anne Whaley Corry PA 88 55 F 2 55-59 Run 14:06.7 33:07.3 33:07.3 10:41/M
82 Barbie Rappole Bemus Point NY 110 57 F 3 55-59 Run 14:16.2 33:16.8 33:16.8 10:44/M
83 Makenna Woods Clymer NY 94 10 F 7 1-14 Run 14:22.6 33:23.2 33:23.2 10:46/M
84 Whitney Poindexter Warren PA 65 17 F 1 15-19 Run 14:38.1 33:38.7 33:38.7 10:51/M
85 Nathan Emmick Jamestown NY 22 54 M 5 50-54 Run 15:26.9 33:51.1 33:51.1 10:55/M
86 Jacob Emmick Falconer NY 21 13 M 5 1-14 Run 15:27.4 33:51.6 33:51.6 10:55/M
87 Abigail White Clymer NY 107 9 F 8 1-14 Run 14:51.5 33:52.1 33:52.1 10:55/M
88 Charlotte Rice Bemus Point NY 69 68 F 1 65-69 Run 15:11.8 34:12.4 34:12.4 11:02/M
89 Lauren Michael Clymer NY 53 14 F 9 1-14 Run 16:57.4 35:58.1 35:58.1 11:36/M
90 Paige Michael Clymer NY 54 18 F 2 15-19 Run 16:58.0 35:58.6 35:58.6 11:36/M
91 Jim Gardner Jamestown NY 29 62 M 5 60-64 Run 17:44.1 36:08.4 36:08.4 11:39/M
92 Kristy Catanese Panama NY 8 38 F 6 35-39 Run 17:08.9 36:09.6 36:09.6 11:40/M
93 Melissa Campbell Clymer NY 6 35 F 7 35-39 Run 17:09.5 36:10.1 36:10.1 11:40/M
94 Rhae Brown Corry PA 5 56 F 4 55-59 Run 17:33.1 36:33.7 36:33.7 11:47/M
95 Avery Johnson Lakewood NY 166 8 F 10 1-14 Run 17:40.8 36:41.4 36:41.4 11:50/M
96 Gary Johnson Lakewood NY 167 42 M 5 40-44 Run 18:20.3 36:44.5 36:44.5 11:51/M
97 Katelyn Prentice Frewsburg NY 115 20 F 3 20-24 Run 18:02.2 37:02.8 37:02.8 11:57/M
98 Joanne Spunaugle Jamestown NY 76 42 F 5 40-44 Run 18:02.8 37:03.4 37:03.4 11:57/M
99 Barb Beebe Corry PA 98 46 F 5 45-49 Run 18:11.4 37:12.0 37:12.0 12:00/M
100 Sabrina Pierce Clymer NY 63 37 F 8 35-39 Run 18:44.6 37:45.2 37:45.2 12:11/M
 
Place Name City Bib No Age Gender Age Group Div Time Back Chip Time Gun Time Pace
101 Evangeline Johnson Clymer NY 40 8 F 11 1-14 Run 19:45.2 38:45.8 38:45.8 12:30/M
102 Bethany Collins Clymer NY 12 33 F 10 30-34 Run 19:56.5 38:57.1 38:57.1 12:34/M
103 Haley Tripp Mayville NY 80 10 F 12 1-14 Run 20:28.8 39:29.4 39:29.4 12:44/M
104 Jim Bell Oil City PA 4 69 M 5 65-69 Wlk 21:17.7 39:42.0 39:42.0 12:48/M
105 Michele Compton Mayville NY 13 41 F 6 40-44 Run 20:44.0 39:44.7 39:44.7 12:49/M
106 Emily Rivas Lakewood NY 70 28 F 2 25-29 Run 20:55.0 39:55.6 39:55.6 12:53/M
107 Darlene Redlecki Clymer NY 67 35 F 9 35-39 Run 21:03.7 40:04.3 40:04.3 12:55/M
108 Tammy Thayer Ashville NY 79 51 F 3 50-54 Run 21:38.0 40:38.6 40:38.6 13:06/M
109 Sue Hetrick Erie PA 113 60 F 3 60-64 Wlk 21:54.3 40:54.9 40:54.9 13:12/M
110 Isaac Tripp Mayville NY 81 12 M 6 1-14 Run 22:40.5 41:04.7 41:04.7 13:15/M
111 Sullivan Ferrino Mayville NY 26 10 M 7 1-14 Run 23:17.3 41:41.6 41:41.6 13:27/M
112 Cindy Willink Clymer NY 91 61 F 4 60-64 Wlk 22:41.5 41:42.1 41:42.1 13:27/M
113 Michael Ferrino Mayville NY 25 44 M 6 40-44 Run 23:18.7 41:43.0 41:43.0 13:27/M
114 Ronald Johnson Clymer NY 43 6 M 8 1-14 Run 23:35.4 41:59.7 41:59.7 13:33/M
115 Ron Johnson Clymer NY 42 33 M 4 30-34 Run 23:36.0 42:00.3 42:00.3 13:33/M
116 Annette Rhebergen Clymer NY 68 43 F 7 40-44 Run 23:36.9 42:37.5 42:37.5 13:45/M
117 Heidi Debrycker Oil City PA 15 40 F 8 40-44 Wlk 24:46.1 43:46.7 43:46.7 14:07/M
118 Jarrett Rhebergen Clymer NY 162 9 M 9 1-14 Run 25:38.4 44:02.7 44:02.7 14:12/M
119 Chris Moulton Sherman NY 55 51 M 6 50-54 Wlk 25:47.2 44:11.4 44:11.4 14:15/M
120 Russell Martin, Jr. Jamestown NY 52 30 M 5 30-34 Wlk 25:53.3 44:17.5 44:17.5 14:17/M
121 Jeanne Mancino Corry PA 99 69 F 2 65-69 Run 25:17.5 44:18.1 44:18.1 14:17/M
122 Renee Moulton Sherman NY 56 47 F 6 45-49 Wlk 25:25.8 44:26.4 44:26.4 14:20/M
123 David Wilcox Erie PA 89 73 M 3 70-99 Wlk 31:28.5 49:52.8 49:52.8 16:05/M
124 Wayne Hotelling Silver Creek NY 36 77 M 4 70-99 Run 35:48.2 54:12.5 54:12.5 17:29/M
125 Laurie Schrecengost Meadville PA 74 57 F 5 55-59 Wlk 37:49.7 56:50.3 56:50.3 18:20/M
126 Sharon Chesley North East PA 11 64 F 5 60-64 Wlk 41:22.8 1:00:23.4 1:00:23.4 19:29/M
127 Kathryn Wilcox Erie PA 90 70 F 1 70-99 Wlk 43:17.1 1:02:17.7 1:02:17.7 20:05/M
128 Bethany Jackson Clymer NY 37 29 F 3 25-29 Wlk 48:21.7 1:07:22.4 1:07:22.4 21:44/M
129 Tiffany Jackson Clymer NY 38 29 F 4 25-29 Wlk 48:22.6 1:07:23.2 1:07:23.2 21:44/M