the Glow Run

Overall Finish List

May 26, 2015


Race Results By the Big White Trailer

5k

Place Name City Bib No Age Gender Age Group Time Back Chip Time Gun Time Chip Diff Pace
1 Christopher Laury Lakewood NY 200 40 M 1 Top   20:01.3 20:02.9 0:01.6 6:27/M
2 Alex Hopson Union City PA 179 12 M 2 Top 0:36.4 20:37.7 20:39.0 0:01.3 6:39/M
3 Ethan Mitchell West Springfield PA 224 16 M 3 Top 1:12.0 21:13.3 21:13.9 0:00.5 6:51/M
4 Charlie Raimondi Erie PA 243 13 M 1 1-19 1:45.0 21:46.3 21:46.3 7:01/M
5 Alan Brady Frewsburg NY 129 28 M 1 20-29 2:11.7 22:13.0 22:25.4 0:12.4 7:10/M
6 Rocco Imperato Jamestown NY 180 29 M 2 20-29 2:16.0 22:17.3 22:33.8 0:16.5 7:11/M
7 Joshua Janicki Westfield NY 181 15 M 2 1-19 2:16.1 22:17.4 22:28.6 0:11.2 7:11/M
8 Dominique Conti Lake City PA 137 17 F 1 Top   22:22.2 22:39.2 0:17.0 7:13/M
9 Race Nicolia Erie PA 286 17 M 3 1-19 2:24.3 22:25.6 22:26.7 0:01.1 7:14/M
10 Noah Nicolia Erie PA 285 17 M 4 1-19 2:28.1 22:29.4 22:30.0 0:00.6 7:15/M
11 Greg Procter Youngsville PA 242 44 M 1 40-49 2:57.4 22:58.7 23:01.8 0:03.1 7:25/M
12 Christopher Hawes Mckean PA 166 42 M 2 40-49 3:07.0 23:08.3 23:09.1 0:00.8 7:28/M
13 Andrew Serafine Erie PA 258 21 M 3 20-29 3:39.4 23:40.7 23:47.2 0:06.4 7:38/M
14 Brittainy Herrmann North East PA 169 25 F 2 Top 1:58.4 24:20.7 24:24.8 0:04.1 7:51/M
15 Aleasha Nemet Erie PA 227 37 F 3 Top 2:05.2 24:27.5 24:41.9 0:14.4 7:53/M
16 Stephanie Shattuck 293 F 1 0- 0 2:11.4 24:33.7 24:34.9 0:01.2 7:55/M
17 Matt Nicol Erie PA 228 20 M 4 20-29 4:41.0 24:42.3 24:48.4 0:06.0 7:58/M
18 Jason Traut Erie PA 275 33 M 1 30-39 4:42.3 24:43.6 24:57.7 0:14.0 7:58/M
19 Mat Silva Erie PA 262 26 M 5 20-29 5:13.7 25:15.0 25:15.0 8:09/M
20 Vinny Augistino Erie PA 113 17 M 5 1-19 5:30.4 25:31.7 25:37.0 0:05.3 8:14/M
21 Kelsey Reese Erie PA 247 23 F 1 20-29 3:33.2 25:55.4 25:58.9 0:03.5 8:22/M
22 Alexandra Cozzens North East PA 141 8 F 1 1-19 3:47.5 26:09.7 26:12.8 0:03.1 8:26/M
23 Debbie Semanscin-Doerr Fairview PA 256 34 F 1 30-39 4:15.2 26:37.4 26:42.1 0:04.7 8:35/M
24 Joe McQuiston Erie PA 217 38 M 2 30-39 6:36.6 26:37.9 26:44.2 0:06.3 8:35/M
25 Concetta Barone Jamestown NY 116 45 F 1 40-49 4:32.5 26:54.8 27:10.7 0:15.9 8:41/M
26 Heidi Bender Erie PA 122 41 F 2 40-49 4:39.2 27:01.4 27:06.8 0:05.4 8:43/M
27 Ramon Patron Jr Erie PA 234 37 M 3 30-39 7:35.0 27:36.3 27:48.9 0:12.6 8:54/M
28 Cody Kunkle 296 M 1 0- 0 7:38.3 27:39.6 27:53.8 0:14.2 8:55/M
29 Aimee Nicolia Erie PA 229 49 F 3 40-49 5:20.4 27:42.7 27:52.1 0:09.4 8:56/M
30 Raymond Nicolia Erie PA 230 48 M 3 40-49 7:42.5 27:43.8 27:53.2 0:09.4 8:56/M
31 Jake Graves Erie PA 163 34 M 4 30-39 8:28.1 28:29.4 28:44.8 0:15.3 9:11/M
32 Jennifer Zazado Albion PA 284 33 F 2 30-39 6:18.4 28:40.7 28:49.4 0:08.7 9:15/M
33 Barb Reese Erie PA 246 53 F 1 50-59 6:24.9 28:47.2 28:52.3 0:05.1 9:17/M
34 Armando Conti Jamestown NY 136 48 M 4 40-49 8:52.2 28:53.5 29:09.0 0:15.5 9:19/M
35 Greg Jud Erie PA 187 44 M 5 40-49 8:55.4 28:56.7 29:03.6 0:06.9 9:20/M
36 Alanna Fry Meadville PA 157 29 F 2 20-29 6:36.7 28:58.9 29:07.5 0:08.6 9:21/M
37 Kelley Finkbeiner Guys Mills PA 153 32 F 3 30-39 6:37.7 28:59.9 29:08.4 0:08.4 9:21/M
38 Megan Hollern 295 F 2 0- 0 6:59.7 29:21.9 29:36.6 0:14.6 9:28/M
39 Ryan Kline Erie PA 196 38 M 5 30-39 9:25.0 29:26.3 29:33.3 0:06.9 9:30/M
40 Hali Hetz Fairview PA 171 19 F 2 1-19 7:08.6 29:30.9 29:41.9 0:11.0 9:31/M
41 Brittany Holby Erie PA 177 23 F 3 20-29 7:10.2 29:32.4 29:41.3 0:08.9 9:32/M
42 Stephanie Cox Erie PA 140 29 F 4 20-29 7:25.4 29:47.7 29:49.3 0:01.6 9:36/M
43 Rick Meyer Erie PA 222 45 M 6 40-49 9:46.8 29:48.1 29:53.2 0:05.1 9:37/M
44 Kevin Hogan Erie PA 175 12 M 6 1-19 9:47.1 29:48.4 29:50.9 0:02.5 9:37/M
45 Anne McQuiston Erie PA 216 38 F 4 30-39 7:30.3 29:52.6 29:59.9 0:07.3 9:38/M
46 Seth Meyer Erie PA 223 15 M 7 1-19 9:52.2 29:53.5 29:59.2 0:05.7 9:38/M
47 Carolyn Kerr Pittsburgh PA 191 17 F 3 1-19 7:32.2 29:54.5 30:01.8 0:07.3 9:39/M
48 Lisa Repko Erie PA 248 46 F 4 40-49 7:37.0 29:59.2 30:07.8 0:08.6 9:40/M
49 Shannon Etzel West Springfield PA 151 37 F 5 30-39 7:37.2 29:59.5 30:01.7 0:02.2 9:40/M
50 Barbie Lawless Erie PA 201 34 F 6 30-39 7:38.3 30:00.5 30:12.3 0:11.8 9:41/M
51 Jeff Ruban Erie PA 253 39 M 6 30-39 10:16.5 30:17.8 30:21.8 0:04.0 9:46/M
52 Amyssa Conti 287 F 3 0- 0 8:01.3 30:23.5 30:37.0 0:13.5 9:48/M
53 Nicole Peters Mars PA 236 26 F 5 20-29 8:11.4 30:33.7 30:39.4 0:05.7 9:51/M
54 Emma Redlecki Clymer NY 245 13 F 4 1-19 8:12.1 30:34.3 30:52.2 0:17.8 9:52/M
55 Toni Frisina Meadville PA 156 43 F 5 40-49 8:13.5 30:35.8 30:40.3 0:04.5 9:52/M
56 David Kerr Pittsburgh PA 192 49 M 7 40-49 10:37.4 30:38.7 30:47.0 0:08.2 9:53/M
57 Linda Etter Erie PA 150 63 F 1 60-69 8:33.3 30:55.6 31:05.8 0:10.2 9:58/M
58 Maria S Basile Meadville PA 117 54 F 2 50-59 8:34.6 30:56.8 31:01.6 0:04.7 9:59/M
59 Stephanie Kersnick Albion PA 193 34 F 7 30-39 9:04.5 31:26.8 31:35.6 0:08.8 10:08/M
60 Libbi Martin Jamestown NY 208 24 F 6 20-29 9:06.6 31:28.8 31:31.5 0:02.7 10:09/M
61 Chey Anthony Kittanning PA 107 16 F 5 1-19 9:09.2 31:31.5 31:36.8 0:05.3 10:10/M
62 Michael Donovan Akron NY 146 48 M 8 40-49 11:33.1 31:34.4 31:43.3 0:08.9 10:11/M
63 Ales Boetcher 288 M 2 0- 0 11:47.1 31:48.4 32:02.1 0:13.6 10:15/M
64 Kim Serafin Erie PA 257 46 F 6 40-49 9:38.2 32:00.5 32:07.4 0:06.9 10:19/M
65 Emily Pendl Westfield NY 235 32 F 8 30-39 9:50.4 32:12.7 32:23.6 0:10.9 10:23/M
66 Laurie Hogan Erie PA 176 51 F 3 50-59 9:51.4 32:13.7 32:16.1 0:02.4 10:24/M
67 Stephanie Janicki Westfield NY 182 41 F 7 40-49 9:51.4 32:13.7 32:23.6 0:09.9 10:24/M
68 Erin Anderson Girard PA 106 34 F 9 30-39 9:52.7 32:15.0 32:29.3 0:14.3 10:24/M
69 Barbara Byers Buffalo NY 131 50 F 4 50-59 9:58.0 32:20.3 32:27.8 0:07.5 10:26/M
70 Brionna Swanson Ashville NY 269 20 F 7 20-29 10:15.5 32:37.7 32:51.5 0:13.7 10:31/M
71 Julie Takach West Springfield PA 271 50 F 5 50-59 10:21.0 32:43.3 32:58.4 0:15.1 10:33/M
72 Amy Hetz Fairview PA 170 41 F 8 40-49 10:26.4 32:48.6 32:59.7 0:11.0 10:35/M
73 Noah Lauria Erie PA 199 10 M 8 1-19 12:48.1 32:49.4 33:05.2 0:15.7 10:35/M
74 Nikolett Kelecic Royersford PA 189 34 F 10 30-39 10:29.2 32:51.5 32:56.2 0:04.7 10:36/M
75 Pat Conti Lake City PA 139 40 M 9 40-49 12:58.2 32:59.5 33:16.5 0:17.0 10:38/M
76 Louise Bakewell Jamestown NY 114 48 F 9 40-49 10:40.4 33:02.7 33:05.8 0:03.1 10:39/M
77 Amy Nietupski Erie PA 231 32 F 11 30-39 10:49.6 33:11.9 33:27.3 0:15.4 10:42/M
78 Jennifer Merski Lake City PA 220 37 F 12 30-39 10:52.5 33:14.8 33:31.7 0:16.9 10:43/M
79 Lindsay Blair 292 F 4 0- 0 10:53.8 33:16.0 33:25.4 0:09.4 10:44/M
80 Lucas Conti Lake City PA 138 19 F 6 1-19 11:04.4 33:26.7 33:44.3 0:17.6 10:47/M
81 Gary Longstreet Edinboro PA 204 46 M 10 40-49 14:17.3 34:18.6 34:31.3 0:12.6 11:04/M
82 Alisia Faulkner Erie PA 152 35 F 13 30-39 11:57.6 34:19.9 34:27.8 0:07.9 11:04/M
83 Bryan Bauer Erie PA 119 36 M 7 30-39 14:23.4 34:24.7 34:30.8 0:06.1 11:06/M
84 Haley Ploss Corry PA 240 16 F 7 1-19 12:23.5 34:45.8 34:56.8 0:11.0 11:13/M
85 Megan Donato Corry PA 144 17 F 8 1-19 12:24.2 34:46.5 34:57.0 0:10.5 11:13/M
86 Tatiana Silva Erie PA 263 10 F 9 1-19 12:25.6 34:47.8 35:01.6 0:13.7 11:13/M
87 Victoria Simonian Erie PA 264 22 F 8 20-29 12:26.0 34:48.2 35:01.8 0:13.5 11:14/M
88 Doug Cardo Erie PA 132 35 M 8 30-39 14:52.6 34:53.9 35:07.0 0:13.1 11:15/M
89 Katie Traut Erie PA 276 30 F 14 30-39 12:32.4 34:54.6 35:08.2 0:13.5 11:15/M
90 Darlene Mattson Erie PA 210 56 F 6 50-59 12:42.4 35:04.6 35:13.1 0:08.5 11:19/M
91 Chris Gallagher Erie PA 159 16 M 9 1-19 15:12.2 35:13.5 35:18.0 0:04.5 11:22/M
92 Kaylee Hodge Clymer NY 173 12 F 10 1-19 13:06.0 35:28.2 35:40.4 0:12.2 11:26/M
93 Michelle Alacce Erie PA 104 50 F 7 50-59 13:10.1 35:32.3 35:36.0 0:03.7 11:28/M
94 Lillian Johnson Clymer NY 185 7 F 11 1-19 13:10.6 35:32.9 35:45.5 0:12.6 11:28/M
95 Amy Johnson Clymer NY 184 37 F 15 30-39 13:12.0 35:34.3 35:46.8 0:12.5 11:28/M
96 Amber Kowalczyk Erie PA 197 25 F 9 20-29 13:14.0 35:36.3 35:39.9 0:03.6 11:29/M
97 Jamie Arseneault Painesville OH 111 31 M 9 30-39 15:38.6 35:39.9 35:57.8 0:17.9 11:30/M
98 Michael Abt Erie PA 103 63 M 1 60-69 15:59.7 36:01.0 36:15.9 0:14.8 11:37/M
99 Rhiannon Bernardini Wattsburg PA 125 29 F 10 20-29 13:39.4 36:01.6 36:19.4 0:17.8 11:37/M
100 Hannah Piemme Corry PA 238 15 F 12 1-19 13:58.1 36:20.4 36:30.7 0:10.3 11:43/M
 
Place Name City Bib No Age Gender Age Group Time Back Chip Time Gun Time Chip Diff Pace
101 Emily Jud Erie PA 186 13 F 13 1-19 13:58.2 36:20.4 36:27.4 0:06.9 11:43/M
102 Kaylyn Whiteley Corry PA 279 26 F 11 20-29 13:59.0 36:21.3 36:32.8 0:11.5 11:44/M
103 Alexa Ring Erie PA 252 12 F 14 1-19 13:59.1 36:21.3 36:27.8 0:06.4 11:44/M
104 Melissa Takach West Springfield PA 272 23 F 12 20-29 14:13.9 36:36.2 36:50.3 0:14.1 11:48/M
105 Christine Wood Jamestown NY 281 26 F 13 20-29 14:17.8 36:40.0 36:54.5 0:14.5 11:50/M
106 Wendy Wood Jamestown NY 283 49 F 10 40-49 14:22.0 36:44.2 36:58.6 0:14.3 11:51/M
107 Joseph Wood Jamestown NY 282 47 M 11 40-49 16:43.7 36:45.0 37:00.3 0:15.3 11:51/M
108 Sheila Saxton Ashville NY 254 42 F 11 40-49 14:30.7 36:52.9 37:06.1 0:13.2 11:54/M
109 Michael Mockus Ashville NY 225 45 M 12 40-49 16:52.3 36:53.6 37:06.8 0:13.2 11:54/M
110 Nichole Jud Erie PA 188 43 F 12 40-49 15:09.4 37:31.7 37:38.9 0:07.2 12:06/M
111 Amy Bauer Erie PA 118 32 F 16 30-39 15:27.7 37:49.9 37:56.0 0:06.0 12:12/M
112 Darlene Redlecki Clymer NY 244 35 F 17 30-39 16:44.8 39:07.0 39:25.6 0:18.6 12:37/M
113 Karianne McDonald Erie PA 213 17 F 15 1-19 16:56.9 39:19.1 39:29.6 0:10.5 12:41/M
114 Carrie Wieczorek Erie PA 280 43 F 13 40-49 17:01.6 39:23.8 39:34.1 0:10.3 12:42/M
115 Hope Anthony Kittanning PA 108 39 F 18 30-39 17:28.9 39:51.2 39:56.7 0:05.5 12:51/M
116 Sarah Arnette Erie PA 110 33 F 19 30-39 17:32.0 39:54.3 40:10.3 0:16.0 12:52/M
117 Marci Ertola Oil City PA 149 48 F 14 40-49 17:55.4 40:17.6 40:29.7 0:12.1 13:00/M
118 Emily Steffens Spring Crek PA 267 17 F 16 1-19 18:05.4 40:27.6 40:38.3 0:10.7 13:03/M
119 Kristina Tingley Erie PA 274 37 F 20 30-39 18:29.6 40:51.9 41:04.3 0:12.4 13:11/M
120 Katie Berlin Erie PA 123 14 F 17 1-19 18:30.1 40:52.4 41:04.9 0:12.5 13:11/M
121 Rhonda Berlin Erie PA 124 42 F 15 40-49 18:30.9 40:53.2 41:06.0 0:12.8 13:11/M
122 Cathy Solomon Erie PA 265 51 F 8 50-59 18:42.8 41:05.0 41:09.8 0:04.8 13:15/M
123 Aurora Borczon Harborcreek PA 126 13 F 18 1-19 18:48.0 41:10.2 41:13.5 0:03.2 13:17/M
124 Lily Borczon Harborcreek PA 127 13 F 19 1-19 18:48.0 41:10.2 41:13.6 0:03.4 13:17/M
125 Rebekah Alm Jamestown NY 105 37 F 21 30-39 19:06.9 41:29.2 41:32.5 0:03.3 13:23/M
126 Stephen Schnell Erie PA 255 29 M 6 20-29 21:38.7 41:40.0 41:49.7 0:09.7 13:26/M
127 Bethany Dale Harborcreek PA 143 26 F 14 20-29 19:20.4 41:42.7 41:53.6 0:10.9 13:27/M
128 Marissa McFarland Oil City PA 215 46 F 16 40-49 19:29.3 41:51.5 42:02.6 0:11.0 13:30/M
129 Mary Donnelly Jamestown NY 145 60 F 2 60-69 19:45.8 42:08.0 42:12.0 0:04.0 13:35/M
130 Zonya Jensen Corry PA 354 52 F 9 50-59 20:01.0 42:23.3 42:34.5 0:11.2 13:40/M
131 Amanda Cole Erie PA 289 32 F 22 30-39 20:06.2 42:28.5 42:32.6 0:04.1 13:42/M
132 Noelle McDonald Erie PA 214 47 F 17 40-49 20:17.5 42:39.8 42:50.7 0:10.9 13:45/M
133 Megan Cervik Erie PA 133 19 F 20 1-19 20:49.1 43:11.3 43:17.5 0:06.2 13:56/M
134 Shayna Abbott Ashtabula OH 102 27 F 15 20-29 20:49.1 43:11.4 43:18.0 0:06.6 13:56/M
135 Michael Powell Erie PA 241 20 M 7 20-29 23:10.3 43:11.6 43:19.0 0:07.4 13:56/M
136 Kara Mangoni Albion PA 207 33 F 23 30-39 20:52.6 43:14.8 43:24.0 0:09.1 13:57/M
137 Jessica Shepherd Erie PA 260 25 F 16 20-29 21:13.8 43:36.0 43:46.9 0:10.9 14:04/M
138 Camryn Hooper Corry PA 178 15 F 21 1-19 21:21.6 43:43.8 43:56.8 0:12.9 14:06/M
139 Anna Stec Corry PA 266 17 F 22 1-19 21:22.5 43:44.7 43:56.6 0:11.9 14:06/M
140 Cheryl Hartner Wattsburg PA 165 31 F 24 30-39 22:18.1 44:40.3 44:57.7 0:17.3 14:25/M
141 Jenny Merrill Union City PA 219 27 F 17 20-29 24:18.6 46:40.9 46:46.6 0:05.7 15:03/M
142 Melissa Arcaro Conneaut OH 109 39 F 25 30-39 25:10.3 47:32.5 47:53.0 0:20.5 15:20/M
143 Taylor Givens Conneaut OH 162 21 F 18 20-29 26:37.0 48:59.3 48:59.3 15:48/M
144 Remington Jensen Corry PA 183 15 F 23 1-19 26:41.6 49:03.8 49:15.1 0:11.2 15:49/M
145 Jonathan Hogan Erie PA 174 12 M 10 1-19 29:23.7 49:25.0 49:28.0 0:03.0 15:56/M
146 Chris Abbott Ashtabula OH 101 40 M 13 40-49 29:43.4 49:44.7 49:51.8 0:07.1 16:03/M
147 Alexa Bemis Lakewood NY 120 24 F 19 20-29 28:29.9 50:52.1 51:12.1 0:20.0 16:25/M
148 Sarah Bemis Mayville NY 121 34 F 26 30-39 28:30.0 50:52.2 51:11.7 0:19.4 16:25/M
149 Sophia Borczon Harborcreek PA 128 8 F 24 1-19 29:34.1 51:56.3 51:59.0 0:02.7 16:45/M
150 Erin Kelly Harborcreek PA 190 41 F 18 40-49 29:34.2 51:56.5 51:59.0 0:02.5 16:45/M
151 Frank Sulzer Mc Kees Rocks PA 290 40 M 14 40-49 43:13.6 1:03:14.9 1:03:33.4 0:18.5 20:24/M
152 Tyler Settelmaier Elrama PA 259 22 M 8 20-29 45:05.2 1:05:06.5 1:05:06.5 21:00/M
153 Rebecca Henry Invalid Zip Code PA 168 29 F 20 20-29 44:17.9 1:06:40.2 1:06:57.2 0:17.0 21:30/M
154 Julie Arseneault Painesville OH 112 31 F 27 30-39 51:00.8 1:13:23.1 1:14:01.8 0:38.7 23:40/M