5K Race Men: Top Finishers 0-19 40-49 50-59 60-69
5K Race Women: Top Finishers 0-19 20-29 30-39 40-49 50-59 60-69
Kids' 1 mile Men: Top Finishers
Kids' 1 mile Women: Top Finishers 0-19
10k Trail Run Men: Top Finishers 0-19 20-29 30-39 40-49 50-59 60-69
10k Trail Run Women: Top Finishers 0-19 20-29 30-39 40-49 50-59
20k Loop Run Men: Top Finishers 0-19 20-29 30-39 40-49 60-69
20k Loop Run Women: Top Finishers 30-39 40-49 50-59
5K Race |
||||||||
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Susan Ellsworth | Erie PA | 91 | 43 | 1 | 23:25.3 | 7:48/M | |
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Tyler Wodarski | Erie PA | 76 | 22 | 5 | 25:03.8 | 8:21/M | |
Top | ||||||||
Female 19 and under |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Samantha Ferrick | North East PA | 20 | 12 | 9 | 28:00.4 | 9:20/M | |
2 | Rachel Estes | Ripley NY | 17 | 18 | 32 | 18:30.9 | 46:31.3 | 15:30/M |
Top | ||||||||
Male 19 and under |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Carson Estes | Ripley NY | 16 | 9 | 6 | 25:26.2 | 8:29/M | |
2 | John Krahe | Erie PA | 41 | 14 | 13 | 4:06.6 | 29:32.8 | 9:51/M |
3 | Jonathan Hogan | Erie PA | 37 | 12 | 28 | 12:53.3 | 38:19.5 | 12:46/M |
4 | Kevin Hogan | Erie PA | 38 | 12 | 29 | 12:54.6 | 38:20.8 | 12:47/M |
5 | Zach Rosenthal | Erie PA | 61 | 6 | 30 | 13:34.9 | 39:01.1 | 13:00/M |
Top | ||||||||
Female 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Vicki Will | Erie PA | 74 | 28 | 26 | 36:17.3 | 12:06/M | |
Top | ||||||||
Female 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Kimberly Chapman | North East PA | 12 | 37 | 3 | 24:38.5 | 8:13/M | |
2 | Jenesia Buschman | Waterford PA | 10 | 31 | 4 | 0:07.7 | 24:46.2 | 8:15/M |
3 | Allison Fogle | Erie PA | 21 | 33 | 12 | 4:25.1 | 29:03.6 | 9:41/M |
4 | Erin Ryan | Erie PA | 62 | 33 | 24 | 10:09.2 | 34:47.7 | 11:36/M |
5 | Nicole Bradley | Erie PA | 88 | 39 | 25 | 11:15.4 | 35:53.9 | 11:58/M |
6 | Deanna Rosenthal | Erie PA | 59 | 30 | 31 | 14:23.2 | 39:01.8 | 13:00/M |
7 | Jacki Vadney | Fairview PA | 71 | 37 | 36 | 46:50.4 | 1:11:28.9 | 23:49/M |
Top | ||||||||
Female 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Olivia Nuriulu | Erie PA | 53 | 46 | 2 | 23:25.9 | 7:48/M | |
2 | Kristin Kramer | Girard PA | 42 | 45 | 11 | 5:31.0 | 28:57.0 | 9:39/M |
3 | Jennifer Tobin | North East PA | 69 | 43 | 15 | 7:04.8 | 30:30.8 | 10:10/M |
4 | Heather Machmer | Erie PA | 82 | 45 | 17 | 9:14.7 | 32:40.7 | 10:53/M |
5 | Stephanie Burek | Erie PA | 9 | 41 | 20 | 10:05.2 | 33:31.2 | 11:10/M |
6 | Tracy Langer | Erie PA | 44 | 42 | 27 | 14:10.4 | 37:36.4 | 12:32/M |
7 | Lori Anna Dyer | Erie PA | 15 | 47 | 35 | 37:42.8 | 1:01:08.8 | 20:23/M |
Top | ||||||||
Male 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Jack Farrell | Erie PA | 90 | 46 | 7 | 25:56.2 | 8:39/M | |
2 | Andy Krahe | Erie PA | 40 | 46 | 14 | 3:37.5 | 29:33.7 | 9:51/M |
Top | ||||||||
Female 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Laurie Hogan | Erie PA | 39 | 51 | 16 | 32:06.2 | 10:42/M | |
2 | Janet Huntley | Erie PA | 81 | 53 | 18 | 0:35.9 | 32:42.1 | 10:54/M |
3 | Joyce Dubaj | Erie PA | 94 | 54 | 19 | 0:42.5 | 32:48.7 | 10:56/M |
4 | Michele Latzo | Erie PA | 45 | 53 | 23 | 2:40.9 | 34:47.1 | 11:36/M |
5 | Janet Haeseler | North East PA | 96 | 50 | 33 | 14:47.9 | 46:54.2 | 15:38/M |
Top | ||||||||
Male 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Greg Ferrick | North East PA | 19 | 51 | 10 | 28:01.8 | 9:20/M | |
2 | James Mesick | Erie PA | 48 | 58 | 21 | 5:32.2 | 33:34.0 | 11:11/M |
3 | Jim Wheeler | Erie PA | 92 | 54 | 22 | 5:41.2 | 33:43.1 | 11:14/M |
Top | ||||||||
Female 60 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Susan Newcomer | North East PA | 52 | 65 | 34 | 1:01:07.3 | 20:22/M | |
Top | ||||||||
Male 60 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Jim Tolon | Erie PA | 83 | 63 | 8 | 27:41.4 | 9:14/M | |
Kids' 1 mile |
||||||||
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Avanel Munger | Edinboro PA | 50 | 7 | 1 | 11:16.4 | 11:16/M | |
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Logan Anthony | Union City PA | 5 | 5 | 2 | 11:22.6 | 11:22/M | |
Top | ||||||||
Female 19 and under |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Lilly Anthony | Union City PA | 4 | 6 | 3 | 11:26.8 | 11:26/M | |
2 | Riley Munger | Edinboro PA | 51 | 10 | 4 | 0:16.9 | 11:43.7 | 11:43/M |
10k Trail Run |
||||||||
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Rebecca Gross | Wattsburg PA | 25 | 16 | 5 | 59:12.3 | 9:32/M | |
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Koltin Hammer | Erie PA | 31 | 19 | 1 | 48:14.5 | 7:46/M | |
Top | ||||||||
Female 19 and under |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Sahra Gustafson | Erie PA | 29 | 13 | 29 | 1:47:30.2 | 17:19/M | |
Top | ||||||||
Male 19 and under |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Matthew Albrewczynski | Erie PA | 2 | 10 | 31 | 2:01:50.8 | 19:37/M | |
Top | ||||||||
Female 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Nicole Gross | Wattsburg PA | 24 | 23 | 14 | 1:11:22.7 | 11:30/M | |
2 | Heather Skrzypczak | Erieriee PA | 66 | 29 | 21 | 11:40.4 | 1:23:03.1 | 13:22/M |
Top | ||||||||
Male 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Scott Gross | Wattsburg PA | 26 | 21 | 9 | 1:05:17.7 | 10:31/M | |
Top | ||||||||
Female 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Danielle DiTullio | Erie PA | 89 | 35 | 11 | 1:06:09.7 | 10:39/M | |
2 | Heather McCumber | Albion PA | 46 | 32 | 19 | 14:58.3 | 1:21:08.0 | 13:04/M |
3 | Gosha Riley | Waterford PA | 75 | 36 | 24 | 17:55.5 | 1:24:05.3 | 13:32/M |
4 | Heather Corbin | Youngsville PA | 13 | 32 | 26 | 25:32.5 | 1:31:42.3 | 14:46/M |
Top | ||||||||
Male 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Justin Buschman | Waterford PA | 11 | 34 | 2 | 53:48.5 | 8:40/M | |
2 | Jeremy Rosenthal | Erie PA | 60 | 31 | 7 | 9:05.3 | 1:02:53.8 | 10:08/M |
3 | Ken Foust | Erie PA | 158 | 36 | 15 | 19:08.2 | 1:12:56.7 | 11:45/M |
Top | ||||||||
Female 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Barbara Gross | Wattsburg PA | 23 | 49 | 8 | 1:04:42.5 | 10:25/M | |
2 | Renee Uht | Erie PA | 70 | 48 | 16 | 12:00.6 | 1:16:43.2 | 12:21/M |
3 | Jill Soliwoda | Union City PA | 67 | 40 | 17 | 12:57.2 | 1:17:39.8 | 12:30/M |
4 | Kathy Yaple | Union City PA | 77 | 42 | 20 | 16:26.1 | 1:21:08.7 | 13:04/M |
5 | Darleen (dee) Beach | Erie PA | 7 | 47 | 22 | 18:37.0 | 1:23:19.6 | 13:25/M |
6 | Tina Yaple | Union City PA | 79 | 48 | 25 | 24:44.7 | 1:29:27.3 | 14:24/M |
7 | Amy Cronk | Erie PA | 14 | 41 | 27 | 33:42.8 | 1:38:25.4 | 15:51/M |
8 | Kelly Gustafson | Erie PA | 27 | 42 | 28 | 41:35.9 | 1:46:18.4 | 17:07/M |
Top | ||||||||
Male 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Tom Cook | Erie PA | 93 | 43 | 6 | 1:00:42.3 | 9:46/M | |
2 | John McGowan | North East PA | 47 | 47 | 13 | 9:23.2 | 1:10:05.6 | 11:17/M |
3 | Mike Gustafson | Erie PA | 28 | 42 | 30 | 46:48.6 | 1:47:31.0 | 17:19/M |
4 | Dennis Albrewczynski | Erie PA | 1 | 47 | 32 | 1:01:15.7 | 2:01:58.1 | 19:38/M |
Top | ||||||||
Female 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Deborah Mizikowski | Fairview PA | 49 | 59 | 12 | 1:09:28.0 | 11:11/M | |
2 | Liz Rinderle | Erie PA | 95 | 58 | 23 | 14:36.8 | 1:24:04.9 | 13:32/M |
Top | ||||||||
Male 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Richard Shigo | Erie PA | 65 | 53 | 3 | 56:44.8 | 9:08/M | |
2 | Jamie Mead | Fairview PA | 80 | 57 | 10 | 8:44.0 | 1:05:28.8 | 10:33/M |
Top | ||||||||
Male 60 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | James Bowen | Erie PA | 8 | 60 | 4 | 58:06.4 | 9:21/M | |
2 | David Rodgers | North East PA | 57 | 64 | 18 | 22:42.6 | 1:20:49.0 | 13:01/M |
20k Loop Run |
||||||||
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Lauren Paulson | Utica PA | 54 | 41 | 4 | 2:11:43.4 | 10:36/M | |
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Jonathan Rodgers | North East PA | 58 | 34 | 1 | 1:46:04.3 | 8:32/M | |
Top | ||||||||
Male 19 and under |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Scott Hepler | Emlenton PA | 36 | 18 | 5 | 2:18:26.9 | 11:09/M | |
Top | ||||||||
Male 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Jesse Burneisen | North East PA | 85 | 28 | 2 | 1:53:52.5 | 9:10/M | |
Top | ||||||||
Female 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Jennifer Burneisen | North East PA | 84 | 30 | 15 | 2:58:56.5 | 14:24/M | |
Top | ||||||||
Male 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Terry Anderson | Union City PA | 3 | 39 | 10 | 2:36:46.3 | 12:37/M | |
2 | Sean Stone | Erie PA | 68 | 35 | 12 | 6:38.9 | 2:43:25.2 | 13:09/M |
Top | ||||||||
Female 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Katrina Harrington | Ephrata PA | 87 | 40 | 7 | 2:21:01.2 | 11:21/M | |
2 | Maria Seman | North East PA | 63 | 46 | 9 | 5:58.8 | 2:27:00.1 | 11:50/M |
3 | Monica Hepler | Emlenton PA | 35 | 42 | 14 | 37:52.8 | 2:58:54.1 | 14:24/M |
Top | ||||||||
Male 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Todd Harrington | Ephrata PA | 86 | 41 | 3 | 1:59:25.4 | 9:37/M | |
2 | Matt Hepler | Emlenton PA | 34 | 41 | 6 | 19:01.8 | 2:18:27.3 | 11:09/M |
3 | Thomas Yaple | Union City PA | 78 | 47 | 8 | 25:02.8 | 2:24:28.2 | 11:38/M |
4 | Mike Weese | Erie PA | 73 | 49 | 11 | 43:58.7 | 2:43:24.1 | 13:09/M |
5 | Joshua Vadney | Fairview PA | 72 | 43 | 13 | 50:53.4 | 2:50:18.9 | 13:43/M |
Top | ||||||||
Female 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Mary Kay Shigo | Erie PA | 64 | 53 | 16 | 3:04:00.2 | 14:49/M | |
Top | ||||||||
Male 60 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Greg Henning | North East PA | 33 | 61 | 17 | 3:17:54.4 | 15:56/M |