5K Race |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Time Back | Total Time | Pace |
1 | Susan Ellsworth | Erie PA | 91 | 43 | F | 1 Top Fin | 23:25.3 | 7:48/M | |
2 | Olivia Nuriulu | Erie PA | 53 | 46 | F | 1 40-49 | 0:00.6 | 23:25.9 | 7:48/M |
3 | Kimberly Chapman | North East PA | 12 | 37 | F | 1 30-39 | 1:13.1 | 24:38.5 | 8:13/M |
4 | Jenesia Buschman | Waterford PA | 10 | 31 | F | 2 30-39 | 1:20.9 | 24:46.2 | 8:15/M |
5 | Tyler Wodarski | Erie PA | 76 | 22 | M | 1 Top Fin | 25:03.8 | 8:21/M | |
6 | Carson Estes | Ripley NY | 16 | 9 | M | 1 0-19 | 0:22.3 | 25:26.2 | 8:29/M |
7 | Jack Farrell | Erie PA | 90 | 46 | M | 1 40-49 | 0:52.4 | 25:56.2 | 8:39/M |
8 | Jim Tolon | Erie PA | 83 | 63 | M | 1 60-69 | 2:37.6 | 27:41.4 | 9:14/M |
9 | Samantha Ferrick | North East PA | 20 | 12 | F | 1 0-19 | 4:35.0 | 28:00.4 | 9:20/M |
10 | Greg Ferrick | North East PA | 19 | 51 | M | 1 50-59 | 2:58.0 | 28:01.8 | 9:20/M |
11 | Kristin Kramer | Girard PA | 42 | 45 | F | 2 40-49 | 5:31.6 | 28:57.0 | 9:39/M |
12 | Allison Fogle | Erie PA | 21 | 33 | F | 3 30-39 | 5:38.2 | 29:03.6 | 9:41/M |
13 | John Krahe | Erie PA | 41 | 14 | M | 2 0-19 | 4:28.9 | 29:32.8 | 9:51/M |
14 | Andy Krahe | Erie PA | 40 | 46 | M | 2 40-49 | 4:29.9 | 29:33.7 | 9:51/M |
15 | Jennifer Tobin | North East PA | 69 | 43 | F | 3 40-49 | 7:05.4 | 30:30.8 | 10:10/M |
16 | Laurie Hogan | Erie PA | 39 | 51 | F | 1 50-59 | 8:40.8 | 32:06.2 | 10:42/M |
17 | Heather Machmer | Erie PA | 82 | 45 | F | 4 40-49 | 9:15.3 | 32:40.7 | 10:53/M |
18 | Janet Huntley | Erie PA | 81 | 53 | F | 2 50-59 | 9:16.7 | 32:42.1 | 10:54/M |
19 | Joyce Dubaj | Erie PA | 94 | 54 | F | 3 50-59 | 9:23.4 | 32:48.7 | 10:56/M |
20 | Stephanie Burek | Erie PA | 9 | 41 | F | 5 40-49 | 10:05.8 | 33:31.2 | 11:10/M |
21 | James Mesick | Erie PA | 48 | 58 | M | 2 50-59 | 8:30.2 | 33:34.0 | 11:11/M |
22 | Jim Wheeler | Erie PA | 92 | 54 | M | 3 50-59 | 8:39.3 | 33:43.1 | 11:14/M |
23 | Michele Latzo | Erie PA | 45 | 53 | F | 4 50-59 | 11:21.8 | 34:47.1 | 11:36/M |
24 | Erin Ryan | Erie PA | 62 | 33 | F | 4 30-39 | 11:22.4 | 34:47.7 | 11:36/M |
25 | Nicole Bradley | Erie PA | 88 | 39 | F | 5 30-39 | 12:28.5 | 35:53.9 | 11:58/M |
26 | Vicki Will | Erie PA | 74 | 28 | F | 1 20-29 | 12:52.0 | 36:17.3 | 12:06/M |
27 | Tracy Langer | Erie PA | 44 | 42 | F | 6 40-49 | 14:11.0 | 37:36.4 | 12:32/M |
28 | Jonathan Hogan | Erie PA | 37 | 12 | M | 3 0-19 | 13:15.7 | 38:19.5 | 12:46/M |
29 | Kevin Hogan | Erie PA | 38 | 12 | M | 4 0-19 | 13:17.0 | 38:20.8 | 12:47/M |
30 | Zach Rosenthal | Erie PA | 61 | 6 | M | 5 0-19 | 13:57.3 | 39:01.1 | 13:00/M |
31 | Deanna Rosenthal | Erie PA | 59 | 30 | F | 6 30-39 | 15:36.4 | 39:01.8 | 13:00/M |
32 | Rachel Estes | Ripley NY | 17 | 18 | F | 2 0-19 | 23:06.0 | 46:31.3 | 15:30/M |
33 | Janet Haeseler | North East PA | 96 | 50 | F | 5 50-59 | 23:28.8 | 46:54.2 | 15:38/M |
34 | Susan Newcomer | North East PA | 52 | 65 | F | 1 60-69 | 37:41.9 | 1:01:07.3 | 20:22/M |
35 | Lori Anna Dyer | Erie PA | 15 | 47 | F | 7 40-49 | 37:43.4 | 1:01:08.8 | 20:23/M |
36 | Jacki Vadney | Fairview PA | 71 | 37 | F | 7 30-39 | 48:03.5 | 1:11:28.9 | 23:49/M |
Top | |||||||||
Kids' 1 mile |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Time Back | Total Time | Pace |
1 | Avanel Munger | Edinboro PA | 50 | 7 | F | 1 Top Fin | 11:16.4 | 11:16/M | |
2 | Logan Anthony | Union City PA | 5 | 5 | M | 1 Top Fin | 11:22.6 | 11:22/M | |
3 | Lilly Anthony | Union City PA | 4 | 6 | F | 1 0-19 | 0:10.3 | 11:26.8 | 11:26/M |
4 | Riley Munger | Edinboro PA | 51 | 10 | F | 2 0-19 | 0:27.3 | 11:43.7 | 11:43/M |
Top | |||||||||
10k Trail Run |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Time Back | Total Time | Pace |
1 | Koltin Hammer | Erie PA | 31 | 19 | M | 1 Top Fin | 48:14.5 | 7:46/M | |
2 | Justin Buschman | Waterford PA | 11 | 34 | M | 1 30-39 | 5:33.9 | 53:48.5 | 8:40/M |
3 | Richard Shigo | Erie PA | 65 | 53 | M | 1 50-59 | 8:30.3 | 56:44.8 | 9:08/M |
4 | James Bowen | Erie PA | 8 | 60 | M | 1 60-69 | 9:51.8 | 58:06.4 | 9:21/M |
5 | Rebecca Gross | Wattsburg PA | 25 | 16 | F | 1 Top Fin | 59:12.3 | 9:32/M | |
6 | Tom Cook | Erie PA | 93 | 43 | M | 1 40-49 | 12:27.8 | 1:00:42.3 | 9:46/M |
7 | Jeremy Rosenthal | Erie PA | 60 | 31 | M | 2 30-39 | 14:39.3 | 1:02:53.8 | 10:08/M |
8 | Barbara Gross | Wattsburg PA | 23 | 49 | F | 1 40-49 | 5:30.1 | 1:04:42.5 | 10:25/M |
9 | Scott Gross | Wattsburg PA | 26 | 21 | M | 1 20-29 | 17:03.1 | 1:05:17.7 | 10:31/M |
10 | Jamie Mead | Fairview PA | 80 | 57 | M | 2 50-59 | 17:14.3 | 1:05:28.8 | 10:33/M |
11 | Danielle DiTullio | Erie PA | 89 | 35 | F | 1 30-39 | 6:57.3 | 1:06:09.7 | 10:39/M |
12 | Deborah Mizikowski | Fairview PA | 49 | 59 | F | 1 50-59 | 10:15.6 | 1:09:28.0 | 11:11/M |
13 | John McGowan | North East PA | 47 | 47 | M | 2 40-49 | 21:51.0 | 1:10:05.6 | 11:17/M |
14 | Nicole Gross | Wattsburg PA | 24 | 23 | F | 1 20-29 | 12:10.3 | 1:11:22.7 | 11:30/M |
15 | Ken Foust | Erie PA | 158 | 36 | M | 3 30-39 | 24:42.2 | 1:12:56.7 | 11:45/M |
16 | Renee Uht | Erie PA | 70 | 48 | F | 2 40-49 | 17:30.8 | 1:16:43.2 | 12:21/M |
17 | Jill Soliwoda | Union City PA | 67 | 40 | F | 3 40-49 | 18:27.4 | 1:17:39.8 | 12:30/M |
18 | David Rodgers | North East PA | 57 | 64 | M | 2 60-69 | 32:34.5 | 1:20:49.0 | 13:01/M |
19 | Heather McCumber | Albion PA | 46 | 32 | F | 2 30-39 | 21:55.7 | 1:21:08.0 | 13:04/M |
20 | Kathy Yaple | Union City PA | 77 | 42 | F | 4 40-49 | 21:56.3 | 1:21:08.7 | 13:04/M |
21 | Heather Skrzypczak | Erieriee PA | 66 | 29 | F | 2 20-29 | 23:50.7 | 1:23:03.1 | 13:22/M |
22 | Darleen (dee) Beach | Erie PA | 7 | 47 | F | 5 40-49 | 24:07.2 | 1:23:19.6 | 13:25/M |
23 | Liz Rinderle | Erie PA | 95 | 58 | F | 2 50-59 | 24:52.5 | 1:24:04.9 | 13:32/M |
24 | Gosha Riley | Waterford PA | 75 | 36 | F | 3 30-39 | 24:52.9 | 1:24:05.3 | 13:32/M |
25 | Tina Yaple | Union City PA | 79 | 48 | F | 6 40-49 | 30:14.9 | 1:29:27.3 | 14:24/M |
26 | Heather Corbin | Youngsville PA | 13 | 32 | F | 4 30-39 | 32:29.9 | 1:31:42.3 | 14:46/M |
27 | Amy Cronk | Erie PA | 14 | 41 | F | 7 40-49 | 39:13.0 | 1:38:25.4 | 15:51/M |
28 | Kelly Gustafson | Erie PA | 27 | 42 | F | 8 40-49 | 47:06.1 | 1:46:18.4 | 17:07/M |
29 | Sahra Gustafson | Erie PA | 29 | 13 | F | 1 0-19 | 48:17.8 | 1:47:30.2 | 17:19/M |
30 | Mike Gustafson | Erie PA | 28 | 42 | M | 3 40-49 | 59:16.5 | 1:47:31.0 | 17:19/M |
31 | Matthew Albrewczynski | Erie PA | 2 | 10 | M | 1 0-19 | 1:13:36.3 | 2:01:50.8 | 19:37/M |
32 | Dennis Albrewczynski | Erie PA | 1 | 47 | M | 4 40-49 | 1:13:43.6 | 2:01:58.1 | 19:38/M |
Top | |||||||||
20k Loop Run |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Time Back | Total Time | Pace |
1 | Jonathan Rodgers | North East PA | 58 | 34 | M | 1 Top Fin | 1:46:04.3 | 8:32/M | |
2 | Jesse Burneisen | North East PA | 85 | 28 | M | 1 20-29 | 7:48.2 | 1:53:52.5 | 9:10/M |
3 | Todd Harrington | Ephrata PA | 86 | 41 | M | 1 40-49 | 13:21.1 | 1:59:25.4 | 9:37/M |
4 | Lauren Paulson | Utica PA | 54 | 41 | F | 1 Top Fin | 2:11:43.4 | 10:36/M | |
5 | Scott Hepler | Emlenton PA | 36 | 18 | M | 1 0-19 | 32:22.6 | 2:18:26.9 | 11:09/M |
6 | Matt Hepler | Emlenton PA | 34 | 41 | M | 2 40-49 | 32:23.0 | 2:18:27.3 | 11:09/M |
7 | Katrina Harrington | Ephrata PA | 87 | 40 | F | 1 40-49 | 9:17.8 | 2:21:01.2 | 11:21/M |
8 | Thomas Yaple | Union City PA | 78 | 47 | M | 3 40-49 | 38:23.9 | 2:24:28.2 | 11:38/M |
9 | Maria Seman | North East PA | 63 | 46 | F | 2 40-49 | 15:16.6 | 2:27:00.1 | 11:50/M |
10 | Terry Anderson | Union City PA | 3 | 39 | M | 1 30-39 | 50:42.0 | 2:36:46.3 | 12:37/M |
11 | Mike Weese | Erie PA | 73 | 49 | M | 4 40-49 | 57:19.8 | 2:43:24.1 | 13:09/M |
12 | Sean Stone | Erie PA | 68 | 35 | M | 2 30-39 | 57:20.9 | 2:43:25.2 | 13:09/M |
13 | Joshua Vadney | Fairview PA | 72 | 43 | M | 5 40-49 | 1:04:14.6 | 2:50:18.9 | 13:43/M |
14 | Monica Hepler | Emlenton PA | 35 | 42 | F | 3 40-49 | 47:10.6 | 2:58:54.1 | 14:24/M |
15 | Jennifer Burneisen | North East PA | 84 | 30 | F | 1 30-39 | 47:13.1 | 2:58:56.5 | 14:24/M |
16 | Mary Kay Shigo | Erie PA | 64 | 53 | F | 1 50-59 | 52:16.8 | 3:04:00.2 | 14:49/M |
17 | Greg Henning | North East PA | 33 | 61 | M | 1 60-69 | 1:31:50.1 | 3:17:54.4 | 15:56/M |