Men: Top Finishers 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Women: Top Finishers 13-19 20-24 25-29 30-34 35-39 40-44 45-49 55-59 60-64
10k & 5k |
||||||||||||||
Top | ||||||||||||||
Female Open Winners |
||||||||||||||
Overall | ------------ 5k ------------ | ------------ 10k ------------ | Time | Chip | Gun | Chip | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time | Time | Diff |
1 | 4 | Gabby Kennelley | 460 | 22 | 1 | 18:21.2 | 5:55/M | 1 | 40:23.1 | 6:30/M | 58:44.3 | 58:47.6 | 0:03.3 | |
Top | ||||||||||||||
Male Open Winners |
||||||||||||||
Overall | ------------ 5k ------------ | ------------ 10k ------------ | Time | Chip | Gun | Chip | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time | Time | Diff |
1 | 1 | Michael Williamson | 378 | 23 | 1 | 16:39.2 | 5:22/M | 1 | 35:35.2 | 5:44/M | 25:41.0 | 52:14.4 | 52:17.1 | 0:02.7 |
Top | ||||||||||||||
Female Master Winners |
||||||||||||||
Overall | ------------ 5k ------------ | ------------ 10k ------------ | Time | Chip | Gun | Chip | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time | Time | Diff |
1 | 9 | Jeannette Boyd | 432 | 40 | 1 | 20:37.7 | 6:39/M | 1 | 44:20.5 | 7:08/M | 1:04:58.2 | 1:05:01.6 | 0:03.4 | |
Top | ||||||||||||||
Male Master Winners |
||||||||||||||
Overall | ------------ 5k ------------ | ------------ 10k ------------ | Time | Chip | Gun | Chip | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time | Time | Diff |
1 | 2 | Peter Boyd | 433 | 41 | 1 | 17:58.4 | 5:48/M | 1 | 36:31.7 | 5:53/M | 54:30.1 | 54:33.1 | 0:03.0 | |
Top | ||||||||||||||
Female 13 to 19 |
||||||||||||||
Overall | ------------ 5k ------------ | ------------ 10k ------------ | Time | Chip | Gun | Chip | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time | Time | Diff |
1 | 5 | Kayce Bobnar | 310 | 19 | 1 | 19:43.6 | 6:22/M | 1 | 41:45.2 | 6:43/M | 1:01:28.8 | 1:01:31.5 | 0:02.6 | |
Top | ||||||||||||||
Female 20 to 24 |
||||||||||||||
Overall | ------------ 5k ------------ | ------------ 10k ------------ | Time | Chip | Gun | Chip | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time | Time | Diff |
1 | 21 | Lauren Altmeyer | 282 | 24 | 1 | 24:09.0 | 7:47/M | 1 | 51:41.4 | 8:19/M | 1:15:50.4 | 1:15:54.5 | 0:04.0 | |
2 | 22 | Stefani Baughman | 120 | 22 | 2 | 24:17.9 | 7:50/M | 2 | 52:21.8 | 8:26/M | 0:49.3 | 1:16:39.7 | 1:16:50.2 | 0:10.4 |
3 | 35 | Tiah Atkins | 323 | 24 | 3 | 27:48.6 | 8:58/M | 3 | 58:43.5 | 9:27/M | 10:41.7 | 1:26:32.1 | 1:26:43.8 | 0:11.7 |
Top | ||||||||||||||
Male 20 to 24 |
||||||||||||||
Overall | ------------ 5k ------------ | ------------ 10k ------------ | Time | Chip | Gun | Chip | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time | Time | Diff |
1 | 15 | Joshua Sibbald | 321 | 21 | 1 | 22:04.9 | 7:07/M | 1 | 49:20.1 | 7:57/M | 1:11:25.0 | 1:11:28.9 | 0:03.9 | |
Top | ||||||||||||||
Female 25 to 29 |
||||||||||||||
Overall | ------------ 5k ------------ | ------------ 10k ------------ | Time | Chip | Gun | Chip | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time | Time | Diff |
1 | 26 | Larissa Eckman | 315 | 28 | 1 | 26:30.9 | 8:33/M | 1 | 55:24.7 | 8:55/M | 1:21:55.7 | 1:22:08.3 | 0:12.6 | |
2 | 34 | Bethany Kelley | 314 | 28 | 2 | 28:02.6 | 9:03/M | 2 | 58:23.0 | 9:24/M | 4:29.9 | 1:26:25.6 | 1:26:38.2 | 0:12.6 |
Top | ||||||||||||||
Male 25 to 29 |
||||||||||||||
Overall | ------------ 5k ------------ | ------------ 10k ------------ | Time | Chip | Gun | Chip | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time | Time | Diff |
1 | 50 | Justin Pierce | 490 | 26 | 1 | 33:07.1 | 10:41/M | 1 | 1:11:26.8 | 11:30/M | 1:44:33.9 | 1:44:54.2 | 0:20.2 | |
Top | ||||||||||||||
Female 30 to 34 |
||||||||||||||
Overall | ------------ 5k ------------ | ------------ 10k ------------ | Time | Chip | Gun | Chip | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time | Time | Diff |
1 | 17 | Leah Wroblewski | 309 | 33 | 2 | 25:50.4 | 8:20/M | 1 | 46:04.3 | 7:25/M | 1:11:54.7 | 1:12:05.4 | 0:10.6 | |
2 | 24 | Holly Moore | 372 | 34 | 1 | 24:40.8 | 7:57/M | 2 | 53:06.2 | 8:33/M | 5:52.3 | 1:17:47.1 | 1:17:58.5 | 0:11.4 |
Top | ||||||||||||||
Male 30 to 34 |
||||||||||||||
Overall | ------------ 5k ------------ | ------------ 10k ------------ | Time | Chip | Gun | Chip | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time | Time | Diff |
1 | 6 | Jesse Weston | 270 | 30 | 1 | 20:34.8 | 6:38/M | 1 | 41:39.2 | 6:42/M | 1:02:14.0 | 1:02:22.1 | 0:08.1 | |
2 | 8 | Brad Wingler | 272 | 31 | 2 | 21:14.0 | 6:51/M | 2 | 43:12.8 | 6:57/M | 2:12.7 | 1:04:26.8 | 1:04:30.9 | 0:04.1 |
3 | 28 | David Haffley | 4 | 34 | 3 | 26:29.3 | 8:33/M | 3 | 56:29.2 | 9:06/M | 20:44.4 | 1:22:58.5 | 1:23:21.2 | 0:22.7 |
Top | ||||||||||||||
Female 35 to 39 |
||||||||||||||
Overall | ------------ 5k ------------ | ------------ 10k ------------ | Time | Chip | Gun | Chip | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time | Time | Diff |
1 | 18 | Toni Zona | 318 | 38 | 1 | 23:21.1 | 7:32/M | 1 | 49:15.2 | 7:56/M | 1:12:36.3 | 1:12:53.5 | 0:17.2 | |
2 | 25 | Darla Foradora | 317 | 35 | 2 | 25:50.3 | 8:20/M | 2 | 54:32.6 | 8:47/M | 7:46.6 | 1:20:22.9 | 1:20:33.7 | 0:10.8 |
3 | 53 | Wendy Benson | 176 | 36 | 3 | 32:07.8 | 10:22/M | 3 | 1:16:52.8 | 12:23/M | 36:24.4 | 1:49:00.7 | 1:49:14.1 | 0:13.4 |
Top | ||||||||||||||
Male 35 to 39 |
||||||||||||||
Overall | ------------ 5k ------------ | ------------ 10k ------------ | Time | Chip | Gun | Chip | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time | Time | Diff |
1 | 3 | David Cilley | 464 | 37 | 1 | 18:50.4 | 6:05/M | 1 | 38:24.7 | 6:11/M | 57:15.1 | 57:17.2 | 0:02.1 | |
2 | 16 | Brad Wheeler | 251 | 37 | 2 | 23:01.0 | 7:25/M | 2 | 48:36.6 | 7:50/M | 14:22.5 | 1:11:37.7 | 1:11:45.9 | 0:08.2 |
3 | 29 | Michael Ryan | 164 | 38 | 4 | 27:00.2 | 8:43/M | 3 | 56:40.2 | 9:08/M | 26:25.3 | 1:23:40.4 | 1:24:03.1 | 0:22.7 |
4 | 33 | Randy Harris | 326 | 39 | 6 | 28:25.3 | 9:10/M | 4 | 57:33.9 | 9:16/M | 28:44.1 | 1:25:59.2 | 1:26:09.9 | 0:10.7 |
5 | 37 | Ramon Patron Jr | 19 | 38 | 5 | 28:16.5 | 9:07/M | 5 | 59:10.0 | 9:32/M | 30:11.4 | 1:27:26.5 | 1:27:35.2 | 0:08.7 |
Top | ||||||||||||||
Female 40 to 44 |
||||||||||||||
Overall | ------------ 5k ------------ | ------------ 10k ------------ | Time | Chip | Gun | Chip | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time | Time | Diff |
1 | 27 | Heather Cass | 338 | 44 | 1 | 24:38.4 | 7:57/M | 1 | 57:24.7 | 9:15/M | 1:22:03.1 | 1:22:09.4 | 0:06.3 | |
2 | 42 | Wendy Farrell | 75 | 44 | 4 | 28:50.3 | 9:18/M | 2 | 1:03:45.1 | 10:16/M | 10:32.3 | 1:32:35.4 | 1:32:59.4 | 0:24.0 |
3 | 44 | Leanne Morton | 156 | 44 | 3 | 28:45.8 | 9:16/M | 3 | 1:06:37.7 | 10:44/M | 13:20.4 | 1:35:23.5 | 1:35:44.9 | 0:21.4 |
4 | 45 | Karen Beebe | 162 | 43 | 2 | 27:37.9 | 8:55/M | 4 | 1:08:11.2 | 10:59/M | 13:46.0 | 1:35:49.1 | 1:36:10.4 | 0:21.3 |
5 | 52 | Michelle Brochetti | 247 | 41 | 6 | 34:50.7 | 11:14/M | 5 | 1:13:54.3 | 11:54/M | 26:41.9 | 1:48:45.0 | 1:49:14.9 | 0:29.9 |
Top | ||||||||||||||
Male 40 to 44 |
||||||||||||||
Overall | ------------ 5k ------------ | ------------ 10k ------------ | Time | Chip | Gun | Chip | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time | Time | Diff |
1 | 13 | Christopher Hawes | 147 | 43 | 1 | 23:19.3 | 7:31/M | 1 | 47:38.9 | 7:40/M | 1:10:58.3 | 1:11:09.2 | 0:10.9 | |
2 | 23 | Patrick Zapolski | 166 | 44 | 2 | 24:00.6 | 7:45/M | 2 | 52:43.0 | 8:29/M | 5:45.4 | 1:16:43.7 | 1:17:02.9 | 0:19.2 |
3 | 38 | Lewis Baldwin II | 239 | 44 | 3 | 27:55.5 | 9:00/M | 3 | 1:02:43.0 | 10:06/M | 19:40.2 | 1:30:38.5 | 1:30:57.8 | 0:19.3 |
4 | 49 | Andrew Atwood | 67 | 41 | 4 | 31:54.2 | 10:17/M | 4 | 1:12:15.1 | 11:38/M | 33:11.0 | 1:44:09.3 | 1:44:15.5 | 0:06.2 |
Top | ||||||||||||||
Female 45 to 49 |
||||||||||||||
Overall | ------------ 5k ------------ | ------------ 10k ------------ | Time | Chip | Gun | Chip | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time | Time | Diff |
1 | 20 | Ann Miller | 454 | 49 | 1 | 26:11.6 | 8:27/M | 1 | 49:13.6 | 7:56/M | 1:15:25.3 | 1:15:53.2 | 0:27.9 | |
2 | 46 | Erin Dever | 157 | 45 | 2 | 29:23.0 | 9:29/M | 2 | 1:06:33.7 | 10:43/M | 20:31.4 | 1:35:56.7 | 1:36:22.9 | 0:26.2 |
3 | 48 | Renee Uht | 161 | 49 | 3 | 31:18.9 | 10:06/M | 3 | 1:08:10.3 | 10:59/M | 24:03.9 | 1:39:29.2 | 1:39:55.5 | 0:26.3 |
4 | 54 | Laura Fordyce | 458 | 45 | 5 | 35:29.9 | 11:27/M | 4 | 1:16:52.5 | 12:23/M | 36:57.1 | 1:52:22.4 | 1:52:35.9 | 0:13.4 |
Top | ||||||||||||||
Male 45 to 49 |
||||||||||||||
Overall | ------------ 5k ------------ | ------------ 10k ------------ | Time | Chip | Gun | Chip | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time | Time | Diff |
1 | 10 | Dan Cass | 339 | 45 | 2 | 22:04.7 | 7:07/M | 1 | 43:14.9 | 6:58/M | 1:05:19.6 | 1:05:26.2 | 0:06.6 | |
2 | 12 | Mark Reimold | 417 | 47 | 1 | 21:52.6 | 7:03/M | 2 | 48:22.0 | 7:47/M | 4:55.0 | 1:10:14.6 | 1:10:18.5 | 0:03.9 |
3 | 14 | Mike Vybiral | 374 | 47 | 3 | 22:22.3 | 7:13/M | 3 | 48:45.6 | 7:51/M | 5:48.3 | 1:11:07.9 | 1:11:20.9 | 0:13.0 |
4 | 19 | Andy Krahe | 259 | 46 | 4 | 24:07.3 | 7:47/M | 4 | 49:44.2 | 8:01/M | 8:31.9 | 1:13:51.5 | 1:14:06.6 | 0:15.1 |
5 | 30 | Jack Farrell | 74 | 47 | 6 | 28:52.7 | 9:19/M | 5 | 54:53.5 | 8:50/M | 18:26.6 | 1:23:46.2 | 1:24:10.0 | 0:23.8 |
6 | 36 | Jeff Rose | 155 | 46 | 5 | 25:26.9 | 8:12/M | 6 | 1:01:20.9 | 9:53/M | 21:28.2 | 1:26:47.8 | 1:27:02.2 | 0:14.4 |
Top | ||||||||||||||
Male 50 to 54 |
||||||||||||||
Overall | ------------ 5k ------------ | ------------ 10k ------------ | Time | Chip | Gun | Chip | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time | Time | Diff |
1 | 7 | Steve Locy | 392 | 53 | 1 | 19:59.5 | 6:27/M | 1 | 42:24.2 | 6:50/M | 1:02:23.8 | 1:02:27.1 | 0:03.3 | |
2 | 11 | Michael Lawrence | 426 | 51 | 2 | 25:13.1 | 8:08/M | 2 | 42:43.0 | 6:53/M | 5:32.4 | 1:07:56.2 | 1:08:02.3 | 0:06.1 |
3 | 32 | Jay Williams | 78 | 52 | 3 | 27:36.4 | 8:54/M | 3 | 57:09.7 | 9:12/M | 22:22.4 | 1:24:46.2 | 1:25:22.9 | 0:36.7 |
Top | ||||||||||||||
Female 55 to 59 |
||||||||||||||
Overall | ------------ 5k ------------ | ------------ 10k ------------ | Time | Chip | Gun | Chip | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time | Time | Diff |
1 | 41 | Kelly Gheres | 252 | 56 | 1 | 29:02.4 | 9:22/M | 1 | 1:02:37.3 | 10:05/M | 1:31:39.7 | 1:32:02.3 | 0:22.6 | |
Top | ||||||||||||||
Male 55 to 59 |
||||||||||||||
Overall | ------------ 5k ------------ | ------------ 10k ------------ | Time | Chip | Gun | Chip | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time | Time | Diff |
1 | 40 | Joe Dobrich | 95 | 58 | 1 | 28:33.6 | 9:13/M | 2 | 1:02:55.6 | 10:08/M | 1:31:29.2 | 1:32:08.2 | 0:39.0 | |
2 | 47 | Jim Babay | 107 | 58 | 2 | 45:46.0 | 14:46/M | 1 | 52:19.1 | 8:25/M | 6:35.9 | 1:38:05.1 | 1:38:41.2 | 0:36.1 |
Top | ||||||||||||||
Female 60 to 64 |
||||||||||||||
Overall | ------------ 5k ------------ | ------------ 10k ------------ | Time | Chip | Gun | Chip | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time | Time | Diff |
1 | 31 | Robin Smith | 163 | 60 | 1 | 26:33.3 | 8:34/M | 1 | 57:25.0 | 9:15/M | 1:23:58.3 | 1:24:04.7 | 0:06.4 | |
Top | ||||||||||||||
Male 60 to 64 |
||||||||||||||
Overall | ------------ 5k ------------ | ------------ 10k ------------ | Time | Chip | Gun | Chip | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time | Time | Diff |
1 | 39 | Roland Blakeslee | 293 | 61 | 1 | 29:16.6 | 9:26/M | 1 | 1:01:48.6 | 9:57/M | 1:31:05.3 | 1:31:27.1 | 0:21.8 | |
2 | 43 | Gene Connell | 100 | 61 | 2 | 31:22.2 | 10:07/M | 2 | 1:02:37.9 | 10:05/M | 2:54.9 | 1:34:00.2 | 1:34:23.3 | 0:23.1 |
3 | 55 | Jim Riley | 113 | 61 | 3 | 35:57.3 | 11:36/M | 3 | 1:21:20.4 | 13:06/M | 26:12.4 | 1:57:17.7 | 1:58:02.3 | 0:44.6 |
Top | ||||||||||||||
Male 65 to 69 |
||||||||||||||
Overall | ------------ 5k ------------ | ------------ 10k ------------ | Time | Chip | Gun | Chip | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time | Time | Diff |
1 | 51 | Bill Tobin | 288 | 67 | 1 | 35:36.9 | 11:29/M | 1 | 1:09:59.2 | 11:16/M | 1:45:36.1 | 1:46:03.2 | 0:27.0 |