St Patrick's Day Distance Festival 2 events

Overall Results

March 12, 2016


Race Results By the Big White Trailer

10k & 5k

  ------------ 5k ------------ ------------ 10k ------------ Time Chip Gun Chip
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Back Time Time Diff
1 Michael Williamson Mc Kean PA 378 23 M 1 Top Fin 1 16:39.2 5:22/M 1 35:35.2 5:44/M   52:14.4 52:17.1 0:02.7
2 Peter Boyd 433 41 M 1 Top Fin 2 17:58.4 5:48/M 2 36:31.7 5:53/M 2:15.7 54:30.1 54:33.1 0:03.0
3 David Cilley Erie PA 464 37 M 1 35-39 4 18:50.4 6:05/M 3 38:24.7 6:11/M 5:00.7 57:15.1 57:17.2 0:02.1
4 Gabby Kennelley Waterford PA 460 22 F 1 Top Fin 3 18:21.2 5:55/M 4 40:23.1 6:30/M   58:44.3 58:47.6 0:03.3
5 Kayce Bobnar Cooksburg PA 310 19 F 1 13-19 5 19:43.6 6:22/M 6 41:45.2 6:43/M 2:44.5 1:01:28.8 1:01:31.5 0:02.6
6 Jesse Weston Erie PA 270 30 M 1 30-34 7 20:34.8 6:38/M 5 41:39.2 6:42/M 9:59.6 1:02:14.0 1:02:22.1 0:08.1
7 Steve Locy Rock Creek OH 392 53 M 1 50-54 6 19:59.5 6:27/M 7 42:24.2 6:50/M 10:09.4 1:02:23.8 1:02:27.1 0:03.3
8 Brad Wingler Erie PA 272 31 M 2 30-34 9 21:14.0 6:51/M 9 43:12.8 6:57/M 12:12.4 1:04:26.8 1:04:30.9 0:04.1
9 Jeannette Boyd 432 40 F 1 Top Fin 8 20:37.7 6:39/M 11 44:20.5 7:08/M 6:13.9 1:04:58.2 1:05:01.6 0:03.4
10 Dan Cass Erie PA 339 45 M 1 45-49 11 22:04.7 7:07/M 10 43:14.9 6:58/M 13:05.2 1:05:19.6 1:05:26.2 0:06.6
11 Michael Lawrence Erie PA 426 51 M 2 50-54 23 25:13.1 8:08/M 8 42:43.0 6:53/M 15:41.8 1:07:56.2 1:08:02.3 0:06.1
12 Mark Reimold Greenville PA 417 47 M 2 45-49 10 21:52.6 7:03/M 14 48:22.0 7:47/M 18:00.2 1:10:14.6 1:10:18.5 0:03.9
13 Christopher Hawes Erie PA 147 43 M 1 40-44 15 23:19.3 7:31/M 13 47:38.9 7:40/M 18:43.9 1:10:58.3 1:11:09.2 0:10.9
14 Mike Vybiral Erie PA 374 47 M 3 45-49 13 22:22.3 7:13/M 16 48:45.6 7:51/M 18:53.5 1:11:07.9 1:11:20.9 0:13.0
15 Joshua Sibbald Edinboro PA 321 21 M 1 20-24 12 22:04.9 7:07/M 19 49:20.1 7:57/M 19:10.6 1:11:25.0 1:11:28.9 0:03.9
16 Brad Wheeler Cambridge Springs PA 251 37 M 2 35-39 14 23:01.0 7:25/M 15 48:36.6 7:50/M 19:23.3 1:11:37.7 1:11:45.9 0:08.2
17 Leah Wroblewski Wattsburg PA 309 33 F 1 30-34 28 25:50.4 8:20/M 12 46:04.3 7:25/M 13:10.4 1:11:54.7 1:12:05.4 0:10.6
18 Toni Zona Fairview PA 318 38 F 1 35-39 16 23:21.1 7:32/M 18 49:15.2 7:56/M 13:52.0 1:12:36.3 1:12:53.5 0:17.2
19 Andy Krahe Erie PA 259 46 M 4 45-49 18 24:07.3 7:47/M 20 49:44.2 8:01/M 21:37.1 1:13:51.5 1:14:06.6 0:15.1
20 Ann Miller Erie PA 454 49 F 1 45-49 29 26:11.6 8:27/M 17 49:13.6 7:56/M 16:41.0 1:15:25.3 1:15:53.2 0:27.9
21 Lauren Altmeyer Erie PA 282 24 F 1 20-24 19 24:09.0 7:47/M 21 51:41.4 8:19/M 17:06.1 1:15:50.4 1:15:54.5 0:04.0
22 Stefani Baughman Wadsworth OH 120 22 F 2 20-24 20 24:17.9 7:50/M 23 52:21.8 8:26/M 17:55.4 1:16:39.7 1:16:50.2 0:10.4
23 Patrick Zapolski Erie PA 166 44 M 2 40-44 17 24:00.6 7:45/M 24 52:43.0 8:29/M 24:29.3 1:16:43.7 1:17:02.9 0:19.2
24 Holly Moore Conneautville PA 372 34 F 2 30-34 22 24:40.8 7:57/M 25 53:06.2 8:33/M 19:02.8 1:17:47.1 1:17:58.5 0:11.4
25 Darla Foradora Wattsburg PA 317 35 F 2 35-39 27 25:50.3 8:20/M 26 54:32.6 8:47/M 21:38.6 1:20:22.9 1:20:33.7 0:10.8
 
  ------------ 5k ------------ ------------ 10k ------------ Time Chip Gun Chip
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Back Time Time Diff
26 Larissa Eckman Erie PA 315 28 F 1 25-29 32 26:30.9 8:33/M 28 55:24.7 8:55/M 23:11.4 1:21:55.7 1:22:08.3 0:12.6
27 Heather Cass Erie PA 338 44 F 1 40-44 21 24:38.4 7:57/M 32 57:24.7 9:15/M 23:18.8 1:22:03.1 1:22:09.4 0:06.3
28 David Haffley Erie PA 4 34 M 3 30-34 31 26:29.3 8:33/M 29 56:29.2 9:06/M 30:44.1 1:22:58.5 1:23:21.2 0:22.7
29 Michael Ryan Erie PA 164 38 M 3 35-39 34 27:00.2 8:43/M 30 56:40.2 9:08/M 31:26.0 1:23:40.4 1:24:03.1 0:22.7
30 Jack Farrell Erie PA 74 47 M 5 45-49 45 28:52.7 9:19/M 27 54:53.5 8:50/M 31:31.8 1:23:46.2 1:24:10.0 0:23.8
31 Robin Smith Erie PA 163 60 F 1 60-64 33 26:33.3 8:34/M 33 57:25.0 9:15/M 25:14.0 1:23:58.3 1:24:04.7 0:06.4
32 Jay Williams Erie PA 78 52 M 3 50-54 35 27:36.4 8:54/M 31 57:09.7 9:12/M 32:31.8 1:24:46.2 1:25:22.9 0:36.7
33 Randy Harris Erie PA 326 39 M 4 35-39 41 28:25.3 9:10/M 34 57:33.9 9:16/M 33:44.8 1:25:59.2 1:26:09.9 0:10.7
34 Bethany Kelley Harborcreek PA 314 28 F 2 25-29 39 28:02.6 9:03/M 35 58:23.0 9:24/M 27:41.3 1:26:25.6 1:26:38.2 0:12.6
35 Tiah Atkins Warren PA 323 24 F 3 20-24 37 27:48.6 8:58/M 36 58:43.5 9:27/M 27:47.8 1:26:32.1 1:26:43.8 0:11.7
36 Jeff Rose Harborcreek PA 155 46 M 6 45-49 26 25:26.9 8:12/M 38 1:01:20.9 9:53/M 34:33.4 1:26:47.8 1:27:02.2 0:14.4
37 Ramon Patron Jr Erie PA 19 38 M 5 35-39 40 28:16.5 9:07/M 37 59:10.0 9:32/M 35:12.1 1:27:26.5 1:27:35.2 0:08.7
38 Lewis Baldwin II Erie PA 239 44 M 3 40-44 38 27:55.5 9:00/M 42 1:02:43.0 10:06/M 38:24.1 1:30:38.5 1:30:57.8 0:19.3
39 Roland Blakeslee Erie PA 293 61 M 1 60-64 47 29:16.6 9:26/M 39 1:01:48.6 9:57/M 38:50.9 1:31:05.3 1:31:27.1 0:21.8
40 Joe Dobrich Erie PA 95 58 M 1 55-59 42 28:33.6 9:13/M 43 1:02:55.6 10:08/M 39:14.8 1:31:29.2 1:32:08.2 0:39.0
41 Kelly Gheres Edinboro PA 252 56 F 1 55-59 46 29:02.4 9:22/M 40 1:02:37.3 10:05/M 32:55.4 1:31:39.7 1:32:02.3 0:22.6
42 Wendy Farrell Erie PA 75 44 F 2 40-44 44 28:50.3 9:18/M 44 1:03:45.1 10:16/M 33:51.1 1:32:35.4 1:32:59.4 0:24.0
43 Gene Connell Erie PA 100 61 M 2 60-64 52 31:22.2 10:07/M 41 1:02:37.9 10:05/M 41:45.8 1:34:00.2 1:34:23.3 0:23.1
44 Leanne Morton Erie PA 156 44 F 3 40-44 43 28:45.8 9:16/M 46 1:06:37.7 10:44/M 36:39.2 1:35:23.5 1:35:44.9 0:21.4
45 Karen Beebe Harborcreek PA 162 43 F 4 40-44 36 27:37.9 8:55/M 48 1:08:11.2 10:59/M 37:04.8 1:35:49.1 1:36:10.4 0:21.3
46 Erin Dever Erie PA 157 45 F 2 45-49 48 29:23.0 9:29/M 45 1:06:33.7 10:43/M 37:12.4 1:35:56.7 1:36:22.9 0:26.2
47 Jim Babay Erie PA 107 58 M 2 55-59 66 45:46.0 14:46/M 22 52:19.1 8:25/M 45:50.7 1:38:05.1 1:38:41.2 0:36.1
48 Renee Uht Erie PA 161 49 F 3 45-49 51 31:18.9 10:06/M 47 1:08:10.3 10:59/M 40:44.9 1:39:29.2 1:39:55.5 0:26.3
49 Andrew Atwood Erie PA 67 41 M 4 40-44 53 31:54.2 10:17/M 51 1:12:15.1 11:38/M 51:54.9 1:44:09.3 1:44:15.5 0:06.2
50 Justin Pierce Erie PA 490 26 M 1 25-29 56 33:07.1 10:41/M 50 1:11:26.8 11:30/M 52:19.5 1:44:33.9 1:44:54.2 0:20.2
 
  ------------ 5k ------------ ------------ 10k ------------ Time Chip Gun Chip
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Back Time Time Diff
51 Bill Tobin Cambridge Springs PA 288 67 M 1 65-69 61 35:36.9 11:29/M 49 1:09:59.2 11:16/M 53:21.7 1:45:36.1 1:46:03.2 0:27.0
52 Michelle Brochetti Grove City PA 247 41 F 5 40-44 59 34:50.7 11:14/M 52 1:13:54.3 11:54/M 50:00.7 1:48:45.0 1:49:14.9 0:29.9
53 Wendy Benson Harborcreek PA 176 36 F 3 35-39 54 32:07.8 10:22/M 54 1:16:52.8 12:23/M 50:16.4 1:49:00.7 1:49:14.1 0:13.4
54 Laura Fordyce Erie PA 458 45 F 4 45-49 60 35:29.9 11:27/M 53 1:16:52.5 12:23/M 53:38.1 1:52:22.4 1:52:35.9 0:13.4
55 Jim Riley Erie PA 113 61 M 3 60-64 63 35:57.3 11:36/M 55 1:21:20.4 13:06/M 1:05:03.3 1:57:17.7 1:58:02.3 0:44.6