Men: Top Finishers 1-12 13-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Women: Top Finishers 1-12 13-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
18k (5k +_5M + 5k) |
||||||||||||||||
Top | ||||||||||||||||
Female Open Winners |
||||||||||||||||
Overall | ------------ 5k ------------ | ------------ 5M ------------ | ------------ 5k ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time |
1 | 10 | Amy Fisher | Erie PA | 245 | 43 | 1 | 22:52.5 | 7:23/M | 1 | 37:51.0 | 7:34/M | 1 | 24:06.2 | 7:46/M | 1:24:49.7 | |
Top | ||||||||||||||||
Male Open Winners |
||||||||||||||||
Overall | ------------ 5k ------------ | ------------ 5M ------------ | ------------ 5k ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time |
1 | 1 | Steve Locy | Rock Creek OH | 392 | 53 | 1 | 19:48.1 | 6:23/M | 1 | 32:55.0 | 6:35/M | 1 | 19:59.5 | 6:27/M | 1:12:42.6 | |
Top | ||||||||||||||||
Female Masters Winners |
||||||||||||||||
Overall | ------------ 5k ------------ | ------------ 5M ------------ | ------------ 5k ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time |
1 | 11 | Bridget Fetzner | Waterford PA | 461 | 41 | 1 | 23:34.7 | 7:36/M | 1 | 38:33.0 | 7:43/M | 1 | 23:47.4 | 7:40/M | 1:25:55.1 | |
Top | ||||||||||||||||
Male Masters Winners |
||||||||||||||||
Overall | ------------ 5k ------------ | ------------ 5M ------------ | ------------ 5k ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time |
1 | 4 | Dan Cass | Erie PA | 339 | 45 | 1 | 21:02.8 | 6:47/M | 1 | 34:56.0 | 6:59/M | 1 | 22:04.7 | 7:07/M | 1:18:03.5 | |
Top | ||||||||||||||||
Female Senior Grand Masters Winners |
||||||||||||||||
Overall | ------------ 5k ------------ | ------------ 5M ------------ | ------------ 5k ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time |
1 | 42 | Kathy Schreckengost | Erie PA | 401 | 67 | 1 | 37:04.1 | 11:57/M | 1 | 51:57.0 | 10:23/M | 1 | 29:06.3 | 9:23/M | 1:58:07.4 | |
Top | ||||||||||||||||
Male Senior Grand Masters Winners |
||||||||||||||||
Overall | ------------ 5k ------------ | ------------ 5M ------------ | ------------ 5k ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time |
1 | 25 | Jim Tolon | Erie PA | 256 | 64 | 1 | 26:58.7 | 8:42/M | 1 | 46:25.0 | 9:17/M | 1 | 28:43.8 | 9:16/M | 1:42:07.5 | |
Top | ||||||||||||||||
Female 1 to 12 |
||||||||||||||||
Overall | ------------ 5k ------------ | ------------ 5M ------------ | ------------ 5k ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time |
1 | 75 | Gweneth Adams | Corry PA | 369 | 11 | 1 | 59:34.5 | 19:13/M | 1 | 58:53.0 | 11:47/M | 1 | 31:10.3 | 10:03/M | 2:29:37.8 | |
Top | ||||||||||||||||
Male 12 & Under |
||||||||||||||||
Overall | ------------ 5k ------------ | ------------ 5M ------------ | ------------ 5k ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time |
1 | 52 | Preston Adams | Corry PA | 353 | 8 | 1 | 27:50.5 | 8:59/M | 1 | 1:05:49.0 | 13:10/M | 1 | 31:09.7 | 10:03/M | 2:04:49.2 | |
2 | 84 | Matthew Albrewczynski | Erie PA | 190 | 11 | 2 | 47:32.1 | 15:20/M | 2 | 1:24:11.0 | 16:50/M | 2 | 50:26.0 | 16:16/M | 57:19.9 | 3:02:09.1 |
Top | ||||||||||||||||
Female 13 to 19 |
||||||||||||||||
Overall | ------------ 5k ------------ | ------------ 5M ------------ | ------------ 5k ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time |
1 | 12 | Mackenzie Smith | Erie PA | 446 | 18 | 1 | 23:51.4 | 7:42/M | 1 | 40:36.0 | 8:07/M | 1 | 22:17.2 | 7:11/M | 1:26:44.6 | |
2 | 55 | Kelly Cass | Erie PA | 340 | 14 | 2 | 34:43.7 | 11:12/M | 2 | 57:27.0 | 11:29/M | 2 | 34:18.3 | 11:04/M | 39:44.4 | 2:06:29.0 |
3 | 69 | Emily Dunn | Cambridge Springs PA | 387 | 13 | 3 | 35:21.8 | 11:24/M | 3 | 1:07:04.0 | 13:25/M | 3 | 39:36.8 | 12:46/M | 55:18.0 | 2:22:02.6 |
4 | 86 | Caitlyn Cronk | Erie PA | 329 | 13 | 4 | 55:07.8 | 17:47/M | 4 | 1:24:13.0 | 16:51/M | 4 | 48:20.4 | 15:35/M | 1:40:56.6 | 3:07:41.2 |
Top | ||||||||||||||||
Male 13 to 19 |
||||||||||||||||
Overall | ------------ 5k ------------ | ------------ 5M ------------ | ------------ 5k ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time |
1 | 18 | Patrick Dunn, Jr. | Cambridge Springs PA | 456 | 16 | 2 | 28:44.3 | 9:16/M | 1 | 40:01.0 | 8:00/M | 1 | 25:43.7 | 8:18/M | 1:34:29.0 | |
2 | 47 | Ryan Steiger | Saegertown PA | 61 | 14 | 3 | 32:46.6 | 10:34/M | 2 | 58:23.0 | 11:41/M | 2 | 31:18.2 | 10:06/M | 27:58.8 | 2:02:27.8 |
3 | 65 | Ryan Sibbald | Edinboro PA | 319 | 18 | 1 | 28:30.4 | 9:12/M | 3 | 1:02:59.0 | 12:36/M | 3 | 44:07.6 | 14:14/M | 41:08.0 | 2:15:37.0 |
4 | 78 | Joseph Albrewczynski | Erie PA | 189 | 14 | 4 | 35:56.2 | 11:35/M | 4 | 1:06:20.0 | 13:16/M | 4 | 51:46.7 | 16:42/M | 59:33.9 | 2:34:02.9 |
Top | ||||||||||||||||
Female 20 to 24 |
||||||||||||||||
Overall | ------------ 5k ------------ | ------------ 5M ------------ | ------------ 5k ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time |
1 | 68 | Carrie Milkowski | Erie PA | 186 | 23 | 1 | 38:15.4 | 12:20/M | 1 | 1:04:41.0 | 12:56/M | 1 | 37:02.3 | 11:57/M | 2:19:58.7 | |
Top | ||||||||||||||||
Male 20 to 24 |
||||||||||||||||
Overall | ------------ 5k ------------ | ------------ 5M ------------ | ------------ 5k ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time |
1 | 3 | Joshua Sibbald | Edinboro PA | 321 | 21 | 1 | 20:16.3 | 6:32/M | 1 | 35:27.0 | 7:05/M | 1 | 22:04.9 | 7:07/M | 1:17:48.2 | |
2 | 32 | Tim Digirolamo | Edinboro PA | 381 | 24 | 2 | 29:22.4 | 9:28/M | 2 | 49:03.0 | 9:49/M | 2 | 29:48.9 | 9:37/M | 30:26.1 | 1:48:14.3 |
Top | ||||||||||||||||
Female 25 to 29 |
||||||||||||||||
Overall | ------------ 5k ------------ | ------------ 5M ------------ | ------------ 5k ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time |
1 | 63 | Emily Solic Grenci | Erie PA | 430 | 25 | 1 | 34:12.3 | 11:02/M | 1 | 1:07:54.0 | 13:35/M | 1 | 31:45.5 | 10:15/M | 2:13:51.8 | |
Top | ||||||||||||||||
Male 25 to 29 |
||||||||||||||||
Overall | ------------ 5k ------------ | ------------ 5M ------------ | ------------ 5k ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time |
1 | 66 | Louis Grenci | Erie PA | 416 | 29 | 1 | 34:47.6 | 11:13/M | 1 | 1:07:57.0 | 13:35/M | 1 | 36:21.9 | 11:44/M | 2:19:06.5 | |
Top | ||||||||||||||||
Female 30 to 34 |
||||||||||||||||
Overall | ------------ 5k ------------ | ------------ 5M ------------ | ------------ 5k ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time |
1 | 82 | Dailene Adams | Corry PA | 354 | 32 | 1 | 59:35.5 | 19:13/M | 1 | 1:13:58.0 | 14:48/M | 1 | 39:28.2 | 12:44/M | 2:53:01.7 | |
Top | ||||||||||||||||
Male 30 to 34 |
||||||||||||||||
Overall | ------------ 5k ------------ | ------------ 5M ------------ | ------------ 5k ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time |
1 | 2 | Harry Balwick, Jr. | Erie PA | 306 | 31 | 1 | 19:45.6 | 6:22/M | 1 | 34:24.0 | 6:53/M | 1 | 19:44.5 | 6:22/M | 1:13:54.1 | |
2 | 8 | Brad Wingler | Erie PA | 272 | 31 | 2 | 26:55.9 | 8:41/M | 2 | 34:52.0 | 6:58/M | 2 | 21:14.0 | 6:51/M | 9:07.8 | 1:23:01.9 |
Top | ||||||||||||||||
Female 35 to 39 |
||||||||||||||||
Overall | ------------ 5k ------------ | ------------ 5M ------------ | ------------ 5k ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time |
1 | 22 | Lisa Miller | Erie PA | 118 | 36 | 3 | 32:32.2 | 10:30/M | 1 | 41:56.0 | 8:23/M | 1 | 24:52.4 | 8:01/M | 1:39:20.6 | |
2 | 35 | Sheri Groenendaal | North East PA | 198 | 37 | 1 | 29:12.2 | 9:25/M | 2 | 51:52.0 | 10:22/M | 2 | 29:04.3 | 9:23/M | 10:47.9 | 1:50:08.5 |
3 | 48 | Dawn Raffensberger | Cranesville PA | 280 | 37 | 4 | 39:25.4 | 12:43/M | 3 | 53:20.0 | 10:40/M | 3 | 30:02.6 | 9:41/M | 23:27.4 | 2:02:48.0 |
4 | 61 | Brenda Hertel | Edinboro PA | 287 | 38 | 2 | 31:05.2 | 10:02/M | 4 | 57:13.0 | 11:27/M | 5 | 43:10.8 | 13:55/M | 32:08.4 | 2:11:29.0 |
5 | 76 | Jill Haemer | Cambridge Springs PA | 455 | 36 | 5 | 40:54.1 | 13:12/M | 5 | 1:08:10.0 | 13:38/M | 4 | 41:06.1 | 13:15/M | 50:49.6 | 2:30:10.2 |
Top | ||||||||||||||||
Male 35 to 39 |
||||||||||||||||
Overall | ------------ 5k ------------ | ------------ 5M ------------ | ------------ 5k ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time |
1 | 5 | Martin Raffensberger | Cranesville PA | 285 | 39 | 1 | 22:09.5 | 7:09/M | 1 | 36:09.0 | 7:14/M | 1 | 21:43.9 | 7:00/M | 1:20:02.4 | |
2 | 14 | Brad Wheeler | Cambridge Springs PA | 251 | 37 | 3 | 29:32.4 | 9:32/M | 2 | 38:07.0 | 7:37/M | 3 | 23:01.0 | 7:25/M | 10:38.0 | 1:30:40.4 |
3 | 15 | Matt Groenendaal | North East PA | 197 | 39 | 2 | 29:12.2 | 9:25/M | 3 | 39:11.0 | 7:50/M | 2 | 22:22.3 | 7:13/M | 10:43.1 | 1:30:45.5 |
4 | 36 | Thom Miller | Erie PA | 117 | 38 | 4 | 42:31.8 | 13:43/M | 4 | 43:42.0 | 8:44/M | 4 | 24:39.6 | 7:57/M | 30:51.0 | 1:50:53.4 |
Top | ||||||||||||||||
Female 40 to 44 |
||||||||||||||||
Overall | ------------ 5k ------------ | ------------ 5M ------------ | ------------ 5k ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time |
1 | 17 | Heather Cass | Erie PA | 338 | 44 | 1 | 25:22.0 | 8:11/M | 2 | 42:48.0 | 8:34/M | 1 | 24:38.4 | 7:57/M | 1:32:48.4 | |
2 | 19 | Stephanie Shattuck | Erie PA | 50 | 41 | 2 | 26:18.1 | 8:29/M | 1 | 42:28.0 | 8:30/M | 2 | 25:44.0 | 8:18/M | 1:41.7 | 1:34:30.1 |
3 | 27 | Kim Steiger | Saegertown PA | 59 | 41 | 3 | 27:05.9 | 8:44/M | 3 | 47:49.0 | 9:34/M | 3 | 28:04.3 | 9:03/M | 10:10.8 | 1:42:59.2 |
4 | 31 | Tammy Gurlea | Edinboro PA | 341 | 42 | 5 | 28:50.9 | 9:18/M | 4 | 49:20.0 | 9:52/M | 6 | 29:09.5 | 9:24/M | 14:32.0 | 1:47:20.4 |
5 | 37 | Leanne Morton | Erie PA | 156 | 44 | 4 | 28:17.6 | 9:07/M | 7 | 56:11.0 | 11:14/M | 5 | 28:45.8 | 9:16/M | 20:26.0 | 1:53:14.4 |
6 | 39 | Trisha Schreiber | Erie PA | 143 | 42 | 6 | 31:10.6 | 10:03/M | 5 | 54:13.0 | 10:51/M | 4 | 28:36.9 | 9:14/M | 21:12.1 | 1:54:00.5 |
7 | 44 | Jennifer Wright | North East PA | 203 | 41 | 8 | 33:52.4 | 10:55/M | 6 | 55:46.0 | 11:09/M | 7 | 30:54.8 | 9:58/M | 27:44.8 | 2:00:33.2 |
8 | 51 | Caroline Sherwin | Fairview PA | 333 | 41 | 7 | 33:15.5 | 10:44/M | 8 | 56:37.0 | 11:19/M | 9 | 34:23.6 | 11:05/M | 31:27.7 | 2:04:16.1 |
9 | 58 | Renee Wright | Erie PA | 476 | 43 | 9 | 36:37.1 | 11:49/M | 9 | 57:09.0 | 11:26/M | 10 | 34:59.9 | 11:17/M | 35:57.6 | 2:08:46.0 |
10 | 67 | Kelly Gustafson | Erieerie PA | 268 | 43 | 10 | 36:51.5 | 11:53/M | 11 | 1:04:31.0 | 12:54/M | 11 | 38:35.8 | 12:27/M | 47:09.9 | 2:19:58.3 |
11 | 73 | Amy Cronk | Erie PA | 328 | 41 | 11 | 55:09.2 | 17:47/M | 10 | 58:09.0 | 11:38/M | 8 | 33:38.3 | 10:51/M | 54:08.1 | 2:26:56.5 |
Top | ||||||||||||||||
Male 40 to 44 |
||||||||||||||||
Overall | ------------ 5k ------------ | ------------ 5M ------------ | ------------ 5k ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time |
1 | 16 | Patrick Zapolski | Erie PA | 166 | 44 | 1 | 25:25.2 | 8:12/M | 1 | 41:33.0 | 8:19/M | 1 | 24:00.6 | 7:45/M | 1:30:58.8 | |
2 | 28 | Lewis Baldwin II | Erie PA | 239 | 44 | 3 | 27:55.2 | 9:00/M | 2 | 48:31.0 | 9:42/M | 3 | 27:55.5 | 9:00/M | 13:22.9 | 1:44:21.7 |
3 | 29 | Kenneth Foust | Erie PA | 440 | 41 | 2 | 27:09.1 | 8:45/M | 3 | 49:24.0 | 9:53/M | 4 | 27:56.6 | 9:01/M | 13:30.9 | 1:44:29.7 |
4 | 49 | Mike Gustafson | Erieerie PA | 267 | 42 | 5 | 36:53.0 | 11:54/M | 6 | 1:00:25.0 | 12:05/M | 2 | 25:30.8 | 8:14/M | 31:50.0 | 2:02:48.8 |
5 | 57 | Brian Marendt | Saegertown PA | 299 | 42 | 4 | 34:58.9 | 11:17/M | 5 | 55:47.0 | 11:09/M | 6 | 37:27.9 | 12:05/M | 37:15.0 | 2:08:13.8 |
6 | 64 | Andrew Atwood | Erie PA | 67 | 41 | 6 | 48:44.5 | 15:43/M | 4 | 54:11.0 | 10:50/M | 5 | 31:54.2 | 10:17/M | 43:50.9 | 2:14:49.7 |
Top | ||||||||||||||||
Female 45 to 49 |
||||||||||||||||
Overall | ------------ 5k ------------ | ------------ 5M ------------ | ------------ 5k ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time |
1 | 33 | Jennifer Decker | Erie PA | 46 | 45 | 1 | 31:32.8 | 10:10/M | 1 | 49:25.0 | 9:53/M | 1 | 28:07.2 | 9:04/M | 1:49:05.0 | |
2 | 53 | Brenda Carr | Erie PA | 160 | 46 | 3 | 34:14.5 | 11:03/M | 2 | 56:45.0 | 11:21/M | 2 | 34:05.6 | 11:00/M | 16:00.1 | 2:05:05.1 |
3 | 71 | Traci Latsko | Erie PA | 336 | 45 | 4 | 39:32.0 | 12:45/M | 3 | 1:06:28.0 | 13:18/M | 3 | 37:15.4 | 12:01/M | 34:10.4 | 2:23:15.4 |
4 | 85 | Janina Lee | Erie PA | 237 | 48 | 5 | 48:41.1 | 15:42/M | 4 | 1:23:55.0 | 16:47/M | 4 | 51:09.5 | 16:30/M | 1:14:40.6 | 3:03:45.6 |
Top | ||||||||||||||||
Male 45 to 49 |
||||||||||||||||
Overall | ------------ 5k ------------ | ------------ 5M ------------ | ------------ 5k ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time |
1 | 9 | Rob Roddy | Erie PA | 175 | 48 | 2 | 24:04.4 | 7:46/M | 1 | 37:00.0 | 7:24/M | 1 | 22:07.8 | 7:08/M | 1:23:12.2 | |
2 | 13 | Jeff Latsko | Erie PA | 335 | 46 | 1 | 23:37.9 | 7:37/M | 2 | 40:38.0 | 8:08/M | 2 | 24:32.9 | 7:55/M | 5:36.6 | 1:28:48.8 |
3 | 23 | Eric Marendt | Edinboro PA | 300 | 45 | 3 | 26:51.1 | 8:40/M | 3 | 45:01.0 | 9:00/M | 3 | 27:42.5 | 8:56/M | 16:22.4 | 1:39:34.6 |
4 | 34 | Mark Loch | Fairview PA | 391 | 45 | 4 | 31:54.2 | 10:17/M | 4 | 49:17.0 | 9:51/M | 4 | 28:36.4 | 9:14/M | 26:35.4 | 1:49:47.6 |
5 | 40 | Jack Vahey | Erie PA | 93 | 48 | 7 | 34:01.7 | 10:58/M | 5 | 51:27.0 | 10:17/M | 6 | 29:51.0 | 9:38/M | 32:07.5 | 1:55:19.7 |
6 | 60 | Allen Smith | Erie PA | 450 | 49 | 5 | 31:59.3 | 10:19/M | 6 | 1:05:38.0 | 13:08/M | 8 | 33:23.9 | 10:46/M | 47:49.0 | 2:11:01.2 |
7 | 74 | Dennis Albrewczynski | Erie PA | 188 | 47 | 6 | 32:56.8 | 10:37/M | 8 | 1:24:20.0 | 16:52/M | 7 | 32:09.9 | 10:22/M | 1:06:14.5 | 2:29:26.7 |
8 | 79 | Mark Baker | Edinboro PA | 370 | 49 | 8 | 50:05.4 | 16:09/M | 7 | 1:17:32.0 | 15:30/M | 5 | 29:10.9 | 9:25/M | 1:13:36.1 | 2:36:48.3 |
Top | ||||||||||||||||
Female 50 to 54 |
||||||||||||||||
Overall | ------------ 5k ------------ | ------------ 5M ------------ | ------------ 5k ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time |
1 | 38 | Michelle Easly | Erie PA | 181 | 51 | 1 | 29:30.7 | 9:31/M | 1 | 54:32.0 | 10:54/M | 1 | 29:40.3 | 9:34/M | 1:53:43.0 | |
2 | 46 | Tammy Waldo | Edinboro PA | 380 | 50 | 2 | 36:12.8 | 11:41/M | 2 | 55:11.0 | 11:02/M | 2 | 30:55.5 | 9:58/M | 8:36.3 | 2:02:19.3 |
Top | ||||||||||||||||
Male 50 to 54 |
||||||||||||||||
Overall | ------------ 5k ------------ | ------------ 5M ------------ | ------------ 5k ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time |
1 | 6 | Michael Lawrence | Erie PA | 426 | 51 | 1 | 20:30.3 | 6:37/M | 1 | 35:02.0 | 7:00/M | 1 | 25:13.1 | 8:08/M | 1:20:45.4 | |
2 | 20 | Bob Akerly | Erie PA | 240 | 54 | 2 | 25:27.1 | 8:13/M | 2 | 42:52.0 | 8:34/M | 2 | 26:23.1 | 8:31/M | 13:56.8 | 1:34:42.2 |
3 | 21 | Jay Williams | Erie PA | 78 | 52 | 3 | 26:58.8 | 8:42/M | 4 | 44:43.0 | 8:57/M | 4 | 27:36.4 | 8:54/M | 18:32.8 | 1:39:18.2 |
4 | 24 | John Harmle | Cambridge Springs PA | 441 | 53 | 5 | 30:37.1 | 9:53/M | 3 | 44:15.0 | 8:51/M | 3 | 26:46.6 | 8:38/M | 20:53.3 | 1:41:38.7 |
5 | 41 | Bill Sibbald | Edinboro PA | 357 | 54 | 4 | 28:21.3 | 9:09/M | 5 | 57:57.0 | 11:35/M | 5 | 30:30.9 | 9:50/M | 36:03.8 | 1:56:49.2 |
Top | ||||||||||||||||
Female 55 to 59 |
||||||||||||||||
Overall | ------------ 5k ------------ | ------------ 5M ------------ | ------------ 5k ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time |
1 | 45 | Elizabeth Rinderle | Erie PA | 462 | 59 | 4 | 44:45.9 | 14:26/M | 1 | 47:52.0 | 9:34/M | 1 | 28:57.9 | 9:20/M | 2:01:35.8 | |
2 | 59 | Laurie Haibach | Union City City PA | 286 | 58 | 1 | 34:56.8 | 11:16/M | 2 | 59:24.0 | 11:53/M | 3 | 35:10.5 | 11:21/M | 7:55.5 | 2:09:31.3 |
3 | 62 | Mary Hammer | Erie PA | 228 | 55 | 2 | 36:57.9 | 11:55/M | 3 | 1:02:37.0 | 12:31/M | 2 | 34:00.8 | 10:58/M | 11:59.9 | 2:13:35.7 |
4 | 77 | Maureen Williams | Waterford PA | 436 | 56 | 3 | 40:40.3 | 13:07/M | 4 | 1:13:27.0 | 14:41/M | 4 | 39:45.2 | 12:49/M | 32:16.7 | 2:33:52.5 |
5 | 83 | Kim Babay | Erie PA | 108 | 59 | 5 | 55:05.6 | 17:46/M | 5 | 1:15:21.0 | 15:04/M | 5 | 45:46.1 | 14:46/M | 54:36.9 | 2:56:12.7 |
Top | ||||||||||||||||
Male 55 to 59 |
||||||||||||||||
Overall | ------------ 5k ------------ | ------------ 5M ------------ | ------------ 5k ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time |
1 | 7 | Jack Byers | Erie PA | 58 | 56 | 1 | 22:30.0 | 7:15/M | 1 | 36:53.0 | 7:23/M | 1 | 22:21.9 | 7:13/M | 1:21:44.9 | |
2 | 26 | Jeffrey Guild | Erie PA | 241 | 56 | 2 | 29:03.3 | 9:22/M | 3 | 45:44.0 | 9:09/M | 2 | 27:59.3 | 9:02/M | 21:01.7 | 1:42:46.6 |
3 | 72 | Jim Babay | Erie PA | 107 | 58 | 3 | 55:07.8 | 17:47/M | 2 | 43:50.0 | 8:46/M | 3 | 45:46.0 | 14:46/M | 1:02:58.9 | 2:24:43.8 |
Top | ||||||||||||||||
Female 60 to 64 |
||||||||||||||||
Overall | ------------ 5k ------------ | ------------ 5M ------------ | ------------ 5k ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time |
1 | 70 | Laura Fosco | Erie PA | 104 | 60 | 1 | 39:58.5 | 12:54/M | 1 | 1:02:40.0 | 12:32/M | 1 | 40:18.4 | 13:00/M | 2:22:56.9 | |
Top | ||||||||||||||||
Male 60 to 64 |
||||||||||||||||
Overall | ------------ 5k ------------ | ------------ 5M ------------ | ------------ 5k ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time |
1 | 30 | Bill Smith | Harborcreek PA | 148 | 61 | 2 | 28:19.9 | 9:08/M | 2 | 48:32.0 | 9:42/M | 1 | 28:41.9 | 9:15/M | 1:45:33.8 | |
2 | 50 | Stephen Spacht | Erie PA | 149 | 60 | 3 | 32:24.4 | 10:27/M | 4 | 58:36.0 | 11:43/M | 3 | 32:05.7 | 10:21/M | 17:32.3 | 2:03:06.1 |
3 | 54 | Steve Guild | Waterford PA | 242 | 62 | 1 | 27:45.1 | 8:57/M | 3 | 49:44.0 | 9:57/M | 4 | 48:27.8 | 15:38/M | 20:23.1 | 2:05:56.9 |
4 | 56 | Gene Connell | Erie PA | 100 | 61 | 5 | 50:47.3 | 16:23/M | 1 | 44:41.0 | 8:56/M | 2 | 31:22.2 | 10:07/M | 21:16.7 | 2:06:50.5 |
5 | 81 | Michael Abt | Erie PA | 386 | 64 | 4 | 42:44.6 | 13:47/M | 5 | 1:12:38.0 | 14:32/M | 5 | 54:59.3 | 17:44/M | 1:04:48.1 | 2:50:21.9 |
Top | ||||||||||||||||
Male 65 to 69 |
||||||||||||||||
Overall | ------------ 5k ------------ | ------------ 5M ------------ | ------------ 5k ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time |
1 | 43 | Bill Tobin | Cambridge Springs PA | 288 | 67 | 1 | 33:28.2 | 10:48/M | 1 | 51:22.0 | 10:16/M | 1 | 35:36.9 | 11:29/M | 2:00:27.1 | |
2 | 80 | Rick Marendt | Meadville PA | 292 | 69 | 2 | 39:37.6 | 12:47/M | 2 | 1:24:20.0 | 16:52/M | 2 | 38:14.8 | 12:20/M | 41:45.3 | 2:42:12.4 |