Men: Top Finishers 20-24 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 80-99
Women: Top Finishers 13-19 20-24 30-34 35-39 40-44 45-49 55-59
28k (10k + 5M + 10k) |
||||||||||||||||
Top | ||||||||||||||||
Female Open Winners |
||||||||||||||||
Overall | ------------ 10k ------------ | ------------ 5M ------------ | ------------ 10k ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time |
1 | 11 | Christie Tevis | Erie PA | 442 | 30 | 1 | 50:43.7 | 8:10/M | 1 | 38:24.0 | 7:41/M | 1 | 45:48.4 | 7:23/M | 2:14:56.1 | |
Top | ||||||||||||||||
Male Open Winners |
||||||||||||||||
Overall | ------------ 10k ------------ | ------------ 5M ------------ | ------------ 10k ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time |
1 | 1 | Mathew McClellan | Edinboro PA | 499 | 30 | 1 | 35:37.9 | 5:44/M | 1 | 28:50.0 | 5:46/M | 1 | 36:17.7 | 5:51/M | 1:40:45.6 | |
Top | ||||||||||||||||
Female Masters Winners |
||||||||||||||||
Overall | ------------ 10k ------------ | ------------ 5M ------------ | ------------ 10k ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time |
1 | 12 | Ann Miller | Erie PA | 454 | 49 | 1 | 49:40.5 | 8:00/M | 1 | 40:14.0 | 8:03/M | 1 | 49:13.6 | 7:56/M | 2:19:08.1 | |
Top | ||||||||||||||||
Male Masters Winners |
||||||||||||||||
Overall | ------------ 10k ------------ | ------------ 5M ------------ | ------------ 10k ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time |
1 | 4 | Michael Lawrence | Erie PA | 426 | 51 | 1 | 47:33.1 | 7:39/M | 1 | 35:02.0 | 7:00/M | 1 | 42:43.0 | 6:53/M | 2:05:18.1 | |
Top | ||||||||||||||||
Female Senior Grand Masters Winners |
||||||||||||||||
Overall | ------------ 10k ------------ | ------------ 5M ------------ | ------------ 10k ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time |
1 | 36 | Barbara Gingenbach | Erie PA | 527 | 60 | 1 | 1:04:06.0 | 10:19/M | 1 | 54:07.0 | 10:49/M | 1 | 1:07:22.3 | 10:51/M | 3:05:35.3 | |
Top | ||||||||||||||||
Male Senior Grand Masters Winners |
||||||||||||||||
Overall | ------------ 10k ------------ | ------------ 5M ------------ | ------------ 10k ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time |
1 | 14 | Ron Krystek | Erie PA | 539 | 60 | 1 | 49:53.5 | 8:02/M | 1 | 39:53.0 | 7:59/M | 1 | 51:25.4 | 8:17/M | 2:21:11.9 | |
Top | ||||||||||||||||
Female 13 to 19 |
||||||||||||||||
Overall | ------------ 10k ------------ | ------------ 5M ------------ | ------------ 10k ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time |
1 | 25 | Dominique Conti | Lake City PA | 502 | 18 | 1 | 50:34.9 | 8:09/M | 1 | 46:29.0 | 9:18/M | 1 | 59:29.9 | 9:35/M | 2:36:33.8 | |
Top | ||||||||||||||||
Female 20 to 24 |
||||||||||||||||
Overall | ------------ 10k ------------ | ------------ 5M ------------ | ------------ 10k ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time |
1 | 40 | Lucas Conti | Lake City PA | 503 | 20 | 1 | 1:11:58.1 | 11:35/M | 1 | 59:09.0 | 11:50/M | 1 | 1:06:51.4 | 10:46/M | 3:17:58.5 | |
Top | ||||||||||||||||
Male 20 to 24 |
||||||||||||||||
Overall | ------------ 10k ------------ | ------------ 5M ------------ | ------------ 10k ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time |
1 | 7 | Ryan Horomanski | Erie PA | 151 | 23 | 1 | 49:29.1 | 7:58/M | 1 | 36:03.0 | 7:13/M | 1 | 43:52.8 | 7:04/M | 2:09:24.9 | |
Top | ||||||||||||||||
Female 30 to 34 |
||||||||||||||||
Overall | ------------ 10k ------------ | ------------ 5M ------------ | ------------ 10k ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time |
1 | 24 | Holly Moore | Conneautville PA | 372 | 34 | 2 | 58:12.0 | 9:22/M | 1 | 43:36.0 | 8:43/M | 1 | 53:06.2 | 8:33/M | 2:34:54.2 | |
2 | 27 | Elizabeth Haffley | Erie PA | 3 | 32 | 1 | 54:11.9 | 8:44/M | 2 | 44:05.0 | 8:49/M | 2 | 1:02:15.7 | 10:01/M | 5:38.4 | 2:40:32.6 |
Top | ||||||||||||||||
Male 30 to 34 |
||||||||||||||||
Overall | ------------ 10k ------------ | ------------ 5M ------------ | ------------ 10k ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time |
1 | 3 | Kevin Slagle | Erie PA | 494 | 34 | 1 | 42:08.7 | 6:47/M | 2 | 35:12.0 | 7:02/M | 2 | 43:16.3 | 6:58/M | 2:00:37.0 | |
2 | 5 | Brad Wingler | Erie PA | 272 | 31 | 2 | 48:50.1 | 7:52/M | 1 | 34:52.0 | 6:58/M | 1 | 43:12.8 | 6:57/M | 6:17.9 | 2:06:54.9 |
Top | ||||||||||||||||
Female 35 to 39 |
||||||||||||||||
Overall | ------------ 10k ------------ | ------------ 5M ------------ | ------------ 10k ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time |
1 | 15 | Brianne Vogan | Edinboro PA | 500 | 36 | 1 | 50:25.9 | 8:07/M | 2 | 42:41.0 | 8:32/M | 2 | 49:57.4 | 8:03/M | 2:23:04.3 | |
2 | 17 | Danielle Ditullio | Erie PA | 443 | 36 | 2 | 52:07.0 | 8:24/M | 1 | 41:31.0 | 8:18/M | 1 | 49:52.2 | 8:02/M | 0:25.9 | 2:23:30.2 |
3 | 30 | Jennifer Merski | Lake City PA | 501 | 38 | 4 | 1:03:28.1 | 10:13/M | 3 | 46:44.0 | 9:21/M | 3 | 59:42.9 | 9:37/M | 26:50.7 | 2:49:55.0 |
4 | 33 | Shay Davidson | Fairview PA | 49 | 36 | 3 | 1:02:59.0 | 10:09/M | 4 | 53:58.0 | 10:48/M | 4 | 1:00:52.7 | 9:48/M | 34:45.4 | 2:57:49.7 |
5 | 39 | Lisa Baker | Edinboro PA | 373 | 39 | 5 | 1:09:51.3 | 11:15/M | 5 | 59:27.0 | 11:53/M | 5 | 1:08:34.2 | 11:02/M | 54:48.2 | 3:17:52.5 |
Top | ||||||||||||||||
Male 35 to 39 |
||||||||||||||||
Overall | ------------ 10k ------------ | ------------ 5M ------------ | ------------ 10k ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time |
1 | 2 | Adam Rowe | Ripley NY | 132 | 35 | 1 | 39:57.1 | 6:26/M | 1 | 31:02.0 | 6:12/M | 1 | 37:34.7 | 6:03/M | 1:48:33.8 | |
2 | 10 | Brad Wheeler | Cambridge Springs PA | 251 | 37 | 2 | 47:15.4 | 7:37/M | 2 | 38:07.0 | 7:37/M | 2 | 48:36.6 | 7:50/M | 25:25.2 | 2:13:59.0 |
Top | ||||||||||||||||
Female 40 to 44 |
||||||||||||||||
Overall | ------------ 10k ------------ | ------------ 5M ------------ | ------------ 10k ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time |
1 | 13 | Karen Groshek | Erie PA | 517 | 42 | 1 | 50:01.0 | 8:03/M | 1 | 40:20.0 | 8:04/M | 2 | 49:06.8 | 7:54/M | 2:19:27.8 | |
2 | 19 | Phoebe Clemente | Fairview PA | 23 | 41 | 2 | 53:35.3 | 8:38/M | 2 | 40:56.0 | 8:11/M | 1 | 49:04.6 | 7:54/M | 4:08.1 | 2:23:35.9 |
3 | 37 | Leanne Morton | Erie PA | 156 | 44 | 3 | 1:03:36.2 | 10:14/M | 3 | 56:11.0 | 11:14/M | 3 | 1:06:37.7 | 10:44/M | 46:57.1 | 3:06:24.9 |
4 | 43 | Jodie Camillo | Erie PA | 24 | 41 | 4 | 1:21:09.4 | 13:04/M | 4 | 1:06:31.0 | 13:18/M | 4 | 1:16:15.5 | 12:17/M | 1:24:28.1 | 3:43:55.9 |
Top | ||||||||||||||||
Male 40 to 44 |
||||||||||||||||
Overall | ------------ 10k ------------ | ------------ 5M ------------ | ------------ 10k ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time |
1 | 8 | Gregory Sherwin | Fairview PA | 509 | 43 | 1 | 54:15.3 | 8:44/M | 1 | 36:42.0 | 7:20/M | 1 | 41:52.1 | 6:45/M | 2:12:49.4 | |
2 | 31 | Lewis Baldwin II | Erie PA | 239 | 44 | 2 | 1:01:12.3 | 9:51/M | 2 | 48:31.0 | 9:42/M | 3 | 1:02:43.0 | 10:06/M | 39:36.9 | 2:52:26.3 |
3 | 34 | Pat Conti | Lake City PA | 504 | 41 | 3 | 1:03:27.6 | 10:13/M | 3 | 58:22.0 | 11:40/M | 2 | 1:02:31.8 | 10:04/M | 51:32.0 | 3:04:21.4 |
Top | ||||||||||||||||
Female 45 to 49 |
||||||||||||||||
Overall | ------------ 10k ------------ | ------------ 5M ------------ | ------------ 10k ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time |
1 | 26 | Stephanie Hicks | Erie PA | 17 | 48 | 1 | 58:23.2 | 9:24/M | 1 | 44:10.0 | 8:50/M | 1 | 56:22.5 | 9:05/M | 2:38:55.7 | |
2 | 41 | Darleen (dee) Beach | Erie PA | 152 | 47 | 2 | 1:09:54.8 | 11:15/M | 2 | 58:28.0 | 11:42/M | 2 | 1:12:27.5 | 11:40/M | 41:54.6 | 3:20:50.3 |
3 | 45 | Susan Ely | Fairview PA | 577 | 48 | 3 | 1:27:08.7 | 14:02/M | 3 | 1:16:26.0 | 15:17/M | 3 | 1:27:35.5 | 14:06/M | 1:32:14.5 | 4:11:10.2 |
Top | ||||||||||||||||
Male 45 to 49 |
||||||||||||||||
Overall | ------------ 10k ------------ | ------------ 5M ------------ | ------------ 10k ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time |
1 | 9 | Mike Vybiral | Erie PA | 374 | 47 | 1 | 47:09.1 | 7:36/M | 1 | 37:46.0 | 7:33/M | 1 | 48:45.6 | 7:51/M | 2:13:40.7 | |
2 | 21 | Dan Giannelli | Erie PA | 506 | 49 | 2 | 52:56.6 | 8:31/M | 2 | 41:53.0 | 8:23/M | 2 | 50:52.3 | 8:11/M | 12:01.2 | 2:25:41.9 |
Top | ||||||||||||||||
Male 50 to 54 |
||||||||||||||||
Overall | ------------ 10k ------------ | ------------ 5M ------------ | ------------ 10k ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time |
1 | 6 | Steve Easly | Erie PA | 180 | 54 | 1 | 44:12.8 | 7:07/M | 1 | 38:46.0 | 7:45/M | 1 | 44:55.0 | 7:14/M | 2:07:53.8 | |
Top | ||||||||||||||||
Female 55 to 59 |
||||||||||||||||
Overall | ------------ 10k ------------ | ------------ 5M ------------ | ------------ 10k ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time |
1 | 20 | Karen Manganaro | Erie PA | 165 | 57 | 1 | 51:54.9 | 8:21/M | 1 | 42:24.0 | 8:29/M | 1 | 50:48.5 | 8:11/M | 2:25:07.4 | |
2 | 23 | Judy Rowe | Ripley NY | 133 | 59 | 2 | 56:26.7 | 9:05/M | 2 | 43:47.0 | 8:45/M | 2 | 54:30.5 | 8:47/M | 9:36.8 | 2:34:44.2 |
3 | 44 | Tracy West | Ashtabula OH | 396 | 58 | 3 | 1:24:28.6 | 13:36/M | 3 | 1:06:24.0 | 13:17/M | 3 | 1:14:23.0 | 11:59/M | 1:20:08.2 | 3:45:15.6 |
Top | ||||||||||||||||
Male 55 to 59 |
||||||||||||||||
Overall | ------------ 10k ------------ | ------------ 5M ------------ | ------------ 10k ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time |
1 | 18 | John Behrendt | Erie PA | 596 | 57 | 1 | 50:46.0 | 8:10/M | 1 | 39:54.0 | 7:59/M | 2 | 52:52.1 | 8:31/M | 2:23:32.1 | |
2 | 22 | Jim Babay | Erie PA | 107 | 58 | 2 | 52:47.9 | 8:30/M | 2 | 43:50.0 | 8:46/M | 1 | 52:19.1 | 8:25/M | 5:24.9 | 2:28:57.0 |
3 | 29 | James Dobrich | Erie PA | 481 | 56 | 4 | 1:00:11.6 | 9:41/M | 3 | 47:08.0 | 9:26/M | 3 | 59:25.6 | 9:34/M | 23:13.1 | 2:46:45.2 |
Top | ||||||||||||||||
Male 60 to 64 |
||||||||||||||||
Overall | ------------ 10k ------------ | ------------ 5M ------------ | ------------ 10k ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time |
1 | 16 | Bob Hanes | Wattsburg PA | 510 | 62 | 1 | 50:45.0 | 8:10/M | 1 | 41:34.0 | 8:19/M | 1 | 50:48.9 | 8:11/M | 2:23:07.9 | |
2 | 28 | Gene Connell | Erie PA | 100 | 61 | 2 | 58:35.5 | 9:26/M | 2 | 44:41.0 | 8:56/M | 3 | 1:02:37.9 | 10:05/M | 22:46.5 | 2:45:54.4 |
3 | 35 | Roland Blakeslee | Erie PA | 293 | 61 | 3 | 1:13:09.6 | 11:47/M | 3 | 50:02.0 | 10:00/M | 2 | 1:01:48.6 | 9:57/M | 41:52.3 | 3:05:00.2 |
Top | ||||||||||||||||
Male 65 to 69 |
||||||||||||||||
Overall | ------------ 10k ------------ | ------------ 5M ------------ | ------------ 10k ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time |
1 | 32 | Ronald Bennett | Waterford PA | 254 | 68 | 2 | 1:03:55.1 | 10:18/M | 1 | 49:56.0 | 9:59/M | 1 | 59:31.5 | 9:35/M | 2:53:22.6 | |
2 | 38 | Bill Tobin | Cambridge Springs PA | 288 | 67 | 3 | 1:09:23.0 | 11:10/M | 2 | 51:22.0 | 10:16/M | 2 | 1:09:59.2 | 11:16/M | 17:21.6 | 3:10:44.2 |
Top | ||||||||||||||||
Male 80 and over |
||||||||||||||||
Overall | ------------ 10k ------------ | ------------ 5M ------------ | ------------ 10k ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time |
1 | 42 | Bob Moomy | Erie PA | 526 | 81 | 1 | 1:13:08.4 | 11:47/M | 1 | 56:05.0 | 11:13/M | 1 | 1:11:41.8 | 11:33/M | 3:20:55.2 |