St Patrick's Day Distance Festival 5k

Overall Finish List

March 12, 16


Race Results By the Big White Trailer
Place Name City Bib No Age Gender Age Group Div Time Back Chip Time Gun Time Chip Diff Pace
1 Michael Williamson Mc Kean PA 378 23 M 1 Top Fin 5k   16:39.2 16:41.9 0:02.7 5:22/M
2 Alexander Zarger Erie PA 253 27 M 1 25-29 5k 1:11.5 17:50.7 17:52.7 0:02.0 5:45/M
3 Peter Boyd 433 41 M 1 Top Fin 5k 1:19.2 17:58.4 18:01.4 0:03.0 5:48/M
4 Gabby Kennelley Waterford PA 460 22 F 1 Top Fin 5k   18:21.2 18:24.5 0:03.3 5:55/M
5 David Cilley Erie PA 464 37 M 1 35-39 5k 2:11.2 18:50.4 18:52.5 0:02.1 6:05/M
6 Kayce Bobnar Cooksburg PA 310 19 F 1 13-19 5k 1:22.4 19:43.6 19:46.3 0:02.6 6:22/M
7 Harry Balwick, Jr. Erie PA 306 31 M 1 30-34 5k 3:05.3 19:44.5 19:47.4 0:02.9 6:22/M
8 Carl Alberico II Erie PA 408 36 M 2 35-39 5k 3:14.7 19:53.9 19:57.6 0:03.7 6:25/M
9 Steve Locy Rock Creek OH 392 53 M 1 50-54 5k 3:20.3 19:59.5 20:02.9 0:03.3 6:27/M
10 Jesse Weston Erie PA 270 30 M 2 30-34 5k 3:55.6 20:34.8 20:42.9 0:08.1 6:38/M
11 Jeannette Boyd 432 40 F 1 Top Fin 5k 2:16.5 20:37.7 20:41.1 0:03.4 6:39/M
12 Matthew Weller Fairview PA 191 30 M 3 30-34 5k 4:31.7 21:10.9 21:18.6 0:07.7 6:50/M
13 Brad Wingler Erie PA 272 31 M 4 30-34 5k 4:34.8 21:14.0 21:18.1 0:04.1 6:51/M
14 Trevor Nash Erie PA 332 45 M 1 45-49 5k 4:41.8 21:21.0 21:27.9 0:06.8 6:53/M
15 Becky Siegler Erie PA 69 46 F 1 45-49 5k 3:11.7 21:32.9 21:42.2 0:09.3 6:57/M
16 Craig Zonna Erie PA 342 53 M 2 50-54 5k 5:04.4 21:43.6 21:51.3 0:07.7 7:00/M
17 Martin Raffensberger Cranesville PA 285 39 M 3 35-39 5k 5:04.7 21:43.9 21:54.7 0:10.7 7:00/M
18 Mark Reimold Greenville PA 417 47 M 2 45-49 5k 5:13.4 21:52.6 21:56.5 0:03.9 7:03/M
19 Emily Petrak Erie PA 187 24 F 1 20-24 5k 3:38.2 21:59.4 22:02.4 0:03.0 7:05/M
20 Dan Cass Erie PA 339 45 M 3 45-49 5k 5:25.5 22:04.7 22:11.3 0:06.6 7:07/M
21 Joshua Sibbald Edinboro PA 321 21 M 1 20-24 5k 5:25.7 22:04.9 22:08.8 0:03.9 7:07/M
22 Rob Roddy Erie PA 175 48 M 4 45-49 5k 5:28.6 22:07.8 22:13.1 0:05.3 7:08/M
23 Andrew Jaglowski Waterford PA 246 36 M 4 35-39 5k 5:33.0 22:12.2 22:18.1 0:05.8 7:10/M
24 Dennis Zimmer Erie PA 9 42 M 1 40-44 5k 5:37.1 22:16.3 22:21.0 0:04.7 7:11/M
25 Mackenzie Smith Erie PA 446 18 F 2 13-19 5k 3:56.0 22:17.2 22:19.9 0:02.7 7:11/M
26 Nate Schweitzer Erie PA 199 16 M 1 13-19 5k 5:40.6 22:19.8 22:32.1 0:12.3 7:12/M
27 Jack Byers Erie PA 58 56 M 1 55-59 5k 5:42.7 22:21.9 22:24.5 0:02.6 7:13/M
28 Mike Vybiral Erie PA 374 47 M 5 45-49 5k 5:43.1 22:22.3 22:35.3 0:13.0 7:13/M
29 Matt Groenendaal North East PA 197 39 M 5 35-39 5k 5:43.1 22:22.3 22:54.1 0:31.8 7:13/M
30 Kirk Russell Wattsburg PA 330 24 M 2 20-24 5k 5:52.3 22:31.5 22:35.9 0:04.4 7:16/M
31 Brad Wheeler Cambridge Springs PA 251 37 M 6 35-39 5k 6:21.8 23:01.0 23:09.2 0:08.2 7:25/M
32 Steve Smith Edinboro PA 64 47 M 6 45-49 5k 6:26.2 23:05.4 23:10.4 0:05.0 7:27/M
33 Erin Bollinger North Huntingdon PA 352 12 F 1 1-12 5k 4:44.7 23:05.9 23:13.9 0:08.0 7:27/M
34 Christopher Hawes Erie PA 147 43 M 2 40-44 5k 6:40.1 23:19.3 23:30.2 0:10.9 7:31/M
35 Toni Zona Fairview PA 318 38 F 1 35-39 5k 4:59.9 23:21.1 23:38.3 0:17.2 7:32/M
36 Dominic Alberico Erie PA 409 11 M 1 1-12 5k 6:47.7 23:26.9 23:30.7 0:03.8 7:34/M
37 Matthew Zajac Wattsburg PA 313 13 M 2 13-19 5k 6:50.7 23:29.9 23:33.8 0:03.8 7:35/M
38 Peter Ryan North East PA 277 14 M 3 13-19 5k 6:57.2 23:36.4 23:42.0 0:05.5 7:37/M
39 Ripper Rzepecki Fairview PA 320 45 M 7 45-49 5k 7:00.5 23:39.7 23:46.8 0:07.1 7:38/M
40 Cassie Carr Girard PA 362 14 F 3 13-19 5k 5:19.5 23:40.7 23:43.7 0:02.9 7:38/M
41 Theresa Hinkler Waterford PA 459 41 F 1 40-44 5k 5:19.7 23:40.9 23:46.6 0:05.7 7:38/M
42 Maya Wilcox Edinboro PA 307 12 F 2 1-12 5k 5:22.2 23:43.4 23:47.0 0:03.6 7:39/M
43 Alan Hilling Erie PA 344 49 M 8 45-49 5k 7:04.4 23:43.6 23:51.1 0:07.5 7:39/M
44 Troy Jewell Waterford PA 136 44 M 3 40-44 5k 7:05.5 23:44.7 23:48.0 0:03.3 7:39/M
45 Bridget Fetzner Waterford PA 461 41 F 2 40-44 5k 5:26.2 23:47.4 23:53.2 0:05.8 7:40/M
46 Kate Amatuzzo Erie PA 431 30 F 1 30-34 5k 5:33.6 23:54.8 24:00.0 0:05.2 7:43/M
47 Sabrina Smith 419 37 F 2 35-39 5k 5:33.7 23:54.9 24:04.6 0:09.7 7:43/M
48 Patrick Zapolski Erie PA 166 44 M 4 40-44 5k 7:21.4 24:00.6 24:19.8 0:19.2 7:45/M
49 Chris Lamb Erie PA 337 55 M 2 55-59 5k 7:22.7 24:01.9 24:08.7 0:06.8 7:45/M
50 Amy Fisher Erie PA 245 43 F 3 40-44 5k 5:45.0 24:06.2 24:14.2 0:08.0 7:46/M
51 Andy Krahe Erie PA 259 46 M 9 45-49 5k 7:28.1 24:07.3 24:22.4 0:15.1 7:47/M
52 Lauren Altmeyer Erie PA 282 24 F 2 20-24 5k 5:47.8 24:09.0 24:13.1 0:04.0 7:47/M
53 Stefani Baughman Wadsworth OH 120 22 F 3 20-24 5k 5:56.7 24:17.9 24:28.4 0:10.4 7:50/M
54 Edward Hess Erie PA 358 47 M 10 45-49 5k 7:46.5 24:25.7 24:44.0 0:18.3 7:53/M
55 Jeff Latsko Erie PA 335 46 M 11 45-49 5k 7:53.7 24:32.9 24:37.6 0:04.7 7:55/M
56 Heather Cass Erie PA 338 44 F 4 40-44 5k 6:17.2 24:38.4 24:44.7 0:06.3 7:57/M
57 Thom Miller Erie PA 117 38 M 7 35-39 5k 8:00.4 24:39.6 24:45.2 0:05.6 7:57/M
58 Anthony Berdis Cleveland OH 355 48 M 12 45-49 5k 8:03.7 24:42.9 24:57.5 0:14.6 7:58/M
59 Lisa Miller Erie PA 118 36 F 3 35-39 5k 6:31.2 24:52.4 24:57.9 0:05.5 8:01/M
60 Christopher Frenn Fairview PA 296 15 M 4 13-19 5k 8:27.3 25:06.5 25:15.8 0:09.3 8:06/M
61 Damon Frenn Fairview PA 297 44 M 5 40-44 5k 8:29.7 25:08.9 25:18.4 0:09.5 8:06/M
62 Michael Lawrence Erie PA 426 51 M 3 50-54 5k 8:33.9 25:13.1 25:19.2 0:06.1 8:08/M
63 Megan Rogers Erie PA 414 26 F 1 25-29 5k 6:58.0 25:19.2 25:22.2 0:03.0 8:10/M
64 Alec McKinley 434 17 M 5 13-19 5k 8:43.5 25:22.7 25:29.3 0:06.5 8:11/M
65 Jamese Zillman Erie PA 435 17 M 6 13-19 5k 8:43.9 25:23.1 25:29.5 0:06.4 8:11/M
66 Jeff Rose Harborcreek PA 155 46 M 13 45-49 5k 8:47.7 25:26.9 25:41.3 0:14.4 8:12/M
67 Mike Gustafson Erieerie PA 267 42 M 6 40-44 5k 8:51.6 25:30.8 25:55.9 0:25.1 8:14/M
68 Wade Atkins Waterford PA 274 10 M 2 1-12 5k 8:51.7 25:30.9 25:39.8 0:08.9 8:14/M
69 Patrick Gehrlein Girard PA 124 42 M 7 40-44 5k 8:56.6 25:35.8 25:51.5 0:15.7 8:15/M
70 Tony Carr Lake City PA 360 42 M 8 40-44 5k 9:00.8 25:40.0 25:45.2 0:05.2 8:17/M
71 Patrick Dunn, Jr. Cambridge Springs PA 456 16 M 7 13-19 5k 9:04.5 25:43.7 26:03.5 0:19.7 8:18/M
72 Stephanie Shattuck Erie PA 50 41 F 5 40-44 5k 7:22.8 25:44.0 25:48.4 0:04.4 8:18/M
73 Kristy Wurst Erie PA 140 34 F 2 30-34 5k 7:27.3 25:48.5 26:06.9 0:18.3 8:19/M
74 Patrick Bruce Erie PA 422 41 M 9 40-44 5k 9:09.7 25:48.9 26:04.9 0:16.0 8:19/M
75 Darla Foradora Wattsburg PA 317 35 F 4 35-39 5k 7:29.1 25:50.3 26:01.1 0:10.8 8:20/M
76 Leah Wroblewski Wattsburg PA 309 33 F 3 30-34 5k 7:29.2 25:50.4 26:01.1 0:10.6 8:20/M
77 Colby Atkins Waterford PA 273 41 M 10 40-44 5k 9:19.7 25:58.9 26:08.5 0:09.6 8:23/M
78 Heidi Bender Erie PA 178 42 F 6 40-44 5k 7:40.0 26:01.2 26:14.7 0:13.5 8:24/M
79 Murali Prasad Erie PA 439 21 M 3 20-24 5k 9:23.8 26:03.0 26:23.6 0:20.6 8:24/M
80 Luke Miller Erie PA 438 15 M 8 13-19 5k 9:23.8 26:03.0 26:31.2 0:28.2 8:24/M
81 Tamra Smith Wattsburg PA 291 46 F 2 45-49 5k 7:42.6 26:03.8 26:10.3 0:06.4 8:24/M
82 Betsy Nelson Erie PA 480 34 F 4 30-34 5k 7:45.3 26:06.5 26:24.1 0:17.5 8:25/M
83 Shane Snover Erie PA 467 20 M 4 20-24 5k 9:30.3 26:09.5 26:29.8 0:20.3 8:26/M
84 Amber Carr Girard PA 379 13 F 4 13-19 5k 7:49.2 26:10.4 26:14.9 0:04.5 8:26/M
85 Deena Masterson Girard PA 361 13 F 5 13-19 5k 7:50.3 26:11.5 26:14.8 0:03.2 8:27/M
86 Ann Miller Erie PA 454 49 F 3 45-49 5k 7:50.4 26:11.6 26:39.6 0:27.9 8:27/M
87 Lesley Schneider Waterford PA 129 30 F 5 30-34 5k 7:52.3 26:13.5 26:36.4 0:22.9 8:27/M
88 Cindy Zajac Wattsburgburg PA 311 48 F 4 45-49 5k 7:55.6 26:16.8 26:24.5 0:07.6 8:28/M
89 Ann Bayhurst Erie PA 6 33 F 6 30-34 5k 7:57.1 26:18.3 26:23.4 0:05.0 8:29/M
90 Paul Bressan Erie PA 356 59 M 3 55-59 5k 9:41.3 26:20.5 26:38.5 0:18.0 8:30/M
91 Benjamin Higgins 410 38 M 8 35-39 5k 9:42.6 26:21.8 26:33.2 0:11.4 8:30/M
92 Bob Akerly Erie PA 240 54 M 4 50-54 5k 9:43.9 26:23.1 26:30.0 0:06.9 8:31/M
93 Isaac Hammer Erie PA 229 13 M 9 13-19 5k 9:44.6 26:23.8 26:39.7 0:15.8 8:31/M
94 Tim Hewitt Kennedy NY 331 54 M 5 50-54 5k 9:45.9 26:25.1 26:36.3 0:11.1 8:31/M
95 David Haffley Erie PA 4 34 M 5 30-34 5k 9:50.1 26:29.3 26:52.0 0:22.7 8:33/M
96 Larissa Eckman Erie PA 315 28 F 2 25-29 5k 8:09.7 26:30.9 26:43.5 0:12.6 8:33/M
97 Robin Smith Erie PA 163 60 F 1 60-64 5k 8:12.1 26:33.3 26:39.7 0:06.4 8:34/M
98 Madeline Luxon Erie PA 54 14 F 6 13-19 5k 8:17.1 26:38.3 26:42.4 0:04.1 8:35/M
99 Kathy Deutsch Wattsburg PA 98 49 F 5 45-49 5k 8:18.3 26:39.5 26:46.6 0:07.0 8:36/M
100 Michael Anthony Erie PA 283 51 M 6 50-54 5k 10:01.9 26:41.1 26:59.1 0:18.0 8:36/M
 
Place Name City Bib No Age Gender Age Group Div Time Back Chip Time Gun Time Chip Diff Pace
101 Alex Flick Meadville PA 212 24 M 5 20-24 5k 10:02.1 26:41.3 27:08.4 0:27.0 8:36/M
102 Andrew Roddy Erie PA 174 9 M 3 1-12 5k 10:05.8 26:45.0 26:51.1 0:06.1 8:38/M
103 Bill Takach Conneautville PA 167 26 M 2 25-29 5k 10:05.9 26:45.1 27:25.7 0:40.6 8:38/M
104 John Harmle Cambridge Springs PA 441 53 M 7 50-54 5k 10:07.4 26:46.6 27:26.7 0:40.1 8:38/M
105 Anonymous Runner Erie PA 404 43 F 7 40-44 5k 8:35.5 26:56.7 27:06.0 0:09.3 8:41/M
106 Michael Ryan Erie PA 164 38 M 9 35-39 5k 10:21.0 27:00.2 27:22.9 0:22.7 8:43/M
107 Richard Burrows Erie PA 220 50 M 8 50-54 5k 10:26.5 27:05.7 27:11.2 0:05.5 8:44/M
108 Jodie Bruno North East PA 204 43 F 8 40-44 5k 8:47.6 27:08.8 27:29.0 0:20.2 8:45/M
109 Brenda Anderson Girard PA 343 47 F 6 45-49 5k 8:53.6 27:14.8 27:24.7 0:09.9 8:47/M
110 Susan Stancombe Lakewood NY 255 49 F 7 45-49 5k 8:53.7 27:14.9 27:33.8 0:18.9 8:47/M
111 Jared Leonardi Erie PA 469 29 M 3 25-29 5k 10:41.1 27:20.3 27:38.1 0:17.7 8:49/M
112 Bob Juchno Mckean PA 365 69 M 1 65-69 5k 10:50.1 27:29.3 27:33.6 0:04.3 8:52/M
113 Jay Williams Erie PA 78 52 M 9 50-54 5k 10:57.2 27:36.4 28:13.2 0:36.7 8:54/M
114 Karen Beebe Harborcreek PA 162 43 F 9 40-44 5k 9:16.7 27:37.9 27:59.2 0:21.3 8:55/M
115 Benjamin Reitz Erie PA 12 40 M 11 40-44 5k 10:59.1 27:38.3 28:03.9 0:25.6 8:55/M
116 Eric Marendt Edinboro PA 300 45 M 14 45-49 5k 11:03.3 27:42.5 28:13.1 0:30.6 8:56/M
117 Carrie Johnson Erie PA 13 38 F 5 35-39 5k 9:22.9 27:44.1 28:26.8 0:42.6 8:57/M
118 Lauren Sanko Erie PA 134 37 F 6 35-39 5k 9:27.1 27:48.3 27:57.5 0:09.2 8:58/M
119 Tiah Atkins Warren PA 323 24 F 4 20-24 5k 9:27.4 27:48.6 28:00.3 0:11.7 8:58/M
120 Joseph Bruno North East PA 205 39 M 10 35-39 5k 11:12.1 27:51.3 28:11.0 0:19.6 8:59/M
121 Bradley Obmann Plain City OH 20 41 M 12 40-44 5k 11:13.5 27:52.7 28:29.0 0:36.3 8:59/M
122 Jill Nelson Meadville PA 65 34 F 7 30-34 5k 9:31.9 27:53.1 28:02.1 0:09.0 9:00/M
123 Julie Prokopchak Erie PA 302 49 F 8 45-49 5k 9:33.4 27:54.6 28:11.1 0:16.5 9:00/M
124 Lewis Baldwin II Erie PA 239 44 M 13 40-44 5k 11:16.3 27:55.5 28:14.8 0:19.3 9:00/M
125 Kenneth Foust Erie PA 440 41 M 14 40-44 5k 11:17.4 27:56.6 28:08.1 0:11.4 9:01/M
126 Jeffrey Guild Erie PA 241 56 M 4 55-59 5k 11:20.1 27:59.3 28:43.7 0:44.3 9:02/M
127 Bethany Kelley Harborcreek PA 314 28 F 3 25-29 5k 9:41.4 28:02.6 28:15.2 0:12.6 9:03/M
128 Kim Steiger Saegertown PA 59 41 F 10 40-44 5k 9:43.1 28:04.3 28:13.1 0:08.8 9:03/M
129 Jennifer Decker Erie PA 46 45 F 9 45-49 5k 9:46.0 28:07.2 28:40.2 0:33.0 9:04/M
130 Ramon Patron Jr Erie PA 19 38 M 11 35-39 5k 11:37.3 28:16.5 28:25.2 0:08.7 9:07/M
131 Randy Harris Erie PA 326 39 M 12 35-39 5k 11:46.1 28:25.3 28:36.0 0:10.7 9:10/M
132 Alec Reese Erie PA 244 12 M 4 1-12 5k 11:52.1 28:31.3 28:40.9 0:09.5 9:12/M
133 Joe Dobrich Erie PA 95 58 M 5 55-59 5k 11:54.4 28:33.6 29:12.6 0:39.0 9:13/M
134 Joe Janiuk Erie PA 407 50 M 10 50-54 5k 11:55.9 28:35.1 28:45.4 0:10.3 9:13/M
135 Mark Loch Fairview PA 391 45 M 15 45-49 5k 11:57.2 28:36.4 29:05.7 0:29.3 9:14/M
136 Trisha Schreiber Erie PA 143 42 F 11 40-44 5k 10:15.7 28:36.9 29:07.6 0:30.7 9:14/M
137 Bill Smith Harborcreek PA 148 61 M 1 60-64 5k 12:02.7 28:41.9 28:55.0 0:13.1 9:15/M
138 Maria Smith Edinboro PA 66 48 F 10 45-49 5k 10:21.3 28:42.5 28:56.7 0:14.2 9:15/M
139 Aaron Morrow Edinboro PA 27 21 M 6 20-24 5k 12:03.6 28:42.8 28:57.9 0:15.1 9:15/M
140 Jim Tolon Erie PA 256 64 M 2 60-64 5k 12:04.6 28:43.8 28:57.5 0:13.6 9:16/M
141 Kristina Stainbrook 479 32 F 8 30-34 5k 10:23.2 28:44.4 29:02.3 0:17.9 9:16/M
142 Leanne Morton Erie PA 156 44 F 12 40-44 5k 10:24.6 28:45.8 29:07.2 0:21.4 9:16/M
143 Wendy Farrell Erie PA 75 44 F 13 40-44 5k 10:29.1 28:50.3 29:14.3 0:24.0 9:18/M
144 Jenn Wilcox Erie PA 243 43 F 14 40-44 5k 10:31.3 28:52.5 29:25.5 0:33.0 9:19/M
145 Jack Farrell Erie PA 74 47 M 16 45-49 5k 12:13.5 28:52.7 29:16.5 0:23.8 9:19/M
146 Caryn Ryan North East PA 279 40 F 15 40-44 5k 10:32.4 28:53.6 29:08.8 0:15.2 9:19/M
147 Nicole Peters Mars PA 177 27 F 4 25-29 5k 10:33.2 28:54.4 29:07.8 0:13.4 9:19/M
148 Nathan Foltz Waterford PA 41 25 M 4 25-29 5k 12:15.8 28:55.0 29:11.4 0:16.3 9:20/M
149 Elizabeth Rinderle Erie PA 462 59 F 1 55-59 5k 10:36.7 28:57.9 29:06.1 0:08.2 9:20/M
150 Kelly Gheres Edinboro PA 252 56 F 2 55-59 5k 10:41.2 29:02.4 29:25.0 0:22.6 9:22/M
151 Sheri Groenendaal North East PA 198 37 F 7 35-39 5k 10:43.1 29:04.3 29:36.6 0:32.3 9:23/M
152 Richard Horn North East PA 207 24 M 7 20-24 5k 12:25.2 29:04.4 29:25.7 0:21.2 9:23/M
153 Ashley Minnis North East PA 206 24 F 5 20-24 5k 10:43.4 29:04.6 29:25.4 0:20.8 9:23/M
154 Kathy Schreckengost Erie PA 401 67 F 1 65-69 5k 10:45.1 29:06.3 29:16.8 0:10.4 9:23/M
155 Julia Zajac Wattsburg PA 312 9 F 3 1-12 5k 10:48.2 29:09.4 29:14.3 0:04.9 9:24/M
156 Tammy Gurlea Edinboro PA 341 42 F 16 40-44 5k 10:48.3 29:09.5 29:31.9 0:22.4 9:24/M
157 Ronald Beer Sr Erie PA 289 62 M 3 60-64 5k 12:31.7 29:10.9 29:37.6 0:26.7 9:25/M
158 Mark Baker Edinboro PA 370 49 M 17 45-49 5k 12:31.7 29:10.9 39:17.0 10:06.1 9:25/M
159 Roland Blakeslee Erie PA 293 61 M 4 60-64 5k 12:37.4 29:16.6 29:38.4 0:21.8 9:26/M
160 Joe Pepicello Fairview PA 235 39 M 13 35-39 5k 12:39.3 29:18.5 29:30.8 0:12.3 9:27/M
161 Ginette Anthony Erie PA 276 47 F 11 45-49 5k 11:00.7 29:21.9 29:40.5 0:18.6 9:28/M
162 Erin Dever Erie PA 157 45 F 12 45-49 5k 11:01.8 29:23.0 29:49.2 0:26.2 9:29/M
163 Jack Sherwin Fairview PA 334 13 M 10 13-19 5k 13:00.4 29:39.6 29:47.2 0:07.6 9:34/M
164 Michelle Easly Erie PA 181 51 F 1 50-54 5k 11:19.1 29:40.3 29:54.9 0:14.5 9:34/M
165 Mikaela Vahey Erie PA 327 12 F 4 1-12 5k 11:27.4 29:48.6 30:14.3 0:25.7 9:37/M
166 Tim Digirolamo Edinboro PA 381 24 M 8 20-24 5k 13:09.7 29:48.9 30:00.4 0:11.4 9:37/M
167 Jack Vahey Erie PA 93 48 M 18 45-49 5k 13:11.8 29:51.0 30:16.8 0:25.8 9:38/M
168 Dennis Dehart Waterford PA 429 12 M 5 1-12 5k 13:19.2 29:58.4 30:04.4 0:06.0 9:40/M
169 Jacob Sutton Erie PA 413 7 M 6 1-12 5k 13:20.6 29:59.8 30:05.6 0:05.8 9:40/M
170 Ann Marie Tarasovitch Erie PA 411 52 F 2 50-54 5k 11:40.5 30:01.7 30:21.6 0:19.9 9:41/M
171 Dawn Raffensberger Cranesville PA 280 37 F 8 35-39 5k 11:41.4 30:02.6 30:29.4 0:26.7 9:41/M
172 Mary Butler Erie PA 144 31 F 9 30-34 5k 11:41.6 30:02.8 30:22.0 0:19.2 9:41/M
173 Susan Rapp Sugar Grove PA 250 55 F 3 55-59 5k 11:42.5 30:03.7 30:27.3 0:23.5 9:42/M
174 Terry Lawrence Wattsburg PA 43 55 M 6 55-59 5k 13:24.7 30:03.9 30:36.1 0:32.1 9:42/M
175 Whitney Owens Greenwich NY 281 21 F 6 20-24 5k 11:46.4 30:07.6 30:25.8 0:18.2 9:43/M
176 Sofia Viebranz Erie PA 57 17 F 7 13-19 5k 11:49.7 30:10.9 30:22.7 0:11.7 9:44/M
177 Melanie Bennett Mc Kean PA 1 35 F 9 35-39 5k 11:50.6 30:11.8 30:25.5 0:13.7 9:44/M
178 Nora Latcovich Erie PA 145 57 F 4 55-59 5k 11:51.4 30:12.6 30:32.0 0:19.4 9:45/M
179 Bill Sibbald Edinboro PA 357 54 M 11 50-54 5k 13:51.7 30:30.9 31:06.3 0:35.4 9:50/M
180 Jim Rauscher Conneautville PA 169 61 M 5 60-64 5k 14:06.1 30:45.3 31:25.1 0:39.8 9:55/M
181 Adam Wright North East PA 363 12 M 7 1-12 5k 14:09.8 30:49.0 31:09.4 0:20.4 9:56/M
182 Alina Telega West Springfield PA 423 13 F 8 13-19 5k 12:29.0 30:50.2 31:05.4 0:15.1 9:57/M
183 Michelle Zill Erie PA 457 29 F 5 25-29 5k 12:29.2 30:50.4 30:59.1 0:08.6 9:57/M
184 Claire Kitcey Erie PA 260 15 F 9 13-19 5k 12:29.5 30:50.7 31:05.8 0:15.1 9:57/M
185 Mike Rendon Erie PA 201 57 M 7 55-59 5k 14:14.0 30:53.2 31:05.0 0:11.7 9:58/M
186 Chris Hunt Waterford PA 10 58 M 8 55-59 5k 14:15.2 30:54.4 31:23.4 0:29.0 9:58/M
187 Jennifer Wright North East PA 203 41 F 17 40-44 5k 12:33.6 30:54.8 31:16.0 0:21.1 9:58/M
188 Scott Hunt Erie PA 135 47 M 19 45-49 5k 14:16.2 30:55.4 31:23.2 0:27.8 9:58/M
189 Tammy Waldo Edinboro PA 380 50 F 3 50-54 5k 12:34.3 30:55.5 31:06.2 0:10.6 9:58/M
190 Lena Harned Mckean PA 101 33 F 10 30-34 5k 12:43.4 31:04.6 31:30.3 0:25.6 10:01/M
191 Todd Ernst Erie PA 257 52 M 12 50-54 5k 14:27.4 31:06.6 31:35.1 0:28.4 10:02/M
192 Kelsey Scalise Waterford PA 36 27 F 6 25-29 5k 12:45.6 31:06.8 31:19.7 0:12.9 10:02/M
193 Nyla Wolfgang Saegertown PA 465 37 F 10 35-39 5k 12:46.0 31:07.2 31:27.6 0:20.4 10:02/M
194 Preston Adams Corry PA 353 8 M 8 1-12 5k 14:30.5 31:09.7 31:14.5 0:04.8 10:03/M
195 Gweneth Adams Corry PA 369 11 F 5 1-12 5k 12:49.1 31:10.3 31:14.4 0:04.0 10:03/M
196 Damian Highfill Erie PA 141 12 M 9 1-12 5k 14:31.5 31:10.7 31:43.3 0:32.6 10:03/M
197 Mari Howells Erie PA 55 50 F 4 50-54 5k 12:51.7 31:12.9 31:31.6 0:18.6 10:04/M
198 Janet Ventrello Erie PA 468 63 F 2 60-64 5k 12:53.9 31:15.1 31:37.5 0:22.3 10:05/M
199 Anthony Dippolito Erie PA 489 39 M 14 35-39 5k 14:36.8 31:16.0 31:49.5 0:33.4 10:05/M
200 Mary McDade Edinboro PA 8 48 F 13 45-49 5k 12:55.0 31:16.2 31:38.5 0:22.3 10:05/M
 
Place Name City Bib No Age Gender Age Group Div Time Back Chip Time Gun Time Chip Diff Pace
201 Katelyn Yost Erie PA 114 16 F 10 13-19 5k 12:55.6 31:16.8 31:34.0 0:17.2 10:05/M
202 Mellisa Pottorf Erie PA 81 45 F 14 45-49 5k 12:55.8 31:17.0 31:29.1 0:12.1 10:05/M
203 Ashley Rock Erie PA 7 30 F 11 30-34 5k 12:57.0 31:18.2 31:48.9 0:30.7 10:06/M
204 Ryan Steiger Saegertown PA 61 14 M 11 13-19 5k 14:39.0 31:18.2 31:40.2 0:21.9 10:06/M
205 Carrie Gaw Franklin PA 25 31 F 12 30-34 5k 12:57.2 31:18.4 31:34.7 0:16.3 10:06/M
206 Renee Uht Erie PA 161 49 F 15 45-49 5k 12:57.7 31:18.9 31:45.2 0:26.3 10:06/M
207 Gary Bollinger North Huntingdon PA 351 50 M 13 50-54 5k 14:42.6 31:21.8 31:56.9 0:35.1 10:07/M
208 Gene Connell Erie PA 100 61 M 6 60-64 5k 14:43.0 31:22.2 31:45.3 0:23.1 10:07/M
209 Suzanne Takach Conneautville PA 168 27 F 7 25-29 5k 13:01.9 31:23.1 32:04.4 0:41.3 10:07/M
210 Jesse Tomczak Waterford PA 5 34 M 6 30-34 5k 14:47.6 31:26.8 31:32.2 0:05.4 10:08/M
211 Brent Petrick Meadville PA 269 46 M 20 45-49 5k 14:48.9 31:28.1 31:44.0 0:15.8 10:09/M
212 Caitlin Handerhan Erie PA 96 24 F 7 20-24 5k 13:09.8 31:31.0 31:56.9 0:25.8 10:10/M
213 Nicole Eliason Waterford PA 42 27 F 8 25-29 5k 13:14.9 31:36.1 31:50.7 0:14.6 10:12/M
214 Elizabeth Clement Meadville PA 211 20 F 8 20-24 5k 13:16.3 31:37.5 32:05.6 0:28.1 10:12/M
215 Anne Clement Meadville PA 210 22 F 9 20-24 5k 13:16.6 31:37.8 32:05.4 0:27.5 10:12/M
216 Leigh Obmann Mountain Top PA 21 43 F 18 40-44 5k 13:17.7 31:38.9 32:14.9 0:36.0 10:12/M
217 Sherry Highfill Erie PA 142 38 F 11 35-39 5k 13:18.4 31:39.6 32:12.6 0:33.0 10:13/M
218 Emily Solic Grenci Erie PA 430 25 F 9 25-29 5k 13:24.3 31:45.5 32:12.0 0:26.4 10:15/M
219 Christopher Farrell Erie PA 83 50 M 14 50-54 5k 15:08.8 31:48.0 32:09.3 0:21.2 10:15/M
220 Judith Bidwell Erie PA 26 60 F 3 60-64 5k 13:27.2 31:48.4 32:05.7 0:17.2 10:15/M
221 Andrew Atwood Erie PA 67 41 M 15 40-44 5k 15:15.0 31:54.2 32:00.4 0:06.2 10:17/M
222 John Kemp Edinboro PA 308 54 M 15 50-54 5k 15:15.0 31:54.2 32:21.1 0:26.9 10:17/M
