Freedom Challenge

Overall Finish List

May 30, 2016


Race Results by the Big White Trailer
15k Relay
5k Race

15k Race

Place Name City Bib No Age Gender Age Group Time Back Chip Time Gun Time Chip Diff Pace
1 Andrew Holland Erie PA 392 37 M 1 Open   55:47.6 55:51.2 0:03.5 6:00/M
2 Nick Samsel Fairview PA 389 20 M 2 Open 1:55.5 57:43.2 57:45.0 0:01.8 6:12/M
3 Michael Williamson Mc Kean PA 619 24 M 3 Open 2:50.0 58:37.7 58:38.7 0:01.0 6:17/M
4 Dino Montagna Erie PA 332 34 M 1 30-39 2:58.6 58:46.2 58:48.4 0:02.2 6:19/M
5 Jacob Ames Erie PA 617 18 M 1 1-19 3:49.1 59:36.7 59:37.6 0:00.8 6:24/M
6 John Hurd Alexandria VA 391 23 M 1 20-29 4:57.8 1:00:45.5 1:00:48.0 0:02.5 6:31/M
7 David Cilley Erie PA 354 37 M 2 30-39 6:21.0 1:02:08.6 1:02:11.1 0:02.4 6:40/M
8 Jon Rodgers Erie PA 388 35 M 3 30-39 6:54.5 1:02:42.2 1:02:44.2 0:02.0 6:44/M
9 Mia Spracklen Erie PA 305 44 F 1 Open   1:06:16.2 1:06:20.5 0:04.3 7:07/M
10 Brad Wingler Erie PA 89 32 M 4 30-39 10:39.2 1:06:26.8 1:06:29.6 0:02.8 7:08/M
11 Colin Baxter Erie PA 98 16 M 2 1-19 10:46.0 1:06:33.6 1:06:36.0 0:02.3 7:09/M
12 Gregory Cramer Fairview PA 313 38 M 5 30-39 10:52.0 1:06:39.7 1:06:43.4 0:03.7 7:10/M
13 Andrea Patmore Erie PA 127 34 F 2 Open 0:51.1 1:07:07.3 1:07:10.5 0:03.1 7:12/M
14 Steve Locy Rock Creek OH 87 54 M 1 Mst 12:47.3 1:08:34.9 1:08:38.8 0:03.8 7:22/M
15 Dan Cass Erie PA 604 45 M 2 Mst 12:56.3 1:08:44.0 1:08:47.4 0:03.4 7:23/M
16 Shannon Wiertel Erie PA 393 32 F 3 Open 2:58.5 1:09:14.8 1:09:18.3 0:03.5 7:26/M
17 Jared Perrington Erie PA 177 35 M 6 30-39 13:30.6 1:09:18.3 1:09:21.3 0:03.0 7:26/M
18 Kevin Slagle Erie PA 368 35 M 7 30-39 14:28.3 1:10:15.9 1:10:18.1 0:02.1 7:33/M
19 Jose Quiros Medina NY 81 39 M 8 30-39 14:47.8 1:10:35.5 1:10:39.8 0:04.3 7:35/M
20 Daniel Zameroski Mckean PA 618 35 M 9 30-39 14:49.7 1:10:37.3 1:10:43.1 0:05.7 7:35/M
21 Robert Arnold Pittsfield PA 83 49 M 3 Mst 15:24.7 1:11:12.4 1:11:18.2 0:05.8 7:39/M
22 Emily Milford Emlenton PA 75 22 F 1 20-29 5:44.4 1:12:00.6 1:12:08.8 0:08.2 7:44/M
23 Nick Attaway Erie PA 26 27 M 2 20-29 16:22.2 1:12:09.9 1:12:17.5 0:07.6 7:45/M
24 Erica Frank Fairview PA 431 36 F 1 30-39 6:17.5 1:12:33.7 1:12:48.3 0:14.5 7:49/M
25 Christopher Hawes Erie PA 397 43 M 1 40-49 18:07.7 1:13:55.4 1:14:04.6 0:09.2 7:57/M
26 Peg Erb Erie PA 369 33 F 2 30-39 7:41.9 1:13:58.2 1:14:07.0 0:08.8 7:57/M
27 Theresa Hinkler Erie PA 443 41 F 1 Mst 8:28.1 1:14:44.4 1:15:16.7 0:32.3 8:05/M
28 Rob Roddy Erie PA 342 48 M 2 40-49 19:17.8 1:15:05.5 1:15:11.7 0:06.2 8:04/M
29 Jack Byers Erie PA 451 57 M 1 50-59 20:22.5 1:16:10.1 1:16:14.0 0:03.9 8:11/M
30 Randi Fields Springboro PA 34 29 F 2 20-29 10:07.1 1:16:23.3 1:16:29.6 0:06.2 8:12/M
31 Chris Marchant Erie PA 616 49 M 3 40-49 20:39.5 1:16:27.1 1:16:40.2 0:13.1 8:14/M
32 Ali Miziniak Canonsburg PA 485 40 F 2 Mst 10:12.5 1:16:28.8 1:16:39.9 0:11.1 8:13/M
33 Michelle Griffith-Aresco Erie PA 317 38 F 3 30-39 10:13.8 1:16:30.1 1:16:42.2 0:12.1 8:14/M
34 Rocco Riazzi Fairview PA 349 60 M 1 60-99 21:08.3 1:16:55.9 1:17:04.6 0:08.7 8:16/M
35 Bill Kuhn Waterford PA 178 44 M 4 40-49 21:38.2 1:17:25.9 1:17:36.1 0:10.2 8:20/M
36 Christie Tevis Erie PA 15 30 F 4 30-39 11:29.8 1:17:46.1 1:17:50.6 0:04.5 8:21/M
37 Evan Lewis Erie PA 327 18 M 3 1-19 22:08.3 1:17:55.9 1:18:09.0 0:13.0 8:23/M
38 Andy Krahe Erie PA 358 46 M 5 40-49 22:11.9 1:17:59.6 1:18:12.8 0:13.2 8:23/M
39 Steve Sampson Moberly MO 322 46 M 6 40-49 22:13.5 1:18:01.1 1:19:00.2 0:59.1 8:29/M
40 Paul Bressan Erie PA 396 59 M 2 50-59 22:29.9 1:18:17.6 1:18:29.7 0:12.1 8:25/M
41 Christina Stanhope Kinsman OH 100 40 F 3 Mst 12:01.5 1:18:17.8 1:18:38.4 0:20.6 8:26/M
42 Rod Brest Meadville PA 97 68 M 2 60-99 22:38.0 1:18:25.7 1:18:30.8 0:05.1 8:25/M
43 Bill Bright Erie PA 472 51 M 3 50-59 22:41.7 1:18:29.4 1:18:53.5 0:24.1 8:28/M
44 Mike Durlin Girard PA 85 61 M 3 60-99 22:45.6 1:18:33.2 1:18:38.8 0:05.5 8:26/M
45 Andrew Boncella Erie PA 366 52 M 4 50-59 22:50.6 1:18:38.3 1:18:47.6 0:09.3 8:27/M
46 Scott McCray Titusville PA 613 68 M 4 60-99 23:22.9 1:19:10.5 1:19:21.1 0:10.6 8:31/M
47 Cindy Kuhn Waterford PA 185 45 F 1 40-49 12:58.7 1:19:14.9 1:19:24.4 0:09.4 8:31/M
48 Ann Miller Erie PA 640 50 F 1 50-59 12:59.9 1:19:16.1 1:19:32.2 0:16.1 8:32/M
49 Matthew Wiertel Erie PA 394 35 M 10 30-39 23:32.8 1:19:20.5 1:19:30.9 0:10.4 8:32/M
50 Scott Jones Girard PA 607 41 M 7 40-49 23:52.8 1:19:40.4 1:20:00.8 0:20.3 8:35/M
51 Michael Vieyra Fairview PA 25 62 M 5 60-99 24:03.5 1:19:51.2 1:20:03.8 0:12.6 8:35/M
52 Erin Skelly Erie PA 475 37 F 5 30-39 13:40.7 1:19:57.0 1:20:14.2 0:17.2 8:37/M
53 Stephanie Shattuck Erie PA 337 41 F 2 40-49 13:43.4 1:19:59.6 1:20:05.4 0:05.7 8:36/M
54 Caitlin Cree Pittsburgh PA 395 26 F 3 20-29 13:49.0 1:20:05.2 1:20:17.1 0:11.8 8:37/M
55 Maria Krupskaya Villamarin Racines Erie PA 32 34 F 6 30-39 13:59.2 1:20:15.4 1:20:34.2 0:18.8 8:39/M
56 Toni Zona Fairview PA 476 38 F 7 30-39 14:00.4 1:20:16.7 1:20:23.8 0:07.1 8:37/M
57 Sabrina Smith Erie PA 323 37 F 8 30-39 14:03.6 1:20:19.9 1:20:30.3 0:10.4 8:38/M
58 Brooke Reitz Erie PA 477 35 F 9 30-39 14:22.1 1:20:38.3 1:21:14.5 0:36.2 8:43/M
59 Andrew Baker Corry PA 359 26 M 3 20-29 24:52.8 1:20:40.4 1:20:45.4 0:04.9 8:40/M
60 Linda Fitzpatrick Fairview PA 463 47 F 3 40-49 14:56.2 1:21:12.5 1:21:37.9 0:25.4 8:45/M
61 Ron Krystek Erie PA 386 60 M 6 60-99 26:01.2 1:21:48.9 1:21:52.7 0:03.8 8:47/M
62 Jocelyn Knott Erie PA 468 31 F 10 30-39 15:48.3 1:22:04.5 1:22:22.3 0:17.8 8:50/M
63 Tim Carlson Atlanta GA 19 44 M 8 40-49 26:18.1 1:22:05.8 1:22:18.9 0:13.1 8:50/M
64 Elizabeth Hammond Fairview PA 293 41 F 4 40-49 15:50.9 1:22:07.1 1:22:22.6 0:15.5 8:50/M
65 Dana Pishotti Erie PA 176 39 F 11 30-39 15:50.9 1:22:07.2 1:22:23.0 0:15.8 8:50/M
66 Cassie Carr Lake City PA 612 14 F 1 1-19 15:54.9 1:22:11.1 1:22:46.7 0:35.5 8:53/M
67 Elizabeth Cortez Ranson WV 486 37 F 12 30-39 15:57.9 1:22:14.1 1:22:25.2 0:11.0 8:51/M
68 Danielle Ditulio Erie PA 380 36 F 13 30-39 15:59.6 1:22:15.9 1:22:35.4 0:19.5 8:52/M
69 Karen Groshek Erie PA 93 42 F 5 40-49 15:59.7 1:22:16.0 1:22:36.9 0:20.9 8:52/M
70 Phoebe Clement Erie PA 175 42 F 6 40-49 16:09.1 1:22:25.4 1:22:41.8 0:16.4 8:52/M
71 Margie Salanson Erie PA 351 41 F 7 40-49 16:10.6 1:22:26.9 1:22:42.4 0:15.5 8:52/M
72 Gregory Evanoff Mc Kean PA 399 27 M 4 20-29 26:42.0 1:22:29.6 1:22:37.5 0:07.9 8:52/M
73 Mary Kelly Conneaut OH 348 52 F 2 50-59 16:13.6 1:22:29.8 1:22:38.0 0:08.1 8:52/M
74 Natalie Mikita Erie PA 390 28 F 4 20-29 16:14.0 1:22:30.2 1:22:37.3 0:07.1 8:52/M
75 Tony Carr Lake City PA 611 42 M 9 40-49 26:47.4 1:22:35.1 1:23:10.9 0:35.8 8:55/M
76 Andrea Bongiorno Erie PA 151 32 F 14 30-39 16:46.5 1:23:02.8 1:23:17.3 0:14.5 8:56/M
77 Thom Miller Erie PA 41 38 M 11 30-39 27:16.7 1:23:04.4 1:23:16.9 0:12.5 8:56/M
78 Lisa Miller Erie PA 42 36 F 15 30-39 16:48.3 1:23:04.6 1:23:17.7 0:13.1 8:56/M
79 Melissa McDaniel Mcarthur OH 310 35 F 16 30-39 16:52.6 1:23:08.8 1:23:42.1 0:33.3 8:59/M
80 Ray Dworakowski Girard PA 610 61 M 7 60-99 27:30.6 1:23:18.3 1:23:24.7 0:06.4 8:57/M
81 Daniel Madden Akron NY 379 39 M 12 30-39 28:09.8 1:23:57.5 1:24:07.4 0:09.9 9:02/M
82 Jack Farrell Erie PA 320 47 M 10 40-49 28:10.2 1:23:57.8 1:24:16.9 0:19.0 9:02/M
83 Susan Misevski Erie PA 316 32 F 17 30-39 17:43.7 1:23:59.9 1:24:30.1 0:30.2 9:04/M
84 Thorben Pape Erie PA 99 18 M 4 1-19 28:17.6 1:24:05.2 1:24:08.0 0:02.7 9:02/M
85 Diane Hanes Wattsburg PA 16 42 F 8 40-49 17:59.4 1:24:15.6 1:24:21.2 0:05.5 9:03/M
86 Joanna Frew Greenville PA 94 31 F 18 30-39 18:01.1 1:24:17.3 1:24:25.8 0:08.4 9:03/M
87 Erin Klinge Erie PA 478 34 F 19 30-39 18:15.7 1:24:32.0 1:25:08.4 0:36.4 9:08/M
88 Fred Ayers Girard PA 56 56 M 5 50-59 28:47.6 1:24:35.3 1:24:42.2 0:06.9 9:05/M
89 Patrick Zapolski Erie PA 13 44 M 11 40-49 28:58.7 1:24:46.4 1:24:59.6 0:13.2 9:07/M
90 Pam Pence Erie PA 33 36 F 20 30-39 18:32.2 1:24:48.4 1:24:58.7 0:10.3 9:07/M
91 Amanda Jantzi Erie PA 296 39 F 21 30-39 18:35.6 1:24:51.8 1:25:08.0 0:16.2 9:08/M
92 Jason Paradisi Erie PA 430 39 M 13 30-39 29:06.7 1:24:54.3 1:25:33.7 0:39.3 9:11/M
93 Sean Bach Erie PA 483 32 M 14 30-39 29:07.8 1:24:55.4 1:25:46.5 0:51.1 9:12/M
94 Stephanne Burns Conneaut Lake PA 78 42 F 9 40-49 18:45.2 1:25:01.4 1:25:09.9 0:08.5 9:08/M
95 Raymond Hicks Erie PA 429 53 M 6 50-59 29:18.7 1:25:06.4 1:25:36.2 0:29.8 9:11/M
96 Jaclyn Cofield Wichita KS 50 35 F 22 30-39 18:53.1 1:25:09.3 1:25:19.6 0:10.3 9:09/M
97 Madison Van Hoff Erie PA 470 28 F 5 20-29 18:59.1 1:25:15.3 1:25:34.0 0:18.6 9:11/M
98 Matti Weaver Erie PA 469 28 F 6 20-29 19:00.0 1:25:16.3 1:25:34.4 0:18.1 9:11/M
99 Donald Goss Edinboro PA 46 64 M 8 60-99 29:43.8 1:25:31.5 1:25:57.5 0:26.0 9:13/M
100 Terry Anderson Union City PA 126 40 M 12 40-49 30:16.6 1:26:04.2 1:26:22.7 0:18.4 9:16/M
 
Place Name City Bib No Age Gender Age Group Time Back Chip Time Gun Time Chip Diff Pace
101 Brenda Nunemaker Shadyside OH 79 44 F 10 40-49 19:56.9 1:26:13.2 1:26:20.8 0:07.6 9:16/M
102 Karen Manganaro Erie PA 340 57 F 3 50-59 20:09.3 1:26:25.5 1:26:38.9 0:13.3 9:18/M
103 Janet Vieyra Fairview PA 24 62 F 1 60-99 20:15.2 1:26:31.5 1:26:44.0 0:12.5 9:18/M
104 Breanne Hillen Erie PA 149 36 F 23 30-39 20:18.1 1:26:34.3 1:26:45.7 0:11.3 9:18/M
105 Rich Krafty Erie PA 61 45 M 13 40-49 31:07.4 1:26:55.0 1:27:05.4 0:10.4 9:21/M
106 Julie Mehlenbacher Titusville PA 62 35 F 24 30-39 21:00.1 1:27:16.3 1:27:33.3 0:16.9 9:24/M
107 Lauren Vellinga Erie PA 38 32 F 25 30-39 21:01.7 1:27:17.9 1:27:36.4 0:18.4 9:24/M
108 Michael Liberatore Erie PA 341 53 M 7 50-59 31:42.6 1:27:30.3 1:28:01.9 0:31.6 9:27/M
109 Jolene Gerlach Waterford PA 480 31 F 26 30-39 22:23.2 1:28:39.4 1:29:06.3 0:26.9 9:34/M
110 Patrick Bruce Erie PA 43 41 M 14 40-49 33:14.4 1:29:02.1 1:29:15.7 0:13.6 9:35/M
111 Carl Alberico II Erie PA 152 36 M 15 30-39 33:18.8 1:29:06.4 1:29:09.7 0:03.2 9:34/M
112 Justin Vogt Erie PA 318 36 M 16 30-39 33:26.7 1:29:14.3 1:29:53.2 0:38.9 9:39/M
113 Ramon Patron Jr Erie PA 434 38 M 17 30-39 33:30.5 1:29:18.2 1:29:32.5 0:14.3 9:36/M
114 Ann Bayhurst Erie PA 632 33 F 27 30-39 23:22.6 1:29:38.9 1:30:14.4 0:35.5 9:41/M
115 Sue Zimmerman Erie PA 92 50 F 4 50-59 23:23.8 1:29:40.0 1:30:00.8 0:20.7 9:39/M
116 Jaime Engstrom Greenville PA 80 38 F 28 30-39 23:34.8 1:29:51.1 1:29:59.3 0:08.2 9:39/M
117 Jennifer Decker Erie PA 484 45 F 11 40-49 23:56.8 1:30:13.1 1:30:32.1 0:19.0 9:43/M
118 Amy Fisher Erie PA 496 43 F 12 40-49 23:57.2 1:30:13.5 1:30:32.4 0:18.9 9:43/M
119 Gary Darnell Waterford PA 36 39 M 18 30-39 34:38.5 1:30:26.2 1:30:59.5 0:33.3 9:46/M
120 Leslie Kurtzhals Erie PA 160 38 F 29 30-39 24:23.9 1:30:40.2 1:31:19.2 0:39.0 9:48/M
121 Jean Delinski Waterford PA 374 51 F 5 50-59 24:38.2 1:30:54.4 1:31:18.9 0:24.4 9:48/M
122 Hagan Hetz Fairview PA 634 43 M 15 40-49 35:07.9 1:30:55.5 1:31:28.1 0:32.5 9:49/M
123 Jason Beer Union City PA 329 32 M 19 30-39 35:24.3 1:31:11.9 1:31:30.2 0:18.2 9:49/M
124 Pamela Jewell Erie PA 608 55 F 6 50-59 25:08.0 1:31:24.2 1:31:40.3 0:16.1 9:50/M
125 Allison Loch Fairview PA 459 40 F 13 40-49 25:13.0 1:31:29.2 1:31:50.2 0:21.0 9:51/M
126 Rosa Gerber Erie PA 29 35 F 30 30-39 25:40.7 1:31:57.0 1:32:24.4 0:27.4 9:55/M
127 Fred Beckwith Erie PA 497 69 M 9 60-99 36:27.2 1:32:14.8 1:32:26.3 0:11.4 9:55/M
128 Kristin Williams Erie PA 17 23 F 7 20-29 26:03.5 1:32:19.7 1:32:36.7 0:16.9 9:56/M
129 Michael Feick Erie PA 170 34 M 20 30-39 36:44.8 1:32:32.4 1:32:54.3 0:21.8 9:58/M
130 Scott Russo Erie PA 150 39 M 21 30-39 36:47.4 1:32:35.1 1:33:06.7 0:31.6 9:59/M
131 Lorraine Benedict North East PA 491 60 F 2 60-99 26:19.7 1:32:35.9 1:32:51.8 0:15.8 9:58/M
132 Rena McCartney Edinboro PA 490 35 F 31 30-39 26:21.1 1:32:37.3 1:32:52.9 0:15.5 9:58/M
133 Karen Beebe Harborcreek PA 458 43 F 14 40-49 26:27.1 1:32:43.3 1:33:03.6 0:20.2 9:59/M
134 Ed Miseta Erie PA 91 53 M 8 50-59 36:59.8 1:32:47.5 1:32:57.0 0:09.5 9:58/M
135 Gretchen Tome Baltimore MD 471 39 F 32 30-39 26:31.6 1:32:47.8 1:33:17.0 0:29.2 10:01/M
136 Michele Tome Mc Kean PA 37 38 F 33 30-39 26:47.4 1:33:03.7 1:33:32.4 0:28.7 10:02/M
137 Casey McCain Erie PA 623 28 F 8 20-29 26:47.9 1:33:04.1 1:33:43.8 0:39.6 10:03/M
138 Kelly Hetz Fairview PA 633 38 F 34 30-39 26:53.6 1:33:09.8 1:33:42.1 0:32.2 10:03/M
139 Trill Dreistadt Girard PA 54 67 F 3 60-99 27:02.0 1:33:18.3 1:33:34.4 0:16.1 10:02/M
140 Colleen Lawrie Erie PA 335 31 F 35 30-39 27:07.0 1:33:23.2 1:33:43.2 0:19.9 10:03/M
141 Tri Nguyen Harborcreek PA 384 43 M 16 40-49 37:38.1 1:33:25.7 1:33:37.5 0:11.8 10:03/M
142 Doug Ferrell Waterford PA 330 42 M 17 40-49 37:38.4 1:33:26.1 1:33:37.7 0:11.6 10:03/M
143 Jen Proper Erie PA 39 32 F 36 30-39 27:10.9 1:33:27.2 1:33:46.7 0:19.5 10:04/M
144 Holly Moore Conneautville PA 622 35 F 37 30-39 27:36.2 1:33:52.5 1:34:01.7 0:09.2 10:05/M
145 Terry Bowersox Meadville PA 444 57 M 9 50-59 38:30.8 1:34:18.5 1:34:55.4 0:36.9 10:11/M
146 Krista Amon Erie PA 51 34 F 38 30-39 28:22.7 1:34:39.0 1:35:00.4 0:21.4 10:12/M
147 Jennifer Wenzel Erie PA 474 35 F 39 30-39 28:31.0 1:34:47.2 1:35:11.8 0:24.6 10:13/M
148 Jay Williams Erie PA 18 52 M 10 50-59 39:12.0 1:34:59.7 1:35:17.5 0:17.8 10:13/M
149 Iris Lancaster Fairview PA 12 31 F 40 30-39 28:45.5 1:35:01.8 1:35:16.5 0:14.7 10:13/M
150 Chris Ziesenheim Lake City PA 400 65 M 10 60-99 39:42.2 1:35:29.9 1:35:52.0 0:22.1 10:17/M
151 Jaime Musone Fairview PA 45 34 F 41 30-39 29:19.7 1:35:35.9 1:35:53.6 0:17.7 10:17/M
152 Erin Ryan Erie PA 453 33 F 42 30-39 30:14.7 1:36:31.0 1:36:59.2 0:28.2 10:24/M
153 Kristen Farbo Erie PA 294 46 F 15 40-49 31:21.4 1:37:37.7 1:37:55.3 0:17.6 10:30/M
154 Angie Krafty Erie PA 60 43 F 16 40-49 31:41.2 1:37:57.5 1:38:07.1 0:09.6 10:32/M
155 Joyce Garnet Warren OH 344 45 F 17 40-49 31:41.4 1:37:57.6 1:38:08.0 0:10.4 10:32/M
156 Sam Laureto Cranesville PA 439 38 M 22 30-39 42:10.0 1:37:57.7 1:38:35.5 0:37.8 10:35/M
157 Ann Ayers Girard PA 482 56 F 7 50-59 31:48.6 1:38:04.9 1:38:19.2 0:14.3 10:33/M
158 Leslie Cooksey Erie PA 494 36 F 43 30-39 32:15.8 1:38:32.0 1:39:02.0 0:29.9 10:38/M
159 Jennifer Kelly Erie PA 495 42 F 18 40-49 32:20.2 1:38:36.5 1:39:06.6 0:30.1 10:38/M
160 Wendy Farrell Erie PA 319 44 F 19 40-49 32:24.5 1:38:40.8 1:39:03.2 0:22.4 10:38/M
161 Susan Ellsworth Erie PA 365 44 F 20 40-49 32:25.6 1:38:41.8 1:39:04.2 0:22.4 10:38/M
162 Heather Cass Erie PA 605 44 F 21 40-49 32:26.9 1:38:43.1 1:39:13.6 0:30.5 10:39/M
163 Kristen Currier North East PA 88 43 F 22 40-49 32:27.3 1:38:43.5 1:39:13.3 0:29.8 10:39/M
164 Rob Oconnell Erie PA 450 51 M 11 50-59 42:59.4 1:38:47.0 1:39:27.5 0:40.5 10:40/M
165 Danielle Hilbert Meadville PA 128 31 F 44 30-39 32:36.6 1:38:52.9 1:39:32.6 0:39.7 10:41/M
166 Brian Feick Albion PA 174 37 M 23 30-39 44:35.9 1:40:23.6 1:40:45.5 0:21.9 10:49/M
167 Suzanne Takach Conneautville PA 298 27 F 9 20-29 34:12.7 1:40:29.0 1:41:04.1 0:35.1 10:51/M
168 Marsha Cunningham Erie PA 325 38 F 45 30-39 34:12.8 1:40:29.1 1:40:58.3 0:29.2 10:50/M
169 Meghan Stefanko Erie PA 452 25 F 10 20-29 34:15.8 1:40:32.0 1:41:03.1 0:31.1 10:51/M
170 Renee Uht Erie PA 457 49 F 23 40-49 34:24.0 1:40:40.3 1:41:08.9 0:28.6 10:51/M
171 Debra Stroiney Erie PA 355 36 F 46 30-39 34:44.9 1:41:01.2 1:41:17.9 0:16.7 10:52/M
172 Stephanie Hicks Erie PA 433 48 F 24 40-49 34:49.9 1:41:06.2 1:41:31.5 0:25.3 10:54/M
173 Adam Fogle Erie PA 55 32 M 24 30-39 45:22.3 1:41:09.9 1:41:31.3 0:21.4 10:54/M
174 Allison Fogle Erie PA 57 34 F 47 30-39 34:59.9 1:41:16.1 1:41:37.3 0:21.2 10:54/M
175 Lisa Jamison Grove City PA 601 44 F 25 40-49 35:07.1 1:41:23.3 1:41:57.3 0:34.0 10:56/M
176 Doug Heverly Greenville PA 641 49 M 18 40-49 45:41.8 1:41:29.5 1:51:23.8 9:54.3 11:57/M
177 Kathy Schreckengost Erie PA 30 67 F 4 60-99 35:34.6 1:41:50.9 1:42:01.5 0:10.6 10:57/M
178 Ellen Watkins Loveland OH 442 36 F 48 30-39 35:41.7 1:41:58.0 1:42:13.3 0:15.3 10:58/M
179 Mary Butler Erie PA 22 31 F 49 30-39 36:02.0 1:42:18.3 1:42:31.0 0:12.7 11:00/M
180 Nora Latcovich Erie PA 23 57 F 8 50-59 36:07.5 1:42:23.7 1:42:36.3 0:12.5 11:01/M
181 Daren Bowersox Fairview PA 445 32 M 25 30-39 46:39.9 1:42:27.5 1:43:04.7 0:37.1 11:04/M
182 Ashley Gesseck Richmond VA 473 27 F 11 20-29 37:08.0 1:43:24.2 1:43:43.5 0:19.2 11:08/M
183 Alan Natalie Erie PA 631 50 M 12 50-59 48:02.7 1:43:50.4 1:44:22.9 0:32.5 11:12/M
184 Sheila Porterfield West Middlesex PA 77 41 F 26 40-49 38:33.3 1:44:49.6 1:44:58.6 0:09.0 11:16/M
185 Jen Huggler Erie PA 467 39 F 50 30-39 39:09.9 1:45:26.1 1:46:01.3 0:35.1 11:23/M
186 Krissy Heard Erie PA 161 30 F 51 30-39 39:15.1 1:45:31.3 1:46:01.0 0:29.6 11:23/M
187 Tracy Ward Hermitage PA 360 51 F 9 50-59 39:46.2 1:46:02.4 1:46:26.0 0:23.6 11:25/M
188 Jack Dwyer Chesapeake VA 489 25 M 5 20-29 51:25.6 1:47:13.2 1:47:39.6 0:26.3 11:33/M
189 Barbara Williams Munford TN 487 47 F 27 40-49 40:57.3 1:47:13.5 1:47:39.6 0:26.0 11:33/M
190 Ronald Bennett Waterford PA 96 69 M 11 60-99 52:12.5 1:48:00.2 1:48:10.0 0:09.8 11:36/M
191 Andrew Atwood Erie PA 306 41 M 19 40-49 52:25.6 1:48:13.3 1:48:43.8 0:30.5 11:40/M
192 Matt Fuller Erie PA 428 32 M 26 30-39 55:07.4 1:50:55.0 1:51:32.9 0:37.8 11:58/M
193 Beth Groves Erie PA 465 44 F 28 40-49 45:15.4 1:51:31.6 1:51:58.8 0:27.1 12:01/M
194 Shelly Taylor Girard PA 297 43 F 29 40-49 45:17.2 1:51:33.5 1:52:08.8 0:35.3 12:02/M
195 Kelly Roberts Barker NY 95 46 F 30 40-49 45:24.8 1:51:41.0 1:51:47.6 0:06.5 12:00/M
196 Kathy Jones Greenville PA 615 59 F 10 50-59 46:30.3 1:52:46.6 2:02:41.4 9:54.8 13:10/M
197 Michele Latzo Erie PA 455 53 F 11 50-59 50:08.0 1:56:24.2 1:56:53.9 0:29.6 12:32/M
198 Melissa Skinner Erie PA 454 42 F 31 40-49 50:08.3 1:56:24.5 1:56:54.2 0:29.6 12:33/M
199 Virginia Smith Greenville PA 76 40 F 32 40-49 52:04.1 1:58:20.4 1:58:34.6 0:14.2 12:43/M
200 Dennis Albrewczynski Erie PA 20 47 M 20 40-49 1:03:35.9 1:59:23.6 1:59:54.5 0:30.9 12:52/M
 
Place Name City Bib No Age Gender Age Group Time Back Chip Time Gun Time Chip Diff Pace
201 Diana Hyjek Fairfax Station VA 321 51 F 12 50-59 54:44.2 2:01:00.5 2:01:26.4 0:25.9 13:02/M
202 Bill Tobin Cambridgs Springs PA 14 67 M 12 60-99 1:05:43.2 2:01:30.9 2:01:56.0 0:25.1 13:05/M
203 Dave Convery Butler PA 466 58 M 13 50-59 1:05:53.5 2:01:41.2 2:01:50.2 0:09.0 13:04/M
204 Karen Fuldauer Akron OH 336 28 F 12 20-29 57:57.1 2:04:13.4 2:04:41.0 0:27.6 13:23/M
205 Dennis Warchol Fenton MO 481 61 M 13 60-99 1:08:58.0 2:04:45.6 2:05:12.8 0:27.1 13:26/M
206 Melinda Rostron Jamestown PA 28 51 F 13 50-59 59:53.6 2:06:09.9 2:06:22.3 0:12.4 13:34/M
207 Darleen (dee) Beach Erie PA 630 48 F 33 40-49 1:03:28.9 2:09:45.2 2:10:18.3 0:33.1 13:59/M
208 Tj Giles Erie PA 115 25 M 6 20-29 1:18:14.0 2:14:01.6 2:14:07.0 0:05.4 14:23/M
209 Vivian Lee Erie PA 109 26 F 13 20-29 1:07:46.5 2:14:02.8 2:14:07.9 0:05.1 14:23/M
210 Nathanael Sarra Saltsburg PA 326 38 M 27 30-39 2:56:22.7 3:52:10.3 3:52:51.7 0:41.4 24:59/M
Top  

15k Relay

Place Name City Bib No Age Gender Age Group Time Back Chip Time Gun Time Chip Diff Pace
1 Ryan Zimmerman Erie PA 303 17 M 1 Top   57:58.3 57:58.3 6:13/M
Top  

5k Race

Place Name City Bib No Age Gender Age Group Time Back Chip Time Gun Time Chip Diff Pace
1 Dagon Bryant Jamestown NY 339 14 M 1 Top   19:14.3 19:14.3 6:12/M
2 John Willis Warren PA 86 55 M 2 Top 1:52.8 21:07.1 21:11.7 0:04.6 6:50/M
3 Mike Vybiral Erie PA 300 47 M 3 Top 2:41.1 21:55.4 22:01.4 0:06.0 7:06/M
4 Ian Smith Edinboro PA 498 14 M 1 1-99 3:08.5 22:22.8 22:27.9 0:05.0 7:15/M
5 Jame Moulds Aurora ONT 381 47 M 1 Mst 3:23.1 22:37.4 22:40.3 0:02.9 7:19/M
