5k Race |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Time Back | Total Time | Pace |
1 | Dan Wilcko | Erie PA | 258 | 19 | M | 1 Top Fin | 20:36.0 | 6:39/M | |
2 | Jay Fonticella | Fairview PA | 235 | 16 | M | 1 16-19 | 0:03.8 | 20:39.8 | 6:40/M |
3 | Cole Berger | Girard PA | 207 | 18 | M | 2 16-19 | 0:05.7 | 20:41.7 | 6:40/M |
4 | Cole Pollock | Fairview PA | 227 | 17 | M | 3 16-19 | 0:10.1 | 20:46.2 | 6:42/M |
5 | Wesley Good | Erie PA | 238 | 15 | M | 1 13-15 | 0:19.7 | 20:55.7 | 6:45/M |
6 | Michael Breisinger | Fairview PA | 224 | 14 | M | 2 13-15 | 1:39.9 | 22:16.0 | 7:11/M |
7 | Jacob Kirik | Erie PA | 244 | 17 | M | 4 16-19 | 2:20.6 | 22:56.7 | 7:24/M |
8 | Max Myers | Erie PA | 214 | 15 | M | 3 13-15 | 2:26.0 | 23:02.1 | 7:26/M |
9 | Tim Kill | Fairview PA | 226 | 15 | M | 4 13-15 | 3:06.6 | 23:42.6 | 7:39/M |
10 | Juliana Robinson | Fairview PA | 253 | 14 | F | 1 Top Fin | 24:31.2 | 7:55/M | |
11 | Caitlin Plazony | Fairview PA | 216 | 18 | F | 1 16-19 | 0:01.0 | 24:32.3 | 7:55/M |
12 | Lilly Myers | Erie PA | 213 | 17 | F | 2 16-19 | 0:01.8 | 24:33.1 | 7:55/M |
13 | Jeff Sanner | Fairview PA | 219 | 45 | M | 1 40-49 | 3:59.6 | 24:35.7 | 7:56/M |
14 | Allan Smith | Fairview PA | 229 | 14 | M | 5 13-15 | 6:33.8 | 27:09.8 | 8:45/M |
15 | Rick Sawtelle | Fairview PA | 231 | 45 | M | 2 40-49 | 6:34.1 | 27:10.2 | 8:46/M |
16 | Dennis Chevalier | Erie PA | 252 | 54 | M | 1 50-59 | 6:40.3 | 27:16.4 | 8:48/M |
17 | Adam Majewski | Erie PA | 210 | 16 | M | 5 16-19 | 6:52.6 | 27:28.7 | 8:52/M |
18 | Alex Trabold | Fairview PA | 223 | 18 | M | 6 16-19 | 7:56.0 | 28:32.1 | 9:12/M |
19 | Ryan Bennett | Fairview PA | 240 | 15 | M | 6 13-15 | 10:09.6 | 30:45.6 | 9:55/M |
20 | Paula Kirik | Erie PA | 245 | 12 | F | 1 1-12 | 6:22.7 | 30:54.0 | 9:58/M |
21 | Nick Sawtelle | Fairview PA | 230 | 14 | M | 7 13-15 | 10:32.9 | 31:09.0 | 10:03/M |
22 | Matt Yost | Fairview PA | 225 | 13 | M | 8 13-15 | 11:03.8 | 31:39.8 | 10:13/M |
23 | Grace Kirik | Erie PA | 243 | 13 | F | 1 13-15 | 8:28.2 | 32:59.5 | 10:38/M |
24 | Renie Skalko | East Springfield PA | 222 | 54 | F | 1 50-59 | 9:16.7 | 33:48.0 | 10:54/M |
25 | Justin Anderson | Fairview PA | 204 | 18 | M | 7 16-19 | 14:19.3 | 34:55.4 | 11:16/M |
26 | Amy McGee | Fairview PA | 254 | 17 | F | 3 16-19 | 10:24.3 | 34:55.6 | 11:16/M |
27 | Emma Foht | Fairview PA | 209 | 12 | F | 2 1-12 | 10:43.7 | 35:15.0 | 11:22/M |
28 | Taite Panton | Fairview PA | 215 | 12 | F | 3 1-12 | 10:44.9 | 35:16.2 | 11:23/M |
29 | Participant Number 9900 | 9900 | M | 0- 0 | 15:16.9 | 35:53.0 | 11:35/M | ||
30 | Lexi Mesaros | Fairview PA | 211 | 13 | F | 2 13-15 | 11:21.8 | 35:53.0 | 11:35/M |
31 | Allessandra Piazza | Fairview PA | 232 | 16 | F | 4 16-19 | 12:56.6 | 37:27.9 | 12:05/M |
32 | Jayme Sanner | Fairview PA | 234 | 15 | F | 3 13-15 | 21:00.3 | 45:31.6 | 14:41/M |
33 | Antonia Piazza | Fairview PA | 233 | 18 | F | 5 16-19 | 21:01.4 | 45:32.6 | 14:41/M |
34 | Kacey Sherwood | Girard PA | 220 | 15 | F | 4 13-15 | 21:01.6 | 45:32.8 | 14:41/M |
35 | Heather Lewis | Fairview PA | 255 | 16 | F | 6 16-19 | 21:02.7 | 45:34.0 | 14:42/M |
36 | Alex Robinson | Fairview PA | 257 | M | 1 0- 0 | 24:58.9 | 45:35.0 | 14:42/M | |
37 | Emily Eberry | Fairview PA | 256 | F | 1 0- 0 | 21:03.9 | 45:35.2 | 14:42/M | |
38 | Colleen Dougherty | Fairview PA | 228 | 18 | F | 7 16-19 | 21:04.1 | 45:35.4 | 14:42/M |
39 | Jerry Skalko | East Springfield PA | 221 | 61 | M | 1 60-69 | 24:59.9 | 45:36.0 | 14:43/M |
40 | Participant Number 9901 | 9901 | M | 0- 0 | 31:20.5 | 51:56.6 | 16:45/M | ||
41 | Walter Chevalier | Erie PA | 237 | 17 | M | 8 16-19 | 31:29.2 | 52:05.2 | 16:48/M |
Top | |||||||||
1.5 mile race |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Time Back | Total Time | Pace |
1 | Jarod Neleen | Fairview PA | 546 | 16 | M | 1 Top Fin | 9:38.0 | 6:25/M | |
2 | Mason Thiem | Fairview PA | 550 | 17 | M | 1 16-19 | 1:39.4 | 11:17.4 | 7:31/M |
3 | Jay Glus | Fairview PA | 236 | 16 | M | 2 16-19 | 2:05.1 | 11:43.2 | 7:49/M |
4 | Lucas Brinling | Fairview PA | 239 | 16 | M | 3 16-19 | 2:07.9 | 11:46.0 | 7:51/M |
5 | Finn Jensen | Fairview PA | 533 | 9 | M | 1 1-12 | 5:30.0 | 15:08.0 | 10:05/M |
6 | Jr Jensen | Fairview PA | 534 | 46 | M | 1 40-49 | 5:30.4 | 15:08.5 | 10:05/M |
7 | Jayden Gloudemans | Fairview PA | 532 | 7 | M | 2 1-12 | 8:48.8 | 18:26.9 | 12:17/M |
8 | Brian Gloudemans | Fairview PA | 531 | 45 | M | 2 40-49 | 9:01.4 | 18:39.5 | 12:26/M |
9 | Emma Kill | Fairview PA | 542 | 10 | F | 1 Top Fin | 21:11.8 | 14:07/M | |
10 | John Kill | Fairview PA | 543 | 42 | M | 3 40-49 | 11:34.0 | 21:12.1 | 14:08/M |
11 | Kat Kanazin | Fairview PA | 548 | 12 | F | 1 1-12 | 3:31.4 | 24:43.2 | 16:29/M |
12 | Merrikate Jensen | Fairview PA | 536 | 12 | F | 2 1-12 | 3:32.1 | 24:43.9 | 16:29/M |
13 | Kimberly Jensen | Fairview PA | 535 | 45 | F | 1 40-49 | 3:47.2 | 24:59.0 | 16:39/M |
14 | Jim Brinling | Fairview PA | 544 | M | 1 0- 0 | 15:52.8 | 25:30.9 | 17:00/M | |
15 | Delaney Schwab | Erie PA | 547 | 12 | F | 3 1-12 | 5:03.4 | 26:15.2 | 17:30/M |
16 | Jen Whyte | Erie PA | 551 | 12 | F | 4 1-12 | 5:04.4 | 26:16.2 | 17:31/M |
17 | Rick 552 | 552 | 0 | M | 2 0- 0 | 16:41.5 | 26:19.6 | 17:33/M | |
18 | Hannah Nichols | Erie PA | 541 | 9 | F | 5 1-12 | 9:56.2 | 31:08.0 | 20:45/M |
19 | Brian Nichols | Erie PA | 540 | 53 | M | 1 50-59 | 21:32.6 | 31:10.6 | 20:47/M |
20 | Malcolm Beall | Fairview PA | 529 | 2 | M | 3 1-12 | 23:29.5 | 33:07.5 | 22:05/M |
21 | Angi Beall | Fairview PA | 205 | 32 | F | 1 30-39 | 11:58.7 | 33:10.5 | 22:07/M |
22 | Malcolm Beall | Fairview PA | 206 | 37 | M | 1 30-39 | 23:32.9 | 33:11.0 | 22:07/M |