Paul Richey Memorial

5k Overall

June 11, 2016


Race Results by the Big White Trailer
Place Name City Bib No Age Gender Age Group Div Time Back Chip Time Gun Time Chip Diff Pace Age Grade
1 Sam Lander Kennerdell PA 477 17 M 1 Open 5k   18:10.6 18:14.1 0:03.5 5:52/M 0.7176
2 Jeff Dahl Warren PA 466 47 M 2 Open 5k 0:33.0 18:43.6 18:48.4 0:04.7 6:02/M 0.7669
3 Gabe Schiffer Oil City PA 498 22 M 3 Open 5k 1:32.4 19:43.0 19:49.0 0:05.9 6:22/M 0.6552
4 Kayce Bobnar Cooksburg PA 495 19 F 1 Open 5k   19:46.2 19:50.5 0:04.2 6:23/M 0.7442
5 Clinton Ames Titusville PA 471 20 M 1 20-24 5k 2:14.8 20:25.4 20:29.1 0:03.7 6:35/M 0.6357
6 Cole Hovis Bellefonte PA 348 16 M 1 Male 99 and Under 5kR 2:28.3 20:38.9 20:46.1 0:07.2 6:39/M 0.6415
7 Michael Sandrock Clintonville PA 9457 52 M 1 Mstr Ru 5k 2:47.5 20:58.1 21:26.6 0:28.5 6:46/M 0.6986
8 Summer Wack Hadley PA 476 23 F 2 Open 5k 1:18.2 21:04.5 21:14.1 0:09.6 6:48/M 0.6954
9 Jim Turk Marble PA 1408 47 M 1 45-49 5k 3:20.0 21:30.6 21:39.7 0:09.1 6:56/M 0.6705
10 Randy Powell Franklin PA 1402 41 M 1 40-44 5k 3:20.4 21:31.0 21:34.7 0:03.7 6:56/M 0.6417
11 Gary McFarland Oil City PA 9410 49 M 2 45-49 5k 3:27.5 21:38.1 21:48.6 0:10.5 6:59/M 0.6767
12 Richard Winkler Pittsburgh PA 431 27 M 1 25-29 5k 3:34.0 21:44.6 21:51.0 0:06.4 7:01/M 0.5971
13 Bryce Gart Oil City PA 346 14 M 2 Male 99 and Under 5kR 3:45.7 21:56.3 22:01.8 0:05.5 7:05/M 0.6241
14 Noah Puleo Oil City PA 354 18 M 3 Male 99 and Under 5kR 3:57.2 22:07.8 22:14.7 0:06.9 7:08/M 0.5869
15 Emma Stevenson Oil City PA 358 14 F 3 Open 5kR 2:43.2 22:29.5 22:33.6 0:04.1 7:15/M 0.7000
16 Connor Richey Bellefonte PA 356 16 M 4 Male 99 and Under 5kR 4:27.8 22:38.4 22:45.8 0:07.4 7:18/M 0.5851
17 Mark Schau Edinboro PA 9461 57 M ***** Male 0-99 5kP 4:31.3 22:41.9 22:49.9 0:08.0 7:19/M 0.6865
18 Rich Lane Clarion PA 485 55 M 1 55-59 5k 5:32.8 23:43.4 23:53.0 0:09.6 7:39/M 0.6464
19 Todd Koebley Warren PA 9398 45 M ***** Male 0-99 5kP 5:41.4 23:52.0 23:58.3 0:06.3 7:42/M 0.5954
20 Scott McCray Titusville PA 9408 68 M 1 65-69 5k 5:57.0 24:07.6 24:14.1 0:06.4 7:47/M 0.7088
21 Rebekah Deal Oil City PA 9336 37 F ***** 35-39 5k 4:24.2 24:10.4 24:17.5 0:07.0 7:48/M 0.6188
22 Heather Motter Oil City PA 490 42 F 1 Mstr Ru 5k 4:57.8 24:44.0 24:52.5 0:08.4 7:59/M 0.6173
23 Kevin Anundson Franklin PA 9305 44 M 2 40-44 5k 6:35.0 24:45.6 25:05.7 0:20.1 7:59/M 0.5698
24 Amanda Espy Oil City PA 366 17 F 2 Female 99 and Under 5kR 5:05.1 24:51.3 24:58.2 0:06.8 8:01/M 0.6038
25 Laurel Ecklund Seneca PA 344 14 F 3 Female 99 and Under 5kR 5:10.2 24:56.5 25:02.0 0:05.5 8:03/M 0.6331
26 Cindy Owens Centerville PA 9431 30 F ***** Female 0-99 5kP 5:22.3 25:08.6 25:15.2 0:06.6 8:06/M 0.5873
27 Sara Gott Erie PA 9361 27 F ***** Female 0-99 5kP 5:25.4 25:11.7 25:16.5 0:04.8 8:07/M 0.5861
28 Renee Stephenson Grove City PA 438 26 F 1 25-29 5k 5:35.0 25:21.2 25:35.3 0:14.0 8:11/M 0.5824
29 Kalynne Ziegler Seneca PA 364 13 F 4 Female 99 and Under 5kR 5:48.3 25:34.6 25:39.3 0:04.7 8:15/M 0.6300
30 Timothy Wagner Franklin PA 360 17 M 5 Male 99 and Under 5kR 7:27.6 25:38.2 25:43.6 0:05.3 8:16/M 0.5104
31 Erik Cox Meadville PA 9330 49 M 3 45-49 5k 7:43.2 25:53.8 26:12.1 0:18.2 8:21/M 0.5653
32 Joe Fink Franklin PA 9346 53 M 1 50-54 5k 7:43.3 25:53.9 26:07.0 0:13.1 8:21/M 0.5829
33 Shawn Armagost Emlenton PA 9306 40 M ***** Male 0-99 5kP 7:44.0 25:54.6 26:12.3 0:17.6 8:21/M 0.5291
34 Julie Anundson Franklin PA 9304 43 F 1 40-44 5k 6:08.7 25:54.9 26:13.5 0:18.5 8:21/M 0.5967
35 Sherry Reed Oil City PA 9442 56 F 1 55-59 5k 6:14.2 26:00.4 26:08.4 0:08.0 8:23/M 0.6797
36 Noelle Daniels Russell PA 9333 30 F ***** Female 0-99 5kP 6:22.9 26:09.2 26:15.8 0:06.6 8:26/M 0.5646
37 Dalton Wenner Cranberry PA 446 8 M 1 1-14 5k 8:03.5 26:14.1 26:17.3 0:03.2 8:28/M 0.6544
38 Aaron Lencer Leeper PA 480 13 M 2 1-14 5k 8:16.4 26:27.0 26:41.9 0:14.9 8:32/M 0.5300
39 Mike Walentosky Oil City PA 9491 56 M 2 55-59 5k 8:23.7 26:34.3 26:44.7 0:10.3 8:34/M 0.5817
40 Meghan Farley Summerville PA 9345 28 F 2 25-29 5k 7:05.8 26:52.1 27:09.1 0:17.0 8:40/M 0.5496
41 Jeffrey Harbaugh II Oil City PA 479 19 M 1 15-19 5k 8:56.7 27:07.3 27:11.3 0:04.0 8:45/M 0.4787
42 Joni Kifer Clarion PA 9397 60 F 1 60-64 5k 7:23.1 27:09.3 27:21.4 0:12.0 8:45/M 0.6826
43 Lee Bunyak Cranberry PA 468 40 M 3 40-44 5k 9:00.9 27:11.5 27:20.6 0:09.1 8:46/M 0.5041
44 Casey Rhodes Fredonia PA 9444 18 F 1 15-19 5k 7:37.7 27:23.9 27:33.0 0:09.1 8:50/M 0.5411
45 Mandy Fink Franklin PA 9347 51 F 1 50-54 5k 7:38.6 27:24.9 27:44.9 0:20.0 8:50/M 0.6093
46 Gabriel Bingman Franklin PA 341 14 M 6 Male 99 and Under 5kR 9:24.5 27:35.1 27:54.6 0:19.5 8:54/M 0.4964
47 Jeff Stephenson Oil City PA 439 52 M 2 50-54 5k 9:33.3 27:43.9 27:58.2 0:14.2 8:56/M 0.5402
48 Henry Lencer Leeper PA 481 47 M 4 45-49 5k 9:57.9 28:08.5 28:23.0 0:14.5 9:05/M 0.5125
49 James Kifer Clarion PA 9396 62 M 1 60-64 5k 10:08.4 28:19.0 28:30.7 0:11.7 9:08/M 0.5733
50 Jim Breth Oil City PA 444 46 M 5 45-49 5k 10:13.1 28:23.7 28:36.0 0:12.3 9:09/M 0.5042
51 Jason Hovis Bellefonte PA 9380 46 M 6 45-49 5k 10:22.7 28:33.3 28:41.4 0:08.1 9:13/M 0.5014
52 Jody Shawley Fryburg PA 9466 52 F 2 50-54 5k 9:00.1 28:46.4 29:01.4 0:15.0 9:17/M 0.5870
53 Mark Milford Emlenton PA 9419 52 M 3 50-54 5k 10:45.5 28:56.1 29:09.8 0:13.7 9:20/M 0.5177
54 Natalie Andrasko Hermitage PA 449 10 F 5 Female 99 and Under 5kR 9:15.8 29:02.1 29:10.7 0:08.6 9:22/M 0.5988
55 Gracie Shawley Fryburg PA 9465 14 F 1 1-14 5k 9:46.7 29:33.0 29:33.0 9:32/M 0.5344
56 Michel Chrastina New Wilmington PA 342 11 M 7 Male 99 and Under 5kR 11:25.0 29:35.6 29:46.1 0:10.5 9:33/M 0.5042
57 Carrie Gaw Franklin PA 9357 31 F 1 30-34 5k 9:57.3 29:43.6 30:07.2 0:23.6 9:35/M 0.4968
58 Leah Chambers Cranberry PA 484 34 F 2 30-34 5k 10:24.8 30:11.1 30:21.4 0:10.3 9:44/M 0.4912
59 Sue Lencer Leeper PA 482 47 F 1 45-49 5k 10:47.6 30:33.8 30:52.2 0:18.3 9:51/M 0.5237
60 Ruthie Kunik Erie PA 349 13 F 6 Female 99 and Under 5kR 10:55.8 30:42.1 30:50.9 0:08.8 9:54/M 0.5249
61 Darien Wenner Cranberry PA 447 7 F 2 1-14 5k 11:10.1 30:56.4 31:00.9 0:04.5 9:59/M 0.6232
62 Kelsey Scalise Waterford PA 9459 27 F 3 25-29 5k 11:46.7 31:32.9 31:59.5 0:26.5 10:10/M 0.4681
63 Aileen Rhodes Fredonia PA 9443 46 F 2 45-49 5k 11:57.6 31:43.8 32:03.4 0:19.5 10:14/M 0.4996
64 Julia Clark Oil City PA 9327 37 F 1 35-39 5k 12:25.1 32:11.4 32:28.4 0:17.0 10:23/M 0.4647
65 Sheryl Cowan Titusville PA 9329 62 F 2 60-64 5k 12:33.6 32:19.8 32:37.4 0:17.6 10:25/M 0.5877
66 Kristy Reisinger Cranberry PA 458 26 F 4 25-29 5k 12:59.9 32:46.1 33:08.6 0:22.4 10:34/M 0.4506
67 Keri Mizerak Oil City PA 467 48 F 3 45-49 5k 13:12.6 32:58.8 33:16.9 0:18.1 10:38/M 0.4903
68 Raeann Johnson Franklin PA 9388 33 F 3 30-34 5k 13:35.1 33:21.4 33:45.9 0:24.5 10:45/M 0.4437
69 Missy Wolfe Knox PA 433 43 F 2 40-44 5k 13:37.7 33:24.0 33:42.9 0:18.9 10:46/M 0.4630
70 Thomas Shawley Fryburg PA 9467 53 M 4 50-54 5k 15:13.9 33:24.5 33:43.4 0:18.9 10:46/M 0.4519
71 Amanda Winger Rouseville PA 361 16 F 7 Female 99 and Under 5kR 13:38.8 33:25.1 33:49.3 0:24.2 10:47/M 0.4565
72 Robert Horner Oil City PA 9375 52 M 5 50-54 5k 15:15.7 33:26.3 33:59.3 0:33.0 10:47/M 0.4480
73 Nevin Rosen Franklin PA 9455 54 M ***** 50-59 Wlk 15:16.5 33:27.1 33:43.4 0:16.3 10:47/M 0.4548
74 Ashleigh Osborne Kennerdell PA 9430 31 F 4 30-34 5k 14:31.0 34:17.3 34:42.6 0:25.3 11:04/M 0.4307
75 Brenda Morrow Edinboro PA 9423 52 F 3 50-54 5k 14:45.4 34:31.6 34:58.8 0:27.2 11:08/M 0.4892
76 Brenda Waid Townville PA 9487 67 F 1 65-69 5k 15:57.2 35:43.5 36:11.8 0:28.3 11:31/M 0.5673
77 Jenny Sheatz Oil City PA 483 26 F 1 Female 0-99 5kP 16:18.6 36:04.8 36:11.9 0:07.0 11:38/M 0.4093
78 Ian Hidinoef Oil City PA 1409 18 M 2 15-19 5k 18:13.4 36:24.0 36:57.6 0:33.5 11:45/M 0.3568
79 Sadie Horner Oil City PA 9376 17 F 2 15-19 5k 16:41.8 36:28.0 37:01.3 0:33.2 11:46/M 0.4115
80 Melissa Stewart Franklin PA 9476 32 F 5 30-34 5k 16:47.3 36:33.6 36:58.4 0:24.8 11:47/M 0.4043
81 Alyssa Schiffer Oil City PA 497 24 F 1 20-24 5k 16:58.5 36:44.8 37:03.0 0:18.2 11:51/M 0.4019
82 Emily McWilliams Venus PA 9414 32 F 6 30-34 5k 17:00.6 36:46.9 37:12.9 0:26.0 11:52/M 0.4019
83 Peter Winkler Franklin PA 9500 63 M 1 Male 0-99 5kP 18:56.1 37:06.7 37:35.3 0:28.6 11:58/M 0.4412
84 Marissa McFarland Oil City PA 9409 47 F ***** 40-49 Wlk 17:24.6 37:10.9 37:24.9 0:14.0 11:59/M 0.4305
85 Taylor Gart Oil City PA 347 10 F 8 Female 99 and Under 5kR 17:46.1 37:32.3 37:44.0 0:11.7 12:06/M 0.4632
86 Keith Chrastina New Wilmington PA 9325 58 M 3 55-59 5k 19:52.8 38:03.4 38:31.1 0:27.7 12:16/M 0.4128
87 Rodney Daum Tionesta PA 9335 58 M ***** 50-59 Wlk 20:09.3 38:19.9 38:50.0 0:30.0 12:22/M 0.4098
88 Kara Hartzell Oil City PA 1410 33 F 7 30-34 5k 18:44.6 38:30.8 38:47.7 0:16.8 12:25/M 0.3843
89 Carrie Hovis Bellefonte PA 9379 43 F 3 40-44 5k 18:45.4 38:31.7 38:47.7 0:16.0 12:25/M 0.4014
90 Darren Waid West Sunbury PA 9488 21 M 2 20-24 5k 20:26.2 38:36.8 39:05.3 0:28.5 12:27/M 0.3362
91 Steve Hinds Oil City PA 1414 57 M 4 55-59 5k 20:39.4 38:50.0 39:16.5 0:26.5 12:32/M 0.4013
92 Douglas Waid West Sunbury PA 9489 43 M 4 40-44 5k 20:49.3 38:59.9 39:27.6 0:27.7 12:35/M 0.3591
93 Michele Winger Rouseville PA 9499 42 F ***** 40-49 Wlk 20:13.3 39:59.6 40:27.1 0:27.5 12:54/M 0.3840
94 Abigail Firster Titusville PA 460 26 F 5 25-29 5k 21:05.1 40:51.4 41:10.3 0:18.9 13:11/M 0.3614
95 Mark Hollabaugh Cochranton PA 9373 54 M 6 50-54 5k 26:43.3 44:53.9 45:27.0 0:33.1 14:29/M 0.3389
96 William Paxton Oil City PA 9434 52 M 7 50-54 5k 26:46.7 44:57.3 45:30.7 0:33.4 14:30/M 0.3332
97 Holly Allen Titusville PA 9303 49 F 4 45-49 5k 28:04.8 47:51.0 48:15.2 0:24.2 15:26/M 0.3416
98 Barbara Hite Parkersburg WV 474 61 F ***** 60-99 Wlk 28:36.8 48:23.1 48:23.1 15:36/M 0.3878
99 Mitchell Perry Amherst OH 353 8 M 1 Male 99 and Under 5kW 30:30.6 48:41.2 49:21.8 0:40.6 15:42/M 0.3526
100 Hannah Slack 1412 8 F 3 1-14 5k 31:18.2 51:04.5 51:26.9 0:22.4 16:28/M 0.3635
 
Place Name City Bib No Age Gender Age Group Div Time Back Chip Time Gun Time Chip Diff Pace Age Grade
101 Melissa Slack 1411 43 F 4 40-44 5k 34:43.7 54:29.9 54:53.9 0:23.9 17:35/M 0.2837
102 Abigail Slack 1413 10 F 4 1-14 5k 34:44.0 54:30.3 54:53.6 0:23.3 17:35/M 0.3190
103 Amy Beichner Cranberry PA 9317 54 F ***** 50-59 Wlk 37:03.8 56:50.0 57:22.9 0:32.8 18:20/M 0.3040
104 Sophie Horner Oil City PA 9377 14 F 5 1-14 5k 37:07.3 56:53.5 57:34.7 0:41.2 18:21/M 0.2776
105 Carmen Horner Oil City PA 9374 47 F 1 40-49 Wlk 37:07.3 56:53.6 57:35.2 0:41.6 18:21/M 0.2814
106 Elizabeth Ford Franklin PA 9350 79 F 1 60-99 Wlk 37:50.0 57:36.2 57:49.9 0:13.6 18:35/M 0.4189
107 Matthew Perry Amherst OH 352 6 M 2 Male 99 and Under 5kW 42:27.0 1:00:37.6 1:01:18.2 0:40.6 19:33/M 0.3244
108 Larry Geibel Butler PA 9358 66 M ***** 60-99 Wlk 42:37.1 1:00:47.7 1:01:27.5 0:39.7 19:36/M 0.2763
109 Ronald Hoffman Franklin PA 9369 72 M ***** 60-99 Wlk 50:05.9 1:08:16.5 1:08:34.6 0:18.0 22:01/M 0.2623