Presque Isle Half Marathon

Age Graded Results

July 17, 2016


Race Results By the Big White Trailer

Run

Male Record: 58:23.0

Female Record: 1:05:12.0

Female Finishers

Place Name City Bib Age Gender Actual Time Factor Net Time Percent
1 Mariann Tullius Wexford PA 1280 56 F 1:33:27.4 0.8163 1:16:17.3 0.8546
2 Elaine Rutkowski Laguna Niguel CA 183 60 F 1:45:45.4 0.7743 1:21:53.2 0.7962
3 Gabrielle Kennelley Waterford PA 147 22 F 1:23:33.8 1.0000 1:23:33.8 0.7802
4 Grace Trucilla E505RIE PA 271 19 F 1:26:34.5 0.9829 1:25:05.7 0.7662
5 Jill Henry North East PA 1932 42 F 1:29:22.1 0.9533 1:25:11.6 0.7653
6 Sarel Loewus Pullman WA 860 21 F 1:25:22.4 0.9981 1:25:12.6 0.7652
7 Kelsi Lasota Estes Park CO 606 20 F 1:26:40.8 0.9924 1:26:01.3 0.7579
8 Erika Suhy Mckeesport PA 1011 33 F 1:26:50.9 0.9956 1:26:28.0 0.7540
9 Xiomara Templeton Apo AP 917 43 F 1:32:39.0 0.9458 1:27:37.7 0.7440
10 Brooke Adams Randolph NY 1255 27 F 1:28:49.5 1.0000 1:28:49.5 0.7340
11 Mary Beth Acker New Wilmington PA 1379 37 F 1:31:04.0 0.9823 1:29:27.2 0.7289
12 Chen Lo Pittsburgh PA 1284 33 F 1:29:55.6 0.9956 1:29:31.9 0.7282
13 Becky Siegler Erie PA 710 46 F 1:38:02.4 0.9201 1:30:12.4 0.7228
14 Jeannie Bujdos Indiana PA 823 23 F 1:30:46.6 1.0000 1:30:46.6 0.7182
15 Rachael Leuenberger Pittsburgh PA 658 30 F 1:31:19.2 0.9997 1:31:17.6 0.7142
16 Sarah Urso Washington PA 861 20 F 1:32:01.3 0.9924 1:31:19.3 0.7140
17 Nancy Glod Erie PA 323 55 F 1:50:41.4 0.8268 1:31:31.1 0.7124
18 Kelsey Markham Morgantown WV 1256 27 F 1:32:08.0 1.0000 1:32:08.0 0.7077
19 Katie Zwald Jamestown NY 1203 26 F 1:32:17.6 1.0000 1:32:17.6 0.7064
20 Danie Matusik Chelsea MI 672 44 F 1:38:25.5 0.9378 1:32:18.1 0.7064
21 Jillian Atherton-Mellish Front Royal VA 1097 36 F 1:33:42.9 0.9865 1:32:27.0 0.7052
22 Michele Keane Bay Village OH 1208 54 F 1:50:38.1 0.8373 1:32:38.1 0.7038
23 Macy Putman North East PA 1038 18 F 1:36:06.3 0.9696 1:33:11.0 0.6997
24 Jill Mierow Franklin WI 933 40 F 1:36:24.7 0.9666 1:33:11.4 0.6996
25 Dawn Betza Erie PA 361 48 F 1:43:58.3 0.9003 1:33:36.3 0.6965
26 Kim Lambert Clairton PA 50 48 F 1:44:04.1 0.9003 1:33:41.5 0.6959
27 Christine Potsubay Volant PA 320 21 F 1:34:03.1 0.9981 1:33:52.3 0.6946
28 Ashley Bullers Harrisburg PA 705 37 F 1:36:02.9 0.9823 1:34:20.9 0.6911
29 Samantha Woolcock Oil City PA 1013 15 F 1:43:23.6 0.9145 1:34:33.2 0.6896
30 Isabelle Biase Cranberry Twp PA 1260 17 F 1:39:42.8 0.9525 1:34:58.6 0.6865
31 Margaret Sheridan Saint Paul MN 375 56 F 1:56:23.1 0.8163 1:35:00.3 0.6863
32 Mary Lawrence Boston NY 1370 38 F 1:37:12.0 0.9776 1:35:01.4 0.6861
33 Emma Federinko Spring Mills PA 636 20 F 1:35:48.3 0.9924 1:35:04.6 0.6858
34 Susan Ellsworth Erie PA 1920 44 F 1:41:26.7 0.9378 1:35:08.1 0.6853
35 Christine Gwitt Bloomfield NJ 480 40 F 1:38:51.0 0.9666 1:35:32.9 0.6824
36 Sabrina Baskerville Hamburg NY 1377 46 F 1:43:51.1 0.9201 1:35:33.2 0.6823
37 Andrea Patmore Erie PA 511 34 F 1:36:40.2 0.9931 1:36:00.1 0.6791
38 Megan Cala Pittsburgh PA 902 24 F 1:36:07.0 1.0000 1:36:07.0 0.6783
39 Jenny Jones Meadville PA 345 23 F 1:36:34.6 1.0000 1:36:34.6 0.6751
40 Lori Fromlak Valencia PA 959 36 F 1:38:25.3 0.9865 1:37:05.5 0.6715
41 Judy Porpiglia Sinclairville NY 1254 46 F 1:45:47.4 0.9201 1:37:20.2 0.6698
42 Kimberly Turner Corry PA 1972 33 F 1:37:52.0 0.9956 1:37:26.1 0.6692
43 Lynda Federinko Spring Mills PA 637 52 F 1:53:58.0 0.8583 1:37:49.0 0.6665
44 Sarah Schulz Edinboro PA 157 27 F 1:37:50.2 1.0000 1:37:50.2 0.6664
45 Caitlin Snyder Grove City PA 1215 27 F 1:38:14.3 1.0000 1:38:14.3 0.6637
46 Suzanne Natter Pittsburgh PA 973 53 F 1:56:42.3 0.8478 1:38:56.5 0.6590
47 Rachel Ramsey North Versailles PA 1084 21 F 1:39:11.6 0.9981 1:39:00.2 0.6586
48 Joanne MacKin Philipsburg PA 564 45 F 1:46:47.0 0.9293 1:39:14.0 0.6570
49 Kim Rich Amarillo TX 328 58 F 2:04:54.8 0.7953 1:39:20.6 0.6563
50 Sarah Vapenik Strongsville OH 1245 20 F 1:40:25.9 0.9924 1:39:40.1 0.6542
51 Lorraine Benedict North East PA 1977 60 F 2:08:45.0 0.7743 1:39:41.4 0.6540
52 Maya Wilcox Edinboro PA 407 13 F 1:54:50.8 0.8713 1:40:03.9 0.6516
53 Pamela Koenig Mckees Rocks PA 100 29 F 1:40:04.8 1.0000 1:40:04.8 0.6515
54 Jacqueline Kharpran Chantilly VA 552 50 F 1:53:51.2 0.8793 1:40:06.6 0.6513
55 Laura Sloat Bolivar NY 382 49 F 1:52:31.9 0.8898 1:40:07.8 0.6511
56 Crystal Sherlock Lakewood OH 1000 26 F 1:40:11.4 1.0000 1:40:11.4 0.6508
57 Christine McWilliams Meadville PA 460 44 F 1:46:57.3 0.9378 1:40:18.1 0.6500
58 Marypat Salcedo Grove City PA 919 63 F 2:15:06.6 0.7428 1:40:21.5 0.6497
59 Nora Nies Waterford PA 1953 26 F 1:40:31.3 1.0000 1:40:31.3 0.6486
60 Pat Cooney Belmont NY 964 48 F 1:51:43.6 0.9003 1:40:35.2 0.6482
61 Erica Frank Fairview PA 495 36 F 1:42:02.9 0.9865 1:40:40.2 0.6477
62 Chelsea Geer Washington PA 898 15 F 1:50:05.2 0.9145 1:40:40.4 0.6476
63 Kateryna Yakushina State College PA 946 38 F 1:43:02.7 0.9776 1:40:44.2 0.6472
64 Kelly Campbell Hamburg NY 958 29 F 1:40:56.7 1.0000 1:40:56.7 0.6459
65 Marielle Trucilla Erie PA 269 21 F 1:41:07.8 0.9981 1:40:56.3 0.6459
66 Janelle Starkey West Seneca NY 191 35 F 1:41:57.8 0.9901 1:40:57.2 0.6458
67 Anna Squicciarini State College PA 945 37 F 1:43:03.5 0.9823 1:41:14.0 0.6441
68 Sarah Roberts Loretto PA 36 21 F 1:41:30.5 0.9981 1:41:18.9 0.6435
69 Coleen Whalen Saxonburg PA 934 51 F 1:56:49.9 0.8688 1:41:30.2 0.6423
70 Leah Wroblewski Wattsburg PA 134 34 F 1:42:15.9 0.9931 1:41:33.5 0.6420
71 Katelynn Morrell New Castle PA 307 20 F 1:42:22.6 0.9924 1:41:35.9 0.6417
72 Alex Brewer Akron NY 595 28 F 1:41:41.3 1.0000 1:41:41.3 0.6412
73 Cindy Kuhn Waterford PA 619 45 F 1:49:25.3 0.9293 1:41:41.1 0.6412
74 Christine Novak Erie PA 144 44 F 1:48:32.3 0.9378 1:41:47.2 0.6406
75 Peg Erb Erie PA 1209 33 F 1:43:18.5 0.9956 1:42:51.2 0.6339
76 Holly Jackson Sharpsville PA 1033 31 F 1:43:31.3 0.9989 1:43:24.5 0.6305
77 Rebecca Hartog Pittsburgh PA 808 31 F 1:43:31.6 0.9989 1:43:24.7 0.6305
78 Kelly Barlette Orchard Park NY 1333 38 F 1:46:02.3 0.9776 1:43:39.8 0.6290
79 Leslie Peterson Pittsburgh PA 1248 19 F 1:45:33.5 0.9829 1:43:45.2 0.6284
80 Anne Braggins Erie PA 181 34 F 1:44:47.5 0.9931 1:44:04.1 0.6265
81 Katie Fosnight Mantua OH 962 15 F 1:53:59.7 0.9145 1:44:14.9 0.6254
82 Virginia Prischak Erie PA 613 49 F 1:57:19.0 0.8898 1:44:23.3 0.6246
83 Traci Hanna Cranberry PA 1202 43 F 1:50:37.5 0.9458 1:44:37.7 0.6231
84 Angela Rehbein Wheeling WV 723 37 F 1:46:32.5 0.9823 1:44:39.4 0.6230
85 Jamie Schroter Erie PA 1346 26 F 1:44:43.1 1.0000 1:44:43.1 0.6226
86 Bobbie Loesch Canonsburg PA 172 41 F 1:49:03.8 0.9602 1:44:43.4 0.6226
87 Kacey Mihoces South Park PA 693 23 F 1:44:54.9 1.0000 1:44:54.9 0.6215
88 Lindsay Sherman Bradford PA 717 26 F 1:44:58.3 1.0000 1:44:58.3 0.6211
89 Susan Rouch Grove City OH 163 56 F 2:08:38.6 0.8163 1:45:00.7 0.6209
90 Jennifer Coyne Erie PA 1914 29 F 1:45:08.9 1.0000 1:45:08.9 0.6201
91 Allyn Reynolds Sewickley PA 58 19 F 1:47:01.1 0.9829 1:45:11.3 0.6198
92 Colleen Sweeney Conway PA 620 50 F 2:00:03.5 0.8793 1:45:34.0 0.6176
93 Jeanne Espey Edinboro PA 1054 53 F 2:04:44.0 0.8478 1:45:44.9 0.6166
94 Katy Sementelli Houston TX 143 41 F 1:50:10.1 0.9602 1:45:47.0 0.6163
95 Michelle Griffith-Aresco Erie PA 978 38 F 1:48:26.3 0.9776 1:46:00.5 0.6150
96 Maria Krupskaya Villamarin Rac Erie PA 369 34 F 1:46:49.3 0.9931 1:46:05.0 0.6146
97 Nathalie Rodrigue-Hasselback Hamburg NY 939 45 F 1:54:30.3 0.9293 1:46:24.5 0.6127
98 Jill Spence Shippenville PA 1020 37 F 1:48:31.8 0.9823 1:46:36.5 0.6116
99 Ginarunning19 Majczyk Erie PA 75 19 F 1:48:28.0 0.9829 1:46:36.7 0.6116
100 Kelly Bailey Greenville PA 549 37 F 1:48:43.3 0.9823 1:46:47.8 0.6105
 
Place Name City Bib Age Gender Actual Time Factor Net Time Percent
101 Jennifer Ramp Lakewood OH 880 29 F 1:46:53.0 1.0000 1:46:53.0 0.6100
102 Abby Russell Taylors SC 944 36 F 1:48:23.6 0.9865 1:46:55.8 0.6097
103 Victoria Mitchell Long Beach CA 703 53 F 2:06:13.1 0.8478 1:47:00.5 0.6093
104 Bonnie Fischer Pittsburgh PA 276 47 F 1:57:36.1 0.9105 1:47:04.6 0.6089
105 Melissa Kubiak Erie PA 298 26 F 1:47:07.9 1.0000 1:47:07.9 0.6086
106 Lori McClafferty Mars PA 51 44 F 1:54:14.7 0.9378 1:47:08.3 0.6086
107 Sara Reynolds York PA 57 21 F 1:47:38.6 0.9981 1:47:26.3 0.6069
108 Sylvia Swan Fredonia NY 1241 42 F 1:52:41.2 0.9533 1:47:25.5 0.6069
109 Maria Brzozowski Erie PA 554 24 F 1:47:33.8 1.0000 1:47:33.8 0.6062
110 Sharon Riley Madison OH 1270 50 F 2:02:26.3 0.8793 1:47:39.6 0.6056
111 Marina Parker Edinboro PA 607 51 F 2:04:13.4 0.8688 1:47:55.5 0.6041
112 Carin Stuart Edinboro PA 951 38 F 1:50:34.4 0.9776 1:48:05.7 0.6032
113 Mackenzie Smith Erie PA 1970 20 F 1:48:59.8 0.9924 1:48:10.1 0.6028
114 Jinny Hertweck Renfrew PA 852 43 F 1:54:26.3 0.9458 1:48:14.1 0.6024
115 Janelle Baldwin Carnegie PA 1275 25 F 1:48:22.2 1.0000 1:48:22.2 0.6016
116 Marisa Bell-Metereau Pittsburgh PA 1149 32 F 1:48:41.3 0.9975 1:48:25.0 0.6014
117 Carolyn Kosewski Erie PA 1937 23 F 1:48:25.7 1.0000 1:48:25.7 0.6013
118 Valerie McNelis Irwin PA 562 44 F 1:55:39.2 0.9378 1:48:27.5 0.6011
119 Jennifer Bebout Coraopolis PA 55 30 F 1:48:43.1 0.9997 1:48:41.1 0.5999
120 Emily Milford Emlenton PA 1061 23 F 1:48:49.2 1.0000 1:48:49.2 0.5992
121 Lisa Unkefer Leetonia OH 232 42 F 1:54:22.4 0.9533 1:49:01.9 0.5980
122 Sydney Wehn Canonsburg PA 8 17 F 1:54:30.1 0.9525 1:49:03.8 0.5978
123 Erin Reynolds York PA 56 24 F 1:49:09.6 1.0000 1:49:09.6 0.5973
124 Janet Ventrello Erie PA 616 64 F 2:29:05.6 0.7323 1:49:10.9 0.5972
125 Kayla Bertholf Ashtabula OH 1001 16 F 1:56:58.0 0.9335 1:49:11.3 0.5971
126 Brittnie Lockhart Claysville PA 1317 27 F 1:49:13.5 1.0000 1:49:13.5 0.5969
127 Ally Wehn Canonsburg PA 6 17 F 1:55:00.2 0.9525 1:49:32.4 0.5952
128 Debbie Hartner North East PA 932 40 F 1:53:21.9 0.9666 1:49:34.7 0.5950
129 Erin Keich North Jackson OH 1218 19 F 1:51:44.3 0.9829 1:49:49.6 0.5937
130 Rachael Canfield Edinboro PA 1117 31 F 1:49:59.6 0.9989 1:49:52.3 0.5934
131 Phoebe Clemente Fairview PA 62 42 F 1:55:31.4 0.9533 1:50:07.7 0.5920
132 Julie Blaszczyk Erie PA 120 51 F 2:06:51.8 0.8688 1:50:13.1 0.5915
133 Sabrina Smith Erie PA 1148 37 F 1:52:20.5 0.9823 1:50:21.1 0.5908
134 Linda-Subagha Winkelstern Chautauqua NY 1062 71 F 2:47:38.5 0.6588 1:50:26.5 0.5904
135 Barbara Nawas Erie PA 1951 25 F 1:50:34.0 1.0000 1:50:34.0 0.5897
136 Norma Holsopple Shippensburg PA 525 53 F 2:10:33.9 0.8478 1:50:41.5 0.5890
137 Julie Cullen Erie PA 200 38 F 1:53:22.0 0.9776 1:50:49.6 0.5883
138 Heather Headley New Castle PA 759 41 F 1:55:25.1 0.9602 1:50:49.5 0.5883
139 Peggy Lavery Beaver Falls PA 263 55 F 2:14:08.2 0.8268 1:50:54.2 0.5879
140 Jacqueline Williams Erie PA 105 32 F 1:51:11.4 0.9975 1:50:54.7 0.5878
141 Renay Staley Hamburg NY 1226 35 F 1:52:05.8 0.9901 1:50:59.2 0.5875
142 Kathleen Agnello Alfred NY 353 42 F 1:56:26.5 0.9533 1:51:00.2 0.5874
143 Marissa Pfoff Pittsburgh PA 1344 27 F 1:51:04.0 1.0000 1:51:04.0 0.5870
144 Susan Misevski Erie PA 117 32 F 1:51:26.4 0.9975 1:51:09.7 0.5865
145 Erin Skelly Erie PA 687 37 F 1:53:17.7 0.9823 1:51:17.3 0.5859
146 Vicki Dziewulski Greensburg PA 47 43 F 1:57:43.1 0.9458 1:51:20.3 0.5856
147 Caryn Werner Meadville PA 137 48 F 2:03:41.6 0.9003 1:51:21.7 0.5855
148 Laurie Bruce Edinboro PA 1908 48 F 2:03:54.6 0.9003 1:51:33.3 0.5845
149 Michaela Byrne Olean NY 445 19 F 1:53:34.7 0.9829 1:51:38.2 0.5840
150 Megan Simpson Washington PA 313 19 F 1:53:38.1 0.9829 1:51:41.5 0.5837
151 Jessica Kennedy Conneaut OH 974 37 F 1:53:43.6 0.9823 1:51:42.8 0.5836
152 Jennifer Sack Saint Petersburg FL 207 40 F 1:55:36.5 0.9666 1:51:44.8 0.5835
153 Brigitte Huffman Oakmont PA 825 38 F 1:54:25.8 0.9776 1:51:52.0 0.5828
154 Taylor Gorman Orchard Park NY 1926 22 F 1:51:55.7 1.0000 1:51:55.7 0.5825
155 Lyndsay Hastings Kennett Square PA 477 17 F 1:57:48.5 0.9525 1:52:12.7 0.5810
156 Abigail Erwin San Antonio TX 801 56 F 2:17:34.6 0.8163 1:52:18.2 0.5806
157 Lisa Miller Erie PA 224 36 F 1:53:59.0 0.9865 1:52:26.6 0.5798
158 Stephanie Reilly Pittsburgh PA 1347 25 F 1:52:31.0 1.0000 1:52:31.0 0.5795
159 Erin Pakela Mcmurray PA 9 19 F 1:54:29.5 0.9829 1:52:32.0 0.5794
160 Delaney Wehn Mcmurray PA 10 19 F 1:54:30.6 0.9829 1:52:33.1 0.5793
161 Carol Sharp Glenshaw PA 645 57 F 2:19:42.7 0.8058 1:52:34.8 0.5791
162 Stephanie Shattuck Erie PA 943 41 F 1:57:20.8 0.9602 1:52:40.5 0.5786
163 Salina Lindsey Erie PA 904 34 F 1:53:29.3 0.9931 1:52:42.3 0.5785
164 Wendy Wick Butler PA 803 37 F 1:54:53.6 0.9823 1:52:51.6 0.5777
165 Susan Zimmerman Erie PA 217 50 F 2:08:21.2 0.8793 1:52:51.7 0.5777
166 Staci Schrecongost Edinboro PA 141 23 F 1:52:55.5 1.0000 1:52:55.5 0.5774
167 Lauren Blanco Bear Lake PA 654 23 F 1:53:03.4 1.0000 1:53:03.4 0.5767
168 Rachelle Sprouse Findlay OH 97 43 F 1:59:31.7 0.9458 1:53:02.9 0.5767
169 Julie Troman Kent OH 245 48 F 2:05:36.7 0.9003 1:53:05.3 0.5765
170 Lisa Hanavan Lancaster NY 966 36 F 1:54:39.6 0.9865 1:53:06.7 0.5764
171 Connie Atkinson Pittsburgh PA 729 52 F 2:12:01.3 0.8583 1:53:18.8 0.5754
172 Amanda Morris Auburn Hills MI 363 28 F 1:53:18.2 1.0000 1:53:18.2 0.5754
173 Caroline Stone Salem OH 225 54 F 2:15:20.6 0.8373 1:53:19.3 0.5753
174 Carrie Yohe Bemus Point NY 142 38 F 1:56:02.5 0.9776 1:53:26.5 0.5747
175 Rachel Urso Washington PA 859 18 F 1:57:01.1 0.9696 1:53:27.7 0.5746
176 Victoria Mayer Erie PA 576 20 F 1:54:50.5 0.9924 1:53:58.1 0.5721
177 Cassie Carr Girard PA 581 14 F 2:07:37.8 0.8942 1:54:07.6 0.5713
178 Clarissa Derooy Erie PA 113 39 F 1:57:24.4 0.9724 1:54:10.0 0.5711
179 Onnalea Reed Stoneboro PA 1394 54 F 2:16:30.7 0.8373 1:54:18.1 0.5704
180 Joanna Frew Greenville PA 1088 31 F 1:54:27.6 0.9989 1:54:20.1 0.5703
181 Molly Anglin Meadville PA 432 27 F 1:54:23.1 1.0000 1:54:23.1 0.5700
182 Brenda Nunemaker Shadyside OH 1323 44 F 2:02:05.6 0.9378 1:54:29.9 0.5694
183 Suzy Jacksom Tampa FL 81 50 F 2:10:14.3 0.8793 1:54:31.1 0.5693
184 Kayla Slater Erie PA 1291 26 F 1:54:44.6 1.0000 1:54:44.6 0.5682
185 Jessie Fox Union City PA 1326 30 F 1:54:47.7 0.9997 1:54:45.6 0.5681
186 Jean Delinski Waterford PA 1059 51 F 2:12:13.8 0.8688 1:54:52.8 0.5675
187 Carrie Perrell Claysville PA 1319 52 F 2:13:51.3 0.8583 1:54:53.2 0.5675
188 Deanna Skvarla Imperial PA 670 31 F 1:55:10.4 0.9989 1:55:02.8 0.5667
189 Mary Rinke Erie PA 508 50 F 2:10:53.4 0.8793 1:55:05.4 0.5665
190 Eva Augustyniak Erie PA 646 18 F 1:58:43.9 0.9696 1:55:07.3 0.5664
191 Julie Lapiska Erie PA 879 33 F 1:55:48.6 0.9956 1:55:18.0 0.5655
192 Jocelyn Knott Erie PA 396 31 F 1:55:32.0 0.9989 1:55:24.4 0.5650
193 Virginia Coover Shippensburg PA 34 43 F 2:02:10.8 0.9458 1:55:33.4 0.5642
194 Karen Horneman Waterford PA 197 55 F 2:19:46.4 0.8268 1:55:33.8 0.5642
195 Desiree Lilly Grove City PA 1050 23 F 1:55:46.0 1.0000 1:55:46.0 0.5632
196 Bridget Reiter Erie PA 365 31 F 1:56:10.6 0.9989 1:56:02.9 0.5618
197 Heidi Scalise Erie PA 393 36 F 1:57:41.8 0.9865 1:56:06.4 0.5615
198 Carisa Matlak Erie PA 876 37 F 1:58:14.2 0.9823 1:56:08.6 0.5614
199 Rachel Willis Erie PA 179 20 F 1:57:06.5 0.9924 1:56:13.1 0.5610
200 Dana Pfoff Warrendale PA 1340 23 F 1:56:15.0 1.0000 1:56:15.0 0.5609
 
Place Name City Bib Age Gender Actual Time Factor Net Time Percent
201 Rebecca Haverly Erie PA 30 50 F 2:12:21.7 0.8793 1:56:23.1 0.5602
202 Stephanne Burns Conneaut Lake PA 1322 42 F 2:02:05.4 0.9533 1:56:23.3 0.5602
203 Brianne Kneib Erie PA 203 30 F 1:56:25.5 0.9997 1:56:23.4 0.5602
204 Edie Sawyer Butler PA 540 43 F 2:03:03.1 0.9458 1:56:22.9 0.5602
205 Brittany Chamberlain Boardman OH 1071 19 F 1:58:32.2 0.9829 1:56:30.6 0.5596
206 Kristina Davis Linesville PA 343 31 F 1:56:43.4 0.9989 1:56:35.7 0.5592
207 Allie Veres Coraopolis PA 587 20 F 1:57:43.6 0.9924 1:56:49.9 0.5581
208 Mary Greene Akron OH 289 46 F 2:07:02.4 0.9201 1:56:53.4 0.5578
209 Dina Bell Lake View NY 1369 42 F 2:02:41.3 0.9533 1:56:57.5 0.5575
210 Allison Probst Clarion PA 1297 21 F 1:57:32.8 0.9981 1:57:19.4 0.5557
211 Brean Fetterman Girard PA 87 27 F 1:57:22.3 1.0000 1:57:22.3 0.5555
212 Audra Foster Mars PA 931 36 F 1:59:06.6 0.9865 1:57:30.1 0.5549
213 Christine Shaw South Park PA 697 22 F 1:57:43.6 1.0000 1:57:43.6 0.5538
214 Courtney Sargent Erie PA 1081 19 F 1:59:52.4 0.9829 1:57:49.4 0.5534
215 Holly Northrup Erie PA 270 43 F 2:04:43.2 0.9458 1:57:57.6 0.5527
216 Mackenzie Moon Enon Valley PA 574 20 F 1:58:53.2 0.9924 1:57:59.0 0.5526
217 Amy Coffman Erie PA 449 36 F 1:59:36.0 0.9865 1:57:59.1 0.5526
218 Lauren Dry Salamanca NY 1127 24 F 1:58:01.2 1.0000 1:58:01.2 0.5524
219 Alicia Dubrava Buffalo NY 702 29 F 1:58:02.9 1.0000 1:58:02.9 0.5523
220 Kimberly Hamilton Lancaster KY 1988 44 F 2:05:54.7 0.9378 1:58:04.8 0.5522
221 Megan Sulc Beachwood OH 364 23 F 1:58:06.2 1.0000 1:58:06.2 0.5521
222 Katy Lilly Mercer PA 1048 29 F 1:58:05.9 1.0000 1:58:05.9 0.5521
223 Janie Crowl Salem OH 152 57 F 2:26:33.2 0.8058 1:58:05.6 0.5521
224 Lisa Militello Lake View NY 1992 60 F 2:32:44.6 0.7743 1:58:16.1 0.5513
225 Shirley Ross Connellsville PA 673 46 F 2:08:35.2 0.9201 1:58:18.8 0.5511
226 Emily Stout Salem OH 156 38 F 2:01:02.8 0.9776 1:58:20.1 0.5510
227 Michelle Rzeszutek Conneaut OH 1122 29 F 1:58:26.3 1.0000 1:58:26.3 0.5505
228 Kate Amatuzzo Erie PA 594 31 F 1:58:39.0 0.9989 1:58:31.1 0.5501
229 Kristin Dobish Wexford PA 639 34 F 1:59:21.6 0.9931 1:58:32.2 0.5500
230 Morgan Butella Mckeesport PA 419 26 F 1:58:33.9 1.0000 1:58:33.9 0.5499
231 Jolene Gerlach Waterford PA 441 31 F 1:58:44.9 0.9989 1:58:37.1 0.5497
232 Katie Sagan Erie PA 185 47 F 2:10:40.5 0.9105 1:58:58.7 0.5480
233 Rachel Bowman Odenton MD 277 37 F 2:01:09.0 0.9823 1:59:00.3 0.5479
234 Alyssa Vranish Pittsburgh PA 699 29 F 1:59:00.0 1.0000 1:59:00.0 0.5479
235 Johanna Cortes Dunkirk NY 1072 36 F 2:00:37.4 0.9865 1:58:59.7 0.5479
236 Diana Ferris Cambridge Springs PA 834 49 F 2:13:57.9 0.8898 1:59:12.1 0.5470
237 Melissa McDaniel Mcarthur OH 583 35 F 2:00:24.8 0.9901 1:59:13.3 0.5469
238 Stacy Juchno Mars PA 219 40 F 2:03:27.0 0.9666 1:59:19.6 0.5464
239 Courtney Welk Wexford PA 1366 39 F 2:02:42.7 0.9724 1:59:19.5 0.5464
240 Shaina Herman Venetia PA 872 24 F 1:59:21.1 1.0000 1:59:21.1 0.5463
241 Jill Connolly Edinboro PA 1913 46 F 2:09:42.1 0.9201 1:59:20.3 0.5463
242 Casey McCain Erie PA 65 28 F 1:59:37.1 1.0000 1:59:37.1 0.5451
243 Heather Burger Buffalo NY 956 36 F 2:01:31.1 0.9865 1:59:52.7 0.5439
244 Holly Brust Minerva OH 769 47 F 2:11:44.6 0.9105 1:59:57.1 0.5435
245 Laurie Bilovesky Columbus OH 656 41 F 2:05:00.5 0.9602 2:00:01.9 0.5432
246 Dana Frazer Dayton OH 1993 52 F 2:19:52.4 0.8583 2:00:03.2 0.5431
247 Bethany Baker Pittsburgh PA 807 32 F 2:00:21.9 0.9975 2:00:03.8 0.5430
248 Lori Campbell Mckeesport PA 981 48 F 2:13:28.2 0.9003 2:00:09.7 0.5426
249 Lyndsay Foster Orchard Park NY 1281 28 F 2:00:10.5 1.0000 2:00:10.5 0.5425
250 Amy Tasker Corry PA 971 38 F 2:03:00.1 0.9776 2:00:14.7 0.5422
251 Halle Woodworth Erie PA 1980 31 F 2:00:25.8 0.9989 2:00:17.9 0.5420
252 Donna Crooks Eastlake OH 681 51 F 2:18:36.7 0.8688 2:00:25.5 0.5414
253 Katherine Reim Erie PA 1269 51 F 2:18:42.5 0.8688 2:00:30.5 0.5410
254 Suzanna Sellars Erie PA 579 26 F 2:00:32.0 1.0000 2:00:32.0 0.5409
255 Ann Kaspick Erie PA 1398 45 F 2:09:42.2 0.9293 2:00:32.0 0.5409
256 Ann Bayhurst Erie PA 519 33 F 2:01:12.5 0.9956 2:00:40.5 0.5403
257 Jessica Ferris Emlenton PA 126 21 F 2:01:01.4 0.9981 2:00:47.6 0.5398
258 Holly Ford Leetonia OH 214 33 F 2:01:20.1 0.9956 2:00:48.0 0.5397
259 Tonya Edwards Cuba NY 601 48 F 2:14:14.1 0.9003 2:00:51.1 0.5395
260 Fe Caruso Brockport PA 446 54 F 2:24:35.3 0.8373 2:01:03.8 0.5386
261 Dolores Wendt Verona WI 215 66 F 2:50:14.6 0.7113 2:01:05.6 0.5384
262 Jilian Stephens Oil City PA 1233 31 F 2:01:13.3 0.9989 2:01:05.3 0.5384
263 Lisa Stull Erie PA 43 31 F 2:01:19.3 0.9989 2:01:11.2 0.5380
264 Donna Rostant Reston VA 250 56 F 2:28:30.1 0.8163 2:01:13.3 0.5379
265 Robin Mascharka Erie PA 330 49 F 2:16:13.3 0.8898 2:01:12.6 0.5379
266 Tammy Stoddard Corry PA 415 48 F 2:14:37.8 0.9003 2:01:12.4 0.5379
267 Rosa Gerber Erie PA 798 35 F 2:02:26.2 0.9901 2:01:13.4 0.5378
268 Jennifer Simon Erie PA 149 34 F 2:02:04.4 0.9931 2:01:13.8 0.5378
269 Tammy Anderson Bradford PA 1057 49 F 2:16:14.2 0.8898 2:01:13.4 0.5378
270 Emily Palmer Pittsburgh PA 1064 25 F 2:01:21.7 1.0000 2:01:21.7 0.5372
271 Molly Burke Erie PA 1315 22 F 2:01:23.1 1.0000 2:01:23.1 0.5371
272 Emma Jennings Buffalo NY 954 14 F 2:15:51.6 0.8942 2:01:29.1 0.5367
273 Barb Kosinski Vienna OH 1037 45 F 2:10:42.8 0.9293 2:01:28.3 0.5367
274 Jill Mihoces South Park PA 691 49 F 2:16:44.4 0.8898 2:01:40.2 0.5359
275 Lesley Urso Washington PA 855 48 F 2:15:11.9 0.9003 2:01:43.1 0.5357
276 Malinda Koncar New Wilmington PA 1090 33 F 2:02:17.0 0.9956 2:01:44.7 0.5355
277 Tiffany Gallo Salem OH 750 35 F 2:03:00.7 0.9901 2:01:47.6 0.5353
278 Stephanie Seikel Warren OH 599 44 F 2:09:54.1 0.9378 2:01:49.3 0.5352
