Presque Isle Half Marathon

Age Group Results

July 17, 2016


Race Results By the Big White Trailer


Run Men: Top Finishers 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
Run Women: Top Finishers 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Wheelchair Men: Top Finishers
Wheelchair Women:
Walk Men: Top Finishers 0-99
Walk Women: Top Finishers 0-99

Run

Top

Female Open Winners

  Overall   ------------ 10k ------------ ------------ Finish ------------ Time Chip Gun Chip
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Back Time Time Diff
1 24 Gabrielle Kennelley 147 22 1 39:58.6 6:26/M 1 43:35.2 6:20/M   1:23:33.8 1:23:36.1 0:02.2
2 31 Sarel Loewus 860 21 2 41:00.2 6:36/M 2 44:22.2 6:26/M   1:25:22.4 1:25:28.3 0:05.9
3 36 Grace Trucilla 271 19 3 41:03.0 6:37/M 3 45:31.5 6:36/M   1:26:34.5 1:26:37.4 0:02.8
 
Top

Female Masters Winners

  Overall   ------------ 10k ------------ ------------ Finish ------------ Time Chip Gun Chip
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Back Time Time Diff
1 49 Jill Henry 1932 42 1 41:51.6 6:44/M 1 47:30.4 6:54/M   1:29:22.1 1:29:29.2 0:07.1
 
Top

Female 1 to 19

  Overall   ------------ 10k ------------ ------------ Finish ------------ Time Chip Gun Chip
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Back Time Time Diff
1 100 Macy Putman 1038 18 1 47:11.0 7:36/M 1 48:55.3 7:06/M   1:36:06.3 1:36:26.3 0:20.0
2 142 Isabelle Biase 1260 17 2 47:24.6 7:38/M 2 52:18.2 7:35/M 3:36.5 1:39:42.8 1:41:34.7 1:51.9
3 192 Samantha Woolcock 1013 15 3 48:11.6 7:46/M 4 55:12.0 8:01/M 7:17.3 1:43:23.6 1:43:33.7 0:10.0
4 221 Leslie Peterson 1248 19 4 48:36.7 7:50/M 6 56:56.8 8:16/M 9:27.2 1:45:33.5 1:47:05.8 1:32.3
5 234 Allyn Reynolds 58 19 5 51:37.8 8:19/M 5 55:23.3 8:02/M 10:54.8 1:47:01.1 1:47:34.2 0:33.0
6 251 Ginarunning19 Majczyk 75 19 11 53:24.9 8:36/M 3 55:03.1 7:59/M 12:21.7 1:48:28.0 1:48:44.4 0:16.3
7 290 Chelsea Geer 898 15 8 52:43.5 8:29/M 7 57:21.7 8:19/M 13:58.9 1:50:05.2 1:50:20.0 0:14.8
8 321 Erin Keich 1218 19 7 52:29.0 8:27/M 9 59:15.2 8:36/M 15:38.0 1:51:44.3 1:51:56.5 0:12.2
9 348 Michaela Byrne 445 19 9 53:16.1 8:35/M 13 1:00:18.6 8:45/M 17:28.4 1:53:34.7 1:54:21.7 0:47.0
10 350 Megan Simpson 313 19 16 53:41.2 8:39/M 11 59:56.9 8:42/M 17:31.8 1:53:38.1 1:53:55.2 0:17.0
11 357 Katie Fosnight 962 15 20 54:37.8 8:48/M 10 59:21.9 8:37/M 17:53.4 1:53:59.7 1:55:00.9 1:01.2
12 371 Erin Pakela 9 19 13 53:28.8 8:37/M 15 1:01:00.7 8:51/M 18:23.2 1:54:29.5 1:55:13.9 0:44.3
13 372 Sydney Wehn 8 17 14 53:29.1 8:37/M 17 1:01:01.0 8:51/M 18:23.8 1:54:30.1 1:55:14.1 0:44.0
14 374 Delaney Wehn 10 19 15 53:29.8 8:37/M 16 1:01:00.8 8:51/M 18:24.3 1:54:30.6 1:55:14.4 0:43.7
15 384 Maya Wilcox 407 13 17 53:46.2 8:39/M 18 1:01:04.5 8:52/M 18:44.5 1:54:50.8 1:55:03.3 0:12.5
16 389 Ally Wehn 6 17 18 54:18.3 8:45/M 14 1:00:41.9 8:48/M 18:53.9 1:55:00.2 1:55:44.6 0:44.3
17 429 Kayla Bertholf 1001 16 25 59:03.0 9:31/M 8 57:55.0 8:24/M 20:51.7 1:56:58.0 1:57:52.9 0:54.9
18 430 Rachel Urso 859 18 6 51:50.6 8:21/M 25 1:05:10.5 9:27/M 20:54.8 1:57:01.1 1:57:08.4 0:07.2
19 448 Lyndsay Hastings 477 17 19 54:27.1 8:46/M 20 1:03:21.4 9:12/M 21:42.2 1:57:48.5 1:58:25.2 0:36.7
20 466 Brittany Chamberlain 1071 19 21 55:33.1 8:57/M 19 1:02:59.1 9:08/M 22:25.9 1:58:32.2 1:58:59.3 0:27.1
21 469 Eva Augustyniak 646 18 24 58:29.5 9:25/M 12 1:00:14.4 8:45/M 22:37.6 1:58:43.9 2:00:22.9 1:39.0
22 487 Courtney Sargent 1081 19 10 53:23.7 8:36/M 26 1:06:28.6 9:39/M 23:46.1 1:59:52.4 2:00:03.0 0:10.6
23 559 Taylor Newcome 506 19 22 57:09.8 9:12/M 27 1:07:03.7 9:44/M 28:07.2 2:04:13.5 2:04:36.6 0:23.1
24 610 Cassie Carr 581 14 23 58:13.5 9:22/M 29 1:09:24.3 10:04/M 31:31.5 2:07:37.8 2:10:18.3 2:40.5
25 611 Melanie Long 980 18 26 59:48.8 9:38/M 28 1:08:06.8 9:53/M 31:49.3 2:07:55.6 2:08:54.1 0:58.4
26 625 Kaylee Larsen 916 17 37 1:03:55.6 10:18/M 21 1:04:53.1 9:25/M 32:42.4 2:08:48.7 2:09:39.4 0:50.6
27 626 Katrina Heil 914 18 36 1:03:55.3 10:18/M 22 1:04:53.7 9:25/M 32:42.7 2:08:49.0 2:09:39.9 0:50.8
28 627 Elyse McMahon 913 18 34 1:03:55.0 10:18/M 23 1:04:54.1 9:25/M 32:42.8 2:08:49.1 2:09:39.4 0:50.3
29 628 Alexandra Ciccotelli 915 18 35 1:03:55.0 10:18/M 24 1:04:54.1 9:25/M 32:42.9 2:08:49.2 2:09:39.5 0:50.3
30 673 Alexa Haverly 28 19 30 1:01:44.1 9:56/M 30 1:09:49.6 10:08/M 35:27.4 2:11:33.7 2:12:02.4 0:28.7
31 676 Olivia Messina 799 19 12 53:26.0 8:36/M 37 1:18:12.2 11:21/M 35:32.0 2:11:38.3 2:11:54.1 0:15.8
32 706 Annie Popoff 182 19 32 1:02:59.5 10:09/M 31 1:09:57.9 10:09/M 36:51.2 2:12:57.5 2:14:22.9 1:25.4
33 716 Anna Herberger 1201 19 29 1:01:31.0 9:54/M 32 1:12:04.8 10:28/M 37:29.5 2:13:35.8 2:14:32.4 0:56.5
34 748 Allison McCloy 490 17 28 1:00:48.8 9:47/M 34 1:14:10.3 10:46/M 38:52.8 2:14:59.1 2:16:06.6 1:07.4
35 765 Emma Jennings 954 14 31 1:02:21.0 10:02/M 33 1:13:30.6 10:40/M 39:45.3 2:15:51.6 2:16:13.1 0:21.5
36 795 Danielle Williams 1116 15 27 1:00:30.3 9:45/M 35 1:16:21.8 11:05/M 40:45.8 2:16:52.1 2:18:33.8 1:41.6
37 841 Madelyn Sorg 190 16     46 2:19:09.8 20:12/M 43:03.5 2:19:09.8 2:20:25.5 1:15.7
38 863 Shannon Gotham 262 17     47 2:20:04.0 20:20/M 43:57.7 2:20:04.0 2:21:11.3 1:07.3
39 925 Meg Shumway 453 19 40 1:06:44.3 10:45/M 36 1:17:18.5 11:13/M 47:56.5 2:24:02.8 2:24:50.1 0:47.2
40 933 Emily O'Dell 1286 18 38 1:06:01.0 10:38/M 38 1:18:20.3 11:22/M 48:15.0 2:24:21.3 2:24:48.6 0:27.3
41 983 Amy Hoaglund 634 19 33 1:03:09.1 10:10/M 39 1:24:29.0 12:16/M 51:31.8 2:27:38.1 2:28:21.3 0:43.2
42 1131 Taylor Taft 261 16 39 1:06:28.4 10:42/M 42 1:36:32.7 14:01/M 1:06:54.8 2:43:01.1 2:44:08.4 1:07.3
43 1151 Tara Aloisio 112 13 42 1:17:18.8 12:27/M 40 1:28:34.2 12:51/M 1:09:46.7 2:45:53.0 2:46:35.6 0:42.6
44 1152 Izzy Voltz 115 14 41 1:17:18.3 12:27/M 41 1:28:34.7 12:51/M 1:09:46.8 2:45:53.1 2:46:35.7 0:42.6
45 1224 Danielle Mason 123 19 43 1:18:23.3 12:37/M 44 1:37:40.5 14:11/M 1:19:57.5 2:56:03.8 2:57:48.0 1:44.2
46 1247 Sierra Bahl 1301 17 44 1:22:40.4 13:19/M 43 1:36:34.9 14:01/M 1:23:09.0 2:59:15.3 3:00:40.0 1:24.7
47 1327 Sarah Adams 411 19 45 1:52:50.7 18:10/M 45 2:06:17.2 18:20/M 2:23:01.6 3:59:07.9 3:59:49.0 0:41.1
 
Top

Female 20 to 24

  Overall   ------------ 10k ------------ ------------ Finish ------------ Time Chip Gun Chip
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Back Time Time Diff
1 37 Kelsi Lasota 606 20 1 41:58.5 6:45/M 1 44:42.3 6:29/M   1:26:40.8 1:27:15.2 0:34.4
2 62 Jeannie Bujdos 823 23 2 43:41.9 7:02/M 2 47:04.6 6:50/M 4:05.7 1:30:46.6 1:31:12.8 0:26.2
3 70 Sarah Urso 861 20 3 44:20.9 7:08/M 3 47:40.3 6:55/M 5:20.4 1:32:01.3 1:32:07.3 0:06.0
4 86 Christine Potsubay 320 21 4 44:41.0 7:12/M 4 49:22.1 7:10/M 7:22.2 1:34:03.1 1:34:24.3 0:21.2
5 95 Emma Federinko 636 20 5 45:35.3 7:20/M 5 50:13.0 7:17/M 9:07.5 1:35:48.3 1:36:23.0 0:34.7
6 101 Megan Cala 902 24 6 45:36.4 7:21/M 7 50:30.6 7:20/M 9:26.1 1:36:07.0 1:36:32.9 0:25.9
7 108 Jenny Jones 345 23 7 46:06.6 7:25/M 6 50:28.0 7:19/M 9:53.8 1:36:34.6 1:36:51.6 0:17.0
8 138 Rachel Ramsey 1084 21 8 46:32.6 7:30/M 10 52:39.0 7:38/M 12:30.7 1:39:11.6 1:39:21.9 0:10.3
9 150 Sarah Vapenik 1245 20 11 48:18.4 7:47/M 9 52:07.5 7:34/M 13:45.1 1:40:25.9 1:41:35.5 1:09.6
10 158 Marielle Trucilla 269 21 9 47:39.1 7:40/M 11 53:28.7 7:46/M 14:27.0 1:41:07.8 1:41:15.0 0:07.2
11 164 Sarah Roberts 36 21 10 47:40.4 7:41/M 12 53:50.0 7:49/M 14:49.6 1:41:30.5 1:41:36.2 0:05.7
12 179 Katelynn Morrell 307 20 19 51:34.1 8:18/M 8 50:48.5 7:22/M 15:41.8 1:42:22.6 1:42:39.1 0:16.5
13 215 Kacey Mihoces 693 23 13 49:00.8 7:53/M 14 55:54.0 8:07/M 18:14.0 1:44:54.9 1:45:09.5 0:14.6
14 237 Maria Brzozowski 554 24 21 52:49.1 8:30/M 13 54:44.7 7:57/M 20:52.9 1:47:33.8 1:48:36.5 1:02.7
15 240 Sara Reynolds 57 21 15 50:07.8 8:04/M 16 57:30.8 8:21/M 20:57.8 1:47:38.6 1:48:05.0 0:26.3
16 249 Carolyn Kosewski 1937 23 14 49:51.2 8:02/M 18 58:34.5 8:30/M 21:44.9 1:48:25.7 1:48:44.3 0:18.5
17 263 Emily Milford 1061 23 16 50:47.0 8:11/M 17 58:02.2 8:25/M 22:08.4 1:48:49.2 1:49:05.4 0:16.2
18 268 Mackenzie Smith 1970 20 12 48:30.9 7:49/M 22 1:00:28.8 8:47/M 22:18.9 1:48:59.8 1:49:10.3 0:10.5
19 273 Erin Reynolds 56 24 20 51:41.6 8:19/M 15 57:28.0 8:20/M 22:28.8 1:49:09.6 1:49:35.8 0:26.2
20 323 Taylor Gorman 1926 22 17 51:01.0 8:13/M 23 1:00:54.7 8:50/M 25:14.8 1:51:55.7 1:53:26.6 1:30.9
21 340 Staci Schrecongost 141 23 18 51:29.7 8:17/M 25 1:01:25.8 8:55/M 26:14.7 1:52:55.5 1:53:07.5 0:11.9
22 341 Lauren Blanco 654 23 23 53:30.9 8:37/M 19 59:32.5 8:38/M 26:22.6 1:53:03.4 1:53:15.8 0:12.4
23 383 Victoria Mayer 576 20 28 54:46.6 8:49/M 20 1:00:03.9 8:43/M 28:09.7 1:54:50.5 1:56:03.6 1:13.1
24 403 Desiree Lilly 1050 23 32 55:23.9 8:55/M 21 1:00:22.1 8:46/M 29:05.2 1:55:46.0 1:56:30.7 0:44.6
25 409 Dana Pfoff 1340 23 22 53:09.9 8:34/M 30 1:03:05.0 9:09/M 29:34.1 1:56:15.0 1:56:47.6 0:32.6
26 431 Rachel Willis 179 20 27 54:39.3 8:48/M 27 1:02:27.1 9:04/M 30:25.6 1:57:06.5 1:57:41.1 0:34.6
27 439 Allison Probst 1297 21 26 54:33.8 8:47/M 29 1:02:59.0 9:08/M 30:51.9 1:57:32.8 1:58:37.6 1:04.8
28 446 Christine Shaw 697 22 33 55:40.0 8:58/M 26 1:02:03.6 9:00/M 31:02.7 1:57:43.6 1:58:13.7 0:30.1
29 447 Allie Veres 587 20 30 55:03.0 8:52/M 28 1:02:40.6 9:06/M 31:02.8 1:57:43.6 1:58:13.0 0:29.3
30 450 Lauren Dry 1127 24 25 54:03.1 8:42/M 33 1:03:58.0 9:17/M 31:20.3 1:58:01.2 1:58:58.6 0:57.4
31 456 Megan Sulc 364 23 29 54:49.5 8:50/M 31 1:03:16.6 9:11/M 31:25.3 1:58:06.2 1:58:36.3 0:30.1
32 474 Mackenzie Moon 574 20 31 55:17.3 8:54/M 32 1:03:35.9 9:14/M 32:12.4 1:58:53.2 1:59:49.9 0:56.6
33 477 Shaina Herman 872 24 24 53:31.5 8:37/M 38 1:05:49.6 9:33/M 32:40.3 1:59:21.1 1:59:38.8 0:17.6
34 501 Jessica Ferris 126 21 36 56:01.3 9:01/M 36 1:05:00.1 9:26/M 34:20.5 2:01:01.4 2:01:31.6 0:30.2
35 509 Molly Burke 1315 22 48 1:00:06.3 9:41/M 24 1:01:16.8 8:54/M 34:42.3 2:01:23.1 2:02:22.8 0:59.7
36 520 Kellie Wendell 748 23 35 55:59.5 9:01/M 40 1:06:14.4 9:37/M 35:33.1 2:02:13.9 2:03:34.6 1:20.7
37 543 Morgan Shuster 1965 24 42 58:30.9 9:25/M 35 1:04:47.3 9:24/M 36:37.3 2:03:18.2 2:03:38.0 0:19.8
38 555 Alexa Rowane 572 21 34 55:44.9 8:58/M 44 1:08:09.7 9:53/M 37:13.8 2:03:54.7 2:05:07.8 1:13.1
39 577 Kelly Kohr 602 24 46 59:39.3 9:36/M 39 1:05:50.7 9:33/M 38:49.2 2:05:30.1 2:06:48.0 1:17.9
40 583 Kendra Mariacher 1075 24 51 1:01:16.5 9:52/M 34 1:04:35.5 9:22/M 39:11.2 2:05:52.0 2:07:39.2 1:47.1
41 591 Jessica Stehle 529 24 44 59:22.1 9:34/M 41 1:06:44.5 9:41/M 39:25.8 2:06:06.6 2:07:23.4 1:16.7
42 599 Jordyn Moon 575 23 38 57:32.1 9:16/M 46 1:09:32.3 10:06/M 40:23.6 2:07:04.5 2:08:01.2 0:56.7
43 630 Jessica Goldstein 642 20 45 59:30.2 9:35/M 45 1:09:28.4 10:05/M 42:17.8 2:08:58.7 2:11:01.9 2:03.2
44 631 Rebecca Taylor 1399 22 41 58:29.7 9:25/M 49 1:10:30.2 10:14/M 42:19.1 2:09:00.0 2:10:13.6 1:13.6
45 632 Kaitlyn Vitale 820 24 50 1:01:08.3 9:51/M 43 1:07:58.2 9:52/M 42:25.6 2:09:06.5 2:10:03.1 0:56.6
46 633 Samantha Humphrey 1222 24 39 57:57.7 9:20/M 51 1:11:12.7 10:20/M 42:29.6 2:09:10.4 2:09:23.5 0:13.0
47 645 Margot Steeley 1971 20 49 1:00:06.9 9:41/M 47 1:09:49.4 10:08/M 43:15.5 2:09:56.3 2:11:30.0 1:33.7
48 647 Lindsey Jachim 1053 24 65 1:04:59.6 10:28/M 37 1:05:10.9 9:27/M 43:29.7 2:10:10.5 2:11:58.2 1:47.7
49 654 Seattle Buhite 1244 22 37 57:17.7 9:13/M 60 1:13:21.9 10:39/M 43:58.8 2:10:39.6 2:11:34.9 0:55.3
50 656 Michelle Hoch 737 22 59 1:03:32.9 10:14/M 42 1:07:08.9 9:45/M 44:00.9 2:10:41.8 2:11:50.1 1:08.3
51 704 Kendal Schaetzle 925 21 56 1:02:58.3 10:08/M 48 1:09:58.7 10:09/M 46:16.1 2:12:57.0 2:14:23.4 1:26.4
52 717 Michelle Mostowy 1099 20 53 1:01:31.2 9:54/M 55 1:12:04.6 10:28/M 46:55.0 2:13:35.9 2:14:32.4 0:56.5
53 746 Madison Gallucci 911 20 43 58:53.2 9:29/M 69 1:15:49.2 11:00/M 48:01.6 2:14:42.4 2:16:13.6 1:31.2
54 754 Sydney Milliman 1009 20 52 1:01:18.0 9:52/M 63 1:14:09.6 10:46/M 48:46.7 2:15:27.6 2:17:07.8 1:40.2
55 768 Kristin Williams 301 23 58 1:03:31.0 10:14/M 58 1:12:24.6 10:30/M 49:14.8 2:15:55.7 2:17:07.6 1:11.9
56 779 Anastasia Jasiewicz 862 21 66 1:05:11.0 10:30/M 50 1:11:01.2 10:18/M 49:31.4 2:16:12.2 2:18:09.8 1:57.5
57 790 Jessica Edmondson 471 21 40 58:01.9 9:21/M 74 1:18:38.7 11:25/M 49:59.8 2:16:40.7 2:17:17.8 0:37.1
58 793 Shannon Mihoces 690 21 63 1:04:49.1 10:26/M 53 1:11:54.8 10:26/M 50:03.1 2:16:43.9 2:17:48.2 1:04.3
59 800 Brigid Mumford 381 22 57 1:03:09.3 10:10/M 62 1:14:00.4 10:44/M 50:28.8 2:17:09.7 2:18:01.1 0:51.4
60 805 Leah Senator 1397 23 54 1:02:09.0 10:00/M 67 1:15:20.9 10:56/M 50:49.1 2:17:30.0 2:18:51.1 1:21.1
61 811 Natalie Russell 842 24 71 1:05:49.0 10:36/M 54 1:11:56.7 10:26/M 51:04.9 2:17:45.8 2:18:53.2 1:07.4
62 820 Brooke Schupp 1962 24 55 1:02:48.6 10:07/M 68 1:15:27.6 10:57/M 51:35.4 2:18:16.3 2:18:36.6 0:20.3
63 837 Zoey Rogan 1210 23 60 1:04:10.1 10:20/M 64 1:14:55.1 10:52/M 52:24.4 2:19:05.2 2:19:40.5 0:35.3
64 838 Ania Gorski 1381 20 78 1:07:24.8 10:51/M 52 1:11:43.8 10:25/M 52:27.8 2:19:08.6 2:20:56.0 1:47.4
65 842 Rachel Ackman 189 20 75 1:06:54.3 10:46/M 57 1:12:16.7 10:29/M 52:30.1 2:19:11.0 2:20:26.9 1:15.9
66 849 Amber Platz 857 22 73 1:06:00.5 10:38/M 61 1:13:33.4 10:40/M 52:53.0 2:19:33.9 2:20:30.8 0:56.9
67 859 Kimberly Sklener 835 22 47 59:58.6 9:39/M 77 1:19:48.5 11:35/M 53:06.3 2:19:47.1 2:20:32.5 0:45.3
68 864 Lexie Mastro 731 24 80 1:07:54.3 10:56/M 56 1:12:10.5 10:28/M 53:23.9 2:20:04.8 2:20:40.8 0:36.0
69 865 Kira McMahon 1338 21 67 1:05:11.1 10:30/M 66 1:15:03.5 10:54/M 53:33.8 2:20:14.7 2:22:03.4 1:48.7
70 873 Nicole Ray 771 22 79 1:07:35.1 10:53/M 59 1:12:57.9 10:35/M 53:52.2 2:20:33.0 2:22:43.8 2:10.8
71 876 Meredith Snyder 998 20 70 1:05:48.3 10:36/M 65 1:14:57.8 10:53/M 54:05.2 2:20:46.1 2:21:53.9 1:07.8
72 898 Katharine Ahrens 1307 23 69 1:05:39.9 10:34/M 71 1:16:29.3 11:06/M 55:28.4 2:22:09.2 2:23:32.0 1:22.7
73 909 Briana Young 487 20 62 1:04:45.9 10:26/M 72 1:17:49.7 11:18/M 55:54.8 2:22:35.6 2:23:45.4 1:09.7
74 931 Lauren Bobby 819 21 64 1:04:49.9 10:26/M 76 1:19:23.5 11:31/M 57:32.5 2:24:13.4 2:25:04.1 0:50.7
75 932 Meghan Conway 1285 21 72 1:06:00.1 10:38/M 73 1:18:20.1 11:22/M 57:39.4 2:24:20.3 2:24:48.7 0:28.4
76 957 Taylor Russell 692 22 74 1:06:00.5 10:38/M 78 1:19:51.4 11:35/M 59:11.1 2:25:52.0 2:26:48.8 0:56.8
77 986 Anastasia Evanoff 299 22 87 1:11:19.6 11:29/M 70 1:16:22.0 11:05/M 1:01:00.8 2:27:41.6 2:29:07.3 1:25.7
78 990 Francesca Seretti 794 22 82 1:09:19.0 11:10/M 75 1:18:55.7 11:27/M 1:01:33.8 2:28:14.7 2:29:41.9 1:27.2
79 991 Kortney Nyegard 632 22 77 1:07:08.0 10:49/M 80 1:21:11.8 11:47/M 1:01:38.9 2:28:19.8 2:29:45.5 1:25.7
80 1002 Kirstyn Nyegard 630 23 76 1:07:07.8 10:48/M 82 1:22:19.1 11:57/M 1:02:46.1 2:29:26.9 2:30:52.6 1:25.6
81 1036 Olivia Gonsalves 340 21 83 1:09:21.6 11:10/M 83 1:23:00.0 12:03/M 1:05:40.8 2:32:21.7 2:34:07.3 1:45.6
82 1050 Alayna Boroch 866 23 88 1:12:08.8 11:37/M 81 1:21:42.2 11:51/M 1:07:10.1 2:33:51.0 2:34:45.5 0:54.5
83 1057 Katie Gamble 1310 22 68 1:05:39.6 10:34/M 91 1:28:21.3 12:49/M 1:07:20.1 2:34:01.0 2:35:16.8 1:15.8
84 1059 Erica Lyle 404 23 84 1:10:03.3 11:17/M 84 1:24:06.5 12:12/M 1:07:29.0 2:34:09.8 2:35:47.1 1:37.3
85 1064 Victoria Grove 1262 23 91 1:13:36.7 11:51/M 79 1:20:55.4 11:45/M 1:07:51.3 2:34:32.1 2:36:30.3 1:58.2
86 1076 Penelope Brady 273 24 85 1:10:07.8 11:17/M 88 1:25:29.3 12:24/M 1:08:56.3 2:35:37.2 2:36:56.8 1:19.6
87 1103 Ellen Zegarelli 488 24 86 1:10:12.4 11:18/M 90 1:28:05.3 12:47/M 1:11:36.9 2:38:17.7 2:39:25.8 1:08.0
88 1107 Laura Imm 2000 24 89 1:12:24.3 11:40/M 89 1:25:54.4 12:28/M 1:11:37.9 2:38:18.7 2:39:40.8 1:22.1
89 1111 Erika West 1292 24 61 1:04:45.6 10:26/M 97 1:34:15.6 13:41/M 1:12:20.4 2:39:01.3 2:39:10.0 0:08.7
90 1114 Jessica Hydock 41 20 81 1:08:30.2 11:02/M 93 1:31:08.8 13:14/M 1:12:58.1 2:39:39.0 2:41:32.4 1:53.4
91 1136 Kristen Vero 561 20 99 1:19:30.5 12:48/M 85 1:24:09.8 12:13/M 1:16:59.5 2:43:40.4 2:44:19.5 0:39.1
92 1137 Kelsey Montondo 566 20 98 1:19:30.2 12:48/M 86 1:24:10.2 12:13/M 1:16:59.6 2:43:40.4 2:44:19.6 0:39.2
93 1141 Sarah Tarpenning 921 24 96 1:18:22.9 12:37/M 87 1:25:27.6 12:24/M 1:17:09.6 2:43:50.5 2:44:35.6 0:45.1
94 1160 Carrie Milkowski 435 23 93 1:16:23.4 12:18/M 92 1:30:30.0 13:08/M 1:20:12.6 2:46:53.4 2:48:01.5 1:08.0
95 1170 Mallory Makowski 1996 20 90 1:13:24.4 11:49/M 98 1:34:43.0 13:45/M 1:21:26.6 2:48:07.4 2:48:58.7 0:51.2
96 1171 Joni Keating 92 24 94 1:16:38.8 12:20/M 94 1:31:52.7 13:20/M 1:21:50.6 2:48:31.5 2:49:50.6 1:19.1
97 1173 Rachel McQuown 479 23 92 1:15:47.1 12:12/M 95 1:32:48.3 13:28/M 1:21:54.6 2:48:35.4 2:50:13.6 1:38.2
98 1188 Kaitlyn Smerkar 1263 21 95 1:16:52.6 12:23/M 96 1:33:49.6 13:37/M 1:24:01.4 2:50:42.2 2:52:40.3 1:58.0
99 1225 Amanda Mason 119 21 97 1:18:23.1 12:37/M 99 1:37:40.9 14:11/M 1:29:23.1 2:56:04.0 2:57:47.8 1:43.8
100 1271 Elizabeth Clement 560 21 101 1:25:14.6 13:44/M 101 1:41:30.5 14:44/M 1:40:04.3 3:06:45.2 3:08:25.0 1:39.8
101 1272 Anne Clement 565 22 102 1:25:16.7 13:44/M 100 1:41:28.9 14:44/M 1:40:04.8 3:06:45.7 3:08:24.7 1:39.0
102 1286 Heather Todd 160 23 103 1:28:30.4 14:15/M 102 1:47:01.9 15:32/M 1:48:51.5 3:15:32.4 3:17:26.1 1:53.7
103 1292 Alyson Kita 614 20 100 1:21:35.1 13:08/M 103 1:56:56.1 16:58/M 1:51:50.4 3:18:31.3 3:20:32.1 2:00.8
104 1320 Megan McGrath 1128 23 104 1:43:18.3 16:38/M 106 2:07:39.5 18:32/M 2:24:17.0 3:50:57.9 3:53:00.2 2:02.3
105 1325 Ashley Adams 409 24 105 1:52:48.8 18:10/M 104 2:06:18.4 18:20/M 2:32:26.4 3:59:07.3 3:59:48.9 0:41.6
106 1326 Melody Adams 408 21 106 1:52:49.2 18:10/M 105 2:06:18.5 18:20/M 2:32:26.9 3:59:07.7 3:59:48.9 0:41.1
 
Top

Female 25 to 29

  Overall   ------------ 10k ------------ ------------ Finish ------------ Time Chip Gun Chip
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Back Time Time Diff
1 47 Brooke Adams 1255 27 1 41:41.7 6:43/M 1 47:07.7 6:50/M   1:28:49.5 1:28:54.6 0:05.1
2 71 Kelsey Markham 1256 27 2 42:07.3 6:47/M 3 50:00.7 7:15/M 3:18.5 1:32:08.0 1:32:13.9 0:05.9
3 73 Katie Zwald 1203 26 3 42:57.9 6:55/M 2 49:19.7 7:09/M 3:28.1 1:32:17.6 1:32:23.0 0:05.3
4 122 Sarah Schulz 157 27 4 46:05.0 7:25/M 5 51:45.1 7:31/M 9:00.7 1:37:50.2 1:38:49.0 0:58.8
5 128 Caitlin Snyder 1215 27 5 46:36.6 7:30/M 4 51:37.6 7:29/M 9:24.8 1:38:14.3 1:38:26.8 0:12.5
6 145 Pamela Koenig 100 29 9 47:37.0 7:40/M 7 52:27.8 7:37/M 11:15.3 1:40:04.8 1:40:17.7 0:12.9
7 146 Crystal Sherlock 1000 26 7 47:12.5 7:36/M 8 52:58.9 7:41/M 11:21.9 1:40:11.4 1:40:16.7 0:05.3
8 151 Nora Nies 1953 26 13 48:13.8 7:46/M 6 52:17.5 7:35/M 11:41.8 1:40:31.3 1:40:51.7 0:20.3
9 155 Kelly Campbell 958 29 8 47:15.4 7:37/M 9 53:41.3 7:47/M 12:07.2 1:40:56.7 1:41:13.8 0:17.0
10 168 Alex Brewer 595 28 11 47:53.5 7:43/M 10 53:47.8 7:48/M 12:51.8 1:41:41.3 1:42:07.9 0:26.6
11 212 Jamie Schroter 1346 26 12 47:53.6 7:43/M 15 56:49.5 8:15/M 15:53.6 1:44:43.1 1:45:11.3 0:28.1
12 216 Lindsay Sherman 717 26 14 49:07.6 7:55/M 11 55:50.6 8:06/M 16:08.8 1:44:58.3 1:45:13.1 0:14.8
13 220 Jennifer Coyne 1914 29 10 47:40.3 7:41/M 16 57:28.6 8:20/M 16:19.4 1:45:08.9 1:45:19.6 0:10.6
14 231 Jennifer Ramp 880 29 15 50:49.9 8:11/M 12 56:03.1 8:08/M 18:03.5 1:46:53.0 1:47:27.7 0:34.7
15 235 Melissa Kubiak 298 26 16 51:00.3 8:13/M 13 56:07.6 8:09/M 18:18.4 1:47:07.9 1:47:46.6 0:38.6
16 245 Janelle Baldwin 1275 25 6 47:09.1 7:36/M 27 1:01:13.1 8:53/M 19:32.7 1:48:22.2 1:48:52.8 0:30.6
17 275 Brittnie Lockhart 1317 27 21 52:30.8 8:27/M 14 56:42.7 8:14/M 20:24.0 1:49:13.5 1:50:37.8 1:24.2
