Men: Top Finishers 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
Women: Top Finishers 1-19 20-24 25-29 30-34 35-39 40-44 45-49 55-59 60-99
Open |
||||||||||||||||||
Top | ||||||||||||||||||
Female Open Winners |
||||||||||||||||||
Overall | ------------ 5k Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ 5k Run Fin ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 7 | Kelli Proctor | Waterford PA | 70 | 38 | ***** | 19:52.40 | 6:25/M | 1:14.40 | ***** | 38:08.65 | 19.5mph | 1:08.45 | ***** | 20:02.90 | 6:28/M | 1:20:26.80 | |
Top | ||||||||||||||||||
Male Open Winners |
||||||||||||||||||
Overall | ------------ 5k Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ 5k Run Fin ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 1 | Aaron Garrity | Fairview PA | 26 | 38 | ***** | 17:48.80 | 5:45/M | 1:01.20 | ***** | 29:17.90 | 25.4mph | 0:42.75 | ***** | 19:18.85 | 6:14/M | 1:08:09.50 | |
Top | ||||||||||||||||||
Female 19 & Under |
||||||||||||||||||
Overall | ------------ 5k Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ 5k Run Fin ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 63 | Dominique Conti | Lake City PA | 61 | 18 | 2 | 28:02.90 | 9:03/M | 1:43.70 | 1 | 50:17.20 | 14.8mph | 1:05.45 | 1 | 27:08.90 | 8:45/M | 1:48:18.15 | |
2 | 77 | Sam Desser | Erie PA | 17 | 19 | 1 | 24:52.30 | 8:01/M | 1:04.05 | 2 | 1:05:19.60 | 11.4mph | 1:09.15 | 2 | 28:47.55 | 9:17/M | 12:54.50 | 2:01:12.65 |
Top | ||||||||||||||||||
Male 19 & Under |
||||||||||||||||||
Overall | ------------ 5k Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ 5k Run Fin ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 3 | Curtis Royek | Corry PA | 75 | 19 | 1 | 18:26.45 | 5:57/M | 0:40.65 | 1 | 32:59.80 | 22.6mph | 0:33.95 | 1 | 19:59.75 | 6:27/M | 1:12:40.60 | |
2 | 38 | Matthew Zajac | Wattsburg PA | 103 | 14 | 2 | 23:47.50 | 7:40/M | 1:05.85 | 2 | 46:24.10 | 16.0mph | 0:48.85 | 2 | 28:03.45 | 9:03/M | 27:29.15 | 1:40:09.75 |
Top | ||||||||||||||||||
Female 20 to 24 |
||||||||||||||||||
Overall | ------------ 5k Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ 5k Run Fin ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 67 | Kellie Wendell | Erie PA | 156 | 23 | 2 | 26:46.85 | 8:38/M | 1:08.45 | 2 | 51:21.05 | 14.5mph | 0:58.50 | 1 | 28:55.35 | 9:20/M | 1:49:10.20 | |
2 | 71 | Allie Sarachene | Youngstown OH | 78 | 20 | 3 | 30:35.55 | 9:52/M | 1:31.00 | 1 | 47:57.55 | 15.5mph | 1:22.55 | 3 | 31:15.80 | 10:05/M | 3:32.25 | 1:52:42.45 |
3 | 82 | Brianna Desser | Erie PA | 16 | 23 | 1 | 26:27.85 | 8:32/M | 1:47.35 | 3 | 1:05:27.20 | 11.4mph | 1:19.00 | 2 | 30:17.80 | 9:46/M | 16:09.00 | 2:05:19.20 |
Top | ||||||||||||||||||
Male 20 to 24 |
||||||||||||||||||
Overall | ------------ 5k Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ 5k Run Fin ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 27 | Ryan Taylor | Fairview PA | 93 | 24 | 1 | 1:35:52.47 | 30:55/M | 1:35:52.47 | |||||||||
Top | ||||||||||||||||||
Female 25 to 29 |
||||||||||||||||||
Overall | ------------ 5k Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ 5k Run Fin ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 21 | Kristin Gordon | North East PA | 31 | 28 | 1 | 24:13.15 | 7:49/M | 0:41.00 | 1 | 37:59.85 | 19.6mph | 0:34.40 | 2 | 26:36.90 | 8:35/M | 1:30:05.30 | |
2 | 25 | Juliann Worden | Harborcreek PA | 101 | 29 | 2 | 26:04.05 | 8:25/M | 1:16.85 | 3 | 41:58.85 | 17.7mph | 1:02.00 | 1 | 24:54.05 | 8:02/M | 5:10.50 | 1:35:15.80 |
3 | 57 | Meghan Stefanko | Erie PA | 89 | 25 | 4 | 30:37.15 | 9:53/M | 1:50.45 | 2 | 41:01.95 | 18.1mph | 2:05.60 | 4 | 30:44.10 | 9:55/M | 16:13.95 | 1:46:19.25 |
4 | 64 | Bethany Kelley | Harborcreek PA | 44 | 29 | 3 | 27:17.45 | 8:48/M | 1:34.20 | 4 | 49:29.55 | 15.0mph | 1:38.15 | 3 | 28:28.40 | 9:11/M | 18:22.45 | 1:48:27.75 |
Top | ||||||||||||||||||
Male 25 to 29 |
||||||||||||||||||
Overall | ------------ 5k Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ 5k Run Fin ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 5 | Jeff Sanford | Erie PA | 77 | 26 | 2 | 21:05.50 | 6:48/M | 1:00.25 | 1 | 33:10.85 | 22.4mph | 0:51.60 | 2 | 22:45.75 | 7:20/M | 1:18:53.95 | |
2 | 6 | Patrick Fleming | Erie PA | 23 | 25 | 1 | 19:22.55 | 6:15/M | 1:22.20 | 3 | 37:54.65 | 19.6mph | 0:44.75 | 1 | 20:52.65 | 6:44/M | 1:22.85 | 1:20:16.80 |
3 | 17 | Daniel Smith | Erie PA | 87 | 26 | 3 | 22:30.25 | 7:15/M | 1:22.05 | 2 | 36:17.40 | 20.5mph | 2:04.80 | 3 | 26:15.20 | 8:28/M | 9:35.75 | 1:28:29.70 |
Top | ||||||||||||||||||
Female 30 to 34 |
||||||||||||||||||
Overall | ------------ 5k Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ 5k Run Fin ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 13 | Peg Erb | Erie PA | 20 | 33 | 1 | 21:36.50 | 6:58/M | 1:13.05 | 1 | 38:08.65 | 19.5mph | 1:20.45 | 1 | 22:38.75 | 7:18/M | 1:24:57.40 | |
2 | 23 | Kate Amatuzzo | Erie PA | 2 | 31 | 2 | 23:30.45 | 7:35/M | 1:32.80 | 4 | 41:41.85 | 17.8mph | 1:23.50 | 2 | 24:54.65 | 8:02/M | 8:05.85 | 1:33:03.25 |
3 | 26 | Molly Spaeder | Erie PA | 88 | 31 | 3 | 24:54.75 | 8:02/M | 1:22.65 | 3 | 41:14.20 | 18.0mph | 1:22.20 | 3 | 26:25.85 | 8:31/M | 10:22.25 | 1:35:19.65 |
4 | 40 | Brittany Mays | Cranberry PA | 53 | 31 | 5 | 26:35.55 | 8:35/M | 1:02.60 | 5 | 44:36.35 | 16.7mph | 1:28.50 | 4 | 26:48.40 | 8:39/M | 15:34.00 | 1:40:31.40 |
5 | 44 | Anne Styn | Erie PA | 91 | 32 | 7 | 28:03.55 | 9:03/M | 2:10.80 | 2 | 38:58.40 | 19.1mph | 2:02.15 | 7 | 29:58.10 | 9:40/M | 16:15.60 | 1:41:13.00 |
6 | 65 | Amanda Scully | Erie PA | 83 | 30 | 6 | 28:03.50 | 9:03/M | 2:01.25 | 6 | 47:45.25 | 15.6mph | 1:40.15 | 6 | 29:07.65 | 9:24/M | 23:40.40 | 1:48:37.80 |
7 | 68 | Jenny Turak | Erie PA | 96 | 31 | 4 | 25:47.05 | 8:19/M | 2:27.30 | 7 | 50:44.15 | 14.7mph | 1:24.40 | 5 | 28:53.60 | 9:19/M | 24:19.10 | 1:49:16.50 |
8 | 78 | Allison Fogle | Erie PA | 24 | 34 | 9 | 28:55.80 | 9:20/M | 1:31.05 | 8 | 52:56.70 | 14.1mph | 1:37.55 | 10 | 36:27.00 | 11:45/M | 36:30.70 | 2:01:28.10 |
9 | 83 | Robin McNeal | Pittsburgh PA | 58 | 32 | 10 | 32:10.10 | 10:23/M | 1:49.65 | 9 | 55:23.00 | 13.4mph | 1:32.35 | 8 | 36:09.00 | 11:40/M | 42:06.70 | 2:07:04.10 |
10 | 86 | Patricia Boyer | New Kensington PA | 8 | 34 | 11 | 32:31.55 | 10:29/M | 1:17.50 | 10 | 1:03:46.30 | 11.7mph | 0:53.80 | 9 | 36:13.50 | 11:41/M | 49:45.25 | 2:14:42.65 |
Top | ||||||||||||||||||
Male 30 to 34 |
||||||||||||||||||
Overall | ------------ 5k Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ 5k Run Fin ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 2 | Mathew McClellan | Saegertown PA | 55 | 30 | 1 | 17:47.15 | 5:44/M | 0:43.00 | 1 | 31:12.30 | 23.8mph | 0:47.75 | 1 | 20:17.70 | 6:33/M | 1:10:47.90 | |
2 | 39 | Justin Scholl | Fairview PA | 80 | 33 | 2 | 28:08.40 | 9:05/M | 1:28.80 | 2 | 40:23.35 | 18.4mph | 1:02.45 | 2 | 29:17.30 | 9:27/M | 29:32.40 | 1:40:20.30 |
Top | ||||||||||||||||||
Female 35 to 39 |
||||||||||||||||||
Overall | ------------ 5k Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ 5k Run Fin ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 49 | Anna Brink | Erie PA | 9 | 38 | 2 | 28:39.05 | 9:15/M | 1:09.00 | 1 | 43:04.90 | 17.3mph | 1:07.55 | 1 | 29:30.05 | 9:31/M | 1:43:30.55 | |
2 | 69 | Debra Stroiney | Erie PA | 90 | 36 | 3 | 29:56.00 | 9:39/M | 1:36.65 | 2 | 44:29.40 | 16.7mph | 1:55.95 | 2 | 33:48.80 | 10:54/M | 8:16.25 | 1:51:46.80 |
3 | 74 | Jill Simmons | Lake City PA | 85 | 38 | 4 | 33:02.50 | 10:39/M | 0:52.40 | 3 | 46:42.35 | 15.9mph | 1:01.80 | 3 | 36:22.80 | 11:44/M | 14:31.30 | 1:58:01.85 |
Top | ||||||||||||||||||
Male 35 to 39 |
||||||||||||||||||
Overall | ------------ 5k Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ 5k Run Fin ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 4 | Scott Proctor | Waterford PA | 71 | 38 | 1 | 20:11.00 | 6:31/M | 0:58.45 | 2 | 33:39.50 | 22.1mph | 0:49.75 | 1 | 20:31.25 | 6:37/M | 1:16:09.95 | |
2 | 9 | Ira Bush | Erie PA | 11 | 37 | 4 | 22:47.20 | 7:21/M | 0:49.70 | 1 | 33:09.75 | 22.4mph | 0:47.05 | 4 | 23:45.55 | 7:40/M | 5:09.30 | 1:21:19.25 |
3 | 10 | Justin Buschman | Waterford PA | 10 | 35 | 2 | 20:54.15 | 6:45/M | 0:52.75 | 3 | 37:15.75 | 20.0mph | 0:53.90 | 2 | 23:09.55 | 7:28/M | 6:56.15 | 1:23:06.10 |
4 | 15 | Mike Schoonover | Girard PA | 82 | 39 | 3 | 21:41.45 | 7:00/M | 1:11.15 | 5 | 38:44.10 | 19.2mph | 0:52.85 | 3 | 23:18.15 | 7:31/M | 9:37.75 | 1:25:47.70 |
5 | 18 | Ed Gordon | North East PA | 30 | 38 | 5 | 23:48.50 | 7:41/M | 0:47.85 | 4 | 38:14.40 | 19.5mph | 0:39.25 | 5 | 25:02.45 | 8:05/M | 12:22.50 | 1:28:32.45 |
6 | 42 | Scott Russo | Erie PA | 76 | 39 | 6 | 26:32.00 | 8:34/M | 1:45.40 | 6 | 42:03.95 | 17.7mph | 1:30.70 | 6 | 29:00.30 | 9:21/M | 24:42.40 | 1:40:52.35 |
7 | 61 | Brian Melewski | Edinboro PA | 60 | 35 | 7 | 28:47.25 | 9:17/M | 1:37.55 | 7 | 43:34.65 | 17.1mph | 1:15.65 | 7 | 32:36.65 | 10:31/M | 31:41.80 | 1:47:51.75 |
Top | ||||||||||||||||||
Female 40 to 44 |
||||||||||||||||||
Overall | ------------ 5k Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ 5k Run Fin ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 14 | Donnelle Super | Girard PA | 92 | 41 | 1 | 22:52.20 | 7:23/M | 1:07.85 | 1 | 35:43.20 | 20.8mph | 1:21.85 | 1 | 24:29.40 | 7:54/M | 1:25:34.50 | |
2 | 35 | Phoebe Clemente | Fairview PA | 12 | 42 | 2 | 24:15.95 | 7:49/M | 1:10.80 | 3 | 47:18.10 | 15.7mph | 1:03.75 | 2 | 25:33.55 | 8:15/M | 13:47.65 | 1:39:22.15 |
3 | 60 | Barbara Welton | Erie PA | 100 | 44 | 3 | 28:07.20 | 9:04/M | 0:56.50 | 2 | 45:56.05 | 16.2mph | 0:54.75 | 3 | 31:46.30 | 10:15/M | 22:06.30 | 1:47:40.80 |
4 | 89 | Julie Coughenour | Erie PA | 14 | 42 | 4 | 37:49.95 | 12:12/M | 2:21.05 | 4 | 59:45.35 | 12.5mph | 2:29.40 | 4 | 40:46.05 | 13:09/M | 57:37.30 | 2:23:11.80 |
Top | ||||||||||||||||||
Male 40 to 44 |
||||||||||||||||||
Overall | ------------ 5k Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ 5k Run Fin ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 8 | Robert Kolodziejcazk | North East PA | 46 | 42 | 1 | 20:01.35 | 6:27/M | 1:53.15 | 1 | 36:37.15 | 20.3mph | 1:25.20 | 1 | 20:56.10 | 6:45/M | 1:20:52.95 | |
2 | 12 | Josh Skarzenski | Erie PA | 86 | 40 | 2 | 22:11.70 | 7:09/M | 38:41.40 | 2 | 23:48.15 | 7:41/M | 3:48.30 | 1:24:41.25 | ||||
3 | 19 | Christopher Hawes | Erie PA | 34 | 43 | 3 | 24:03.55 | 7:45/M | 7 | 1:04:55.13 | 20:56/M | 8:05.73 | 1:28:58.68 | |||||
4 | 31 | Jeremy McFadden | Erie PA | 57 | 40 | 4 | 24:25.25 | 7:53/M | 1:34.65 | 4 | 44:22.35 | 16.8mph | 1:29.45 | 3 | 25:08.15 | 8:06/M | 16:06.90 | 1:36:59.85 |
5 | 48 | Corey Fedor | Erie PA | 22 | 40 | 6 | 27:08.95 | 8:45/M | 1:41.25 | 3 | 43:13.45 | 17.2mph | 1:36.30 | 5 | 28:45.55 | 9:16/M | 21:32.55 | 1:42:25.50 |
6 | 52 | Mike Gustafson | Erieerie PA | 32 | 43 | 5 | 24:48.35 | 8:00/M | 1:30.85 | 5 | 50:10.10 | 14.8mph | 1:40.25 | 4 | 26:43.25 | 8:37/M | 23:59.85 | 1:44:52.80 |
7 | 62 | Pat Conti | Lake City PA | 13 | 41 | 7 | 30:15.15 | 9:45/M | 2:47.90 | 2 | 40:16.10 | 18.5mph | 2:17.00 | 6 | 32:26.30 | 10:28/M | 27:09.50 | 1:48:02.45 |
8 | 75 | Drew Kavelines | Pittsburgh PA | 43 | 43 | 8 | 2:00:34.23 | 38:54/M | 39:41.28 | 2:00:34.23 | ||||||||
Top | ||||||||||||||||||
Female 45 to 49 |
||||||||||||||||||
Overall | ------------ 5k Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ 5k Run Fin ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 30 | Marilyn Threat | Lyndhurst OH | 94 | 48 | 1 | 25:07.60 | 8:06/M | 1:05.70 | 2 | 43:00.30 | 17.3mph | 0:47.70 | 1 | 26:41.70 | 8:36/M | 1:36:43.00 | |
2 | 37 | Joanna Puccio | Erie PA | 72 | 45 | 3 | 28:15.00 | 9:07/M | 1:45.85 | 1 | 39:41.05 | 18.7mph | 1:52.20 | 2 | 28:10.25 | 9:05/M | 3:01.35 | 1:39:44.35 |
3 | 43 | Cindy Zajac | Wattsburg PA | 102 | 49 | 2 | 26:01.85 | 8:24/M | 0:49.45 | 4 | 44:40.55 | 16.7mph | 0:52.75 | 3 | 28:33.40 | 9:13/M | 4:15.00 | 1:40:58.00 |
4 | 70 | Kristin Kramer | Girard PA | 48 | 46 | 4 | 29:31.65 | 9:31/M | 0:57.75 | 7 | 49:28.40 | 15.0mph | 0:57.40 | 5 | 31:21.25 | 10:07/M | 15:33.45 | 1:52:16.45 |
5 | 72 | Susan Sarachene | Youngstown OH | 79 | 48 | 6 | 30:35.75 | 9:52/M | 1:30.55 | 6 | 47:56.10 | 15.5mph | 1:25.95 | 4 | 31:14.15 | 10:05/M | 15:59.50 | 1:52:42.50 |
6 | 79 | Renee Martin | Erie PA | 51 | 45 | 5 | 30:15.15 | 9:45/M | 1:22.05 | 8 | 51:09.05 | 14.5mph | 1:32.90 | 6 | 37:10.05 | 11:59/M | 24:46.20 | 2:01:29.20 |
7 | 81 | Melissa Gettel | Baden PA | 27 | 48 | 7 | 35:52.70 | 11:34/M | 3:19.95 | 3 | 43:45.10 | 17.0mph | 2:30.20 | 7 | 39:32.60 | 12:45/M | 28:17.55 | 2:05:00.55 |
8 | 85 | Tammy Nelson | Erie PA | 67 | 46 | 8 | 38:53.60 | 12:33/M | 2:02.50 | 5 | 45:13.00 | 16.5mph | 2:00.75 | 8 | 42:55.40 | 13:51/M | 34:22.25 | 2:11:05.25 |
Top | ||||||||||||||||||
Male 45 to 49 |
||||||||||||||||||
Overall | ------------ 5k Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ 5k Run Fin ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 22 | Jack Farrell | Erie PA | 21 | 47 | 2 | 24:10.40 | 7:48/M | 0:51.30 | 5 | 40:14.10 | 18.5mph | 0:47.20 | 1 | 26:08.75 | 8:26/M | 1:32:11.75 | |
2 | 24 | Kevin McCracken | Wellsboro PA | 56 | 45 | 1 | 23:24.70 | 7:33/M | 0:46.55 | 1 | 32:56.25 | 22.6mph | 0:44.75 | 7 | 35:16.30 | 11:23/M | 0:56.80 | 1:33:08.55 |
3 | 41 | James Ghofulpo | Erie PA | 29 | 45 | 5 | 29:20.20 | 9:28/M | 1:33.70 | 2 | 35:15.00 | 21.1mph | 1:20.85 | 6 | 33:21.10 | 10:45/M | 8:39.10 | 1:40:50.85 |
4 | 46 | Jack Vahey | Erie PA | 97 | 48 | 4 | 27:50.75 | 8:59/M | 1:58.30 | 4 | 39:54.65 | 18.6mph | 1:41.80 | 3 | 30:20.95 | 9:47/M | 9:34.70 | 1:41:46.45 |
5 | 56 | Christopher Holmberg | Erie PA | 39 | 47 | 7 | 30:19.15 | 9:47/M | 2:58.95 | 3 | 39:13.65 | 19.0mph | 2:47.75 | 4 | 30:38.45 | 9:53/M | 13:46.20 | 1:45:57.95 |
6 | 58 | Nicholas Vodzak | Erie PA | 98 | 45 | 6 | 29:26.75 | 9:30/M | 1:36.85 | 7 | 45:43.90 | 16.3mph | 1:12.75 | 2 | 28:28.25 | 9:11/M | 14:16.75 | 1:46:28.50 |
7 | 59 | Anthony Berdis | Cleveland OH | 5 | 49 | 3 | 26:37.55 | 8:35/M | 1:41.35 | 8 | 46:14.75 | 16.1mph | 1:07.40 | 5 | 31:47.95 | 10:15/M | 15:17.25 | 1:47:29.00 |
8 | 76 | Dennis Albrewczynski | Erie PA | 1 | 47 | 8 | 34:30.20 | 11:08/M | 2:02.55 | 6 | 42:11.85 | 17.6mph | 2:11.20 | 8 | 40:03.80 | 12:55/M | 28:47.85 | 2:00:59.60 |
Top | ||||||||||||||||||
Male 50 to 54 |
||||||||||||||||||
Overall | ------------ 5k Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ 5k Run Fin ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 20 | Denny Morell | Erie PA | 64 | 52 | 1 | 23:24.55 | 7:33/M | 1:58.55 | 1 | 36:28.15 | 20.4mph | 2:10.50 | 1 | 25:04.40 | 8:05/M | 1:29:06.15 | |
2 | 45 | Wesley Rowden | Cambridge Springs PA | 74 | 54 | 27:01.00 | 3 | 44:35.35 | 16.7mph | 1:45.25 | 2 | 27:56.85 | 9:01/M | 12:12.30 | 1:41:18.45 | |||
3 | 53 | Scott Heitzenrater | Erie PA | 35 | 52 | 3 | 29:27.05 | 9:30/M | 1:30.00 | 2 | 37:56.65 | 19.6mph | 1:39.90 | 4 | 34:36.10 | 11:10/M | 16:03.55 | 1:45:09.70 |
4 | 80 | Ed Miseta | Erie PA | 63 | 53 | 2 | 28:20.70 | 9:08/M | 2:22.05 | 4 | 58:02.20 | 12.8mph | 2:14.15 | 3 | 32:30.20 | 10:29/M | 34:23.15 | 2:03:29.30 |
5 | 88 | David Bonner | Buffalo NY | 7 | 52 | 4 | 37:47.20 | 12:11/M | 2:41.20 | 5 | 59:26.70 | 12.5mph | 2:32.55 | 5 | 40:42.20 | 13:08/M | 54:03.70 | 2:23:09.85 |
Top | ||||||||||||||||||
Female 55 to 59 |
||||||||||||||||||
Overall | ------------ 5k Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ 5k Run Fin ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 32 | Ann Morris | Erie PA | 65 | 55 | 3 | 26:23.75 | 8:31/M | 1:28.10 | 1 | 38:05.00 | 19.5mph | 1:15.05 | 4 | 29:59.45 | 9:40/M | 1:37:11.35 | |
2 | 34 | Pamela Jewell | Erie PA | 41 | 55 | 2 | 25:53.00 | 8:21/M | 1:39.20 | 3 | 40:56.80 | 18.2mph | 1:47.30 | 1 | 27:55.60 | 9:00/M | 1:00.55 | 1:38:11.90 |
3 | 47 | Marcella Mattox | Solon OH | 52 | 58 | 1 | 25:10.35 | 8:07/M | 1:21.00 | 5 | 44:59.15 | 16.5mph | 1:10.30 | 3 | 29:07.85 | 9:24/M | 4:37.30 | 1:41:48.65 |
4 | 51 | Kelly Gheres | Edinboro PA | 28 | 56 | 4 | 27:28.30 | 8:52/M | 1:55.70 | 4 | 44:16.15 | 16.8mph | 1:56.65 | 2 | 29:04.40 | 9:23/M | 7:29.85 | 1:44:41.20 |
5 | 54 | Elizabeth Kelly | Erie PA | 45 | 57 | 5 | 30:07.00 | 9:43/M | 1:29.70 | 2 | 39:28.50 | 18.9mph | 1:20.10 | 5 | 32:59.85 | 10:38/M | 8:13.80 | 1:45:25.15 |
Top | ||||||||||||||||||
Male 55 to 59 |
||||||||||||||||||
Overall | ------------ 5k Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ 5k Run Fin ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 11 | Ken Nelson | Erie PA | 66 | 55 | 1 | 21:25.35 | 6:55/M | 1:11.20 | 1 | 36:23.50 | 20.4mph | 1:08.80 | 1 | 24:12.45 | 7:48/M | 1:24:21.30 | |
2 | 28 | Jim Babay | Erie PA | 4 | 58 | 5 | 27:10.75 | 8:46/M | 1:14.75 | 2 | 37:32.90 | 19.8mph | 1:18.60 | 4 | 28:38.10 | 9:14/M | 11:33.80 | 1:35:55.10 |
3 | 29 | Jack Daneri | Erie PA | 15 | 57 | 3 | 25:55.15 | 8:22/M | 3:22.40 | 4 | 39:36.80 | 18.8mph | 2:26.50 | 2 | 25:04.95 | 8:05/M | 12:04.50 | 1:36:25.80 |
4 | 33 | Jamie Mead | Fairview PA | 59 | 58 | 4 | 26:54.25 | 8:41/M | 1:15.45 | 5 | 39:54.15 | 18.6mph | 1:13.20 | 3 | 28:31.30 | 9:12/M | 13:27.05 | 1:37:48.35 |
5 | 36 | Mike Hirsch | Erie PA | 38 | 55 | 2 | 25:55.00 | 8:22/M | 0:53.05 | 3 | 39:33.85 | 18.8mph | 1:02.15 | 5 | 32:04.50 | 10:21/M | 15:07.25 | 1:39:28.55 |
6 | 66 | William Joint | Erie PA | 42 | 58 | 6 | 29:58.30 | 9:40/M | 1:52.10 | 6 | 41:31.55 | 17.9mph | 1:33.90 | 6 | 33:46.70 | 10:54/M | 24:21.25 | 1:48:42.55 |
Top | ||||||||||||||||||
Female 60 and over |
||||||||||||||||||
Overall | ------------ 5k Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ 5k Run Fin ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 50 | Trill Dreistadt | Girard PA | 19 | 67 | 1 | 28:36.25 | 9:14/M | 1:20.00 | 1 | 43:09.35 | 17.2mph | 1:06.75 | 1 | 30:02.00 | 9:41/M | 1:44:14.35 | |
2 | 84 | Deb Hess | Erie PA | 36 | 61 | 2 | 33:37.30 | 10:51/M | 1:27.00 | 2 | 59:24.70 | 12.5mph | 1:29.75 | 2 | 33:01.60 | 10:39/M | 24:46.00 | 2:09:00.35 |
Top | ||||||||||||||||||
Men 60 and over |
||||||||||||||||||
Overall | ------------ 5k Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ 5k Run Fin ------------ | Time | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
1 | 16 | James Pike | Fairview PA | 69 | 64 | 1 | 23:45.05 | 7:40/M | 1:47.95 | 1 | 33:55.00 | 21.9mph | 1:48.85 | 1 | 25:42.60 | 8:17/M | 1:26:59.45 | |
