33rd Highmark Quad Series Through 2

Overall Results

April 01, 2016


Race Results By the Big White Trailer

Quad

  ------- Swim ------- ------------ Bike ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Rate Time Pace
1 Dan Pierce Erie PA 118 38 M 1 Top Fin 1 25:07.2 2 27:40.2 26.0mph 52:47.4 3:49/M
2 Rob Jung Erie PA 218 36 M 2 Top Fin 2 26:09.3 8 29:49.1 24.1mph 55:58.4 4:03/M
3 George Drushel Girard PA 217 53 M 3 Top Fin 5 27:19.8 7 29:19.0 24.6mph 56:38.8 4:06/M
4 Desiree Terella Fairview PA 141 28 F 1 Top Fin 4 27:03.3 13 31:23.1 22.9mph 58:26.4 4:14/M
5 Pamela McCormick Erie PA 220 43 F 2 Top Fin 8 29:51.9 6 29:12.8 24.7mph 59:04.7 4:17/M
6 Alexander Zarger Erie PA 153 27 M 1 20-29 7 29:08.1 9 30:00.7 24.0mph 59:08.8 4:17/M
7 Jesse Madsen Erie PA 80 38 M 1 30-39 13 30:56.7 12 31:21.9 23.0mph 1:02:18.6 4:31/M
8 Michael Maring Erie PA 84 16 M 1 16-19 15 31:11.1 14 31:27.9 22.9mph 1:02:39.0 4:32/M
9 Eric Krause Erie PA 70 36 M 2 30-39 29 35:02.7 3 27:51.3 25.9mph 1:02:54.0 4:33/M
10 Andrew Paris Mckean PA 114 40 M 1 40-49 19 32:00.9 11 31:16.8 23.0mph 1:03:17.7 4:35/M
11 Melanie Nickou Waterford PA 103 31 F 3 Top Fin 11 30:19.2 27 33:25.8 21.5mph 1:03:45.0 4:37/M
12 Kenneth Nelson Erie PA 100 54 M 1 50-59 18 31:51.0 18 32:18.4 22.3mph 1:04:09.4 4:39/M
13 Mike Hertner Erie PA 58 43 M 2 40-49 39 37:15.9 1 27:19.7 26.4mph 1:04:35.6 4:41/M
14 Ed Wheeler Strongsville OH 149 62 M 1 60-69 20 32:24.3 20 32:27.9 22.2mph 1:04:52.2 4:42/M
15 Bob North North East PA 107 61 M 2 60-69 6 28:05.4 46 37:04.9 19.4mph 1:05:10.3 4:43/M
16 Thomas Nickou Waterford PA 104 39 M 3 30-39 17 31:29.7 34 34:20.9 21.0mph 1:05:50.6 4:46/M
17 Dana Cerroni Sharon PA 19 22 F 1 20-29 10 30:13.8 38 35:46.4 20.1mph 1:06:00.2 4:47/M
18 Nancy Herbst Erie PA 57 56 F 1 50-59 23 33:12.9 23 32:58.6 21.8mph 1:06:11.5 4:48/M
19 Eric Matteson Corry PA 87 20 M 2 20-29 12 30:40.8 39 35:53.2 20.1mph 1:06:34.0 4:49/M
20 Chris Hunt Waterford PA 66 58 M 2 50-59 25 34:41.4 19 32:18.9 22.3mph 1:07:00.3 4:51/M
21 Jeff Sanford Erie PA 129 26 M 3 20-29 33 36:18.6 10 31:03.2 23.2mph 1:07:21.8 4:53/M
22 R Harvey Snell Waterford PA 134 63 M 3 60-69 32 36:18.0 15 31:36.1 22.8mph 1:07:54.1 4:55/M
23 John Lynch Erie PA 79 50 M 3 50-59 34 36:20.7 16 31:37.1 22.8mph 1:07:57.8 4:55/M
24 Jason Kuilman Erie PA 208 34 M 4 30-39 16 31:17.4 45 36:44.8 19.6mph 1:08:02.2 4:56/M
25 Raymond Nicolia Erie PA 106 49 M 3 40-49 36 36:40.5 17 32:01.3 22.5mph 1:08:41.8 4:59/M
 
  ------- Swim ------- ------------ Bike ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Rate Time Pace
26 Lexi Pierce Erieerie PA 119 13 F 1 1-15 9 30:00.6 55 38:56.6 18.5mph 1:08:57.2 5:00/M
27 Jim Bowen Erie PA 9 61 M 4 60-69 31 35:42.3 29 33:36.8 21.4mph 1:09:19.1 5:01/M
28 Loretta Nelson Erie` PA 101 56 F 2 50-59 28 35:00.0 36 35:02.7 20.6mph 1:10:02.7 5:04/M
29 Tony Fensel Edinboro PA 39 31 M 5 30-39 38 37:11.7 26 33:25.7 21.5mph 1:10:37.4 5:07/M
30 Lou Trotman Erie PA 144 34 M 6 30-39 3 27:03.0 95 44:08.0 16.3mph 1:11:11.0 5:09/M
31 Corey Barbato Edinboro PA 5 37 M 7 30-39 44 38:08.7 31 33:55.8 21.2mph 1:12:04.5 5:13/M
32 Greg Troyer Waterford PA 145 44 M 4 40-49 47 39:12.9 25 33:21.5 21.6mph 1:12:34.4 5:16/M
33 Ben Miller Edinboro PA 94 26 M 4 20-29 63 43:42.6 4 28:58.6 24.9mph 1:12:41.2 5:16/M
34 Olivia Nuriulu Erie PA 108 46 F 1 40-49 53 40:21.0 21 32:44.5 22.0mph 1:13:05.5 5:18/M
35 Edwin Gray Erie PA 49 60 M 5 60-69 48 39:17.1 33 34:10.2 21.1mph 1:13:27.3 5:19/M
36 Tristan McCray Corry PA 88 29 M 5 20-29 24 34:10.5 60 39:20.8 18.3mph 1:13:31.3 5:20/M
37 Bill Mathie Edinboro PA 86 52 M 4 50-59 55 40:40.8 24 33:00.1 21.8mph 1:13:40.9 5:20/M
38 Breanne Hillen Erie PA 59 36 F 1 30-39 27 34:48.6 57 39:06.8 18.4mph 1:13:55.4 5:21/M
39 Laneya Mosher Union City PA 99 21 F 2 20-29 22 32:44.4 83 42:36.6 16.9mph 1:15:21.0 5:28/M
40 Andrew Boncella Erie PA 8 52 M 5 50-59 62 43:23.4 22 32:49.8 21.9mph 1:16:13.2 5:31/M
41 Howard Kubinski 260 61 M 6 60-69 57 41:30.9 42 36:37.1 19.7mph 1:18:08.0 5:40/M
42 Dave Perkowski Mc Kean PA 116 55 M 6 50-59 54 40:26.7 51 37:48.1 19.0mph 1:18:14.8 5:40/M
43 Nicolin Pierce Erieerie PA 120 11 M 1 1-15 35 36:28.5 82 42:34.9 16.9mph 1:19:03.4 5:44/M
44 Jon Braeger North East PA 11 57 M 7 50-59 42 37:44.1 70 41:35.6 17.3mph 1:19:19.7 5:45/M
45 Ron Graff Mckean PA 48 65 M 7 60-69 66 44:54.6 35 34:28.9 20.9mph 1:19:23.5 5:45/M
46 Elizabeth Kelly Erie PA 69 57 F 3 50-59 58 42:24.6 48 37:28.9 19.2mph 1:19:53.5 5:47/M
47 Dick Eglinton Meadville PA 35 63 M 8 60-69 64 44:18.9 40 35:53.8 20.1mph 1:20:12.7 5:49/M
48 Rebecca Mokris Erie PA 245 36 F 2 30-39 43 37:57.3 86 42:52.6 16.8mph 1:20:49.9 5:51/M
49 Dan Giannelli Erie PA 185 49 M 5 40-49 72 46:59.1 32 34:03.8 21.1mph 1:21:02.9 5:52/M
50 Ken Berlin Erie PA 7 44 M 6 40-49 45 38:25.8 84 42:42.0 16.9mph 1:21:07.8 5:53/M
 
  ------- Swim ------- ------------ Bike ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Rate Time Pace
51 Ethan Greenleaf Girard PA 52 15 M 2 1-15 14 31:09.9 118 50:01.9 14.4mph 1:21:11.8 5:53/M
52 Julie Cullen Erie PA 215 37 F 3 30-39 21 32:34.5 112 49:25.1 14.6mph 1:21:59.6 5:56/M
53 Leah Cook Erie PA 22 31 F 4 30-39 26 34:48.3 104 47:37.0 15.1mph 1:22:25.3 5:58/M
54 Kathy Schreckengost Erie PA 130 67 F 1 60-69 69 46:27.0 41 36:30.0 19.7mph 1:22:57.0 6:01/M
55 Staci Rock Mc Kean PA 127 32 F 5 30-39 50 39:55.5 89 43:10.8 16.7mph 1:23:06.3 6:01/M
56 Kyle Shian Edinboro PA 205 23 M 6 20-29 37 37:06.6 100 46:15.4 15.6mph 1:23:22.0 6:02/M
57 Isaac Hammer Erie PA 55 13 M 3 1-15 60 43:16.5 67 41:13.5 17.5mph 1:24:30.0 6:07/M
58 Douglas Luthringer Erie PA 77 41 M 7 40-49 51 40:05.1 98 44:25.4 16.2mph 1:24:30.5 6:07/M
59 Jessica Walsh-Frazier Erie PA 190 23 F 3 20-29 30 35:08.7 111 49:24.7 14.6mph 1:24:33.4 6:08/M
60 Lindsay Amsberry Erie PA 1 40 F 2 40-49 65 44:31.8 65 40:26.0 17.8mph 1:24:57.8 6:09/M
61 Sherry Mason Cochranton PA 85 63 F 2 60-69 74 47:51.9 47 37:20.0 19.3mph 1:25:11.9 6:10/M
62 Ray Dworakowski Girard PA 34 61 M 9 60-69 82 49:45.9 37 35:30.6 20.3mph 1:25:16.5 6:11/M
63 Drew Howard 257 36 M 8 30-39 68 46:10.5 59 39:14.9 18.4mph 1:25:25.4 6:11/M
64 Lydia Maring Erie PA 83 55 F 4 50-59 77 48:18.3 50 37:34.0 19.2mph 1:25:52.3 6:13/M
65 Dianne Blanchard Erie PA 242 56 F 5 50-59 71 46:55.8 63 40:07.8 17.9mph 1:27:03.6 6:18/M
66 Beth Baldwin Erie PA 3 61 F 3 60-69 79 48:57.0 53 38:50.7 18.5mph 1:27:47.7 6:22/M
67 Phillip Rewers Erie PA 123 69 M 10 60-69 88 51:16.2 43 36:38.1 19.7mph 1:27:54.3 6:22/M
68 Scott Hunt Erie PA 68 47 M 8 40-49 80 49:11.1 56 39:05.8 18.4mph 1:28:16.9 6:24/M
69 Pat Mancini Fairview PA 82 64 M 11 60-69 56 40:49.5 103 47:28.7 15.2mph 1:28:18.2 6:24/M
70 Rebecca Perry Erie PA 246 27 F 4 20-29 52 40:16.8 107 48:19.1 14.9mph 1:28:35.9 6:25/M
71 Dennis Olesnanik Lake City PA 109 59 M 8 50-59 78 48:49.5 64 40:15.7 17.9mph 1:29:05.2 6:27/M
72 Mike Durlin Girard PA 33 61 M 12 60-69 99 55:42.9 28 33:28.4 21.5mph 1:29:11.3 6:28/M
73 Debra Stroiney Erie PA 237 36 F 6 30-39 70 46:47.4 81 42:34.6 16.9mph 1:29:22.0 6:29/M
74 Denise Braeger North East PA 10 55 F 6 50-59 76 48:08.7 69 41:16.9 17.4mph 1:29:25.6 6:29/M
75 Terry Fuller Erie PA 44 64 M 13 60-69 83 50:04.2 62 39:52.9 18.1mph 1:29:57.1 6:31/M
 
  ------- Swim ------- ------------ Bike ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Rate Time Pace
76 Richard Rodland Erie PA 128 64 M 14 60-69 75 47:58.5 75 42:13.0 17.1mph 1:30:11.5 6:32/M
77 Keith Peterson Erie PA 117 46 M 9 40-49 108 1:01:13.5 5 29:05.0 24.8mph 1:30:18.5 6:33/M
78 Lauren Cass Erie PA 18 12 F 2 1-15 46 39:02.4 121 51:39.7 13.9mph 1:30:42.1 6:34/M
79 Gary Flick Erie PA 43 66 M 15 60-69 73 47:26.7 96 44:13.3 16.3mph 1:31:40.0 6:39/M
80 Kristen Snarski North East PA 239 50 F 7 50-59 41 37:32.4 125 54:33.2 13.2mph 1:32:05.6 6:40/M
81 Abby Greenleaf Girard PA 50 11 F 3 1-15 40 37:30.9 127 55:09.4 13.1mph 1:32:40.3 6:43/M
82 Tammy Nelson Erie PA 102 45 F 3 40-49 87 50:54.3 72 42:04.8 17.1mph 1:32:59.1 6:44/M
83 Keith Taylor Erie PA 189 52 M 9 50-59 90 51:57.0 68 41:14.7 17.5mph 1:33:11.7 6:45/M
84 Kelly Latimer Edinboro PA 72 32 F 7 30-39 86 50:21.0 87 42:58.9 16.8mph 1:33:19.9 6:46/M
85 Roberta McDonough Erie PA 89 48 F 4 40-49 81 49:31.8 94 43:57.8 16.4mph 1:33:29.6 6:46/M
86 Shane Rock Mc Kean PA 126 32 M 9 30-39 85 50:10.5 93 43:57.0 16.4mph 1:34:07.5 6:49/M
87 Richard Read 259 74 M 1 70-79 89 51:42.6 85 42:49.8 16.8mph 1:34:32.4 6:51/M
88 Jill Orris Waterford PA 111 37 F 8 30-39 97 55:41.1 54 38:53.8 18.5mph 1:34:34.9 6:51/M
89 Janine Daly Albion PA 28 64 F 4 60-69 91 52:33.9 78 42:17.2 17.0mph 1:34:51.1 6:52/M
90 Jim Lang Erie PA 71 49 M 10 40-49 93 53:02.1 76 42:13.0 17.1mph 1:35:15.1 6:54/M
91 Deborah Wheeler Strongsville OH 148 61 F 5 60-69 106 1:00:31.8 44 36:41.9 19.6mph 1:37:13.7 7:03/M
92 Ann Morris Erie PA 98 55 F 8 50-59 118 1:06:05.4 30 33:52.7 21.3mph 1:39:58.1 7:15/M
93 Craig Latimer Edinboro PA 200 65 M 16 60-69 84 50:06.3 117 49:59.4 14.4mph 1:40:05.7 7:15/M
94 Laura D Howard Girard PA 65 29 F 5 20-29 95 53:49.8 101 46:30.8 15.5mph 1:40:20.6 7:16/M
95 Donna Skelly Erie PA 194 53 F 9 50-59 104 59:28.8 66 40:52.9 17.6mph 1:40:21.7 7:16/M
96 Lewis Baldwin II Erie PA 4 44 M 11 40-49 98 55:42.9 99 44:51.6 16.1mph 1:40:34.5 7:17/M
97 Ken Domsic Erie PA 31 65 M 17 60-69 107 1:01:11.7 61 39:30.3 18.2mph 1:40:42.0 7:18/M
98 Ashley Orris Waterford PA 110 37 M 10 30-39 110 1:02:10.2 52 38:44.4 18.6mph 1:40:54.6 7:19/M
99 Michelee Curtze Edinboro PA 25 64 F 6 60-69 113 1:04:44.1 49 37:32.6 19.2mph 1:42:16.7 7:25/M
100 Stacy Bukoski Waterford PA 16 39 F 9 30-39 59 43:04.2 133 59:44.5 12.1mph 1:42:48.7 7:27/M
 
  ------- Swim ------- ------------ Bike ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Rate Time Pace
101 Mitch Willis Erie PA 238 60 M 18 60-69 92 52:34.2 120 51:01.0 14.1mph 1:43:35.2 7:30/M
102 Jeffrey Thurau Oil City PA 142 58 M 10 50-59 105 1:00:23.7 91 43:42.2 16.5mph 1:44:05.9 7:33/M
103 Aimee Nicolia Erie PA 105 50 F 10 50-59 101 56:30.9 105 47:40.0 15.1mph 1:44:10.9 7:33/M
104 Beth Wimer Meadville PA 151 50 F 11 50-59 116 1:05:14.4 58 39:12.5 18.4mph 1:44:26.9 7:34/M
105 Mary Hammer Erie PA 56 55 F 12 50-59 100 56:18.6 119 50:14.6 14.3mph 1:46:33.2 7:43/M
106 Heather Cass Erie PA 17 44 F 5 40-49 114 1:04:45.0 71 41:51.7 17.2mph 1:46:36.7 7:43/M
107 Mary Jean Taylor Erie PA 191 54 F 13 50-59 115 1:05:00.9 77 42:16.1 17.0mph 1:47:17.0 7:46/M
108 Ellie Cardman Girard PA 181 11 F 4 1-15 49 39:44.4 138 1:08:24.7 10.5mph 1:48:09.1 7:50/M
109 Erika Ramalho North East PA 193 44 F 6 40-49 119 1:07:23.1 73 42:04.8 17.1mph 1:49:27.9 7:56/M
110 Lindsay Madsen Erie PA 81 39 F 10 30-39 120 1:08:03.9 88 42:59.4 16.8mph 1:51:03.3 8:03/M
111 Julie Cardman Girard PA 184 50 F 14 50-59 61 43:20.1 137 1:08:00.3 10.6mph 1:51:20.4 8:04/M
112 Robert Rabogliatti Erie PA 121 56 M 11 50-59 102 57:22.8 124 54:19.1 13.3mph 1:51:41.9 8:06/M
113 Karen Hollinsworth Erie PA 63 63 F 7 60-69 103 58:47.1 122 53:26.7 13.5mph 1:52:13.8 8:08/M
114 Diane Glass Erie PA 213 64 F 8 60-69 111 1:02:47.1 115 49:50.2 14.4mph 1:52:37.3 8:10/M
115 Dennis D Howard Girard PA 64 71 M 2 70-79 122 1:09:08.7 90 43:34.1 16.5mph 1:52:42.8 8:10/M
116 Renee Hinderliter Meadville PA 60 57 F 15 50-59 117 1:05:48.0 102 46:56.9 15.3mph 1:52:44.9 8:10/M
117 Gaye Domsic Erie PA 30 63 F 9 60-69 112 1:03:18.3 114 49:39.6 14.5mph 1:52:57.9 8:11/M
118 Gaby Randall Erie PA 244 33 F 11 30-39 96 54:30.3 132 58:49.3 12.2mph 1:53:19.6 8:13/M
119 Lance Cardman Girard PA 182 11 M 4 1-15 67 44:54.9 139 1:08:41.2 10.5mph 1:53:36.1 8:14/M
120 Bob Moomy Erie PA 96 81 M 1 80-99 123 1:11:33.0 92 43:47.6 16.4mph 1:55:20.6 8:21/M
121 Alec Dale Meadville PA 26 73 M 3 70-79 94 53:08.7 136 1:05:20.9 11.0mph 1:58:29.6 8:35/M
122 Penny Mechley-Porter Fairview PA 91 51 F 16 50-59 109 1:01:25.5 131 58:05.7 12.4mph 1:59:31.2 8:40/M
123 Joyce Quadri Erie 264 82 F 1 80-99 124 1:12:40.5 126 54:40.9 13.2mph 2:07:21.4 9:14/M
124 Karen Eglinton Meadville PA 36 62 F 10 60-69 125 1:13:09.0 123 54:18.2 13.3mph 2:07:27.2 9:14/M
125 James Strub Erie PA 140 80 M 2 80-99 127 1:21:08.7 108 48:36.9 14.8mph 2:09:45.6 9:24/M
 
  ------- Swim ------- ------------ Bike ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Rate Time Pace
126 Sharon Dale Meadville PA 27 65 F 11 60-69 128 1:21:30.0 110 48:50.5 14.7mph 2:10:20.5 9:27/M
127 Sonia Arneja Erie PA 2 25 F 6 20-29 121 1:08:04.5 135 1:02:56.0 11.4mph 2:11:00.5 9:30/M
128 Barbara Glotz Erie PA 47 67 F 12 60-69 126 1:15:33.6 130 56:51.7 12.7mph 2:12:25.3 9:36/M
129 Niels Pedersen Erie PA 115 85 M 3 80-99 131 1:26:54.6 106 48:02.6 15.0mph 2:14:57.2 9:47/M
130 Rodney Daum Tionesta PA 29 58 M 12 50-59 132 1:27:06.3 109 48:47.8 14.8mph 2:15:54.1 9:51/M
131 Raymond Mesick Erie PA 93 61 M 19 60-69 137 1:41:38.4 80 42:31.8 16.9mph 2:24:10.2 10:27/M
132 Eli Bukoski Waterford PA 14 11 M 5 1-15 129 1:25:00.3 134 59:56.6 12.0mph 2:24:56.9 10:30/M
133 James Mesick Erie PA 92 59 M 13 50-59 133 1:36:21.3 116 49:54.4 14.4mph 2:26:15.7 10:36/M
134 Peter Andrew Gauriloff Edinboro PA 45 66 M 20 60-69 135 1:38:40.5 113 49:32.5 14.5mph 2:28:13.0 10:44/M
135 Paul Weiser Erie PA 147 61 M 21 60-69 138 1:48:33.6 79 42:23.7 17.0mph 2:30:57.3 10:56/M
136 Suzanne Rabogliatti Erie PA 122 52 F 17 50-59 134 1:36:22.2 128 55:29.8 13.0mph 2:31:52.0 11:00/M
137 Milton Hunt Albion PA 67 78 M 4 70-79 136 1:40:21.3 129 56:34.8 12.7mph 2:36:56.1 11:22/M
138 Renee Wright Erie PA 152 43 F 7 40-49 140 2:06:47.4 74 42:07.4 17.1mph 2:48:54.8 12:14/M
139 William Falkenberg Erie PA 38 61 M 22 60-69 130 1:25:13.5 141 1:28:10.7 8.17mph 2:53:24.2 12:34/M
140 Merv Troyer Union City PA 235 78 M 5 70-79 141 2:10:36.0 97 44:17.5 16.3mph 2:54:53.5 12:40/M
141 Nina Ferraro Erie PA 40 45 F 8 40-49 139 2:06:24.3 140 1:23:32.5 8.62mph 3:29:56.8 15:13/M