Men: Top Finishers 0- 0 1-19 20-29 30-39 40-49 50-59 60-69
Women: Top Finishers 1-19 20-29 30-39 40-49 50-59 60-69
Beast |
||||||||
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Jacqueline Flaherty | Pittsburgh PA | 54 | 28 | 6 | 1:34:29.7 | 9:27/M | |
2 | Jeannie Orend | Harmony PA | 95 | 39 | 18 | 9:27.7 | 1:43:57.5 | 10:24/M |
3 | Koreyanne Smith | Belle Vernon PA | 68 | 23 | 27 | 20:08.1 | 1:54:37.8 | 11:28/M |
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Andrew Hellmann | Erie PA | 62 | 27 | 1 | 1:15:03.5 | 7:30/M | |
2 | Adam Dzuricky | Erie PA | 35 | 37 | 2 | 9:10.4 | 1:24:14.0 | 8:25/M |
3 | David Dansak | North Huntingdon PA | 55 | 40 | 3 | 10:44.9 | 1:25:48.5 | 8:35/M |
Top | ||||||||
Male No Age Provided |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Brian Fromknecht | 300 | 0 | 47 | 2:04:55.8 | 12:30/M | ||
Top | ||||||||
Female 19 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Shannon Gotham | Erie PA | 16 | 17 | 45 | 2:04:12.4 | 12:25/M | |
2 | Anabelle Nietupski | Erie PA | 121 | 17 | 71 | 9:15.0 | 2:13:27.4 | 13:21/M |
3 | Sierra Nicole Donn | Girard PA | 129 | 15 | 113 | 29:28.7 | 2:33:41.1 | 15:22/M |
4 | Caitlin Plazony | Girard PA | 130 | 18 | 114 | 29:29.1 | 2:33:41.5 | 15:22/M |
Top | ||||||||
Male 19 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Jacob Godoy | Lake City PA | 97 | 18 | 25 | 1:51:36.8 | 11:10/M | |
2 | Brandon Snyder | Erie PA | 58 | 18 | 30 | 3:39.5 | 1:55:16.3 | 11:32/M |
3 | Jordan Peterson | Erie PA | 236 | 18 | 53 | 16:37.3 | 2:08:14.1 | 12:49/M |
4 | Mason Thayer | Girard PA | 282 | 16 | 95 | 31:04.0 | 2:22:40.8 | 14:16/M |
5 | Tommy McWilliams | Fairview PA | 281 | 16 | 96 | 31:04.1 | 2:22:40.9 | 14:16/M |
6 | Audrey Forbes-Cardinali | Erie PA | 249 | 16 | 183 | 1:32:41.8 | 3:24:18.6 | 20:26/M |
7 | Ethan Petruso | Edinboro PA | 157 | 16 | 202 | 2:03:55.1 | 3:55:31.9 | 23:33/M |
8 | Thomas Moore | Erie PA | 151 | 17 | 203 | 2:10:07.1 | 4:01:43.9 | 24:10/M |
Top | ||||||||
Female 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Sarah Stemen | Erie PA | 254 | 26 | 85 | 2:20:26.2 | 14:03/M | |
2 | Catherine Oligeri | Erie PA | 15 | 29 | 94 | 1:41.5 | 2:22:07.7 | 14:13/M |
3 | Brittney Hunt | Edinboro PA | 77 | 22 | 123 | 17:52.6 | 2:38:18.8 | 15:50/M |
4 | Amyjo Priester | Wattsburg PA | 154 | 27 | 132 | 23:26.8 | 2:43:53.1 | 16:23/M |
5 | Amy Greene | Erie PA | 200 | 26 | 144 | 30:07.9 | 2:50:34.1 | 17:03/M |
6 | Gabrielle Brancke | Erie PA | 203 | 26 | 177 | 53:14.0 | 3:13:40.2 | 19:22/M |
7 | Morgan Smith | Sheffield PA | 108 | 28 | 184 | 1:03:57.7 | 3:24:24.0 | 20:26/M |
8 | Danielle Wagner | Clarendon PA | 109 | 26 | 185 | 1:04:16.1 | 3:24:42.4 | 20:28/M |
9 | Tammy Griffin | Warren PA | 114 | 26 | 186 | 1:04:16.7 | 3:24:43.0 | 20:28/M |
10 | Tiffany Patterson | Conneautville PA | 173 | 25 | 193 | 1:19:17.4 | 3:39:43.6 | 21:58/M |
11 | Kayla Miller | Springboro PA | 201 | 26 | 198 | 1:23:36.4 | 3:44:02.7 | 22:24/M |
12 | Ashley King | West Sunbury PA | 193 | 25 | 206 | 1:45:38.0 | 4:06:04.2 | 24:36/M |
Top | ||||||||
Male 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Christopher Balogh | West Newton PA | 67 | 27 | 15 | 1:38:59.5 | 9:54/M | |
2 | Caleb Hatch | Erie PA | 188 | 29 | 21 | 10:06.1 | 1:49:05.6 | 10:55/M |
3 | Lorin Grate | Lake City PA | 271 | 20 | 22 | 10:42.9 | 1:49:42.4 | 10:58/M |
4 | Edward Smith Ed.smith82.es@gmail. | Bloomfield NY | 78 | 29 | 23 | 10:52.5 | 1:49:52.0 | 10:59/M |
5 | Andrew Loomis | Erie PA | 212 | 26 | 54 | 29:19.5 | 2:08:19.0 | 12:50/M |
6 | Karl Schwartz | Waterford PA | 213 | 26 | 55 | 29:20.0 | 2:08:19.6 | 12:50/M |
7 | Andrew Dugan | Erie PA | 41 | 23 | 61 | 31:26.5 | 2:10:26.0 | 13:03/M |
8 | Paul Senger | Erie PA | 71 | 29 | 74 | 36:18.9 | 2:15:18.4 | 13:32/M |
9 | Benjamin Vroman | Pleasantville PA | 138 | 28 | 88 | 42:19.4 | 2:21:18.9 | 14:08/M |
10 | James Priester | Wattsburg PA | 153 | 23 | 104 | 49:30.1 | 2:28:29.6 | 14:51/M |
11 | Nicholas Barclay | Aliquippa PA | 83 | 21 | 105 | 49:38.8 | 2:28:38.3 | 14:52/M |
12 | Connor Geer | Wickliffe OH | 259 | 25 | 143 | 1:11:21.4 | 2:50:20.9 | 17:02/M |
13 | Joshua Bishop | Erie PA | 216 | 21 | 145 | 1:11:34.8 | 2:50:34.3 | 17:03/M |
14 | Alan Dingfelder | North East PA | 261 | 24 | 148 | 1:13:43.6 | 2:52:43.2 | 17:16/M |
15 | Christopher Graves | Erie PA | 187 | 27 | 151 | 1:14:25.4 | 2:53:25.0 | 17:21/M |
16 | Andrew Bretz | Erie PA | 166 | 24 | 153 | 1:14:30.5 | 2:53:30.1 | 17:21/M |
17 | Joshua Shank | Erie PA | 175 | 24 | 158 | 1:17:17.1 | 2:56:16.6 | 17:38/M |
18 | Jordan Heberle | Erie PA | 227 | 28 | 163 | 1:19:59.6 | 2:58:59.2 | 17:54/M |
19 | Bryan Brancke | Erie PA | 202 | 29 | 178 | 1:34:41.4 | 3:13:41.0 | 19:22/M |
20 | Adam Fioravanti | Erie PA | 229 | 28 | 221 | 3:25:04.1 | 5:04:03.6 | 30:24/M |
21 | Ben Owens | Girard PA | 233 | 29 | 222 | 3:33:37.4 | 5:12:37.0 | 31:16/M |
Top | ||||||||
Female 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Sarah Holland | Erie PA | 11 | 37 | 29 | 1:55:04.7 | 11:30/M | |
2 | Kate Amatuzzo | Erie PA | 73 | 31 | 31 | 1:19.4 | 1:56:24.2 | 11:38/M |
3 | Anne Braggins | Erie PA | 32 | 34 | 32 | 1:36.4 | 1:56:41.1 | 11:40/M |
4 | Cynthia Owens | Centerville PA | 31 | 31 | 37 | 6:08.6 | 2:01:13.3 | 12:07/M |
5 | Tracy Conmy | Williamsville NY | 42 | 36 | 39 | 6:56.3 | 2:02:01.1 | 12:12/M |
6 | Jess Calabrese | Erie PA | 135 | 31 | 64 | 16:33.2 | 2:11:38.0 | 13:10/M |
7 | Connie Je | Pittsburgh PA | 53 | 39 | 73 | 19:50.6 | 2:14:55.4 | 13:30/M |
8 | Sonya Whitman | Erie PA | 88 | 34 | 80 | 23:36.6 | 2:18:41.3 | 13:52/M |
9 | Kayti Stadler | Erie PA | 251 | 31 | 86 | 25:22.0 | 2:20:26.7 | 14:03/M |
10 | Deanna Rosenthal | Erie PA | 142 | 31 | 108 | 35:28.4 | 2:30:33.1 | 15:03/M |
11 | Ashley Church | Erie PA | 199 | 32 | 110 | 36:20.6 | 2:31:25.3 | 15:09/M |
12 | Ashlee Rzyczycki | Waterford PA | 50 | 38 | 112 | 38:20.7 | 2:33:25.5 | 15:21/M |
13 | Erin Tennant | Conneaut OH | 79 | 31 | 118 | 39:22.4 | 2:34:27.2 | 15:27/M |
14 | Maureen Krowicki | Erie PA | 238 | 39 | 120 | 40:00.6 | 2:35:05.3 | 15:31/M |
15 | Caley Beal | Mount Joy PA | 125 | 31 | 130 | 47:18.4 | 2:42:23.2 | 16:14/M |
16 | Jessica Anaya | Erie PA | 198 | 30 | 134 | 51:21.8 | 2:46:26.5 | 16:39/M |
17 | Rachel Heibel | Erie PA | 243 | 32 | 136 | 53:03.3 | 2:48:08.0 | 16:49/M |
18 | Deanna Fogleboch | Erie PA | 185 | 37 | 150 | 58:20.1 | 2:53:24.8 | 17:20/M |
19 | Gosha Riley | Waterford PA | 104 | 37 | 156 | 59:55.5 | 2:55:00.3 | 17:30/M |
20 | Jessica Habig | Westfield NY | 101 | 33 | 160 | 1:02:20.0 | 2:57:24.8 | 17:44/M |
21 | Mary Zapolski | Erie PA | 221 | 36 | 164 | 1:03:54.8 | 2:58:59.5 | 17:54/M |
22 | Heather Heim | Tonawanda NY | 20 | 30 | 168 | 1:04:51.5 | 2:59:56.3 | 18:00/M |
23 | Heather Fair | Waterport NY | 46 | 34 | 169 | 1:04:54.2 | 2:59:58.9 | 18:00/M |
24 | Lacey Strike | North East PA | 232 | 30 | 179 | 1:19:53.1 | 3:14:57.9 | 19:30/M |
25 | Jessi Montie | Erie PA | 220 | 33 | 187 | 1:30:12.4 | 3:25:17.1 | 20:32/M |
26 | Emily Dauber | Erie PA | 217 | 32 | 192 | 1:34:38.2 | 3:29:43.0 | 20:58/M |
27 | Heather Lum | Erie PA | 106 | 32 | 204 | 2:07:55.1 | 4:02:59.8 | 24:18/M |
28 | Darla Foradora | Wattsburg PA | 10 | 36 | 214 | 2:31:13.7 | 4:26:18.5 | 26:38/M |
29 | Leah Wroblewski | Wattsburg PA | 22 | 34 | 215 | 2:31:14.4 | 4:26:19.1 | 26:38/M |
30 | Sheli Adams | Erie PA | 127 | 35 | 220 | 3:06:58.4 | 5:02:03.2 | 30:12/M |
31 | Elizabeth Steele | Pittsburgh PA | 283 | 39 | 224 | 3:28:53.5 | 5:23:58.2 | 32:24/M |
32 | Belinda Andrews | Erie PA | 80 | 33 | 226 | 4:06:52.2 | 6:01:57.0 | 36:12/M |
Top | ||||||||
Male 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Frank Rondinelli | West Mifflin PA | 56 | 33 | 4 | 1:27:59.2 | 8:48/M | |
2 | Jonathan Pace | Cleveland Heights OH | 91 | 30 | 5 | 5:14.3 | 1:33:13.6 | 9:19/M |
3 | Ryan Geer | Kane PA | 87 | 36 | 8 | 8:21.3 | 1:36:20.5 | 9:38/M |
4 | Jason Johnson | Girard PA | 81 | 31 | 9 | 8:35.4 | 1:36:34.7 | 9:39/M |
5 | Michael Zona | Lake City PA | 38 | 38 | 10 | 8:35.9 | 1:36:35.2 | 9:40/M |
6 | Justin Smith | Crescent PA | 69 | 36 | 11 | 8:37.7 | 1:36:36.9 | 9:40/M |
7 | Ryan Stadler | Erie PA | 250 | 32 | 12 | 9:19.6 | 1:37:18.9 | 9:44/M |
8 | Matthew Cramer | Erie PENNSYLVAN | 66 | 30 | 14 | 10:52.2 | 1:38:51.4 | 9:53/M |
9 | Brian Heim | Tonawanda NY | 21 | 31 | 17 | 15:29.2 | 1:43:28.5 | 10:21/M |
10 | Jeremy Rosenthal | Erie PA | 143 | 32 | 19 | 20:11.0 | 1:48:10.2 | 10:49/M |
11 | Jason Polo | Oberlin OH | 93 | 35 | 20 | 20:49.5 | 1:48:48.8 | 10:53/M |
12 | Chris Davis | Erie PA | 48 | 36 | 26 | 25:21.1 | 1:53:20.4 | 11:20/M |
13 | Carl Damukaitis | Chardon OH | 96 | 39 | 28 | 26:42.2 | 1:54:41.4 | 11:28/M |
14 | Samuel Niebauer | Great Mills MD | 172 | 38 | 33 | 29:04.7 | 1:57:04.0 | 11:42/M |
15 | Chris Bimber | Warren PA | 82 | 32 | 36 | 32:28.4 | 2:00:27.7 | 12:03/M |
16 | Jeremy Kish | Erie PA | 145 | 34 | 42 | 35:47.0 | 2:03:46.3 | 12:23/M |
17 | William Weigel | Erie PA | 170 | 38 | 43 | 35:47.5 | 2:03:46.7 | 12:23/M |
18 | Adam Eckberg | Jamestown NY | 118 | 30 | 44 | 35:54.6 | 2:03:53.8 | 12:23/M |
19 | Jon Keep | Girard PA | 44 | 33 | 48 | 37:00.5 | 2:04:59.7 | 12:30/M |
20 | Jason Kotz | Bethel Park PA | 266 | 38 | 49 | 37:03.2 | 2:05:02.4 | 12:30/M |
21 | Thomas Fred | Jamestown NY | 280 | 35 | 50 | 37:23.7 | 2:05:22.9 | 12:32/M |
22 | Adam Szablewski | Mayville NY | 113 | 33 | 52 | 38:24.5 | 2:06:23.8 | 12:38/M |
23 | Michael Musone | Erie PA | 25 | 34 | 57 | 41:57.8 | 2:09:57.1 | 13:00/M |
24 | Mike Russo | Erie PA | 268 | 39 | 59 | 42:12.0 | 2:10:11.3 | 13:01/M |
25 | Ryan Beal | Cocoa FL | 275 | 34 | 65 | 43:39.1 | 2:11:38.4 | 13:10/M |
26 | Douglas Stupar | Pittsburgh PA | 23 | 35 | 67 | 45:09.9 | 2:13:09.1 | 13:19/M |
27 | Scott Quivey | Erie PA | 36 | 36 | 68 | 45:12.8 | 2:13:12.1 | 13:19/M |
28 | Bob Heath | Erie PA | 278 | 39 | 72 | 46:38.7 | 2:14:38.0 | 13:28/M |
29 | Scott Russo | Erie PA | 184 | 39 | 78 | 50:01.7 | 2:18:00.9 | 13:48/M |
30 | Derek Kindle | Erie PA | 196 | 32 | 81 | 51:11.7 | 2:19:11.0 | 13:55/M |
31 | Aaron Brown | Erie PA | 263 | 34 | 83 | 51:32.4 | 2:19:31.6 | 13:57/M |
32 | Christopher Martin | Erie PA | 234 | 34 | 84 | 51:36.7 | 2:19:36.0 | 13:58/M |
33 | Christian Thayer | Titusville PA | 60 | 32 | 93 | 53:56.4 | 2:21:55.6 | 14:12/M |
34 | Matthew O'Neil | Beaver PA | 262 | 32 | 97 | 54:56.1 | 2:22:55.4 | 14:18/M |
35 | Adam Jaroh | Erie PA | 123 | 32 | 100 | 57:36.2 | 2:25:35.4 | 14:34/M |
36 | Ron Ames | Erie PA | 105 | 36 | 101 | 58:00.7 | 2:25:59.9 | 14:36/M |
37 | Robbie Fugate | Erie PA | 277 | 30 | 107 | 1:02:06.3 | 2:30:05.6 | 15:01/M |
38 | Patrick Eller | Stafford VA | 47 | 37 | 116 | 1:05:57.5 | 2:33:56.8 | 15:24/M |
39 | Neal Devlin | Erie PA | 12 | 39 | 117 | 1:06:04.9 | 2:34:04.1 | 15:24/M |
40 | Trevor Doust | Erie PA | 260 | 33 | 122 | 1:10:10.8 | 2:38:10.1 | 15:49/M |
41 | Tom Alguire | Angola NY | 279 | 34 | 125 | 1:10:58.1 | 2:38:57.3 | 15:54/M |
42 | Robert Beal | Mount Joy PA | 124 | 31 | 129 | 1:14:23.9 | 2:42:23.1 | 16:14/M |
43 | Jon Merriott | Erie PA | 252 | 31 | 131 | 1:14:48.8 | 2:42:48.0 | 16:17/M |
44 | Jeff Boardwine | Ashtabula OH | 163 | 37 | 137 | 1:21:34.5 | 2:49:33.7 | 16:57/M |
45 | Steve Sabol | North Perry OH | 246 | 31 | 141 | 1:22:19.2 | 2:50:18.4 | 17:02/M |
46 | Jon Anderson | Erie PA | 241 | 31 | 146 | 1:24:29.8 | 2:52:29.0 | 17:15/M |
47 | Daniel Steves | North East PA | 237 | 35 | 147 | 1:24:30.0 | 2:52:29.3 | 17:15/M |
48 | Jonathan Riley | Waterford PA | 103 | 38 | 157 | 1:27:01.4 | 2:55:00.6 | 17:30/M |
49 | Louis Habig | Westfield NY | 180 | 33 | 159 | 1:29:25.4 | 2:57:24.7 | 17:44/M |
50 | Joseph Start | East Springfield PA | 225 | 34 | 165 | 1:31:00.7 | 2:59:00.0 | 17:54/M |
51 | Michael Daugherty | Erie PA | 122 | 30 | 170 | 1:34:11.9 | 3:02:11.1 | 18:13/M |
52 | Marc Kuntz | Madison OH | 247 | 37 | 176 | 1:45:12.0 | 3:13:11.2 | 19:19/M |
53 | Jason Cardinali | Erie PA | 169 | 33 | 182 | 1:56:19.0 | 3:24:18.3 | 20:26/M |
54 | Jonathan Heibel | Erie PA | 276 | 36 | 199 | 2:19:32.3 | 3:47:31.6 | 22:45/M |
55 | Travis Petruso | Edinboro PA | 156 | 38 | 201 | 2:27:31.8 | 3:55:31.1 | 23:33/M |
56 | Shawn Carner | Waterford PA | 264 | 39 | 205 | 2:35:31.5 | 4:03:30.7 | 24:21/M |
57 | James R Carucci Jr | Edinboro PA | 181 | 39 | 217 | 3:22:42.1 | 4:50:41.4 | 29:04/M |
58 | Shane Halse | Erie PA | 107 | 34 | 223 | 3:44:55.5 | 5:12:54.7 | 31:17/M |
Top | ||||||||
Female 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Amy Jones-Angelone | Erie PA | 28 | 45 | 62 | 2:11:09.8 | 13:07/M | |
2 | Diane Shouey | Meadville PA | 9 | 49 | 89 | 10:21.7 | 2:21:31.5 | 14:09/M |
3 | Kris Hunt | Edinboro PA | 76 | 46 | 124 | 27:09.0 | 2:38:18.9 | 15:50/M |
4 | Tina Yaple | Union City PA | 34 | 49 | 128 | 30:50.7 | 2:42:00.5 | 16:12/M |
5 | Shannon Eggleston | Erie PA | 235 | 46 | 155 | 43:49.1 | 2:54:59.0 | 17:30/M |
6 | Cheryl Curtis | Erie PA | 218 | 41 | 162 | 47:49.0 | 2:58:58.8 | 17:54/M |
7 | Kim Sbardella | Waxhaw NC | 253 | 41 | 166 | 47:50.4 | 2:59:00.2 | 17:54/M |
8 | Brenda Blasco | Mcdonough GA | 228 | 47 | 180 | 1:11:54.2 | 3:23:04.0 | 20:18/M |
9 | Dawn Szczesny | Erie PA | 195 | 40 | 181 | 1:12:49.9 | 3:23:59.8 | 20:24/M |
10 | Traci Mead | Erie PA | 132 | 48 | 189 | 1:17:01.0 | 3:28:10.9 | 20:49/M |
11 | Gayle Brawley | Townville PA | 205 | 43 | 196 | 1:31:25.9 | 3:42:35.7 | 22:16/M |
12 | Bobbi Decrapio | Meadville PA | 206 | 46 | 197 | 1:31:26.1 | 3:42:36.0 | 22:16/M |
13 | Karen Dewolf | Erie PA | 158 | 45 | 213 | 2:14:08.3 | 4:25:18.2 | 26:32/M |
Top | ||||||||
Male 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Christopher Glaspell | Union City PA | 51 | 44 | 13 | 1:37:52.5 | 9:47/M | |
2 | Christopher Terry | Erie PA | 61 | 44 | 16 | 3:14.3 | 1:41:06.9 | 10:07/M |
3 | Thomas Yaple | Union City PA | 33 | 48 | 24 | 13:22.0 | 1:51:14.6 | 11:07/M |
4 | Tim Romanski | Erie PA | 179 | 42 | 34 | 19:15.3 | 1:57:07.9 | 11:43/M |
5 | Frank Killian | West Seneca NY | 19 | 44 | 38 | 23:34.0 | 2:01:26.5 | 12:09/M |
6 | Virgilio Velasco Jr. | Solon OH | 17 | 48 | 41 | 25:08.7 | 2:03:01.3 | 12:18/M |
7 | Jeremy McFadden | Erie PA | 177 | 40 | 46 | 26:41.6 | 2:04:34.2 | 12:27/M |
8 | Jamie Duke | Erie PA | 272 | 40 | 51 | 27:42.4 | 2:05:34.9 | 12:33/M |
9 | Rob Green | Edinboro PA | 63 | 48 | 58 | 32:07.6 | 2:10:00.1 | 13:00/M |
10 | David Russo | Erie PA | 267 | 49 | 60 | 32:18.8 | 2:10:11.4 | 13:01/M |
11 | Tim Zieziula | Erie PA | 13 | 49 | 63 | 33:17.6 | 2:11:10.2 | 13:07/M |
12 | Aaron Bates | Moon Twp PA | 74 | 41 | 66 | 35:10.7 | 2:13:03.2 | 13:18/M |
13 | Michael McMillen | Erie PA | 75 | 48 | 77 | 39:25.1 | 2:17:17.6 | 13:44/M |
14 | Patrick Schuster | Berea OH | 89 | 42 | 79 | 40:48.3 | 2:18:40.9 | 13:52/M |
15 | Doug Luthringer | Erie PA | 126 | 41 | 82 | 41:25.5 | 2:19:18.0 | 13:56/M |
16 | Marc Bellotti | Erie PA | 6 | 42 | 90 | 43:47.7 | 2:21:40.2 | 14:10/M |
17 | Dale Ranney | Depew NY | 49 | 49 | 102 | 48:35.0 | 2:26:27.5 | 14:39/M |
18 | Larry Gerken | Pittsburgh PA | 57 | 41 | 106 | 51:21.6 | 2:29:14.1 | 14:55/M |
19 | Wolfe (steve) Bonham | Stoney Creek ON | 207 | 43 | 115 | 56:04.0 | 2:33:56.6 | 15:24/M |
20 | Brian Krowicki | Erie PA | 239 | 41 | 119 | 57:12.5 | 2:35:05.1 | 15:31/M |
21 | Scott Gotham | Harborcreek PA | 2 | 46 | 121 | 58:32.0 | 2:36:24.6 | 15:38/M |
22 | Tim McMullin | Erie PA | 64 | 44 | 133 | 1:07:13.2 | 2:45:05.7 | 16:31/M |
23 | Gene Rogers | Portville NY | 168 | 46 | 135 | 1:10:09.3 | 2:48:01.9 | 16:48/M |
24 | Jason Welshonse | Brockport PA | 112 | 43 | 138 | 1:12:05.2 | 2:49:57.8 | 17:00/M |
25 | Ron Beeler | Ridgway PA | 240 | 47 | 140 | 1:12:16.2 | 2:50:08.8 | 17:01/M |
26 | Brian Titus | North Perry OH | 245 | 43 | 142 | 1:12:26.0 | 2:50:18.6 | 17:02/M |
27 | Scott Hunt | Erie PA | 186 | 48 | 152 | 1:15:35.0 | 2:53:27.6 | 17:21/M |
28 | Corey Fedor | Erie PA | 223 | 40 | 161 | 1:21:05.9 | 2:58:58.4 | 17:54/M |
29 | Jerome Wegley | Erie PA | 94 | 49 | 167 | 1:21:07.7 | 2:59:00.3 | 17:54/M |
30 | Bryant Long | Erie PA | 178 | 45 | 174 | 1:27:47.9 | 3:05:40.5 | 18:34/M |
31 | Thomas Ludwig | Erie PA | 209 | 44 | 194 | 2:04:37.4 | 3:42:30.0 | 22:15/M |
32 | Karl Ludwig | Erie PA | 150 | 48 | 195 | 2:04:43.0 | 3:42:35.6 | 22:16/M |
33 | Christopher Hawes | Erie PA | 65 | 43 | 207 | 2:33:57.1 | 4:11:49.7 | 25:11/M |
34 | Daniel Dewolf | Erie PA | 159 | 44 | 212 | 2:47:25.3 | 4:25:17.8 | 26:32/M |
35 | Andrew Atwood | Erie PA | 111 | 42 | 218 | 3:15:51.1 | 4:53:43.7 | 29:22/M |
36 | Jeremy Johnson | Erie PA | 248 | 40 | 219 | 3:22:27.1 | 5:00:19.6 | 30:02/M |
Top | ||||||||
Female 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Mary Kay Shigo | Erie PA | 194 | 54 | 40 | 2:02:42.2 | 12:16/M | |
2 | Lisa Nietupski | Erie PA | 120 | 56 | 69 | 10:45.1 | 2:13:27.3 | 13:21/M |
3 | Sharon Vroman | Centerville PA | 139 | 52 | 91 | 19:09.7 | 2:21:51.9 | 14:11/M |
4 | Desiree Davis | Girard PA | 86 | 50 | 103 | 23:55.1 | 2:26:37.3 | 14:40/M |
5 | Jo-Ann Lanzillo | Erie PA | 27 | 52 | 127 | 39:12.0 | 2:41:54.2 | 16:11/M |
6 | Karen Manganaro | Erie PA | 182 | 57 | 139 | 47:25.5 | 2:50:07.7 | 17:01/M |
7 | Elizabeth Bradley | Erie PA | 189 | 50 | 154 | 50:48.2 | 2:53:30.4 | 17:21/M |
8 | Karen Hull | Cambridge Springs PA | 171 | 50 | 172 | 1:00:20.3 | 3:03:02.5 | 18:18/M |
9 | Lori Arcenas | Erie PA | 131 | 59 | 188 | 1:24:12.9 | 3:26:55.1 | 20:42/M |
10 | Karen Mead | Girard PA | 128 | 50 | 190 | 1:26:39.8 | 3:29:22.0 | 20:56/M |
11 | Maria Burton | Girard PA | 231 | 50 | 211 | 2:19:21.8 | 4:22:04.0 | 26:12/M |
12 | Tracey Vanhouwe | Erie PA | 149 | 52 | 225 | 3:41:19.3 | 5:44:01.5 | 34:24/M |
Top | ||||||||
Male 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Michael Keep | Girard PA | 43 | 53 | 7 | 1:35:20.1 | 9:32/M | |
2 | Tony Mazza | Erie PA | 52 | 51 | 35 | 23:06.4 | 1:58:26.6 | 11:51/M |
3 | Brian Meyer | Erie PA | 5 | 53 | 56 | 33:20.8 | 2:08:40.9 | 12:52/M |
4 | Gery Nietupski | Erie PA | 119 | 56 | 70 | 38:07.2 | 2:13:27.4 | 13:21/M |
5 | Richard Lanzillo | Erie PA | 26 | 55 | 75 | 41:04.7 | 2:16:24.9 | 13:38/M |
6 | Michael Liberatore | Erie PA | 116 | 54 | 76 | 41:19.5 | 2:16:39.6 | 13:40/M |
7 | James Dobrich | Erie PA | 211 | 56 | 87 | 45:54.5 | 2:21:14.7 | 14:07/M |
8 | Charles Vroman | Centerville PA | 140 | 53 | 92 | 46:31.9 | 2:21:52.0 | 14:11/M |
9 | Greg Kaliszewski | Erie PA | 136 | 56 | 98 | 47:39.2 | 2:22:59.3 | 14:18/M |
10 | Nibardo Munoz | Erie PA | 176 | 51 | 109 | 55:17.2 | 2:30:37.4 | 15:04/M |
11 | Jamie Mead | Fairview PA | 141 | 58 | 111 | 57:24.4 | 2:32:44.6 | 15:16/M |
12 | Benjamin Grate | Lake City PA | 270 | 53 | 126 | 1:05:20.6 | 2:40:40.8 | 16:04/M |
13 | Walter Dingfelder | North East PA | 197 | 51 | 149 | 1:17:23.3 | 2:52:43.5 | 17:16/M |
14 | Rodney Daum | Tionesta PA | 183 | 58 | 171 | 1:27:14.1 | 3:02:34.2 | 18:15/M |
15 | Brian Morgan | Erie PA | 208 | 51 | 173 | 1:27:57.5 | 3:03:17.6 | 18:20/M |
16 | Timothy Meyer | Mckean PA | 148 | 58 | 191 | 1:54:02.0 | 3:29:22.2 | 20:56/M |
17 | Timothy Bradley | Erie PA | 190 | 52 | 200 | 2:13:06.5 | 3:48:26.6 | 22:51/M |
18 | Jeffrey Burton | Girard PA | 230 | 51 | 210 | 2:46:43.7 | 4:22:03.9 | 26:12/M |
19 | Butch Karnes | Erie PA | 146 | 56 | 216 | 3:06:26.7 | 4:41:46.9 | 28:11/M |
Top | ||||||||
Female 60 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Diana Zenewicz | Erie PA | 214 | 66 | 208 | 4:16:03.0 | 25:36/M | |
2 | Samantha Zenewicz | Erie PA | 215 | 66 | 209 | 4:16:03.0 | 25:36/M | |
Top | ||||||||
Male 60 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Rod Skiff | Spartansburg PA | 134 | 64 | 99 | 2:24:42.6 | 14:28/M | |
2 | Steve Mushrush | Erie PA | 256 | 60 | 175 | 41:36.7 | 3:06:19.3 | 18:38/M |